S. 982 - Family Smoking Prevention and Tobacco Control Act
smoking, family smoking prevention, tobacco, tobacco control, cigarettes, health, cancer - Health. 111th Congress (2009-2010) View bill details
- Sponsor:
- Edward Kennedy
- Summary:
- A bill to protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
There have been no votes on this bill.
Family Smoking Prevention and Tobacco Control Act
S. 982 — 111th Congress (2009–2010)
- Keywords
- smoking, family smoking prevention, tobacco, tobacco control, cigarettes, health, cancer
- Summary
- A bill to protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products. (by CRS)
- Learn More
- at OpenCongress
- Title
- A bill to protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products.
- Other Titles
- Family Smoking Prevention and Tobacco Control Act
- Sponsor
- Edward Kennedy
- Co-Sponsors
- Daniel Akaka
- Max Baucus
- Evan Bayh
- Mark Begich
- Michael Bennet
- Jeff Bingaman
- Barbara Boxer
- Sherrod Brown
- Roland Burris
- Robert Byrd
- Maria Cantwell
- Benjamin Cardin
- Thomas Carper
- Robert Casey
- Susan Collins
- Kent Conrad
- John Cornyn
- Christopher Dodd
- Byron Dorgan
- Richard Durbin
- Russell Feingold
- Dianne Feinstein
- Kirsten Gillibrand
- Thomas Harkin
- Tim Johnson
- Edward Kaufman
- John Kerry
- Amy Klobuchar
- Herbert Kohl
- Mary Landrieu
- Frank Lautenberg
- Patrick Leahy
- Carl Levin
- Joseph Lieberman
- Blanche Lincoln
- Richard Lugar
- Claire McCaskill
- Robert Menéndez
- Jeff Merkley
- Barbara Mikulski
- Lisa Murkowski
- Patty Murray
- Bill Nelson
- John Reed
- Harry Reid
- John Rockefeller
- Bernard Sanders
- Charles Schumer
- Jeanne Shaheen
- Olympia Snowe
- Arlen Specter
- Debbie Ann Stabenow
- Jon Tester
- Tom Udall
- Mark Udall
- Sheldon Whitehouse
- Ron Wyden
- Subjects
- Health
- Administrative law and regulatory procedures
- Advisory bodies
- Business records
- Child health
- Consumer affairs
- Department of Health and Human Services
- Drug safety, medical device, and laboratory regulation
- Drug, alcohol, tobacco use
- Food and Drug Administration (FDA)
- Government information and archives
- Government investigations
- Hazardous wastes and toxic substances
- Health promotion and preventive care
- Judicial review and appeals
- Licensing and registrations
- Manufacturing
- Marketing and advertising
- Product safety and quality
- Smuggling and trafficking
- User charges and fees
- Related Bills
- Major Actions
Introduced 5/05/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 5/05/2009 5/05/2009 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Put on a legislative calendar 5/20/2009 Committee on Health, Education, Labor, and Pensions. Ordered to be reported with amendments favorably. Number Sponsor Date Offered Status
- Total Contributions
- Contributions by Vote
- $ Near Votes
- Timeline of Contributions
Total contributions given to Senators within 30 days of the vote "Read twice and referred to the Committee on Health, Education, Labor, and Pensions." from interest groups that…
support this bill
| Other physician specialists |
| Physicians |
| Health, Education & Human Resources |
| Dentists |
| Churches, clergy & religious organizations |
| Health & welfare policy |
| Health professionals |
oppose this bill
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Albert, Mary J Dr Md | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| American Medical Group Assn | Health professionals | $1,000 | 4/6/09 | Charles Schumer | D | NY |
| Beker, Herschel Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Cooper, Lawrence E Dr | Physicians | $900 | 4/6/09 | John Isakson | R | GA |
| Dopson, Thomas L Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Edell, Steven L | Other physician specialists | $400 | 4/6/09 | Thomas Carper | D | DE |
| Fogle, Evander F Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Haltom, Thomas L Dr | Physicians | $500 | 4/6/09 | John Isakson | R | GA |
| Imber, Paul M | Physicians | $400 | 4/6/09 | Thomas Carper | D | DE |
| Jonas, Glenn J Dr | Other physician specialists | $1,000 | 4/6/09 | John Isakson | R | GA |
| Joseph, Frank R Dr | Other physician specialists | $500 | 4/6/09 | John Isakson | R | GA |
| Kelly, Robert a Dr | Other physician specialists | $500 | 4/6/09 | John Isakson | R | GA |
| Kratz, Robert | Other physician specialists | $500 | 4/6/09 | Jim Bunning | R | KY |
| Lundy, Douglas W Dr Md | Other physician specialists | $1,000 | 4/6/09 | John Isakson | R | GA |
| Makhuli, Brian Z Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Miller, Drew V Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Osborn, Keith D Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Patel, Milan M Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Steen, Marcus a Mr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Titelman, Robert Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Walsh, Christopher J Dr | Other physician specialists | $250 | 4/6/09 | John Isakson | R | GA |
| Womack, Michael S Dr | Other physician specialists | $500 | 4/6/09 | John Isakson | R | GA |
| American College of Radiology | Other physician specialists | $3,000 | 4/7/09 | Blanche Lincoln | D | AR |
| Goldstein, Gary W | Physicians | $1,000 | 4/7/09 | Barbara Mikulski | D | MD |
| Lebovics, Robert | Physicians | $250 | 4/7/09 | Jim Bunning | R | KY |
| Lippman, Norman M | Dentists | $200 | 4/7/09 | Thomas Carper | D | DE |
| Mullin, Paul | Other physician specialists | $1,900 | 4/7/09 | Kirsten Gillibrand | D | NY |
| Psychiatric Solutions | Health, Education & Human Resources | $1,500 | 4/7/09 | Charles Grassley | R | IA |
| Russell, Michael E Ii Md | Other physician specialists | $1,000 | 4/7/09 | John Cornyn | R | TX |
| Saliba, Anis K | Physicians | $200 | 4/7/09 | Thomas Carper | D | DE |
| Scholl, Catherine L Md | Other physician specialists | $1,000 | 4/7/09 | John Cornyn | R | TX |
| Villers, Philippe | Health & welfare policy | $250 | 4/7/09 | Barbara Boxer | D | CA |
| Faulkner, Gordon T | Physicians | $-1,000 | 4/8/09 | Al Franken | D | MN |
| Tiemann, William | Other physician specialists | $1,000 | 4/8/09 | David Vitter | R | LA |
| American Academy of Family Physicians | Physicians | $1,000 | 4/9/09 | Arlen Specter | D | PA |
| American College of Rheumatology | Other physician specialists | $2,000 | 4/9/09 | John Cornyn | R | TX |
| Chapman, Milton | Physicians | $500 | 4/9/09 | David Vitter | R | LA |
| Christopherson, Thomas Dr | Other physician specialists | $1,000 | 4/9/09 | John Thune | R | SD |
| Conte, Joseph | Health, Education & Human Resources | $1,000 | 4/9/09 | Ron Wyden | D | OR |
| Desai, Suvas | Physicians | $500 | 4/9/09 | Mitch McConnell | R | KY |
| Desonier, Keith | Physicians | $1,700 | 4/9/09 | David Vitter | R | LA |
| Fogg, Phil Jr | Health, Education & Human Resources | $2,000 | 4/9/09 | Ron Wyden | D | OR |
| Sanders, Eric | Dentists | $1,000 | 4/9/09 | David Vitter | R | LA |
| Stewart, John | Physicians | $250 | 4/9/09 | Mitch McConnell | R | KY |
| Daniels, Gregg | Other physician specialists | $500 | 4/10/09 | Blanche Lincoln | D | AR |
| Flippin, Tony | Physicians | $1,000 | 4/10/09 | Blanche Lincoln | D | AR |
| Gehl, Lois | Other physician specialists | $250 | 4/10/09 | Blanche Lincoln | D | AR |
| Hood, Leroy Dr | Other physician specialists | $1,000 | 4/10/09 | Maria Cantwell | D | WA |
| Jeffery, Charles | Other physician specialists | $250 | 4/10/09 | Blanche Lincoln | D | AR |
| Koh, Barry | Physicians | $500 | 4/10/09 | Benjamin Cardin | D | MD |
| Kusenberger, Don | Other physician specialists | $250 | 4/10/09 | Blanche Lincoln | D | AR |
| Norton, George | Physicians | $400 | 4/10/09 | Blanche Lincoln | D | AR |
| Paylor, Roerich | Other physician specialists | $250 | 4/10/09 | Blanche Lincoln | D | AR |
| Robbins, Kenneth | Other physician specialists | $250 | 4/10/09 | Blanche Lincoln | D | AR |
| St Armour, Thomas | Other physician specialists | $250 | 4/10/09 | Blanche Lincoln | D | AR |
| Breitenbach, Thomas G | Health, Education & Human Resources | $1,900 | 4/12/09 | Sherrod Brown | D | OH |
| Dunnagan, Steven a | Other physician specialists | $1,000 | 4/13/09 | Blanche Lincoln | D | AR |
| Evans, Michelle | Other physician specialists | $500 | 4/13/09 | Kirsten Gillibrand | D | NY |
| Howerton, Lonnie | Physicians | $250 | 4/13/09 | Jim Bunning | R | KY |
| Kennedy, Eileen | Other physician specialists | $500 | 4/13/09 | Sherrod Brown | D | OH |
| Kusenberger, Don | Other physician specialists | $500 | 4/13/09 | Blanche Lincoln | D | AR |
| Orville, Jake | Physicians | $1,000 | 4/13/09 | Sherrod Brown | D | OH |
| Roizen, Michael F Md | Physicians | $2,400 | 4/13/09 | Sherrod Brown | D | OH |
| Stadler, Taunia | Other physician specialists | $250 | 4/13/09 | Blanche Lincoln | D | AR |
| Chahal, Balbir | Physicians | $2,300 | 4/14/09 | Blanche Lincoln | D | AR |
| Cooperative of American Physicians | Physicians | $4,000 | 4/14/09 | Barbara Boxer | D | CA |
| Cooperative of American Physicians | Physicians | $2,100 | 4/14/09 | Harry Reid | D | NV |
| Cooperative of American Physicians | Physicians | $400 | 4/14/09 | Harry Reid | D | NV |
| Ferguson, Scott | Other physician specialists | $250 | 4/14/09 | Blanche Lincoln | D | AR |
| Hui, Anthony | Other physician specialists | $1,000 | 4/14/09 | Blanche Lincoln | D | AR |
| Meyer, Steven | Other physician specialists | $500 | 4/14/09 | John Thune | R | SD |
| Muhlstein, Denis Dr | Dentists | $500 | 4/14/09 | John Thune | R | SD |
| Nelson, Robert | Health, Education & Human Resources | $500 | 4/14/09 | John Thune | R | SD |
| Nelson, Sandra G | Other physician specialists | $1,000 | 4/14/09 | John Thune | R | SD |
| Psychiatric Solutions | Health, Education & Human Resources | $2,000 | 4/14/09 | Bob Corker | R | TN |
| Rudelli, Mercedes | Physicians | $500 | 4/14/09 | Robert Menéndez | D | NJ |
| American College of Surgeons Prof Assn | Other physician specialists | $1,000 | 4/15/09 | Orrin Hatch | R | UT |
| Cigarran, Thomas | Health, Education & Human Resources | $1,000 | 4/15/09 | Bob Corker | R | TN |
| Montaquila, Stephen M | Physicians | $250 | 4/15/09 | John Reed | D | RI |
| Sanders, Harvey J Dr Jr | Physicians | $500 | 4/15/09 | John Isakson | R | GA |
| American Dental Assn | Dentists | $1,000 | 4/16/09 | Sherrod Brown | D | OH |
| American Dental Assn | Dentists | $-1,000 | 4/16/09 | Sherrod Brown | D | OH |
| Boe, Lizabeth | Health, Education & Human Resources | $250 | 4/16/09 | Debbie Ann Stabenow | D | MI |
| Friedman, David L | Health, Education & Human Resources | $250 | 4/16/09 | Michael Bennet | D | CO |
| Grant, Bud | Health & welfare policy | $2,200 | 4/16/09 | Robert Menéndez | D | NJ |
| Graser, David S | Health, Education & Human Resources | $250 | 4/16/09 | Debbie Ann Stabenow | D | MI |
| Hoenke, Frederick P | Health, Education & Human Resources | $250 | 4/16/09 | Debbie Ann Stabenow | D | MI |
| Lebovics, Robert Mr | Physicians | $250 | 4/16/09 | Arlen Specter | D | PA |
| Lupi, Michael J Dr | Physicians | $250 | 4/16/09 | John Isakson | R | GA |
| Moser, Thomas | Health, Education & Human Resources | $250 | 4/16/09 | Debbie Ann Stabenow | D | MI |
| Muller, a G | Health, Education & Human Resources | $1,000 | 4/16/09 | Debbie Ann Stabenow | D | MI |
| New Jersey Medical Assn | Physicians | $1,000 | 4/16/09 | Robert Menéndez | D | NJ |
| Rothman, Richard | Other physician specialists | $1,000 | 4/16/09 | Arlen Specter | D | PA |
| West, Michael | Other physician specialists | $600 | 4/16/09 | Arlen Specter | D | PA |
| West, Michael | Other physician specialists | $400 | 4/16/09 | Arlen Specter | D | PA |
| Arcenas, Leighton | Health, Education & Human Resources | $500 | 4/17/09 | Al Franken | D | MN |
| Chapman, Alan J Jr | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Cohen, Joel | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Cubbage, Matthew | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Desai, Mounang | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Digrado, Chris | Other physician specialists | $500 | 4/17/09 | David Vitter | R | LA |
| Do, California | Physicians | $1,000 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Galinat, Brian J | Other physician specialists | $200 | 4/17/09 | Thomas Carper | D | DE |
| Gilliam, Linda J | Dentists | $200 | 4/17/09 | Thomas Carper | D | DE |
| Ho, Victor | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Keller, Michael | Physicians | $890 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Kitten, Clifford | Other physician specialists | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Leimkuehler, Jon P | Other physician specialists | $1,000 | 4/17/09 | Benjamin Cardin | D | MD |
| Leiva, Jorge I | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Mack, David R | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Mazhar, Mobeen | Other physician specialists | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Olsson, Scott | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Passen, Selvin | Physicians | $1,000 | 4/17/09 | Benjamin Cardin | D | MD |
| Pinal, Jose | Physicians | $-1,000 | 4/17/09 | Joseph Lieberman | I | CT |
| Prakash, Rahul | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Rigo, Mark | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Sheppard, Robert | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Sheth, Anil | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Stroud, Daniel | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Taylor, Ronald J | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Us Oncology | Other physician specialists | $4,000 | 4/17/09 | Charles Grassley | R | IA |
| Waggoner, Bradley Md | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| Yen, Charles L | Physicians | $2,300 | 4/17/09 | Debbie Ann Stabenow | D | MI |
| American College of Radiology | Other physician specialists | $3,000 | 4/18/09 | Amy Klobuchar | D | MN |
| Pekman, Jane | Other physician specialists | $250 | 4/18/09 | Richard Burr | R | NC |
| Pekman, William | Other physician specialists | $250 | 4/18/09 | Richard Burr | R | NC |
| Polakoff, Phillip | Physicians | $1,000 | 4/18/09 | Ron Wyden | D | OR |
| Balog, Nicholas | Health, Education & Human Resources | $1,000 | 4/19/09 | Bob Corker | R | TN |
| Beougher, Mary D | Dentists | $2,000 | 4/19/09 | John Cornyn | R | TX |
| Borges, Stephanie | Physicians | $500 | 4/19/09 | Roland Burris | D | IL |
| Briscoe, Edward | Physicians | $250 | 4/19/09 | Roland Burris | D | IL |
| Cothran, Judith | Physicians | $1,000 | 4/19/09 | Roland Burris | D | IL |
| Foley, Kevin | Other physician specialists | $2,100 | 4/19/09 | Bob Corker | R | TN |
| Foley, Kevin | Other physician specialists | $900 | 4/19/09 | Bob Corker | R | TN |
| Harth-Stern, Catherine | Physicians | $500 | 4/19/09 | Roland Burris | D | IL |
| Jubin-Johnson, Niva | Physicians | $250 | 4/19/09 | Roland Burris | D | IL |
| Lee, Raphael | Other physician specialists | $250 | 4/19/09 | Roland Burris | D | IL |
| Webb, William | Other physician specialists | $550 | 4/19/09 | Bob Corker | R | TN |
| Webb, William | Other physician specialists | $450 | 4/19/09 | Bob Corker | R | TN |
| American College of Surgeons Prof Assn | Other physician specialists | $2,500 | 4/20/09 | Arlen Specter | D | PA |
| American Podiatric Medical Assn | Other physician specialists | $2,500 | 4/20/09 | Thomas Harkin | D | IA |
| Boman, Keith G | Physicians | $1,000 | 4/20/09 | Harry Reid | D | NV |
| Breitenbach, Thomas G Mr | Health, Education & Human Resources | $-300 | 4/20/09 | Sherrod Brown | D | OH |
| College of American Pathologists | Other physician specialists | $1,500 | 4/20/09 | Christopher Dodd | D | CT |
| College of American Pathologists | Other physician specialists | $1,000 | 4/20/09 | Jeff Merkley | D | OR |
| College of American Pathologists | Other physician specialists | $1,000 | 4/20/09 | Patty Murray | D | WA |
| College of American Pathologists | Other physician specialists | $1,000 | 4/20/09 | Richard Burr | R | NC |
| College of American Pathologists | Other physician specialists | $1,000 | 4/20/09 | Thomas Harkin | D | IA |
| Freedman, Murray a Dr | Other physician specialists | $250 | 4/20/09 | John Isakson | R | GA |
| Green, Charles G Dr Jr | Physicians | $250 | 4/20/09 | John Isakson | R | GA |
| Torch, William C | Other physician specialists | $500 | 4/20/09 | Harry Reid | D | NV |
| Woodard, Jerry | Physicians | $250 | 4/20/09 | Richard Burr | R | NC |
| American Assn of Clinical Urologists | Other physician specialists | $1,000 | 4/21/09 | Sherrod Brown | D | OH |
| American Assn/Oral & Maxillofacial Surg | Dentists | $-2,500 | 4/21/09 | Mark Warner | D | VA |
| American Society/Therapeutic Radiology | Other physician specialists | $1,000 | 4/21/09 | Arlen Specter | D | PA |
| Barton, Donald | Physicians | $1,000 | 4/21/09 | Jim Bunning | R | KY |
| Cardiology Advocacy Alliance | Other physician specialists | $1,000 | 4/21/09 | Jim Bunning | R | KY |
| Gunderson, Clark | Physicians | $1,500 | 4/21/09 | David Vitter | R | LA |
| Hiltz, Stephen | Other physician specialists | $500 | 4/21/09 | Jim Bunning | R | KY |
| Kenner, Charles | Physicians | $500 | 4/21/09 | Jim Bunning | R | KY |
| Parvizi, Javad | Other physician specialists | $900 | 4/21/09 | Arlen Specter | D | PA |
| Riggs, Sheila | Other physician specialists | $500 | 4/21/09 | Amy Klobuchar | D | MN |
| Shafia, George | Physicians | $200 | 4/21/09 | Arlen Specter | D | PA |
| Snyder, Mark | Dentists | $500 | 4/21/09 | Arlen Specter | D | PA |
| Society of Thoracic Surgeons | Other physician specialists | $1,500 | 4/21/09 | Arlen Specter | D | PA |
| Vaccaro, Alexander | Other physician specialists | $1,000 | 4/21/09 | Arlen Specter | D | PA |
| Vegari, Sheila | Physicians | $1,000 | 4/21/09 | Arlen Specter | D | PA |
| Zaragoza, Rafael a | Physicians | $200 | 4/21/09 | Thomas Carper | D | DE |
| Castine, Michael | Physicians | $1,000 | 4/22/09 | David Vitter | R | LA |
| Dyreby, James R Jr | Other physician specialists | $500 | 4/22/09 | Russell Feingold | D | WI |
| Francis, Richard Jr | Other physician specialists | $1,000 | 4/22/09 | Bob Corker | R | TN |
| Hanger Orthopedic Group | Other physician specialists | $2,000 | 4/22/09 | Benjamin Cardin | D | MD |
| Jacobs, Joey | Health, Education & Human Resources | $1,000 | 4/22/09 | Bob Corker | R | TN |
| Lanford, Gregory | Physicians | $1,000 | 4/22/09 | Bob Corker | R | TN |
| Murphy, Robert | Physicians | $500 | 4/22/09 | Arlen Specter | D | PA |
| National Assn of Spine Specialists | Health professionals | $2,000 | 4/22/09 | Robert Menéndez | D | NJ |
| Oneill, James Jr | Physicians | $500 | 4/22/09 | Bob Corker | R | TN |
| Overholt, Bergein Md | Physicians | $250 | 4/22/09 | Bob Corker | R | TN |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,500 | 4/23/09 | Debbie Ann Stabenow | D | MI |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,500 | 4/23/09 | Harry Reid | D | NV |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,500 | 4/23/09 | Kent Conrad | D | ND |
| Cogan, David L Mr | Health, Education & Human Resources | $250 | 4/23/09 | John McCain | R | AZ |
| Hood, Leroy E | Other physician specialists | $1,000 | 4/23/09 | Patty Murray | D | WA |
| Jacobsen, Paul L | Other physician specialists | $1,250 | 4/23/09 | Patty Murray | D | WA |
| Murray, Scott | Physicians | $200 | 4/23/09 | Al Franken | D | MN |
| Steinfeld, Rebecca | Health, Education & Human Resources | $1,250 | 4/23/09 | Patty Murray | D | WA |
| Us Oncology | Other physician specialists | $5,000 | 4/23/09 | David Vitter | R | LA |
| Hanke, C W | Other physician specialists | $250 | 4/24/09 | Richard Lugar | R | IN |
| Kantor, Tobi K | Other physician specialists | $2,400 | 4/24/09 | Charles Schumer | D | NY |
| Kantor, Tobi K | Other physician specialists | $2,400 | 4/24/09 | Charles Schumer | D | NY |
| Keyes, Troy | Dentists | $250 | 4/24/09 | John Thune | R | SD |
| Mccarthy, Philip Dr | Physicians | $200 | 4/24/09 | John Thune | R | SD |
| Schulstad, Thomas | Health, Education & Human Resources | $250 | 4/24/09 | Mitch McConnell | R | KY |
| Steier, Jeffrey D Dr | Other physician specialists | $250 | 4/24/09 | John McCain | R | AZ |
| Wilde, Michael C | Physicians | $250 | 4/24/09 | John Thune | R | SD |
| American Assn of Neurological Surgeons | Other physician specialists | $2,500 | 4/27/09 | Mitch McConnell | R | KY |
| American Assn of Neurological Surgeons | Other physician specialists | $2,500 | 4/27/09 | Patty Murray | D | WA |
| American Assn of Neurological Surgeons | Other physician specialists | $2,500 | 4/27/09 | Robert Menéndez | D | NJ |
| American Assn of Neurological Surgeons | Other physician specialists | $2,500 | 4/27/09 | Ron Wyden | D | OR |
| American Assn of Neurological Surgeons | Other physician specialists | $2,500 | 4/27/09 | Sherrod Brown | D | OH |
| Cohen, Robb | Health, Education & Human Resources | $1,000 | 4/27/09 | Benjamin Cardin | D | MD |
| Cornwell, Patty | Other physician specialists | $225 | 4/27/09 | Jeanne Shaheen | D | NH |
| Dooley, Patrick M | Other physician specialists | $300 | 4/27/09 | Bob Corker | R | TN |
| Roth, Loren | Physicians | $650 | 4/27/09 | Arlen Specter | D | PA |
| Roth, Loren | Physicians | $350 | 4/27/09 | Arlen Specter | D | PA |
| Rubin, Mark | Physicians | $500 | 4/27/09 | Arlen Specter | D | PA |
| Sheehan, Robert D | Health, Education & Human Resources | $300 | 4/27/09 | Debbie Ann Stabenow | D | MI |
| Shpall, Robert a Md | Physicians | $300 | 4/27/09 | Evan Bayh | D | IN |
| Society of Interventional Radiology | Other physician specialists | $2,000 | 4/27/09 | Richard Burr | R | NC |
| Southard, John | Physicians | $250 | 4/27/09 | Richard Burr | R | NC |
| Watkins, Patricia | Other physician specialists | $225 | 4/27/09 | Jeanne Shaheen | D | NH |
| American Medical Assn | Physicians | $5,000 | 4/28/09 | Charles Schumer | D | NY |
| Braxton, Carla | Other physician specialists | $1,000 | 4/28/09 | Pat Roberts | R | KS |
| Hardin, Melinda G | Health, Education & Human Resources | $500 | 4/28/09 | Kirsten Gillibrand | D | NY |
| Leddy, Michael J Iii | Other physician specialists | $750 | 4/28/09 | Mary Landrieu | D | LA |
| Mcintyre, Diane R Dds | Dentists | $250 | 4/28/09 | Patty Murray | D | WA |
| Odle, Samuel L | Health, Education & Human Resources | $500 | 4/28/09 | Evan Bayh | D | IN |
| Parrish, James N Jr | Physicians | $750 | 4/28/09 | Mary Landrieu | D | LA |
| Perego, Kenneth L Ii | Physicians | $750 | 4/28/09 | Mary Landrieu | D | LA |
| Pope, Cheryl | Physicians | $375 | 4/28/09 | Mary Landrieu | D | LA |
| Pope, David | Physicians | $375 | 4/28/09 | Mary Landrieu | D | LA |
| Richey, West | Physicians | $750 | 4/28/09 | Mary Landrieu | D | LA |
| Society of Thoracic Surgeons | Other physician specialists | $2,500 | 4/28/09 | Harry Reid | D | NV |
| Spruill, B R | Physicians | $750 | 4/28/09 | Mary Landrieu | D | LA |
| Vaughn, Troy M | Physicians | $750 | 4/28/09 | Mary Landrieu | D | LA |
| Warshaw, Lesley M | Physicians | $750 | 4/28/09 | Mary Landrieu | D | LA |
| American Academy of Dermatology Assn | Other physician specialists | $5,000 | 4/29/09 | Harry Reid | D | NV |
| American Academy of Dermatology Assn | Other physician specialists | $2,000 | 4/29/09 | Kent Conrad | D | ND |
| American Academy of Dermatology Assn | Other physician specialists | $2,000 | 4/29/09 | Ron Wyden | D | OR |
| American Academy of Dermatology Assn | Other physician specialists | $1,000 | 4/29/09 | Arlen Specter | D | PA |
| American College of Emergency Physicians | Physicians | $2,500 | 4/29/09 | Harry Reid | D | NV |
| American College of Physicians Services | Physicians | $2,500 | 4/29/09 | Arlen Specter | D | PA |
| American College of Radiology | Other physician specialists | $1,000 | 4/29/09 | Arlen Specter | D | PA |
| American Dental Assn | Dentists | $1,000 | 4/29/09 | Russell Feingold | D | WI |
| American Dental Assn | Dentists | $1,000 | 4/29/09 | Russell Feingold | D | WI |
| American Society of Anesthesiologists | Other physician specialists | $2,000 | 4/29/09 | Charles Grassley | R | IA |
| Efird, Randy | Physicians | $1,000 | 4/29/09 | Richard Burr | R | NC |
| Greenwald, Kimberly | Physicians | $1,000 | 4/29/09 | Richard Burr | R | NC |
| Hoellerich, Vincent | Physicians | $1,000 | 4/29/09 | Richard Burr | R | NC |
| Kittelberger, Keith | Physicians | $1,000 | 4/29/09 | Richard Burr | R | NC |
| Merkin, Richard | Physicians | $2,000 | 4/29/09 | Harry Reid | D | NV |
| Olson, Robert | Physicians | $500 | 4/29/09 | Patty Murray | D | WA |
| Adelman, Ernest | Churches, clergy & religious organizations | $250 | 4/30/09 | Al Franken | D | MN |
| American College of Radiology | Other physician specialists | $2,000 | 4/30/09 | Jim Bunning | R | KY |
| American Dental Assn | Dentists | $1,000 | 4/30/09 | Michael Crapo | R | ID |
| American Podiatric Medical Assn | Other physician specialists | $2,500 | 4/30/09 | Orrin Hatch | R | UT |
| American Podiatric Medical Assn | Other physician specialists | $1,000 | 4/30/09 | Daniel Akaka | D | HI |
| American Podiatric Medical Assn | Other physician specialists | $1,000 | 4/30/09 | Daniel Akaka | D | HI |
| Reddy, Madhusudhan C | Other physician specialists | $250 | 4/30/09 | Debbie Ann Stabenow | D | MI |
| Stillman, Robert | Physicians | $250 | 4/30/09 | Jeff Merkley | D | OR |
| Biddle, Neeysa D | Health, Education & Human Resources | $350 | 5/1/09 | Richard Shelby | R | AL |
| Bush, Edward C | Physicians | $250 | 5/1/09 | Debbie Ann Stabenow | D | MI |
| Cullen, Kevin | Physicians | $500 | 5/1/09 | Benjamin Cardin | D | MD |
| Forgey, William W | Physicians | $250 | 5/1/09 | Richard Lugar | R | IN |
| Grealy, Mary R | Health, Education & Human Resources | $500 | 5/1/09 | Charles Grassley | R | IA |
| Oneil, John D | Health, Education & Human Resources | $250 | 5/1/09 | Richard Shelby | R | AL |
| Radosevich, Steven G | Health, Education & Human Resources | $200 | 5/1/09 | Al Franken | D | MN |
| Salka, Mohamad G | Other physician specialists | $750 | 5/1/09 | Sherrod Brown | D | OH |
| Salka, Mohamad G | Other physician specialists | $350 | 5/1/09 | Sherrod Brown | D | OH |
| Salka, Mohamad G | Other physician specialists | $-350 | 5/1/09 | Sherrod Brown | D | OH |
| Wasserman, Mark L | Health, Education & Human Resources | $500 | 5/1/09 | Benjamin Cardin | D | MD |
| American Academy of Family Physicians | Physicians | $5,000 | 5/4/09 | Harry Reid | D | NV |
| American Academy of Family Physicians | Physicians | $2,500 | 5/4/09 | Arlen Specter | D | PA |
| Bailey, Thomas E Dr Jr | Other physician specialists | $1,000 | 5/4/09 | John Isakson | R | GA |
| Community Oncology Alliance | Physicians | $1,000 | 5/4/09 | Blanche Lincoln | D | AR |
