H. Amdt. 825 - An Amendment Numbered 11 Printed in the Congressional Record to Add a Section Which States That if the Bill Authorizes the Appropriation of Funds to Implement This Act and Does Not Reduce an Existing Authorization of Appropriations to Offset That Amount, then the Provisions of This Act Shall Cease to Be Effective.
- Sponsor:
- Henry Waxman
DID NOT PASS on October 11, 2011.
1/2 required to pass
voted YES: 164
voted NO: 254
16 voted present/not voting
EPA Regulatory Relief Act of 2011
H.R. 2250 — 112th Congress (2011–2012)
- Summary
- To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators, and for other purposes.
- Other Titles
- EPA Regulatory Relief Act of 2011
- Sponsor
- H. Griffith
- Co-Sponsors
- Robert Aderholt
- Rodney Alexander
- Jason Altmire
- Michele Bachmann
- Spencer Bachus
- John Barrow
- Joe Barton
- Dan Benishek
- Rob Bishop
- Sanford Bishop
- Diane Black
- Marsha Blackburn
- Jo Bonner
- Dan Boren
- Leonard Boswell
- Charles Boustany
- Kevin Brady
- Mo Brooks
- Larry Bucshon
- George Butterfield
- Shelley Capito
- Dennis Cardoza
- John Carter
- Bill Cassidy
- Howard Coble
- Jim Costa
- Jerry Costello
- Chip Cravaack
- Mark Critz
- Henry Cuellar
- Peter DeFazio
- Jeff Denham
- Scott DesJarlais
- Sean Duffy
- Jeff Duncan
- John Duncan
- Renee Ellmers
- Jo Ann Emerson
- Blake Farenthold
- Stephen Fincher
- Jeff Flake
- Charles Fleischmann
- John Fleming
- Bill Flores
- J. Forbes
- Cory Gardner
- Bob Gibbs
- Christopher Gibson
- Louie Gohmert
- Bob Goodlatte
- Paul Gosar
- Trey Gowdy
- Tim Griffin
- Brett Guthrie
- Ralph Hall
- Vicky Hartzler
- Doc Hastings
- Walter Herger
- Jaime Herrera Beutler
- Tim Holden
- Bill Huizenga
- Randy Hultgren
- Robert Hurt
- Bill Johnson
- Walter Jones
- Mike Kelly
- Jack Kingston
- Adam Kinzinger
- Larry Kissell
- Raúl Labrador
- Jeff Landry
- Robert Latta
- Billy Long
- Cynthia Lummis
- Donald Manzullo
- Jim Matheson
- Patrick McHenry
- Mike McIntyre
- David McKinley
- Cathy McMorris Rodgers
- Michael Michaud
- Jeff Miller
- Mick Mulvaney
- Tim Murphy
- Sue Myrick
- Kristi Noem
- Alan Nunnelee
- Pete Olson
- William Owens
- Ed Perlmutter
- Collin Peterson
- Thomas Petri
- Todd Platts
- Mike Pompeo
- Dennis Rehberg
- Reid Ribble
- Martha Roby
- David Roe
- Mike Rogers
- Todd Rokita
- Thomas Rooney
- Peter Roskam
- Mike Ross
- Steve Scalise
- Robert Schilling
- Kurt Schrader
- David Scott
- Tim Scott
- Terri Sewell
- John Shimkus
- Bill Shuster
- Michael Simpson
- Adrian Smith
- Steve Southerland
- Steve Stivers
- John Sullivan
- Bennie Thompson
- Glenn Thompson
- Scott Tipton
- Tim Walberg
- Greg Walden
- Allen West
- Ed Whitfield
- Robert Wittman
- Steve Womack
- Rob Woodall
- Subjects
- Environmental protection
- Administrative law and regulatory procedures
- Air quality
- Energy efficiency and conservation
- Environmental Protection Agency (EPA)
- Environmental regulatory procedures
- Environmental technology
- Hazardous wastes and toxic substances
- Industrial facilities
- Solid waste and recycling
- Related Bills
- H.Res. 419 (112th) : Providing for Consideration of the Bill (H.R. 2681) to Provide Additional Time for the Administrator of the Environmental Protection Agency to Issue Achievable Standards for Cement Manufacturing Facilities, and for Other Purposes, and Providing for Consideration of the Bill (H.R. 2250) to Provide Additional Time for the Administrator of the Environmental Protection Agency to Issue Achievable Standards for Industrial, Commercial, and Institutional Boilers, Process Heaters, and Incinerators, and for Other Purposes.
- H.R. 2681 (112th) : Cement Sector Regulatory Relief Act of 2011
- H.R. 3630 (112th) : Middle Class Tax Relief and Job Creation Act of 2012
- S. 1392 (112th) : EPA Regulatory Relief Act of 2011
- S. 1610 (112th) : Cement Sector Regulatory Relief Act of 2011
- S. 1786 (112th) : Long-Term Surface Transportation Extension Act of 2011
- S. 1960 (112th) : Jobs Creation Act
- S. 1971 (112th) : Comprehensive Assessment of Regulations on the Economy Act of 2011
- Major Actions
Introduced 6/21/2011 Referred to Committee Amendments (14 proposed) Passed House 10/13/2011 - Bill History
-
Chamber/Committee Motion Date Result select this vote House Amendment 1 to H.R. 2250 10/06/2011 This amendment DID NOT PASS the House 167 voted YES 243 voted NO 24 voted present/not votingselect this vote House Amendment 2 to H.R. 2250 10/06/2011 This amendment DID NOT PASS the House 156 voted YES 242 voted NO 36 voted present/not votingselect this vote House Amendment 3 to H.R. 2250 10/06/2011 This amendment DID NOT PASS the House 151 voted YES 255 voted NO 28 voted present/not votingselect this vote House Amendment 4 to H.R. 2250 10/06/2011 This amendment DID NOT PASS the House 153 voted YES 254 voted NO 27 voted present/not votingselect this vote House Amendment 5 to H.R. 2250 10/06/2011 This amendment DID NOT PASS the House 147 voted YES 251 voted NO 36 voted present/not votingcurrently selected House Amendment 6 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 164 voted YES 254 voted NO 16 voted present/not votingselect this vote House Amendment 7 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 168 voted YES 250 voted NO 16 voted present/not votingselect this vote House Amendment 8 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 166 voted YES 252 voted NO 16 voted present/not votingselect this vote House Amendment 9 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 157 voted YES 260 voted NO 17 voted present/not votingselect this vote House Amendment 10 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 169 voted YES 249 voted NO 16 voted present/not votingselect this vote House Amendment 11 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 154 voted YES 261 voted NO 19 voted present/not votingselect this vote House Amendment 12 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 169 voted YES 249 voted NO 16 voted present/not votingselect this vote House Amendment 12 to H.R. 2250 10/11/2011 This amendment DID NOT PASS the House 156 voted YES 262 voted NO 16 voted present/not votingselect this vote House Amendment 14 to H.R. 2250 10/13/2011 This amendment DID NOT PASS the House 174 voted YES 250 voted NO 10 voted present/not votingselect this vote House On agreeing to the Energy and Commerce amendment (A015) Agreed to by voice vote. 10/13/2011 PASSED by voice vote select this vote House On Motion to Recommit with Instructions: H.R. 2250 To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators, and for other purposes 10/13/2011 This motion DID NOT PASS the House 170 voted YES 246 voted NO 18 voted present/not votingselect this vote House On Passage - House - H.R. 2250 To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators, and for other purposes 10/13/2011 This bill PASSED the House 275 voted YES 142 voted NO 17 voted present/not votingAction Date Description Introduced 6/21/2011 6/21/2011 Referred to the House Committee on Energy and Commerce. 6/22/2011 Referred to the Subcommittee on Energy and Power. 9/08/2011 Subcommittee Hearings Held. 9/13/2011 Forwarded by Subcommittee to Full Committee . 9/20/2011 Committee Consideration and Mark-up Session Held. 9/21/2011 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 9/21/2011 Ordered to be Reported (Amended) by the Yeas and Nays: 36 - 14. 9/26/2011 Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 112-225. Put on a legislative calendar 9/26/2011 Placed on the Union Calendar, Calendar No. 146. 10/03/2011 Rules Committee Resolution H. Res. 419 Reported to House. Rule provides for consideration of H.R. 2681 and H.R. 2250 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. No amendment to the committee amendment in the nature of a substitute shall be in order except those received for printing in the portion of the Congressional Record designated for that purpose in clause 8 of rule XVIII in a daily issue dated October 4, 2011, or earlier and except pro forma amendments for the purpose of debate. 10/04/2011 Rule H. Res. 419 passed House. 10/06/2011 Considered under the provisions of rule H. Res. 419. 10/06/2011 Rule provides for consideration of H.R. 2681 and H.R. 2250 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. No amendment to the committee amendment in the nature of a substitute shall be in order except those received for printing in the portion of the Congressional Record designated for that purpose in clause 8 of rule XVIII in a daily issue dated October 4, 2011, or earlier and except pro forma amendments for the purpose of debate. 10/06/2011 House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 419 and Rule XVIII. 10/06/2011 The Speaker designated the Honorable Jeff Denham to act as Chairman of the Committee. 10/06/2011 GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 2250. 10/06/2011 Mr. Whitfield moved that the commitee rise. 10/06/2011 Committee of the Whole House on the state of the Union rises leaving H.R. 2250 as unfinished business. 10/06/2011 Considered as unfinished business. 10/06/2011 The House resolved into Committee of the Whole House on the state of the Union for further consideration. 10/06/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Waxman amendment No. 9 under the five-minute rule. 10/06/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Waxman amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Waxman demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/06/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Rush amendment No. 6 under the five-minute rule. 10/06/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Rush amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Rush demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/06/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Hahn amendment No. 15 under the five-minute rule. 10/06/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Hahn amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Hahn demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/06/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Capps amendment No. 16 under the five-minute rule. 10/06/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Capps amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Capps demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/06/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Doyle amendment No. 4 under the five-minute rule. 10/06/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Doyle amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Waxman demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/06/2011 Mr. Whitfield moved to rise. 10/06/2011 On motion to rise Agreed to by voice vote. 10/06/2011 UNFINISHED BUSINESS - The Chair announced that the unfinished business was on adoption of amendments which had been debated earlier and on which further proceedings were postponed. 10/06/2011 Mr. Whitfield moved that the Committee rise. 10/06/2011 On motion that the Committee rise Agreed to by voice vote. select this vote Vote 10/06/2011 Amendment 1 to H.R. 2250 select this vote Vote 10/06/2011 Amendment 2 to H.R. 2250 select this vote Vote 10/06/2011 Amendment 3 to H.R. 2250 select this vote Vote 10/06/2011 Amendment 4 to H.R. 2250 select this vote Vote 10/06/2011 Amendment 5 to H.R. 2250 10/06/2011 Amendment (A001) offered by Mr. Waxman. 10/06/2011 Amendment (A002) offered by Mr. Rush. 10/06/2011 Amendment (A003) offered by Ms. Hahn. 10/06/2011 Amendment (A004) offered by Mrs. Capps. 10/06/2011 Amendment (A005) offered by Mr. Doyle. 10/11/2011 Considered as unfinished business. 10/11/2011 The House resolved into Committee of the Whole House on the state of the Union for further consideration. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Waxman amendment No. 11 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Waxman amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Waxman demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Connolly amendment No. 18 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Connolly (VA) amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Connolly (VA) demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Markey amendment No. 7 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Markey amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Markey demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Edwards amendment No. 2 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Edwards amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Whitfield demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Schakowsky amendment No. 1 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Schakowsky amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Whitfield demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Ellison amendment No. 12 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Ellison amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Ellison demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Welch amendment No. 19 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Welch amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Welch demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Jackson Lee (TX) amendment No. 3 under the five-minute rule. 10/11/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Jackson Lee (TX) amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mrs. Jackson Lee (TX) demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/11/2011 Mr. Whitfield moved to that the Committee now rise. 10/11/2011 On motion to that the Committee now rise Agreed to by voice vote. 10/11/2011 Committee of the Whole House on the state of the Union rises leaving H.R. 2250 as unfinished business. 10/11/2011 Mr. Gardner moved that the committee rise. 10/11/2011 On motion that the committee rise Agreed to by voice vote. currently selected Vote 10/11/2011 Amendment 6 to H.R. 2250 select this vote Vote 10/11/2011 Amendment 7 to H.R. 2250 select this vote Vote 10/11/2011 Amendment 8 to H.R. 2250 select this vote Vote 10/11/2011 Amendment 9 to H.R. 2250 select this vote Vote 10/11/2011 Amendment 10 to H.R. 2250 select this vote Vote 10/11/2011 Amendment 11 to H.R. 2250 10/11/2011 Amendment (A006) offered by Mr. Waxman. select this vote Vote 10/11/2011 Amendment 12 to H.R. 2250 10/11/2011 Amendment (A007) offered by Mr. Connolly (VA). select this vote Vote 10/11/2011 Amendment 12 to H.R. 2250 10/11/2011 Amendment (A008) offered by Mr. Markey. 10/11/2011 Amendment (A009) offered by Ms. Edwards. 10/11/2011 Amendment (A010) offered by Ms. Schakowsky. 10/11/2011 Amendment (A011) offered by Mr. Ellison. 10/11/2011 Amendment (A012) offered by Mr. Welch. 10/11/2011 Amendment (A013) offered by Ms. Jackson Lee (TX). 10/12/2011 Considered as unfinished business. 10/12/2011 The House resolved into Committee of the Whole House on the state of the Union for further consideration. 10/12/2011 DEBATE - Pursuant to the provisions of H. Res. 419, the Committee of the Whole proceeded with debate on the Cohen (TN) amendment No. 22 under the five-minute rule. 10/12/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the Cohen amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Cohen demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 10/12/2011 Mr. Whitfield moved to rise. 10/12/2011 On motion to rise Agreed to by voice vote. 10/12/2011 Committee of the Whole House on the state of the Union rises leaving H.R. 2250 as unfinished business. 10/12/2011 Amendment (A014) offered by Mr. Cohen. 10/13/2011 POSTPONED PROCEEDINGS - Pursuant to clause 1(c) of Rule 19, further proceedings on H.R. 2250 were postponed. 10/13/2011 Ms. Castor (FL) moved to recommit with instructions to Energy and Commerce. 10/13/2011 DEBATE - The House proceeded with 10 minutes of debate on the Castor motion to recommit. The instructions in the motion seek to report the same back to the House with an amendment to require the EPA Administrator not delay action to reduce air pollution from waste incinerators that are within 5 miles of any nursing home, assisted living facility or hospital. The amendment also states that any facility that will have regulation of its air pollutant emissions delayed is required to notify affected communities no later than 90 days after the date of enactment. 10/13/2011 The previous question on the motion to recommit with instructions was ordered without objection. 10/13/2011 Motion to reconsider laid on the table Agreed to without objection. 10/13/2011 Considered as unfinished business. 10/13/2011 The House resolved into Committee of the Whole House on the state of the Union for further consideration. 10/13/2011 The House rose from the Committee of the Whole House on the state of the Union to report H.R. 2250. 10/13/2011 The House adopted the amendment in the nature of a substitute as agreed to by the Committee of the Whole House on the state of the Union. (text of committee amendment in the nature of a substitute: CR 10/06/2011 H6644) select this vote Vote 10/13/2011 Amendment 14 to H.R. 2250 select this vote Vote 10/13/2011 On agreeing to the Energy and Commerce amendment (A015) Agreed to by voice vote. 10/13/2011 Amendment in the nature of a substitute reported by the House Committee on Energy and Commerce. select this vote Vote 10/13/2011 On Motion to Recommit with Instructions: H.R. 2250 To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators, and for other purposes select this vote House Vote on Passage 10/13/2011 On Passage - House - H.R. 2250 To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators, and for other purposes 10/17/2011 Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. Put on a legislative calendar 10/18/2011 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 201. Number Sponsor Date Offered Status select this vote H. Amdt. 820 Waxman, Henry [D-CA33] October 6, 2011 Failed by roll call vote on October 6, 2011. An amendment numbered 9 printed in the Congressional Record to insert a section for the protection of infants and children.
select this vote H. Amdt. 821 Rush, Bobby [D-IL1] October 6, 2011 Failed by roll call vote on October 6, 2011. Amendment sought to add provisions which clarify that section 5 of the bill was intended to supplement and not supersede the Clean Air Act.
select this vote H. Amdt. 822 Hahn, Janice [D-CA44] October 6, 2011 Failed by roll call vote on October 6, 2011. Amendment sought to require that the current boiler rules and regulations must stay in effect for the ten metropolitan areas of the United States with the worst air quality.
select this vote H. Amdt. 823 Capps, Lois [D-CA24] October 6, 2011 Failed by roll call vote on October 6, 2011. Amendment sought to add a finding to the bill which illustrates the health benefits of EPA's mercury and air toxic cleanup standards for industrial boilers and incinerators.
select this vote H. Amdt. 824 Doyle, Michael [D-PA14] October 6, 2011 Failed by roll call vote on October 6, 2011. Amendment sought to establish a date for compliance with standards and requirements in accordance with the Clean Air Act and allows the Administrator to provide an extension for such compliance up to one year, but in no case beyond the date that is 5 years after the effective date of such regulation.
currently selected H. Amdt. 825 Waxman, Henry [D-CA33] October 11, 2011 Failed by roll call vote on October 11, 2011. An amendment numbered 11 printed in the Congressional Record to add a section which states that if the bill authorizes the appropriation of funds to implement this Act and does not reduce an existing authorization of appropriations to offset that amount, then the provisions of this Act shall cease to be effective.
Actions
October 11, 2011, 3:19 pm ET - Amendment 6 to H.R. 2250
October 11, 2011, 3:39 pm ET - Amendment (A006) offered by Mr. Waxman.Full Text of this Amendment
The text of this amendment is not available.select this vote H. Amdt. 826 Connolly, Gerald [D-VA11] October 11, 2011 Failed by roll call vote on October 11, 2011. An amendment umbered 18 printed in the Congressional Record to add a section which directs the EPA Administrator to implement the rules included in this Act to reduce emissions from waste incinerators or industrial boilers at chemical facilities, oil refineries, or large manufacturing facilities if such emissions are causing respiratory and cardiovascular illness and deaths, including cases of heart attacks, asthma attacks, and bronchitis.
select this vote H. Amdt. 827 Markey, Edward [D-MA5] October 11, 2011 Failed by roll call vote on October 11, 2011. An amendment numbered 7 printed in the Congressional Record to insert a section stating that the Administrator shall not delay actions to reduce emissions from waste incinerators or industrial boilers at chemical facilities, oil refineries, or large manufacturing facilities if such emissions are increasing the risk of cancer.
select this vote H. Amdt. 828 Edwards, Donna [D-MD4] October 11, 2011 Failed by roll call vote on October 11, 2011. An amendment numbered 2 printed in the Congressional Record to insert a finding by Congress that the impact of EPA's rules would create 2,200 net additional jobs.
select this vote H. Amdt. 829 Schakowsky, Janice [D-IL9] October 11, 2011 Failed by roll call vote on October 11, 2011. An amendment numbered 1 printed in the Congressional Record to insert a finding by Congress that mercury is a potent neurotoxin that can damage the development of an infant's brain.
select this vote H. Amdt. 830 Ellison, Keith [D-MN5] October 11, 2011 Failed by roll call vote on October 11, 2011. Amendment sought to insert provisions which allow for a shortening of the 5-year delay contained in the bill if the Administrator finds that more than 1,000 jobs have been created under the regulation.
select this vote H. Amdt. 831 Welch, Peter [D-VT] October 11, 2011 Failed by roll call vote on October 11, 2011. An amendment numbered 19 printed in the Congressional Record to insert a finding by Congress that the American people are exposed to mecury through fish consumption in every state of the Nation.
H. Amdt. 832 Jackson Lee, Sheila [D-TX18] October 11, 2011 Failed by voice vote on October 11, 2011. Senate amendment added a new title at the end of the bill entitled "Trade Adjustment Assistance" and appears on page H6771 of the Congressional Record of October 11, 2011.
select this vote H. Amdt. 833 Cohen, Steve [D-TN9] October 12, 2011 Failed by roll call vote on October 13, 2011. Amendment sought to require the EPA Administrator to take into account the potential reductions in the number of illness-related absences from work due to respiratory or other illnesses when the EPA is setting compliance deadlines.
Total contributions given to House members within 30 days of the vote "Amendment 6 to H.R. 2250" from Sugar cane & sugar beets, which…
supported this amendment
| Sugar cane & sugar beets |
opposed this amendment
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Buker, Robert H Mr | Sugar cane & sugar beets | $2,500 | 9/13/11 | Connie Mack | R | FL-14 | No |
| Buker, Robert H Mr | Sugar cane & sugar beets | $2,500 | 9/13/11 | Connie Mack | R | FL-14 | No |
| Florida Sugar Cane League | Sugar cane & sugar beets | $1,000 | 9/13/11 | Gerald Connolly | D | VA-11 | Yes |
| Florida Sugar Cane League | Sugar cane & sugar beets | $1,000 | 9/13/11 | Gerald Connolly | D | VA-11 | Yes |
| Stringer, Catherine Hannah | Sugar cane & sugar beets | $1,000 | 9/13/11 | Dennis Ross | R | FL-12 | No |
| Stringer, Catherine Hannah | Sugar cane & sugar beets | $1,000 | 9/13/11 | Dennis Ross | R | FL-12 | No |
| Us Beet Sugar Assn | Sugar cane & sugar beets | $1,000 | 9/13/11 | Kristi Noem | R | SD | No |
