H.R. 2560 - Cut, Cap, and Balance Act of 2011
- Sponsor:
- Jason Chaffetz
- Summary:
- To cut, cap, and balance the Federal budget. (by CRS)
- Status:
- The bill was voted on in the House on July 19, 2011
PASSED on July 22, 2011.
1/2 required to pass
voted YES: 51
voted NO: 46
3 voted present/not voting
Cut, Cap, and Balance Act of 2011
H.R. 2560 — 112th Congress (2011–2012)
- Summary
- To cut, cap, and balance the Federal budget. (by CRS)
- Learn More
- At OpenCongress
- Title
- To cut, cap, and balance the Federal budget.
- Other Titles
- Cut, Cap, and Balance Act of 2011
- Cut, Cap, and Balance Act of 2011
- Sponsor
- Jason Chaffetz
- Co-Sponsors
- Sandy Adams
- W. Akin
- Justin Amash
- Steve Austria
- Spencer Bachus
- Joe Barton
- Dan Benishek
- Rick Berg
- Rob Bishop
- Diane Black
- Marsha Blackburn
- Jo Bonner
- Charles Boustany
- Mo Brooks
- Larry Bucshon
- Ann Marie Buerkle
- Dan Burton
- Ken Calvert
- Dave Camp
- Steve Chabot
- Howard Coble
- Mike Coffman
- K. Conaway
- John Culberson
- Geoff Davis
- Sean Duffy
- Renee Ellmers
- Jeff Flake
- John Fleming
- Bill Flores
- J. Forbes
- Trent Franks
- Scott Garrett
- Bob Gibbs
- Phil Gingrey
- Bob Goodlatte
- Paul Gosar
- Trey Gowdy
- Kay Granger
- Tom Graves
- Tim Griffin
- Frank Guinta
- Gregg Harper
- Andy Harris
- Vicky Hartzler
- Jeb Hensarling
- Walter Herger
- Tim Huelskamp
- Bill Huizenga
- Randy Hultgren
- Duncan Hunter
- Darrell Issa
- Lynn Jenkins
- Bill Johnson
- Jim Jordan
- Mike Kelly
- John Kline
- Raúl Labrador
- Doug Lamborn
- Jeff Landry
- Tom Latham
- Robert Latta
- Billy Long
- Blaine Luetkemeyer
- Kenny Marchant
- Michael McCaul
- Tom McClintock
- Thaddeus McCotter
- Patrick McHenry
- David McKinley
- Cathy McMorris Rodgers
- Candice Miller
- Jeff Miller
- Mick Mulvaney
- Sue Myrick
- Randy Neugebauer
- Kristi Noem
- Richard Nugent
- Alan Nunnelee
- Steven Palazzo
- Mike Pence
- Joseph Pitts
- Todd Platts
- Mike Pompeo
- Tom Price
- Ben Quayle
- Tom Reed
- James Renacci
- Reid Ribble
- E. Rigell
- Todd Rokita
- Thomas Rooney
- Peter Roskam
- Dennis Ross
- Edward Royce
- Robert Schilling
- David Schweikert
- Austin Scott
- Tim Scott
- Pete Sessions
- Adrian Smith
- Lamar Smith
- Steve Southerland
- Steve Stivers
- Marlin Stutzman
- Mac Thornberry
- Scott Tipton
- Fred Upton
- Tim Walberg
- Joe Walsh
- Daniel Webster
- Allen West
- Joe Wilson
- Steve Womack
- Rob Woodall
- Kevin Yoder
- Todd Young
- Subjects
- Economics and public finance
- Appropriations
- Budget deficits and national debt
- Budget process
- Constitution and constitutional amendments
- Legislative rules and procedure
- Terrorism
- Related Bills
- Major Actions
Introduced 7/15/2011 Referred to Committee Passed House 7/19/2011 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Motion to Recommit with Instructions: H.R. 2560 Cut, Cap, and Balance Act 7/19/2011 This motion DID NOT PASS the House 188 voted YES 236 voted NO 9 voted present/not votingselect this vote House On Passage - House - H.R. 2560 Cut, Cap, and Balance Act 7/19/2011 This bill PASSED the House 234 voted YES 190 voted NO 9 voted present/not votingcurrently selected Senate On the Motion to Table H.R. 2560 7/22/2011 This motion PASSED the Senate 51 voted YES 46 voted NO 3 voted present/not votingAction Date Description Introduced 7/15/2011 7/15/2011 Referred to the Committee on the Budget, and in addition to the Committees on Rules, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 7/15/2011 Referred to House Budget 7/15/2011 Referred to House Rules 7/15/2011 Referred to House Ways and Means 7/18/2011 Rules Committee Resolution H. Res. 355 Reported to House. Rule provides for consideration of H.R. 2560 with 4 hours of general debate. Motion to recommit allowed. Measure will be considered read. Bill is closed to amendments. The resolution waives all points of order against consideration of the bill. 7/19/2011 Rule H. Res. 355 passed House. 7/19/2011 Considered under the provisions of rule H. Res. 355. 7/19/2011 Rule provides for consideration of H.R. 2560 with 4 hours of general debate. Motion to recommit allowed. Measure will be considered read. Bill is closed to amendments. The resolution waives all points of order against consideration of the bill. 7/19/2011 DEBATE - The House proceeded with four hours of debate on H.R. 2560. 7/19/2011 The previous question was ordered pursuant to the rule. 7/19/2011 Mr. Bishop (NY) moved to recommit with instructions to Rules. 7/19/2011 DEBATE - The House proceeded with 10 minutes of debate on the Bishop (NY) motion to recommit with instructions. The instructions contained in the motion seek to require the bill to be reported back to the House with an amendment that states it shall not be in order in the House of Representatives or the Senate to consider any balanced budget amendment to the Constitution that could result in a reduction in veterans benefits. 7/19/2011 The previous question on the motion to recommit with instructions was ordered without objection. 7/19/2011 Motion to reconsider laid on the table Agreed to without objection. select this vote Vote 7/19/2011 On Motion to Recommit with Instructions: H.R. 2560 Cut, Cap, and Balance Act select this vote House Vote on Passage 7/19/2011 On Passage - House - H.R. 2560 Cut, Cap, and Balance Act Put on a legislative calendar 7/20/2011 Received in the Senate. Read twice. Ordered Placed on Senate Legislative Calendar under General Orders. Calendar No. 106. 7/21/2011 Motion to proceed to consideration of measure made in Senate. 7/22/2011 Motion to proceed to measure considered in Senate. currently selected Vote 7/22/2011 On the Motion to Table H.R. 2560 Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "On the Motion to Table H.R. 2560" from Women's issues, which…
supported this motion
| Women's issues |
opposed this motion
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Andersen, Barbara G | Women's issues | $2,500 | 8/4/11 | Dianne Feinstein | D | CA | Yes |
| Andersen, Barbara G | Women's issues | $2,500 | 8/4/11 | Dianne Feinstein | D | CA | Yes |
| Anisfield, Millicent G | Women's issues | $250 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Anisfield, Millicent G | Women's issues | $250 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Babior, Adrianna M | Women's issues | $250 | 8/16/11 | Debbie Stabenow | D | MI | Yes |
| Babior, Adrianna M | Women's issues | $250 | 8/16/11 | Debbie Stabenow | D | MI | Yes |
| Balendonck, Marybel | Women's issues | $500 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Balendonck, Marybel | Women's issues | $500 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Balendonck, Marybel | Women's issues | $500 | 6/29/11 | Debbie Stabenow | D | MI | Yes |
| Balendonck, Marybel | Women's issues | $500 | 6/29/11 | Debbie Stabenow | D | MI | Yes |
| Balendorick, Marybel | Women's issues | $500 | 6/29/11 | Maria Cantwell | D | WA | Yes |
| Balendorick, Marybel | Women's issues | $500 | 6/29/11 | Maria Cantwell | D | WA | Yes |
| Barrett, Margaret M | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Barrett, Margaret M | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Barrett, Margaret M | Women's issues | $250 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Barrett, Margaret M | Women's issues | $250 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Beattie, Richard | Women's issues | $200 | 7/27/11 | Jon Tester | D | MT | Yes |
| Becker, Carol | Women's issues | $1,000 | 8/2/11 | Amy Klobuchar | D | MN | Yes |
| Becker, Carol | Women's issues | $1,000 | 8/2/11 | Amy Klobuchar | D | MN | Yes |
| Begala, Kathleen | Women's issues | $2,500 | 8/2/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Begala, Kathleen | Women's issues | $2,500 | 8/2/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Begala, Kathleen | Women's issues | $2,500 | 8/2/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Begala, Kathleen | Women's issues | $2,500 | 8/2/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Bell-Friedman, Sue | Women's issues | $250 | 6/30/11 | Claire McCaskill | D | MO | Yes |
| Bell-Friedman, Sue | Women's issues | $250 | 6/30/11 | Claire McCaskill | D | MO | Yes |
| Bell-Friedman, Sue | Women's issues | $250 | 6/30/11 | Debbie Stabenow | D | MI | Yes |
| Bell-Friedman, Sue | Women's issues | $250 | 6/30/11 | Debbie Stabenow | D | MI | Yes |
| Bellamy, Carol | Women's issues | $500 | 8/8/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Bellamy, Carol | Women's issues | $500 | 8/8/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Bellamy, Carol | Women's issues | $500 | 8/8/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Bellamy, Carol | Women's issues | $500 | 8/8/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Bernheim, Stephanie | Women's issues | $250 | 8/2/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Bernheim, Stephanie | Women's issues | $250 | 8/2/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Biggs, Penelope P | Women's issues | $500 | 7/8/11 | Claire McCaskill | D | MO | Yes |
| Biggs, Penelope P | Women's issues | $500 | 7/8/11 | Claire McCaskill | D | MO | Yes |
| Bobbitt, Billie | Women's issues | $500 | 7/26/11 | Claire McCaskill | D | MO | Yes |
| Bobbitt, Billie | Women's issues | $500 | 7/26/11 | Claire McCaskill | D | MO | Yes |
| Bobbitt, Billie | Women's issues | $500 | 7/26/11 | Debbie Stabenow | D | MI | Yes |
| Bobbitt, Billie | Women's issues | $500 | 7/26/11 | Debbie Stabenow | D | MI | Yes |
| Bobbitt, Billie M | Women's issues | $500 | 7/26/11 | Maria Cantwell | D | WA | Yes |
| Bobbitt, Billie M | Women's issues | $500 | 7/26/11 | Maria Cantwell | D | WA | Yes |
| Bobbs, Elspeth G | Women's issues | $300 | 7/6/11 | Jon Tester | D | MT | Yes |
| Bogatay, Lucia | Women's issues | $200 | 6/22/11 | Dianne Feinstein | D | CA | Yes |
| Boland, Beth I Z | Women's issues | $1,000 | 6/27/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Boland, Beth I Z | Women's issues | $1,000 | 6/27/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Braufman, Jill | Women's issues | $2,500 | 7/21/11 | Jon Tester | D | MT | Yes |
| Braufman, Jill | Women's issues | $1,000 | 7/6/11 | Claire McCaskill | D | MO | Yes |
| Braufman, Jill | Women's issues | $1,000 | 7/6/11 | Claire McCaskill | D | MO | Yes |
| Bridges, Barbara | Women's issues | $1,000 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Bridges, Barbara | Women's issues | $1,000 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Bridges, Elaine a | Women's issues | $1,000 | 7/28/11 | Maria Cantwell | D | WA | Yes |
| Bridges, Elaine a | Women's issues | $1,000 | 7/28/11 | Maria Cantwell | D | WA | Yes |
| Bridges, Elaine a | Women's issues | $725 | 7/28/11 | Debbie Stabenow | D | MI | Yes |
| Bridges, Elaine a | Women's issues | $725 | 7/28/11 | Debbie Stabenow | D | MI | Yes |
| Bridges, Elaine a | Women's issues | $275 | 7/28/11 | Debbie Stabenow | D | MI | Yes |
| Bridges, Elaine a | Women's issues | $275 | 7/28/11 | Debbie Stabenow | D | MI | Yes |
| Bronfman, Joanie | Women's issues | $1,000 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Bronfman, Joanie | Women's issues | $1,000 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Brugger, Adalyn S | Women's issues | $250 | 6/30/11 | Claire McCaskill | D | MO | Yes |
| Brugger, Adalyn S | Women's issues | $250 | 6/30/11 | Claire McCaskill | D | MO | Yes |
| Brugger, Adalyn S | Women's issues | $250 | 6/30/11 | Debbie Stabenow | D | MI | Yes |
| Brugger, Adalyn S | Women's issues | $250 | 6/30/11 | Debbie Stabenow | D | MI | Yes |
| Burgoyne, Christa | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Burgoyne, Christa | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Burkholder, Donald L | Women's issues | $350 | 7/7/11 | Sherrod Brown | D | OH | Yes |
| Butzel, Brenda S | Women's issues | $250 | 6/28/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Butzel, Brenda S | Women's issues | $250 | 6/28/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Callahan, John | Women's issues | $250 | 7/7/11 | Sherrod Brown | D | OH | Yes |
| Campbell, Jean W | Women's issues | $200 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Campbell, Jean W | Women's issues | $200 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Carpenter, Glenda M | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Carpenter, Glenda M | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Carpenter, Glenda M | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Carpenter, Glenda M | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Carr, Cynthia | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Carr, Cynthia | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Carr, Cynthia | Women's issues | $250 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Carr, Cynthia | Women's issues | $250 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Carroll, Candace M | Women's issues | $250 | 8/18/11 | Dianne Feinstein | D | CA | Yes |
| Cathey, Damon M | Women's issues | $400 | 6/24/11 | Amy Klobuchar | D | MN | Yes |
| Cathey, Damon M | Women's issues | $400 | 6/24/11 | Amy Klobuchar | D | MN | Yes |
| Cathey, Damon M | Women's issues | $400 | 6/27/11 | Maria Cantwell | D | WA | Yes |
| Cathey, Damon M | Women's issues | $400 | 6/27/11 | Maria Cantwell | D | WA | Yes |
| Cathey, Damon M | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Cathey, Damon M | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Cathey, Damon M | Women's issues | $250 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Cathey, Damon M | Women's issues | $250 | 6/27/11 | Debbie Stabenow | D | MI | Yes |
| Caviness, Madeline V | Women's issues | $250 | 8/1/11 | Maria Cantwell | D | WA | Yes |
| Caviness, Madeline V | Women's issues | $250 | 8/1/11 | Maria Cantwell | D | WA | Yes |
| Chase, Kenneth | Women's issues | $500 | 6/30/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Chase, Kenneth | Women's issues | $500 | 6/30/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Chase, Kenneth | Women's issues | $250 | 6/22/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Chase, Kenneth | Women's issues | $250 | 6/22/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Clark, Maxine | Women's issues | $2,500 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Cogan, Mary T | Women's issues | $500 | 7/6/11 | Maria Cantwell | D | WA | Yes |
| Cogan, Mary T | Women's issues | $500 | 7/6/11 | Maria Cantwell | D | WA | Yes |
| Cohen, Lori | Women's issues | $2,500 | 6/29/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cohen, Lori | Women's issues | $2,500 | 6/29/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cohn, Constance | Women's issues | $250 | 8/11/11 | Debbie Stabenow | D | MI | Yes |
| Cohn, Constance | Women's issues | $250 | 8/11/11 | Debbie Stabenow | D | MI | Yes |
| Colton, Elizabeth L | Women's issues | $1,000 | 8/12/11 | Debbie Stabenow | D | MI | Yes |
| Colton, Elizabeth L | Women's issues | $1,000 | 8/12/11 | Debbie Stabenow | D | MI | Yes |
| Cone, Sally S | Women's issues | $1,000 | 8/1/11 | Kay Hagan | D | NC | Yes |
| Cook, Helen a | Women's issues | $200 | 6/22/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cook, Helen a | Women's issues | $200 | 6/22/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cook, Helen a | Women's issues | $200 | 6/27/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cook, Helen a | Women's issues | $200 | 6/27/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cook, Helen a | Women's issues | $200 | 7/22/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cook, Helen a | Women's issues | $200 | 7/22/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Cooley, Angela Perry | Women's issues | $250 | 8/8/11 | Claire McCaskill | D | MO | Yes |
| Cooley, Angela Perry | Women's issues | $250 | 8/8/11 | Claire McCaskill | D | MO | Yes |
| Cooley, Angela Perry | Women's issues | $250 | 8/8/11 | Debbie Stabenow | D | MI | Yes |
| Cooley, Angela Perry | Women's issues | $250 | 8/8/11 | Debbie Stabenow | D | MI | Yes |
| Cooley, Angela Perry | Women's issues | $250 | 8/8/11 | Maria Cantwell | D | WA | Yes |
| Cooley, Angela Perry | Women's issues | $250 | 8/8/11 | Maria Cantwell | D | WA | Yes |
| Cox, Vicki | Women's issues | $2,000 | 8/1/11 | Debbie Stabenow | D | MI | Yes |
| Cox, Vicki | Women's issues | $2,000 | 8/1/11 | Debbie Stabenow | D | MI | Yes |
| Curtiss, Roy | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Curtiss, Roy | Women's issues | $250 | 6/27/11 | Claire McCaskill | D | MO | Yes |
| Davis, Donald a | Women's issues | $500 | 6/30/11 | Kay Hagan | D | NC | Yes |
| Davis, Louise F | Women's issues | $250 | 8/5/11 | Claire McCaskill | D | MO | Yes |
| Davis, Louise F | Women's issues | $250 | 8/5/11 | Claire McCaskill | D | MO | Yes |
| Davis, Louise F | Women's issues | $250 | 8/5/11 | Debbie Stabenow | D | MI | Yes |
| Davis, Louise F | Women's issues | $250 | 8/5/11 | Debbie Stabenow | D | MI | Yes |
| Davis, Richard | Women's issues | $1,000 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Davis, Richard | Women's issues | $1,000 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Dayton, Dorothy | Women's issues | $250 | 6/22/11 | Debbie Stabenow | D | MI | Yes |
| Dayton, Dorothy | Women's issues | $250 | 6/22/11 | Debbie Stabenow | D | MI | Yes |
| Dayton, Dorothy a | Women's issues | $250 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Dayton, Dorothy a | Women's issues | $250 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Demenil, Adelaide | Women's issues | $1,000 | 7/27/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Eastlund, Joan | Women's issues | $250 | 6/28/11 | Claire McCaskill | D | MO | Yes |
| Eastlund, Joan | Women's issues | $250 | 6/28/11 | Claire McCaskill | D | MO | Yes |
| Eastlund, Joan | Women's issues | $250 | 6/28/11 | Maria Cantwell | D | WA | Yes |
| Eastlund, Joan | Women's issues | $250 | 6/28/11 | Maria Cantwell | D | WA | Yes |
| Eastlund, Joan C | Women's issues | $250 | 6/28/11 | Debbie Stabenow | D | MI | Yes |
| Eastlund, Joan C | Women's issues | $250 | 6/28/11 | Debbie Stabenow | D | MI | Yes |
| Ebright, Barbara | Women's issues | $200 | 7/8/11 | Sherrod Brown | D | OH | Yes |
| Eder, Jo Ann | Women's issues | $500 | 6/30/11 | Jon Tester | D | MT | Yes |
| Eder, Jo Ann | Women's issues | $250 | 8/8/11 | Jon Tester | D | MT | Yes |
| Eklund, Susan Mitchell | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Eklund, Susan Mitchell | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Eldred, Janice | Women's issues | $250 | 6/25/11 | Debbie Stabenow | D | MI | Yes |
| Eldred, Janice | Women's issues | $250 | 6/25/11 | Debbie Stabenow | D | MI | Yes |
| Eldred, Janice | Women's issues | $250 | 6/25/11 | Maria Cantwell | D | WA | Yes |
| Eldred, Janice | Women's issues | $250 | 6/25/11 | Maria Cantwell | D | WA | Yes |
| Eldred, Janice R | Women's issues | $250 | 6/25/11 | Claire McCaskill | D | MO | Yes |
| Eldred, Janice R | Women's issues | $250 | 6/25/11 | Claire McCaskill | D | MO | Yes |
| Elgin, Robert L | Women's issues | $500 | 7/1/11 | Claire McCaskill | D | MO | Yes |
| Elgin, Robert L | Women's issues | $500 | 7/1/11 | Claire McCaskill | D | MO | Yes |
| Erlenmeyer-Kimling, Niki | Women's issues | $1,000 | 6/29/11 | Maria Cantwell | D | WA | Yes |
| Erlenmeyer-Kimling, Niki | Women's issues | $1,000 | 6/29/11 | Maria Cantwell | D | WA | Yes |
| Erlenmeyer-Kimling, Niki | Women's issues | $500 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Erlenmeyer-Kimling, Niki | Women's issues | $500 | 6/29/11 | Claire McCaskill | D | MO | Yes |
| Erlenmeyer-Kimling, Niki | Women's issues | $500 | 6/29/11 | Debbie Stabenow | D | MI | Yes |
| Erlenmeyer-Kimling, Niki | Women's issues | $500 | 6/29/11 | Debbie Stabenow | D | MI | Yes |
| Eskin, Sandra | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Eskin, Sandra | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Esserman, Susan | Women's issues | $1,000 | 6/25/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Evans, Susan | Women's issues | $250 | 6/26/11 | Claire McCaskill | D | MO | Yes |
| Evans, Susan | Women's issues | $250 | 6/26/11 | Claire McCaskill | D | MO | Yes |
| Evans, Susan | Women's issues | $250 | 6/26/11 | Debbie Stabenow | D | MI | Yes |
| Evans, Susan | Women's issues | $250 | 6/26/11 | Debbie Stabenow | D | MI | Yes |
| Evans, Susan | Women's issues | $250 | 6/26/11 | Maria Cantwell | D | WA | Yes |
| Evans, Susan | Women's issues | $250 | 6/26/11 | Maria Cantwell | D | WA | Yes |
| Faissler, Diane G | Women's issues | $250 | 7/21/11 | Claire McCaskill | D | MO | Yes |
| Faissler, Diane G | Women's issues | $250 | 7/21/11 | Claire McCaskill | D | MO | Yes |
| Faissler, Diane G | Women's issues | $250 | 7/21/11 | Debbie Stabenow | D | MI | Yes |
| Faissler, Diane G | Women's issues | $250 | 7/21/11 | Debbie Stabenow | D | MI | Yes |
| Faulkner, Sarah | Women's issues | $250 | 7/29/11 | Claire McCaskill | D | MO | Yes |
| Faulkner, Sarah | Women's issues | $250 | 7/29/11 | Claire McCaskill | D | MO | Yes |
| Fein, Sara | Women's issues | $250 | 6/24/11 | Claire McCaskill | D | MO | Yes |
| Fein, Sara | Women's issues | $250 | 6/24/11 | Claire McCaskill | D | MO | Yes |
| Fein, Sara | Women's issues | $250 | 6/24/11 | Debbie Stabenow | D | MI | Yes |
| Fein, Sara | Women's issues | $250 | 6/24/11 | Debbie Stabenow | D | MI | Yes |
| Fields, Cynthia a | Women's issues | $500 | 6/27/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Flapan, Jan | Women's issues | $500 | 7/5/11 | Claire McCaskill | D | MO | Yes |
| Flapan, Jan | Women's issues | $500 | 7/5/11 | Claire McCaskill | D | MO | Yes |
| Flapan, Janet | Women's issues | $500 | 7/5/11 | Debbie Stabenow | D | MI | Yes |
| Flapan, Janet | Women's issues | $500 | 7/5/11 | Debbie Stabenow | D | MI | Yes |
| Flores, Maria Luisa | Women's issues | $250 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Flores, Maria Luisa | Women's issues | $250 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Flournoy, Mary Anne | Women's issues | $200 | 6/30/11 | Sherrod Brown | D | OH | Yes |
| Flournoy, Mary Anne Ms | Women's issues | $-200 | 7/18/11 | Sherrod Brown | D | OH | Yes |
| Foster, Twila L | Women's issues | $250 | 6/24/11 | Debbie Stabenow | D | MI | Yes |
| Foster, Twila L | Women's issues | $250 | 6/24/11 | Debbie Stabenow | D | MI | Yes |
| Fowler, Donald L | Women's issues | $250 | 7/21/11 | Jon Tester | D | MT | Yes |
| Francis, Michelle V | Women's issues | $2,500 | 7/5/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Francis, Michelle V | Women's issues | $2,500 | 7/5/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Francis, Michelle V | Women's issues | $2,500 | 7/5/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Francis, Michelle V | Women's issues | $2,500 | 7/5/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Frankle, Diane | Women's issues | $250 | 6/30/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Frankle, Diane | Women's issues | $250 | 6/30/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Fraser, Edie | Women's issues | $1,000 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Fraser, Edie | Women's issues | $1,000 | 6/22/11 | Claire McCaskill | D | MO | Yes |
| Freedman, Sheril | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Freedman, Sheril | Women's issues | $250 | 6/23/11 | Debbie Stabenow | D | MI | Yes |
| Friedman, Joyce | Women's issues | $250 | 7/20/11 | Debbie Stabenow | D | MI | Yes |
| Friedman, Joyce | Women's issues | $250 | 7/20/11 | Debbie Stabenow | D | MI | Yes |
| Gabel, E Marianne | Women's issues | $500 | 7/8/11 | Claire McCaskill | D | MO | Yes |
| Gabel, E Marianne | Women's issues | $500 | 7/8/11 | Claire McCaskill | D | MO | Yes |
| Gabel, E Marianne | Women's issues | $500 | 7/8/11 | Debbie Stabenow | D | MI | Yes |
| Gabel, E Marianne | Women's issues | $500 | 7/8/11 | Debbie Stabenow | D | MI | Yes |
| Gabel, E Marianne | Women's issues | $500 | 7/8/11 | Maria Cantwell | D | WA | Yes |
| Gabel, E Marianne | Women's issues | $500 | 7/8/11 | Maria Cantwell | D | WA | Yes |
| Garfield, Susan | Women's issues | $500 | 7/12/11 | Debbie Stabenow | D | MI | Yes |
| Garfield, Susan | Women's issues | $500 | 7/12/11 | Debbie Stabenow | D | MI | Yes |
| Gavin, Edward | Women's issues | $1,300 | 7/15/11 | Amy Klobuchar | D | MN | Yes |
| Gavin, Ted | Women's issues | $1,300 | 7/15/11 | Amy Klobuchar | D | MN | Yes |
| Gavin, Ted | Women's issues | $1,200 | 7/15/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Gavin, Ted | Women's issues | $1,200 | 7/15/11 | Kirsten Gillibrand | D | NY | Not Voting |
| Gelin, Margaret T | Women's issues | $250 | 7/29/11 | Claire McCaskill | D | MO | Yes |
| Gelin, Margaret T | Women's issues | $250 | 7/29/11 | Claire McCaskill | D | MO | Yes |
| Gelin, Margaret T | Women's issues | $250 | 7/29/11 | Debbie Stabenow | D | MI | Yes |
| Gelin, Margaret T | Women's issues | $250 | 7/29/11 | Debbie Stabenow | D | MI | Yes |
| Gibbons, Mary Lynn | Women's issues | $200 | 6/22/11 | Jon Tester | D | MT | Yes |
