H.R. 3630 - Middle Class Tax Relief and Job Creation Act of 2012
- Sponsor:
- Dave Camp
- Summary:
- A bill to extend the payroll tax holiday, unemployment compensation, Medicare physician payment, provide for the consideration of the Keystone XL pipeline, and for other purposes. (by CRS)
- Status:
- The bill has become law.
- Amendments:
- 2 proposed amendments. 1 accepted. View amendments
PASSED on December 13, 2011.
1/2 required to pass
voted YES: 234
voted NO: 193
7 voted present/not voting
Middle Class Tax Relief and Job Creation Act of 2012
H.R. 3630 — 112th Congress (2011–2012)
- Summary
- A bill to extend the payroll tax holiday, unemployment compensation, Medicare physician payment, provide for the consideration of the Keystone XL pipeline, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To provide incentives for the creation of jobs, and for other purposes.
- Other Titles
- Middle Class Tax Relief and Job Creation Act of 2011
- EPA Regulatory Relief Act of 2011
- Extended Benefits, Reemployment, and Program Integrity Improvement Act
- Flood Insurance Reform Act of 2011
- JOBS Act of 2011
- Jumpstarting Opportunity with Broadband Spectrum Act of 2011
- Next Generation 9-1-1 Advancement Act of 2011
- North American Energy Security Act
- Securing Annuities for Federal Employees Act of 2011
- Unemployment Benefits Extension Act of 2011
- Welfare Integrity and Data Improvement Act
- Middle Class Tax Relief and Job Creation Act of 2011
- EPA Regulatory Relief Act of 2011
- Extended Benefits, Reemployment, and Program Integrity Improvement Act
- Flood Insurance Reform Act of 2011
- JOBS Act of 2011
- Jumpstarting Opportunity with Broadband Spectrum Act of 2011
- Next Generation 9-1-1 Advancement Act of 2011
- North American Energy Security Act
- Securing Annuities for Federal Employees Act of 2011
- Unemployment Benefits Extension Act of 2011
- Welfare Integrity and Data Improvement Act
- Temporary Payroll Tax Cut Continuation Act of 2011
- Middle Class Tax Relief and Job Creation Act of 2012
- Extended Benefits, Reemployment, and Program Integrity Improvement Act
- Layoff Prevention Act of 2012
- Next Generation 9-1-1 Advancement Act of 2012
- Unemployment Benefits Extension Act of 2012
- Welfare Integrity and Data Improvement Act
- A bill to extend the payroll tax holiday, unemployment compensation, Medicare physician payment, provide for the consideration of the Keystone XL pipeline, and for other purposes.
- Sponsor
- Dave Camp
- Co-Sponsors
- Subjects
- Economics and public finance
- Administrative law and regulatory procedures
- Administrative remedies
- Advisory bodies
- Air quality
- Alcoholic beverages
- Appropriations
- Broadcasting, cable, digital technologies
- Budget deficits and national debt
- Building construction
- Business investment and capital
- Canada
- Census and government statistics
- Child care and development
- Child safety and welfare
- Civil actions and liability
- Congressional officers and employees
- Congressional oversight
- Corporate finance and management
- Customs enforcement
- Department of Commerce
- Department of Homeland Security
- Disaster relief and insurance
- Drug, alcohol, tobacco use
- Emergency communications systems
- Emergency medical services and trauma care
- Employee benefits and pensions
- Employee hiring
- Employment and training programs
- Employment taxes
- Energy efficiency and conservation
- Environmental Protection Agency (EPA)
- Environmental assessment, monitoring, research
- Environmental regulatory procedures
- Environmental technology
- Family services
- Federal Communications Commission (FCC)
- Federal Emergency Management Agency (FEMA)
- First responders and emergency personnel
- Floods and storm protection
- Food assistance and relief
- Gambling
- Government buildings, facilities, and property
- Government corporations and government-sponsored enterprises
- Government employee pay, benefits, personnel management
- Government information and archives
- Government investigations
- Government lending and loan guarantees
- Government trust funds
- Hazardous wastes and toxic substances
- Health care costs and insurance
- Health care coverage and access
- Health personnel
- Health programs administration and funding
- Health promotion and preventive care
- Home and outpatient care
- Hospital care
- Housing and community development funding
- Housing finance and home ownership
- Housing industry and standards
- Hydrology and hydrography
- Income tax credits
- Income tax deductions
- Income tax rates
- Indian social and development programs
- Industrial facilities
- Insurance industry and regulation
- Intergovernmental relations
- Internet and video services
- Land use and conservation
- Legislative rules and procedure
- Licensing and registrations
- Long-term, rehabilitative, and terminal care
- Marriage and family status
- Medicaid
- Medical tests and diagnostic methods
- Medicare
- Members of Congress
- Mental health
- Nebraska
- Nursing
- Oil and gas
- Pipelines
- Poverty and welfare assistance
- Public contracts and procurement
- Railroads
- Rural conditions and development
- Sales and excise taxes
- Science, technology, communications
- Self-employed
- Senate
- Social security and elderly assistance
- Solid waste and recycling
- Sports and recreation facilities
- State and local government operations
- State and local taxation
- Tax administration and collection, taxpayers
- Tax treatment of families
- Telecommunication rates and fees
- Telephone and wireless communication
- Transportation employees
- Unemployment
- User charges and fees
- Wages and earnings
- Related Bills
- H.Res. 491 (112th) : Providing for Consideration of the Bill (H.R. 3630) to Provide Incentives for the Creation of Jobs, and for Other Purposes.
- H.Res. 502 (112th) : Providing for Consideration of the Senate Amendments to the Bill (H.R. 3630) to Provide Incentives for the Creation of Jobs, and for Other Purposes; Providing for Consideration of the Resolution (H. Res. 501) Expressing the Sense of the House of Representatives Regarding Any Final Measure to Extend the Payroll Tax Holiday, Extend Federally Funded Unemployment Insurance Benefits, or Prevent Decreases in Reimbursement for Physicians Who Provide Care to Medicare Beneficiaries; and for Other Purposes.
- H.Res. 554 (112th) : Providing for Consideration of the Conference Report to Accompany the Bill (H.R. 3630) to Provide Incentives for the Creation of Jobs, and for Other Purposes.
- H.R. 1309 (112th) : Flood Insurance Reform Act of 2011
- H.R. 1773 (112th) : Made in America Act of 2011
- H.R. 2250 (112th) : EPA Regulatory Relief Act of 2011
- H.R. 2421 (112th) : Layoff Prevention Act of 2011
- H.R. 2629 (112th) : Next Generation 9-1-1 Advancement Act of 2011
- H.R. 2731 (112th) : Helping Innovation of Re-Employment Services in States Act
- H.R. 3427 (112th) : STARTUP Act
- H.R. 3567 (112th) : Welfare Integrity Now for Children and Families Act of 2012
- H.R. 3659 (112th) : Welfare Integrity and Data Improvement Act
- H.R. 3743 (112th) : Temporary Payroll Tax Cut Continuation Act of 2011
- H.R. 3765 (112th) : Temporary Payroll Tax Cut Continuation Act of 2011
- H.R. 3811 (112th) : Keystone For a Secure Tomorrow Act
- H.R. 4196 (112th) : To Amend the Internal Revenue Code of 1986 to Extend the Allowance for Bonus Depreciation for Certain Business Assets.
- H.R. 5740 (112th) : National Flood Insurance Program Extension Act
- H.R. 5974 (112th) : Invest in America Now Act of 2012
- H.R. 6142 (112th) : Assuring Medicare Stability and Access for Seniors Act of 2012
- S. 12 (112th) : Job Creation Act of 2011
- S. 943 (112th) : Welfare Integrity Now for Children and Families Act of 2011
- S. 1333 (112th) : Layoff Prevention Act of 2011
- S. 1826 (112th) : STARTUP Act
- S. 2079 (112th) : A Bill to Extend the Pay Limitation for Members of Congress and Federal Employees.
- S. 2237 (112th) : Small Business Jobs and Tax Relief Act
- S. 2240 (112th) : A Bill to Amend the Internal Revenue Code of 1986 to Extend the Allowance for Bonus Depreciation for Certain Business Assets.
- Major Actions
Introduced 12/09/2011 Referred to Committee Amendments (2 proposed) Passed House 12/13/2011 Passed Senate 12/17/2011 Passed House 2/17/2012 Passed Senate 2/17/2012 Signed by President 2/22/2012 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Motion to Recommit with Instructions: H.R. 3630 To provide incentives for the creation of jobs, and for other purposes 12/13/2011 This motion DID NOT PASS the House 183 voted YES 244 voted NO 7 voted present/not votingcurrently selected House On Passage - House - H.R. 3630 To provide incentives for the creation of jobs, and for other purposes 12/13/2011 This bill PASSED the House 234 voted YES 193 voted NO 7 voted present/not votingselect this vote Senate Passed Senate with an amendment and an amendment to the Title by Unanimous Consent. 12/17/2011 PASSED by voice vote select this vote Senate Amendment SA 1466 agreed to in Senate by Unanimous Consent. 12/17/2011 PASSED by voice vote select this vote Senate On the Amendment S.Amdt. 1465 to H.R. 3630 (Middle Class Tax Relief and Job Creation Act of 2011) 12/17/2011 This amendment PASSED the Senate 89 voted YES 10 voted NO 1 voted present/not votingselect this vote House On Motion to Go to Conference: H.R. 3630 To provide incentives for the creation of jobs, and for other purposes 12/20/2011 This motion PASSED the House 229 voted YES 193 voted NO 12 voted present/not votingselect this vote House On Motion to Instruct Conferees: H.R. 3630 To provide incentives for the creation of jobs, and for other purposes 12/20/2011 This motion DID NOT PASS the House 183 voted YES 238 voted NO 13 voted present/not votingselect this vote House On Motion to Instruct Conferees: H.R. 3630 Temporary Payroll Tax Cut Continuation Act of 2011 1/24/2012 This motion PASSED the House 397 voted YES 16 voted NO 21 voted present/not votingselect this vote House On Motion to Instruct Conferees: H.R. 3630 Temporary Payroll Tax Cut Continuation Act of 2011 2/02/2012 This motion DID NOT PASS the House 184 voted YES 236 voted NO 13 voted present/not votingselect this vote House On Motion to Instruct Conferees: H.R. 3630 Temporary Payroll Tax Cut Continuation Act of 2011 2/09/2012 This motion PASSED the House 405 voted YES 15 voted NO 14 voted present/not votingselect this vote House On the Conference Report - House - H.R. 3630 To provide incentives for the creation of jobs, and for other purposes 2/17/2012 This bill PASSED the House 293 voted YES 132 voted NO 9 voted present/not votingselect this vote Senate On the Conference Report H.R. 3630 2/17/2012 This bill PASSED the Senate 60 voted YES 36 voted NO 4 voted present/not votingAction Date Description Introduced 12/09/2011 12/09/2011 Referred to the Committee on Ways and Means, and in addition to the Committees on Energy and Commerce, Financial Services, Foreign Affairs, Transportation and Infrastructure, Agriculture, Oversight and Government Reform, House Administration, the Budget, Natural Resources, Rules, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 12/09/2011 Referred to House Ways and Means 12/09/2011 Referred to House Energy and Commerce 12/09/2011 Referred to House Financial Services 12/09/2011 Referred to House Foreign Affairs 12/09/2011 Referred to House Transportation and Infrastructure 12/09/2011 Referred to House Agriculture 12/09/2011 Referred to House Oversight and Government Reform 12/09/2011 Referred to House House Administration 12/09/2011 Referred to House Budget 12/09/2011 Referred to House Natural Resources 12/09/2011 Referred to House Rules 12/09/2011 Referred to House Intelligence (Permanent Select) 12/09/2011 Referred to the Subcommittee on Health. 12/12/2011 Rules Committee Resolution H. Res. 491 Reported to House. Rule provides for consideration of H.R. 3630 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. All points of order against consideration of the bill are waived. The amendment printed in the report of the Committee on Rules accompanying the resolution shall be considered as adopted. 12/12/2011 Referred to the Subcommittee on Economic Development, Public Buildings and Emergency Management. 12/12/2011 Referred to the Subcommittee on Railroads, Pipelines, and Hazardous Materials. 12/12/2011 Referred to the Subcommittee on Water Resources and Environment. 12/13/2011 Rule H. Res. 491 passed House. 12/13/2011 Considered under the provisions of rule H. Res. 491. 12/13/2011 Rule provides for consideration of H.R. 3630 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. All points of order against consideration of the bill are waived. The amendment printed in the report of the Committee on Rules accompanying the resolution shall be considered as adopted. 12/13/2011 DEBATE - The House proceeded with 90 minutes of debate on H.R. 3630. 12/13/2011 The previous question was ordered pursuant to the rule. 12/13/2011 Mr. Van Hollen moved to recommit with instructions to Ways and Means. 12/13/2011 DEBATE - The House proceeded with 10 minutes of debate on the Van Hollen motion to recommit with instructions. The instructions contained in the motion seek to require the bill to be reported back to the House with an amendment to add a new title, Additional Provisions, at the end of the bill. 12/13/2011 The previous question on the motion to recommit with instructions was ordered without objection. 12/13/2011 Motion to reconsider laid on the table Agreed to without objection. 12/13/2011 Read the first time. Ordered Placed on Senate Legislative Calendar under Read the First Time. select this vote Vote 12/13/2011 On Motion to Recommit with Instructions: H.R. 3630 To provide incentives for the creation of jobs, and for other purposes currently selected House Vote on Passage 12/13/2011 On Passage - House - H.R. 3630 To provide incentives for the creation of jobs, and for other purposes Put on a legislative calendar 12/14/2011 Received in the Senate. Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 257. 12/15/2011 Motion to proceed to consideration of measure made in Senate. 12/15/2011 Cloture motion on the motion to proceed to the bill presented in Senate. 12/16/2011 Cloture motion on the motion to proceed to the bill withdrawn by unanimous consent in Senate. 12/17/2011 Motion to proceed to consideration of measure agreed to in Senate by Unanimous Consent. 12/17/2011 Measure laid before Senate by unanimous consent. select this vote Senate Vote on Passage 12/17/2011 Passed Senate with an amendment and an amendment to the Title by Unanimous Consent. 12/17/2011 Message on Senate action sent to the House. 12/17/2011 Amendment SA 1465 proposed by Senator Reid. 12/17/2011 Amendment SA 1466 proposed by Senator Reid. select this vote Vote 12/17/2011 Amendment SA 1466 agreed to in Senate by Unanimous Consent. select this vote Vote 12/17/2011 On the Amendment S.Amdt. 1465 to H.R. 3630 (Middle Class Tax Relief and Job Creation Act of 2011) 12/20/2011 Mr. Camp moved that the House disagree to the Senate amendments, and request a conference. 12/20/2011 DEBATE - Pursuant to H.Res. 502, the House proceeded with 1 hour of debate on the motion offered by Mr. Camp to disagree to the Senate amendments to H.R. 3630 and request a conference. 12/20/2011 The previous question was ordered pursuant to the rule. 12/20/2011 Mr. Hoyer moved that the House instruct conferees. 12/20/2011 DEBATE - Pursuant to H.Res. 502, the House proceeded with 1 hour of debate on the Hoyer motion to instruct conferees. The instructions contained in the motion seek to require the managers on the part of the House to recede from disagreement to the Senate amendments. 12/20/2011 POSTPONED PROCEEDINGS - At the conclusion of debate on the motion to instruct conferees on H.R. 3630, the Chair put the question on adoption of the motion to instruct conferees and by voice vote, announced that the noes had prevailed. Mr. Crowley demanded the yeas and nays and the Chair postponed further proceedings on the question on adoption of the motion to instruct conferees on H.R. 3630 until a time to be announced. 12/20/2011 Motion to reconsider laid on the table Agreed to without objection. 12/20/2011 The Speaker appointed conferees: Camp, Upton, Brady (TX), Walden, Price (GA), Reed, Ellmers, and Hayworth. 12/20/2011 Message on House action received in Senate and at desk: House requests a conference. select this vote Vote 12/20/2011 On Motion to Go to Conference: H.R. 3630 To provide incentives for the creation of jobs, and for other purposes select this vote Vote 12/20/2011 On Motion to Instruct Conferees: H.R. 3630 To provide incentives for the creation of jobs, and for other purposes 12/23/2011 The Speaker appointed additional conferees: Levin, Becerra, Van Hollen, Schwartz, and Waxman. 12/23/2011 Ordered that the Senate insists on its amendments and agrees to the request for a conference. 1/03/2012 Pursuant to the order of 12/23/2011, Senate appointed conferees. Baucus; Reed; Cardin; Casey; Kyl; Crapo; Barrasso. 1/03/2012 Message on Senate action sent to the House. 1/12/2012 Referred to the Subcommittee on Insurance, Housing and Community Opportunity. 1/12/2012 Referred to the Subcommittee on Capital Markets and Government Sponsored Enterprises. 1/23/2012 NOTICE OF INTENT TO OFFER MOTION - Mrs. Capps notified the House of her intent to offer a motion to instruct conferees on H.R. 3630. 1/24/2012 Mrs. Capps moved that the House instruct conferees. 1/24/2012 DEBATE - The House proceeded with one hour debate on the Capps motion to instruct conferees on H.R. 3630. The instructions contained in the motion seek to require the managers on the part of the House at the conference on the disagreeing votes of the two Houses on the Senate amendment to the bill H.R. 3630 be instructed to file a conference report not later than February, 17, 2012. 1/24/2012 POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 3630, the Chair put the question on the motion and by voice vote announced that the ayes had prevailed. Mrs. Capps demanded the yeas and nays and the Chair postponed further proceedings until later in the legislative day. 1/24/2012 Conference held. 1/24/2012 Motion to reconsider laid on the table Agreed to without objection. select this vote Vote 1/24/2012 On Motion to Instruct Conferees: H.R. 3630 Temporary Payroll Tax Cut Continuation Act of 2011 1/31/2012 NOTICE OF INTENT TO OFFER MOTION - Mr. Michaud notified the House of his intent to offer a motion to instruct conferees on H.R. 3630. The Chair announced that the text of the proposed motion would be printed in the Congressional Record of today. 2/01/2012 Conference held. 2/01/2012 Mr. Michaud moved that the House instruct conferees. 2/01/2012 DEBATE - The House proceeded with one hour of debate on the Michaud motion to instruct conferees on H.R. 3630. The instructions contained in the motion seek to direct the managers on the part of the House at the conference on the disagreeing votes of the two Houses on the Senate amendment to the bill H.R. 3630 to recede from section 2123 of the House bill, relating to allowing a waiver of requirements under section 3304(a)(4) of the Internal Revenue Code of 1986, including a requirement that all money withdrawn from the unemployment fund of the State shall be used solely in the payment of unemployment compensation. 2/01/2012 The previous question was ordered without objection. 2/01/2012 POSTPONED PROCEEDINGS - At the conclusion of debate on the Michaud motion to instruct conferees on H.R. 3630, the Chair put the question on the motion and by voice vote announced that the noes had prevailed. Mr. Michaud demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. 2/02/2012 Motion to reconsider laid on the table Agreed to without objection. 2/02/2012 Conference held. select this vote Vote 2/02/2012 On Motion to Instruct Conferees: H.R. 3630 Temporary Payroll Tax Cut Continuation Act of 2011 2/07/2012 Conference held. 2/08/2012 Mr. Bishop (NY) moved that the House instruct conferees. 2/08/2012 DEBATE - The House proceeded with one hour of debate on the Bishop (NY) motion to instruct conferees on H.R. 3630. The instructions contained in the motion seek to direct the managers on the part of the House at the conference on the disagreeing votes of the two Houses on the Senate amendment to the bill H.R. 3630 to be instructed to file a conference report not later than February 17, 2012. 2/08/2012 The previous question was ordered without objection. 2/08/2012 POSTPONED PROCEEDINGS - At the conclusion of debate on the Bishop (NY) motion to instruct conferees on H.R. 3630, the Chair put the question on the motion and by voice vote announced that the ayes had prevailed. Mr. Bishop (NY) demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. 2/09/2012 Motion to reconsider laid on the table Agreed to without objection. select this vote Vote 2/09/2012 On Motion to Instruct Conferees: H.R. 3630 Temporary Payroll Tax Cut Continuation Act of 2011 2/16/2012 Conferees agreed to file conference report. 2/16/2012 Conference report H. Rept. 112-399 filed. 2/16/2012 Rules Committee Resolution H. Res. 554 Reported to House. Rule provides for consideration of the conference report to H.R. 3630. All points of order against the conference report and against its consideration are waived. The conference report shall be considered as read. The previous question shall be considered as ordered on the conference report to its adoption without intervening motion except: (1) one hour of debate; and (2) one motion to recommit, if applicable. 2/17/2012 Conference report considered in Senate, notwithstanding the receipt of the official papers, by Unanimous Consent. 2/17/2012 Conference papers: Senate report and manager's statement and message on House action held at the desk in Senate. 2/17/2012 Message on Senate action sent to the House. 2/17/2012 Rule H. Res. 554 passed House. 2/17/2012 Mr. Camp brought up conference report H. Rept. 112-399 for consideration under the provisions of H. Res. 554. 2/17/2012 DEBATE - The House proceeded with one hour of debate on the Conference Report to accompany H.R. 3630. 2/17/2012 The previous question was ordered pursuant to the rule. 2/17/2012 Motions to reconsider laid on the table Agreed to without objection. select this vote House Vote on Passage 2/17/2012 On the Conference Report - House - H.R. 3630 To provide incentives for the creation of jobs, and for other purposes select this vote Senate Vote on Passage 2/17/2012 On the Conference Report H.R. 3630 Presented to President 2/22/2012 Presented to President. Signed 2/22/2012 Signed by President. Enacted 2/22/2012 Became Public Law No: 112-96. Number Sponsor Date Offered Status select this vote S. Amdt. 1465 Reid, Harry [D-NV] December 17, 2011 Offered on December 16, 2011. In the nature of a substitute.
select this vote S. Amdt. 1466 Reid, Harry [D-NV] December 17, 2011 Passed by voice vote on December 16, 2011. To amend the title.
Total contributions given to House members within 30 days of the vote "On Passage - House - H.R. 3630 To provide incentives for the creation of jobs, and for other purposes" from Electric Power utilities, which…
supported this bill
| Electric Power utilities |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Alabama Power | Electric Power utilities | $2,500 | 12/28/11 | Terri Sewell | D | AL-7 | No |
| Alabama Power | Electric Power utilities | $2,500 | 12/28/11 | Terri Sewell | D | AL-7 | No |
| Allete Inc | Electric Power utilities | $1,000 | 12/9/11 | Collin Peterson | D | MN-7 | No |
| Allete Inc | Electric Power utilities | $1,000 | 12/9/11 | Collin Peterson | D | MN-7 | No |
| American Electric Power | Electric Power utilities | $1,000 | 12/7/11 | Gene Green | D | TX-29 | No |
| American Electric Power | Electric Power utilities | $1,000 | 12/7/11 | Gene Green | D | TX-29 | No |
| American Public Power Assn | Electric Power utilities | $750 | 12/16/11 | Doris Matsui | D | CA-5 | No |
| American Public Power Assn | Electric Power utilities | $750 | 12/16/11 | Doris Matsui | D | CA-5 | No |
| Crews, Mark | Electric Power utilities | $1,000 | 11/22/11 | Terri Sewell | D | AL-7 | No |
| Crews, Mark | Electric Power utilities | $1,000 | 11/22/11 | Terri Sewell | D | AL-7 | No |
| Dean, Stephen O | Electric Power utilities | $250 | 12/15/11 | Rush Holt | D | NJ-12 | No |
| Dean, Stephen O | Electric Power utilities | $250 | 12/15/11 | Rush Holt | D | NJ-12 | No |
| Degesero, Eric | Electric Power utilities | $500 | 12/31/11 | Frank Pallone | D | NJ-6 | No |
| Degesero, Eric | Electric Power utilities | $500 | 12/31/11 | Frank Pallone | D | NJ-6 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Diana DeGette | D | CO-1 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Diana DeGette | D | CO-1 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Ed Pastor | D | AZ-4 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Ed Pastor | D | AZ-4 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Gene Green | D | TX-29 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Gene Green | D | TX-29 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | James Himes | D | CT-4 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | James Himes | D | CT-4 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Nick Rahall | D | WV-3 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Nick Rahall | D | WV-3 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Paul Tonko | D | NY-21 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Paul Tonko | D | NY-21 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Peter Visclosky | D | IN-1 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | Peter Visclosky | D | IN-1 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | William Owens | D | NY-23 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 11/21/11 | William Owens | D | NY-23 | No |
| Edison Electric Institute | Electric Power utilities | $1,000 | 12/15/11 | John Barrow | D | GA-12 | Yes |
| Edison Electric Institute | Electric Power utilities | $1,000 | 12/15/11 | John Barrow | D | GA-12 | Yes |
| Edison Electric Institute | Electric Power utilities | $500 | 12/15/11 | Cedric Richmond | D | LA-2 | No |
| Edison Electric Institute | Electric Power utilities | $500 | 12/15/11 | Cedric Richmond | D | LA-2 | No |
| Edison International | Electric Power utilities | $1,000 | 11/30/11 | Linda Sánchez | D | CA-39 | No |
| Edison International | Electric Power utilities | $1,000 | 11/30/11 | Linda Sánchez | D | CA-39 | No |
| Electric Power Supply Assn | Electric Power utilities | $1,000 | 11/22/11 | James Himes | D | CT-4 | No |
| Electric Power Supply Assn | Electric Power utilities | $1,000 | 11/22/11 | James Himes | D | CT-4 | No |
| Energy Future Holdings Corp | Electric Power utilities | $2,500 | 1/9/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $2,500 | 1/9/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $2,500 | 1/9/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $2,500 | 1/9/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $1,500 | 1/9/12 | Sheila Jackson Lee | D | TX-18 | No |
| Energy Future Holdings Corp | Electric Power utilities | $1,500 | 1/9/12 | Sheila Jackson Lee | D | TX-18 | No |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 1/9/12 | John Dingell | D | MI-15 | No |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 1/9/12 | John Dingell | D | MI-15 | No |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 1/9/12 | Sheila Jackson Lee | D | TX-18 | No |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 1/9/12 | Sheila Jackson Lee | D | TX-18 | No |
| Energy Future Holdings Corp | Electric Power utilities | $100 | 1/10/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $100 | 1/10/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $100 | 1/10/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $100 | 1/10/12 | Eddie Johnson | D | TX-30 | No |
| Energy Future Holdings Corp | Electric Power utilities | $-2,500 | 1/6/12 | Charles Gonzalez | D | TX-20 | No |
| Energy Future Holdings Corp | Electric Power utilities | $-2,500 | 1/6/12 | Charles Gonzalez | D | TX-20 | No |
| Exelon Corp | Electric Power utilities | $2,500 | 11/15/11 | Henry Waxman | D | CA-30 | No |
| Exelon Corp | Electric Power utilities | $2,500 | 11/15/11 | Henry Waxman | D | CA-30 | No |
| Exelon Corp | Electric Power utilities | $1,000 | 11/16/11 | Ed Pastor | D | AZ-4 | No |
| Exelon Corp | Electric Power utilities | $1,000 | 11/16/11 | Ed Pastor | D | AZ-4 | No |
| Exelon Corp | Electric Power utilities | $1,000 | 12/7/11 | Heath Shuler | D | NC-11 | No |
| Exelon Corp | Electric Power utilities | $1,000 | 12/7/11 | Heath Shuler | D | NC-11 | No |
