H.R. 3699 - Research Works Act
Government operations and politics. 112th Congress (2011-2012) View bill details
- Sponsor:
- Darrell Issa
- Summary:
- To ensure the continued publication and integrity of peer-reviewed research works by the private sector. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Research Works Act
H.R. 3699 — 112th Congress (2011–2012)
- Summary
- To ensure the continued publication and integrity of peer-reviewed research works by the private sector. (by CRS)
- Learn More
- At OpenCongress
- Title
- To ensure the continued publication and integrity of peer-reviewed research works by the private sector.
- Other Titles
- Research Works Act
- Sponsor
- Darrell Issa
- Co-Sponsors
- Subjects
- Government operations and politics
- Government information and archives
- Internet and video services
- Research administration and funding
- Related Bills
- Major Actions
Introduced 12/16/2011 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 12/16/2011 12/16/2011 Referred to the House Committee on Oversight and Government Reform. Number Sponsor Date Offered Status
- chart
- table
Total contributions given to House members from Medical schools, which…
opposed this bill
| Medical schools | $186,414 |
| $186,414 |
4 Organizations Supported and 16 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
Research Works Act
4 organizations supported this bill
- Association of American Publishers
- AAP (2011, December 23). Publishers Applaud “Research Works Act,” Bipartisan Legislation To End Government Mandates on Private-Sector Scholarly Publishing. Retrieved January 6, 2012, from Publishers.
- Copyright Alliance
- Gayle Osterberg & Amanda Reynolds (2012, January 13). STATEMENT FROM COPYRIGHT ALLIANCE EXECUTIVE DIRECTOR SANDRA AISTARS, RE: Introduction of H.R. 3699, the Research Works Act . Retrieved January 30, 2012, from Copyright Alliance.
- Ecological Society of America
- Katherine S. McCarter, Executive Director and Publisher (2011, December 22). Policy Engagement: ESA Responds to OSTP Review of Science Publication Policies. Retrieved January 6, 2012, from ESA.
- Software & Information Industry Association
- SIIA (2012, January 17). STATEMENT FROM SIIA PRESIDENT KEN WASCH, IN SUPPORT OF THE RESEARCH WORKS ACT (H.R. 3699). Retrieved January 30, 2012, from SIIA.
16 organizations opposed this bill
- Alliance for Taxpayer Access
- Heather Joseph & Andrea Brusca Higginbotham (2012, January 6). Call to action: Oppose H.R. 3699, a bill to block public access to publicly funded research. Retrieved January 30, 2012, from Taxpayer Access.
- American Association for the Advancement of Science
- Ginger Pinholster (2012, January 18). AAAS Does Not Endorse the Research Works Act. Retrieved January 24, 2012, from AAAS.
- American Association of Law Libraries
- American Association of Law Libraries (2011, December 16). ACTION ALERT: Oppose H.R. 3699, a bill to prevent public access to taxpayer-funded research. Retrieved January 11, 2012, from Legislative Action Center.
- American Medical Student Association
- AMSA (2011, October 7). Want to be able to practice evidence-based medicine? Stop the Research Works Act (HR 3699)! . Retrieved January 30, 2012, from AMSA.
- Association of College & Research Libraries
- ACRL (2012, January 6). Stop Making Sense (Scholarly Publishing Edition). Retrieved January 30, 2012, from ACRL.
- Association of Health Care Journalists
- Pia Christensen (2012, January 18). AHCJ opposes taking taxpayer-funded research out of public’s reach. Retrieved January 30, 2012, from AHCJ.
- International Society for Computational Biology
- ISCB (2011, January 10). ISCB opposes HR 3699. Retrieved January 12, 2012, from Gas Station Without Pumps.
- ITHAKA
- Chad Nilep (2012, January 13). Research Works Act – H.R. 3699. Retrieved January 30, 2012, from Society for Linguistic Anthropology.
- M.I.T. Press
- Chad Nilep (2012, January 13). Research Works Act – H.R. 3699. Retrieved January 30, 2012, from Society for Linguistic Anthropology.
- Medical Library Association
- Mary Langman (2012, January 12). Contact Your Representative Today Urge them to Oppose H.R. 3699. Retrieved January 30, 2012, from Medical Library Association.
- Pennsylvania State University Press
- Chad Nilep (2012, January 13). Research Works Act – H.R. 3699. Retrieved January 30, 2012, from Society for Linguistic Anthropology.
- Right to Research Coalition
- RtRC (2012, January 12). Draft Letter Text - Oppose H.R. 3699. Retrieved January 30, 2012, from Right to Research.
- Scholarly Publishing and Academic Resources Coalition
- Heather Joseph, Executive Director, SPARC (2012, January 6). Take Action: Oppose H.R. 3699, a new bill to block public access to publicly funded research. Retrieved January 11, 2012, from sparc blog.
- Special Libraries Association
- Doug Newcomb (2012, January 12). CALL TO ACTION: Oppose H.R. 3699, a Bill to Block Public Access to Publicly Funded Research. Retrieved January 30, 2012, from SLA Connections.
- The Alliance for Taxpayer Access
- The Alliance for Taxpayer Access (Administered by The Scholarly Publishing and Academic Resources Coalition (SPARC)) (2012, January 6). Call to action: Oppose H.R. 3699, a bill to block public access to publicly funded research. Retrieved January 11, 2012, from Take Action.
- University of California Press
- Chad Nilep (2012, January 13). Research Works Act – H.R. 3699. Retrieved January 30, 2012, from Society for Linguistic Anthropology.
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 112th U.S. Congress, from Medical schools interest groups, January 1, 2011 – December 31, 2012.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions by Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Adam Schiff | D | CA-29 | $0 | $0 |
| Al Green | D | TX-9 | $0 | $0 |
| Albert "Ben" Chandler | D | KY-6 | $0 | $0 |
| Albio Sires | D | NJ-13 | $0 | $0 |
| Alcee Hastings | D | FL-23 | $0 | $0 |
| Allyson Schwartz | D | PA-13 | $0 | $14,000 |
| André Carson | D | IN-7 | $0 | $700 |
| Anna Eshoo | D | CA-14 | $0 | $1,250 |
| Barbara Lee | D | CA-9 | $0 | $1,000 |
| Barney Frank | D | MA-4 | $0 | $0 |
| Ben Ray Luján | D | NM-3 | $0 | $0 |
| Bennie Thompson | D | MS-2 | $0 | $0 |
| Betty McCollum | D | MN-4 | $0 | $0 |
| Betty Sutton | D | OH-13 | $0 | $0 |
| Bill Owens | D | NY-23 | $0 | $250 |
| Bill Pascrell | D | NJ-8 | $0 | $500 |
| Bob Brady | D | PA-1 | $0 | $0 |
| Bob Filner | D | CA-51 | $0 | $0 |
| Bobby Rush | D | IL-1 | $0 | $0 |
| Bobby Scott | D | VA-3 | $0 | $1,000 |
| Brad Sherman | D | CA-27 | $0 | $0 |
| Brian Higgins | D | NY-27 | $0 | $0 |
| Bruce Braley | D | IA-1 | $0 | $5,000 |
| C. Mike Thompson | D | CA-1 | $0 | $0 |
| C.A. "Dutch" Ruppersberger | D | MD-2 | $0 | $0 |
| Carolyn Maloney | D | NY-14 | $0 | $4,200 |
| Carolyn McCarthy | D | NY-4 | $0 | $1,250 |
| Cedric Richmond | D | LA-2 | $0 | $0 |
| Chaka Fattah | D | PA-2 | $0 | $250 |
| Charlie Gonzalez | D | TX-20 | $0 | $0 |
| Charlie Rangel | D | NY-15 | $0 | $0 |
| Chris Murphy | D | CT-5 | $0 | $15,789 |
| Chris Van Hollen | D | MD-8 | $0 | $500 |
| Colleen Hanabusa | D | HI-1 | $0 | $0 |
| Collin Peterson | D | MN-7 | $0 | $0 |
| Corrine Brown | D | FL-3 | $0 | $0 |
| Dale Kildee | D | MI-5 | $0 | $0 |
| Dan Boren | D | OK-2 | $0 | $0 |
| Dan Lipinski | D | IL-3 | $0 | $0 |
| Danny Davis | D | IL-7 | $0 | $0 |
| Dave Loebsack | D | IA-2 | $0 | $2,250 |
| David Adam Smith | D | WA-9 | $0 | $0 |
| David Cicilline | D | RI-1 | $0 | $1,200 |
| David Price | D | NC-4 | $0 | $250 |
| David Scott | D | GA-13 | $0 | $250 |
| Debbie Wasserman Schultz | D | FL-20 | $0 | $250 |
| Dennis Cardoza | D | CA-18 | $0 | $0 |
| Dennis Kucinich | D | OH-10 | $0 | $250 |
| Diana DeGette | D | CO-1 | $0 | $500 |
| Donald Payne | D | NJ-10 | $0 | $1,500 |
| Donna Christian-Christensen | D | VI | $0 | $2,850 |
| Donna Edwards | D | MD-4 | $0 | $0 |
| Doris Matsui | D | CA-5 | $0 | $0 |
| Douglas "Mike" McIntyre | D | NC-7 | $0 | $0 |
| Earl Blumenauer | D | OR-3 | $0 | $0 |
| Ed Markey | D | MA-7 | $0 | $0 |
| Ed Pastor | D | AZ-4 | $0 | $0 |
| Ed Perlmutter | D | CO-7 | $0 | $0 |
| Ed Towns | D | NY-10 | $0 | $0 |
| Eddie Bernice Johnson | D | TX-30 | $0 | $0 |
| Eleanor Holmes Norton | D | DC | $0 | $0 |
| Elijah Cummings | D | MD-7 | $0 | $1,000 |
| Eliot Engel | D | NY-17 | $0 | $0 |
| Emanuel Cleaver | D | MO-5 | $0 | $0 |
| Eni Faleomavaega | D | AS | $0 | $0 |
| Fortney "Pete" Stark | D | CA-13 | $0 | $0 |
| Frank Pallone | D | NJ-6 | $0 | $0 |
| Frederica Wilson | D | FL-17 | $0 | $0 |
| Gabrielle Giffords | D | AZ-8 | $0 | $0 |
| Gary Ackerman | D | NY-5 | $0 | $0 |
| Gary Peters | D | MI-9 | $0 | $500 |
| George "G.K." Butterfield | D | NC-1 | $0 | $1,750 |
| George Miller | D | CA-7 | $0 | $0 |
| Gerry Connolly | D | VA-11 | $0 | $0 |
| Grace Napolitano | D | CA-38 | $0 | $0 |
| Gregorio "Kilili" Sablan | D | MP | $0 | $0 |
| Gregory Meeks | D | NY-6 | $0 | $0 |
| Gwen Moore | D | WI-4 | $0 | $1,000 |
| Hansen Clarke | D | MI-13 | $0 | $750 |
| Henry "Hank" Johnson | D | GA-4 | $0 | $0 |
| Henry Cuellar | D | TX-28 | $0 | $0 |
| Henry Waxman | D | CA-30 | $0 | $0 |
| Howard Berman | D | CA-28 | $0 | $0 |
| Jan Schakowsky | D | IL-9 | $0 | $0 |
| Janice Hahn | D | CA-36 | $0 | $0 |
| Jared Polis | D | CO-2 | $0 | $0 |
| Jason Altmire | D | PA-4 | $0 | $1,000 |
| Jay Inslee | D | WA-1 | $0 | $0 |
| Jerry Costello | D | IL-12 | $0 | $0 |
| Jerry McNerney | D | CA-11 | $0 | $0 |
| Jerry Nadler | D | NY-8 | $0 | $0 |
| Jesse Jackson | D | IL-2 | $0 | $1,500 |
| Jim Clyburn | D | SC-6 | $0 | $250 |
| Jim Cooper | D | TN-5 | $0 | $1,500 |
| Jim Costa | D | CA-20 | $0 | $0 |
| Jim Himes | D | CT-4 | $0 | $1,500 |
| Jim Langevin | D | RI-2 | $0 | $0 |
| Jim Matheson | D | UT-2 | $0 | $0 |
| Jim McDermott | D | WA-7 | $0 | $0 |
| Jim McGovern | D | MA-3 | $0 | $1,000 |
| Jim Moran | D | VA-8 | $0 | $0 |
| Joe Baca | D | CA-43 | $0 | $0 |
| Joe Courtney | D | CT-2 | $0 | $500 |
| Joe Crowley | D | NY-7 | $0 | $0 |
| Joe Donnelly | D | IN-2 | $0 | $5,250 |
| John "Russ" Carnahan | D | MO-3 | $0 | $0 |
| John Barrow | D | GA-12 | $0 | $1,250 |
| John Carney | D | DE | $0 | $0 |
| John Conyers | D | MI-14 | $0 | $0 |
| John Dingell | D | MI-15 | $0 | $1,000 |
| John Garamendi | D | CA-10 | $0 | $0 |
| John Larson | D | CT-1 | $0 | $0 |
| John Lewis | D | GA-5 | $0 | $1,000 |
| John Olver | D | MA-1 | $0 | $0 |
| John Sarbanes | D | MD-3 | $0 | $5,000 |
| John Tierney | D | MA-6 | $0 | $500 |
| John Yarmuth | D | KY-3 | $0 | $0 |
| Joseph Heath Shuler | D | NC-11 | $0 | $0 |
| José Serrano | D | NY-16 | $0 | $0 |
| Judy Chu | D | CA-32 | $0 | $600 |
| Karen "Jackie" Speier | D | CA-12 | $0 | $0 |
| Karen Bass | D | CA-33 | $0 | $0 |
| Kathy Castor | D | FL-11 | $0 | $0 |
| Kathy Hochul | D | NY-26 | $0 | $300 |
| Keith Ellison | D | MN-5 | $0 | $0 |
| Kurt Schrader | D | OR-5 | $0 | $2,000 |
| Larry Kissell | D | NC-8 | $0 | $0 |
| Laura Richardson | D | CA-37 | $0 | $0 |
| Leonard Boswell | D | IA-3 | $0 | $2,100 |
| Linda Sánchez | D | CA-39 | $0 | $0 |
| Lloyd Doggett | D | TX-25 | $0 | $0 |
| Lois Capps | D | CA-23 | $0 | $0 |
| Loretta Sanchez | D | CA-47 | $0 | $0 |
| Louise Slaughter | D | NY-28 | $0 | $0 |
| Lucille Roybal-Allard | D | CA-34 | $0 | $0 |
| Luis Gutierrez | D | IL-4 | $0 | $0 |
| Lynn Woolsey | D | CA-6 | $0 | $0 |
| Madeleine Bordallo | D | GU | $0 | $0 |
| Marcia Fudge | D | OH-11 | $0 | $0 |
| Marcy Kaptur | D | OH-9 | $0 | $0 |
| Mark Critz | D | PA-12 | $0 | $0 |
| Martin Heinrich | D | NM-1 | $0 | $250 |
| Maurice Hinchey | D | NY-22 | $0 | $0 |
| Maxine Waters | D | CA-35 | $0 | $0 |
| Mazie Hirono | D | HI-2 | $0 | $200 |
| Mel Watt | D | NC-12 | $0 | $0 |
| Mike Capuano | D | MA-8 | $0 | $2,400 |
| Mike Doyle | D | PA-14 | $0 | $0 |
| Mike Honda | D | CA-15 | $0 | $800 |
| Mike Michaud | D | ME-2 | $0 | $0 |
| Mike Quigley | D | IL-5 | $0 | $0 |
| Mike Ross | D | AR-4 | $0 | $0 |
| Nancy Pelosi | D | CA-8 | $0 | $0 |
| Nick Rahall | D | WV-3 | $0 | $0 |
| Niki Tsongas | D | MA-5 | $0 | $1,200 |
| Nita Lowey | D | NY-18 | $0 | $300 |
| Norm Dicks | D | WA-6 | $0 | $0 |
| Nydia Velázquez | D | NY-12 | $0 | $0 |
| Paul Tonko | D | NY-21 | $0 | $500 |
| Pedro Pierluisi | D | PR | $0 | $500 |
| Pete Visclosky | D | IN-1 | $0 | $500 |
| Peter DeFazio | D | OR-4 | $0 | $0 |
| Peter Welch | D | VT | $0 | $0 |
| R. "Brad" Miller | D | NC-13 | $0 | $0 |
| Raymond "Gene" Green | D | TX-29 | $0 | $0 |
| Raúl Grijalva | D | AZ-7 | $0 | $0 |
| Richard Neal | D | MA-2 | $0 | $0 |
| Rick Larsen | D | WA-2 | $0 | $0 |
| Rob Andrews | D | NJ-1 | $0 | $250 |
| Rochelle "Chellie" Pingree | D | ME-1 | $0 | $0 |
| Rochelle "Shelley" Berkley | D | NV-1 | $0 | $1,750 |
| Ron Kind | D | WI-3 | $0 | $0 |
| Rosa DeLauro | D | CT-3 | $0 | $2,000 |
| Rubén Hinojosa | D | TX-15 | $0 | $0 |
| Rush Holt | D | NJ-12 | $0 | $4,500 |
| Sam Farr | D | CA-17 | $0 | $0 |
| Sandy Levin | D | MI-12 | $0 | $500 |
| Sanford Bishop | D | GA-2 | $0 | $500 |
| Sheila Jackson Lee | D | TX-18 | $0 | $0 |
| Silvestre Reyes | D | TX-16 | $0 | $0 |
| Steny H. Hoyer | D | MD-5 | $0 | $0 |
| Stephen Lynch | D | MA-9 | $0 | $300 |
| Steve Cohen | D | TN-9 | $0 | $0 |
| Steve Israel | D | NY-2 | $0 | $0 |
| Steve Rothman | D | NJ-9 | $0 | $0 |
| Susan Davis | D | CA-53 | $0 | $0 |
| Tammy Baldwin | D | WI-2 | $0 | $8,750 |
| Terri Sewell | D | AL-7 | $0 | $0 |
| Theodore Deutch | D | FL-19 | $0 | $0 |
| Thomas "Tim" Holden | D | PA-17 | $0 | $0 |
| Tim Bishop | D | NY-1 | $0 | $3,500 |
| Tim Ryan | D | OH-17 | $0 | $0 |
| Tim Walz | D | MN-1 | $0 | $0 |
| William Keating | D | MA-10 | $0 | $0 |
| William Lacy Clay | D | MO-1 | $0 | $0 |
| Xavier Becerra | D | CA-31 | $0 | $0 |
| Yvette Clarke | D | NY-11 | $0 | $2,500 |
| Zoe Lofgren | D | CA-16 | $0 | $0 |
| Aaron Schock | R | IL-18 | $0 | $0 |
| Adam Kinzinger | R | IL-11 | $0 | $0 |
| Addison "Joe" Wilson | R | SC-2 | $0 | $0 |
| Adrian Smith | R | NE-3 | $0 | $0 |
| Alan Nunnelee | R | MS-1 | $0 | $0 |
| Allen West | R | FL-22 | $0 | $950 |
| Ander Crenshaw | R | FL-4 | $0 | $0 |
| Andy Harris | R | MD-1 | $0 | $2,500 |
| Ann Marie Buerkle | R | NY-25 | $0 | $250 |
| Austin Scott | R | GA-8 | $0 | $0 |
| Ben Quayle | R | AZ-3 | $0 | $1,000 |
| Bill Cassidy | R | LA-6 | $0 | $1,250 |
| Bill Flores | R | TX-17 | $0 | $0 |
| Bill Huizenga | R | MI-2 | $0 | $0 |
| Bill Johnson | R | OH-6 | $0 | $0 |
| Bill Posey | R | FL-15 | $0 | $0 |
| Bill Shuster | R | PA-9 | $0 | $0 |
| Billy Long | R | MO-7 | $0 | $0 |
| Blaine Luetkemeyer | R | MO-9 | $0 | $0 |
| Blake Farenthold | R | TX-27 | $0 | $0 |
| Bob Dold | R | IL-10 | $0 | $0 |
| Bob Gibbs | R | OH-18 | $0 | $0 |
| Bob Goodlatte | R | VA-6 | $0 | $0 |
| Bob Latta | R | OH-5 | $0 | $0 |
| Brian Bilbray | R | CA-50 | $0 | $0 |
| C. W. "Bill" Young | R | FL-10 | $0 | $0 |
| Candice Miller | R | MI-10 | $0 | $0 |
| Cathy McMorris Rodgers | R | WA-5 | $0 | $0 |
| Charles "Jerry" Lewis | R | CA-41 | $0 | $0 |
| Charles Boustany | R | LA-7 | $0 | $2,750 |
| Charles Fleischmann | R | TN-3 | $0 | $1,000 |
| Charlie Bass | R | NH-2 | $0 | $0 |
| Charlie Dent | R | PA-15 | $0 | $500 |
| Chip Cravaack | R | MN-8 | $0 | $250 |
| Chris Smith | R | NJ-4 | $0 | $0 |
| Christopher Gibson | R | NY-20 | $0 | $0 |
| Cliff Stearns | R | FL-6 | $0 | $0 |
| Connie Mack | R | FL-14 | $0 | $0 |
| Cory Gardner | R | CO-4 | $0 | $500 |
| Cynthia Lummis | R | WY | $0 | $0 |
| Dan Benishek | R | MI-1 | $0 | $1,000 |
| Dan Burton | R | IN-5 | $0 | $2,000 |
| Dan Lungren | R | CA-3 | $0 | $0 |
| Dana Rohrabacher | R | CA-46 | $0 | $0 |
| Daniel Webster | R | FL-8 | $0 | $0 |
| Darrell Issa | R | CA-49 | $0 | $1,500 |
| Dave Camp | R | MI-4 | $0 | $0 |
| David "Phil" Roe | R | TN-1 | $0 | $250 |
| David Dreier | R | CA-26 | $0 | $0 |
| David McKinley | R | WV-1 | $0 | $0 |
| David Reichert | R | WA-8 | $0 | $0 |
| David Rivera | R | FL-25 | $0 | $0 |
| David Schweikert | R | AZ-5 | $0 | $0 |
| Dennis Ross | R | FL-12 | $0 | $0 |
| Denny Rehberg | R | MT | $0 | $0 |
| Devin Nunes | R | CA-21 | $0 | $0 |
| Diane Black | R | TN-6 | $0 | $0 |
| Don Manzullo | R | IL-16 | $0 | $0 |
| Don Young | R | AK | $0 | $0 |
| Doug Lamborn | R | CO-5 | $0 | $0 |
| Duncan Hunter | R | CA-52 | $0 | $0 |
| E. Rigell | R | VA-2 | $0 | $0 |
| Ed Royce | R | CA-40 | $0 | $0 |
| Ed Whitfield | R | KY-1 | $0 | $0 |
| Elton Gallegly | R | CA-24 | $0 | $0 |
| Eric Cantor | R | VA-7 | $0 | $0 |
| Eric Crawford | R | AR-1 | $0 | $0 |
| Erik Paulsen | R | MN-3 | $0 | $0 |
| Ernest Scott Garrett | R | NJ-5 | $0 | $250 |
| F. "Jim" Sensenbrenner | R | WI-5 | $0 | $1,500 |
| Francisco Canseco | R | TX-23 | $0 | $0 |
| Frank Guinta | R | NH-1 | $0 | $0 |
| Frank LoBiondo | R | NJ-2 | $0 | $0 |
| Frank Lucas | R | OK-3 | $0 | $0 |
| Frank Wolf | R | VA-10 | $0 | $0 |
| Fred Upton | R | MI-6 | $0 | $0 |
| Gary Miller | R | CA-42 | $0 | $0 |
| Geoff Davis | R | KY-4 | $0 | $0 |
| Glenn Thompson | R | PA-5 | $0 | $0 |
| Greg Walden | R | OR-2 | $0 | $0 |
| Gregg Harper | R | MS-3 | $0 | $0 |
| Gus Bilirakis | R | FL-9 | $0 | $0 |
| H. Griffith | R | VA-9 | $0 | $0 |
| Harold "Hal" Rogers | R | KY-5 | $0 | $0 |
| Howard P. "Buck" McKeon | R | CA-25 | $0 | $0 |
| Ileana Ros-Lehtinen | R | FL-18 | $0 | $3,600 |
| J. "Randy" Forbes | R | VA-4 | $0 | $0 |
| Jack Kingston | R | GA-1 | $0 | $0 |
| Jaime Herrera Beutler | R | WA-3 | $0 | $0 |
| James Lankford | R | OK-5 | $0 | $1,250 |
| James Renacci | R | OH-16 | $0 | $0 |
| Jason Chaffetz | R | UT-3 | $0 | $0 |
| Jeannette "Jean" Schmidt | R | OH-2 | $0 | $0 |
| Jeb Hensarling | R | TX-5 | $0 | $0 |
| Jeff Denham | R | CA-19 | $0 | $0 |
| Jeff Duncan | R | SC-3 | $0 | $0 |
| Jeff Flake | R | AZ-6 | $0 | $0 |
| Jeff Fortenberry | R | NE-1 | $0 | $0 |
| Jeff Landry | R | LA-3 | $0 | $0 |
| Jeff Miller | R | FL-1 | $0 | $0 |
| Jim Gerlach | R | PA-6 | $0 | $0 |
| Jim Jordan | R | OH-4 | $0 | $0 |
| Jo Ann Emerson | R | MO-8 | $0 | $0 |
| Jo Bonner | R | AL-1 | $0 | $0 |
| Joe Barton | R | TX-6 | $0 | $0 |
| Joe Pitts | R | PA-16 | $0 | $0 |
| Joe Walsh | R | IL-8 | $0 | $0 |
| John "Jimmy" Duncan | R | TN-2 | $0 | $0 |
| John "Phil" Gingrey | R | GA-11 | $0 | $4,900 |
| John "Tom" Graves | R | GA-9 | $0 | $0 |
| John A. Boehner | R | OH-8 | $0 | $1,750 |
| John Campbell | R | CA-48 | $0 | $0 |
| John Carter | R | TX-31 | $0 | $0 |
| John Culberson | R | TX-7 | $0 | $250 |
| John Fleming | R | LA-4 | $0 | $10,100 |
| John Howard Coble | R | NC-6 | $0 | $0 |
| John Kline | R | MN-2 | $0 | $2,000 |
| John Mica | R | FL-7 | $0 | $0 |
| John Shimkus | R | IL-19 | $0 | $0 |
| John Sullivan | R | OK-1 | $0 | $0 |
| Jon Runyan | R | NJ-3 | $0 | $0 |
| Joseph Heck | R | NV-3 | $0 | $0 |
| Judy Biggert | R | IL-13 | $0 | $1,000 |
| Justin Amash | R | MI-3 | $0 | $0 |
| K. "Mike" Conaway | R | TX-11 | $0 | $0 |
| Kay Granger | R | TX-12 | $0 | $0 |
| Ken Calvert | R | CA-44 | $0 | $1,100 |
| Kenny Marchant | R | TX-24 | $0 | $0 |
| Kevin Brady | R | TX-8 | $0 | $0 |
| Kevin McCarthy | R | CA-22 | $0 | $250 |
| Kevin Yoder | R | KS-3 | $0 | $0 |
| Kristi Noem | R | SD | $0 | $0 |
| Lamar Smith | R | TX-21 | $0 | $250 |
| Larry Bucshon | R | IN-8 | $0 | $0 |
| Lee Terry | R | NE-2 | $0 | $0 |
| Leonard Lance | R | NJ-7 | $0 | $0 |
| Lloyd "Ted" Poe | R | TX-2 | $0 | $0 |
| Lou Barletta | R | PA-11 | $0 | $0 |
| Louie Gohmert | R | TX-1 | $0 | $0 |
| Lynn Jenkins | R | KS-2 | $0 | $0 |
| Lynn Westmoreland | R | GA-3 | $0 | $0 |
| Mario Diaz-Balart | R | FL-21 | $0 | $0 |
| Mark Amodei | R | NV-2 | $0 | $0 |
| Marlin Stutzman | R | IN-3 | $0 | $0 |
| Marsha Blackburn | R | TN-7 | $0 | $0 |
| Martha Roby | R | AL-2 | $0 | $0 |
| Mary Bono Mack | R | CA-45 | $0 | $0 |
| Michael Burgess | R | TX-26 | $0 | $0 |
| Michael Grimm | R | NY-13 | $0 | $250 |
| Michael McCaul | R | TX-10 | $0 | $0 |
| Michele Bachmann | R | MN-6 | $0 | $750 |
| Mick Mulvaney | R | SC-5 | $0 | $0 |
| Mike Coffman | R | CO-6 | $0 | $5,000 |
| Mike D. Rogers | R | AL-3 | $0 | $0 |
| Mike Fitzpatrick | R | PA-8 | $0 | $0 |
| Mike Kelly | R | PA-3 | $0 | $0 |
| Mike Pence | R | IN-6 | $0 | $0 |
| Mike Pompeo | R | KS-4 | $0 | $0 |
| Mike Rogers | R | MI-8 | $0 | $0 |
| Mike Simpson | R | ID-2 | $0 | $0 |
| Mike Turner | R | OH-3 | $0 | $0 |
| Mo Brooks | R | AL-5 | $0 | $0 |
| Nan Hayworth | R | NY-19 | $0 | $2,100 |
| Pat Tiberi | R | OH-12 | $0 | $0 |
| Patrick McHenry | R | NC-10 | $0 | $0 |
| Patrick Meehan | R | PA-7 | $0 | $500 |
| Paul Broun | R | GA-10 | $0 | $0 |
| Paul Gosar | R | AZ-1 | $0 | $0 |
| Paul Ryan | R | WI-1 | $0 | $600 |
| Pete King | R | NY-3 | $0 | $1,500 |
| Pete Olson | R | TX-22 | $0 | $1,250 |
| Pete Sessions | R | TX-32 | $0 | $0 |
| Peter Roskam | R | IL-6 | $0 | $1,000 |
| Ralph Hall | R | TX-4 | $0 | $500 |
| Randy Hultgren | R | IL-14 | $0 | $0 |
| Raúl Labrador | R | ID-1 | $0 | $0 |
| Reid Ribble | R | WI-8 | $0 | $1,000 |
| Renee Ellmers | R | NC-2 | $0 | $0 |
| Richard "Doc" Hastings | R | WA-4 | $0 | $0 |
| Richard Hanna | R | NY-24 | $0 | $0 |
| Richard Nugent | R | FL-5 | $0 | $0 |
| Rick Berg | R | ND | $0 | $0 |
| Rob Bishop | R | UT-1 | $0 | $0 |
| Rob Woodall | R | GA-7 | $0 | $0 |
| Robert "Randy" Neugebauer | R | TX-19 | $0 | $0 |
| Robert Aderholt | R | AL-4 | $0 | $0 |
| Robert Hurt | R | VA-5 | $0 | $0 |
| Robert Schilling | R | IL-17 | $0 | $0 |
| Robert Turner | R | NY-9 | $0 | $0 |
| Robert Wittman | R | VA-1 | $0 | $0 |
| Rodney Alexander | R | LA-5 | $0 | $0 |
| Rodney Frelinghuysen | R | NJ-11 | $0 | $500 |
| Ron Paul | R | TX-14 | $0 | $0 |
| Roscoe Bartlett | R | MD-6 | $0 | $0 |
| Sam Graves | R | MO-6 | $0 | $0 |
| Sam Johnson | R | TX-3 | $0 | $0 |
| Sandy Adams | R | FL-24 | $0 | $0 |
| Scott DesJarlais | R | TN-4 | $0 | $0 |
| Scott Tipton | R | CO-3 | $0 | $2,250 |
| Sean Duffy | R | WI-7 | $0 | $2,250 |
| Shelley Capito | R | WV-2 | $0 | $0 |
| Spencer Bachus | R | AL-6 | $0 | $0 |
| Stephen Fincher | R | TN-8 | $0 | $0 |
| Steve Austria | R | OH-7 | $0 | $0 |
| Steve Chabot | R | OH-1 | $0 | $0 |
| Steve King | R | IA-5 | $0 | $0 |
| Steve LaTourette | R | OH-14 | $0 | $0 |
| Steve Pearce | R | NM-2 | $0 | $0 |
| Steve Scalise | R | LA-1 | $0 | $0 |
| Steve Southerland | R | FL-2 | $0 | $0 |
| Steve Stivers | R | OH-15 | $0 | $0 |
| Steve Womack | R | AR-3 | $0 | $0 |
| Steven Brett Guthrie | R | KY-2 | $0 | $0 |
| Steven Palazzo | R | MS-4 | $0 | $0 |
| Sue Myrick | R | NC-9 | $0 | $0 |
| Thaddeus McCotter | R | MI-11 | $0 | $0 |
| Tim Griffin | R | AR-2 | $0 | $0 |
| Tim Huelskamp | R | KS-1 | $0 | $0 |
| Tim Johnson | R | IL-15 | $0 | $0 |
| Tim Murphy | R | PA-18 | $0 | $0 |
| Tim Scott | R | SC-1 | $0 | $0 |
| Tim Walberg | R | MI-7 | $0 | $0 |
| Todd Platts | R | PA-19 | $0 | $0 |
| Todd Rokita | R | IN-4 | $0 | $0 |
| Todd Young | R | IN-9 | $0 | $0 |
| Tom Cole | R | OK-4 | $0 | $0 |
| Tom Latham | R | IA-4 | $0 | $0 |
