H.R. 39 - Polar Bear Delisting Act
Animals. 112th Congress (2011-2012) View bill details
- Sponsor:
- Donald Young
- Summary:
- To delist the polar bear as a threatened species under the Endangered Species Act of 1973. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Polar Bear Delisting Act
H.R. 39 — 112th Congress (2011–2012)
- Summary
- To delist the polar bear as a threatened species under the Endangered Species Act of 1973. (by CRS)
- Learn More
- At OpenCongress
- Title
- To delist the polar bear as a threatened species under the Endangered Species Act of 1973.
- Other Titles
- Polar Bear Delisting Act
- Sponsor
- Donald Young
- Co-Sponsors
- Subjects
- Animals
- Endangered and threatened species
- Mammals
- Related Bills
- Major Actions
Introduced 1/05/2011 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 1/05/2011 1/05/2011 Referred to the House Committee on Natural Resources. Number Sponsor Date Offered Status
Total contributions given to House members from interest groups that…
support this bill
$418,700
$57,700
$13,250
$489,650
134% more
$122,650
$1,025,388
$1,148,038
3 Organizations Support and 2 Oppose; See Which Ones
Organizations that took a position on
Organizations that took a position on
Polar Bear Delisting Act
3 organizations support this bill
- Arctic Slope Regional Corporation
- Governor of Alaska, Sean Parnell (2011, January 17). Governor Welcomes Effort to Fight Designation. Retrieved February 10, 2011, from http://gov.alaska.gov/.
- Bering Straits Native Corporation
- Arctic Slope Regional Corporation, Bering Straits Native Corporation, NANA Regional Corporation and Calista Corporation, North Slope Borough, the Iñupiat Community of the Arctic Slope, Kaktovik Iñupiat Corporation, Kuukpik Corporation, Ukpeabvik Iñupiat Corporation, Olgoonik Corporation, Inc., Cully Corporation and Tikigaq Corporation (2011, January 17). Native groups announce they will sue over polar bear decision. Retrieved February 10, 2011, from http://www.thecordovatimes.com/.
- US Sportsmen's Alliance
- USSA (n.d.). Polar Bears Remain in Crossfire of Global Warming Debate. Retrieved May 14, 2009, from US Sportsmen's Alliance.
2 organizations oppose this bill
- Center for Biological Diversity
- Noblin, Rebecca. (2011, January 13). Lawsuit Seeks to Protect Polar Bear Critical Habitat From Oil Development. Retrieved February 10, 2011, from Center for Biological Diversity.
- Polar Bears International
- Polar Bears International (2011, January 6). Alaska Rep Hopes to De-list Polar Bears. Retrieved January 27, 2011, from Polar Bears International.
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 112th U.S. Congress, from interest groups invested in the vote according to MapLight, July 1, 2009 – June 30, 2011.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions by Legislator
| Name | Party | State | $ From Interest Groups That Support | $ From Interest Groups That Oppose |
|---|---|---|---|---|
| Gary Ackerman | D | NY-5 | $0 | $0 |
| Sandy Adams | R | FL-24 | $2,000 | $0 |
| Robert Aderholt | R | AL-4 | $1,000 | $0 |
| W. Todd Akin | R | MO-2 | $0 | $0 |
| Rodney Alexander | R | LA-5 | $0 | $1,500 |
| Jason Altmire | D | PA-4 | $0 | $0 |
| Justin Amash | R | MI-3 | $1,000 | $0 |
| Rob Andrews | D | NJ-1 | $250 | $0 |
| Steve Austria | R | OH-7 | $2,000 | $0 |
| Joe Baca | D | CA-43 | $0 | $0 |
| Michele Bachmann | R | MN-6 | $3,500 | $0 |
| Spencer Bachus | R | AL-6 | $1,000 | $0 |
| Tammy Baldwin | D | WI-2 | $0 | $0 |
| Lou Barletta | R | PA-11 | $1,500 | $0 |
| John Barrow | D | GA-12 | $2,500 | $4,250 |
| Roscoe Bartlett | R | MD-6 | $0 | $1,000 |
| Joe Barton | R | TX-6 | $0 | $0 |
| Charlie Bass | R | NH-2 | $2,000 | $0 |
| Karen Bass | D | CA-33 | $0 | $4,900 |
| Xavier Becerra | D | CA-31 | $0 | $3,250 |
| Dan Benishek | R | MI-1 | $3,000 | $0 |
| Rick Berg | R | ND | $2,000 | $0 |
| Rochelle "Shelley" Berkley | D | NV-1 | $1,500 | $3,250 |
| Howard Berman | D | CA-28 | $0 | $6,800 |
| Judy Biggert | R | IL-13 | $0 | $0 |
| Brian Bilbray | R | CA-50 | $0 | $0 |
| Gus Bilirakis | R | FL-9 | $0 | $0 |
| Rob Bishop | R | UT-1 | $500 | $0 |
| Sanford Bishop | D | GA-2 | $0 | $1,500 |
| Tim Bishop | D | NY-1 | $0 | $17,572 |
| Diane Black | R | TN-6 | $1,000 | $0 |
| Marsha Blackburn | R | TN-7 | $2,500 | $0 |
| Earl Blumenauer | D | OR-3 | $1,000 | $7,250 |
| John A. Boehner | R | OH-8 | $22,500 | $0 |
| Jo Bonner | R | AL-1 | $0 | $0 |
| Mary Bono Mack | R | CA-45 | $0 | $61,456 |
| Madeleine Bordallo | D | GU | $1,000 | $5,300 |
| Dan Boren | D | OK-2 | $5,000 | $2,400 |
| Leonard Boswell | D | IA-3 | $0 | $8,300 |
| Charles Boustany | R | LA-7 | $2,000 | $0 |
| Kevin Brady | R | TX-8 | $0 | $0 |
| Bob Brady | D | PA-1 | $0 | $0 |
| Bruce Braley | D | IA-1 | $0 | $6,000 |
| Mo Brooks | R | AL-5 | $0 | $0 |
| Paul Broun | R | GA-10 | $0 | $0 |
| Corrine Brown | D | FL-3 | $0 | $500 |
| Vern Buchanan | R | FL-13 | $4,500 | $10,000 |
| Larry Bucshon | R | IN-8 | $3,000 | $0 |
| Ann Marie Buerkle | R | NY-25 | $1,000 | $0 |
| Michael Burgess | R | TX-26 | $0 | $0 |
| Dan Burton | R | IN-5 | $0 | $2,500 |
| George "G.K." Butterfield | D | NC-1 | $0 | $1,250 |
| Ken Calvert | R | CA-44 | $0 | $1,500 |
| Dave Camp | R | MI-4 | $12,500 | $0 |
| John Campbell | R | CA-48 | $500 | $4,000 |
| Francisco Canseco | R | TX-23 | $500 | $0 |
| Eric Cantor | R | VA-7 | $11,000 | $0 |
| Shelley Capito | R | WV-2 | $1,500 | $3,000 |
| Lois Capps | D | CA-23 | $0 | $6,650 |
| Mike Capuano | D | MA-8 | $0 | $3,200 |
| Dennis Cardoza | D | CA-18 | $0 | $0 |
| John "Russ" Carnahan | D | MO-3 | $0 | $9,000 |
| John Carney | D | DE | $0 | $6,900 |
| André Carson | D | IN-7 | $0 | $2,000 |
| John Carter | R | TX-31 | $2,500 | $0 |
| Bill Cassidy | R | LA-6 | $1,000 | $4,400 |
| Kathy Castor | D | FL-11 | $0 | $3,450 |
| Steve Chabot | R | OH-1 | $13,500 | $0 |
| Jason Chaffetz | R | UT-3 | $0 | $0 |
| Albert "Ben" Chandler | D | KY-6 | $0 | $19,812 |
| Donna Christian-Christensen | D | VI | $0 | $0 |
| Judy Chu | D | CA-32 | $0 | $250 |
| David Cicilline | D | RI-1 | $0 | $0 |
| Hansen Clarke | D | MI-13 | $0 | $1,050 |
| Yvette Clarke | D | NY-11 | $0 | $750 |
| William Lacy Clay | D | MO-1 | $0 | $1,500 |
| Emanuel Cleaver | D | MO-5 | $0 | $2,000 |
| Jim Clyburn | D | SC-6 | $0 | $5,000 |
| John Howard Coble | R | NC-6 | $2,500 | $0 |
| Mike Coffman | R | CO-6 | $1,000 | $0 |
| Steve Cohen | D | TN-9 | $3,500 | $5,029 |
| Tom Cole | R | OK-4 | $0 | $0 |
| K. "Mike" Conaway | R | TX-11 | $0 | $0 |
| Gerry Connolly | D | VA-11 | $0 | $14,191 |
| John Conyers | D | MI-14 | $0 | $3,000 |
| Jim Cooper | D | TN-5 | $0 | $4,150 |
| Jim Costa | D | CA-20 | $0 | $2,000 |
| Jerry Costello | D | IL-12 | $0 | $0 |
| Joe Courtney | D | CT-2 | $0 | $4,450 |
| Chip Cravaack | R | MN-8 | $0 | $0 |
| Rick Crawford | R | AR-1 | $1,500 | $0 |
| Ander Crenshaw | R | FL-4 | $0 | $0 |
| Mark Critz | D | PA-12 | $0 | $0 |
| Joe Crowley | D | NY-7 | $0 | $2,500 |
| Henry Cuellar | D | TX-28 | $0 | $0 |
| John Culberson | R | TX-7 | $0 | $0 |
| Elijah Cummings | D | MD-7 | $1,500 | $1,500 |
| Danny Davis | D | IL-7 | $0 | $0 |
| Geoff Davis | R | KY-4 | $1,000 | $0 |
| Susan Davis | D | CA-53 | $0 | $500 |
| Peter DeFazio | D | OR-4 | $0 | $1,573 |
| Diana DeGette | D | CO-1 | $0 | $2,750 |
| Rosa DeLauro | D | CT-3 | $0 | $3,500 |
| Jeff Denham | R | CA-19 | $1,000 | $0 |
| Charlie Dent | R | PA-15 | $3,500 | $0 |
| Scott DesJarlais | R | TN-4 | $0 | $0 |
| Ted Deutch | D | FL-19 | $0 | $500 |
| Mario Diaz-Balart | R | FL-21 | $3,000 | $2,000 |
| Norm Dicks | D | WA-6 | $0 | $11,550 |
| John Dingell | D | MI-15 | $0 | $250 |
| Lloyd Doggett | D | TX-25 | $0 | $5,150 |
| Bob Dold | R | IL-10 | $5,500 | $0 |
| Joe Donnelly | D | IN-2 | $0 | $0 |
| Mike Doyle | D | PA-14 | $0 | $1,000 |
| David Dreier | R | CA-26 | $0 | $0 |
| Sean Duffy | R | WI-7 | $7,000 | $0 |
| Jeff Duncan | R | SC-3 | $1,500 | $2,400 |
| John "Jimmy" Duncan | R | TN-2 | $0 | $1,000 |
| Donna Edwards | D | MD-4 | $0 | $19,979 |
| Keith Ellison | D | MN-5 | $0 | $1,750 |
| Renee Ellmers | R | NC-2 | $0 | $0 |
| Jo Ann Emerson | R | MO-8 | $2,000 | $0 |
| Eliot Engel | D | NY-17 | $0 | $3,250 |
| Anna Eshoo | D | CA-14 | $0 | $7,720 |
| Eni Faleomavaega | D | AS | $0 | $0 |
| Blake Farenthold | R | TX-27 | $0 | $0 |
| Sam Farr | D | CA-17 | $0 | $10,825 |
| Chaka Fattah | D | PA-2 | $0 | $1,000 |
| Bob Filner | D | CA-51 | $0 | $7,700 |
| Stephen Fincher | R | TN-8 | $1,500 | $0 |
| Mike Fitzpatrick | R | PA-8 | $2,000 | $0 |
| Jeff Flake | R | AZ-6 | $0 | $0 |
| Chuck Fleischmann | R | TN-3 | $1,500 | $0 |
| John Fleming | R | LA-4 | $10,500 | $4,500 |
| Bill Flores | R | TX-17 | $2,000 | $0 |
| J. "Randy" Forbes | R | VA-4 | $0 | $0 |
| Jeff Fortenberry | R | NE-1 | $0 | $0 |
| Virginia Foxx | R | NC-5 | $0 | $0 |
| Barney Frank | D | MA-4 | $0 | $12,050 |
| Trent Franks | R | AZ-2 | $0 | $0 |
| Rodney Frelinghuysen | R | NJ-11 | $0 | $500 |
| Marcia Fudge | D | OH-11 | $0 | $2,250 |
| Elton Gallegly | R | CA-24 | $0 | $5,750 |
| John Garamendi | D | CA-10 | $0 | $4,250 |
| Cory Gardner | R | CO-4 | $7,500 | $0 |
| Ernest Scott Garrett | R | NJ-5 | $0 | $0 |
| Jim Gerlach | R | PA-6 | $3,500 | $3,000 |
| Bob Gibbs | R | OH-18 | $2,000 | $0 |
| Chris Gibson | R | NY-20 | $0 | $1,000 |
| John "Phil" Gingrey | R | GA-11 | $3,000 | $0 |
| Louie Gohmert | R | TX-1 | $0 | $1,000 |
| Charlie Gonzalez | D | TX-20 | $0 | $0 |
| Bob Goodlatte | R | VA-6 | $500 | $0 |
| Paul Gosar | R | AZ-1 | $1,000 | $0 |
| Trey Gowdy | R | SC-4 | $0 | $0 |
| Kay Granger | R | TX-12 | $500 | $0 |
| Sam Graves | R | MO-6 | $6,000 | $0 |
| John "Tom" Graves | R | GA-9 | $0 | $0 |
| Al Green | D | TX-9 | $0 | $500 |
| Raymond "Gene" Green | D | TX-29 | $0 | $0 |
| Tim Griffin | R | AR-2 | $6,000 | $0 |
| H. Griffith | R | VA-9 | $2,400 | $1,000 |
| Raul Grijalva | D | AZ-7 | $0 | $24,250 |
| Michael Grimm | R | NY-13 | $0 | $0 |
| Frank Guinta | R | NH-1 | $2,000 | $0 |
| Steven Brett Guthrie | R | KY-2 | $2,000 | $0 |
| Luis Gutiérrez | D | IL-4 | $0 | $0 |
| Ralph Hall | R | TX-4 | $0 | $0 |
| Colleen Hanabusa | D | HI-1 | $0 | $8,119 |
| Richard Hanna | R | NY-24 | $2,000 | $0 |
| Gregg Harper | R | MS-3 | $0 | $0 |
| Andy Harris | R | MD-1 | $8,000 | $0 |
| Vicky Hartzler | R | MO-4 | $0 | $0 |
| Alcee Hastings | D | FL-23 | $0 | $500 |
| Richard "Doc" Hastings | R | WA-4 | $500 | $3,500 |
| Nan Hayworth | R | NY-19 | $2,000 | $0 |
| Joe Heck | R | NV-3 | $2,000 | $0 |
| Martin Heinrich | D | NM-1 | $250 | $68,523 |
| Jeb Hensarling | R | TX-5 | $0 | $0 |
| Wally Herger | R | CA-2 | $0 | $0 |
| Jaime Herrera Beutler | R | WA-3 | $2,000 | $0 |
| Brian Higgins | D | NY-27 | $0 | $0 |
| Jim Himes | D | CT-4 | $0 | $17,035 |
| Maurice Hinchey | D | NY-22 | $0 | $30,070 |
| Rubén Hinojosa | D | TX-15 | $0 | $0 |
| Mazie Hirono | D | HI-2 | $0 | $750 |
| Thomas "Tim" Holden | D | PA-17 | $0 | $0 |
| Rush Holt | D | NJ-12 | $0 | $38,012 |
| Mike Honda | D | CA-15 | $0 | $2,500 |
| Steny H. Hoyer | D | MD-5 | $2,500 | $5,250 |
| Tim Huelskamp | R | KS-1 | $0 | $0 |
| Bill Huizenga | R | MI-2 | $0 | $0 |
| Randy Hultgren | R | IL-14 | $3,000 | $0 |
| Duncan Hunter | R | CA-52 | $1,500 | $0 |
| Robert Hurt | R | VA-5 | $5,900 | $0 |
| Steve Israel | D | NY-2 | $0 | $4,500 |
| Darrell Issa | R | CA-49 | $1,000 | $0 |
| Jesse Jackson | D | IL-2 | $0 | $500 |
| Sheila Jackson Lee | D | TX-18 | $0 | $1,000 |
| Lynn Jenkins | R | KS-2 | $3,000 | $0 |
| Bill Johnson | R | OH-6 | $1,000 | $0 |
| Eddie Bernice Johnson | D | TX-30 | $0 | $2,500 |
| Henry "Hank" Johnson | D | GA-4 | $0 | $750 |
| Sam Johnson | R | TX-3 | $250 | $0 |
| Tim Johnson | R | IL-15 | $0 | $0 |
| Walter Jones | R | NC-3 | $0 | $1,000 |
| Jim Jordan | R | OH-4 | $0 | $0 |
| Marcy Kaptur | D | OH-9 | $0 | $0 |
| William Keating | D | MA-10 | $0 | $12,410 |
| Mike Kelly | R | PA-3 | $3,500 | $0 |
| Dale Kildee | D | MI-5 | $0 | $2,500 |
| Ron Kind | D | WI-3 | $1,850 | $4,800 |
| Pete King | R | NY-3 | $0 | $0 |
| Steve King | R | IA-5 | $0 | $0 |
| Jack Kingston | R | GA-1 | $1,000 | $1,000 |
| Adam Kinzinger | R | IL-11 | $3,000 | $0 |
| Larry Kissell | D | NC-8 | $0 | $-1,150 |
| John Kline | R | MN-2 | $15,000 | $0 |
| Dennis Kucinich | D | OH-10 | $0 | $1,250 |
| Steve LaTourette | R | OH-14 | $0 | $0 |
| Raúl Labrador | R | ID-1 | $0 | $500 |
| Doug Lamborn | R | CO-5 | $0 | $0 |
| Leonard Lance | R | NJ-7 | $3,000 | $7,564 |
| Jeff Landry | R | LA-3 | $2,500 | $0 |
| Jim Langevin | D | RI-2 | $0 | $0 |
| James Lankford | R | OK-5 | $0 | $0 |
| Rick Larsen | D | WA-2 | $0 | $17,455 |
| John Larson | D | CT-1 | $1,950 | $4,250 |
| Tom Latham | R | IA-4 | $0 | $0 |
| Bob Latta | R | OH-5 | $0 | $0 |
| Barbara Lee | D | CA-9 | $0 | $4,500 |
| Sandy Levin | D | MI-12 | $0 | $5,450 |
| Charles "Jerry" Lewis | R | CA-41 | $0 | $0 |
| John Lewis | D | GA-5 | $0 | $5,900 |
| Dan Lipinski | D | IL-3 | $0 | $0 |
| Frank LoBiondo | R | NJ-2 | $1,500 | $9,800 |
| Dave Loebsack | D | IA-2 | $0 | $4,750 |
| Zoe Lofgren | D | CA-16 | $0 | $2,900 |
| Billy Long | R | MO-7 | $0 | $0 |
| Nita Lowey | D | NY-18 | $0 | $5,300 |
| Frank Lucas | R | OK-3 | $0 | $0 |
| Blaine Luetkemeyer | R | MO-9 | $0 | $0 |
| Ben Ray Luján | D | NM-3 | $0 | $5,640 |
| Cynthia Lummis | R | WY | $0 | $0 |
| Dan Lungren | R | CA-3 | $7,000 | $0 |
| Stephen Lynch | D | MA-9 | $0 | $0 |
| Connie Mack | R | FL-14 | $0 | $4,650 |
| Carolyn Maloney | D | NY-14 | $250 | $4,800 |
| Don Manzullo | R | IL-16 | $0 | $0 |
| Kenny Marchant | R | TX-24 | $0 | $0 |
| Thomas Marino | R | PA-10 | $0 | $0 |
| Ed Markey | D | MA-7 | $0 | $11,400 |
| Jim Matheson | D | UT-2 | $1,500 | $0 |
| Doris Matsui | D | CA-5 | $0 | $5,300 |
| Carolyn McCarthy | D | NY-4 | $0 | $0 |
| Kevin McCarthy | R | CA-22 | $10,000 | $0 |
| Michael McCaul | R | TX-10 | $2,000 | $0 |
| Tom McClintock | R | CA-4 | $0 | $0 |
| Betty McCollum | D | MN-4 | $0 | $1,750 |
| Thaddeus McCotter | R | MI-11 | $0 | $2,000 |
| Jim McDermott | D | WA-7 | $0 | $500 |
| Jim McGovern | D | MA-3 | $0 | $750 |
| Patrick McHenry | R | NC-10 | $0 | $0 |
| Douglas "Mike" McIntyre | D | NC-7 | $1,000 | $0 |
| Howard P. "Buck" McKeon | R | CA-25 | $-3,500 | $3,000 |
| David McKinley | R | WV-1 | $1,000 | $5,000 |
| Cathy McMorris Rodgers | R | WA-5 | $3,000 | $2,400 |
| Jerry McNerney | D | CA-11 | $0 | $64,778 |
| Patrick Meehan | R | PA-7 | $17,300 | $0 |
| Gregory Meeks | D | NY-6 | $0 | $500 |
| John Mica | R | FL-7 | $0 | $0 |
| Mike Michaud | D | ME-2 | $0 | $0 |
| Candice Miller | R | MI-10 | $0 | $0 |
| Gary Miller | R | CA-42 | $2,500 | $0 |
| George Miller | D | CA-7 | $0 | $4,250 |
| Jeff Miller | R | FL-1 | $0 | $1,000 |
| R. "Brad" Miller | D | NC-13 | $0 | $3,500 |
| Gwen Moore | D | WI-4 | $0 | $750 |
| Jim Moran | D | VA-8 | $0 | $16,350 |
| Mick Mulvaney | R | SC-5 | $2,000 | $0 |
| Chris Murphy | D | CT-5 | $0 | $11,250 |
| Tim Murphy | R | PA-18 | $2,500 | $4,950 |
| Sue Myrick | R | NC-9 | $2,500 | $0 |
| Jerry Nadler | D | NY-8 | $0 | $0 |
| Grace Napolitano | D | CA-38 | $0 | $2,500 |
| Richard Neal | D | MA-2 | $1,500 | $0 |
| Robert "Randy" Neugebauer | R | TX-19 | $0 | $0 |
| Kristi Noem | R | SD | $2,500 | $0 |
| Eleanor Holmes Norton | D | DC | $0 | $0 |
| Richard Nugent | R | FL-5 | $0 | $0 |
| Devin Nunes | R | CA-21 | $0 | $0 |
| Alan Nunnelee | R | MS-1 | $0 | $0 |
| Pete Olson | R | TX-22 | $0 | $0 |
| John Olver | D | MA-1 | $1,000 | $1,250 |
| Bill Owens | D | NY-23 | $0 | $6,753 |
| Steven Palazzo | R | MS-4 | $0 | $0 |
| Frank Pallone | D | NJ-6 | $0 | $3,750 |
| Bill Pascrell | D | NJ-8 | $1,000 | $0 |
| Ed Pastor | D | AZ-4 | $0 | $3,000 |
| Ron Paul | R | TX-14 | $0 | $0 |
| Erik Paulsen | R | MN-3 | $8,000 | $0 |
| Steve Pearce | R | NM-2 | $4,500 | $0 |
| Nancy Pelosi | D | CA-8 | $0 | $12,800 |
| Mike Pence | R | IN-6 | $0 | $0 |
| Ed Perlmutter | D | CO-7 | $0 | $12,459 |
| Gary Peters | D | MI-9 | $0 | $38,164 |
| Collin Peterson | D | MN-7 | $0 | $0 |
| Tom Petri | R | WI-6 | $0 | $300 |
| Pedro Pierluisi | D | PR | $0 | $0 |
| Rochelle "Chellie" Pingree | D | ME-1 | $0 | $22,262 |
| Joe Pitts | R | PA-16 | $2,000 | $0 |
| Todd Platts | R | PA-19 | $0 | $0 |
| Lloyd "Ted" Poe | R | TX-2 | $0 | $0 |
| Jared Polis | D | CO-2 | $0 | $0 |
| Mike Pompeo | R | KS-4 | $1,000 | $0 |
| Bill Posey | R | FL-15 | $0 | $0 |
| David Price | D | NC-4 | $0 | $4,750 |
| Tom Price | R | GA-6 | $6,000 | $0 |
| Ben Quayle | R | AZ-3 | $0 | $0 |
| Mike Quigley | D | IL-5 | $0 | $0 |
| Nick Rahall | D | WV-3 | $1,500 | $14,450 |
| Charlie Rangel | D | NY-15 | $1,000 | $0 |
| Tom Reed | R | NY-29 | $2,000 | $0 |
| Denny Rehberg | R | MT | $0 | $0 |
| Dave Reichert | R | WA-8 | $4,000 | $41,985 |
| Jim Renacci | R | OH-16 | $1,000 | $0 |
| Silvestre Reyes | D | TX-16 | $0 | $0 |
| Reid Ribble | R | WI-8 | $2,000 | $0 |
| Laura Richardson | D | CA-37 | $0 | $1,000 |
| Cedric Richmond | D | LA-2 | $0 | $0 |
| E. Rigell | R | VA-2 | $1,000 | $0 |
| David Rivera | R | FL-25 | $1,000 | $0 |
| Martha Roby | R | AL-2 | $1,000 | $0 |
| David "Phil" Roe | R | TN-1 | $0 | $0 |
| Harold "Hal" Rogers | R | KY-5 | $0 | $1,000 |
| Mike D. Rogers | R | AL-3 | $0 | $0 |
| Mike Rogers | R | MI-8 | $0 | $2,000 |
| Dana Rohrabacher | R | CA-46 | $2,000 | $0 |
| Todd Rokita | R | IN-4 | $1,000 | $0 |
| Tom Rooney | R | FL-16 | $1,500 | $0 |
| Ileana Ros-Lehtinen | R | FL-18 | $0 | $3,500 |
| Peter Roskam | R | IL-6 | $3,500 | $0 |
| Dennis Ross | R | FL-12 | $4,400 | $0 |
| Mike Ross | D | AR-4 | $9,500 | $0 |
| Steve Rothman | D | NJ-9 | $0 | $0 |
| Lucille Roybal-Allard | D | CA-34 | $0 | $750 |
| Ed Royce | R | CA-40 | $0 | $0 |
| Jon Runyan | R | NJ-3 | $2,500 | $0 |
| C.A. "Dutch" Ruppersberger | D | MD-2 | $1,000 | $500 |
| Bobby Rush | D | IL-1 | $0 | $500 |
| Paul Ryan | R | WI-1 | $8,900 | $1,000 |
| Tim Ryan | D | OH-17 | $0 | $0 |
| Gregorio "Kilili" Sablan | D | MP | $0 | $0 |
| Loretta Sanchez | D | CA-47 | $0 | $9,748 |
| John Sarbanes | D | MD-3 | $0 | $250 |
| Steve Scalise | R | LA-1 | $0 | $3,500 |
| Jan Schakowsky | D | IL-9 | $0 | $5,000 |
| Adam Schiff | D | CA-29 | $500 | $1,250 |
| Robert Schilling | R | IL-17 | $3,000 | $0 |
| Jeannette "Jean" Schmidt | R | OH-2 | $0 | $0 |
| Aaron Schock | R | IL-18 | $0 | $0 |
| Kurt Schrader | D | OR-5 | $0 | $2,250 |
| Allyson Schwartz | D | PA-13 | $0 | $2,000 |
| David Schweikert | R | AZ-5 | $1,000 | $0 |
| Austin Scott | R | GA-8 | $0 | $0 |
| David Scott | D | GA-13 | $0 | $0 |
| Bobby Scott | D | VA-3 | $0 | $1,000 |
| Tim Scott | R | SC-1 | $2,500 | $0 |
| F. "Jim" Sensenbrenner | R | WI-5 | $1,000 | $0 |
| José Serrano | D | NY-16 | $0 | $0 |
| Pete Sessions | R | TX-32 | $1,500 | $0 |
| Terri Sewell | D | AL-7 | $0 | $0 |
| Brad Sherman | D | CA-27 | $0 | $1,000 |
| John Shimkus | R | IL-19 | $2,800 | $0 |
| Joseph Heath Shuler | D | NC-11 | $0 | $12,284 |
| Bill Shuster | R | PA-9 | $500 | $0 |
| Mike Simpson | R | ID-2 | $0 | $250 |
| Albio Sires | D | NJ-13 | $0 | $0 |
| Louise Slaughter | D | NY-28 | $0 | $3,400 |
| David Adam Smith | D | WA-9 | $0 | $2,900 |
| Adrian Smith | R | NE-3 | $1,500 | $0 |
| Chris Smith | R | NJ-4 | $0 | $9,470 |
| Lamar Smith | R | TX-21 | $3,500 | $0 |
| Steve Southerland | R | FL-2 | $1,000 | $0 |
| Karen "Jackie" Speier | D | CA-12 | $0 | $800 |
| Fortney "Pete" Stark | D | CA-13 | $0 | $250 |
| Cliff Stearns | R | FL-6 | $0 | $0 |
| Steve Stivers | R | OH-15 | $14,250 | $0 |
| Marlin Stutzman | R | IN-3 | $1,000 | $0 |
| John Sullivan | R | OK-1 | $0 | $0 |
| Betty Sutton | D | OH-13 | $0 | $15,800 |
| Linda Sánchez | D | CA-39 | $0 | $1,500 |
| Lee Terry | R | NE-2 | $3,500 | $0 |
| Bennie Thompson | D | MS-2 | $0 | $1,500 |
| C. Mike Thompson | D | CA-1 | $0 | $2,500 |
| Glenn Thompson | R | PA-5 | $0 | $0 |
| William "Mac" Thornberry | R | TX-13 | $0 | $0 |
| Pat Tiberi | R | OH-12 | $23,500 | $0 |
| John Tierney | D | MA-6 | $0 | $0 |
| Scott Tipton | R | CO-3 | $0 | $0 |
| Paul Tonko | D | NY-21 | $0 | $2,000 |
| Ed Towns | D | NY-10 | $0 | $0 |
| Niki Tsongas | D | MA-5 | $0 | $750 |
| Mike Turner | R | OH-3 | $1,000 | $0 |
| Fred Upton | R | MI-6 | $5,000 | $0 |
| Chris Van Hollen | D | MD-8 | $0 | $7,500 |
| Nydia Velázquez | D | NY-12 | $3,000 | $3,900 |
| Pete Visclosky | D | IN-1 | $0 | $0 |
| Tim Walberg | R | MI-7 | $4,500 | $0 |
| Greg Walden | R | OR-2 | $3,000 | $0 |
| Joe Walsh | R | IL-8 | $0 | $0 |
| Tim Walz | D | MN-1 | $0 | $7,350 |
| Debbie Wasserman Schultz | D | FL-20 | $0 | $12,900 |
| Maxine Waters | D | CA-35 | $0 | $3,500 |
| Mel Watt | D | NC-12 | $0 | $2,750 |
| Henry Waxman | D | CA-30 | $0 | $6,500 |
| Daniel Webster | R | FL-8 | $2,500 | $0 |
| Peter Welch | D | VT | $0 | $0 |
| Allen West | R | FL-22 | $2,500 | $0 |
| Lynn Westmoreland | R | GA-3 | $2,000 | $0 |
| Ed Whitfield | R | KY-1 | $0 | $3,500 |
| Addison "Joe" Wilson | R | SC-2 | $0 | $0 |
| Frederica Wilson | D | FL-17 | $0 | $0 |
| Rob Wittman | R | VA-1 | $2,000 | $3,400 |
| Frank Wolf | R | VA-10 | $3,400 | $0 |
| Steve Womack | R | AR-3 | $0 | $0 |
| Rob Woodall | R | GA-7 | $0 | $0 |
| Lynn Woolsey | D | CA-6 | $0 | $4,000 |
| John Yarmuth | D | KY-3 | $0 | $2,750 |
| Kevin Yoder | R | KS-3 | $2,000 | $0 |
| C. W. "Bill" Young | R | FL-10 | $2,500 | $1,000 |
| Don Young | R | AK | $2,000 | $2,000 |
| Todd Young | R | IN-9 | $1,000 | $0 |
