H.R. 6156 - Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sponsor:
- Dave Camp
- Summary:
- To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of the Russian Federation and Moldova and to require reports on the compliance of the Russian Federation with its obligations as a member of the World Trade Organization, and for other purposes. (by CRS)
- Status:
- The bill has become law.
PASSED on December 6, 2012.
1/2 required to pass
voted YES: 92
voted NO: 4
4 voted present/not voting
Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
H.R. 6156 — 112th Congress (2011–2012)
- Summary
- To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of the Russian Federation and Moldova and to require reports on the compliance of the Russian Federation with its obligations as a member of the World Trade Organization, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of the Russian Federation and Moldova and to require reports on the compliance of the Russian Federation with its obligations as a member of the World Trade Organization, and for other purposes.
- Other Titles
- Russia and Moldova Jackson-Vanik Repeal Act of 2012
- Russia and Moldova Jackson-Vanik Repeal Act of 2012
- Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sergei Magnitsky Rule of Law Accountability Act of 2012
- Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sponsor
- Dave Camp
- Co-Sponsors
- Subjects
- Foreign trade and international finance
- Administrative law and regulatory procedures
- Agricultural trade
- Bank accounts, deposits, capital
- Business ethics
- Competitiveness, trade promotion, trade deficits
- Computers and information technology
- Congressional oversight
- Corporate finance and management
- Criminal investigation, prosecution, interrogation
- Customs enforcement
- Department of the Treasury
- Detention of persons
- Europe
- Food supply, safety, and labeling
- Foreign aid and international relief
- Free trade and trade barriers
- Government ethics and transparency, public corruption
- Human rights
- Intellectual property
- International exchange and broadcasting
- International organizations and cooperation
- Internet and video services
- Judicial procedure and administration
- Lawyers and legal services
- Moldova
- News media and reporting
- Normal trade relations, most-favored-nation treatment
- Oil and gas
- Public contracts and procurement
- Rule of law and government transparency
- Russia
- Sanctions
- Tax administration and collection, taxpayers
- Trade agreements and negotiations
- Trade restrictions
- U.S. and foreign investments
- Visas and passports
- War and emergency powers
- Related Bills
- H.Res. 808 (112th) : Providing for Consideration of the Bill (H.R. 6156) to Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to Products of the Russian Federation and Moldova and to Require Reports on the Compliance of the Russian Federation with Its Obligations As a Member of the World Trade Organization, and for Other Purposes.
- H.R. 4405 (112th) : Sergei Magnitsky Rule of Law Accountability Act of 2012
- S. 309 (112th) : A Bill to Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the Products of Moldova.
- S. 334 (112th) : A Bill to Reinstate and Extend the Deadline for Commencement of Construction of a Hydroelectric Project Involving the American Falls Reservoir.
- S. 3285 (112th) : A Bill to Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to Products of the Russian Federation.
- S. 3406 (112th) : Russia and Moldova Jackson-Vanik Repeal and Magnitsky Rule of Law Accountability Act of 2012
- Major Actions
Introduced 7/19/2012 Referred to Committee Passed House 11/16/2012 Passed Senate 12/06/2012 Signed by President 12/14/2012 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Passage - House - H.R. 6156 Russia and Moldova Jackson-Vanik Repeal Act of 2012 11/16/2012 This bill PASSED the House 365 voted YES 43 voted NO 26 voted present/not votingcurrently selected Senate On Passage of the Bill H.R. 6156 12/06/2012 This bill PASSED the Senate 92 voted YES 4 voted NO 4 voted present/not votingAction Date Description Introduced 7/19/2012 7/19/2012 Referred to the House Committee on Ways and Means. 7/26/2012 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 7/26/2012 Ordered to be Reported by Voice Vote. 7/31/2012 Reported by the Committee on Ways and Means. H. Rept. 112-632. Put on a legislative calendar 7/31/2012 Placed on the Union Calendar, Calendar No. 454. 11/13/2012 Rules Committee Resolution H. Res. 808 Reported to House. Rule provides for consideration of H.R. 6156 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The resolution provides that an amendment in the nature of a substitute consisting of the text of Rules Committee Print 112-33 shall be considered as adopted. The resolution waives all points of order against consideration of the bill. 11/15/2012 Rule H. Res. 808 passed House. 11/16/2012 Considered under the provisions of rule H. Res. 808. 11/16/2012 Rule provides for consideration of H.R. 6156 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The resolution provides that an amendment in the nature of a substitute consisting of the text of Rules Committee Print 112-33 shall be considered as adopted. The resolution waives all points of order against consideration of the bill. 11/16/2012 DEBATE - The House proceeded with 90 minutes of debate on H.R. 6156. 11/16/2012 DEBATE - The House resumed debate on H.R. 6156. 11/16/2012 The previous question was ordered pursuant to the rule. 11/16/2012 POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 6156, the Chair put the question on passage of the bill and by voice vote announced that the ayes had prevailed. Mr. Camp demanded the yeas and nays, and the Chair postponed further proceedings on H.R. 6156 until later in the legislative day. 11/16/2012 Considered as unfinished business. 11/16/2012 Motion to reconsider laid on the table Agreed to without objection. select this vote House Vote on Passage 11/16/2012 On Passage - House - H.R. 6156 Russia and Moldova Jackson-Vanik Repeal Act of 2012 Put on a legislative calendar 11/26/2012 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 552. 12/04/2012 Motion to proceed to consideration of measure made in Senate. 12/05/2012 Measure laid before Senate by unanimous consent. 12/06/2012 Considered by Senate. 12/06/2012 Message on Senate action sent to the House. currently selected Senate Vote on Passage 12/06/2012 On Passage of the Bill H.R. 6156 Presented to President 12/07/2012 Presented to President. Signed 12/14/2012 Signed by President. Enacted 12/14/2012 Became Public Law No: 112-208. Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Fmc Corp | Chemicals | $1,000 | 1/2/07 | Olympia Snowe | R | ME | Yes |
| Arcadis G&m | Environmental services, equipment & consulting | $2,000 | 1/3/07 | Mary Landrieu | D | LA | Yes |
| Intel Corp | Computers, components & accessories | $-1,000 | 1/3/07 | Dianne Feinstein | D | CA | Yes |
| Orbital Sciences Corp | Defense aerospace contractors | $2,000 | 1/3/07 | Jim Webb | D | VA | Yes |
| Weiser, Ronald | Republican/Conservative | $4,200 | 1/3/07 | Lindsey Graham | R | SC | Yes |
| Weiser, Ronald | Republican/Conservative | $2,100 | 1/3/07 | Lindsey Graham | R | SC | Yes |
| Weiser, Ronald | Republican/Conservative | $-2,100 | 1/3/07 | Lindsey Graham | R | SC | Yes |
| Intel Corp | Computers, components & accessories | $1,000 | 1/4/07 | Jon Kyl | R | AZ | Yes |
| Rosen, Sol | Industrial/commercial equipment & materials | $1,000 | 1/4/07 | Richard Durbin | D | IL | Yes |
| Hoffmann-La Roche | Pharmaceutical manufacturing | $1,000 | 1/5/07 | Charles Grassley | R | IA | Yes |
| Diageo North America | Wine & distilled spirits manufacturing | $1,000 | 1/7/07 | Sherrod Brown | D | OH | Yes |
| Manni, Andy | Democratic/Liberal | $500 | 1/7/07 | Carl Levin | D | MI | No |
| Desai, Samir a | Computer software | $2,100 | 1/9/07 | John Kerry | D | MA | Yes |
| Desai, Samir a | Computer software | $2,100 | 1/9/07 | John Kerry | D | MA | Yes |
| Ravindran, J C | Democratic/Liberal | $500 | 1/9/07 | Tim Johnson | D | SD | Yes |
| Edlis, Stefan | Democratic/Liberal | $200 | 1/11/07 | Richard Durbin | D | IL | Yes |
| Hill, Al G Jr | Republican/Conservative | $1,000 | 1/11/07 | Bob Corker | R | TN | Yes |
| California Dairies Inc | Milk & dairy producers | $5,000 | 1/12/07 | Pat Roberts | R | KS | Yes |
| Eads North America | Defense aerospace contractors | $800 | 1/12/07 | Roger Wicker | R | MS | Yes |
| Glaxosmithkline | Pharmaceutical manufacturing | $2,500 | 1/12/07 | Max Baucus | D | MT | Yes |
| Glaxosmithkline | Pharmaceutical manufacturing | $1,500 | 1/12/07 | Mary Landrieu | D | LA | Yes |
| Isaacs, Maxine | Democratic/Liberal | $1,000 | 1/12/07 | Jon Tester | D | MT | Yes |
| Jenkins, Timothy W | Democratic/Liberal | $1,500 | 1/12/07 | Mary Landrieu | D | LA | Yes |
| Lopach, Thomas K | Democratic/Liberal | $500 | 1/12/07 | Jon Tester | D | MT | Yes |
| Myers, Carol | Democratic/Liberal | $500 | 1/12/07 | Carl Levin | D | MI | No |
| Waters, George | Democratic/Liberal | $500 | 1/12/07 | Jon Tester | D | MT | Yes |
| Janis, Martin E | Republican/Conservative | $1,000 | 1/13/07 | John Thune | R | SD | Yes |
| Leeds, Lilo | Democratic/Liberal | $1,000 | 1/13/07 | Carl Levin | D | MI | No |
| Imbeau, Stephen a | Republican/Conservative | $500 | 1/15/07 | Lindsey Graham | R | SC | Yes |
| Imbeau, Stephen a | Republican/Conservative | $500 | 1/15/07 | Lindsey Graham | R | SC | Yes |
| Imbeau, Stephen a | Republican/Conservative | $-500 | 1/15/07 | Lindsey Graham | R | SC | Yes |
| Dean Foods | Milk & dairy producers | $2,500 | 1/16/07 | Pat Roberts | R | KS | Yes |
| Eli Lilly & Co | Pharmaceutical manufacturing | $5,000 | 1/16/07 | Jim Webb | D | VA | Yes |
| General Electric | Defense aerospace contractors | $1,000 | 1/16/07 | Mark Pryor | D | AR | Yes |
| General Electric | Defense aerospace contractors | $1,000 | 1/16/07 | Mary Landrieu | D | LA | Yes |
| General Electric | Industrial/commercial equipment & materials | $1,000 | 1/16/07 | Charles Grassley | R | IA | Yes |
| Eads North America | Defense aerospace contractors | $1,000 | 1/17/07 | Jefferson Sessions | R | AL | Yes |
| Hoberman, Ellen | Democratic/Liberal | $1,000 | 1/17/07 | Jim Webb | D | VA | Yes |
| Hubinger, Scott | Democratic/Liberal | $1,000 | 1/17/07 | Jim Webb | D | VA | Yes |
| Kennedy, John | Democratic/Liberal | $1,000 | 1/17/07 | Jim Webb | D | VA | Yes |
| Luczo, Stephen J | Computers, components & accessories | $-2,100 | 1/17/07 | Jon Tester | D | MT | Yes |
| Miller, Denny | Democratic/Liberal | $500 | 1/17/07 | Jon Tester | D | MT | Yes |
| Reese, Timothy a | Democratic/Liberal | $1,000 | 1/17/07 | Jim Webb | D | VA | Yes |
| Reynolds, Richard S Iii | Democratic/Liberal | $1,000 | 1/17/07 | Jim Webb | D | VA | Yes |
| Rockwell Collins Inc | Defense aerospace contractors | $1,000 | 1/17/07 | John Rockefeller | D | WV | Not Voting |
| Tims, Frank | Democratic/Liberal | $1,000 | 1/17/07 | Jim Webb | D | VA | Yes |
| Cardinet, Walter M | Republican/Conservative | $200 | 1/18/07 | Mitch McConnell | R | KY | Yes |
| Eagle Forum | Republican/Conservative | $1,000 | 1/18/07 | Thomas Coburn | R | OK | Yes |
| Falkowski, Patricia | Republican/Conservative | $250 | 1/18/07 | Mark Kirk | R | IL | Not Voting |
| National Chicken Council | Poultry & eggs | $2,000 | 1/18/07 | Pat Roberts | R | KS | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $-500 | 1/18/07 | Mary Landrieu | D | LA | Yes |
| West, Carolyn a | Democratic/Liberal | $200 | 1/18/07 | John Kerry | D | MA | Yes |
| West, Carolyn a | Democratic/Liberal | $200 | 1/18/07 | John Kerry | D | MA | Yes |
| American Soybean Assn | Wheat, corn, soybeans and cash grain | $1,000 | 1/19/07 | Jerry Moran | R | KS | Yes |
| Gore, Alvin | Republican/Conservative | $1,000 | 1/19/07 | Saxby Chambliss | R | GA | Yes |
| Hill, Bette C | Democratic/Liberal | $700 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Hill, Bette C | Democratic/Liberal | $300 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Janis, Martin | Republican/Conservative | $-800 | 1/19/07 | John Thune | R | SD | Yes |
| Melamed, Jack L | Democratic/Liberal | $300 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Melamed, Jack L | Democratic/Liberal | $200 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| American Conservative Union | Republican/Conservative | $1,000 | 1/22/07 | Thomas Coburn | R | OK | Yes |
| Campaign for Working Families | Republican/Conservative | $1,000 | 1/22/07 | Thomas Coburn | R | OK | Yes |
| Davis, David | Democratic/Liberal | $1,800 | 1/22/07 | Tim Johnson | D | SD | Yes |
| Davis, David | Democratic/Liberal | $200 | 1/22/07 | Tim Johnson | D | SD | Yes |
| Hoffmann-La Roche | Pharmaceutical manufacturing | $5,000 | 1/22/07 | Thomas Harkin | D | IA | Yes |
| Hoffmann-La Roche | Pharmaceutical manufacturing | $2,500 | 1/22/07 | Max Baucus | D | MT | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $2,500 | 1/22/07 | Claire McCaskill | D | MO | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $2,500 | 1/22/07 | Richard Durbin | D | IL | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $1,000 | 1/22/07 | Mark Pryor | D | AR | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $1,000 | 1/22/07 | Mary Landrieu | D | LA | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $1,000 | 1/22/07 | Richard Durbin | D | IL | Yes |
| Kurtz, Anthony D | Computers, components & accessories | $4,000 | 1/22/07 | Jim Webb | D | VA | Yes |
| Kurtz, Anthony D | Computers, components & accessories | $200 | 1/22/07 | Jim Webb | D | VA | Yes |
| Microsoft Corp | Computer software | $1,000 | 1/22/07 | Claire McCaskill | D | MO | Yes |
| Orbital Sciences Corp | Defense aerospace contractors | $2,000 | 1/22/07 | Jefferson Sessions | R | AL | Yes |
| Rubin, Rosina L | Democratic/Liberal | $2,100 | 1/22/07 | Kirsten Gillibrand | D | NY | Yes |
| United Egg Assn | Poultry & eggs | $5,000 | 1/22/07 | Pat Roberts | R | KS | Yes |
| United Egg Assn | Poultry & eggs | $5,000 | 1/22/07 | Thomas Harkin | D | IA | Yes |
| United Egg Assn | Poultry & eggs | $3,000 | 1/22/07 | Thomas Harkin | D | IA | Yes |
| United Egg Assn | Poultry & eggs | $2,000 | 1/22/07 | Pat Roberts | R | KS | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $2,300 | 1/23/07 | John Reed | D | RI | No |
| Buttenwieser, Peter L | Democratic/Liberal | $200 | 1/23/07 | John Reed | D | RI | No |
| Freshmen Pac | Republican/Conservative | $500 | 1/23/07 | Dean Heller | R | NV | Yes |
| Rupli, Linda | Democratic/Liberal | $300 | 1/23/07 | Mark Pryor | D | AR | Yes |
| Rupli, Linda | Democratic/Liberal | $300 | 1/23/07 | Mark Pryor | D | AR | Yes |
| Tronox Inc | Chemicals | $2,500 | 1/23/07 | Thad Cochran | R | MS | Yes |
| Wessel, Rick | Democratic/Liberal | $1,900 | 1/23/07 | Tim Johnson | D | SD | Yes |
| Burlington, Donald | Pharmaceutical manufacturing | $500 | 1/24/07 | Max Baucus | D | MT | Yes |
| Casey, Daniel G | Democratic/Liberal | $250 | 1/24/07 | Richard Durbin | D | IL | Yes |
| Dworkin, Douglas | Pharmaceutical manufacturing | $500 | 1/24/07 | Max Baucus | D | MT | Yes |
| Fidler, Timothy | Pharmaceutical manufacturing | $250 | 1/24/07 | Max Baucus | D | MT | Yes |
| Fong, Thomas | Democratic/Liberal | $-375 | 1/24/07 | Jon Tester | D | MT | Yes |
| Hartray, John F Jr | Democratic/Liberal | $250 | 1/24/07 | Richard Durbin | D | IL | Yes |
| International Council of Shopping Cntrs | Retail trade | $2,500 | 1/24/07 | Michael Crapo | R | ID | Yes |
| Intuit Inc | Computer software | $2,100 | 1/24/07 | Max Baucus | D | MT | Yes |
| Jardot, Leo C | Pharmaceutical manufacturing | $1,000 | 1/24/07 | Max Baucus | D | MT | Yes |
| Lyondell Chemical | Chemicals | $1,000 | 1/24/07 | John Rockefeller | D | WV | Not Voting |
| Parker, Bret | Pharmaceutical manufacturing | $250 | 1/24/07 | Max Baucus | D | MT | Yes |
| Retail Industry Leaders Assn | Retail trade | $1,000 | 1/24/07 | Mark Pryor | D | AR | Yes |
| Ruffolo, Robert | Pharmaceutical manufacturing | $250 | 1/24/07 | Max Baucus | D | MT | Yes |
| Sanofi-Pasteur Inc | Pharmaceutical manufacturing | $2,500 | 1/24/07 | Mitch McConnell | R | KY | Yes |
| Shenker, Scott | Democratic/Liberal | $-300 | 1/24/07 | Jon Tester | D | MT | Yes |
| Witt, John | Democratic/Liberal | $250 | 1/24/07 | Jim Webb | D | VA | Yes |
| Wold, Mary Katherine | Pharmaceutical manufacturing | $500 | 1/24/07 | Max Baucus | D | MT | Yes |
| Wright, Dean R | Republican/Conservative | $230 | 1/24/07 | John Thune | R | SD | Yes |
| Basf Corp | Chemicals | $1,000 | 1/25/07 | John Rockefeller | D | WV | Not Voting |
| Buntrock, Rosemarie | Democratic/Liberal | $1,400 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Buntrock, Rosemarie | Democratic/Liberal | $200 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Consumer Healthcare Products Assn | Pharmaceutical manufacturing | $1,000 | 1/25/07 | Max Baucus | D | MT | Yes |
| Dynetics Inc | Defense aerospace contractors | $5,000 | 1/25/07 | Richard Shelby | R | AL | Yes |
| Eli Lilly & Co | Pharmaceutical manufacturing | $1,500 | 1/25/07 | Mary Landrieu | D | LA | Yes |
| Hercules Inc | Chemicals | $2,500 | 1/25/07 | John Isakson | R | GA | Yes |
| Hercules Inc | Chemicals | $600 | 1/25/07 | Thomas Carper | D | DE | Yes |
| International Franchise Assn | General business associations | $2,500 | 1/25/07 | Max Baucus | D | MT | Yes |
| International Franchise Assn | General business associations | $1,000 | 1/25/07 | Dean Heller | R | NV | Yes |
| Jones, Janie | Democratic/Liberal | $1,000 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Jones, Janie | Democratic/Liberal | $1,000 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Lang, Barbara B | Chambers of commerce | $1,000 | 1/25/07 | Mary Landrieu | D | LA | Yes |
| Prescott, Mary Susan | Republican/Conservative | $750 | 1/25/07 | John Cornyn | R | TX | Yes |
| Sanofi-Aventis Us | Pharmaceutical manufacturing | $2,500 | 1/25/07 | Mitch McConnell | R | KY | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $1,000 | 1/26/07 | John Isakson | R | GA | Yes |
| Arcadis G&m | Environmental services, equipment & consulting | $1,000 | 1/26/07 | Frank Lautenberg | D | NJ | Yes |
| Chemtura Corp | Chemicals | $1,000 | 1/26/07 | Mark Pryor | D | AR | Yes |
| Gencorp Inc | Defense aerospace contractors | $1,000 | 1/26/07 | Mark Pryor | D | AR | Yes |
| General Electric | Defense aerospace contractors | $1,000 | 1/26/07 | Claire McCaskill | D | MO | Yes |
| Ruvo, Larry | Wine & distilled spirits manufacturing | $4,200 | 1/26/07 | Dean Heller | R | NV | Yes |
| Wessel, Rick | Democratic/Liberal | $2,000 | 1/26/07 | Mark Pryor | D | AR | Yes |
| Ruvo, Larry | Wine & distilled spirits manufacturing | $1,900 | 1/27/07 | Dean Heller | R | NV | Yes |
| Ruvo, Larry | Wine & distilled spirits manufacturing | $-1,900 | 1/27/07 | Dean Heller | R | NV | Yes |
| Diageo North America | Wine & distilled spirits manufacturing | $2,500 | 1/29/07 | Max Baucus | D | MT | Yes |
| Downey, Wallace E | Republican/Conservative | $500 | 1/29/07 | John Cornyn | R | TX | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $1,000 | 1/29/07 | John Reed | D | RI | No |
| Honeywell International | Industrial/commercial equipment & materials | $1,000 | 1/29/07 | Mark Pryor | D | AR | Yes |
| Honeywell International | Industrial/commercial equipment & materials | $1,000 | 1/29/07 | Patty Murray | D | WA | Yes |
| Schering-Plough Corp | Pharmaceutical manufacturing | $5,000 | 1/29/07 | Jefferson Sessions | R | AL | Yes |
| Schering-Plough Corp | Pharmaceutical manufacturing | $5,000 | 1/29/07 | Richard Shelby | R | AL | Yes |
| Arcadis G&m | Environmental services, equipment & consulting | $1,000 | 1/30/07 | Michael Crapo | R | ID | Yes |
| Stevens, Phyllis R | Democratic/Liberal | $250 | 1/30/07 | John Kerry | D | MA | Yes |
| Stevens, Phyllis R | Democratic/Liberal | $250 | 1/30/07 | John Kerry | D | MA | Yes |
| Teledyne Technologies | Defense aerospace contractors | $5,000 | 1/30/07 | Richard Shelby | R | AL | Yes |
| Archer, Dennis W | Minority/Ethnic Groups | $2,000 | 1/31/07 | Carl Levin | D | MI | No |
| Brady, Kevin | Pharmaceutical manufacturing | $500 | 1/31/07 | Max Baucus | D | MT | Yes |
| Essner, Robert a | Pharmaceutical manufacturing | $2,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| General Electric | Defense aerospace contractors | $2,500 | 1/31/07 | Carl Levin | D | MI | No |
| General Electric | Defense aerospace contractors | $1,000 | 1/31/07 | Mary Landrieu | D | LA | Yes |
| General Electric | Industrial/commercial equipment & materials | $1,000 | 1/31/07 | Pat Roberts | R | KS | Yes |
| General Electric | Industrial/commercial equipment & materials | $1,000 | 1/31/07 | Patty Murray | D | WA | Yes |
| General Electric | Industrial/commercial equipment & materials | $1,000 | 1/31/07 | Richard Durbin | D | IL | Yes |
| Grealy, Mary R | Democratic/Liberal | $1,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| Hall, J Bryant | Pharmaceutical manufacturing | $500 | 1/31/07 | Mary Landrieu | D | LA | Yes |
| Haskel, William | Pharmaceutical manufacturing | $250 | 1/31/07 | Max Baucus | D | MT | Yes |
| Hofstaetter, Thomas | Pharmaceutical manufacturing | $1,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| Incledon, John | Pharmaceutical manufacturing | $200 | 1/31/07 | Max Baucus | D | MT | Yes |
| Kramer, Klaas | Defense aerospace contractors | $500 | 1/31/07 | Frank Lautenberg | D | NJ | Yes |
| Kutler, Edward Samuel | Republican/Conservative | $1,000 | 1/31/07 | Mitch McConnell | R | KY | Yes |
| Ling, Karen | Pharmaceutical manufacturing | $250 | 1/31/07 | Max Baucus | D | MT | Yes |
| Lockheed Martin | Defense aerospace contractors | $2,500 | 1/31/07 | Carl Levin | D | MI | No |
| Lockheed Martin | Defense aerospace contractors | $2,000 | 1/31/07 | Frank Lautenberg | D | NJ | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,500 | 1/31/07 | Mary Landrieu | D | LA | Yes |
| Mahady, Joseph | Pharmaceutical manufacturing | $1,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| Martin, Kenneth | Pharmaceutical manufacturing | $1,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| Martin, Robert | Republican/Conservative | $1,000 | 1/31/07 | John Cornyn | R | TX | Yes |
| Myers, Christopher D | Defense aerospace contractors | $500 | 1/31/07 | Frank Lautenberg | D | NJ | Yes |
| Norden, Greg | Pharmaceutical manufacturing | $250 | 1/31/07 | Max Baucus | D | MT | Yes |
| Pohlman, James | Pharmaceutical manufacturing | $500 | 1/31/07 | Max Baucus | D | MT | Yes |
| Rhudy, Marily H | Pharmaceutical manufacturing | $1,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| Ruane, William | Pharmaceutical manufacturing | $500 | 1/31/07 | Max Baucus | D | MT | Yes |
| Rubin, Peter L | Pharmaceutical manufacturing | $500 | 1/31/07 | Mary Landrieu | D | LA | Yes |
| Tasher, Steven a | Pharmaceutical manufacturing | $500 | 1/31/07 | Max Baucus | D | MT | Yes |
| Victoria, Justin | Pharmaceutical manufacturing | $500 | 1/31/07 | Max Baucus | D | MT | Yes |
| Boeing Co | Defense aerospace contractors | $2,500 | 2/1/07 | Carl Levin | D | MI | No |
| Boeing Co | Defense aerospace contractors | $2,000 | 2/1/07 | Richard Durbin | D | IL | Yes |
| Constellation Brands | Wine & distilled spirits manufacturing | $2,500 | 2/1/07 | Max Baucus | D | MT | Yes |
| Davis, Bruce | Computer software | $500 | 2/1/07 | Richard Durbin | D | IL | Yes |
| Dorman, Henry Paul | Pharmaceutical manufacturing | $1,000 | 2/1/07 | John Cornyn | R | TX | Yes |
| Dykes, Martha | Republican/Conservative | $250 | 2/1/07 | Saxby Chambliss | R | GA | Yes |
| Eastman Chemical | Chemicals | $5,000 | 2/1/07 | Lamar Alexander | R | TN | Yes |
| Lupton, Thomas Allen Jr | Republican/Conservative | $1,000 | 2/1/07 | Saxby Chambliss | R | GA | Yes |
| Oden, Ray | Republican/Conservative | $500 | 2/1/07 | Saxby Chambliss | R | GA | Yes |
| Purdue Pharma | Pharmaceutical manufacturing | $1,000 | 2/1/07 | John Reed | D | RI | No |
| Smith, Phyllis | Republican/Conservative | $200 | 2/1/07 | Saxby Chambliss | R | GA | Yes |
| Smith, Rankin | Republican/Conservative | $500 | 2/1/07 | Saxby Chambliss | R | GA | Yes |
| Air Liquide America | Chemicals | $1,000 | 2/2/07 | Mitch McConnell | R | KY | Yes |
| Bartels, James | Republican/Conservative | $250 | 2/2/07 | Pat Roberts | R | KS | Yes |
| Buchanan, Joan | Democratic/Liberal | $600 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Butler, Leith | Democratic/Liberal | $300 | 2/2/07 | Carl Levin | D | MI | No |
| Carvalho, Anne Marie | Defense aerospace contractors | $500 | 2/2/07 | Frank Lautenberg | D | NJ | Yes |
| Fmc Corp | Chemicals | $1,000 | 2/2/07 | Mark Pryor | D | AR | Yes |
| Freed, David I | Wine & distilled spirits manufacturing | $600 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Hall, John | Democratic/Liberal | $300 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Kappus, Mike | Democratic/Liberal | $300 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Moosally, Fred P | Defense aerospace contractors | $500 | 2/2/07 | Frank Lautenberg | D | NJ | Yes |
| Rhodes, Roland L | Chemicals | $500 | 2/2/07 | Pat Roberts | R | KS | Yes |
| Robb, Richard | Democratic/Liberal | $300 | 2/2/07 | Carl Levin | D | MI | No |
| Rolls-Royce North America | Defense aerospace contractors | $5,000 | 2/2/07 | Thad Cochran | R | MS | Yes |
