H.R. 6156 - Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sponsor:
- Dave Camp
- Summary:
- To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of the Russian Federation and Moldova and to require reports on the compliance of the Russian Federation with its obligations as a member of the World Trade Organization, and for other purposes. (by CRS)
- Status:
- The bill has become law.
PASSED on December 6, 2012.
1/2 required to pass
voted YES: 92
voted NO: 4
4 voted present/not voting
Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
H.R. 6156 — 112th Congress (2011–2012)
- Summary
- To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of the Russian Federation and Moldova and to require reports on the compliance of the Russian Federation with its obligations as a member of the World Trade Organization, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of the Russian Federation and Moldova and to require reports on the compliance of the Russian Federation with its obligations as a member of the World Trade Organization, and for other purposes.
- Other Titles
- Russia and Moldova Jackson-Vanik Repeal Act of 2012
- Russia and Moldova Jackson-Vanik Repeal Act of 2012
- Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sergei Magnitsky Rule of Law Accountability Act of 2012
- Russia and Moldova Jackson-Vanik Repeal and Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sergei Magnitsky Rule of Law Accountability Act of 2012
- Sponsor
- Dave Camp
- Co-Sponsors
- Subjects
- Foreign trade and international finance
- Administrative law and regulatory procedures
- Agricultural trade
- Bank accounts, deposits, capital
- Business ethics
- Competitiveness, trade promotion, trade deficits
- Computers and information technology
- Congressional oversight
- Corporate finance and management
- Criminal investigation, prosecution, interrogation
- Customs enforcement
- Department of the Treasury
- Detention of persons
- Europe
- Food supply, safety, and labeling
- Foreign aid and international relief
- Free trade and trade barriers
- Government ethics and transparency, public corruption
- Human rights
- Intellectual property
- International exchange and broadcasting
- International organizations and cooperation
- Internet and video services
- Judicial procedure and administration
- Lawyers and legal services
- Moldova
- News media and reporting
- Normal trade relations, most-favored-nation treatment
- Oil and gas
- Public contracts and procurement
- Rule of law and government transparency
- Russia
- Sanctions
- Tax administration and collection, taxpayers
- Trade agreements and negotiations
- Trade restrictions
- U.S. and foreign investments
- Visas and passports
- War and emergency powers
- Related Bills
- H.Res. 808 (112th) : Providing for Consideration of the Bill (H.R. 6156) to Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to Products of the Russian Federation and Moldova and to Require Reports on the Compliance of the Russian Federation with Its Obligations As a Member of the World Trade Organization, and for Other Purposes.
- H.R. 4405 (112th) : Sergei Magnitsky Rule of Law Accountability Act of 2012
- S. 309 (112th) : A Bill to Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the Products of Moldova.
- S. 334 (112th) : A Bill to Reinstate and Extend the Deadline for Commencement of Construction of a Hydroelectric Project Involving the American Falls Reservoir.
- S. 3285 (112th) : A Bill to Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to Products of the Russian Federation.
- S. 3406 (112th) : Russia and Moldova Jackson-Vanik Repeal and Magnitsky Rule of Law Accountability Act of 2012
- Major Actions
Introduced 7/19/2012 Referred to Committee Passed House 11/16/2012 Passed Senate 12/06/2012 Signed by President 12/14/2012 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Passage - House - H.R. 6156 Russia and Moldova Jackson-Vanik Repeal Act of 2012 11/16/2012 This bill PASSED the House 365 voted YES 43 voted NO 26 voted present/not votingcurrently selected Senate On Passage of the Bill H.R. 6156 12/06/2012 This bill PASSED the Senate 92 voted YES 4 voted NO 4 voted present/not votingAction Date Description Introduced 7/19/2012 7/19/2012 Referred to the House Committee on Ways and Means. 7/26/2012 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 7/26/2012 Ordered to be Reported by Voice Vote. 7/31/2012 Reported by the Committee on Ways and Means. H. Rept. 112-632. Put on a legislative calendar 7/31/2012 Placed on the Union Calendar, Calendar No. 454. 11/13/2012 Rules Committee Resolution H. Res. 808 Reported to House. Rule provides for consideration of H.R. 6156 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The resolution provides that an amendment in the nature of a substitute consisting of the text of Rules Committee Print 112-33 shall be considered as adopted. The resolution waives all points of order against consideration of the bill. 11/15/2012 Rule H. Res. 808 passed House. 11/16/2012 Considered under the provisions of rule H. Res. 808. 11/16/2012 Rule provides for consideration of H.R. 6156 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The resolution provides that an amendment in the nature of a substitute consisting of the text of Rules Committee Print 112-33 shall be considered as adopted. The resolution waives all points of order against consideration of the bill. 11/16/2012 DEBATE - The House proceeded with 90 minutes of debate on H.R. 6156. 11/16/2012 DEBATE - The House resumed debate on H.R. 6156. 11/16/2012 The previous question was ordered pursuant to the rule. 11/16/2012 POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 6156, the Chair put the question on passage of the bill and by voice vote announced that the ayes had prevailed. Mr. Camp demanded the yeas and nays, and the Chair postponed further proceedings on H.R. 6156 until later in the legislative day. 11/16/2012 Considered as unfinished business. 11/16/2012 Motion to reconsider laid on the table Agreed to without objection. select this vote House Vote on Passage 11/16/2012 On Passage - House - H.R. 6156 Russia and Moldova Jackson-Vanik Repeal Act of 2012 Put on a legislative calendar 11/26/2012 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 552. 12/04/2012 Motion to proceed to consideration of measure made in Senate. 12/05/2012 Measure laid before Senate by unanimous consent. 12/06/2012 Considered by Senate. 12/06/2012 Message on Senate action sent to the House. currently selected Senate Vote on Passage 12/06/2012 On Passage of the Bill H.R. 6156 Presented to President 12/07/2012 Presented to President. Signed 12/14/2012 Signed by President. Enacted 12/14/2012 Became Public Law No: 112-208. Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Cephalon Inc | Pharmaceutical manufacturing | $1,000 | 4/30/07 | Richard Burr | R | NC | Yes |
| Davis, Bruce L | Computer software | $500 | 4/30/07 | Susan Collins | R | ME | Yes |
| Eli Lilly & Co | Pharmaceutical manufacturing | $1,000 | 4/30/07 | Barbara Mikulski | D | MD | Yes |
| Faust, Bobby Mr | Republican/Conservative | $500 | 4/30/07 | Jefferson Sessions | R | AL | Yes |
| Feinstein, Dianne | Democratic/Liberal | $1,700 | 4/30/07 | Mary Landrieu | D | LA | Yes |
| Feinstein, Dianne | Democratic/Liberal | $300 | 4/30/07 | Mary Landrieu | D | LA | Yes |
| Griffin, Peter B | Republican/Conservative | $500 | 4/30/07 | Susan Collins | R | ME | Yes |
| Karas, John C | Defense aerospace contractors | $1,000 | 4/30/07 | Barbara Mikulski | D | MD | Yes |
| Logan, Carolyn | Pharmaceutical manufacturing | $800 | 4/30/07 | Richard Burr | R | NC | Yes |
| Logan, Carolyn | Pharmaceutical manufacturing | $700 | 4/30/07 | Richard Burr | R | NC | Yes |
| Longtin, Marguerite | Democratic/Liberal | $250 | 4/30/07 | Tim Johnson | D | SD | Yes |
| Luddy, Robert L | Industrial/commercial equipment & materials | $2,300 | 4/30/07 | Mitch McConnell | R | KY | Yes |
| Michaels, Laurie | Democratic/Liberal | $1,000 | 4/30/07 | Mary Landrieu | D | LA | Yes |
| Rosen, Burt E | Pharmaceutical manufacturing | $551 | 4/30/07 | Thomas Coburn | R | OK | Yes |
| Smith, Maida P Ms | Republican/Conservative | $1,000 | 4/30/07 | Jefferson Sessions | R | AL | Yes |
| Smith, Thomas W | Republican/Conservative | $2,300 | 4/30/07 | James Inhofe | R | OK | Yes |
| Black, Allida M | Democratic/Liberal | $500 | 4/28/07 | Kirsten Gillibrand | D | NY | Yes |
| National Chicken Council | Poultry & eggs | $2,500 | 4/28/07 | Thad Cochran | R | MS | Yes |
| National Chicken Council | Poultry & eggs | $1,000 | 4/28/07 | John Isakson | R | GA | Yes |
| Bae Systems | Defense aerospace contractors | $1,000 | 4/27/07 | Kirsten Gillibrand | D | NY | Yes |
| Bae Systems | Defense aerospace contractors | $1,000 | 4/27/07 | Mitch McConnell | R | KY | Yes |
| Bae Systems | Defense aerospace contractors | $1,000 | 4/27/07 | Susan Collins | R | ME | Yes |
| Dayton, W Alan | Republican/Conservative | $200 | 4/27/07 | John Thune | R | SD | Yes |
| Fine, Constance | Democratic/Liberal | $200 | 4/27/07 | Alan Franken | D | MN | Yes |
| Hall, James B | Pharmaceutical manufacturing | $500 | 4/27/07 | Max Baucus | D | MT | Yes |
| Kordonowy, Thomas F | Republican/Conservative | $500 | 4/27/07 | John Thune | R | SD | Yes |
| Microsoft Corp | Computer software | $5,000 | 4/27/07 | John Cornyn | R | TX | Yes |
| Microsoft Corp | Computer software | $5,000 | 4/27/07 | John Kerry | D | MA | Yes |
| Microsoft Corp | Computer software | $5,000 | 4/27/07 | Mitch McConnell | R | KY | Yes |
| Microsoft Corp | Computer software | $1,000 | 4/27/07 | Harry Reid | D | NV | Yes |
| Microsoft Corp | Computer software | $1,000 | 4/27/07 | Mary Landrieu | D | LA | Yes |
| Microsoft Corp | Computer software | $1,000 | 4/27/07 | Patty Murray | D | WA | Yes |
| Microsoft Corp | Computer software | $1,000 | 4/27/07 | Susan Collins | R | ME | Yes |
| National Turkey Federation | Poultry & eggs | $1,000 | 4/27/07 | Thad Cochran | R | MS | Yes |
| Oden, Ray P Jr | Republican/Conservative | $800 | 4/27/07 | John Thune | R | SD | Yes |
| Oden, Ray P Jr | Republican/Conservative | $200 | 4/27/07 | John Thune | R | SD | Yes |
| Rogers, John | Minority/Ethnic Groups | $2,000 | 4/27/07 | Thomas Harkin | D | IA | Yes |
| Rubin, Peter | Pharmaceutical manufacturing | $500 | 4/27/07 | Max Baucus | D | MT | Yes |
| Stai, Dian G | Republican/Conservative | $1,500 | 4/27/07 | John Thune | R | SD | Yes |
| Stockham, Herbert Mr | Republican/Conservative | $1,000 | 4/27/07 | Jefferson Sessions | R | AL | Yes |
| United Egg Assn | Poultry & eggs | $2,500 | 4/27/07 | Mitch McConnell | R | KY | Yes |
| Arcadis G&m | Environmental services, equipment & consulting | $1,000 | 4/26/07 | Thad Cochran | R | MS | Yes |
| Corning Inc | Computers, components & accessories | $1,000 | 4/26/07 | John Rockefeller | D | WV | Not Voting |
| Cummins Inc | Industrial/commercial equipment & materials | $1,000 | 4/26/07 | John Cornyn | R | TX | Yes |
| Eaton Corp | Industrial/commercial equipment & materials | $1,000 | 4/26/07 | Sherrod Brown | D | OH | Yes |
| Fortier, Sandy | Democratic/Liberal | $2,300 | 4/26/07 | Carl Levin | D | MI | No |
| Fortier, Sandy | Democratic/Liberal | $1,300 | 4/26/07 | Carl Levin | D | MI | No |
| Harris, William | Republican/Conservative | $500 | 4/26/07 | Mitch McConnell | R | KY | Yes |
| Jenkins, Timothy | Democratic/Liberal | $300 | 4/26/07 | Tim Johnson | D | SD | Yes |
| Jenkins, Timothy | Democratic/Liberal | $200 | 4/26/07 | Tim Johnson | D | SD | Yes |
| Kersten, Priscilla | Industrial/commercial equipment & materials | $250 | 4/26/07 | Richard Durbin | D | IL | Yes |
| Lansing, Robert T | Republican/Conservative | $500 | 4/26/07 | Thomas Coburn | R | OK | Yes |
| Lockheed Martin | Defense aerospace contractors | $2,000 | 4/26/07 | Michael Enzi | R | WY | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/26/07 | Kirsten Gillibrand | D | NY | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/26/07 | Pat Roberts | R | KS | Yes |
| Metze, Virginia | Democratic/Liberal | $250 | 4/26/07 | Richard Durbin | D | IL | Yes |
| Mwh Americas | Environmental services, equipment & consulting | $4,000 | 4/26/07 | Mitch McConnell | R | KY | Yes |
| Mwh Americas | Environmental services, equipment & consulting | $1,000 | 4/26/07 | Mitch McConnell | R | KY | Yes |
| Ratner, Audrey | Democratic/Liberal | $2,300 | 4/26/07 | Carl Levin | D | MI | No |
| Ratner, Ilana H | Democratic/Liberal | $2,300 | 4/26/07 | Carl Levin | D | MI | No |
| Sun Microsystems | Computers, components & accessories | $1,000 | 4/26/07 | John Cornyn | R | TX | Yes |
| Weissbourd, Bernice | Democratic/Liberal | $1,000 | 4/26/07 | Carl Levin | D | MI | No |
| Amgen Inc | Pharmaceutical manufacturing | $2,000 | 4/25/07 | Thomas Harkin | D | IA | Yes |
| Boeing Co | Defense aerospace contractors | $2,000 | 4/25/07 | Mitch McConnell | R | KY | Yes |
| Boeing Co | Defense aerospace contractors | $1,000 | 4/25/07 | Mary Landrieu | D | LA | Yes |
| Boeing Co | Defense aerospace contractors | $1,000 | 4/25/07 | Max Baucus | D | MT | Yes |
| Boeing Co | Defense aerospace contractors | $500 | 4/25/07 | Max Baucus | D | MT | Yes |
| Bristol-Myers Squibb | Pharmaceutical manufacturing | $1,000 | 4/25/07 | Pat Roberts | R | KS | Yes |
| Bristol-Myers Squibb | Pharmaceutical manufacturing | $1,000 | 4/25/07 | Thomas Harkin | D | IA | Yes |
| Cobb, James | Republican/Conservative | $500 | 4/25/07 | David Vitter | R | LA | Yes |
| De Villars, John P | Environmental services, equipment & consulting | $1,000 | 4/25/07 | John Kerry | D | MA | Yes |
| Dinerstein, Sidney F | Republican/Conservative | $1,000 | 4/25/07 | John Thune | R | SD | Yes |
| Esteve, Antonio | Republican/Conservative | $250 | 4/25/07 | John Cornyn | R | TX | Yes |
| Glaxosmithkline | Pharmaceutical manufacturing | $1,000 | 4/25/07 | Michael Enzi | R | WY | Yes |
| Greeley, Kerry | Democratic/Liberal | $1,000 | 4/25/07 | John Kerry | D | MA | Yes |
| Hanley, William L Jr | Republican/Conservative | $2,300 | 4/25/07 | John Thune | R | SD | Yes |
| Itzkan, Annette | Democratic/Liberal | $2,300 | 4/25/07 | John Kerry | D | MA | Yes |
| Keating, Martin | Computer software | $250 | 4/25/07 | James Inhofe | R | OK | Yes |
| Land O'lakes | Milk & dairy producers | $1,000 | 4/25/07 | Mitch McConnell | R | KY | Yes |
| National Chicken Council | Poultry & eggs | $1,000 | 4/25/07 | John Cornyn | R | TX | Yes |
| Payne, Stephen | Minority/Ethnic Groups | $1,000 | 4/25/07 | John Cornyn | R | TX | Yes |
| Retail Industry Leaders Assn | Retail trade | $2,500 | 4/25/07 | Harry Reid | D | NV | Yes |
| Rohm & Haas | Chemicals | $2,000 | 4/25/07 | Bob Corker | R | TN | Yes |
| Russell, David S Md | Republican/Conservative | $500 | 4/25/07 | James Inhofe | R | OK | Yes |
| Schering-Plough Corp | Pharmaceutical manufacturing | $5,000 | 4/25/07 | Bob Corker | R | TN | Yes |
| Spear, Patricia | Democratic/Liberal | $2,300 | 4/25/07 | Richard Durbin | D | IL | Yes |
| Vought Aircraft | Defense aerospace contractors | $1,000 | 4/25/07 | John Isakson | R | GA | Yes |
| Astrazeneca Pharmaceuticals | Pharmaceutical manufacturing | $1,000 | 4/24/07 | Mark Udall | D | CO | Yes |
| Brehmer, John R | Republican/Conservative | $1,000 | 4/24/07 | Thomas Coburn | R | OK | Yes |
| Distilled Spirits Council | Wine & distilled spirits manufacturing | $2,000 | 4/24/07 | Max Baucus | D | MT | Yes |
| Estes, J Norman | Democratic/Liberal | $1,800 | 4/24/07 | Max Baucus | D | MT | Yes |
| Estes, J Norman | Democratic/Liberal | $200 | 4/24/07 | Max Baucus | D | MT | Yes |
| Estes, J Norman | Democratic/Liberal | $-1,400 | 4/24/07 | Max Baucus | D | MT | Yes |
| General Electric | Defense aerospace contractors | $-1,000 | 4/24/07 | Kirsten Gillibrand | D | NY | Yes |
| Haddox, J D | Pharmaceutical manufacturing | $500 | 4/24/07 | John Rockefeller | D | WV | Not Voting |
| Holliday, Charles O Jr | Chemicals | $400 | 4/24/07 | Thomas Carper | D | DE | Yes |
| Howell, Joy K | Democratic/Liberal | $1,000 | 4/24/07 | Frank Lautenberg | D | NJ | Yes |
| Land O'lakes | Milk & dairy producers | $1,500 | 4/24/07 | Saxby Chambliss | R | GA | Yes |
| Lyondell Chemical | Chemicals | $2,500 | 4/24/07 | Mitch McConnell | R | KY | Yes |
| Mattox, Barbara Jean | Industrial/commercial equipment & materials | $1,000 | 4/24/07 | Max Baucus | D | MT | Yes |
| Mcgrath, James | Minority/Ethnic Groups | $1,000 | 4/24/07 | Robert Menéndez | D | NJ | Yes |
| Mchale, Judith a | Democratic/Liberal | $1,000 | 4/24/07 | John Rockefeller | D | WV | Not Voting |
| Prescott, Mary S | Republican/Conservative | $700 | 4/24/07 | John Thune | R | SD | Yes |
| Prescott, Mary S | Republican/Conservative | $300 | 4/24/07 | John Thune | R | SD | Yes |
| Probasco, Scott Jr | Republican/Conservative | $2,300 | 4/24/07 | Bob Corker | R | TN | Yes |
| Reinsch, William a | International trade associations | $1,000 | 4/24/07 | John Rockefeller | D | WV | Not Voting |
| Sabatino, Thomas | Pharmaceutical manufacturing | $1,700 | 4/24/07 | Max Baucus | D | MT | Yes |
| Sabatino, Thomas | Pharmaceutical manufacturing | $300 | 4/24/07 | Max Baucus | D | MT | Yes |
| Textron Inc | Defense aerospace contractors | $4,000 | 4/24/07 | Mary Landrieu | D | LA | Yes |
| United Egg Assn | Poultry & eggs | $5,000 | 4/24/07 | Saxby Chambliss | R | GA | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,000 | 4/23/07 | Michael Enzi | R | WY | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $1,000 | 4/23/07 | Kay Hutchison | R | TX | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $1,000 | 4/23/07 | Patrick Leahy | D | VT | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $1,000 | 4/23/07 | Thad Cochran | R | MS | Yes |
| Appleby, John F | Defense aerospace contractors | $1,000 | 4/23/07 | Barbara Mikulski | D | MD | Yes |
| Arnoldy, John Scott | Industrial/commercial equipment & materials | $2,000 | 4/23/07 | John Cornyn | R | TX | Yes |
| Austin, Nichols & Co/Pernod Ricard Usa | Wine & distilled spirits manufacturing | $1,500 | 4/23/07 | Max Baucus | D | MT | Yes |
| Boyce, Katharine R | Democratic/Liberal | $1,000 | 4/23/07 | Jim Webb | D | VA | Yes |
| Dodge, Lawra | Environmental services, equipment & consulting | $2,300 | 4/23/07 | Robert Menéndez | D | NJ | Yes |
| Dodge, Lawra | Environmental services, equipment & consulting | $200 | 4/23/07 | Robert Menéndez | D | NJ | Yes |
| Engelmann, Glenn M | Pharmaceutical manufacturing | $400 | 4/23/07 | Thomas Carper | D | DE | Yes |
| Goodrich Corp | Defense aerospace contractors | $1,000 | 4/23/07 | Saxby Chambliss | R | GA | Yes |
| Honeywell International | Chemicals | $1,000 | 4/23/07 | John Isakson | R | GA | Yes |
| Langford, John Iii | Defense aerospace contractors | $2,300 | 4/23/07 | Barbara Mikulski | D | MD | Yes |
| Langford, John Iii | Defense aerospace contractors | $2,300 | 4/23/07 | Barbara Mikulski | D | MD | Yes |
| Logan, Carolyn J | Pharmaceutical manufacturing | $500 | 4/23/07 | Michael Enzi | R | WY | Yes |
| Manitowoc Co | Construction equipment | $2,000 | 4/23/07 | Patty Murray | D | WA | Yes |
| Murphy, Patrick M Mr | Democratic/Liberal | $250 | 4/23/07 | Maria Cantwell | D | WA | Yes |
| Scott, Marilyn a | Pharmaceutical manufacturing | $2,300 | 4/23/07 | John Reed | D | RI | No |
| Shade, Greg | Democratic/Liberal | $250 | 4/23/07 | John Kerry | D | MA | Yes |
| Simpson, Michael a Mr | Democratic/Liberal | $500 | 4/23/07 | Maria Cantwell | D | WA | Yes |
| Stinger, Harold S | Computer software | $2,300 | 4/23/07 | Barbara Mikulski | D | MD | Yes |
| Stinger, Harold S | Computer software | $2,300 | 4/23/07 | Barbara Mikulski | D | MD | Yes |
| Wilson, Cid D | Minority/Ethnic Groups | $500 | 4/23/07 | Robert Menéndez | D | NJ | Yes |
| Congdon, Thomas E | Democratic/Liberal | $2,300 | 4/21/07 | Mark Udall | D | CO | Yes |
| Henderson, Stephen | Computer software | $255 | 4/21/07 | Alan Franken | D | MN | Yes |
| Vradenburg, George Mr Iii | Democratic/Liberal | $1,000 | 4/21/07 | John Rockefeller | D | WV | Not Voting |
| Weisiger, Ed Jr | Construction equipment | $1,300 | 4/21/07 | Lindsey Graham | R | SC | Yes |
| Zirkin, Nancy | Minority/Ethnic Groups | $1,000 | 4/21/07 | Mark Udall | D | CO | Yes |
| Beddow, Thomas | Industrial/commercial equipment & materials | $500 | 4/20/07 | Bob Corker | R | TN | Yes |
| Bender, Albert J | Milk & dairy producers | $500 | 4/20/07 | John Thune | R | SD | Yes |
| Bland, Inez L | Republican/Conservative | $200 | 4/20/07 | John Thune | R | SD | Yes |
| Bross, John a | Democratic/Liberal | $400 | 4/20/07 | Richard Durbin | D | IL | Yes |
| Bruzzese, Vincent a | Milk & dairy producers | $200 | 4/20/07 | John Reed | D | RI | No |
| Carrillo, Alison K | Democratic/Liberal | $500 | 4/20/07 | Alan Franken | D | MN | Yes |
| Edenfield, James | Computer software | $200 | 4/20/07 | Saxby Chambliss | R | GA | Yes |
| Edenfield, James | Computer software | $200 | 4/20/07 | Saxby Chambliss | R | GA | Yes |
| Hoffmann-La Roche | Pharmaceutical manufacturing | $2,500 | 4/20/07 | Harry Reid | D | NV | Yes |
| Kalafer, Steven | Democratic/Liberal | $2,300 | 4/20/07 | Frank Lautenberg | D | NJ | Yes |
| Kalafer, Steven | Democratic/Liberal | $2,300 | 4/20/07 | Frank Lautenberg | D | NJ | Yes |
| Melamed, Jack L | Democratic/Liberal | $1,000 | 4/20/07 | Carl Levin | D | MI | No |
| Radiance Technologies | Computer software | $1,000 | 4/20/07 | Sherrod Brown | D | OH | Yes |
| Sebring, Penny a | Democratic/Liberal | $2,300 | 4/20/07 | Richard Durbin | D | IL | Yes |
| Sebring, Penny a | Democratic/Liberal | $1,450 | 4/20/07 | Richard Durbin | D | IL | Yes |
| Spear, Patricia G | Democratic/Liberal | $2,300 | 4/20/07 | Carl Levin | D | MI | No |
| United Egg Assn | Poultry & eggs | $3,000 | 4/20/07 | Pat Roberts | R | KS | Yes |
| Usher, David | Environmental services, equipment & consulting | $1,000 | 4/20/07 | Carl Levin | D | MI | No |
| Wallick, Gloria | Democratic/Liberal | $250 | 4/20/07 | Tim Johnson | D | SD | Yes |
| Young, Tom | Republican/Conservative | $500 | 4/20/07 | John Cornyn | R | TX | Yes |
| Abbott Laboratories | Pharmaceutical manufacturing | $151 | 4/19/07 | Barbara Mikulski | D | MD | Yes |
| Amylin Pharmaceuticals | Pharmaceutical manufacturing | $1,000 | 4/19/07 | Thomas Harkin | D | IA | Yes |
| Bradley, Robert L | Republican/Conservative | $500 | 4/19/07 | John Cornyn | R | TX | Yes |
| California Dairies Inc | Milk & dairy producers | $5,000 | 4/19/07 | Richard Durbin | D | IL | Yes |
| California Dairies Inc | Milk & dairy producers | $2,000 | 4/19/07 | Lamar Alexander | R | TN | Yes |
| Cruikshank, Robert J | Republican/Conservative | $2,000 | 4/19/07 | John Cornyn | R | TX | Yes |
| Foszcz, Russell | Democratic/Liberal | $500 | 4/19/07 | Richard Durbin | D | IL | Yes |
| Gately, Charles | Democratic/Liberal | $2,300 | 4/19/07 | Richard Durbin | D | IL | Yes |
| Hunting, John | Democratic/Liberal | $500 | 4/19/07 | Thomas Harkin | D | IA | Yes |
| International Council of Shopping Cntrs | Retail trade | $2,500 | 4/19/07 | Mark Pryor | D | AR | Yes |
| Lockheed Martin | Defense aerospace contractors | $4,000 | 4/19/07 | James Inhofe | R | OK | Yes |
| Lockheed Martin | Defense aerospace contractors | $2,500 | 4/19/07 | Mitch McConnell | R | KY | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/19/07 | Frank Lautenberg | D | NJ | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/19/07 | Mark Pryor | D | AR | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/19/07 | Mark Udall | D | CO | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/19/07 | Max Baucus | D | MT | Yes |
| Lockheed Martin | Defense aerospace contractors | $1,000 | 4/19/07 | Susan Collins | R | ME | Yes |
| Mwh Americas | Environmental services, equipment & consulting | $5,000 | 4/19/07 | Richard Durbin | D | IL | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $2,500 | 4/19/07 | Roy Blunt | R | MO | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $2,000 | 4/19/07 | James Inhofe | R | OK | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $1,000 | 4/19/07 | John Rockefeller | D | WV | Not Voting |
| Pfizer Inc | Pharmaceutical manufacturing | $1,000 | 4/19/07 | Richard Burr | R | NC | Yes |
| Reynolds, Stephen | Democratic/Liberal | $1,000 | 4/19/07 | Max Baucus | D | MT | Yes |
| Sie, John | Minority/Ethnic Groups | $1,000 | 4/19/07 | Richard Durbin | D | IL | Yes |
| Spencer, David a | Computer software | $400 | 4/19/07 | John Cornyn | R | TX | Yes |
| Spencer, David a | Computer software | $200 | 4/19/07 | John Cornyn | R | TX | Yes |
| Spencer, David a | Computer software | $-200 | 4/19/07 | John Cornyn | R | TX | Yes |
| Spencer, Jennifer B | Computer software | $4,800 | 4/19/07 | John Cornyn | R | TX | Yes |
| Spencer, Jennifer B | Computer software | $2,300 | 4/19/07 | John Cornyn | R | TX | Yes |
| Spencer, Jennifer B | Computer software | $-400 | 4/19/07 | John Cornyn | R | TX | Yes |
| Spencer, Jennifer B | Computer software | $-2,300 | 4/19/07 | John Cornyn | R | TX | Yes |
| Stack, Geoffrey | Democratic/Liberal | $2,300 | 4/19/07 | Richard Durbin | D | IL | Yes |
| Stack, Geoffrey | Democratic/Liberal | $2,300 | 4/19/07 | Richard Durbin | D | IL | Yes |
| Ag Processing | Wheat, corn, soybeans and cash grain | $1,000 | 4/18/07 | Thomas Harkin | D | IA | Yes |
| Allard, Nicholas | Democratic/Liberal | $500 | 4/18/07 | Jim Webb | D | VA | Yes |
| American Soybean Assn | Wheat, corn, soybeans and cash grain | $500 | 4/18/07 | Thomas Harkin | D | IA | Yes |
| Boggs, Thomas H | Democratic/Liberal | $1,000 | 4/18/07 | Jim Webb | D | VA | Yes |
| Boyce, Katharine R | Minority/Ethnic Groups | $1,000 | 4/18/07 | Mary Landrieu | D | LA | Yes |
| Breslin, Peg | Democratic/Liberal | $250 | 4/18/07 | Richard Durbin | D | IL | Yes |
| Collis, Lisa D | Democratic/Liberal | $2,300 | 4/18/07 | Mary Landrieu | D | LA | Yes |
