H.R. 6429 - STEM Jobs Act of 2012
Immigration. 112th Congress (2011-2012) View bill details
- Sponsor:
- Lamar Smith
- Summary:
- To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes. (by CRS)
- Status:
- The bill was voted on in the House on November 30, 2012
House Vote: On Passage
PASSED on November 30, 2012.
1/2 required to pass
voted YES: 245
voted NO: 139
49 voted present/not voting
Other Votes:
STEM Jobs Act of 2012
H.R. 6429 — 112th Congress (2011–2012)
- Summary
- To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes.
- Other Titles
- STEM Jobs Act of 2012
- STEM Jobs Act of 2012
- Sponsor
- Lamar Smith
- Co-Sponsors
- Spencer Bachus
- Brian Bilbray
- Gus Bilirakis
- Marsha Blackburn
- Kevin Brady
- Mo Brooks
- Paul Broun
- Ann Marie Buerkle
- Ken Calvert
- John Carter
- Bill Cassidy
- Steve Chabot
- Jason Chaffetz
- Howard Coble
- Mike Coffman
- K. Conaway
- Henry Cuellar
- Charles Dent
- David Dreier
- Sean Duffy
- Renee Ellmers
- Blake Farenthold
- Jeff Flake
- Bill Flores
- Trent Franks
- Elton Gallegly
- Bob Goodlatte
- Trey Gowdy
- Kay Granger
- Tim Griffin
- Michael Grimm
- Richard Hanna
- Joseph Heck
- Walter Herger
- Randy Hultgren
- Darrell Issa
- Sam Johnson
- Timothy Johnson
- Peter King
- Raúl Labrador
- Doug Lamborn
- James Lankford
- Jerry Lewis
- Billy Long
- Daniel Lungren
- Donald Manzullo
- Michael McCaul
- Howard McKeon
- David McKinley
- Sue Myrick
- Randy Neugebauer
- Pete Olson
- Steven Palazzo
- Erik Paulsen
- Stevan Pearce
- Mike Pence
- Ted Poe
- David Roe
- Peter Roskam
- Dennis Ross
- Edward Royce
- David Schweikert
- F. Sensenbrenner
- Pete Sessions
- Steve Stivers
- Glenn Thompson
- Lynn Westmoreland
- Kevin Yoder
- Subjects
- Immigration
- Administrative law and regulatory procedures
- Administrative remedies
- Area studies and international education
- Congressional oversight
- Department of Homeland Security
- Department of Labor
- Foreign labor
- Government information and archives
- Government investigations
- Higher education
- Immigration status and procedures
- Science and engineering education
- Visas and passports
- Related Bills
- Major Actions
Introduced 9/18/2012 Referred to Committee Failed passage in House 9/20/2012 Passed House 11/30/2012 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Passage - House - H.R. 6429 To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes - Under Suspension of the Rules 9/20/2012 This bill DID NOT PASS the House 257 voted YES 158 voted NO 15 voted present/not votingselect this vote House On Motion to Recommit with Instructions: H.R. 6429 To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes 11/30/2012 This motion DID NOT PASS the House 157 voted YES 231 voted NO 45 voted present/not votingcurrently selected House On Passage - House - H.R. 6429 To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes 11/30/2012 This bill PASSED the House 245 voted YES 139 voted NO 49 voted present/not votingAction Date Description Introduced 9/18/2012 9/18/2012 Referred to the House Committee on the Judiciary. 9/20/2012 Mr. Smith (TX) moved to suspend the rules and pass the bill. 9/20/2012 Considered under suspension of the rules. 9/20/2012 DEBATE - The House proceeded with forty minutes of debate on H.R. 6429. 9/20/2012 At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. 9/20/2012 Considered as unfinished business. select this vote House Vote on Passage 9/20/2012 On Passage - House - H.R. 6429 To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes - Under Suspension of the Rules 11/28/2012 Rules Committee Resolution H. Res. 821 Reported to House. Rule provides for consideration of H.R. 6429 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The resolution provides that an amendment in the nature of a substitute consisting of the text of Rules Committee print 112-34, as modified by the amendment printed in the Rules Committee report, shall be considered as adopted. The resolution provides suspension authority on Thursday, December 6, 2012. 11/29/2012 Rule H. Res. 821 passed House. 11/30/2012 Considered under the provisions of rule H. Res. 821. 11/30/2012 Rule provides for consideration of H.R. 6429 with 1 hour and 30 minutes of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The resolution provides that an amendment in the nature of a substitute consisting of the text of Rules Committee print 112-34, as modified by the amendment printed in the Rules Committee report, shall be considered as adopted. The resolution provides suspension authority on Thursday, December 6, 2012. 11/30/2012 DEBATE - The House proceeded with ninety minutes of debate on H.R. 6429. 11/30/2012 DEBATE - The House continued with further debate on H.R. 6429. 11/30/2012 The previous question was ordered pursuant to the rule. 11/30/2012 Ms. Lofgren, Zoe moved to recommit with instructions to Judiciary. 11/30/2012 DEBATE - The House proceeded with 10 minutes of debate on the motion to recommit with instructions. The instructions contained in the motion seek to report the same back to the House forthwith with an amendment to provide immigrant visas for certain advanced STEM graduates. 11/30/2012 The previous question on the motion to recommit with instructions was ordered without objection. 11/30/2012 Motion to reconsider laid on the table Agreed to without objection. select this vote Vote 11/30/2012 On Motion to Recommit with Instructions: H.R. 6429 To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes currently selected House Vote on Passage 11/30/2012 On Passage - House - H.R. 6429 To amend the Immigration and Nationality Act to promote innovation, investment, and research in the United States, to eliminate the diversity immigrant program, and for other purposes 12/03/2012 Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. Put on a legislative calendar 12/04/2012 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 559. Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Elitzer, Beth | Business services | $500 | 1/1/12 | William Owens | D | NY-23 | Not Voting |
| Elitzer, Beth | Business services | $500 | 1/1/12 | William Owens | D | NY-23 | Not Voting |
| Hinkins, David | Industrial/commercial equipment & materials | $300 | 1/1/12 | Jeff Flake | R | AZ-6 | Yes |
| Hinkins, David | Industrial/commercial equipment & materials | $300 | 1/1/12 | Jeff Flake | R | AZ-6 | Yes |
| Hull, Megan | Business services | $1,000 | 1/1/12 | Betty Sutton | D | OH-13 | Not Voting |
| Knoll, James | Business services | $200 | 1/1/12 | Suzanne Bonamici | D | OR-1 | No |
| Knoll, James | Business services | $200 | 1/1/12 | Suzanne Bonamici | D | OR-1 | No |
| Taxel, Jed | Business services | $500 | 1/1/12 | William Owens | D | NY-23 | Not Voting |
| Taxel, Jed | Business services | $500 | 1/1/12 | William Owens | D | NY-23 | Not Voting |
| Bedell, John | Schools & colleges | $400 | 1/2/12 | Edward Royce | R | CA-40 | Yes |
| Bedell, John | Schools & colleges | $400 | 1/2/12 | Edward Royce | R | CA-40 | Yes |
| D'onofrio, Gail Md | Schools & colleges | $1,000 | 1/2/12 | James Himes | D | CT-4 | Yes |
| D'onofrio, Gail Md | Schools & colleges | $1,000 | 1/2/12 | James Himes | D | CT-4 | Yes |
| Mandell, Jeanne | Schools & colleges | $2,500 | 1/2/12 | Jackie Speier | D | CA-12 | Not Voting |
| Mandell, Jeanne | Schools & colleges | $2,500 | 1/2/12 | Jackie Speier | D | CA-12 | Not Voting |
| Howell, Leslie | Business services | $250 | 1/3/12 | Suzanne Bonamici | D | OR-1 | No |
| Howell, Leslie | Business services | $250 | 1/3/12 | Suzanne Bonamici | D | OR-1 | No |
| Manitowoc Co | Construction equipment | $1,000 | 1/3/12 | Thomas Petri | R | WI-6 | Yes |
| Manitowoc Co | Construction equipment | $1,000 | 1/3/12 | Thomas Petri | R | WI-6 | Yes |
| Microsoft Corp | Computer software | $-2,500 | 1/3/12 | Bobby Rush | D | IL-1 | Not Voting |
| Microsoft Corp | Computer software | $-2,500 | 1/3/12 | Bobby Rush | D | IL-1 | Not Voting |
| Teradata Corp | Data processing & computer services | $1,000 | 1/3/12 | Jim Jordan | R | OH-4 | Yes |
| Teradata Corp | Data processing & computer services | $1,000 | 1/3/12 | Jim Jordan | R | OH-4 | Yes |
| Wood, Ronald | Engineering, architecture & construction mgmt svcs | $500 | 1/3/12 | Joe Wilson | R | SC-2 | Yes |
| Wood, Ronald Keith | Engineering, architecture & construction mgmt svcs | $500 | 1/3/12 | Joe Wilson | R | SC-2 | Yes |
| Atlantic Tele-Network | Telecommunications | $1,000 | 1/4/12 | Robert Latta | R | OH-5 | Yes |
| Atlantic Tele-Network | Telecommunications | $1,000 | 1/4/12 | Robert Latta | R | OH-5 | Yes |
| Business Software Alliance | Computer software | $1,000 | 1/4/12 | Bob Goodlatte | R | VA-6 | Yes |
| Business Software Alliance | Computer software | $1,000 | 1/4/12 | Bob Goodlatte | R | VA-6 | Yes |
| Business Software Alliance | Computer software | $1,000 | 1/4/12 | Doris Matsui | D | CA-5 | No |
| Business Software Alliance | Computer software | $1,000 | 1/4/12 | Doris Matsui | D | CA-5 | No |
| Business Software Alliance | Computer software | $1,000 | 1/4/12 | James Langevin | D | RI-2 | No |
| Business Software Alliance | Computer software | $1,000 | 1/4/12 | James Langevin | D | RI-2 | No |
| Haak, Ronald Price | Business services | $500 | 1/4/12 | Anna Eshoo | D | CA-14 | No |
| Haak, Ronald Price | Business services | $500 | 1/4/12 | Anna Eshoo | D | CA-14 | No |
| Haak, Ronald Price | Business services | $500 | 1/4/12 | Anna Eshoo | D | CA-14 | No |
| Jencks, Christopher | Schools & colleges | $250 | 1/4/12 | Michael Honda | D | CA-15 | No |
| Jencks, Christopher | Schools & colleges | $250 | 1/4/12 | Michael Honda | D | CA-15 | No |
| Kamins, Diane Sembler | Communications & Electronics | $500 | 1/4/12 | Connie Mack | R | FL-14 | Yes |
| Kamins, Diane Sembler | Communications & Electronics | $500 | 1/4/12 | Connie Mack | R | FL-14 | Yes |
| Klein, Michael a | Schools & colleges | $1,000 | 1/4/12 | Leonard Lance | R | NJ-7 | Yes |
| Klein, Michael a | Schools & colleges | $1,000 | 1/4/12 | Leonard Lance | R | NJ-7 | Yes |
| Kuhl, Henry | Farm machinery & equipment | $250 | 1/4/12 | Leonard Lance | R | NJ-7 | Yes |
| Kuhl, Henry | Farm machinery & equipment | $250 | 1/4/12 | Leonard Lance | R | NJ-7 | Yes |
| Lapp, Robert J | Fabricated metal products | $500 | 1/4/12 | James Renacci | R | OH-16 | Yes |
| Lapp, Robert J | Fabricated metal products | $500 | 1/4/12 | James Renacci | R | OH-16 | Yes |
| Mowell, Barry D Mr | Schools & colleges | $500 | 1/4/12 | Eric Cantor | R | VA-7 | Yes |
| Mowell, Barry D Mr | Schools & colleges | $500 | 1/4/12 | Eric Cantor | R | VA-7 | Yes |
| Perkins, Judith M Ms | Schools & colleges | $250 | 1/4/12 | Allen West | R | FL-22 | Yes |
| Perkins, Judith M Ms | Schools & colleges | $250 | 1/4/12 | Allen West | R | FL-22 | Yes |
| Perkins, Judith M Ms | Schools & colleges | $250 | 1/4/12 | Allen West | R | FL-22 | Yes |
| Reidy, Robert C | Schools & colleges | $1,500 | 1/4/12 | Anna Eshoo | D | CA-14 | No |
| Reidy, Robert C | Schools & colleges | $1,500 | 1/4/12 | Anna Eshoo | D | CA-14 | No |
| Reidy, Robert C | Schools & colleges | $1,500 | 1/4/12 | Anna Eshoo | D | CA-14 | No |
| Rosentrater, Eldon P | Health, Education & Human Resources | $250 | 1/4/12 | W. Akin | R | MO-2 | Not Voting |
| Rosentrater, Eldon P | Health, Education & Human Resources | $250 | 1/4/12 | W. Akin | R | MO-2 | Not Voting |
| Saltzman, Robert | Schools & colleges | $250 | 1/4/12 | Tammy Baldwin | D | WI-2 | Not Voting |
| Saltzman, Robert | Schools & colleges | $250 | 1/4/12 | Tammy Baldwin | D | WI-2 | Not Voting |
| Sanogo, Moussa | Schools & colleges | $250 | 1/4/12 | Charles Rangel | D | NY-15 | No |
| Sanogo, Moussa | Schools & colleges | $250 | 1/4/12 | Charles Rangel | D | NY-15 | No |
| Cone, G Hollis | Business services | $500 | 1/5/12 | Joe Wilson | R | SC-2 | Yes |
| Cone, G Hollis | Business services | $500 | 1/5/12 | Joe Wilson | R | SC-2 | Yes |
| Crain, Nate E | Computer manufacture & services | $2,500 | 1/5/12 | Jeb Hensarling | R | TX-5 | Yes |
| Crain, Nate E | Computer manufacture & services | $2,500 | 1/5/12 | Jeb Hensarling | R | TX-5 | Yes |
| Fischbach, Gregory | Business services | $500 | 1/5/12 | Suzanne Bonamici | D | OR-1 | No |
| Fischbach, Gregory | Business services | $500 | 1/5/12 | Suzanne Bonamici | D | OR-1 | No |
| Fox, Larry | Industrial/commercial equipment & materials | $1,000 | 1/5/12 | Connie Mack | R | FL-14 | Yes |
| Fox, Larry | Industrial/commercial equipment & materials | $1,000 | 1/5/12 | Connie Mack | R | FL-14 | Yes |
| Intel Corp | Computers, components & accessories | $1,000 | 1/5/12 | Mike Rogers | R | MI-8 | Yes |
| Intel Corp | Computers, components & accessories | $1,000 | 1/5/12 | Mike Rogers | R | MI-8 | Yes |
| Juergensmeyer, Mark | Schools & colleges | $250 | 1/5/12 | Lois Capps | D | CA-23 | No |
| Juergensmeyer, Mark | Schools & colleges | $250 | 1/5/12 | Lois Capps | D | CA-23 | No |
| Paduda, Joseph G | Business services | $1,000 | 1/5/12 | Christopher Murphy | D | CT-5 | Not Voting |
| Paduda, Joseph G | Business services | $1,000 | 1/5/12 | Christopher Murphy | D | CT-5 | Not Voting |
| Page, Lyman Jr | Schools & colleges | $500 | 1/5/12 | Rush Holt | D | NJ-12 | No |
| Page, Lyman Jr | Schools & colleges | $500 | 1/5/12 | Rush Holt | D | NJ-12 | No |
| Pine, Mark | Online computer services | $500 | 1/5/12 | Doc Hastings | R | WA-4 | No |
| Pine, Mark | Online computer services | $500 | 1/5/12 | Doc Hastings | R | WA-4 | No |
| Shalala, Donna E | Schools & colleges | $500 | 1/5/12 | Theodore Deutch | D | FL-19 | No |
| Shalala, Donna E | Schools & colleges | $500 | 1/5/12 | Theodore Deutch | D | FL-19 | No |
| Small, Tom | Business services | $-200 | 1/5/12 | Lois Capps | D | CA-23 | No |
| Small, Tom | Business services | $-200 | 1/5/12 | Lois Capps | D | CA-23 | No |
| Weiner, Marc D | Schools & colleges | $1,000 | 1/5/12 | Rush Holt | D | NJ-12 | No |
| Weiner, Marc D | Schools & colleges | $1,000 | 1/5/12 | Rush Holt | D | NJ-12 | No |
| Ballard, Cheryl | Industrial/commercial equipment & materials | $1,000 | 1/6/12 | Ted Poe | R | TX-2 | Yes |
| Ballard, Cheryl | Industrial/commercial equipment & materials | $1,000 | 1/6/12 | Ted Poe | R | TX-2 | Yes |
| Darling, Bruce | Schools & colleges | $250 | 1/6/12 | John Garamendi | D | CA-10 | Yes |
| Darling, Bruce | Schools & colleges | $250 | 1/6/12 | John Garamendi | D | CA-10 | Yes |
| Joiner, Donald Mr | Churches, clergy & religious organizations | $300 | 1/6/12 | Diane Black | R | TN-6 | Not Voting |
| Joiner, Donald Mr | Churches, clergy & religious organizations | $300 | 1/6/12 | Diane Black | R | TN-6 | Not Voting |
| King, Talmadge E Jr | Schools & colleges | $250 | 1/6/12 | Barbara Lee | D | CA-9 | No |
| King, Talmadge E Jr | Schools & colleges | $250 | 1/6/12 | Barbara Lee | D | CA-9 | No |
| Mcafee Inc | Computer software | $1,000 | 1/6/12 | C. Ruppersberger | D | MD-2 | Yes |
| Mcafee Inc | Computer software | $1,000 | 1/6/12 | C. Ruppersberger | D | MD-2 | Yes |
| Mcafee Inc | Computer software | $1,000 | 1/6/12 | Michael Honda | D | CA-15 | No |
| Mcafee Inc | Computer software | $1,000 | 1/6/12 | Michael Honda | D | CA-15 | No |
| Mcafee Inc | Computer software | $500 | 1/6/12 | Michael McCaul | R | TX-10 | Yes |
| Mcafee Inc | Computer software | $500 | 1/6/12 | Michael McCaul | R | TX-10 | Yes |
| Ppg Industries | Paints, Solvents & Coatings | $1,000 | 1/6/12 | Ed Whitfield | R | KY-1 | Yes |
| Ppg Industries | Paints, Solvents & Coatings | $1,000 | 1/6/12 | Ed Whitfield | R | KY-1 | Yes |
| Pragmatics Inc | Data processing & computer services | $1,000 | 1/6/12 | Roscoe Bartlett | R | MD-6 | Yes |
| Pragmatics Inc | Data processing & computer services | $1,000 | 1/6/12 | Roscoe Bartlett | R | MD-6 | Yes |
| Ryall, William F | Schools & colleges | $500 | 1/6/12 | Todd Young | R | IN-9 | Yes |
| Ryall, William F | Schools & colleges | $500 | 1/6/12 | Todd Young | R | IN-9 | Yes |
| Sorrel, Lauren Mrs | Private Equity & Investment Firms | $2,500 | 1/6/12 | Eric Cantor | R | VA-7 | Yes |
| Sorrel, Lauren Mrs | Private Equity & Investment Firms | $2,500 | 1/6/12 | Eric Cantor | R | VA-7 | Yes |
| Sorrel, Lauren Mrs | Private Equity & Investment Firms | $2,500 | 1/6/12 | Eric Cantor | R | VA-7 | Yes |
| Sorrel, Lauren Mrs | Private Equity & Investment Firms | $2,500 | 1/6/12 | Eric Cantor | R | VA-7 | Yes |
| Zelenka, Thomas | Steel | $500 | 1/6/12 | Greg Walden | R | OR-2 | Yes |
| Zelenka, Thomas | Steel | $500 | 1/6/12 | Greg Walden | R | OR-2 | Yes |
| Zelenka, Thomas | Steel | $500 | 1/6/12 | Kurt Schrader | D | OR-5 | Yes |
| Zelenka, Thomas | Steel | $500 | 1/6/12 | Kurt Schrader | D | OR-5 | Yes |
| Lewis, Christine | Commercial service unions | $500 | 1/7/12 | Suzanne Bonamici | D | OR-1 | No |
| Lewis, Christine | Commercial service unions | $500 | 1/7/12 | Suzanne Bonamici | D | OR-1 | No |
| Dong, Jielin | Schools & colleges | $250 | 1/8/12 | Judy Chu | D | CA-32 | Yes |
| Dong, Jielin | Schools & colleges | $250 | 1/8/12 | Judy Chu | D | CA-32 | Yes |
| Andreski, Robyn | Business services | $1,000 | 1/9/12 | Dan Benishek | R | MI-1 | Yes |
| Andreski, Robyn | Business services | $1,000 | 1/9/12 | Dan Benishek | R | MI-1 | Yes |
| Archer, Anita | Education | $1,000 | 1/9/12 | Suzanne Bonamici | D | OR-1 | No |
| Archer, Anita | Education | $1,000 | 1/9/12 | Suzanne Bonamici | D | OR-1 | No |
| Bradford, Tonya | Schools & colleges | $250 | 1/9/12 | Joe Donnelly | D | IN-2 | Yes |
| Bradford, Tonya | Schools & colleges | $250 | 1/9/12 | Joe Donnelly | D | IN-2 | Yes |
| Carpenter, James J | Schools & colleges | $500 | 1/9/12 | Tammy Baldwin | D | WI-2 | Not Voting |
| Carpenter, James J | Schools & colleges | $500 | 1/9/12 | Tammy Baldwin | D | WI-2 | Not Voting |
| Crane, Ann B Ms | Industrial/commercial equipment & materials | $1,250 | 1/9/12 | Steve Stivers | R | OH-15 | Yes |
| Deere & Co | Farm machinery & equipment | $5,000 | 1/9/12 | Timothy Johnson | R | IL-15 | Yes |
| Deere & Co | Farm machinery & equipment | $5,000 | 1/9/12 | Timothy Johnson | R | IL-15 | Yes |
| Deere & Co | Farm machinery & equipment | $1,000 | 1/9/12 | Michael Grimm | R | NY-13 | Yes |
| Deere & Co | Farm machinery & equipment | $1,000 | 1/9/12 | Michael Grimm | R | NY-13 | Yes |
| Garrett, Thomas Carlton | Electronics manufacturing & services | $200 | 1/9/12 | Paul Tonko | D | NY-21 | Yes |
| Garrett, Thomas Carlton | Electronics manufacturing & services | $200 | 1/9/12 | Paul Tonko | D | NY-21 | Yes |
| Gilbert, Steven J Mr | Financial services & consulting | $1,000 | 1/9/12 | Allen West | R | FL-22 | Yes |
| Gilbert, Steven J Mr | Financial services & consulting | $1,000 | 1/9/12 | Allen West | R | FL-22 | Yes |
| Gilbert, Steven J Mr | Financial services & consulting | $1,000 | 1/9/12 | Allen West | R | FL-22 | Yes |
| Hargis, Vaden Burns Mr | Schools & colleges | $500 | 1/9/12 | James Lankford | R | OK-5 | Yes |
| Hargis, Vaden Burns Mr | Schools & colleges | $500 | 1/9/12 | James Lankford | R | OK-5 | Yes |
| Lumani, Jimmy | Steel | $1,500 | 1/9/12 | Gary Peters | D | MI-9 | No |
| Lumani, Jimmy | Steel | $1,500 | 1/9/12 | Gary Peters | D | MI-9 | No |
| Marcosson, Sam | Schools & colleges | $500 | 1/9/12 | John Yarmuth | D | KY-3 | No |
| Marcosson, Sam | Schools & colleges | $500 | 1/9/12 | John Yarmuth | D | KY-3 | No |
| Pipkin, Chester John | $2,000 | 1/9/12 | Lois Capps | D | CA-23 | No | |
| Pipkin, Chester John | $2,000 | 1/9/12 | Lois Capps | D | CA-23 | No | |
| Rabinowitz, Richmond | Business services | $250 | 1/9/12 | Rush Holt | D | NJ-12 | No |
| Rabinowitz, Richmond | Business services | $250 | 1/9/12 | Rush Holt | D | NJ-12 | No |
| Rice, Edward Hart | Business services | $1,750 | 1/9/12 | Allyson Schwartz | D | PA-13 | Not Voting |
| Rice, Edward Hart | Business services | $1,750 | 1/9/12 | Allyson Schwartz | D | PA-13 | Not Voting |
| Rice, Edward Hart | Business services | $250 | 1/9/12 | Allyson Schwartz | D | PA-13 | Not Voting |
| Rice, Edward Hart | Business services | $250 | 1/9/12 | Allyson Schwartz | D | PA-13 | Not Voting |
| Scotts Miracle-Gro | Agricultural chemicals (fertilizers & pesticides) | $5,000 | 1/9/12 | Steve Stivers | R | OH-15 | Yes |
| Scotts Miracle-Gro | Agricultural chemicals (fertilizers & pesticides) | $5,000 | 1/9/12 | Steve Stivers | R | OH-15 | Yes |
| Sobiech, John P | Engineering, architecture & construction mgmt svcs | $250 | 1/9/12 | Paul Tonko | D | NY-21 | Yes |
| Sobiech, John P | Engineering, architecture & construction mgmt svcs | $250 | 1/9/12 | Paul Tonko | D | NY-21 | Yes |
| Te Connectivity | Electronics manufacturing & services | $5,000 | 1/9/12 | John Boehner | R | OH-8 | Not Voting |
| Te Connectivity | Electronics manufacturing & services | $5,000 | 1/9/12 | John Boehner | R | OH-8 | Not Voting |
| Techner, David M | Churches, clergy & religious organizations | $250 | 1/9/12 | Gary Peters | D | MI-9 | No |
| Techner, David M | Churches, clergy & religious organizations | $250 | 1/9/12 | Gary Peters | D | MI-9 | No |
| Walker, Kent Mr | Online computer services | $-2,500 | 1/9/12 | Zoe Lofgren | D | CA-16 | No |
| Walker, Kent Mr | Online computer services | $-2,500 | 1/9/12 | Zoe Lofgren | D | CA-16 | No |
| Wohl, Pamela B | Health, Education & Human Resources | $2,000 | 1/9/12 | Steve Israel | D | NY-2 | No |
| Wohl, Pamela B | Health, Education & Human Resources | $2,000 | 1/9/12 | Steve Israel | D | NY-2 | No |
| Wolf, Daniel | Private Equity & Investment Firms | $1,000 | 1/9/12 | Ben Quayle | R | AZ-3 | Yes |
| Wolf, Daniel | Private Equity & Investment Firms | $1,000 | 1/9/12 | Ben Quayle | R | AZ-3 | Yes |
| Wolfe, Francis Kenneth | Business services | $500 | 1/9/12 | John Yarmuth | D | KY-3 | No |
| Wolfe, Francis Kenneth | Business services | $500 | 1/9/12 | John Yarmuth | D | KY-3 | No |
| Alexander, Mark | Schools & colleges | $250 | 1/10/12 | Rush Holt | D | NJ-12 | No |
| Alexander, Mark | Schools & colleges | $250 | 1/10/12 | Rush Holt | D | NJ-12 | No |
| Begans, Peter P | Health, Education & Human Resources | $500 | 1/10/12 | Kevin McCarthy | R | CA-22 | Yes |
| Begans, Peter P | Health, Education & Human Resources | $500 | 1/10/12 | Kevin McCarthy | R | CA-22 | Yes |
| Begans, Peter P | Health, Education & Human Resources | $500 | 1/10/12 | Kevin McCarthy | R | CA-22 | Yes |
| Bonamici, Beth | Schools & colleges | $500 | 1/10/12 | Suzanne Bonamici | D | OR-1 | No |
| Bonamici, Beth | Schools & colleges | $500 | 1/10/12 | Suzanne Bonamici | D | OR-1 | No |
| Childs, John W | Private Equity & Investment Firms | $2,500 | 1/10/12 | Rick Berg | R | ND | Yes |
| Childs, John W | Private Equity & Investment Firms | $2,500 | 1/10/12 | Rick Berg | R | ND | Yes |
| Childs, John W | Private Equity & Investment Firms | $-2,500 | 1/10/12 | Rick Berg | R | ND | Yes |
| Childs, John W | Private Equity & Investment Firms | $-2,500 | 1/10/12 | Rick Berg | R | ND | Yes |
| Coors, John | Industrial/commercial equipment & materials | $-1,000 | 1/10/12 | Doug Lamborn | R | CO-5 | Yes |
| Coors, John | Industrial/commercial equipment & materials | $-1,000 | 1/10/12 | Doug Lamborn | R | CO-5 | Yes |
| Emerson, John | Financial services & consulting | $1,000 | 1/10/12 | Debbie Wasserman Schultz | D | FL-20 | No |
| Emerson, John | Financial services & consulting | $1,000 | 1/10/12 | Debbie Wasserman Schultz | D | FL-20 | No |
| Fuller, John | Industrial/commercial equipment & materials | $1,000 | 1/10/12 | Cory Gardner | R | CO-4 | Yes |
| Fuller, John | Industrial/commercial equipment & materials | $1,000 | 1/10/12 | Cory Gardner | R | CO-4 | Yes |
| Gay, Charles | Schools & colleges | $200 | 1/10/12 | Jim Matheson | D | UT-2 | Yes |
| Gay, Charles | Schools & colleges | $200 | 1/10/12 | Jim Matheson | D | UT-2 | Yes |
| Giardina, Jacob a Jr | Industrial/commercial equipment & materials | $500 | 1/10/12 | Bill Cassidy | R | LA-6 | Yes |
| Giardina, Jacob a Jr | Industrial/commercial equipment & materials | $500 | 1/10/12 | Bill Cassidy | R | LA-6 | Yes |
| Intel Corp | Computers, components & accessories | $-2,000 | 1/10/12 | Earl Blumenauer | D | OR-3 | Yes |
| Intel Corp | Computers, components & accessories | $-2,000 | 1/10/12 | Earl Blumenauer | D | OR-3 | Yes |
| Lundstrom, Roger | Fabricated metal products | $200 | 1/10/12 | Donald Manzullo | R | IL-16 | Not Voting |
| Lundstrom, Roger | Fabricated metal products | $200 | 1/10/12 | Donald Manzullo | R | IL-16 | Not Voting |
| Matheson, Alan | Schools & colleges | $500 | 1/10/12 | Jim Matheson | D | UT-2 | Yes |
| Matheson, Alan | Schools & colleges | $500 | 1/10/12 | Jim Matheson | D | UT-2 | Yes |
| Rosenbaum, Jonathan | Schools & colleges | $250 | 1/10/12 | Allyson Schwartz | D | PA-13 | Not Voting |
| Rosenbaum, Jonathan | Schools & colleges | $250 | 1/10/12 | Allyson Schwartz | D | PA-13 | Not Voting |
| Sayeed, Imran | Data processing & computer services | $1,000 | 1/10/12 | Dan Burton | R | IN-5 | Not Voting |
| Sayeed, Imran | Data processing & computer services | $1,000 | 1/10/12 | Dan Burton | R | IN-5 | Not Voting |
| Wing, Chris P | Health, Education & Human Resources | $1,000 | 1/10/12 | Kevin McCarthy | R | CA-22 | Yes |
| Wing, Chris P | Health, Education & Human Resources | $1,000 | 1/10/12 | Kevin McCarthy | R | CA-22 | Yes |
| Wing, Chris P | Health, Education & Human Resources | $1,000 | 1/10/12 | Kevin McCarthy | R | CA-22 | Yes |
