H.Res. 711 - Recommending That the House of Representatives Find Eric H. Holder, Jr., Attorney General, U.S. Department of Justice, in Contempt of Congress for Refusal to Comply with a Subpoena Duly Issued by the Committee on Oversight and Government Reform.
- Sponsor:
- Darrell Issa
- Summary:
- Recommending that the House of Representatives find Eric H. Holder, Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform. (by CRS)
- Status:
- The bill was voted on in the House on June 28, 2012
PASSED on June 28, 2012.
1/2 required to pass
voted YES: 255
voted NO: 67
111 voted present/not voting
Recommending That the House of Representatives Find Eric H. Holder, Jr., Attorney General, U.S. Department of Justice, in Contempt of Congress for Refusal to Comply with a Subpoena Duly Issued by the Committee on Oversight and Government Reform.
H.Res. 711 — 112th Congress (2011–2012)
- Summary
- Recommending that the House of Representatives find Eric H. Holder, Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform. (by CRS)
- Learn More
- At OpenCongress
- Title
- Recommending that the House of Representatives find Eric H. Holder, Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform.
- Other Titles
- Sponsor
- Darrell Issa
- Co-Sponsors
- Subjects
- Congress
- Congressional oversight
- Department of Justice
- Evidence and witnesses
- Federal officials
- Government ethics and transparency, public corruption
- House Committee on Oversight and Government Reform
- House of Representatives
- Legislative rules and procedure
- Related Bills
- Major Actions
Introduced 6/28/2012 Passed House 6/28/2012 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Motion to Refer the Resolution to Oversight and Government Reform: H.Res. 711 Recommending that the House of Representatives find Eric H. Holder Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform 6/28/2012 This motion DID NOT PASS the House 172 voted YES 251 voted NO 10 voted present/not votingcurrently selected House On Passage - H.Res. 711 Recommending that the House of Representatives find Eric H. Holder Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform 6/28/2012 This bill PASSED the House 255 voted YES 67 voted NO 111 voted present/not votingAction Date Description Introduced 6/28/2012 6/28/2012 Considered as privileged matter. 6/28/2012 DEBATE - Pursuant to the provisions of H. Res. 708, the House proceeded with fifty minutes of debate on H. Res. 711. 6/28/2012 Mr. Dingell moved to refer to Oversight and Government Reform. 6/28/2012 DEBATE - Pursuant to the provisions of H. Res. 708, the House proceeded with 10 minutes of debate on the Dingell motion to refer. 6/28/2012 The previous question on the motion to refer was ordered pursuant to the rule. 6/28/2012 Motion to reconsider laid on the table Agreed to without objection. select this vote Vote 6/28/2012 On Motion to Refer the Resolution to Oversight and Government Reform: H.Res. 711 Recommending that the House of Representatives find Eric H. Holder Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform currently selected House Vote on Passage 6/28/2012 On Passage - H.Res. 711 Recommending that the House of Representatives find Eric H. Holder Jr., Attorney General, U.S. Department of Justice, in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on Oversight and Government Reform Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Krapf, Dale N | Pro-Guns | $2,500 | 5/3/11 | Jim Gerlach | R | PA-6 | Yes |
| Krapf, Dale N | Pro-Guns | $2,500 | 5/3/11 | Jim Gerlach | R | PA-6 | Yes |
| Krapf, Dale N Mr | Pro-Guns | $500 | 5/4/11 | John Mica | R | FL-7 | Yes |
| Krapf, Dale N Mr | Pro-Guns | $500 | 5/4/11 | John Mica | R | FL-7 | Yes |
| Cannon, Sue | Pro-Guns | $500 | 5/6/11 | Cory Gardner | R | CO-4 | Yes |
| Cannon, Sue | Pro-Guns | $500 | 5/6/11 | Cory Gardner | R | CO-4 | Yes |
| Gohmann, John R | Pro-Guns | $-2,500 | 5/6/11 | Todd Young | R | IN-9 | Yes |
| Travis, Timothy | Pro-Guns | $500 | 5/6/11 | Dennis Rehberg | R | MT | Yes |
| Travis, Timothy | Pro-Guns | $500 | 5/6/11 | Dennis Rehberg | R | MT | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 5/11/11 | Dennis Cardoza | D | CA-18 | Not Voting |
| National Rifle Assn | Pro-Guns | $2,500 | 5/11/11 | Dennis Cardoza | D | CA-18 | Not Voting |
| National Rifle Assn | Pro-Guns | $2,000 | 5/11/11 | Don Young | R | AK | Yes |
| National Rifle Assn | Pro-Guns | $2,000 | 5/11/11 | Don Young | R | AK | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 5/11/11 | Charles Dent | R | PA-15 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 5/11/11 | Charles Dent | R | PA-15 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 5/11/11 | John Barrow | D | GA-12 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 5/11/11 | John Barrow | D | GA-12 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Alan Nunnelee | R | MS-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Alan Nunnelee | R | MS-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Ben Chandler | D | KY-6 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Ben Chandler | D | KY-6 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Bill Huizenga | R | MI-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Bill Huizenga | R | MI-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Billy Long | R | MO-7 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Billy Long | R | MO-7 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Blaine Luetkemeyer | R | MO-9 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Blaine Luetkemeyer | R | MO-9 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Blake Farenthold | R | TX-27 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Blake Farenthold | R | TX-27 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Bob Goodlatte | R | VA-6 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Bob Goodlatte | R | VA-6 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Cynthia Lummis | R | WY | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Cynthia Lummis | R | WY | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Dave Camp | R | MI-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Dave Camp | R | MI-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Doug Lamborn | R | CO-5 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Doug Lamborn | R | CO-5 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Henry Cuellar | D | TX-28 | No |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Henry Cuellar | D | TX-28 | No |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Jerry Lewis | R | CA-41 | Not Voting |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Jerry Lewis | R | CA-41 | Not Voting |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Joe Walsh | R | IL-8 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Joe Walsh | R | IL-8 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | K. Conaway | R | TX-11 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | K. Conaway | R | TX-11 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Ken Calvert | R | CA-44 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Ken Calvert | R | CA-44 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Kevin Yoder | R | KS-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Kevin Yoder | R | KS-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Michael Turner | R | OH-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Michael Turner | R | OH-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Mike Ross | D | AR-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Mike Ross | D | AR-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Ralph Hall | R | TX-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Ralph Hall | R | TX-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Robert Hurt | R | VA-5 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Robert Hurt | R | VA-5 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Robert Latta | R | OH-5 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Robert Latta | R | OH-5 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Steve Austria | R | OH-7 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Steve Austria | R | OH-7 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Steve Chabot | R | OH-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Steve Chabot | R | OH-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Steve Southerland | R | FL-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Steve Southerland | R | FL-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Tim Huelskamp | R | KS-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Tim Huelskamp | R | KS-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Tim Ryan | D | OH-17 | No |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Tim Ryan | D | OH-17 | No |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Tim Scott | R | SC-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | Tim Scott | R | SC-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | W. Akin | R | MO-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 5/11/11 | W. Akin | R | MO-2 | Yes |
| National Rifle Assn | Pro-Guns | $150 | 5/11/11 | Alan Nunnelee | R | MS-1 | Yes |
| National Rifle Assn | Pro-Guns | $150 | 5/11/11 | Alan Nunnelee | R | MS-1 | Yes |
| Ray, Danny Mr | Pro-Guns | $500 | 5/12/11 | Joe Barton | R | TX-6 | Yes |
| Travis, Timothy Mr | Pro-Guns | $1,000 | 5/12/11 | Cynthia Lummis | R | WY | Yes |
| Travis, Timothy Mr | Pro-Guns | $1,000 | 5/12/11 | Cynthia Lummis | R | WY | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Bill Huizenga | R | MI-2 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Bill Huizenga | R | MI-2 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Chip Cravaack | R | MN-8 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Chip Cravaack | R | MN-8 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Collin Peterson | D | MN-7 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Collin Peterson | D | MN-7 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Cory Gardner | R | CO-4 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Cory Gardner | R | CO-4 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Cynthia Lummis | R | WY | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Cynthia Lummis | R | WY | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Dennis Ross | R | FL-12 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Dennis Ross | R | FL-12 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Don Young | R | AK | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Don Young | R | AK | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Duncan Hunter | R | CA-52 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Frank Guinta | R | NH-1 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Frank Guinta | R | NH-1 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Jason Altmire | D | PA-4 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Jason Altmire | D | PA-4 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Jeff Duncan | R | SC-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Jeff Duncan | R | SC-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | John Kline | R | MN-2 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | John Kline | R | MN-2 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Kevin McCarthy | R | CA-22 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Kevin McCarthy | R | CA-22 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Kevin Yoder | R | KS-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Kevin Yoder | R | KS-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Kristi Noem | R | SD | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Kristi Noem | R | SD | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Lynn Westmoreland | R | GA-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Lynn Westmoreland | R | GA-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Marlin Stutzman | R | IN-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Marlin Stutzman | R | IN-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Mike Ross | D | AR-4 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Mike Ross | D | AR-4 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Mike Thompson | D | CA-1 | No |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Mike Thompson | D | CA-1 | No |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Paul Ryan | R | WI-1 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Paul Ryan | R | WI-1 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Robert Latta | R | OH-5 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Robert Latta | R | OH-5 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Ron Kind | D | WI-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Ron Kind | D | WI-3 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Sandy Adams | R | FL-24 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Sandy Adams | R | FL-24 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Steve King | R | IA-5 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Steve King | R | IA-5 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Tim Murphy | R | PA-18 | Yes |
| Safari Club International | Pro-Guns | $1,000 | 5/16/11 | Tim Murphy | R | PA-18 | Yes |
| Adams, Lex | Pro-Guns | $1,000 | 5/17/11 | Mark Amodei | R | NV-2 | Yes |
| Adams, Lex | Pro-Guns | $1,000 | 5/17/11 | Mark Amodei | R | NV-2 | Yes |
| Knight, Robert D | Pro-Guns | $500 | 5/17/11 | Michele Bachmann | R | MN-6 | Yes |
| Gun Owners of America | Pro-Guns | $33 | 5/18/11 | Dennis Rehberg | R | MT | Yes |
| Gun Owners of America | Pro-Guns | $33 | 5/18/11 | Dennis Rehberg | R | MT | Yes |
| Knapheide, Harold | Pro-Guns | $2,300 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold | Pro-Guns | $2,300 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold | Pro-Guns | $2,300 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold | Pro-Guns | $2,300 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold | Pro-Guns | $-2,300 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold | Pro-Guns | $-2,300 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold Waldemer Iv | Pro-Guns | $2,000 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| Knapheide, Harold Waldemer Iv | Pro-Guns | $2,000 | 5/19/11 | Robert Schilling | R | IL-17 | Yes |
| National Rifle Assn | Pro-Guns | $2,000 | 5/19/11 | Dennis Ross | R | FL-12 | Yes |
| National Rifle Assn | Pro-Guns | $2,000 | 5/19/11 | Dennis Ross | R | FL-12 | Yes |
| Krabbenhoft, Kelby | Pro-Guns | $1,000 | 5/20/11 | Kristi Noem | R | SD | Yes |
| Krabbenhoft, Kelby | Pro-Guns | $1,000 | 5/20/11 | Kristi Noem | R | SD | Yes |
| Snider, Paul | Pro-Guns | $500 | 5/20/11 | Daniel Lungren | R | CA-3 | Yes |
| Snider, Paul | Pro-Guns | $500 | 5/20/11 | Daniel Lungren | R | CA-3 | Yes |
| Bush, David | Pro-Guns | $2,500 | 5/23/11 | John Boehner | R | OH-8 | Not Voting |
| Bush, David | Pro-Guns | $2,500 | 5/23/11 | John Boehner | R | OH-8 | Not Voting |
| Maier, Ronald Dr | Pro-Guns | $250 | 5/23/11 | Allen West | R | FL-22 | Yes |
| Maier, Ronald Dr | Pro-Guns | $250 | 5/23/11 | Allen West | R | FL-22 | Yes |
| Marlenee, Cindy | Pro-Guns | $250 | 5/24/11 | Dennis Rehberg | R | MT | Yes |
| Marlenee, Cindy | Pro-Guns | $250 | 5/24/11 | Dennis Rehberg | R | MT | Yes |
| Monson, John R | Pro-Guns | $1,000 | 5/24/11 | Dennis Rehberg | R | MT | Yes |
| Monson, John R | Pro-Guns | $1,000 | 5/24/11 | Dennis Rehberg | R | MT | Yes |
| Tate, Victor B Ii | Pro-Guns | $1,000 | 5/24/11 | Dennis Rehberg | R | MT | Yes |
| Tate, Victor B Ii | Pro-Guns | $1,000 | 5/24/11 | Dennis Rehberg | R | MT | Yes |
| Travis, Timothy Mr | Pro-Guns | $500 | 5/24/11 | Allen West | R | FL-22 | Yes |
| Travis, Timothy Mr | Pro-Guns | $500 | 5/24/11 | Allen West | R | FL-22 | Yes |
| Mills, Richard | Pro-Guns | $1,000 | 5/26/11 | Alan Nunnelee | R | MS-1 | Yes |
| Mills, Richard | Pro-Guns | $1,000 | 5/26/11 | Alan Nunnelee | R | MS-1 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Ben Quayle | R | AZ-3 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Ben Quayle | R | AZ-3 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Brett Guthrie | R | KY-2 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Brett Guthrie | R | KY-2 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | David McKinley | R | WV-1 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | David McKinley | R | WV-1 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Larry Bucshon | R | IN-8 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Larry Bucshon | R | IN-8 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Todd Rokita | R | IN-4 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Todd Rokita | R | IN-4 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Todd Young | R | IN-9 | Yes |
| Safari Club International | Pro-Guns | $2,000 | 5/26/11 | Todd Young | R | IN-9 | Yes |
| Maier, Ronald | Pro-Guns | $250 | 5/27/11 | Michele Bachmann | R | MN-6 | Yes |
| Maier, Ronald | Pro-Guns | $250 | 5/27/11 | Michele Bachmann | R | MN-6 | Yes |
| Safari Club International | Pro-Guns | $743 | 5/27/11 | Don Young | R | AK | Yes |
| Safari Club International | Pro-Guns | $743 | 5/27/11 | Don Young | R | AK | Yes |
| Safari Club International | Pro-Guns | $718 | 5/27/11 | Mike Ross | D | AR-4 | Yes |
| Safari Club International | Pro-Guns | $718 | 5/27/11 | Mike Ross | D | AR-4 | Yes |
| Safari Club International | Pro-Guns | $466 | 5/27/11 | Paul Broun | R | GA-10 | Yes |
| Safari Club International | Pro-Guns | $466 | 5/27/11 | Paul Broun | R | GA-10 | Yes |
| Safari Club International | Pro-Guns | $100 | 5/27/11 | John Kline | R | MN-2 | Yes |
| Safari Club International | Pro-Guns | $100 | 5/27/11 | John Kline | R | MN-2 | Yes |
| Safari Club International | Pro-Guns | $100 | 5/27/11 | Mike Thompson | D | CA-1 | No |
| Safari Club International | Pro-Guns | $100 | 5/27/11 | Mike Thompson | D | CA-1 | No |
| Gun Owners of America | Pro-Guns | $33 | 5/30/11 | Dennis Rehberg | R | MT | Yes |
| Gun Owners of America | Pro-Guns | $33 | 5/30/11 | Dennis Rehberg | R | MT | Yes |
| Cade, Glenn W Mr Jr | Pro-Guns | $200 | 5/31/11 | Michele Bachmann | R | MN-6 | Yes |
| Cade, Glenn W Mr Jr | Pro-Guns | $200 | 5/31/11 | Michele Bachmann | R | MN-6 | Yes |
| Dreyer, William E | Pro-Guns | $1,000 | 6/2/11 | Paul Ryan | R | WI-1 | Yes |
| Dreyer, William E | Pro-Guns | $1,000 | 6/2/11 | Paul Ryan | R | WI-1 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/3/11 | Eric Cantor | R | VA-7 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/3/11 | Eric Cantor | R | VA-7 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Ben Quayle | R | AZ-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Ben Quayle | R | AZ-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Brett Guthrie | R | KY-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Brett Guthrie | R | KY-2 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | David McKinley | R | WV-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | David McKinley | R | WV-1 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Larry Bucshon | R | IN-8 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Larry Bucshon | R | IN-8 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Todd Rokita | R | IN-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Todd Rokita | R | IN-4 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Todd Young | R | IN-9 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/3/11 | Todd Young | R | IN-9 | Yes |
| Klintmalm, Goran B | Pro-Guns | $250 | 6/6/11 | John Boehner | R | OH-8 | Not Voting |
| Watkins, Charles | Pro-Guns | $1,500 | 6/6/11 | Joe Barton | R | TX-6 | Yes |
| Chester, Dalton M Mr | Pro-Guns | $1,000 | 6/7/11 | Francisco Canseco | R | TX-23 | Yes |
| Chester, Dalton M Mr | Pro-Guns | $1,000 | 6/7/11 | Francisco Canseco | R | TX-23 | Yes |
| Rhines, Jason E Mr | Pro-Guns | $250 | 6/12/11 | Thaddeus McCotter | R | MI-11 | Yes |
| Rhines, Jason E Mr | Pro-Guns | $250 | 6/12/11 | Thaddeus McCotter | R | MI-11 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/13/11 | Clifford Stearns | R | FL-6 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/13/11 | Clifford Stearns | R | FL-6 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/13/11 | Jason Altmire | D | PA-4 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/13/11 | Jason Altmire | D | PA-4 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/13/11 | Mike Rogers | R | MI-8 | Yes |
| National Rifle Assn | Pro-Guns | $2,500 | 6/13/11 | Mike Rogers | R | MI-8 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/13/11 | Brian Bilbray | R | CA-50 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/13/11 | Brian Bilbray | R | CA-50 | Yes |
| National Rifle Assn | Pro-Guns | $1,500 | 6/13/11 | Michael Michaud | D | ME-2 | No |
| National Rifle Assn | Pro-Guns | $1,500 | 6/13/11 | Michael Michaud | D | ME-2 | No |
| National Rifle Assn | Pro-Guns | $1,000 | 6/13/11 | Adam Kinzinger | R | IL-11 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 6/13/11 | Adam Kinzinger | R | IL-11 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 6/13/11 | Adrian Smith | R | NE-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 6/13/11 | Adrian Smith | R | NE-3 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 6/13/11 | Allen West | R | FL-22 | Yes |
| National Rifle Assn | Pro-Guns | $1,000 | 6/13/11 | Allen West | R | FL-22 | Yes |
