S. 1769 - Rebuild America Jobs Act
- Sponsor:
- Amy Klobuchar
- Summary:
- A bill to put workers back on the job while rebuilding and modernizing America. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
DID NOT PASS on November 3, 2011.
3/5 required to pass
voted YES: 51
voted NO: 49
0 voted present/not voting
Rebuild America Jobs Act
S. 1769 — 112th Congress (2011–2012)
- Summary
- A bill to put workers back on the job while rebuilding and modernizing America. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to put workers back on the job while rebuilding and modernizing America.
- Other Titles
- Rebuild America Jobs Act
- Building and Upgrading Infrastructure for Long-Term Development
- Sponsor
- Amy Klobuchar
- Co-Sponsors
- Mark Begich
- Richard Blumenthal
- Barbara Boxer
- Sherrod Brown
- Maria Cantwell
- Thomas Carper
- Chris Coons
- Richard Durbin
- Dianne Feinstein
- Alan Franken
- John Kerry
- Frank Lautenberg
- Patrick Leahy
- Carl Levin
- Joe Manchin
- Robert Menéndez
- Bill Nelson
- Harry Reid
- John Rockefeller
- Charles Schumer
- Jeanne Shaheen
- Debbie Stabenow
- Sheldon Whitehouse
- Subjects
- Labor and employment
- Aviation and airports
- Building construction
- Buy American requirements
- Caribbean area
- Dams and canals
- Electric power generation and transmission
- Employee hiring
- Employment and training programs
- Energy efficiency and conservation
- Energy storage, supplies, demand
- Forests
- Government corporations and government-sponsored enterprises
- Government lending and loan guarantees
- Income tax exclusion
- Income tax rates
- Inflation and prices
- Infrastructure development
- Manufacturing
- Marine and inland water transportation
- Metals
- Minority and disadvantaged businesses
- National Railroad Passenger Corporation (Amtrak)
- Navigation, waterways, harbors
- Public contracts and procurement
- Public transit
- Public-private cooperation
- Puerto Rico
- Railroads
- Roads and highways
- Rural conditions and development
- Securities
- Solid waste and recycling
- Transportation programs funding
- U.S. territories and protectorates
- User charges and fees
- Wages and earnings
- Water quality
- Water use and supply
- Wilderness and natural areas, wildlife refuges, wild rivers, habitats
- Related Bills
- Major Actions
Introduced 10/31/2011 - Bill History
-
Chamber/Committee Motion Date Result currently selected Senate On the Motion to Proceed S. 1769 11/03/2011 This motion DID NOT PASS the Senate 51 voted YES 49 voted NO 0 voted present/not votingAction Date Description Introduced 10/31/2011 10/31/2011 Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. Put on a legislative calendar 11/01/2011 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 213. 11/01/2011 Motion to proceed to consideration of measure made in Senate. 11/01/2011 Cloture motion on the motion to proceed to the bill presented in Senate. 11/02/2011 Motion to proceed to measure considered in Senate. 11/02/2011 Cloture motion on the motion to proceed to the bill withdrawn by unanimous consent in Senate. 11/03/2011 Motion to proceed to measure considered in Senate. currently selected Vote 11/03/2011 On the Motion to Proceed S. 1769 Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Swan, Alice B | Democratic/Liberal | $250 | 1/2/09 | Alan Franken | D | MN | Yes |
| Hunting, John | Democratic/Liberal | $2,000 | 1/5/09 | Alan Franken | D | MN | Yes |
| Pacific Palisades Democratic Club | Democratic/Liberal | $500 | 1/6/09 | Alan Franken | D | MN | Yes |
| Sheffer, Doug | Democratic/Liberal | $2,000 | 1/6/09 | Alan Franken | D | MN | Yes |
| Whitehouse, Harry | Democratic/Liberal | $500 | 1/6/09 | Alan Franken | D | MN | Yes |
| Abert, Grant | Democratic/Liberal | $1,300 | 1/7/09 | Alan Franken | D | MN | Yes |
| Pacific Palisades Democratic Club | Democratic/Liberal | $500 | 1/7/09 | Alan Franken | D | MN | Yes |
| Von Alt, Mary | Democratic/Liberal | $250 | 1/7/09 | Alan Franken | D | MN | Yes |
| Walden, Nan S | Women's issues | $250 | 1/10/09 | Barbara Boxer | D | CA | Yes |
| Walden, Nan S | Women's issues | $250 | 1/10/09 | Barbara Boxer | D | CA | Yes |
| Amadon, Greg | Democratic/Liberal | $2,300 | 1/11/09 | Alan Franken | D | MN | Yes |
| Lans, Alan B | Democratic/Liberal | $250 | 1/11/09 | Alan Franken | D | MN | Yes |
| Reese, Elizabeth S | Democratic/Liberal | $250 | 1/11/09 | Alan Franken | D | MN | Yes |
| Anderson, Maren | Democratic/Liberal | $250 | 1/12/09 | Alan Franken | D | MN | Yes |
| Intl Brotherhood of Electrical Workers | IBEW (Intl Brotherhood of Electrical Workers) | $5,000 | 1/13/09 | Charles Schumer | D | NY | Yes |
| Intl Brotherhood of Electrical Workers | IBEW (Intl Brotherhood of Electrical Workers) | $5,000 | 1/14/09 | Charles Schumer | D | NY | Yes |
| Intl Brotherhood of Electrical Workers | IBEW (Intl Brotherhood of Electrical Workers) | $-5,000 | 1/14/09 | Charles Schumer | D | NY | Yes |
| Barrymore, Susanne D | Democratic/Liberal | $200 | 1/15/09 | Barbara Boxer | D | CA | Yes |
| Asselstine, Gordon B | Democratic/Liberal | $200 | 1/19/09 | Alan Franken | D | MN | Yes |
| Cherner, Polly | Democratic/Liberal | $500 | 1/19/09 | Alan Franken | D | MN | Yes |
| Swenson, Anne | Democratic/Liberal | $600 | 1/19/09 | Alan Franken | D | MN | Yes |
| Chace, Diana | Democratic/Liberal | $300 | 1/20/09 | Alan Franken | D | MN | Yes |
| Progressive Voters of America | Democratic/Liberal | $2,000 | 1/21/09 | Alan Franken | D | MN | Yes |
| United Auto Workers | Automotive Unions | $2,500 | 1/21/09 | Charles Schumer | D | NY | Yes |
| Human Rights Campaign | Gay & lesbian rights & issues | $1,000 | 1/22/09 | Mark Kirk | R | IL | No |
| Progressive Voters of America | Democratic/Liberal | $5,000 | 1/22/09 | Harry Reid | D | NV | Yes |
| Ryan, Michael L | Chambers of commerce | $250 | 1/22/09 | Benjamin Cardin | D | MD | Yes |
| Dickey, Robert P | Democratic/Liberal | $250 | 1/23/09 | Alan Franken | D | MN | Yes |
| Colton, Elizabeth | Women's issues | $2,400 | 1/26/09 | Kirsten Gillibrand | D | NY | Yes |
| Low, Stephanie | Democratic/Liberal | $500 | 1/26/09 | Kirsten Gillibrand | D | NY | Yes |
| Mcevoy, Melanie M | Women's issues | $250 | 1/27/09 | Kirsten Gillibrand | D | NY | Yes |
| Howell, Lembhard G | Democratic/Liberal | $1,000 | 1/28/09 | Alan Franken | D | MN | Yes |
| National Education Assn | Teachers unions | $1,000 | 1/28/09 | Jerry Moran | R | KS | No |
| Freeman, John P | Democratic/Liberal | $500 | 1/29/09 | Alan Franken | D | MN | Yes |
| Latner, Betty R | Democratic/Liberal | $250 | 1/29/09 | Alan Franken | D | MN | Yes |
| American Federation of Teachers | Teachers unions | $5,000 | 1/30/09 | Kirsten Gillibrand | D | NY | Yes |
| Bodt, Albert | Democratic/Liberal | $250 | 1/30/09 | Alan Franken | D | MN | Yes |
| Goldstein, Jack | Democratic/Liberal | $250 | 1/30/09 | Harry Reid | D | NV | Yes |
| National Education Assn | Teachers unions | $1,500 | 1/30/09 | Kirsten Gillibrand | D | NY | Yes |
| Rucker, Helen M | Democratic/Liberal | $200 | 1/30/09 | Alan Franken | D | MN | Yes |
| Thompson, Elizabeth K | Democratic/Liberal | $2,400 | 1/30/09 | Kirsten Gillibrand | D | NY | Yes |
| Steven, Victoria | Democratic/Liberal | $200 | 1/31/09 | Alan Franken | D | MN | Yes |
| Hope, Judith H | Women's issues | $1,000 | 2/2/09 | Kirsten Gillibrand | D | NY | Yes |
| Kovner, Victor | Women's issues | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY | Yes |
| Phelps, Jeanette S | Democratic/Liberal | $200 | 2/2/09 | Alan Franken | D | MN | Yes |
| Ring, Renee | Women's issues | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY | Yes |
| Ring, Renee | Women's issues | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY | Yes |
| Adler, Karen R | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY | Yes |
| Barrett, Didi | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY | Yes |
| Barrett, Didi | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $2,400 | 2/3/09 | Michael Bennet | D | CO | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $1,350 | 2/3/09 | Michael Bennet | D | CO | Yes |
| Mcfarland, Deborah E | Democratic/Liberal | $900 | 2/3/09 | Barbara Boxer | D | CA | Yes |
| Patrick, Sharon L | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY | Yes |
| Patrick, Sharon L | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY | Yes |
| Poarch Creek Indians | Minority/Ethnic Groups | $2,000 | 2/3/09 | Daniel Inouye | D | HI | Yes |
| San Pasqual Band of Mission Indian | Minority/Ethnic Groups | $2,300 | 2/3/09 | Daniel Inouye | D | HI | Yes |
| Sarvis, Aubrey | Gay & lesbian rights & issues | $1,000 | 2/3/09 | Daniel Inouye | D | HI | Yes |
| Schumann, Robert | Democratic/Liberal | $250 | 2/3/09 | Alan Franken | D | MN | Yes |
| Berman, Joan | Democratic/Liberal | $250 | 2/4/09 | Alan Franken | D | MN | Yes |
| Bhattacharyya, Rajarshi | Minority/Ethnic Groups | $2,400 | 2/4/09 | Kirsten Gillibrand | D | NY | Yes |
| Bhattacharyya, Rajarshi | Minority/Ethnic Groups | $2,400 | 2/4/09 | Kirsten Gillibrand | D | NY | Yes |
| Castro, Patricia | Democratic/Liberal | $250 | 2/4/09 | Alan Franken | D | MN | Yes |
| Weinstein, Steven | Women's issues | $2,400 | 2/4/09 | Kirsten Gillibrand | D | NY | Yes |
| Weinstein, Steven | Women's issues | $2,400 | 2/4/09 | Kirsten Gillibrand | D | NY | Yes |
| American Fedn of St/Cnty/Munic Employees | State & local govt employee unions | $5,000 | 2/5/09 | Barbara Boxer | D | CA | Yes |
| Anderson, Stuart H | Democratic/Liberal | $200 | 2/5/09 | Alan Franken | D | MN | Yes |
| Coe, Alexandra | Democratic/Liberal | $500 | 2/5/09 | Alan Franken | D | MN | Yes |
| Connolly, Michael | Women's issues | $1,000 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Fine, Constance | Democratic/Liberal | $200 | 2/5/09 | Alan Franken | D | MN | Yes |
| Human Rights Campaign | Gay & lesbian rights & issues | $5,000 | 2/5/09 | Jeff Merkley | D | OR | Yes |
| Human Rights Campaign | Gay & lesbian rights & issues | $1,000 | 2/5/09 | Patty Murray | D | WA | Yes |
| Kramarsky, Werner H | Democratic/Liberal | $2,400 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Kramarsky, Werner H | Democratic/Liberal | $2,400 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Lewis, Kenneth | Democratic/Liberal | $500 | 2/5/09 | Barbara Boxer | D | CA | Yes |
| Malcolm, Betsy | Democratic/Liberal | $1,000 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Malcolm, Ellen R | Women's issues | $500 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Rubin, Rosina L | Women's issues | $2,400 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Rubin, Rosina L | Women's issues | $2,400 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Smith, Todd M | Democratic/Liberal | $200 | 2/5/09 | Alan Franken | D | MN | Yes |
| Swenson, Anne | Democratic/Liberal | $260 | 2/5/09 | Alan Franken | D | MN | Yes |
| Thomases, Susan | Women's issues | $1,500 | 2/5/09 | Kirsten Gillibrand | D | NY | Yes |
| Warner, Richard | Democratic/Liberal | $500 | 2/5/09 | Alan Franken | D | MN | Yes |
| Whitehouse, Harry | Democratic/Liberal | $500 | 2/5/09 | Alan Franken | D | MN | Yes |
| American Federation of Teachers | Teachers unions | $5,000 | 2/6/09 | Charles Schumer | D | NY | Yes |
| American Federation of Teachers | Teachers unions | $5,000 | 2/6/09 | Charles Schumer | D | NY | Yes |
| Elitzer, Beth | Churches, clergy & religious organizations | $1,000 | 2/6/09 | Kirsten Gillibrand | D | NY | Yes |
| Sappenfield, Mattie | Democratic/Liberal | $200 | 2/6/09 | Alan Franken | D | MN | Yes |
| Callahan, Mary a | Women's issues | $250 | 2/9/09 | Barbara Mikulski | D | MD | Yes |
| Riggs, Elizabeth B | Women's issues | $250 | 2/9/09 | Barbara Mikulski | D | MD | Yes |
| Strain, Christine S | Women's issues | $250 | 2/9/09 | Barbara Mikulski | D | MD | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $2,400 | 2/10/09 | Harry Reid | D | NV | Yes |
| Kramarsky, Sarah-Ann | Democratic/Liberal | $2,400 | 2/10/09 | Kirsten Gillibrand | D | NY | Yes |
| Mason, Glen D | Health & welfare policy | $500 | 2/10/09 | Mark Begich | D | AK | Yes |
| American Fedn of St/Cnty/Munic Employees | State & local govt employee unions | $5,000 | 2/11/09 | Alan Franken | D | MN | Yes |
| American Fedn of St/Cnty/Munic Employees | State & local govt employee unions | $5,000 | 2/11/09 | Kirsten Gillibrand | D | NY | Yes |
| Dunn, Jackson T Iii | Democratic/Liberal | $1,000 | 2/11/09 | Charles Schumer | D | NY | Yes |
| Rue, Michael | Democratic/Liberal | $1,000 | 2/11/09 | Barbara Boxer | D | CA | Yes |
| Us Chamber of Commerce | Chambers of commerce | $1,000 | 2/11/09 | Mark Kirk | R | IL | No |
| Donnell, James | Democratic/Liberal | $500 | 2/12/09 | Harry Reid | D | NV | Yes |
| Levine, Marcia W | Women's issues | $250 | 2/12/09 | Barbara Mikulski | D | MD | Yes |
| Montgomery, Henriette | Democratic/Liberal | $300 | 2/12/09 | Harry Reid | D | NV | Yes |
| Service Employees International Union | Commercial service unions | $5,000 | 2/12/09 | Alan Franken | D | MN | Yes |
| Service Employees International Union | Commercial service unions | $5,000 | 2/12/09 | Charles Schumer | D | NY | Yes |
| Wikelius, Kathryn R | Democratic/Liberal | $478 | 2/12/09 | Alan Franken | D | MN | Yes |
| Abeln, Mark B | Democratic/Liberal | $250 | 2/13/09 | Alan Franken | D | MN | Yes |
| Borden, Susan P | Democratic/Liberal | $500 | 2/13/09 | Alan Franken | D | MN | Yes |
| Commons, Gerry B | Democratic/Liberal | $500 | 2/13/09 | Alan Franken | D | MN | Yes |
| Courtney, Donna | Democratic/Liberal | $200 | 2/13/09 | Alan Franken | D | MN | Yes |
| Democratic Womens Forum of San Francisco | Democratic/Liberal | $250 | 2/13/09 | Barbara Boxer | D | CA | Yes |
| Jobs, Laurene P | Democratic/Liberal | $2,400 | 2/13/09 | Barbara Boxer | D | CA | Yes |
| Miner, Nicola | Democratic/Liberal | $2,400 | 2/13/09 | Kirsten Gillibrand | D | NY | Yes |
| Miner, Nicola | Democratic/Liberal | $2,400 | 2/13/09 | Patty Murray | D | WA | Yes |
| National Education Assn | Teachers unions | $1,000 | 2/13/09 | Charles Schumer | D | NY | Yes |
| Yorkin, Peg | Democratic/Liberal | $500 | 2/13/09 | Alan Franken | D | MN | Yes |
| Grob, Barbara | Women's issues | $1,000 | 2/14/09 | Patty Murray | D | WA | Yes |
| Warner, Richard | Democratic/Liberal | $500 | 2/14/09 | Alan Franken | D | MN | Yes |
| Keillor, Garrison | Democratic/Liberal | $1,000 | 2/15/09 | Alan Franken | D | MN | Yes |
| Melnick, Matilda B | Women's issues | $250 | 2/15/09 | Barbara Mikulski | D | MD | Yes |
| Mackenzie, Wendy | Women's issues | $2,400 | 2/16/09 | Kirsten Gillibrand | D | NY | Yes |
| Mackenzie, Wendy | Women's issues | $2,400 | 2/16/09 | Kirsten Gillibrand | D | NY | Yes |
| Goldman, Amy P | Women's issues | $2,400 | 2/17/09 | Kirsten Gillibrand | D | NY | Yes |
| Goldman, Amy P | Women's issues | $2,400 | 2/17/09 | Kirsten Gillibrand | D | NY | Yes |
| Hirschi, Jean a | Democratic/Liberal | $200 | 2/17/09 | Barbara Boxer | D | CA | Yes |
| Hirschi, Jean a | Democratic/Liberal | $200 | 2/17/09 | Barbara Boxer | D | CA | Yes |
| Kleewein, Thomas | Democratic/Liberal | $200 | 2/17/09 | Alan Franken | D | MN | Yes |
| Minard, Sally | Women's issues | $1,000 | 2/17/09 | Kirsten Gillibrand | D | NY | Yes |
| Slobe, Robert | Chambers of commerce | $1,000 | 2/17/09 | Barbara Boxer | D | CA | Yes |
| United Auto Workers | Automotive Unions | $1,000 | 2/17/09 | Barbara Mikulski | D | MD | Yes |
| Weingard, Rick | Democratic/Liberal | $200 | 2/17/09 | Barbara Boxer | D | CA | Yes |
| Weinstock, Elizabeth B | Democratic/Liberal | $200 | 2/18/09 | Alan Franken | D | MN | Yes |
| Daly, Kenneth C | Democratic/Liberal | $225 | 2/19/09 | Alan Franken | D | MN | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $2,000 | 2/19/09 | Max Baucus | D | MT | Yes |
| Swan, Alice B | Democratic/Liberal | $200 | 2/19/09 | Alan Franken | D | MN | Yes |
| Jacobs, Judith | Democratic/Liberal | $400 | 2/21/09 | Barbara Boxer | D | CA | Yes |
| Sappenfield, Mattie | Democratic/Liberal | $200 | 2/21/09 | Alan Franken | D | MN | Yes |
| Ubogy, George | Democratic/Liberal | $300 | 2/21/09 | Alan Franken | D | MN | Yes |
| Messinger, Ruth | Churches, clergy & religious organizations | $1,000 | 2/22/09 | Alan Franken | D | MN | Yes |
| Buttenwieser, Peter | Democratic/Liberal | $500 | 2/23/09 | Amy Klobuchar | D | MN | Yes |
| Cooper, Shirley W | Gay & lesbian rights & issues | $400 | 2/23/09 | Barbara Mikulski | D | MD | Yes |
| Cotton, Betty | Women's issues | $1,000 | 2/23/09 | Kirsten Gillibrand | D | NY | Yes |
| Ebell, C W | Minority/Ethnic Groups | $2,000 | 2/23/09 | Harry Reid | D | NV | Yes |
| Johanson, Karin | Gay & lesbian rights & issues | $250 | 2/23/09 | Harry Reid | D | NV | Yes |
| Mcevoy, Melanie M | Women's issues | $225 | 2/23/09 | Kirsten Gillibrand | D | NY | Yes |
| Patricol, Susan | Women's issues | $1,000 | 2/23/09 | Kirsten Gillibrand | D | NY | Yes |
| Anagnos, Aris | Democratic/Liberal | $200 | 2/24/09 | Barbara Boxer | D | CA | Yes |
| Chipman, David | Democratic/Liberal | $200 | 2/24/09 | Alan Franken | D | MN | Yes |
| Hayes, Anthony | Gay & lesbian rights & issues | $250 | 2/24/09 | Kirsten Gillibrand | D | NY | Yes |
| Rucker, Helen M | Democratic/Liberal | $200 | 2/24/09 | Alan Franken | D | MN | Yes |
| Sheppard, F W | Gay & lesbian rights & issues | $1,000 | 2/24/09 | Harry Reid | D | NV | Yes |
| Hahn, Elaine | Women's issues | $1,000 | 2/25/09 | Kirsten Gillibrand | D | NY | Yes |
| Podesta, John | Democratic/Liberal | $1,000 | 2/25/09 | Kirsten Gillibrand | D | NY | Yes |
| Potz, Joseph L | Democratic/Liberal | $250 | 2/25/09 | Alan Franken | D | MN | Yes |
| Us Chamber of Commerce | Chambers of commerce | $4,000 | 2/25/09 | David Vitter | R | LA | No |
| Us Chamber of Commerce | Chambers of commerce | $1,000 | 2/25/09 | David Vitter | R | LA | No |
| Anderson, Robert F | Democratic/Liberal | $200 | 2/26/09 | Barbara Boxer | D | CA | Yes |
| Ersher, Cynthia | Women's issues | $500 | 2/26/09 | Barbara Boxer | D | CA | Yes |
| Human Rights Campaign | Gay & lesbian rights & issues | $1,000 | 2/26/09 | Kirsten Gillibrand | D | NY | Yes |
| Johns, Gerald E | Women's issues | $500 | 2/26/09 | Barbara Boxer | D | CA | Yes |
| Mai, Rebecca | Democratic/Liberal | $500 | 2/26/09 | Alan Franken | D | MN | Yes |
| Pickford, Patricia R | Women's issues | $200 | 2/26/09 | Barbara Boxer | D | CA | Yes |
| Poarch Creek Indians | Minority/Ethnic Groups | $1,000 | 2/26/09 | Claire McCaskill | D | MO | Yes |
| Pritzker, Lisa S | Women's issues | $1,400 | 2/26/09 | Barbara Boxer | D | CA | Yes |
| Service Employees International Union | Commercial service unions | $5,000 | 2/26/09 | Kirsten Gillibrand | D | NY | Yes |
| Tripp, Susan E | Democratic/Liberal | $200 | 2/26/09 | Alan Franken | D | MN | Yes |
| Bolles, Hebert W | Democratic/Liberal | $200 | 2/27/09 | Alan Franken | D | MN | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $1,050 | 2/27/09 | Michael Bennet | D | CO | Yes |
| Connelly, Maryanne | Democratic/Liberal | $200 | 2/27/09 | Alan Franken | D | MN | Yes |
| Hodges, Dave | Democratic/Liberal | $250 | 2/27/09 | Barbara Boxer | D | CA | Yes |
| Jones, Brenda | Democratic/Liberal | $200 | 2/27/09 | Alan Franken | D | MN | Yes |
| Landon, Susan | Women's issues | $250 | 2/27/09 | Barbara Boxer | D | CA | Yes |
| Marek, Terry a | Democratic/Liberal | $1,250 | 2/27/09 | Michael Bennet | D | CO | Yes |
| Mukerji, Chandra | Women's issues | $250 | 2/27/09 | Barbara Boxer | D | CA | Yes |
| Nordick, John a | Churches, clergy & religious organizations | $500 | 2/27/09 | Alan Franken | D | MN | Yes |
| Sheller, Stephen a | Minority/Ethnic Groups | $1,000 | 2/27/09 | Charles Grassley | R | IA | No |
| Williams, Judd | Democratic/Liberal | $250 | 2/27/09 | Barbara Boxer | D | CA | Yes |
| Zafar, Kashif | Minority/Ethnic Groups | $2,400 | 2/27/09 | Kirsten Gillibrand | D | NY | Yes |
| Buell, Susie T | Democratic/Liberal | $2,400 | 2/28/09 | Patty Murray | D | WA | Yes |
| Chesler, Ellen J | Women's issues | $500 | 2/28/09 | Patty Murray | D | WA | Yes |
| Greene, Nonie H | Women's issues | $1,000 | 2/28/09 | Patty Murray | D | WA | Yes |
| Griffith, Melinda | Women's issues | $500 | 2/28/09 | Patty Murray | D | WA | Yes |
| Koons, Todd L | Women's issues | $1,500 | 2/28/09 | Patty Murray | D | WA | Yes |
| Logan, Rebecca | Minority/Ethnic Groups | $250 | 2/28/09 | Lisa Murkowski | R | AK | No |
| Meislin, Barbara J | Women's issues | $250 | 2/28/09 | Patty Murray | D | WA | Yes |
| Northwest Indian Fisheries Comm | Minority/Ethnic Groups | $1,000 | 2/28/09 | Patty Murray | D | WA | Yes |
| Wechsler, Carina R | Democratic/Liberal | $1,000 | 2/28/09 | Patty Murray | D | WA | Yes |
Contributions data source: OpenSecrets.org
