S. 1769 - Rebuild America Jobs Act
- Sponsor:
- Amy Klobuchar
- Summary:
- A bill to put workers back on the job while rebuilding and modernizing America. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
DID NOT PASS on November 3, 2011.
3/5 required to pass
voted YES: 51
voted NO: 49
0 voted present/not voting
Rebuild America Jobs Act
S. 1769 — 112th Congress (2011–2012)
- Summary
- A bill to put workers back on the job while rebuilding and modernizing America. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to put workers back on the job while rebuilding and modernizing America.
- Other Titles
- Rebuild America Jobs Act
- Building and Upgrading Infrastructure for Long-Term Development
- Sponsor
- Amy Klobuchar
- Co-Sponsors
- Mark Begich
- Richard Blumenthal
- Barbara Boxer
- Sherrod Brown
- Maria Cantwell
- Thomas Carper
- Chris Coons
- Richard Durbin
- Dianne Feinstein
- Alan Franken
- John Kerry
- Frank Lautenberg
- Patrick Leahy
- Carl Levin
- Joe Manchin
- Robert Menéndez
- Bill Nelson
- Harry Reid
- John Rockefeller
- Charles Schumer
- Jeanne Shaheen
- Debbie Stabenow
- Sheldon Whitehouse
- Subjects
- Labor and employment
- Aviation and airports
- Building construction
- Buy American requirements
- Caribbean area
- Dams and canals
- Electric power generation and transmission
- Employee hiring
- Employment and training programs
- Energy efficiency and conservation
- Energy storage, supplies, demand
- Forests
- Government corporations and government-sponsored enterprises
- Government lending and loan guarantees
- Income tax exclusion
- Income tax rates
- Inflation and prices
- Infrastructure development
- Manufacturing
- Marine and inland water transportation
- Metals
- Minority and disadvantaged businesses
- National Railroad Passenger Corporation (Amtrak)
- Navigation, waterways, harbors
- Public contracts and procurement
- Public transit
- Public-private cooperation
- Puerto Rico
- Railroads
- Roads and highways
- Rural conditions and development
- Securities
- Solid waste and recycling
- Transportation programs funding
- U.S. territories and protectorates
- User charges and fees
- Wages and earnings
- Water quality
- Water use and supply
- Wilderness and natural areas, wildlife refuges, wild rivers, habitats
- Related Bills
- Major Actions
Introduced 10/31/2011 - Bill History
-
Chamber/Committee Motion Date Result currently selected Senate On the Motion to Proceed S. 1769 11/03/2011 This motion DID NOT PASS the Senate 51 voted YES 49 voted NO 0 voted present/not votingAction Date Description Introduced 10/31/2011 10/31/2011 Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. Put on a legislative calendar 11/01/2011 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 213. 11/01/2011 Motion to proceed to consideration of measure made in Senate. 11/01/2011 Cloture motion on the motion to proceed to the bill presented in Senate. 11/02/2011 Motion to proceed to measure considered in Senate. 11/02/2011 Cloture motion on the motion to proceed to the bill withdrawn by unanimous consent in Senate. 11/03/2011 Motion to proceed to measure considered in Senate. currently selected Vote 11/03/2011 On the Motion to Proceed S. 1769 Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| O'connor, Patrick J Mr | Minority/Ethnic Groups | $1,000 | 2/24/10 | John McCain | R | AZ | No |
| Andrews, Donna Lee | Minority/Ethnic Groups | $500 | 2/1/10 | Barbara Boxer | D | CA | Yes |
| Poarch Creek Indians | Minority/Ethnic Groups | $2,000 | 2/1/10 | Barbara Boxer | D | CA | Yes |
| Yocha Dehe Wintun Nation | Minority/Ethnic Groups | $2,400 | 2/19/10 | Barbara Boxer | D | CA | Yes |
| Yocha Dehe Wintun Nation | Minority/Ethnic Groups | $2,200 | 2/19/10 | Barbara Boxer | D | CA | Yes |
| Fogliani, Carlton | Minority/Ethnic Groups | $500 | 1/10/10 | Scott Brown | R | MA | No |
| Garcia, Adolfo R Mr | Minority/Ethnic Groups | $250 | 1/18/10 | Scott Brown | R | MA | No |
| Turkish Coalition Usa Pac | Minority/Ethnic Groups | $1,000 | 1/14/10 | Scott Brown | R | MA | No |
| Parekh, Rebecca | Minority/Ethnic Groups | $278 | 2/19/10 | Amy Klobuchar | D | MN | Yes |
| Zafar, Kashif | Minority/Ethnic Groups | $300 | 2/19/10 | Amy Klobuchar | D | MN | Yes |
| Espinoza, Tommy | Minority/Ethnic Groups | $1,000 | 1/19/10 | Robert Menéndez | D | NJ | Yes |
| Cejas, Paul | Minority/Ethnic Groups | $1,000 | 2/16/10 | Kirsten Gillibrand | D | NY | Yes |
| Merchant, Amyn | Minority/Ethnic Groups | $300 | 1/14/10 | Kirsten Gillibrand | D | NY | Yes |
| New Cuban-American Majority Pac | Minority/Ethnic Groups | $2,000 | 2/1/10 | Kirsten Gillibrand | D | NY | Yes |
| Parekh, Rebecca | Minority/Ethnic Groups | $556 | 2/25/10 | Kirsten Gillibrand | D | NY | Yes |
| Riaz, Kashif | Minority/Ethnic Groups | $500 | 1/14/10 | Kirsten Gillibrand | D | NY | Yes |
| Saladrigas, Carlos a | Minority/Ethnic Groups | $1,000 | 2/15/10 | Kirsten Gillibrand | D | NY | Yes |
| Yusuf, Zia | Minority/Ethnic Groups | $400 | 2/25/10 | Kirsten Gillibrand | D | NY | Yes |
| Parekh, Rebecca | Minority/Ethnic Groups | $278 | 2/8/10 | Charles Schumer | D | NY | Yes |
| Saxena, Parag | Minority/Ethnic Groups | $400 | 2/26/10 | Charles Schumer | D | NY | Yes |
| Yusuf, Zia | Minority/Ethnic Groups | $400 | 2/8/10 | Charles Schumer | D | NY | Yes |
| Zafar, Kashil | Minority/Ethnic Groups | $1,000 | 2/8/10 | Charles Schumer | D | NY | Yes |
| Ahmad, Nasser | Minority/Ethnic Groups | $300 | 1/6/10 | Lindsey Graham | R | SC | No |
| Bhattacharyya, Rajarshi | Minority/Ethnic Groups | $300 | 1/6/10 | Lindsey Graham | R | SC | No |
| Date, Rajeev V | Minority/Ethnic Groups | $400 | 1/6/10 | Lindsey Graham | R | SC | No |
| Hanafi, Ammar | Minority/Ethnic Groups | $400 | 1/6/10 | Lindsey Graham | R | SC | No |
| Huq, Rasekh S | Minority/Ethnic Groups | $300 | 1/6/10 | Lindsey Graham | R | SC | No |
| Khan, Salman | Minority/Ethnic Groups | $400 | 1/6/10 | Lindsey Graham | R | SC | No |
| Mashooqullah, Munir | Minority/Ethnic Groups | $300 | 1/6/10 | Lindsey Graham | R | SC | No |
| Merchant, Amyn | Minority/Ethnic Groups | $300 | 1/6/10 | Lindsey Graham | R | SC | No |
| Yusaf, Zia | Minority/Ethnic Groups | $400 | 2/24/10 | Lindsey Graham | R | SC | No |
| Zafar, Kashif | Minority/Ethnic Groups | $300 | 2/24/10 | Lindsey Graham | R | SC | No |
Contributions data source: OpenSecrets.org
