S. 968 - Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011 (Protect IP, PIPA)
PROTECT IP Act, PIPA - Law. 112th Congress (2011-2012) View bill details
- Sponsor:
- Patrick Leahy
- Summary:
- A bill to prevent online threats to economic creativity and theft of intellectual property, and for other purposes. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
There have been no votes on this bill.
Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011 (Protect IP, PIPA)
S. 968 — 112th Congress (2011–2012)
- Keywords
- PROTECT IP Act, PIPA
- Summary
- A bill to prevent online threats to economic creativity and theft of intellectual property, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to prevent online threats to economic creativity and theft of intellectual property, and for other purposes.
- Other Titles
- PIPA
- Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011
- PROTECT IP Act of 2011
- Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011
- PROTECT IP Act of 2011
- Sponsor
- Patrick Leahy
- Co-Sponsors
- Lamar Alexander
- Jeff Bingaman
- Richard Blumenthal
- Barbara Boxer
- Sherrod Brown
- Benjamin Cardin
- Robert Casey
- Thad Cochran
- Chris Coons
- Bob Corker
- Richard Durbin
- Michael Enzi
- Dianne Feinstein
- Alan Franken
- Kirsten Gillibrand
- Lindsey Graham
- Charles Grassley
- Kay Hagan
- John Isakson
- Tim Johnson
- Amy Klobuchar
- Herbert Kohl
- Mary Landrieu
- Joseph Lieberman
- John McCain
- Robert Menéndez
- Bill Nelson
- Charles Schumer
- Jeanne Shaheen
- Tom Udall
- Sheldon Whitehouse
- Orrin Hatch
- Roy Blunt
- Marco Rubio
- John Boozman
- Jerry Moran
- Kelly Ayotte
- Michael Bennet
- Saxby Chambliss
- David Vitter
- James Risch
- Subjects
- Law
- Civil actions and liability
- Consumer affairs
- Drug safety, medical device, and laboratory regulation
- Fraud offenses and financial crimes
- Intellectual property
- Internet and video services
- Marketing and advertising
- Prescription drugs
- Related Bills
- Major Actions
Introduced 5/12/2011 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 5/12/2011 5/12/2011 Sponsor introductory remarks on measure. (CR S2936-2937) 5/12/2011 Read twice and referred to the Committee on the Judiciary. Put on a legislative calendar 5/26/2011 Committee on the Judiciary. Ordered to be reported with an amendment in the nature of a substitute favorably. 5/26/2011 Committee on the Judiciary. Reported by Senator Leahy with an amendment in the nature of a substitute. Without written report. Put on a legislative calendar 5/26/2011 Placed on Senate Legislative Calendar under General Orders. Calendar No. 70. 6/22/2011 Committee on the Judiciary. Hearings held. 7/22/2011 By Senator Leahy from Committee on the Judiciary filed written report. Report No. 112-39. 12/17/2011 Motion to proceed to consideration of measure made in Senate. 12/17/2011 Cloture motion on the motion to proceed to the bill presented in Senate. 1/23/2012 Cloture motion on the motion to proceed to S. 968 withdrawn by unanimous consent in Senate. Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Abrams, Jeffrey J | TV production & distribution | $2,500 | 3/1/12 | Sherrod Brown | D | OH |
| Abrams, Jeffrey J | TV production & distribution | $2,500 | 3/1/12 | Sherrod Brown | D | OH |
| Accenture | Management consultants & services | $1,500 | 3/1/12 | Ben Nelson | D | NE |
| Accenture | Management consultants & services | $1,500 | 3/1/12 | Ben Nelson | D | NE |
| American Financial Services Assn | Credit agencies & finance companies | $1,000 | 3/1/12 | Robert Menéndez | D | NJ |
| American Financial Services Assn | Credit agencies & finance companies | $1,000 | 3/1/12 | Robert Menéndez | D | NJ |
| Austin, Jane | Environmental policy | $250 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Austin, Jane | Environmental policy | $250 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Begley, John | Schools & colleges | $1,000 | 3/1/12 | Scott Brown | R | MA |
| Begley, John | Schools & colleges | $1,000 | 3/1/12 | Scott Brown | R | MA |
| Bertness, Mark D | Schools & colleges | $500 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Bertness, Mark D | Schools & colleges | $500 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Bertness, Mark D | Schools & colleges | $500 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Bertness, Mark D | Schools & colleges | $500 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Blavatnik, Leonard | Industrial/commercial equipment & materials | $1,000 | 3/1/12 | Dianne Feinstein | D | CA |
| Blavatnik, Leonard | Industrial/commercial equipment & materials | $1,000 | 3/1/12 | Dianne Feinstein | D | CA |
| Brown, Virginia Mrs | Republican/Conservative | $375 | 3/1/12 | Patrick Toomey | R | PA |
| Cox Enterprises | Cable & satellite TV production & distribution | $1,500 | 3/1/12 | Sherrod Brown | D | OH |
| Cox Enterprises | Cable & satellite TV production & distribution | $1,500 | 3/1/12 | Sherrod Brown | D | OH |
| Cox Enterprises | Cable & satellite TV production & distribution | $1,000 | 3/1/12 | Sherrod Brown | D | OH |
| Cox Enterprises | Cable & satellite TV production & distribution | $1,000 | 3/1/12 | Sherrod Brown | D | OH |
| Crawford, Jeri Mrs | Bands, orchestras & other live music production | $2,000 | 3/1/12 | Dean Heller | R | NV |
| Crawford, Jeri Mrs | Bands, orchestras & other live music production | $2,000 | 3/1/12 | Dean Heller | R | NV |
| Crown Cork & Seal | Metal cans & containers | $1,000 | 3/1/12 | Robert Casey | D | PA |
| Daroff, Jane a | Schools & colleges | $1,000 | 3/1/12 | Sherrod Brown | D | OH |
| Daroff, Jane a | Schools & colleges | $1,000 | 3/1/12 | Sherrod Brown | D | OH |
| Daroff, Robert B | Schools & colleges | $1,000 | 3/1/12 | Sherrod Brown | D | OH |
| Daroff, Robert B | Schools & colleges | $1,000 | 3/1/12 | Sherrod Brown | D | OH |
| Downie, Michael John | Schools & colleges | $250 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Downie, Michael John | Schools & colleges | $250 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Ehrke, Frederick | Democratic/Liberal | $500 | 3/1/12 | Jon Tester | D | MT |
| Ehrke, Frederick | Democratic/Liberal | $500 | 3/1/12 | Jon Tester | D | MT |
| Frantz, Cynthia S M | Schools & colleges | $500 | 3/1/12 | Sherrod Brown | D | OH |
| Frantz, Cynthia S M | Schools & colleges | $500 | 3/1/12 | Sherrod Brown | D | OH |
| Frost, Elaine | Business services | $250 | 3/1/12 | Debbie Stabenow | D | MI |
| Hall, Faith | Schools & colleges | $250 | 3/1/12 | Bill Nelson | D | FL |
| Hall, Faith | Schools & colleges | $250 | 3/1/12 | Bill Nelson | D | FL |
| Hall, Faith | Schools & colleges | $250 | 3/1/12 | Bill Nelson | D | FL |
| Hall, Faith | Schools & colleges | $250 | 3/1/12 | Bill Nelson | D | FL |
| Hannah, Judith | Book, newspaper & periodical publishing | $1,000 | 3/1/12 | Amy Klobuchar | D | MN |
| Hannah, Judith | Book, newspaper & periodical publishing | $1,000 | 3/1/12 | Amy Klobuchar | D | MN |
| Hanson, James R | Democratic/Liberal | $500 | 3/1/12 | Sherrod Brown | D | OH |
| Hanson, James R | Democratic/Liberal | $500 | 3/1/12 | Sherrod Brown | D | OH |
| Hart, Jim V | Book, newspaper & periodical publishing | $250 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Hart, Jim V | Book, newspaper & periodical publishing | $250 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Hennessey, Keith | Schools & colleges | $-250 | 3/1/12 | Robert Portman | R | OH |
| Hennessey, Keith | Schools & colleges | $-250 | 3/1/12 | Robert Portman | R | OH |
| Herzog, Douglas a | Entertainment Industry/Broadcast & Motion Pictures | $1,500 | 3/1/12 | Robert Casey | D | PA |
| Herzog, Douglas a | Entertainment Industry/Broadcast & Motion Pictures | $1,500 | 3/1/12 | Robert Casey | D | PA |
| Herzog, Douglas a | Entertainment Industry/Broadcast & Motion Pictures | $1,000 | 3/1/12 | Robert Casey | D | PA |
| Herzog, Douglas a | Entertainment Industry/Broadcast & Motion Pictures | $1,000 | 3/1/12 | Robert Casey | D | PA |
| Hubbard, Bergetta | Book, newspaper & periodical publishing | $500 | 3/1/12 | Jon Tester | D | MT |
| Hubbard, Bergetta | Book, newspaper & periodical publishing | $500 | 3/1/12 | Jon Tester | D | MT |
| Huggins, Harold L | Book, newspaper & periodical publishing | $250 | 3/1/12 | Bob Corker | R | TN |
| Huggins, Harold L | Book, newspaper & periodical publishing | $250 | 3/1/12 | Bob Corker | R | TN |
| Johnston, Mac | Banks & lending institutions | $250 | 3/1/12 | Bob Corker | R | TN |
| Johnston, Mac | Banks & lending institutions | $250 | 3/1/12 | Bob Corker | R | TN |
| Kaplan, Aaron | Entertainment Industry/Broadcast & Motion Pictures | $500 | 3/1/12 | Sherrod Brown | D | OH |
| Kaplan, Aaron | Entertainment Industry/Broadcast & Motion Pictures | $500 | 3/1/12 | Sherrod Brown | D | OH |
| Kelleher, Kevin | Recorded Music & music production | $1,000 | 3/1/12 | Dianne Feinstein | D | CA |
| Kelleher, Kevin | Recorded Music & music production | $1,000 | 3/1/12 | Dianne Feinstein | D | CA |
| King, Katharine L | Entertainment Industry/Broadcast & Motion Pictures | $250 | 3/1/12 | Sherrod Brown | D | OH |
| Kotzin, Joseph | Defense policy, doves | $500 | 3/1/12 | Jon Tester | D | MT |
| Kotzin, Joseph | Defense policy, doves | $500 | 3/1/12 | Jon Tester | D | MT |
| Lakin, Alma | Department, variety & convenience stores | $2,500 | 3/1/12 | Robert Casey | D | PA |
| Lakin, Alma | Department, variety & convenience stores | $2,500 | 3/1/12 | Robert Casey | D | PA |
| Levien, Kenneth | Democratic/Liberal | $750 | 3/1/12 | Claire McCaskill | D | MO |
| Levien, Kenneth | Democratic/Liberal | $750 | 3/1/12 | Claire McCaskill | D | MO |
| Merren, Richard | Business services | $250 | 3/1/12 | Bernard Sanders | I | VT |
| Merren, Richard | Business services | $250 | 3/1/12 | Bernard Sanders | I | VT |
| Nash, Shirley | Environmental policy | $250 | 3/1/12 | Benjamin Cardin | D | MD |
| Nash, Shirley | Environmental policy | $250 | 3/1/12 | Benjamin Cardin | D | MD |
| National Music Publishers Assn | Recorded Music & music production | $1,000 | 3/1/12 | Dianne Feinstein | D | CA |
| National Music Publishers Assn | Recorded Music & music production | $1,000 | 3/1/12 | Dianne Feinstein | D | CA |
| Neal, Carol Ms | Republican/Conservative | $200 | 3/1/12 | Patrick Toomey | R | PA |
| Norton, Phillip Mr | Computers, components & accessories | $1,000 | 3/1/12 | Dean Heller | R | NV |
| Norton, Phillip Mr | Computers, components & accessories | $1,000 | 3/1/12 | Dean Heller | R | NV |
| Packard, Constance | Democratic/Liberal | $500 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Packard, Constance | Democratic/Liberal | $500 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Radue, Janet E | Entertainment Industry/Broadcast & Motion Pictures | $200 | 3/1/12 | Ron Johnson | R | WI |
| Radue, Janet E | Entertainment Industry/Broadcast & Motion Pictures | $200 | 3/1/12 | Ron Johnson | R | WI |
| Richardson, Susan B | Democratic/Liberal | $250 | 3/1/12 | Sherrod Brown | D | OH |
| Ruckelshaus, Jill Ms | Business services | $-1,000 | 3/1/12 | Olympia Snowe | R | ME |
| Ruckelshaus, Jill Ms | Business services | $-1,000 | 3/1/12 | Olympia Snowe | R | ME |
| Simon, Allen Mr | Republican/Conservative | $500 | 3/1/12 | Dean Heller | R | NV |
| Simon, Allen Mr | Republican/Conservative | $500 | 3/1/12 | Dean Heller | R | NV |
| Sittenfeld, Elizabeth B Ms | Schools & colleges | $-1,500 | 3/1/12 | Sherrod Brown | D | OH |
| Sittenfeld, Elizabeth B Ms | Schools & colleges | $-1,500 | 3/1/12 | Sherrod Brown | D | OH |
| Sloane, Barry R | Banks & lending institutions | $1,000 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Sloane, Barry R | Banks & lending institutions | $1,000 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Stein, Barbara a | Business services | $500 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Stein, Barbara a | Business services | $500 | 3/1/12 | Kirsten Gillibrand | D | NY |
| Strother, Mark Mr | Banks & lending institutions | $250 | 3/1/12 | Mitch McConnell | R | KY |
| Strother, Mark Mr | Banks & lending institutions | $250 | 3/1/12 | Mitch McConnell | R | KY |
| Turiello, Ronald | Democratic/Liberal | $2,500 | 3/1/12 | Claire McCaskill | D | MO |
| Turiello, Ronald | Democratic/Liberal | $2,500 | 3/1/12 | Claire McCaskill | D | MO |
| Vafa, Cumrun | Schools & colleges | $500 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Vafa, Cumrun | Schools & colleges | $500 | 3/1/12 | Sheldon Whitehouse | D | RI |
| Williams, Ronald Mr | Business services | $-2,500 | 3/1/12 | Olympia Snowe | R | ME |
| Williams, Ronald Mr | Business services | $-2,500 | 3/1/12 | Olympia Snowe | R | ME |
| Williams, Ronald Mr | Business services | $-2,500 | 3/1/12 | Olympia Snowe | R | ME |
| Williams, Ronald Mr | Business services | $-2,500 | 3/1/12 | Olympia Snowe | R | ME |
| Zimmerman, Rd D | Book, newspaper & periodical publishing | $2,500 | 3/1/12 | Alan Franken | D | MN |
| Zimmerman, Rd D | Book, newspaper & periodical publishing | $2,500 | 3/1/12 | Alan Franken | D | MN |
| Applied Materials Inc | Computers, components & accessories | $2,500 | 3/2/12 | Dianne Feinstein | D | CA |
| Applied Materials Inc | Computers, components & accessories | $2,500 | 3/2/12 | Dianne Feinstein | D | CA |
| Bochco, Steven | Motion Picture production & distribution | $1,700 | 3/2/12 | Debbie Stabenow | D | MI |
| Bodenstedt, James | Business services | $2,500 | 3/2/12 | Scott Brown | R | MA |
| Bodenstedt, James | Business services | $2,500 | 3/2/12 | Scott Brown | R | MA |
| Bonney, Michael W Mr | Pharmaceutical manufacturing | $2,500 | 3/2/12 | Scott Brown | R | MA |
| Bonney, Michael W Mr | Pharmaceutical manufacturing | $2,500 | 3/2/12 | Scott Brown | R | MA |
| Bonney, Michael W Mr | Pharmaceutical manufacturing | $-2,500 | 3/2/12 | Scott Brown | R | MA |
| Bonney, Michael W Mr | Pharmaceutical manufacturing | $-2,500 | 3/2/12 | Scott Brown | R | MA |
| Capital One Financial | Credit agencies & finance companies | $2,500 | 3/2/12 | Scott Brown | R | MA |
| Capital One Financial | Credit agencies & finance companies | $2,500 | 3/2/12 | Scott Brown | R | MA |
| Capital One Financial | Credit agencies & finance companies | $1,000 | 3/2/12 | Kay Hagan | D | NC |
| Capital One Financial | Credit agencies & finance companies | $1,000 | 3/2/12 | Kay Hagan | D | NC |
| Discover Financial Services | Credit agencies & finance companies | $2,000 | 3/2/12 | Kay Hagan | D | NC |
| Discover Financial Services | Credit agencies & finance companies | $2,000 | 3/2/12 | Kay Hagan | D | NC |
| Distilled Spirits Council | Wine & distilled spirits manufacturing | $-357 | 3/2/12 | Ben Nelson | D | NE |
| Distilled Spirits Council | Wine & distilled spirits manufacturing | $-357 | 3/2/12 | Ben Nelson | D | NE |
| Dolby, Dagmar | Democratic/Liberal | $400 | 3/2/12 | Amy Klobuchar | D | MN |
| Dolby, Dagmar | Democratic/Liberal | $400 | 3/2/12 | Claire McCaskill | D | MO |
| Dolby, Dagmar | Democratic/Liberal | $400 | 3/2/12 | Debbie Stabenow | D | MI |
| Dolby, Dagmar | Democratic/Liberal | $400 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Gordin, Patricia C | Schools & colleges | $200 | 3/2/12 | Bill Nelson | D | FL |
| Gordin, Patricia C | Schools & colleges | $200 | 3/2/12 | Bill Nelson | D | FL |
| Hart, Robert | Credit agencies & finance companies | $500 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Hart, Robert | Credit agencies & finance companies | $500 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Hatfield, Angela N | Business services | $1,000 | 3/2/12 | Sherrod Brown | D | OH |
| Hatfield, Angela N | Business services | $1,000 | 3/2/12 | Sherrod Brown | D | OH |
| Hunting, John R | Environmental policy | $2,500 | 3/2/12 | Bill Nelson | D | FL |
| Hunting, John R | Environmental policy | $2,500 | 3/2/12 | Bill Nelson | D | FL |
| Intel Corp | Computers, components & accessories | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Intel Corp | Computers, components & accessories | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Intel Corp | Computers, components & accessories | $1,000 | 3/2/12 | Thomas Carper | D | DE |
| Intel Corp | Computers, components & accessories | $1,000 | 3/2/12 | Thomas Carper | D | DE |
| Itt Industries | Electronics manufacturing & services | $1,000 | 3/2/12 | Bill Nelson | D | FL |
| Itt Industries | Electronics manufacturing & services | $1,000 | 3/2/12 | Bill Nelson | D | FL |
| Kalins, Dayna | Motion Picture production & distribution | $800 | 3/2/12 | Debbie Stabenow | D | MI |
| Knittel, C Jeffrey | Credit agencies & finance companies | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Knittel, C Jeffrey | Credit agencies & finance companies | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Leschper, Lee | Book, newspaper & periodical publishing | $250 | 3/2/12 | Lisa Murkowski | R | AK |
| Limited Brands | Apparel & accessory stores | $1,000 | 3/2/12 | Richard Lugar | R | IN |
| Limited Brands | Apparel & accessory stores | $1,000 | 3/2/12 | Richard Lugar | R | IN |
| Love, Kimberly J | Pharmaceutical manufacturing | $1,000 | 3/2/12 | Debbie Stabenow | D | MI |
| National Cable & Telecommunications Assn | Cable & satellite TV production & distribution | $5,000 | 3/2/12 | Robert Menéndez | D | NJ |
| National Cable & Telecommunications Assn | Cable & satellite TV production & distribution | $5,000 | 3/2/12 | Robert Menéndez | D | NJ |
| Nelson, Rolland | Animal feed & health products | $500 | 3/2/12 | Thomas Harkin | D | IA |
| Nelson, Rolland | Animal feed & health products | $500 | 3/2/12 | Thomas Harkin | D | IA |
| O'connor, Roy S | Environmental policy | $1,000 | 3/2/12 | Jon Tester | D | MT |
| Polsky, Lisa | Credit agencies & finance companies | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Polsky, Lisa | Credit agencies & finance companies | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Rendon, Florencio | Management consultants & services | $2,500 | 3/2/12 | Robert Menéndez | D | NJ |
| Rendon, Florencio | Management consultants & services | $2,500 | 3/2/12 | Robert Menéndez | D | NJ |
| Rendon, Mary | Management consultants & services | $2,000 | 3/2/12 | Robert Menéndez | D | NJ |
| Rendon, Mary | Management consultants & services | $2,000 | 3/2/12 | Robert Menéndez | D | NJ |
| Rendon, Mary | Management consultants & services | $500 | 3/2/12 | Robert Menéndez | D | NJ |
| Rendon, Mary | Management consultants & services | $500 | 3/2/12 | Robert Menéndez | D | NJ |
| Robinson, Paul M | Recorded Music & music production | $1,000 | 3/2/12 | Dianne Feinstein | D | CA |
| Robinson, Paul M | Recorded Music & music production | $1,000 | 3/2/12 | Dianne Feinstein | D | CA |
| Stedman, Eliza | Management consultants & services | $400 | 3/2/12 | Scott Brown | R | MA |
| Stedman, Eliza | Management consultants & services | $400 | 3/2/12 | Scott Brown | R | MA |
| Thomas, Sandy | Business services | $1,000 | 3/2/12 | Scott Brown | R | MA |
| Thomas, Sandy | Business services | $1,000 | 3/2/12 | Scott Brown | R | MA |
| Townsend, John S Mr Jr | Republican/Conservative | $200 | 3/2/12 | Scott Brown | R | MA |
| Townsend, John S Mr Jr | Republican/Conservative | $200 | 3/2/12 | Scott Brown | R | MA |
| Townsend, John S Mr Jr | Republican/Conservative | $-200 | 3/2/12 | Scott Brown | R | MA |
| Townsend, John S Mr Jr | Republican/Conservative | $-200 | 3/2/12 | Scott Brown | R | MA |
| Tutwiler, Margaret D | Credit agencies & finance companies | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Tutwiler, Margaret D | Credit agencies & finance companies | $1,000 | 3/2/12 | Kirsten Gillibrand | D | NY |
| Valone, Kathryn | Schools & colleges | $200 | 3/2/12 | Scott Brown | R | MA |
| Valone, Kathryn | Schools & colleges | $200 | 3/2/12 | Scott Brown | R | MA |
| Wolfen, Mimi | Democratic/Liberal | $500 | 3/2/12 | Bill Nelson | D | FL |
| Wolfen, Mimi | Democratic/Liberal | $500 | 3/2/12 | Bill Nelson | D | FL |
| Boone, Aimee | Democratic/Liberal | $2,500 | 3/3/12 | Claire McCaskill | D | MO |
| Boone, Aimee | Democratic/Liberal | $2,500 | 3/3/12 | Claire McCaskill | D | MO |
| Bowles, Barbara | Democratic/Liberal | $250 | 3/3/12 | Claire McCaskill | D | MO |
| Bowles, Barbara | Democratic/Liberal | $250 | 3/3/12 | Claire McCaskill | D | MO |
| Cochran, Steven C | Democratic/Liberal | $258 | 3/3/12 | Mark Warner | D | VA |
| Cochran, Steven C | Democratic/Liberal | $258 | 3/3/12 | Mark Warner | D | VA |
| Cochran, Victoria H | Business services | $258 | 3/3/12 | Mark Warner | D | VA |
| Cochran, Victoria H | Business services | $258 | 3/3/12 | Mark Warner | D | VA |
| Isaacson, Rick | Business services | $1,000 | 3/3/12 | Bob Corker | R | TN |
| Isaacson, Rick | Business services | $1,000 | 3/3/12 | Bob Corker | R | TN |
| Jolin, Michele | Democratic/Liberal | $1,000 | 3/3/12 | Chris Coons | D | DE |
| Jolin, Michele | Democratic/Liberal | $1,000 | 3/3/12 | Chris Coons | D | DE |
| Schenk, Maryjean | Schools & colleges | $500 | 3/3/12 | Debbie Stabenow | D | MI |
| Watson, Johnna | Business services | $250 | 3/3/12 | Bob Corker | R | TN |
| Watson, Johnna | Business services | $250 | 3/3/12 | Bob Corker | R | TN |
| Bass, Hyatt | Book, newspaper & periodical publishing | $1,000 | 3/4/12 | Kirsten Gillibrand | D | NY |
| Bass, Hyatt | Book, newspaper & periodical publishing | $1,000 | 3/4/12 | Kirsten Gillibrand | D | NY |
| Clark, Maxine K Ttee | Democratic/Liberal | $250 | 3/4/12 | Claire McCaskill | D | MO |
| Cooper, Robert | Democratic/Liberal | $250 | 3/4/12 | Bernard Sanders | I | VT |
| Cooper, Robert | Democratic/Liberal | $250 | 3/4/12 | Bernard Sanders | I | VT |
| Cooper, Robert | Democratic/Liberal | $250 | 3/4/12 | Sherrod Brown | D | OH |
| Cooper, Robert | Democratic/Liberal | $250 | 3/4/12 | Sherrod Brown | D | OH |
| Habib, Berthe | Schools & colleges | $500 | 3/4/12 | Maria Cantwell | D | WA |
| Habib, Berthe | Schools & colleges | $500 | 3/4/12 | Maria Cantwell | D | WA |
| Harris, Gloria G | Business services | $1,000 | 3/4/12 | Sherrod Brown | D | OH |
| Harris, Gloria G | Business services | $1,000 | 3/4/12 | Sherrod Brown | D | OH |
| Miller, Christopher G D | Environmental policy | $1,500 | 3/4/12 | Sheldon Whitehouse | D | RI |
| Viets, Richard N | Business services | $500 | 3/4/12 | Sheldon Whitehouse | D | RI |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 3/5/12 | Scott Brown | R | MA |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 3/5/12 | Scott Brown | R | MA |
| Angones, Georgina a | Schools & colleges | $1,000 | 3/5/12 | Bill Nelson | D | FL |
| Angones, Georgina a | Schools & colleges | $1,000 | 3/5/12 | Bill Nelson | D | FL |
| Bendheim, Daniel | Animal feed & health products | $2,000 | 3/5/12 | Robert Menéndez | D | NJ |
| Bendheim, Daniel | Animal feed & health products | $2,000 | 3/5/12 | Robert Menéndez | D | NJ |
| Bendheim, Jack C | Animal feed & health products | $2,500 | 3/5/12 | Robert Menéndez | D | NJ |
| Bendheim, Jack C | Animal feed & health products | $2,500 | 3/5/12 | Robert Menéndez | D | NJ |
| Bernstein, Henry | Schools & colleges | $333 | 3/5/12 | Debbie Stabenow | D | MI |
| Bernstein, Henry | Schools & colleges | $333 | 3/5/12 | Jon Tester | D | MT |
| Bernstein, Henry | Schools & colleges | $333 | 3/5/12 | Jon Tester | D | MT |
| Bernstein, Henry | Schools & colleges | $333 | 3/5/12 | Sheldon Whitehouse | D | RI |
| Bernstein, Henry | Schools & colleges | $333 | 3/5/12 | Sheldon Whitehouse | D | RI |
| Blank, Matthew | Motion Picture production & distribution | $2,500 | 3/5/12 | Kirsten Gillibrand | D | NY |
| Blank, Matthew | Motion Picture production & distribution | $2,500 | 3/5/12 | Kirsten Gillibrand | D | NY |
| Blavatnik, Leonard | Industrial/commercial equipment & materials | $2,500 | 3/5/12 | Amy Klobuchar | D | MN |
| Blavatnik, Leonard | Industrial/commercial equipment & materials | $2,500 | 3/5/12 | Amy Klobuchar | D | MN |
| Brewer, James | Democratic/Liberal | $250 | 3/5/12 | Bernard Sanders | I | VT |
| Brewer, James | Democratic/Liberal | $250 | 3/5/12 | Bernard Sanders | I | VT |
| Browne, Carroll a | Printing and publishing (printed & online) | $850 | 3/5/12 | John Thune | R | SD |
| Browne, Carroll a | Printing and publishing (printed & online) | $850 | 3/5/12 | John Thune | R | SD |
| Chotin, Steven B | Business services | $1,000 | 3/5/12 | Amy Klobuchar | D | MN |
| Chotin, Steven B | Business services | $1,000 | 3/5/12 | Amy Klobuchar | D | MN |
| Cloud, Stephen | Industrial/commercial equipment & materials | $1,000 | 3/5/12 | Jerry Moran | R | KS |
| Cloud, Stephen | Industrial/commercial equipment & materials | $1,000 | 3/5/12 | Jerry Moran | R | KS |
| Dagger, Thomas G | Animal feed & health products | $1,000 | 3/5/12 | Robert Menéndez | D | NJ |
| Dagger, Thomas G | Animal feed & health products | $1,000 | 3/5/12 | Robert Menéndez | D | NJ |
| Dale, Elizabeth a | Schools & colleges | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Dale, Elizabeth a | Schools & colleges | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Dalton, Thomas M | Democratic/Liberal | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Dalton, Thomas M | Democratic/Liberal | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Deere & Co | Farm machinery & equipment | $3,000 | 3/5/12 | Debbie Stabenow | D | MI |
| Deere & Co | Farm machinery & equipment | $3,000 | 3/5/12 | Debbie Stabenow | D | MI |
| Diament, Benjamin J | Schools & colleges | $250 | 3/5/12 | Robert Casey | D | PA |
| Diament, Benjamin J | Schools & colleges | $250 | 3/5/12 | Robert Casey | D | PA |
| Drake, Daniel L | Democratic/Liberal | $1,000 | 3/5/12 | Sherrod Brown | D | OH |
| Drake, Daniel L | Democratic/Liberal | $1,000 | 3/5/12 | Sherrod Brown | D | OH |
| Flatow, Joel | Recorded Music & music production | $500 | 3/5/12 | Dianne Feinstein | D | CA |
| Flatow, Joel | Recorded Music & music production | $500 | 3/5/12 | Dianne Feinstein | D | CA |
| Friedman, Alan | Management consultants & services | $1,000 | 3/5/12 | Kirsten Gillibrand | D | NY |
| Friedman, Alan | Management consultants & services | $1,000 | 3/5/12 | Kirsten Gillibrand | D | NY |
| Fry, John a | Schools & colleges | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Fry, John a | Schools & colleges | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Garcia, Napoleon Esquire | Book, newspaper & periodical publishing | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Garcia, Napoleon Esquire | Book, newspaper & periodical publishing | $1,000 | 3/5/12 | Robert Casey | D | PA |
| Gates, Cloma | Democratic/Liberal | $250 | 3/5/12 | Thomas Harkin | D | IA |
| Gillespie, Patrick B Jr | Labor Unions | $1,000 | 3/5/12 | Robert Casey | D | PA |
