S.Res. 15 - A Resolution to Improve Procedures for the Consideration of Legislation and Nominations in the Senate.
- Sponsor:
- Harry Reid
- Summary:
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate. (by CRS)
- Status:
- The bill passed both the House and Senate and is being presented to the President.
- Amendments:
- 1 proposed amendment. 1 rejected. View amendments
PASSED on January 24, 2013.
3/5 required to pass
voted YES: 78
voted NO: 16
6 voted present/not voting
A Resolution to Improve Procedures for the Consideration of Legislation and Nominations in the Senate.
S.Res. 15 — 113th Congress (2013–2014)
- Summary
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate. (by CRS)
- Learn More
- At OpenCongress
- Title
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate.
- Other Titles
- Sponsor
- Harry Reid
- Co-Sponsors
- Subjects
- Congress
- Federal district courts
- Federal officials
- Judges
- Legislative rules and procedure
- Senate
- Related Bills
- Major Actions
Introduced 1/24/2013 Amendments (1 proposed) Passed Senate 1/24/2013 - Bill History
-
Chamber/Committee Motion Date Result select this vote Senate Amendment SA 3 not agreed to in Senate by Voice Vote. 1/24/2013 DID NOT PASS by voice vote currently selected Senate S.Res. 15: A resolution to improve procedures for the consideration of legislation ... (On the Resolution) 1/24/2013 This bill PASSED the Senate 78 voted YES 16 voted NO 6 voted present/not votingAction Date Description Introduced 1/24/2013 1/24/2013 Submitted in the Senate. 1/24/2013 Measure laid before Senate by unanimous consent. 1/24/2013 Amendment SA 3 proposed by Senator Lee. select this vote Vote 1/24/2013 Amendment SA 3 not agreed to in Senate by Voice Vote. currently selected Senate Vote on Passage 1/24/2013 S.Res. 15: A resolution to improve procedures for the consideration of legislation ... (On the Resolution) Number Sponsor Date Offered Status select this vote S. Amdt. 3 Lee, Mike [R-UT] January 24, 2013 Failed by voice vote on January 23, 2013. To amend the Standing Rules of the Senate to reform the filibuster rules to improve the daily process of the Senate.
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Alexander, Anne | Republican/Conservative | $500 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Biggers, Covella | Republican/Conservative | $200 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Biggs, Sheridan | Republican/Conservative | $250 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Davis, Marjorie Mrs | Republican/Conservative | $2,300 | 1/2/08 | James Risch | R | ID | No |
| Dillon, James | Republican/Conservative | $250 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Keiser, Michael | Republican/Conservative | $500 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Lutzker, Letty | Republican/Conservative | $250 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Perkin, Robert | Republican/Conservative | $250 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Schulstad, Thomas | Republican/Conservative | $250 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Stasenburgh, Ada | Republican/Conservative | $250 | 1/2/08 | Mitch McConnell | R | KY | Yes |
| Conner, Barbara | Republican/Conservative | $200 | 1/4/08 | Mitch McConnell | R | KY | Yes |
| Harless, James | Republican/Conservative | $500 | 1/4/08 | Mitch McConnell | R | KY | Yes |
| Neville, Ronald | Republican/Conservative | $500 | 1/4/08 | Mitch McConnell | R | KY | Yes |
| Panman, Viola | Republican/Conservative | $200 | 1/4/08 | Mitch McConnell | R | KY | Yes |
| Depree, Priscilla Rand | Republican/Conservative | $500 | 1/7/08 | Mark Kirk | R | IL | Yes |
| Farley, Joseph | Republican/Conservative | $250 | 1/7/08 | Mitch McConnell | R | KY | Yes |
| Ludwick, William | Republican/Conservative | $500 | 1/7/08 | Mitch McConnell | R | KY | Yes |
| Nesbitt, Robert | Republican/Conservative | $200 | 1/7/08 | Mitch McConnell | R | KY | Yes |
| Oden, Ray | Republican/Conservative | $1,000 | 1/7/08 | Mitch McConnell | R | KY | Yes |
| Caveney, Jack Mr | Republican/Conservative | $500 | 1/8/08 | James Risch | R | ID | No |
| Diefenthal, Edward Mr | Republican/Conservative | $2,300 | 1/8/08 | Jeff Flake | R | AZ | No |
| Farnsworth, Ross Mr | Republican/Conservative | $500 | 1/9/08 | Jefferson Sessions | R | AL | No |
| Mcvay, Mary | Republican/Conservative | $200 | 1/9/08 | Mitch McConnell | R | KY | Yes |
| Reberger, Philip Mr | Republican/Conservative | $250 | 1/9/08 | James Risch | R | ID | No |
| Warren, Jean | Republican/Conservative | $1,500 | 1/9/08 | Mitch McConnell | R | KY | Yes |
| Wickens, R L Mr | Republican/Conservative | $200 | 1/9/08 | Jefferson Sessions | R | AL | No |
| Young Voters for Ron Paul | Republican/Conservative | $300 | 1/10/08 | Jeff Flake | R | AZ | No |
| Bruce, Harry L | Republican/Conservative | $200 | 1/11/08 | John Cornyn | R | TX | Yes |
| Bruce, Harry L | Republican/Conservative | $200 | 1/11/08 | John Cornyn | R | TX | Yes |
| Bruce, Harry L | Republican/Conservative | $-200 | 1/11/08 | John Cornyn | R | TX | Yes |
| Ludwick, William Mr | Republican/Conservative | $500 | 1/11/08 | Jefferson Sessions | R | AL | No |
| Matheis, Mary | Republican/Conservative | $1,000 | 1/11/08 | Mitch McConnell | R | KY | Yes |
| Carson, Tom J | Republican/Conservative | $200 | 1/14/08 | James Inhofe | R | OK | Yes |
| Kohler, Ruth | Republican/Conservative | $200 | 1/14/08 | Mitch McConnell | R | KY | Yes |
| Shea, James Mr Jr | Republican/Conservative | $250 | 1/14/08 | James Risch | R | ID | No |
| American Conservative Union | Republican/Conservative | $500 | 1/15/08 | James Risch | R | ID | No |
| Masters, Jean B | Republican/Conservative | $500 | 1/15/08 | Mark Kirk | R | IL | Yes |
| Chesley, Faris F | Republican/Conservative | $2,000 | 1/16/08 | Mark Kirk | R | IL | Yes |
| Ellinwood, Joan Ms | Republican/Conservative | $500 | 1/16/08 | Jefferson Sessions | R | AL | No |
| Saenz, Luis J | Republican/Conservative | $1,500 | 1/16/08 | John Cornyn | R | TX | Yes |
| Baird, J Allen | Republican/Conservative | $250 | 1/17/08 | John Cornyn | R | TX | Yes |
| Chapman, William C | Republican/Conservative | $1,000 | 1/17/08 | James Inhofe | R | OK | Yes |
| Chapman, William C | Republican/Conservative | $700 | 1/17/08 | James Inhofe | R | OK | Yes |
| Chapman, William C | Republican/Conservative | $300 | 1/17/08 | James Inhofe | R | OK | Yes |
| Juilfs, George C | Republican/Conservative | $1,000 | 1/17/08 | Mitch McConnell | R | KY | Yes |
| March, Perrin | Republican/Conservative | $1,000 | 1/17/08 | Mitch McConnell | R | KY | Yes |
| Penrod, Judi | Republican/Conservative | $1,000 | 1/17/08 | Mitch McConnell | R | KY | Yes |
| Peters, Jay | Republican/Conservative | $250 | 1/17/08 | James Inhofe | R | OK | Yes |
| Porter, James (Bud) W | Republican/Conservative | $1,000 | 1/17/08 | John Cornyn | R | TX | Yes |
| Porter, James (Bud) W | Republican/Conservative | $700 | 1/17/08 | John Cornyn | R | TX | Yes |
| Porter, James (Bud) W | Republican/Conservative | $-700 | 1/17/08 | John Cornyn | R | TX | Yes |
| Warner, David | Republican/Conservative | $2,300 | 1/17/08 | Mitch McConnell | R | KY | Yes |
| Warner, David | Republican/Conservative | $900 | 1/17/08 | Mitch McConnell | R | KY | Yes |
| Barrett, John L | Republican/Conservative | $500 | 1/18/08 | James Inhofe | R | OK | Yes |
| Lancaster, James R | Republican/Conservative | $500 | 1/18/08 | Mark Kirk | R | IL | Yes |
| Miller, Thomas S | Republican/Conservative | $200 | 1/18/08 | John Cornyn | R | TX | Yes |
| Aboussie, Kenneth E Jr | Republican/Conservative | $1,000 | 1/22/08 | John Cornyn | R | TX | Yes |
| Aboussie, Kenneth E Jr | Republican/Conservative | $450 | 1/22/08 | John Cornyn | R | TX | Yes |
| Aboussie, Kenneth E Jr | Republican/Conservative | $-450 | 1/22/08 | John Cornyn | R | TX | Yes |
| Menis, Dr Michael | Republican/Conservative | $500 | 1/22/08 | Mark Kirk | R | IL | Yes |
| Reed, Don | Republican/Conservative | $1,000 | 1/22/08 | John Cornyn | R | TX | Yes |
| Spalding, Wilbur | Republican/Conservative | $200 | 1/22/08 | Mitch McConnell | R | KY | Yes |
| Masters, Jean B | Republican/Conservative | $250 | 1/23/08 | Mark Kirk | R | IL | Yes |
| Simpson, Murray | Republican/Conservative | $200 | 1/23/08 | Mitch McConnell | R | KY | Yes |
| Jensen, Mary J | Republican/Conservative | $470 | 1/24/08 | John Thune | R | SD | Yes |
| Palmer, Brett | Republican/Conservative | $1,000 | 1/24/08 | Mark Kirk | R | IL | Yes |
| Republican Leadership Council | Republican/Conservative | $2,500 | 1/24/08 | Mark Kirk | R | IL | Yes |
| Republican Leadership Council | Republican/Conservative | $2,500 | 1/24/08 | Mark Kirk | R | IL | Yes |
| Diefenthal, Edward | Republican/Conservative | $2,300 | 1/25/08 | Roger Wicker | R | MS | Yes |
| Downey, Wallace E | Republican/Conservative | $500 | 1/25/08 | John Cornyn | R | TX | Yes |
| Downey, Wallace E | Republican/Conservative | $200 | 1/25/08 | John Cornyn | R | TX | Yes |
| Downey, Wallace E | Republican/Conservative | $-200 | 1/25/08 | John Cornyn | R | TX | Yes |
| Geissinger, Frederick | Republican/Conservative | $1,100 | 1/25/08 | Roger Wicker | R | MS | Yes |
| Glatstein, David | Republican/Conservative | $250 | 1/25/08 | John Cornyn | R | TX | Yes |
| Henry, Hunter | Republican/Conservative | $2,300 | 1/25/08 | Roger Wicker | R | MS | Yes |
| Krakauer, Randall S | Republican/Conservative | $500 | 1/25/08 | Susan Collins | R | ME | Yes |
| Neville, Ronald Mr | Republican/Conservative | $500 | 1/25/08 | Jefferson Sessions | R | AL | No |
| Reed, Clarke | Republican/Conservative | $2,300 | 1/25/08 | Roger Wicker | R | MS | Yes |
| Caldwell, Robert | Republican/Conservative | $200 | 1/28/08 | Mitch McConnell | R | KY | Yes |
| Hagerty, William Mr | Republican/Conservative | $250 | 1/28/08 | Jefferson Sessions | R | AL | No |
| Hanna, Violet Mrs | Republican/Conservative | $250 | 1/28/08 | Jefferson Sessions | R | AL | No |
| Revell, Oliver B | Republican/Conservative | $500 | 1/28/08 | John Cornyn | R | TX | Yes |
| Byer, Norman Dr | Republican/Conservative | $500 | 1/29/08 | Jefferson Sessions | R | AL | No |
| Hamlin, Paula G | Republican/Conservative | $200 | 1/29/08 | James Inhofe | R | OK | Yes |
| Hendry, John L Iii | Republican/Conservative | $1,000 | 1/29/08 | John Cornyn | R | TX | Yes |
| Hendry, John L Iii | Republican/Conservative | $300 | 1/29/08 | John Cornyn | R | TX | Yes |
| Hendry, John L Iii | Republican/Conservative | $-300 | 1/29/08 | John Cornyn | R | TX | Yes |
| Hendry, John L Iii | Republican/Conservative | $-500 | 1/29/08 | John Cornyn | R | TX | Yes |
| Kohler, Ruth a Ms | Republican/Conservative | $250 | 1/29/08 | James Risch | R | ID | No |
| London, Michael S | Republican/Conservative | $250 | 1/29/08 | John Cornyn | R | TX | Yes |
| Buchart, James | Republican/Conservative | $500 | 1/30/08 | Mitch McConnell | R | KY | Yes |
| Mcadoo, Francis | Republican/Conservative | $500 | 1/30/08 | Susan Collins | R | ME | Yes |
| Neville, Ronald | Republican/Conservative | $500 | 1/30/08 | Mitch McConnell | R | KY | Yes |
| Slack, Henry R | Republican/Conservative | $250 | 1/30/08 | Susan Collins | R | ME | Yes |
| Castellini, Susan F | Republican/Conservative | $2,300 | 1/31/08 | Mitch McConnell | R | KY | Yes |
| Clapp, Anne M | Republican/Conservative | $300 | 1/31/08 | John Thune | R | SD | Yes |
| Gettler, Benjamin | Republican/Conservative | $2,050 | 1/31/08 | Mitch McConnell | R | KY | Yes |
| Lehman, David | Republican/Conservative | $2,000 | 1/31/08 | Mitch McConnell | R | KY | Yes |
| Republican Leadership Council | Republican/Conservative | $1,000 | 1/31/08 | Susan Collins | R | ME | Yes |
| Republican Leadership Council | Republican/Conservative | $1,000 | 1/31/08 | Susan Collins | R | ME | Yes |
| Rupli, Timothy | Republican/Conservative | $1,000 | 1/31/08 | Mike Johanns | R | NE | Yes |
| Smith, Maida | Republican/Conservative | $500 | 1/31/08 | Roger Wicker | R | MS | Yes |
| Anderson, Dana | Republican/Conservative | $250 | 2/1/08 | Roger Wicker | R | MS | Yes |
| Armstrong, Thomas | Republican/Conservative | $2,000 | 2/1/08 | Roger Wicker | R | MS | Yes |
| Lindner, Carl | Republican/Conservative | $2,300 | 2/1/08 | Roger Wicker | R | MS | Yes |
| Wilson, Peter | Republican/Conservative | $250 | 2/1/08 | Roger Wicker | R | MS | Yes |
| Barrow, Janice H | Republican/Conservative | $250 | 2/4/08 | John Cornyn | R | TX | Yes |
| Barrow, Thomas D | Republican/Conservative | $250 | 2/4/08 | John Cornyn | R | TX | Yes |
| Brogan, John | Republican/Conservative | $2,000 | 2/4/08 | James Inhofe | R | OK | Yes |
| Chez, Fred | Republican/Conservative | $200 | 2/4/08 | Mitch McConnell | R | KY | Yes |
| Clark, Elloine Mrs | Republican/Conservative | $2,300 | 2/4/08 | Jefferson Sessions | R | AL | No |
| Clark, Elloine Mrs | Republican/Conservative | $1,300 | 2/4/08 | Jefferson Sessions | R | AL | No |
| Jackson, Brad | Republican/Conservative | $250 | 2/4/08 | John Cornyn | R | TX | Yes |
| Mack, Earle | Republican/Conservative | $1,000 | 2/4/08 | James Inhofe | R | OK | Yes |
| Montna, Al | Republican/Conservative | $250 | 2/4/08 | Jerry Moran | R | KS | Yes |
| Nesbitt, Robert | Republican/Conservative | $200 | 2/4/08 | Mitch McConnell | R | KY | Yes |
| Whitehead, John | Republican/Conservative | $2,300 | 2/4/08 | Mark Kirk | R | IL | Yes |
| Mavar, Victor | Republican/Conservative | $2,300 | 2/5/08 | Roger Wicker | R | MS | Yes |
| Pringle, Julianne F | Republican/Conservative | $500 | 2/5/08 | James Inhofe | R | OK | Yes |
| Barrett, Linda | Republican/Conservative | $1,000 | 2/6/08 | Roger Wicker | R | MS | Yes |
| De Cleva, Paul | Republican/Conservative | $250 | 2/6/08 | Mitch McConnell | R | KY | Yes |
| Harper, Anne | Republican/Conservative | $300 | 2/6/08 | Mitch McConnell | R | KY | Yes |
| Horne, William | Republican/Conservative | $600 | 2/6/08 | Roger Wicker | R | MS | Yes |
| Kohler, Ruth | Republican/Conservative | $200 | 2/6/08 | Mitch McConnell | R | KY | Yes |
| Lancelotta, Victor | Republican/Conservative | $200 | 2/6/08 | Mitch McConnell | R | KY | Yes |
| Murphy, Francis P | Republican/Conservative | $1,000 | 2/6/08 | John Cornyn | R | TX | Yes |
| Alexander, Ann P | Republican/Conservative | $1,000 | 2/7/08 | Mitch McConnell | R | KY | Yes |
| Beldt, Harold | Republican/Conservative | $250 | 2/7/08 | Mitch McConnell | R | KY | Yes |
| Panman, Viola | Republican/Conservative | $200 | 2/7/08 | Mitch McConnell | R | KY | Yes |
| Weindling, Lester Mr | Republican/Conservative | $1,000 | 2/7/08 | Jeff Flake | R | AZ | No |
| Castellini, Robert | Republican/Conservative | $2,300 | 2/8/08 | Mitch McConnell | R | KY | Yes |
| Fahner, Tyrone C | Republican/Conservative | $2,300 | 2/8/08 | Mark Kirk | R | IL | Yes |
| Graves, Bill | Republican/Conservative | $2,300 | 2/8/08 | Mike Johanns | R | NE | Yes |
| Mcenroe, John | Republican/Conservative | $250 | 2/8/08 | Mark Kirk | R | IL | Yes |
| Callais, Corey | Republican/Conservative | $800 | 2/11/08 | David Vitter | R | LA | No |
| Callais, Corey | Republican/Conservative | $700 | 2/11/08 | David Vitter | R | LA | No |
| Coovert, Isabelle | Republican/Conservative | $500 | 2/11/08 | Mitch McConnell | R | KY | Yes |
| Diefenthal, Edward | Republican/Conservative | $1,700 | 2/11/08 | David Vitter | R | LA | No |
| Diefenthal, Edward | Republican/Conservative | $800 | 2/11/08 | David Vitter | R | LA | No |
| Garthwait, Robert | Republican/Conservative | $250 | 2/11/08 | David Vitter | R | LA | No |
| Lane, Dewey | Republican/Conservative | $1,000 | 2/11/08 | Roger Wicker | R | MS | Yes |
| Wagner, Leo F Jr | Republican/Conservative | $1,000 | 2/11/08 | Roger Wicker | R | MS | Yes |
| American Conservative Union | Republican/Conservative | $500 | 2/12/08 | Roger Wicker | R | MS | Yes |
| Conservative National Cmte | Republican/Conservative | $500 | 2/12/08 | James Inhofe | R | OK | Yes |
| Highet, Ian | Republican/Conservative | $1,300 | 2/12/08 | Mitch McConnell | R | KY | Yes |
| Warren, Jean | Republican/Conservative | $1,000 | 2/12/08 | James Inhofe | R | OK | Yes |
| Weibert, Carol S | Republican/Conservative | $1,000 | 2/12/08 | Pat Roberts | R | KS | Yes |
| Andrews, William | Republican/Conservative | $1,000 | 2/13/08 | Lamar Alexander | R | TN | Yes |
| Kitching, David | Republican/Conservative | $250 | 2/13/08 | James Inhofe | R | OK | Yes |
| Lee, Paul | Republican/Conservative | $500 | 2/13/08 | Mark Kirk | R | IL | Yes |
| Mueller, Philip | Republican/Conservative | $250 | 2/13/08 | James Inhofe | R | OK | Yes |
| Towbin, Steve | Republican/Conservative | $1,000 | 2/13/08 | Mark Kirk | R | IL | Yes |
| Eldridge, Anne | Republican/Conservative | $500 | 2/14/08 | Mitch McConnell | R | KY | Yes |
| Gregory, David K | Republican/Conservative | $500 | 2/14/08 | John Cornyn | R | TX | Yes |
| Hoskins, Bertha | Republican/Conservative | $500 | 2/14/08 | Mitch McConnell | R | KY | Yes |
| Kagan, Sholly | Republican/Conservative | $500 | 2/14/08 | Susan Collins | R | ME | Yes |
| Pierce, Ronald Mr | Republican/Conservative | $250 | 2/14/08 | Jefferson Sessions | R | AL | No |
| Schafer, Elizabeth | Republican/Conservative | $250 | 2/14/08 | James Inhofe | R | OK | Yes |
| Spencer, David a | Republican/Conservative | $-1,000 | 2/14/08 | John Cornyn | R | TX | Yes |
| Stimpson, W S | Republican/Conservative | $1,000 | 2/14/08 | Roger Wicker | R | MS | Yes |
| Zissis, Jamie | Republican/Conservative | $1,000 | 2/14/08 | James Inhofe | R | OK | Yes |
| Meibergen, Joseph (Law) L | Republican/Conservative | $1,000 | 2/15/08 | James Inhofe | R | OK | Yes |
| Chapman, Susan | Republican/Conservative | $1,000 | 2/17/08 | Lindsey Graham | R | SC | Not Voting |
| Balloun, James | Republican/Conservative | $1,000 | 2/18/08 | Lamar Alexander | R | TN | Yes |
| Bowes, Diane E | Republican/Conservative | $500 | 2/18/08 | John Cornyn | R | TX | Yes |
| Coleman, Judith | Republican/Conservative | $500 | 2/18/08 | John Cornyn | R | TX | Yes |
| Boyd, Randy | Republican/Conservative | $2,300 | 2/19/08 | Lamar Alexander | R | TN | Yes |
| Boyd, Randy | Republican/Conservative | $2,300 | 2/19/08 | Lamar Alexander | R | TN | Yes |
| Boyd, W | Republican/Conservative | $250 | 2/19/08 | David Vitter | R | LA | No |
| Marx, Julien | Republican/Conservative | $1,000 | 2/19/08 | Roger Wicker | R | MS | Yes |
| Smith, Thomas W | Republican/Conservative | $2,300 | 2/19/08 | James Inhofe | R | OK | Yes |
| Young, Tom | Republican/Conservative | $500 | 2/19/08 | John Cornyn | R | TX | Yes |
| Atchley, Ronald W | Republican/Conservative | $500 | 2/20/08 | James Inhofe | R | OK | Yes |
| Eastland, Woods | Republican/Conservative | $500 | 2/20/08 | Roger Wicker | R | MS | Yes |
| Kubica, a Frank | Republican/Conservative | $500 | 2/20/08 | John Cornyn | R | TX | Yes |
| Mccartney, William H | Republican/Conservative | $2,300 | 2/20/08 | John Cornyn | R | TX | Yes |
| Mccartney, William H | Republican/Conservative | $-2,300 | 2/20/08 | John Cornyn | R | TX | Yes |
| Courville, Kevin | Republican/Conservative | $1,550 | 2/21/08 | David Vitter | R | LA | No |
| Courville, Kevin | Republican/Conservative | $950 | 2/21/08 | David Vitter | R | LA | No |
| Hoyne, Maclay | Republican/Conservative | $500 | 2/21/08 | Lindsey Graham | R | SC | Not Voting |
| Prescott, Mary | Republican/Conservative | $250 | 2/21/08 | Mitch McConnell | R | KY | Yes |
| Riklin, Arthur | Republican/Conservative | $1,500 | 2/21/08 | John Cornyn | R | TX | Yes |
| Riklin, Arthur | Republican/Conservative | $1,500 | 2/21/08 | John Cornyn | R | TX | Yes |
| Riklin, Arthur | Republican/Conservative | $-1,500 | 2/21/08 | John Cornyn | R | TX | Yes |
| Smith, James E | Republican/Conservative | $1,000 | 2/21/08 | David Vitter | R | LA | No |
| Carson, Tom J | Republican/Conservative | $200 | 2/22/08 | James Inhofe | R | OK | Yes |
| Hillemeyer, Richard | Republican/Conservative | $250 | 2/22/08 | James Inhofe | R | OK | Yes |
| Jagodinski, W Thomas | Republican/Conservative | $1,000 | 2/22/08 | Roger Wicker | R | MS | Yes |
| Ryan, Anthony H Mr | Republican/Conservative | $1,000 | 2/22/08 | James Risch | R | ID | No |
| Wills, Donald H | Republican/Conservative | $1,600 | 2/22/08 | John Cornyn | R | TX | Yes |
| Wills, Donald H | Republican/Conservative | $1,600 | 2/22/08 | John Cornyn | R | TX | Yes |
| Wills, Donald H | Republican/Conservative | $-1,600 | 2/22/08 | John Cornyn | R | TX | Yes |
| Wright, Dean R | Republican/Conservative | $500 | 2/22/08 | John Thune | R | SD | Yes |
| Bloomfield, Bill | Republican/Conservative | $800 | 2/25/08 | Lamar Alexander | R | TN | Yes |
| Bloomfield, Bill | Republican/Conservative | $200 | 2/25/08 | Lamar Alexander | R | TN | Yes |
| Bowen, Ronald J | Republican/Conservative | $200 | 2/25/08 | John Thune | R | SD | Yes |
| Crow, Margaret | Republican/Conservative | $1,000 | 2/25/08 | John Cornyn | R | TX | Yes |
| Crow, Margaret | Republican/Conservative | $-800 | 2/25/08 | John Cornyn | R | TX | Yes |
| Engel, William R | Republican/Conservative | $200 | 2/25/08 | John Thune | R | SD | Yes |
| Graham, James P | Republican/Conservative | $1,000 | 2/25/08 | John Cornyn | R | TX | Yes |
| Granger, Kimberley a | Republican/Conservative | $800 | 2/25/08 | John Cornyn | R | TX | Yes |
| Horner, Andrew J | Republican/Conservative | $200 | 2/25/08 | John Cornyn | R | TX | Yes |
| Lewis, Mary | Republican/Conservative | $200 | 2/25/08 | Mitch McConnell | R | KY | Yes |
| Locke, John (Jack) R Jr | Republican/Conservative | $1,000 | 2/25/08 | John Cornyn | R | TX | Yes |
| Locke, John (Jack) R Jr | Republican/Conservative | $200 | 2/25/08 | John Cornyn | R | TX | Yes |
| Locke, John (Jack) R Jr | Republican/Conservative | $-200 | 2/25/08 | John Cornyn | R | TX | Yes |
| Miltenberger, Bay W | Republican/Conservative | $1,000 | 2/25/08 | John Cornyn | R | TX | Yes |
| Neville, Ronald | Republican/Conservative | $250 | 2/25/08 | James Inhofe | R | OK | Yes |
| Revell, Oliver B | Republican/Conservative | $1,000 | 2/25/08 | John Cornyn | R | TX | Yes |
| Rohwer, Barbara | Republican/Conservative | $250 | 2/25/08 | James Inhofe | R | OK | Yes |
| Smilow, Joel E | Republican/Conservative | $500 | 2/25/08 | John Thune | R | SD | Yes |
| Von Klemperer, Nancy Ms | Republican/Conservative | $2,000 | 2/25/08 | Jefferson Sessions | R | AL | No |
| Wilson, William R Mr | Republican/Conservative | $200 | 2/25/08 | James Risch | R | ID | No |
| Wood, Josephine | Republican/Conservative | $200 | 2/25/08 | James Inhofe | R | OK | Yes |
| Collins, Dottie | Republican/Conservative | $1,000 | 2/26/08 | Roger Wicker | R | MS | Yes |
| Lohnes, John H | Republican/Conservative | $500 | 2/26/08 | Pat Roberts | R | KS | Yes |
| Maccabe, Thomas B Jr | Republican/Conservative | $500 | 2/26/08 | John Thune | R | SD | Yes |
| Mackenzie, David | Republican/Conservative | $1,000 | 2/26/08 | Mark Kirk | R | IL | Yes |
| Quest, C F Dr | Republican/Conservative | $200 | 2/26/08 | John Thune | R | SD | Yes |
| Schafer, Elizabeth | Republican/Conservative | $250 | 2/26/08 | David Vitter | R | LA | No |
| Seipp, Edwin a | Republican/Conservative | $500 | 2/26/08 | John Thune | R | SD | Yes |
| Smykla, Peter J Jr | Republican/Conservative | $250 | 2/26/08 | John Thune | R | SD | Yes |
| Faggert, William E | Republican/Conservative | $250 | 2/27/08 | Roger Wicker | R | MS | Yes |
| Goldman, Marc | Republican/Conservative | $1,000 | 2/27/08 | Mark Kirk | R | IL | Yes |
| Jewett, George Mr | Republican/Conservative | $500 | 2/27/08 | James Risch | R | ID | No |
| Kutler, Edward S | Republican/Conservative | $1,000 | 2/27/08 | John Cornyn | R | TX | Yes |
| Mueller, Philip Mr | Republican/Conservative | $500 | 2/27/08 | James Risch | R | ID | No |
| Baur, Barbara N | Republican/Conservative | $200 | 2/28/08 | John Thune | R | SD | Yes |
| Bland, Inez L | Republican/Conservative | $200 | 2/28/08 | John Thune | R | SD | Yes |
| Boyd, William | Republican/Conservative | $250 | 2/28/08 | Mitch McConnell | R | KY | Yes |
| Cavett, Rick | Republican/Conservative | $1,000 | 2/28/08 | Roger Wicker | R | MS | Yes |
| Dickson, Allen | Republican/Conservative | $2,000 | 2/28/08 | Saxby Chambliss | R | GA | Not Voting |
| Dickson, Allen | Republican/Conservative | $300 | 2/28/08 | Saxby Chambliss | R | GA | Not Voting |
| Edwards, Raymond D | Republican/Conservative | $200 | 2/28/08 | John Thune | R | SD | Yes |
| Habecker, T Mr | Republican/Conservative | $500 | 2/28/08 | Jefferson Sessions | R | AL | No |
| Hubbartt, James | Republican/Conservative | $700 | 2/28/08 | Saxby Chambliss | R | GA | Not Voting |
| Lappin, Robert L | Republican/Conservative | $2,300 | 2/28/08 | Mark Kirk | R | IL | Yes |
| March, Perrin | Republican/Conservative | $300 | 2/28/08 | Saxby Chambliss | R | GA | Not Voting |
| March, Perrin | Republican/Conservative | $200 | 2/28/08 | Saxby Chambliss | R | GA | Not Voting |
| Moore, Eva | Republican/Conservative | $600 | 2/28/08 | David Vitter | R | LA | No |
| Morgan, William D | Republican/Conservative | $500 | 2/28/08 | Bob Corker | R | TN | Yes |
| Oliver, Calvin M | Republican/Conservative | $250 | 2/28/08 | John Thune | R | SD | Yes |
| Schneebeck, Robert W | Republican/Conservative | $500 | 2/28/08 | John Thune | R | SD | Yes |
| Tate, Barton | Republican/Conservative | $200 | 2/28/08 | Mitch McConnell | R | KY | Yes |
| Wood, Josephine Ms | Republican/Conservative | $250 | 2/28/08 | James Risch | R | ID | No |
| Anderson, Dane K | Republican/Conservative | $500 | 2/29/08 | John Thune | R | SD | Yes |
| Chilton, Howard G | Republican/Conservative | $1,000 | 2/29/08 | John Cornyn | R | TX | Yes |
| Farmer, Joyce E | Republican/Conservative | $1,300 | 2/29/08 | Mitch McConnell | R | KY | Yes |
| Gumprecht, Tom | Republican/Conservative | $250 | 2/29/08 | Susan Collins | R | ME | Yes |
| Habecker, Tom Mr | Republican/Conservative | $500 | 2/29/08 | James Risch | R | ID | No |
| Miller, Kendall C | Republican/Conservative | $250 | 2/29/08 | John Thune | R | SD | Yes |
| Panman, Viola | Republican/Conservative | $200 | 2/29/08 | James Inhofe | R | OK | Yes |
| Rankin, William D | Republican/Conservative | $300 | 2/29/08 | John Thune | R | SD | Yes |
Contributions data source: OpenSecrets.org
