S.Res. 15 - A Resolution to Improve Procedures for the Consideration of Legislation and Nominations in the Senate.
- Sponsor:
- Harry Reid
- Summary:
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate. (by CRS)
- Status:
- The bill passed both the House and Senate and is being presented to the President.
- Amendments:
- 1 proposed amendment. 1 rejected. View amendments
PASSED on January 24, 2013.
3/5 required to pass
voted YES: 78
voted NO: 16
6 voted present/not voting
A Resolution to Improve Procedures for the Consideration of Legislation and Nominations in the Senate.
S.Res. 15 — 113th Congress (2013–2014)
- Summary
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate. (by CRS)
- Learn More
- At OpenCongress
- Title
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate.
- Other Titles
- Sponsor
- Harry Reid
- Co-Sponsors
- Subjects
- Congress
- Federal district courts
- Federal officials
- Judges
- Legislative rules and procedure
- Senate
- Related Bills
- Major Actions
Introduced 1/24/2013 Amendments (1 proposed) Passed Senate 1/24/2013 - Bill History
-
Chamber/Committee Motion Date Result select this vote Senate Amendment SA 3 not agreed to in Senate by Voice Vote. 1/24/2013 DID NOT PASS by voice vote currently selected Senate S.Res. 15: A resolution to improve procedures for the consideration of legislation and nominations in the Senate. 1/24/2013 This bill PASSED the Senate 78 voted YES 16 voted NO 6 voted present/not votingAction Date Description Introduced 1/24/2013 1/24/2013 Submitted in the Senate. 1/24/2013 Measure laid before Senate by unanimous consent. 1/24/2013 Amendment SA 3 proposed by Senator Lee. select this vote Vote 1/24/2013 Amendment SA 3 not agreed to in Senate by Voice Vote. currently selected Senate Vote on Passage 1/24/2013 S.Res. 15: A resolution to improve procedures for the consideration of legislation and nominations in the Senate. Number Sponsor Date Offered Status select this vote S. Amdt. 3 Lee, Mike [R-UT] January 24, 2013 Failed by voice vote on January 23, 2013. To amend the Standing Rules of the Senate to reform the filibuster rules to improve the daily process of the Senate.
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Sierra Club | Environmental policy | $-1,000 | 1/3/07 | Bernard Sanders | I | VT | No |
| Weiser, Ronald | Republican/Conservative | $4,200 | 1/3/07 | Lindsey Graham | R | SC | Not Voting |
| Weiser, Ronald | Republican/Conservative | $2,100 | 1/3/07 | Lindsey Graham | R | SC | Not Voting |
| Weiser, Ronald | Republican/Conservative | $-2,100 | 1/3/07 | Lindsey Graham | R | SC | Not Voting |
| Manni, Andy | Democratic/Liberal | $500 | 1/7/07 | Carl Levin | D | MI | Yes |
| Ravindran, J C | Democratic/Liberal | $500 | 1/9/07 | Tim Johnson | D | SD | Yes |
| Edlis, Stefan | Democratic/Liberal | $200 | 1/11/07 | Richard Durbin | D | IL | Yes |
| Hill, Al G Jr | Republican/Conservative | $1,000 | 1/11/07 | Bob Corker | R | TN | Yes |
| Isaacs, Maxine | Democratic/Liberal | $1,000 | 1/12/07 | Jon Tester | D | MT | Yes |
| Jenkins, Timothy W | Democratic/Liberal | $1,500 | 1/12/07 | Mary Landrieu | D | LA | Not Voting |
| Lopach, Thomas K | Democratic/Liberal | $500 | 1/12/07 | Jon Tester | D | MT | Yes |
| Myers, Carol | Democratic/Liberal | $500 | 1/12/07 | Carl Levin | D | MI | Yes |
| Waters, George | Democratic/Liberal | $500 | 1/12/07 | Jon Tester | D | MT | Yes |
| Janis, Martin E | Republican/Conservative | $1,000 | 1/13/07 | John Thune | R | SD | Yes |
| Leeds, Lilo | Democratic/Liberal | $1,000 | 1/13/07 | Carl Levin | D | MI | Yes |
| Imbeau, Stephen a | Republican/Conservative | $500 | 1/15/07 | Lindsey Graham | R | SC | Not Voting |
| Imbeau, Stephen a | Republican/Conservative | $500 | 1/15/07 | Lindsey Graham | R | SC | Not Voting |
| Imbeau, Stephen a | Republican/Conservative | $-500 | 1/15/07 | Lindsey Graham | R | SC | Not Voting |
| Miller, Denny | Democratic/Liberal | $500 | 1/17/07 | Jon Tester | D | MT | Yes |
| United Auto Workers | Automotive Unions | $1,000 | 1/17/07 | Joe Donnelly | D | IN | Yes |
| Cardinet, Walter M | Republican/Conservative | $200 | 1/18/07 | Mitch McConnell | R | KY | Yes |
| Eagle Forum | Republican/Conservative | $1,000 | 1/18/07 | Thomas Coburn | R | OK | Not Voting |
| Falkowski, Patricia | Republican/Conservative | $250 | 1/18/07 | Mark Kirk | R | IL | Yes |
| Sierra Club | Environmental policy | $1,000 | 1/18/07 | Bernard Sanders | I | VT | No |
| Sierra Club | Environmental policy | $1,000 | 1/18/07 | Joe Donnelly | D | IN | Yes |
| West, Carolyn a | Democratic/Liberal | $200 | 1/18/07 | John Kerry | D | MA | Yes |
| West, Carolyn a | Democratic/Liberal | $200 | 1/18/07 | John Kerry | D | MA | Yes |
| Gore, Alvin | Republican/Conservative | $1,000 | 1/19/07 | Saxby Chambliss | R | GA | Not Voting |
| Hill, Bette C | Democratic/Liberal | $700 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Hill, Bette C | Democratic/Liberal | $300 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Janis, Martin | Republican/Conservative | $-800 | 1/19/07 | John Thune | R | SD | Yes |
| Melamed, Jack L | Democratic/Liberal | $300 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Melamed, Jack L | Democratic/Liberal | $200 | 1/19/07 | Richard Durbin | D | IL | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| Solomont, Alan D | Democratic/Liberal | $2,100 | 1/19/07 | John Kerry | D | MA | Yes |
| American Conservative Union | Republican/Conservative | $1,000 | 1/22/07 | Thomas Coburn | R | OK | Not Voting |
| Campaign for Working Families | Republican/Conservative | $1,000 | 1/22/07 | Thomas Coburn | R | OK | Not Voting |
| Coburn, James | Democratic/Liberal | $250 | 1/22/07 | Tammy Baldwin | D | WI | Yes |
| Davis, David | Democratic/Liberal | $1,800 | 1/22/07 | Tim Johnson | D | SD | Yes |
| Davis, David | Democratic/Liberal | $200 | 1/22/07 | Tim Johnson | D | SD | Yes |
| Pielsticker, Bill | Environmental policy | $250 | 1/22/07 | Tammy Baldwin | D | WI | Yes |
| Rubin, Rosina L | Democratic/Liberal | $2,100 | 1/22/07 | Kirsten Gillibrand | D | NY | Yes |
| United Auto Workers | Automotive Unions | $5,000 | 1/22/07 | Debbie Stabenow | D | MI | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $2,300 | 1/23/07 | John Reed | D | RI | Yes |
| Buttenwieser, Peter L | Democratic/Liberal | $200 | 1/23/07 | John Reed | D | RI | Yes |
| Freshmen Pac | Republican/Conservative | $500 | 1/23/07 | Dean Heller | R | NV | No |
| Rupli, Linda | Democratic/Liberal | $300 | 1/23/07 | Mark Pryor | D | AR | Yes |
| Rupli, Linda | Democratic/Liberal | $300 | 1/23/07 | Mark Pryor | D | AR | Yes |
| Wessel, Rick | Democratic/Liberal | $1,900 | 1/23/07 | Tim Johnson | D | SD | Yes |
| Casey, Daniel G | Democratic/Liberal | $250 | 1/24/07 | Richard Durbin | D | IL | Yes |
| Fong, Thomas | Democratic/Liberal | $-375 | 1/24/07 | Jon Tester | D | MT | Yes |
| Hartray, John F Jr | Democratic/Liberal | $250 | 1/24/07 | Richard Durbin | D | IL | Yes |
| Hoskins, David | Environmental policy | $200 | 1/24/07 | Max Baucus | D | MT | Yes |
| Shenker, Scott | Democratic/Liberal | $-300 | 1/24/07 | Jon Tester | D | MT | Yes |
| Wright, Dean R | Republican/Conservative | $230 | 1/24/07 | John Thune | R | SD | Yes |
| Buntrock, Rosemarie | Democratic/Liberal | $1,400 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Buntrock, Rosemarie | Democratic/Liberal | $200 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Jones, Janie | Democratic/Liberal | $1,000 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Jones, Janie | Democratic/Liberal | $1,000 | 1/25/07 | Tim Johnson | D | SD | Yes |
| Prescott, Mary Susan | Republican/Conservative | $750 | 1/25/07 | John Cornyn | R | TX | Yes |
| Taylor, Leslie | Democratic/Liberal | $250 | 1/26/07 | Tammy Baldwin | D | WI | Yes |
| United Auto Workers | Automotive Unions | $4,000 | 1/26/07 | Carl Levin | D | MI | Yes |
| United Auto Workers | Automotive Unions | $1,000 | 1/26/07 | Mark Udall | D | CO | Yes |
| Wessel, Rick | Democratic/Liberal | $2,000 | 1/26/07 | Mark Pryor | D | AR | Yes |
| Campbell, James K | Environmental policy | $750 | 1/29/07 | Robert Menéndez | D | NJ | Yes |
| Downey, Wallace E | Republican/Conservative | $500 | 1/29/07 | John Cornyn | R | TX | Yes |
| Stevens, Phyllis R | Democratic/Liberal | $250 | 1/30/07 | John Kerry | D | MA | Yes |
| Stevens, Phyllis R | Democratic/Liberal | $250 | 1/30/07 | John Kerry | D | MA | Yes |
| Grealy, Mary R | Democratic/Liberal | $1,000 | 1/31/07 | Max Baucus | D | MT | Yes |
| Ketola, Diana L | Automotive Unions | $300 | 1/31/07 | Carl Levin | D | MI | Yes |
| Kutler, Edward Samuel | Republican/Conservative | $1,000 | 1/31/07 | Mitch McConnell | R | KY | Yes |
| Martin, Robert | Republican/Conservative | $1,000 | 1/31/07 | John Cornyn | R | TX | Yes |
| Dykes, Martha | Republican/Conservative | $250 | 2/1/07 | Saxby Chambliss | R | GA | Not Voting |
| Lupton, Thomas Allen Jr | Republican/Conservative | $1,000 | 2/1/07 | Saxby Chambliss | R | GA | Not Voting |
| Oden, Ray | Republican/Conservative | $500 | 2/1/07 | Saxby Chambliss | R | GA | Not Voting |
| Smith, Phyllis | Republican/Conservative | $200 | 2/1/07 | Saxby Chambliss | R | GA | Not Voting |
| Smith, Rankin | Republican/Conservative | $500 | 2/1/07 | Saxby Chambliss | R | GA | Not Voting |
| United Auto Workers | Automotive Unions | $1,000 | 2/1/07 | Kirsten Gillibrand | D | NY | Yes |
| Bartels, James | Republican/Conservative | $250 | 2/2/07 | Pat Roberts | R | KS | Yes |
| Blake, Lucy | Environmental policy | $300 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Buchanan, Joan | Democratic/Liberal | $600 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Butler, Leith | Democratic/Liberal | $300 | 2/2/07 | Carl Levin | D | MI | Yes |
| Hall, John | Democratic/Liberal | $300 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Kappus, Mike | Democratic/Liberal | $300 | 2/2/07 | Barbara Boxer | D | CA | Yes |
| Robb, Richard | Democratic/Liberal | $300 | 2/2/07 | Carl Levin | D | MI | Yes |
| Saltonstall, Constanci | Democratic/Liberal | $300 | 2/2/07 | Carl Levin | D | MI | Yes |
| Drysdale, Deborah | Democratic/Liberal | $300 | 2/3/07 | Barbara Boxer | D | CA | Yes |
| Proctor, David R | Republican/Conservative | $3,000 | 2/3/07 | John Cornyn | R | TX | Yes |
| Proctor, David R | Republican/Conservative | $500 | 2/3/07 | John Cornyn | R | TX | Yes |
| Proctor, David R | Republican/Conservative | $-500 | 2/3/07 | John Cornyn | R | TX | Yes |
| Proctor, David R | Republican/Conservative | $-2,300 | 2/3/07 | John Cornyn | R | TX | Yes |
| Sandretto, Rebecca | Democratic/Liberal | $250 | 2/3/07 | Carl Levin | D | MI | Yes |
| Schneiderman, Irwin | Democratic/Liberal | $1,000 | 2/3/07 | Carl Levin | D | MI | Yes |
| Sklar, Steven | Democratic/Liberal | $0 | 2/4/07 | Barbara Boxer | D | CA | Yes |
| Altman, Dan | Democratic/Liberal | $250 | 2/5/07 | Alan Franken | D | MN | Yes |
| Browder, Betsy D | Republican/Conservative | $500 | 2/5/07 | John Cornyn | R | TX | Yes |
| Loeb, Michael | Environmental policy | $500 | 2/5/07 | Thomas Harkin | D | IA | Yes |
| Mackenzie, David | Republican/Conservative | $2,500 | 2/5/07 | Mark Kirk | R | IL | Yes |
| Mackenzie, David | Republican/Conservative | $-200 | 2/5/07 | Mark Kirk | R | IL | Yes |
| Wheeler, Florence F | Republican/Conservative | $2,300 | 2/5/07 | Mark Kirk | R | IL | Yes |
| Wheeler, Florence F | Republican/Conservative | $1,900 | 2/5/07 | Mark Kirk | R | IL | Yes |
| Evins, Dan | Republican/Conservative | $2,300 | 2/6/07 | Lamar Alexander | R | TN | Yes |
| Evins, Dan | Republican/Conservative | $300 | 2/6/07 | Lamar Alexander | R | TN | Yes |
| Kilgour, Jeanie | Democratic/Liberal | $250 | 2/6/07 | Carl Levin | D | MI | Yes |
| Meiklejohn, Elizabeth | Democratic/Liberal | $300 | 2/6/07 | Thomas Harkin | D | IA | Yes |
| Weigand Jr, Nestor | Republican/Conservative | $500 | 2/6/07 | Jerry Moran | R | KS | Yes |
| Aita, Nancy | Democratic/Liberal | $450 | 2/7/07 | Barbara Boxer | D | CA | Yes |
| Cook, John | Democratic/Liberal | $250 | 2/7/07 | Thomas Harkin | D | IA | Yes |
| Fleischman, Martha | Democratic/Liberal | $250 | 2/7/07 | Carl Levin | D | MI | Yes |
| Flora, Michael T | Democratic/Liberal | $1,000 | 2/7/07 | Carl Levin | D | MI | Yes |
| Lathem, Donald Mr | Republican/Conservative | $500 | 2/7/07 | Jefferson Sessions | R | AL | No |
| Macbride, Derith | Environmental policy | $300 | 2/7/07 | Barbara Boxer | D | CA | Yes |
| Paul, Raymond M | Democratic/Liberal | $500 | 2/7/07 | Mary Landrieu | D | LA | Not Voting |
| Riddle, Michael Mr | Republican/Conservative | $500 | 2/7/07 | Jefferson Sessions | R | AL | No |
| Sierra Club | Environmental policy | $900 | 2/7/07 | Claire McCaskill | D | MO | Yes |
| Faust, Bobby Mr | Republican/Conservative | $200 | 2/8/07 | Jefferson Sessions | R | AL | No |
| Holl, Steven | Democratic/Liberal | $1,000 | 2/8/07 | John Kerry | D | MA | Yes |
| Marcus, Felicia | Environmental policy | $300 | 2/8/07 | Barbara Boxer | D | CA | Yes |
| Mcburney, Linda B | Democratic/Liberal | $300 | 2/8/07 | Barbara Boxer | D | CA | Yes |
| Pursell, James Mr | Republican/Conservative | $1,000 | 2/8/07 | Jefferson Sessions | R | AL | No |
| Tenenbaum, Anne | Democratic/Liberal | $2,300 | 2/8/07 | Frank Lautenberg | D | NJ | Yes |
| Tenenbaum, Anne | Democratic/Liberal | $2,300 | 2/8/07 | Frank Lautenberg | D | NJ | Yes |
| Tenenbaum, Anne | Democratic/Liberal | $1,000 | 2/8/07 | Frank Lautenberg | D | NJ | Yes |
| Avery, Judith | Democratic/Liberal | $1,250 | 2/9/07 | Barbara Boxer | D | CA | Yes |
| Berent, Richard | Republican/Conservative | $250 | 2/9/07 | Mark Kirk | R | IL | Yes |
| Galinson, Murray | Democratic/Liberal | $1,000 | 2/9/07 | Carl Levin | D | MI | Yes |
| Graham, William | Republican/Conservative | $2,300 | 2/9/07 | Mark Kirk | R | IL | Yes |
| Rolfe, Diane H | Democratic/Liberal | $300 | 2/9/07 | Barbara Boxer | D | CA | Yes |
| Stuart, Alexander | Republican/Conservative | $2,300 | 2/9/07 | Mark Kirk | R | IL | Yes |
| United Auto Workers | Automotive Unions | $1,000 | 2/9/07 | Richard Durbin | D | IL | Yes |
| United Auto Workers | Automotive Unions | $1,000 | 2/9/07 | Tammy Baldwin | D | WI | Yes |
| Binkow, Joan a | Democratic/Liberal | $500 | 2/10/07 | Carl Levin | D | MI | Yes |
| Clevenger, Thomas | Republican/Conservative | $500 | 2/10/07 | Jerry Moran | R | KS | Yes |
| Obrate, Cecil | Republican/Conservative | $500 | 2/10/07 | Jerry Moran | R | KS | Yes |
| Mccloy, Cecelia | Democratic/Liberal | $300 | 2/11/07 | Barbara Boxer | D | CA | Yes |
| Meier, Deborah W | Democratic/Liberal | $500 | 2/11/07 | Carl Levin | D | MI | Yes |
| Meier, Deborah W | Democratic/Liberal | $500 | 2/11/07 | Carl Levin | D | MI | Yes |
| Conant, Doris | Democratic/Liberal | $500 | 2/12/07 | Richard Durbin | D | IL | Yes |
| Drysdale, Deborah | Democratic/Liberal | $300 | 2/12/07 | Barbara Boxer | D | CA | Yes |
| Granger, Kimberley a | Republican/Conservative | $500 | 2/12/07 | John Cornyn | R | TX | Yes |
| Bellucci, Darlene | Environmental policy | $300 | 2/13/07 | Barbara Boxer | D | CA | Yes |
| Burton, Larry D | Republican/Conservative | $1,000 | 2/13/07 | Mitch McConnell | R | KY | Yes |
| Communications Workers of America | Communications & hi-tech unions | $1,000 | 2/13/07 | Mark Udall | D | CO | Yes |
| France, Brian | Democratic/Liberal | $1,000 | 2/13/07 | Max Baucus | D | MT | Yes |
| Goshow, Nancy Aber | Democratic/Liberal | $250 | 2/13/07 | Kirsten Gillibrand | D | NY | Yes |
| Michaels, Laurie F | Democratic/Liberal | $2,000 | 2/13/07 | Max Baucus | D | MT | Yes |
| Neu, John L | Environmental policy | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, John L | Environmental policy | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, John L | Environmental policy | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, John L | Environmental policy | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, Wendy K | Democratic/Liberal | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, Wendy K | Democratic/Liberal | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, Wendy K | Democratic/Liberal | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Neu, Wendy K | Democratic/Liberal | $2,300 | 2/13/07 | John Kerry | D | MA | Yes |
| Rubin, Rosina L | Democratic/Liberal | $200 | 2/13/07 | Kirsten Gillibrand | D | NY | Yes |
| Bernard, Ellie | Democratic/Liberal | $250 | 2/14/07 | Alan Franken | D | MN | Yes |
| Bobrin, Janis a | Democratic/Liberal | $500 | 2/14/07 | Carl Levin | D | MI | Yes |
| Butcher, Timothy | Democratic/Liberal | $1,000 | 2/14/07 | Alan Franken | D | MN | Yes |
| Dibartolomeo, Lisa | Democratic/Liberal | $250 | 2/14/07 | Kirsten Gillibrand | D | NY | Yes |
| Freeman, John | Democratic/Liberal | $2,300 | 2/14/07 | Alan Franken | D | MN | Yes |
| Longbrake, William a | Democratic/Liberal | $1,000 | 2/14/07 | John Reed | D | RI | Yes |
| Pigott, Judy | Democratic/Liberal | $500 | 2/14/07 | Maria Cantwell | D | WA | Yes |
| Pred, Nancy | Democratic/Liberal | $250 | 2/14/07 | Alan Franken | D | MN | Yes |
| Skrivanek, Barbara | Democratic/Liberal | $250 | 2/14/07 | Alan Franken | D | MN | Yes |
| Sriver, Joseph | Democratic/Liberal | $2,300 | 2/14/07 | Alan Franken | D | MN | Yes |
| Sriver, Joseph | Democratic/Liberal | $2,300 | 2/14/07 | Alan Franken | D | MN | Yes |
| Topkis, William | Democratic/Liberal | $1,000 | 2/14/07 | Alan Franken | D | MN | Yes |
| Ayeroff, Jeffrey K | Democratic/Liberal | $1,000 | 2/15/07 | Alan Franken | D | MN | Yes |
| Eastland, Woods | Republican/Conservative | $1,000 | 2/15/07 | Thad Cochran | R | MS | Yes |
| Graves, William | Republican/Conservative | $2,300 | 2/15/07 | Thad Cochran | R | MS | Yes |
| Harper, Bill Mr | Republican/Conservative | $200 | 2/15/07 | Jefferson Sessions | R | AL | No |
| League of Conservation Voters | Environmental policy | $500 | 2/15/07 | Kirsten Gillibrand | D | NY | Yes |
| Mobley, Michael | Republican/Conservative | $200 | 2/15/07 | Saxby Chambliss | R | GA | Not Voting |
| Mobley, Michael | Republican/Conservative | $200 | 2/15/07 | Saxby Chambliss | R | GA | Not Voting |
| Najarian, K G | Democratic/Liberal | $500 | 2/15/07 | Alan Franken | D | MN | Yes |
| Rupli, Linda | Democratic/Liberal | $500 | 2/15/07 | Tim Johnson | D | SD | Yes |
| Spencer, William Mr Iii | Republican/Conservative | $1,000 | 2/15/07 | Jefferson Sessions | R | AL | No |
| Kutler, Edward | Republican/Conservative | $1,000 | 2/16/07 | Saxby Chambliss | R | GA | Not Voting |
| Mangini, Miriam | Democratic/Liberal | $300 | 2/16/07 | Barbara Boxer | D | CA | Yes |
| Mcclurg, Sandra L | Democratic/Liberal | $500 | 2/16/07 | Carl Levin | D | MI | Yes |
| Moore, William K | Environmental policy | $500 | 2/16/07 | John Reed | D | RI | Yes |
| Sriver, Christina | Democratic/Liberal | $2,300 | 2/16/07 | Alan Franken | D | MN | Yes |
| Sriver, Christina | Democratic/Liberal | $2,300 | 2/16/07 | Alan Franken | D | MN | Yes |
| Wuerth-Lieberman, Annie W | Democratic/Liberal | $250 | 2/16/07 | Kirsten Gillibrand | D | NY | Yes |
| Bitner, James V | Republican/Conservative | $500 | 2/17/07 | Susan Collins | R | ME | Yes |
| Duthie, Christina E | Democratic/Liberal | $200 | 2/17/07 | Alan Franken | D | MN | Yes |
| Jorgensen, Robert N | Republican/Conservative | $250 | 2/17/07 | Susan Collins | R | ME | Yes |
| Morton, Michael | Democratic/Liberal | $1,000 | 2/17/07 | Mark Pryor | D | AR | Yes |
| Shelley, Gertrude | Republican/Conservative | $500 | 2/17/07 | Susan Collins | R | ME | Yes |
| Campbell, James K | Environmental policy | $2,300 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Campbell, James K | Environmental policy | $2,300 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Friedman, Robert E | Democratic/Liberal | $2,300 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Gerson, Michael | Democratic/Liberal | $2,000 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Graham, Susan | Democratic/Liberal | $300 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Heydon, Peter N | Democratic/Liberal | $1,000 | 2/19/07 | Carl Levin | D | MI | Yes |
| Kiehl, Kristina | Democratic/Liberal | $2,300 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Lane, Melvin B | Environmental policy | $1,000 | 2/19/07 | Barbara Boxer | D | CA | Yes |
| Ross, Adam B | Republican/Conservative | $2,000 | 2/19/07 | John Cornyn | R | TX | Yes |
| Ross, Adam B | Republican/Conservative | $1,400 | 2/19/07 | John Cornyn | R | TX | Yes |
| Ross, Adam B | Republican/Conservative | $-1,400 | 2/19/07 | John Cornyn | R | TX | Yes |
| United Auto Workers | Automotive Unions | $5,000 | 2/19/07 | Carl Levin | D | MI | Yes |
| United Auto Workers | Automotive Unions | $1,000 | 2/19/07 | Tim Johnson | D | SD | Yes |
| Aboussie, Kenneth E Jr | Republican/Conservative | $250 | 2/20/07 | John Cornyn | R | TX | Yes |
| Levy, Susan | Democratic/Liberal | $250 | 2/20/07 | Alan Franken | D | MN | Yes |
| Lopach, Thomas Keith | Democratic/Liberal | $250 | 2/20/07 | Max Baucus | D | MT | Yes |
| Stephenson, James E | Republican/Conservative | $4,600 | 2/20/07 | Lindsey Graham | R | SC | Not Voting |
| Stephenson, James E | Republican/Conservative | $2,300 | 2/20/07 | Lindsey Graham | R | SC | Not Voting |
| Stephenson, James E | Republican/Conservative | $-2,300 | 2/20/07 | Lindsey Graham | R | SC | Not Voting |
| Younger, Gordon | Democratic/Liberal | $1,000 | 2/20/07 | Alan Franken | D | MN | Yes |
| Auerbach, Harvey | Democratic/Liberal | $2,000 | 2/21/07 | Frank Lautenberg | D | NJ | Yes |
| Aweida, Jesse | Democratic/Liberal | $2,000 | 2/21/07 | Carl Levin | D | MI | Yes |
| Brown, David R | Republican/Conservative | $1,000 | 2/21/07 | James Inhofe | R | OK | Yes |
| Brown, David R | Republican/Conservative | $-700 | 2/21/07 | James Inhofe | R | OK | Yes |
| Des Cognets, Russell | Republican/Conservative | $1,400 | 2/21/07 | Mitch McConnell | R | KY | Yes |
| Duval, Bettina | Democratic/Liberal | $1,000 | 2/21/07 | Barbara Boxer | D | CA | Yes |
| Nekritz, Elaine | Democratic/Liberal | $300 | 2/21/07 | Richard Durbin | D | IL | Yes |
| Nelson, George N Jr | Democratic/Liberal | $1,000 | 2/21/07 | Alan Franken | D | MN | Yes |
| Palevsky, Max | Democratic/Liberal | $200 | 2/21/07 | Barbara Boxer | D | CA | Yes |
| Palevsky, Max | Democratic/Liberal | $200 | 2/21/07 | Barbara Boxer | D | CA | Yes |
| Reid, Irvin D Phd | Democratic/Liberal | $1,000 | 2/21/07 | Carl Levin | D | MI | Yes |
| Rosenbaum, Noel | Democratic/Liberal | $500 | 2/21/07 | Alan Franken | D | MN | Yes |
| Simmons, Adele | Democratic/Liberal | $1,100 | 2/21/07 | Richard Durbin | D | IL | Yes |
| Simmons, Adele | Democratic/Liberal | $200 | 2/21/07 | Richard Durbin | D | IL | Yes |
| Simmons, John | Democratic/Liberal | $2,000 | 2/21/07 | Richard Durbin | D | IL | Yes |
| Simmons, John | Democratic/Liberal | $300 | 2/21/07 | Richard Durbin | D | IL | Yes |
| Warren, Jill | Republican/Conservative | $1,000 | 2/21/07 | John Cornyn | R | TX | Yes |
| Warren, Jill | Republican/Conservative | $700 | 2/21/07 | John Cornyn | R | TX | Yes |
| Warren, Jill | Republican/Conservative | $-700 | 2/21/07 | John Cornyn | R | TX | Yes |
| Abrams, Herbert | Democratic/Liberal | $1,000 | 2/22/07 | Alan Franken | D | MN | Yes |
| Allina, Marcia | Human Rights | $250 | 2/22/07 | Kirsten Gillibrand | D | NY | Yes |
| Hess, Anne | Democratic/Liberal | $1,000 | 2/22/07 | Kirsten Gillibrand | D | NY | Yes |
| Isaacs, Maxine Ms | Democratic/Liberal | $1,000 | 2/22/07 | John Rockefeller | D | WV | Yes |
| Joy, Judy | Republican/Conservative | $2,300 | 2/22/07 | Mark Kirk | R | IL | Yes |
| Joy, Judy | Republican/Conservative | $1,900 | 2/22/07 | Mark Kirk | R | IL | Yes |
| Morgan, William D | Republican/Conservative | $1,000 | 2/22/07 | Bob Corker | R | TN | Yes |
| Palevsky, Max | Democratic/Liberal | $2,000 | 2/22/07 | Alan Franken | D | MN | Yes |
| Rockefeller, Laurance | Environmental policy | $2,300 | 2/22/07 | John Rockefeller | D | WV | Yes |
| Rockefeller, Laurance | Environmental policy | $2,300 | 2/22/07 | John Rockefeller | D | WV | Yes |
| Rockefeller, Wendy G | Environmental policy | $2,300 | 2/22/07 | John Rockefeller | D | WV | Yes |
| Rockefeller, Wendy G | Environmental policy | $2,300 | 2/22/07 | John Rockefeller | D | WV | Yes |
| Snyder, Brian S | Democratic/Liberal | $1,000 | 2/22/07 | Mary Landrieu | D | LA | Not Voting |
| Klutznick, James B | Democratic/Liberal | $1,000 | 2/23/07 | Mary Landrieu | D | LA | Not Voting |
| Meibergen, Joseph L | Republican/Conservative | $1,000 | 2/24/07 | James Inhofe | R | OK | Yes |
| Mcgeachie, Robert | Democratic/Liberal | $200 | 2/25/07 | Alan Franken | D | MN | Yes |
| Dixon, Jim | Democratic/Liberal | $500 | 2/26/07 | Richard Durbin | D | IL | Yes |
| Layne, Larry | Democratic/Liberal | $1,000 | 2/26/07 | Alan Franken | D | MN | Yes |
| Metze, Virginia | Democratic/Liberal | $200 | 2/26/07 | Richard Durbin | D | IL | Yes |
| National Conservative Campaign Fund | Republican/Conservative | $1,000 | 2/26/07 | Thomas Coburn | R | OK | Not Voting |
| Frey, Mary C | Democratic/Liberal | $500 | 2/27/07 | Carl Levin | D | MI | Yes |
| Horne, William F | Republican/Conservative | $1,000 | 2/27/07 | Thad Cochran | R | MS | Yes |
| Lear, Maggie | Democratic/Liberal | $500 | 2/27/07 | Carl Levin | D | MI | Yes |
