S.Res. 15 - A Resolution to Improve Procedures for the Consideration of Legislation and Nominations in the Senate.
- Sponsor:
- Harry Reid
- Summary:
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate. (by CRS)
- Status:
- The bill passed both the House and Senate and is being presented to the President.
- Amendments:
- 1 proposed amendment. 1 rejected. View amendments
PASSED on January 24, 2013.
3/5 required to pass
voted YES: 78
voted NO: 16
6 voted present/not voting
A Resolution to Improve Procedures for the Consideration of Legislation and Nominations in the Senate.
S.Res. 15 — 113th Congress (2013–2014)
- Summary
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate. (by CRS)
- Learn More
- At OpenCongress
- Title
- A resolution to improve procedures for the consideration of legislation and nominations in the Senate.
- Other Titles
- Sponsor
- Harry Reid
- Co-Sponsors
- Subjects
- Congress
- Federal district courts
- Federal officials
- Judges
- Legislative rules and procedure
- Senate
- Related Bills
- Major Actions
Introduced 1/24/2013 Amendments (1 proposed) Passed Senate 1/24/2013 - Bill History
-
Chamber/Committee Motion Date Result select this vote Senate Amendment SA 3 not agreed to in Senate by Voice Vote. 1/24/2013 DID NOT PASS by voice vote currently selected Senate S.Res. 15: A resolution to improve procedures for the consideration of legislation ... (On the Resolution) 1/24/2013 This bill PASSED the Senate 78 voted YES 16 voted NO 6 voted present/not votingAction Date Description Introduced 1/24/2013 1/24/2013 Submitted in the Senate. 1/24/2013 Measure laid before Senate by unanimous consent. 1/24/2013 Amendment SA 3 proposed by Senator Lee. select this vote Vote 1/24/2013 Amendment SA 3 not agreed to in Senate by Voice Vote. currently selected Senate Vote on Passage 1/24/2013 S.Res. 15: A resolution to improve procedures for the consideration of legislation ... (On the Resolution) Number Sponsor Date Offered Status select this vote S. Amdt. 3 Lee, Mike [R-UT] January 24, 2013 Failed by voice vote on January 23, 2013. To amend the Standing Rules of the Senate to reform the filibuster rules to improve the daily process of the Senate.
Contributions
- January 2007 For $0 Against $14,330
- February 2007 For $0 Against $50,150
- March 2007 For $0 Against $94,100
- April 2007 For $0 Against $63,500
- May 2007 For $0 Against $89,900
- June 2007 For $0 Against $149,881
- July 2007 For $0 Against $49,400
- August 2007 For $0 Against $95,925
- September 2007 For $0 Against $115,652
- October 2007 For $0 Against $81,800
- November 2007 For $0 Against $130,050
- December 2007 For $0 Against $66,610
- January 2008 For $0 Against $67,020
- February 2008 For $0 Against $105,450
- March 2008 For $0 Against $203,160
- April 2008 For $0 Against $135,233
- May 2008 For $0 Against $109,995
- June 2008 For $0 Against $206,608
- July 2008 For $0 Against $116,117
- August 2008 For $0 Against $160,255
- September 2008 For $0 Against $221,098
- October 2008 For $0 Against $341,384
- November 2008 For $0 Against $393,235
- December 2008 For $0 Against $45,883
- January 2009 For $0 Against $1,850
- February 2009 For $0 Against $40,618
- March 2009 For $0 Against $49,540
- April 2009 For $0 Against $66,550
- May 2009 For $0 Against $409,279
- June 2009 For $0 Against $268,164
- July 2009 For $0 Against $76,845
- August 2009 For $0 Against $69,419
- September 2009 For $0 Against $207,290
- October 2009 For $0 Against $65,274
- November 2009 For $0 Against $133,606
- December 2009 For $0 Against $265,365
- January 2010 For $0 Against $106,225
- February 2010 For $0 Against $143,285
- March 2010 For $0 Against $319,843
- April 2010 For $0 Against $182,906
- May 2010 For $0 Against $301,237
- June 2010 For $0 Against $413,639
- July 2010 For $0 Against $155,488
- August 2010 For $0 Against $237,368
- September 2010 For $0 Against $468,505
- October 2010 For $0 Against $463,249
- November 2010 For $0 Against $26,169
- December 2010 For $0 Against $10,182
- January 2011 For $0 Against $2,400
- February 2011 For $0 Against $150,000
- March 2011 For $0 Against $193,951
- April 2011 For $0 Against $24,712
- May 2011 For $0 Against $71,250
- June 2011 For $0 Against $198,351
- July 2011 For $0 Against $46,201
- August 2011 For $0 Against $49,775
- September 2011 For $0 Against $162,400
- October 2011 For $0 Against $78,952
- November 2011 For $0 Against $77,750
- December 2011 For $0 Against $134,405
- January 2012 For $0 Against $82,256
- February 2012 For $0 Against $78,981
- March 2012 For $0 Against $235,710
- April 2012 For $0 Against $41,516
- May 2012 For $0 Against $82,067
- June 2012 For $0 Against $184,168
- July 2012 For $0 Against $154,500
- August 2012 For $0 Against $80,926
- September 2012 For $0 Against $242,193
- October 2012 For $0 Against $327,892
- November 2012 For $0 Against $44,856
- December 2012 For $0 Against $0
Votes
Contributions data source: OpenSecrets.org
