Find Contributions
Results 101–160 of 160 contributions totaling $249,400 from 07/01/2009 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/21/2011 | $5,000 | Fred Upton [about] | MI House 6 | Nuclear Energy Institute | Nuclear energy [about] | ||||
| 2/18/2011 | $150 | Fred Upton [about] | MI House 6 | Integrys Energy Group | Gas & Electric Utilities [about] | ||||
| 6/15/2011 | $5,000 | Fred Upton [about] | MI House 6 | National Rural Electric Cooperative Assn | Rural electric cooperatives [about] | ||||
| 5/18/2011 | $2,500 | Fred Upton [about] | MI House 6 | Constellation Energy | Gas & Electric Utilities [about] | ||||
| 5/19/2011 | $2,500 | Fred Upton [about] | MI House 6 | Pg&e Corp | Gas & Electric Utilities [about] | ||||
| 1/25/2011 | $1,000 | Fred Upton [about] | MI House 6 | National Grid Usa | Gas & Electric Utilities [about] | ||||
| 1/12/2011 | $2,500 | Fred Upton [about] | MI House 6 | Edison International | Electric Power utilities [about] | ||||
| 5/9/2011 | $-5,000 | Fred Upton [about] | MI House 6 | Florida Power & Light | Electric Power utilities [about] | ||||
| 5/10/2011 | $2,500 | Fred Upton [about] | MI House 6 | Florida Power & Light | Electric Power utilities [about] | ||||
| 3/2/2011 | $500 | Fred Upton [about] | MI House 6 | Calpine Corp | Independent power generation & cogeneration [about] | ||||
| 5/23/2011 | $2,500 | Fred Upton [about] | MI House 6 | Progress Energy | Electric Power utilities [about] | ||||
| 2/8/2011 | $500 | Fred Upton [about] | MI House 6 | Manning, David J Mr | Gas & Electric Utilities [about] | Vp / National Grid Usa | BRIGHTWATERS | NY | 11718 |
| 12/23/2009 | $1,000 | Fred Upton [about] | MI House 6 | Shelk, John | Electric Power utilities [about] | Preside / Electric Power Supply Assn | ARLINGTON | VA | 22207 |
| 2/15/2011 | $500 | Fred Upton [about] | MI House 6 | Shelk, John E Mr | Electric Power utilities [about] | President & Ceo / Electric Power Supply Assn | ARLINGTON | VA | 22207 |
| 3/29/2010 | $1,000 | Fred Upton [about] | MI House 6 | Peterson, Bruce | Gas & Electric Utilities [about] | Attorney / Dte Energy | BIRMINGHAM | MI | 48009 |
| 3/31/2011 | $1,000 | Fred Upton [about] | MI House 6 | Peterson, Bruce D Mr | Gas & Electric Utilities [about] | Attorney / Dte Energy | BIRMINGHAM | MI | 48009 |
| 3/31/2010 | $1,000 | Fred Upton [about] | MI House 6 | Meador, David | Gas & Electric Utilities [about] | Executive Vice / Dte Energy | TROY | MI | 48084 |
| 3/16/2011 | $1,000 | Fred Upton [about] | MI House 6 | Meador, David E Mr | Gas & Electric Utilities [about] | Executive Vice / Dte Energy | TROY | MI | 48084 |
| 3/15/2010 | $1,000 | Fred Upton [about] | MI House 6 | Garrity, William | Gas & Electric Utilities [about] | Engineer / Consumers Energy | ANN ARBOR | MI | 48103 |
| 3/31/2010 | $2,000 | Fred Upton [about] | MI House 6 | Anderson, Gerard | Gas & Electric Utilities [about] | President / Dte Energy | ANN ARBOR | MI | 48104 |
| 3/23/2010 | $1,000 | Fred Upton [about] | MI House 6 | Mengebier, David | Gas & Electric Utilities [about] | Executive / Cms Energy | ANN ARBOR | MI | 48104 |
| 3/30/2011 | $2,000 | Fred Upton [about] | MI House 6 | Anderson, Gerard M Mr | Gas & Electric Utilities [about] | President / Dte Energy | ANN ARBOR | MI | 48104 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Barba, Glenn | Gas & Electric Utilities [about] | Vp, Comtroller/cfo / Cms Energy | ANN ARBOR | MI | 48108 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Johnson, Frank | Gas & Electric Utilities [about] | Vice President / Consumers Energy | ANN ARBOR | MI | 48108 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Torrey, Michael A | Gas & Electric Utilities [about] | Exec. Director - S / Consumers Energy | DEXTER | MI | 48130 |
| 3/23/2010 | $250 | Fred Upton [about] | MI House 6 | Beachum, Steven | Gas & Electric Utilities [about] | Manager / Consumers Energy | LAMBERTVILLE | MI | 48144 |
| 10/22/2009 | $500 | Fred Upton [about] | MI House 6 | Hillegonds, Nancy | Gas & Electric Utilities [about] | Homemaker / Dte Energy | PLYMOUTH | MI | 48170 |
| 3/29/2010 | $1,000 | Fred Upton [about] | MI House 6 | Hillegonds, Nancy | Gas & Electric Utilities [about] | Homemaker / Dte Energy | PLYMOUTH | MI | 48170 |
| 3/22/2011 | $1,000 | Fred Upton [about] | MI House 6 | Hillegonds, Paul C Mr | Gas & Electric Utilities [about] | Sr. Vp / Dte Energy | PLYMOUTH | MI | 48170 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Vine, John | Gas & Electric Utilities [about] | Civil Engineer / Consumers Energy | SALINE | MI | 48176 |
| 3/31/2010 | $2,400 | Fred Upton [about] | MI House 6 | Earley, Anthony | Gas & Electric Utilities [about] | Chairman/ceo / Dte Energy | BLOOMFIELD HILLS | MI | 48304 |
| 3/22/2011 | $2,000 | Fred Upton [about] | MI House 6 | Earley, Anthony F Mr | Gas & Electric Utilities [about] | Chairman/ceo / Dte Energy | BLOOMFIELD HILLS | MI | 48304 |
| 3/31/2010 | $500 | Fred Upton [about] | MI House 6 | May, Ron | Gas & Electric Utilities [about] | Executive / Dte Energy | ROCHESTER | MI | 48306 |
| 3/30/2011 | $1,000 | Fred Upton [about] | MI House 6 | May, Christine Mrs | Gas & Electric Utilities [about] | Homemaker / Dte Energy | ROCHESTER | MI | 48306 |
| 3/29/2010 | $1,000 | Fred Upton [about] | MI House 6 | Kurmas, Steven | Gas & Electric Utilities [about] | President/coo / Dte Energy | UTICA | MI | 48315 |
| 3/30/2011 | $1,000 | Fred Upton [about] | MI House 6 | Kurmas, Steven E Mr | Gas & Electric Utilities [about] | President/coo / Dte Energy | UTICA | MI | 48315 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Sims, Linda Lein | Gas & Electric Utilities [about] | Public Affairs / Consumers Energy | SAGINAW | MI | 48603 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Ford, Richard | Gas & Electric Utilities [about] | Engineer / Consumers Energy | FREELAND | MI | 48623 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Hoffman, Timothy | Gas & Electric Utilities [about] | Regulator Affairs / Consumers Energy | DEWITT | MI | 48820 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Allan, Jon | Gas & Electric Utilities [about] | Executive Director / Cms Energy | EAST LANSING | MI | 48823 |
| 3/15/2010 | $1,000 | Fred Upton [about] | MI House 6 | Russell, John | Gas & Electric Utilities [about] | Coo / Consumers Energy | EAST LANSING | MI | 48823 |
| 3/9/2010 | $250 | Fred Upton [about] | MI House 6 | Holyfield, Jeffrey | Gas & Electric Utilities [about] | Public Relations / Consumers Energy | LAINGSBURG | MI | 48848 |
| 3/23/2010 | $250 | Fred Upton [about] | MI House 6 | Longcore, Marjorie | Gas & Electric Utilities [about] | Education Program / Consumers Energy | MASON | MI | 48854 |
| 3/23/2010 | $250 | Fred Upton [about] | MI House 6 | Longcore, Wayne | Gas & Electric Utilities [about] | Director - Archite / Consumers Energy | MASON | MI | 48854 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Swan, Susan | Gas & Electric Utilities [about] | Executive / Consumers Energy | MASON | MI | 48854 |
| 3/23/2010 | $250 | Fred Upton [about] | MI House 6 | Wilson, Catherine | Gas & Electric Utilities [about] | State Leg Rep/stte / Consumers Energy | OKEMOS | MI | 48864 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Hadden, Jacalyn | Gas & Electric Utilities [about] | Lobbyist / Consumers Energy | WILLIAMSTON | MI | 48895 |
| 3/9/2010 | $250 | Fred Upton [about] | MI House 6 | Hernandez, Lorrie | Gas & Electric Utilities [about] | Communication Cons / Consumers Energy | LANSING | MI | 48911 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Mehl, Timothy | Gas & Electric Utilities [about] | Manager / Cms Energy | GALESBURG | MI | 49053 |
| 3/15/2010 | $1,000 | Fred Upton [about] | MI House 6 | Webb, Donna | Gas & Electric Utilities [about] | Cfo / Cms Energy | RICHLAND | MI | 49083 |
| 3/9/2010 | $250 | Fred Upton [about] | MI House 6 | Bloodworth, Carolyn | Gas & Electric Utilities [about] | Director - Corpora / Consumers Energy | JACKSON | MI | 49201 |
| 3/15/2010 | $500 | Fred Upton [about] | MI House 6 | Rasmussen, Ronn | Gas & Electric Utilities [about] | Analyst / Consumers Energy | JACKSON | MI | 49201 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Reynolds, Catherine | Gas & Electric Utilities [about] | Vp & Corp Secretary / Cms Energy | JACKSON | MI | 49203 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Hanson, Jackson | Gas & Electric Utilities [about] | Utility Executive / Consumers Energy | GRASS LAKE | MI | 49240 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Malone, Daniel | Gas & Electric Utilities [about] | Vp Customer & Ener / Consumers Energy | HOLLAND | MI | 49424 |
| 3/9/2010 | $500 | Fred Upton [about] | MI House 6 | Pomaranski, James | Gas & Electric Utilities [about] | Utility Constructi / Consumers Energy | HOLLAND | MI | 49424 |
| 3/23/2010 | $500 | Fred Upton [about] | MI House 6 | Coddinton, James | Gas & Electric Utilities [about] | Vice President / Consumers Energy | WHITEHALL | MI | 49461 |
| 3/15/2010 | $250 | Fred Upton [about] | MI House 6 | Fitzgerald, Brian | Gas & Electric Utilities [about] | Executive / Consumers Energy | GRAND RAPIDS | MI | 49506 |
| 6/30/2011 | $1,000 | Fred Upton [about] | MI House 6 | Hayes, Peter M Mr | Electric Power utilities [about] | Manager Of Govt. Affairs / Salt River Project | PHOENIX | AZ | 85018 |
| 1/19/2010 | $500 | Fred Upton [about] | MI House 6 | Getts, David | Electric Power utilities [about] | General Ma / Southwestern Power Group | SCOTTSDALE | AZ | 85254 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
