Find Contributions
Results 1,001–1,100 of 1,321 contributions totaling $825,976 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 3/30/2010 | $250 | Marco Rubio [about] | FL Senate | Palmer, Edith P Ms | Republican/Conservative [about] | CHESTER | NY | 10918 | |
| 3/31/2010 | $500 | Marco Rubio [about] | FL Senate | Reid, Paul Mr | Republican/Conservative [about] | Ceo / Club For Growth | LOCKPORT | NY | 14094 |
| 2/23/2010 | $500 | Marco Rubio [about] | FL Senate | Sussman, Adam Mr | Republican/Conservative [about] | Student / Club For Growth | LAWRENCE | NY | 11559 |
| 2/23/2010 | $250 | Marco Rubio [about] | FL Senate | Zarras, Dean Mr | Republican/Conservative [about] | Cto / Club For Growth | BEDFORD | NY | 10506 |
| 7/7/2010 | $250 | Marco Rubio [about] | FL Senate | Chandler, Donald Mr | Republican/Conservative [about] | Engineer / Precision Filters Inc | ITHACA | NY | 14850 |
| 7/1/2010 | $250 | Marco Rubio [about] | FL Senate | Clark, R K | Republican/Conservative [about] | Exec / Club For Growth | CAZENOVIA | NY | 13035 |
| 8/3/2010 | $300 | Marco Rubio [about] | FL Senate | Koessler, Mary Ms | Christian Conservative [about] | LAKE VIEW | NY | 14085 | |
| 7/22/2010 | $220 | Marco Rubio [about] | FL Senate | Mancuso, Frank Mr | Republican/Conservative [about] | POUGHQUAG | NY | 12570 | |
| 7/7/2010 | $250 | Marco Rubio [about] | FL Senate | Marx, Richard C Mr | Republican/Conservative [about] | WAPPINGERS FALLS | NY | 12590 | |
| 7/30/2010 | $300 | Marco Rubio [about] | FL Senate | Pitbladdo, Gladys Mrs | Republican/Conservative [about] | HAMMONDSPORT | NY | 14840 | |
| 5/17/2010 | $250 | Marco Rubio [about] | FL Senate | Adler, Ruth Ms | Republican/Conservative [about] | Purchasing Di / Rego Park Health Care | BRONX | NY | 10471 |
| 6/23/2010 | $250 | Marco Rubio [about] | FL Senate | Adler, Ruth Ms | Republican/Conservative [about] | Purchasing Di / Rego Park Health Care | BRONX | NY | 10471 |
| 6/30/2010 | $250 | Marco Rubio [about] | FL Senate | Ambler, Marsha | Republican/Conservative [about] | NEW YORK | NY | 10065 | |
| 6/10/2010 | $200 | Marco Rubio [about] | FL Senate | Biggs, Sheridan C Mr | Republican/Conservative [about] | Retired / Club For Growth | QUAKER STREET | NY | 12141 |
| 5/10/2010 | $200 | Marco Rubio [about] | FL Senate | Biggs, Sheridan C Mr | Republican/Conservative [about] | Retired | QUAKER STREET | NY | 12141 |
| 4/7/2010 | $500 | Marco Rubio [about] | FL Senate | Chandler, Donald Mr | Republican/Conservative [about] | Engineer / Precision Filters Inc | ITHACA | NY | 14850 |
| 6/30/2010 | $500 | Marco Rubio [about] | FL Senate | Cunniff, Richard Mr | Republican/Conservative [about] | Invest / Ruane, Cunniff & Goldfarb | HUNTINGTON | NY | 11743 |
| 5/10/2010 | $1,500 | Marco Rubio [about] | FL Senate | Donner, Joseph W Mr | Republican/Conservative [about] | Club For Growth | NEW YORK | NY | 10021 |
| 5/24/2010 | $300 | Marco Rubio [about] | FL Senate | Fallon, Jane Ms | Republican/Conservative [about] | Retired | CAZENOVIA | NY | 13035 |
| 6/16/2010 | $300 | Marco Rubio [about] | FL Senate | Fallon, Jane Ms | Republican/Conservative [about] | Retired | CAZENOVIA | NY | 13035 |
| 6/1/2010 | $500 | Marco Rubio [about] | FL Senate | Gelb, Bruce Mr | Republican/Conservative [about] | Retired | NEW YORK | NY | 10022 |
| 5/13/2010 | $500 | Marco Rubio [about] | FL Senate | Gere, Richard Mr | Republican/Conservative [about] | LARCHMONT | NY | 10538 | |
| 5/12/2010 | $250 | Marco Rubio [about] | FL Senate | Kavaler, Thomas J Mr | Republican/Conservative [about] | Club For Growth | NEW YORK | NY | 10005 |
| 5/17/2010 | $250 | Marco Rubio [about] | FL Senate | Kempner, Thomas L Mr | Republican/Conservative [about] | NEW YORK | NY | 10006 | |
| 5/3/2010 | $250 | Marco Rubio [about] | FL Senate | Marx, Richard C Mr | Republican/Conservative [about] | WAPPINGERS FALLS | NY | 12590 | |
| 6/1/2010 | $1,000 | Marco Rubio [about] | FL Senate | Mcdonald, Edward D Mr | Republican/Conservative [about] | EAST ROCHESTER | NY | 14445 | |
| 6/18/2010 | $2,400 | Marco Rubio [about] | FL Senate | Mercer, Rebekah A Ms | Republican/Conservative [about] | None / Club For Growth | NEW YORK | NY | 10069 |
| 6/18/2010 | $2,400 | Marco Rubio [about] | FL Senate | Mercer, Rebekah A Ms | Republican/Conservative [about] | None / Club For Growth | NEW YORK | NY | 10069 |
| 5/3/2010 | $200 | Marco Rubio [about] | FL Senate | Neal, Carol Ms | Republican/Conservative [about] | Retired | FABIUS | NY | 13063 |
| 4/7/2010 | $300 | Marco Rubio [about] | FL Senate | O'brien, Patricia M Ms | Republican/Conservative [about] | Retired / Club For Growth | NEW YORK | NY | 10028 |
| 5/10/2010 | $200 | Marco Rubio [about] | FL Senate | O'brien, Patricia M Ms | Republican/Conservative [about] | Retired / Club For Growth | NEW YORK | NY | 10028 |
| 6/28/2010 | $250 | Marco Rubio [about] | FL Senate | Pemberton, Donald Mr | Republican/Conservative [about] | Retired | BROOKLYN | NY | 11229 |
| 6/18/2010 | $250 | Marco Rubio [about] | FL Senate | Reid, Paul Mr | Republican/Conservative [about] | Ceo / Club For Growth | LOCKPORT | NY | 14094 |
| 4/23/2010 | $200 | Marco Rubio [about] | FL Senate | Soldes, Ilona R Dr | Republican/Conservative [about] | Retired | GREAT NECK | NY | 11023 |
| 6/3/2010 | $500 | Marco Rubio [about] | FL Senate | Weindling, Lester L Mr | Republican/Conservative [about] | Real Estate Investments / Club For Growth | NEW YORK | NY | 10022 |
| 5/10/2010 | $1,000 | Marco Rubio [about] | FL Senate | Weindling, Lester L Mr | Republican/Conservative [about] | Real Estate Investments / Club For Growth | NEW YORK | NY | 10022 |
| 5/17/2010 | $1,000 | Marco Rubio [about] | FL Senate | Weindling, Lester L Mr | Republican/Conservative [about] | Real Estate Investments / Club For Growth | NEW YORK | NY | 10022 |
| 4/13/2010 | $200 | Marco Rubio [about] | FL Senate | Wilde, Elizabeth L Mrs | Republican/Conservative [about] | Retired / Club For Growth | JEFFERSONVILLE | NY | 12748 |
| 6/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Stern, Walter P | Republican/Conservative [about] | Self-employed | SCARSDALE | NY | 10583 |
| 11/29/2010 | $500 | Marco Rubio [about] | FL Senate | Kempner, Thomas L Mr | Republican/Conservative [about] | NEW YORK | NY | 10006 | |
| 9/10/2010 | $1,000 | Marco Rubio [about] | FL Senate | Kempner, Thomas L Mr | Republican/Conservative [about] | Economist / Club For Growth | NEW YORK | NY | 10006 |
| 9/27/2010 | $400 | Marco Rubio [about] | FL Senate | O'brien, Patricia M Ms | Republican/Conservative [about] | Retired / Club For Growth | NEW YORK | NY | 10028 |
| 10/5/2010 | $1,500 | Marco Rubio [about] | FL Senate | Donner, Joseph | Republican/Conservative [about] | Retired / Club For Growth | NEW YORK | NY | 10022 |
| 10/26/2010 | $500 | Marco Rubio [about] | FL Senate | Moller, Allan | Republican/Conservative [about] | NEW YORK | NY | 10024 | |
| 3/31/2010 | $1,000 | Marco Rubio [about] | FL Senate | Buchwald, James P Mr | Republican/Conservative [about] | Retired / Club For Growth | MOUNT VERNON | OH | 43050 |
| 3/31/2010 | $250 | Marco Rubio [about] | FL Senate | Konsen, V Erik Mr | Republican/Conservative [about] | Cpa / Club For Growth | BRECKSVILLE | OH | 44141 |
| 7/1/2010 | $200 | Marco Rubio [about] | FL Senate | Leckrone, Donald Mr | Republican/Conservative [about] | Analyst / Club For Growth | FINDLAY | OH | 45840 |
| 7/14/2010 | $1,000 | Marco Rubio [about] | FL Senate | Wetzel, Bruce W Mr | Republican/Conservative [about] | Realtor | MAUMEE | OH | 43537 |
| 6/3/2010 | $750 | Marco Rubio [about] | FL Senate | Buchwald, James P Mr | Republican/Conservative [about] | Retired / Club For Growth | MOUNT VERNON | OH | 43050 |
| 6/30/2010 | $750 | Marco Rubio [about] | FL Senate | Buchwald, James P Mr | Republican/Conservative [about] | Retired / Club For Growth | MOUNT VERNON | OH | 43050 |
| 5/12/2010 | $400 | Marco Rubio [about] | FL Senate | Conway, William E Mr | Republican/Conservative [about] | Retired / Club For Growth | CHARDON | OH | 44024 |
| 5/12/2010 | $250 | Marco Rubio [about] | FL Senate | Conway, William E Mr | Republican/Conservative [about] | Retired / Club For Growth | CHARDON | OH | 44024 |
| 6/8/2010 | $500 | Marco Rubio [about] | FL Senate | Greenberg, Gary L Mr | Republican/Conservative [about] | Club For Growth | CINCINNATI | OH | 45202 |
| 4/7/2010 | $500 | Marco Rubio [about] | FL Senate | Peay, Nicholas Mr Jr | Republican/Conservative [about] | Investor / Club For Growth | CLEVELAND HEIGHTS | OH | 44118 |
| 5/24/2010 | $201 | Marco Rubio [about] | FL Senate | Whitt, Harold E Mr | Republican/Conservative [about] | Retired | GALLIPOLIS | OH | 45631 |
| 9/7/2010 | $250 | Marco Rubio [about] | FL Senate | Tepe, John Mr | Republican/Conservative [about] | Lt Enterprises | ABERDEEN | OH | 45101 |
| 9/10/2010 | $1,000 | Marco Rubio [about] | FL Senate | Gunton, William | Republican/Conservative [about] | Club For Growth | CLEVELAND | OH | 44124 |
| 9/24/2010 | $500 | Marco Rubio [about] | FL Senate | Peay, Nicholas Mr Jr | Republican/Conservative [about] | Investor / Club For Growth | CLEVELAND HEIGHTS | OH | 44118 |
| 10/13/2010 | $500 | Marco Rubio [about] | FL Senate | Moore, Robert L Mr | Republican/Conservative [about] | SHAKER HEIGHTS | OH | 44122 | |
| 10/5/2010 | $1,000 | Marco Rubio [about] | FL Senate | Schaeffer, Robert | Republican/Conservative [about] | Self / Club For Growth | BATAVIA | OH | 45103 |
| 10/11/2010 | $500 | Marco Rubio [about] | FL Senate | Aiman, Scott | Republican/Conservative [about] | Attorney / Club For Growth | LANCASTER | OH | 43130 |
| 12/17/2009 | $250 | Marco Rubio [about] | FL Senate | May, Jonathon E Mr | Republican/Conservative [about] | Sales / Club For Growth | OKLAHOMA CITY | OK | 73116 |
| 2/23/2010 | $500 | Marco Rubio [about] | FL Senate | Mccharen, Johnny Mr | Republican/Conservative [about] | Electrical Contrac / Club For Growth | OKLAHOMA CITY | OK | 73154 |
| 2/8/2010 | $250 | Marco Rubio [about] | FL Senate | Turner, Jack E Mr | Republican/Conservative [about] | Retired | OKLAHOMA CITY | OK | 73170 |
| 3/17/2010 | $250 | Marco Rubio [about] | FL Senate | Turner, Jack E Mr | Republican/Conservative [about] | Retired | OKLAHOMA CITY | OK | 73170 |
| 8/2/2010 | $2,400 | Marco Rubio [about] | FL Senate | Freede, Josephine W Mrs | Republican/Conservative [about] | OKLAHOMA CITY | OK | 73118 | |
| 6/30/2010 | $250 | Marco Rubio [about] | FL Senate | Antosh, Jim Mr | Republican/Conservative [about] | Business Owner | SHAWNEE | OK | 74804 |
| 5/10/2010 | $500 | Marco Rubio [about] | FL Senate | Antosh, Jim Mr | Republican/Conservative [about] | Business Owner / Club For Growth | SHAWNEE | OK | 74804 |
| 5/12/2010 | $500 | Marco Rubio [about] | FL Senate | Foraker, Edward Mr | Republican/Conservative [about] | Business / Club For Growth | DEWEY | OK | 74029 |
| 5/12/2010 | $500 | Marco Rubio [about] | FL Senate | Foraker, Edward Mr | Republican/Conservative [about] | Business / Club For Growth | DEWEY | OK | 74029 |
| 6/29/2010 | $500 | Marco Rubio [about] | FL Senate | Nikkel, John Mr | Republican/Conservative [about] | TULSA | OK | 74136 | |
| 4/23/2010 | $250 | Marco Rubio [about] | FL Senate | Pringle, Julianne F Mrs | Republican/Conservative [about] | TULSA | OK | 74114 | |
| 6/3/2010 | $500 | Marco Rubio [about] | FL Senate | Thomas, Robert E Mr | Republican/Conservative [about] | Retired / Club For Growth | TULSA | OK | 74159 |
| 4/7/2010 | $500 | Marco Rubio [about] | FL Senate | Turner, Jack E Mr | Republican/Conservative [about] | Retired | OKLAHOMA CITY | OK | 73170 |
| 12/1/2010 | $500 | Marco Rubio [about] | FL Senate | Turner, Jack E Mr | Republican/Conservative [about] | None | OKLAHOMA CITY | OK | 73170 |
| 3/11/2010 | $200 | Marco Rubio [about] | FL Senate | Cullom, Frances Ms | Republican/Conservative [about] | ASHLAND | OR | 97520 | |
| 3/12/2010 | $250 | Marco Rubio [about] | FL Senate | Cullom, Frances Ms | Republican/Conservative [about] | ASHLAND | OR | 97520 | |
| 5/28/2010 | $500 | Marco Rubio [about] | FL Senate | Macmurray, John C Mr | Republican/Conservative [about] | EAGLE CREEK | OR | 97022 | |
| 12/29/2009 | $500 | Marco Rubio [about] | FL Senate | Gilley, Joel D Mr | Republican/Conservative [about] | Insurance Sales / Club For Growth | ZIONSVILLE | PA | 18092 |
| 12/23/2009 | $500 | Marco Rubio [about] | FL Senate | Hanna, Colin A Mr | Republican/Conservative [about] | Consultant / Let Freedom Ring | WEST CHESTER | PA | 19382 |
| 12/29/2009 | $250 | Marco Rubio [about] | FL Senate | Holder, David A Mr Jr | Republican/Conservative [about] | Marketer / Club For Growth | NORTH HUNTINGDON | PA | 15642 |
| 11/25/2009 | $500 | Marco Rubio [about] | FL Senate | Kozel, Frank W Mr | Republican/Conservative [about] | Retired | PITTSBURGH | PA | 15238 |
| 12/29/2009 | $300 | Marco Rubio [about] | FL Senate | Mcqueen, Jeanne V Ms | Republican/Conservative [about] | Retired / Club For Growth | BRYN ATHYN | PA | 19009 |
| 12/29/2009 | $500 | Marco Rubio [about] | FL Senate | Nelson, Lathrop B Mr Jr | Republican/Conservative [about] | Retired / Club For Growth | BRYN MAWR | PA | 19010 |
| 11/12/2009 | $300 | Marco Rubio [about] | FL Senate | O'neil, Lawrence Mr | Republican/Conservative [about] | Retired | NEW KENSINGTON | PA | 15068 |
| 12/29/2009 | $1,500 | Marco Rubio [about] | FL Senate | Raveglia, Sylvia M Mrs | Republican/Conservative [about] | Retired / Club For Growth | MC MURRAY | PA | 15317 |
| 12/17/2009 | $400 | Marco Rubio [about] | FL Senate | Skuba, William C Mr | Republican/Conservative [about] | Club For Growth | DRUMS | PA | 18222 |
| 1/8/2010 | $250 | Marco Rubio [about] | FL Senate | Asplundh, Myra Ms | Republican/Conservative [about] | Retired | BRYN ATHYN | PA | 19009 |
| 1/8/2010 | $500 | Marco Rubio [about] | FL Senate | Kozel, Frank W Mr | Republican/Conservative [about] | Retired | PITTSBURGH | PA | 15238 |
| 2/9/2010 | $500 | Marco Rubio [about] | FL Senate | Maccabe, Thomas B Mr | Republican/Conservative [about] | MONTGOMERYVILLE | PA | 18936 | |
| 3/25/2010 | $1,000 | Marco Rubio [about] | FL Senate | Mcmillen, Clyde Dr | Christian Conservative [about] | Vete / Concerned Women For America | LOYSVILLE | PA | 17047 |
| 1/12/2010 | $300 | Marco Rubio [about] | FL Senate | O'neil, Lawrence Mr | Republican/Conservative [about] | Retired | NEW KENSINGTON | PA | 15068 |
| 2/26/2010 | $300 | Marco Rubio [about] | FL Senate | O'neil, Lawrence Mr | Republican/Conservative [about] | Retired | NEW KENSINGTON | PA | 15068 |
| 7/1/2010 | $500 | Marco Rubio [about] | FL Senate | Adams, William E Mr | Republican/Conservative [about] | Manufacturer / Club For Growth | PORTERSVILLE | PA | 16051 |
| 7/1/2010 | $200 | Marco Rubio [about] | FL Senate | Ainey, Steven E Mr | Republican/Conservative [about] | Supply Chain Manager / Club For Growth | GLENSHAW | PA | 15116 |
| 7/27/2010 | $250 | Marco Rubio [about] | FL Senate | Clerico, Dean Dr Md | Republican/Conservative [about] | Physician | SHAVERTOWN | PA | 18708 |
| 7/7/2010 | $500 | Marco Rubio [about] | FL Senate | Girling, Robert Mr | Republican/Conservative [about] | ALLENTOWN | PA | 18103 | |
| 5/10/2010 | $500 | Marco Rubio [about] | FL Senate | Adams, William E Mr | Republican/Conservative [about] | Manufacturer / Club For Growth | PORTERSVILLE | PA | 16051 |
| 5/20/2010 | $500 | Marco Rubio [about] | FL Senate | Asplundh, Myra Ms | Republican/Conservative [about] | Retired | BRYN ATHYN | PA | 19009 |
| 6/16/2010 | $500 | Marco Rubio [about] | FL Senate | Asplundh, Myra Ms | Republican/Conservative [about] | Retired | BRYN ATHYN | PA | 19009 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
