Find Contributions
Results 1–100 of 2,264 contributions totaling $2,612,085 from 01/01/2007 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/8/2010 | $250 | Robert Aderholt [about] | AL House 4 | Ingram, Bill Mr | Poultry & eggs [about] | Poultry Producer / Poultry Producer | CULLMAN | AL | 35056 |
| 12/10/2010 | $2,400 | Robert Aderholt [about] | AL House 4 | Cameron, Ronald M Mr | Poultry & eggs [about] | President / Mountaire Corp | LITTLE ROCK | AR | 72221 |
| 6/30/2009 | $500 | Roy Blunt [about] | MO Senate | Wells, Jerry E Mr | Poultry & eggs [about] | Sr. Vice Pr / Moark Llc | JOPLIN | MO | 64804 |
| 6/30/2009 | $9,600 | Roy Blunt [about] | MO Senate | Wells, Jerry E Mr | Poultry & eggs [about] | Sr. Vice Pr / Moark Llc | JOPLIN | MO | 64804 |
| 6/30/2009 | $-2,400 | Roy Blunt [about] | MO Senate | Wells, Jerry E Mr | Poultry & eggs [about] | Sr. Vice Pr / Moark Llc | JOPLIN | MO | 64804 |
| 6/30/2009 | $2,400 | Roy Blunt [about] | MO Senate | Wells, Jerry E Mr | Poultry & eggs [about] | Sr. Vice Pr / Moark Llc | JOPLIN | MO | 64804 |
| 6/30/2009 | $-4,800 | Roy Blunt [about] | MO Senate | Wells, Jerry E Mr | Poultry & eggs [about] | Sr. Vice Pr / Moark Llc | JOPLIN | MO | 64804 |
| 6/30/2009 | $2,400 | Roy Blunt [about] | MO Senate | Wells, Joanna | Poultry & eggs [about] | Homemaker / Moark Llc | JOPLIN | MO | 64804 |
| 6/30/2009 | $2,400 | Roy Blunt [about] | MO Senate | Wells, Joanna | Poultry & eggs [about] | Homemaker / Moark Llc | JOPLIN | MO | 64804 |
| 7/8/2009 | $-500 | Roy Blunt [about] | MO Senate | Wells, Jerry E Mr | Poultry & eggs [about] | Moark Llc | JOPLIN | MO | 64804 |
| 4/28/2010 | $500 | Roy Blunt [about] | MO Senate | Simmons, Mark | Poultry & eggs [about] | Chairperson / Simmons Food | SILOAM SPRINGS | AR | 72761 |
| 8/30/2010 | $2,000 | Roy Blunt [about] | MO Senate | Cameron, Ronald | Poultry & eggs [about] | President & C / Mountaire Corp | LITTLE ROCK | AR | 72221 |
| 3/9/2009 | $1,000 | John Boehner [about] | OH House 8 | Weaver, Tim | Poultry & eggs [about] | President / Weaver Brothers | VERSAILLES | OH | 45380 |
| 3/24/2010 | $1,000 | John Boehner [about] | OH House 8 | Weaver, Tim | Poultry & eggs [about] | President / Weaver Brothers | VERSAILLES | OH | 45380 |
| 11/1/2010 | $2,400 | John Boehner [about] | OH House 8 | Sanderson, Joe | Poultry & eggs [about] | Chairman & Ceo / Sanderson Farms | Laurel | MS | 39441 |
| 3/28/2010 | $1,000 | John Boozman [about] | AR Senate | Fryer, Edward O Jr | Poultry & eggs [about] | President / Ozark Mountain Poultry | ROGERS | AR | 72756 |
| 3/29/2010 | $1,000 | John Boozman [about] | AR Senate | Cavin, Dabbs | Poultry & eggs [about] | Business Exec / Mountaire Corp | LITTLE ROCK | AR | 72212 |
| 3/29/2010 | $1,000 | John Boozman [about] | AR Senate | Duncan, Alan | Poultry & eggs [about] | Business Exec / Mountaire Corp | LITTLE ROCK | AR | 72212 |
| 6/29/2010 | $1,000 | John Boozman [about] | AR Senate | Duncan, Alan | Poultry & eggs [about] | Business Exec / Mountaire Corp | LITTLE ROCK | AR | 72212 |
| 9/30/2010 | $1,000 | John Boozman [about] | AR Senate | Simmons, Mark | Poultry & eggs [about] | Executive / Simmons Food | SILOAM SPRINGS | AR | 72761 |
| 3/17/2010 | $200 | Richard Burr [about] | NC Senate | Edmiston, Charlotte | Poultry & eggs [about] | Homemaker / Chicken Farmer | FERGUSON | NC | 28624 |
| 8/25/2010 | $2,000 | Richard Burr [about] | NC Senate | Cameron, Ronald M | Poultry & eggs [about] | Chairman/ceo / Mountaire Corp | LITTLE ROCK | AR | 72221 |
| 5/26/2010 | $2,400 | Eric Cantor [about] | VA House 7 | Cameron, Ronald | Poultry & eggs [about] | Mountaire Corp | Little Rock | AR | 72221 |
| 5/26/2010 | $2,400 | Eric Cantor [about] | VA House 7 | Cameron, Ronald | Poultry & eggs [about] | Mountaire Corp | Little Rock | AR | 72221 |
| 2/5/2010 | $350 | John Carter [about] | TX House 31 | Grimm, James | Poultry & eggs [about] | Executive / Texas Poultry Federation | ROUND ROCK | TX | 78681 |
| 9/24/2010 | $200 | John Carter [about] | TX House 31 | Grimm, James | Poultry & eggs [about] | Executive / Texas Poultry Federation | ROUND ROCK | TX | 78681 |
| 3/31/2010 | $250 | Ed Case [about] | HI House 2 | Shimabukuro-geiser, Phyllis S Ms | Poultry & eggs [about] | Farmer / Mikilua Poultry Farm | HONOLULU | HI | 96821 |
| 10/24/2009 | $2,400 | Michael Castle [about] | DE House 0 | Cameron, Ronald M | Poultry & eggs [about] | Chairman & Ce / Mountaire Corp | N LITTLE ROCK | AR | 72119 |
| 10/24/2009 | $-2,400 | Michael Castle [about] | DE House 0 | Cameron, Ronald M | Poultry & eggs [about] | Chairman & Ce / Mountaire Corp | N LITTLE ROCK | AR | 72119 |
| 10/24/2009 | $4,800 | Michael Castle [about] | DE House 0 | Cameron, Ronald M | Poultry & eggs [about] | Chairman & Ce / Mountaire Corp | N LITTLE ROCK | AR | 72119 |
| 12/11/2009 | $1,000 | Michael Castle [about] | DE House 0 | Duncan, Alan H | Poultry & eggs [about] | Cfo / Mountaire Corp | LITTLE ROCK | AR | 72212 |
| 9/30/2010 | $1,200 | Jim DeMint [about] | SC Senate | Cameron, Ronald M | Poultry & eggs [about] | President & Owner / Mountaire Corp | NORTH LITTLE ROCK | AR | 72119 |
| 12/9/2009 | $2,300 | Thomas Edwards [about] | TX House 17 | Sanderson, Joe | Poultry & eggs [about] | Chairman / Sanderson Farms | LAUREL | MS | 39441 |
| 12/9/2009 | $1,000 | Thomas Edwards [about] | TX House 17 | Cockrell, David Michael | Poultry & eggs [about] | Cfo / Sanderson Farms | LAUREL | MS | 39440 |
| 12/9/2009 | $1,000 | Thomas Edwards [about] | TX House 17 | Butts, Lampkin | Poultry & eggs [about] | President / Sanderson Farms | LAUREL | MS | 39440 |
| 4/28/2010 | $2,400 | Thomas Edwards [about] | TX House 17 | Sanderson, Joe | Poultry & eggs [about] | Chairman / Sanderson Farms | LAUREL | MS | 39441 |
| 4/28/2010 | $1,000 | Thomas Edwards [about] | TX House 17 | Butts, Lampkin | Poultry & eggs [about] | President / Sanderson Farms | LAUREL | MS | 39440 |
| 3/31/2010 | $1,000 | Jo Ann Emerson [about] | MO House 8 | Wells, Jerry | Poultry & eggs [about] | Senior Vice / Moark Llc | JOPLIN | MO | 64804 |
| 8/24/2010 | $1,000 | Jo Ann Emerson [about] | MO House 8 | Wells, Jerry | Poultry & eggs [about] | Senior Vice / Moark Llc | JOPLIN | MO | 64804 |
| 2/25/2009 | $250 | Bob Goodlatte [about] | VA House 6 | Bazzle, Steve Wayne | Poultry & eggs [about] | Board Chairman / Va Poultry Growers Coop | HARRISONBURG | VA | 22802 |
| 10/28/2010 | $1,000 | Bob Goodlatte [about] | VA House 6 | Perdue, Jim | Poultry & eggs [about] | President / Perdue Farms | SALISBURY | MD | 21802 |
| 8/31/2009 | $2,000 | Ralph Hall [about] | TX House 4 | Pilgrim, Lonnie A | Poultry & eggs [about] | Chief Ex / Pilgrim's Pride Corp | PITTSBURG | TX | 75686 |
| 2/12/2010 | $400 | Ralph Hall [about] | TX House 4 | Grimm, James C | Poultry & eggs [about] | Execut / Texas Poultry Federation & Affiliates | ROUND ROCK | TX | 78681 |
| 10/1/2010 | $200 | Ralph Hall [about] | TX House 4 | Grimm, James C | Poultry & eggs [about] | Execut / Tx Poultry Fed & Affiliates | ROUND ROCK | TX | 78681 |
| 11/4/2010 | $500 | Ralph Hall [about] | TX House 4 | Butler, Cliff | Poultry & eggs [about] | Vice-cha / Pilgrim's Pride Corp | MT. PLEASANT | TX | 75455 |
| 10/28/2010 | $300 | Maurice Hinchey [about] | NY House 22 | Bresky, Renee E | Poultry & eggs [about] | Poultry Farmer / Poultry Farmer | SOUTH FALLSBURG | NY | 12779 |
| 4/1/2009 | $250 | John Isakson [about] | GA Senate | Starkey, John Mr | Poultry & eggs [about] | President / Us Poultry & Egg Assn | SNELLVILLE | GA | 30078 |
| 8/25/2009 | $500 | John Isakson [about] | GA Senate | Lane, Chalton J Mr Jr | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 8/27/2010 | $1,500 | John Isakson [about] | GA Senate | Sanderson, Joe Frank Mr Jr | Poultry & eggs [about] | Chairman, Ceo / Sanderson Farms | LAUREL | MS | 39441 |
| 10/12/2010 | $2,400 | John Isakson [about] | GA Senate | Cooley, Jan Mr | Poultry & eggs [about] | Poultry / Poultry | GAINESVILLE | GA | 30506 |
| 3/17/2009 | $250 | Steve Israel [about] | NY House 3 | Zorn, Monnique | Poultry & eggs [about] | Owner / Zorn's Poultry Farm | BETHPAGE | NY | 11714 |
| 3/30/2010 | $250 | Steve Israel [about] | NY House 3 | Zorn, Monnique | Poultry & eggs [about] | Owner / Zorn's Poultry Farm | BETHPAGE | NY | 11714 |
| 10/13/2009 | $1,200 | Sam Johnson [about] | TX House 3 | Pilgrim, Lonnie A Bo Mr | Poultry & eggs [about] | Chairman Of Board / Pilgrim's Pride Corp | PITTSBURG | TX | 75686 |
| 10/15/2010 | $1,000 | Walter Jones [about] | NC House 3 | Sanderson, Joe Frank Mr Jr | Poultry & eggs [about] | Chairman And / Sanderson Farms | LAUREL | MS | 39441 |
| 8/11/2010 | $1,000 | Jack Kingston [about] | GA House 1 | Lane, Jerry | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 8/26/2010 | $2,000 | Mark Kirk [about] | IL Senate | Cameron, Ronald | Poultry & eggs [about] | Chairman / Mountaire Corp | LITTLE ROCK | AR | 72221 |
| 6/10/2009 | $1,000 | James Langevin [about] | RI House 2 | Mazzone, Vincent | Poultry & eggs [about] | Owner / Premium Poultry Co | WARWICK | RI | 02888 |
| 2/19/2009 | $1,000 | Tom Latham [about] | IA House 3 | Friedow, Mark | Poultry & eggs [about] | Administrator / Sparboe Companies | JEFFERSON | IA | 50129 |
| 5/16/2009 | $250 | Tom Latham [about] | IA House 3 | Friedow, Mark | Poultry & eggs [about] | Administrator / Sparboe Companies | JEFFERSON | IA | 50129 |
| 8/27/2010 | $1,000 | Tom Latham [about] | IA House 3 | Friedow, Mark | Poultry & eggs [about] | Administrator / Sparboe Companies | JEFFERSON | IA | 50129 |
| 4/14/2009 | $200 | John Linder [about] | GA House 7 | Starkey, John | Poultry & eggs [about] | Pres / Vs Poultry & Egg Assn | SNELLVILLE | GA | 30078 |
| 7/20/2010 | $1,600 | James Marshall [about] | GA House 8 | Lane, Jerry Jerome Jr | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 7/20/2010 | $2,400 | James Marshall [about] | GA House 8 | Lane, Jerry Jerome Jr | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 2/23/2009 | $1,000 | Devin Nunes [about] | CA House 22 | Mattos, Bill H | Poultry & eggs [about] | Ceo / Ca Poultry Federation | MODESTO | CA | 95356 |
| 8/4/2010 | $500 | Collin Peterson [about] | MN House 7 | Carlson, Wayne R | Poultry & eggs [about] | Vice President / Sparboe Companies | LITCHFIELD | MN | 55355 |
| 4/9/2010 | $2,400 | Richard Pombo [about] | CA House 11 | Mattos, Bill | Poultry & eggs [about] | President / California Poultry | NEWMAN | CA | 95360 |
| 11/13/2009 | $500 | Robert Portman [about] | OH Senate | Weaver, Timothy J | Poultry & eggs [about] | Management / Weaver Brothers | VERSAILLES | OH | 45380 |
| 3/19/2009 | $250 | George Radanovich [about] | CA House 19 | Hilmar Poultry Ranch | Poultry & eggs [about] | MODESTO | CA | 95353 | |
| 5/27/2009 | $200 | George Radanovich [about] | CA House 19 | Hilmar Poultry Ranch | Poultry & eggs [about] | MODESTO | CA | 95353 | |
| 8/17/2009 | $300 | George Radanovich [about] | CA House 19 | Hilmar Poultry Ranch | Poultry & eggs [about] | MODESTO | CA | 95353 | |
| 11/30/2009 | $1,000 | Gene Taylor [about] | MS House 4 | Sanderson, Joe | Poultry & eggs [about] | Owner / Sanderson Farms | LAUREL | MS | 39440 |
| 5/17/2010 | $1,000 | Gene Taylor [about] | MS House 4 | Rosetti, Clell M | Poultry & eggs [about] | Owner / Quality Poultry & Seafood | BILOXI | MS | 39530 |
| 8/18/2010 | $300 | Gene Taylor [about] | MS House 4 | Rosetti, Clell M | Poultry & eggs [about] | Owner / Quality Poultry & Seafood | BILOXI | MS | 39530 |
| 10/25/2010 | $250 | Gene Taylor [about] | MS House 4 | Sanderson, Jr, Joe F | Poultry & eggs [about] | Ceo &chairman / Sanderson Farms | LAUREL | MS | 39441 |
| 10/5/2010 | $2,000 | David Vitter [about] | LA Senate | Sanderson, Joe | Poultry & eggs [about] | Sanderson Farms | LAUREL | MS | 39441 |
| 1/11/2010 | $500 | Greg Walden [about] | OR House 2 | Satrum, Karin | Poultry & eggs [about] | Agriculture / Willamette Egg Farms | CANBY | OR | 97013 |
| 3/24/2010 | $300 | Greg Walden [about] | OR House 2 | Satrum, Karin | Poultry & eggs [about] | Agriculture / Willamette Egg Farms | CANBY | OR | 97013 |
| 11/23/2009 | $-2,300 | Roger Wicker [about] | MS Senate | Sanderson, Joe | Poultry & eggs [about] | Sanderson Farms | LAUREL | MS | 39441 |
| 7/24/2009 | $2,400 | Roger Wicker [about] | MS Senate | Sanderson, Joe | Poultry & eggs [about] | Ceo / Sanderson Farms | LAUREL | MS | 39441 |
| 9/10/2009 | $300 | Joe Wilson [about] | SC House 2 | Heatherly, James | Poultry & eggs [about] | Manager / Pilgrim's Pride Corp | GUNTERSVILLE | AL | 35976 |
| 8/29/2009 | $217 | Lynn Woolsey [about] | CA House 6 | Starr, Bryan | Poultry & eggs [about] | Ceo / Petaluma Poultry Processors | PETALUMA | CA | 94955 |
| 11/20/2009 | $1,000 | Saxby Chambliss [about] | GA Senate | Hatfield, Joe M | Poultry & eggs [about] | Vice Pre / Fieldale Farms | BALDWIN | GA | 30511 |
| 3/20/2009 | $500 | Blanche Lincoln [about] | AR Senate | Childers, Marvin | Poultry & eggs [about] | Executive Dir / Ar Poultry Federation | LITTLE ROCK | AR | 72223 |
| 8/25/2009 | $500 | Blanche Lincoln [about] | AR Senate | Mcclain, Hugh | Poultry & eggs [about] | Poultry / Poultry | MOUNTAIN HOME | AR | 72654 |
| 12/11/2009 | $1,500 | Blanche Lincoln [about] | AR Senate | Lane, Chalton J | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 10/6/2010 | $500 | Blanche Lincoln [about] | AR Senate | Fitch, Jon | Poultry & eggs [about] | Arkansas Livestock & Poultry Comm | HINDSVILLE | AR | 72738 |
| 10/27/2010 | $2,000 | Barbara Mikulski [about] | MD Senate | Perdue, James A | Poultry & eggs [about] | Chairman Of The Board / Perdue Farms | SALISBURY | MD | 21802 |
| 3/16/2009 | $500 | Debbie Stabenow [about] | MI Senate | Herbruck, Greg | Poultry & eggs [about] | Vice President / Herbruck's Poultry | ADA | MI | 49301 |
| 12/23/2009 | $2,400 | John Barrow [about] | GA House 12 | Lane, Chalton Jerome Jr | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 12/23/2009 | $1,600 | John Barrow [about] | GA House 12 | Lane, Chalton Jerome Jr | Poultry & eggs [about] | President / Claxton Poultry Farms | STATESBORO | GA | 30458 |
| 11/24/2009 | $250 | Virginia Foxx [about] | NC House 5 | Edmiston, Charlotte | Poultry & eggs [about] | Chicken Farmers / Chicken Farmer | FERGUSON | NC | 28624 |
| 3/12/2010 | $200 | Virginia Foxx [about] | NC House 5 | Edmiston, Charlotte | Poultry & eggs [about] | Chicken Farmers / Chicken Farmers | FERGUSON | NC | 28624 |
| 6/23/2010 | $670 | Virginia Foxx [about] | NC House 5 | Edmiston, Charlotte | Poultry & eggs [about] | Chicken Farmers / Chicken Farmer | FERGUSON | NC | 28624 |
| 10/12/2010 | $250 | Virginia Foxx [about] | NC House 5 | Edmiston, Charlotte | Poultry & eggs [about] | Chicken Farmers / Chicken Farmer | FERGUSON | NC | 28624 |
| 5/11/2010 | $250 | Henry Cuellar [about] | TX House 28 | Grimm, James C | Poultry & eggs [about] | Executive Vice President / Texas Poultry Federation | ROUND ROCK | TX | 78681 |
| 10/12/2010 | $200 | Henry Cuellar [about] | TX House 28 | Grimm, James C | Poultry & eggs [about] | Executive Vice President / Texas Poultry Federation | ROUND ROCK | TX | 78681 |
| 11/4/2009 | $1,000 | Bill Shuster [about] | PA House 9 | Imler, Fred N Il | Poultry & eggs [about] | Executive / Imlers Poultry | ALTOONA | PA | 16601 |
| 10/13/2010 | $1,000 | Bill Shuster [about] | PA House 9 | Imler Poultry | Poultry & eggs [about] | ALTOONA | PA | 16601 | |
| 10/13/2010 | $1,000 | Bill Shuster [about] | PA House 9 | Imler, Fred N Il | Poultry & eggs [about] | Executive / Imlers Poultry Llp | ALTOONA | PA | 16601 |
| 6/22/2009 | $1,200 | Paul Broun [about] | GA House 10 | Hensley, Thomas | Poultry & eggs [about] | Fieldale Farms | BALDWIN | GA | 30511 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
