Find Contributions
Results 1–100 of 198 contributions totaling $184,484 from 07/01/2010 to 06/30/2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 11/23/2010 | $200 | Mitch McConnell [about] | KY Senate | Snowden, Hal Mr | Horse breeders [about] | Horseman / Horseman | WILMORE | KY | 40390 |
| 8/24/2010 | $1,000 | Harry Reid [about] | NV Senate | Von Holt, Valma A | Horse breeders [about] | Horse Breeder / Horse Breeder | PAHRUMP | NV | 89041 |
| 7/27/2010 | $250 | Debbie Stabenow [about] | MI Senate | Mcburnie, Susan | Horse breeders [about] | Horse Stable / Horse Stable | CHARLTON | NY | 12019 |
| 8/13/2010 | $1,000 | Michael McCaul [about] | TX House 10 | Farish, W S | Horse breeders [about] | Breeder / Lanes End Farm | VERSAILLES | KY | 40383 |
| 9/22/2010 | $500 | John Yarmuth [about] | KY House 3 | Bond, Ina | Horse breeders [about] | Horse Breeder / Horse Breeder | GOSHEN | KY | 40026 |
| 7/24/2010 | $500 | John Yarmuth [about] | KY House 3 | Covitt, Robin Cooper | Horse breeders [about] | Horse Breeder / Horse Breeder | CRESTWOOD | KY | 40014 |
| 8/30/2010 | $500 | John Yarmuth [about] | KY House 3 | Covitt, Robin Cooper | Horse breeders [about] | Horse Breeder / Horse Breeder | CRESTWOOD | KY | 40014 |
| 9/14/2010 | $500 | John Yarmuth [about] | KY House 3 | Covitt, Robin Cooper | Horse breeders [about] | Horse Breeder / Horse Breeder | CRESTWOOD | KY | 40014 |
| 10/8/2010 | $900 | John Yarmuth [about] | KY House 3 | Covitt, Robin Cooper | Horse breeders [about] | Horse Breeder / Horse Breeder | CRESTWOOD | KY | 40014 |
| 10/21/2010 | $250 | Michele Bachmann [about] | MN House 6 | Parsons, Charlotte | Horse breeders [about] | Running Quarter Horses / Running Quarter Horses | SANGER | CA | 99365 |
| 10/15/2010 | $200 | Michele Bachmann [about] | MN House 6 | Farrior, Susan | Horse breeders [about] | Homemaker / Charity Fair Horse Show | RANCHO SANTA FE | CA | 92067 |
| 10/27/2010 | $500 | Charles Djou [about] | HI House 1 | Ethington, Brendan D Mr | Horse breeders [about] | Horse Trainer / Horse Trainer | HONOLULU | HI | 96825 |
| 9/15/2010 | $250 | Chris Coons [about] | DE Senate | Simoff, Andrew | Horse breeders [about] | Owner / Simoff Horse Transportation | WILMINGTON | DE | 19808 |
| 10/29/2010 | $250 | Patrick Toomey [about] | PA Senate | Hano, Jodi | Horse breeders [about] | Horse Trainer/instructor / Horse Trainer | TIVERTON | RI | 02878 |
| 10/27/2010 | $250 | Patrick Toomey [about] | PA Senate | Hano, Jodi | Horse breeders [about] | Horse Trainer/instructor / Horse Trainer | TIVERTON | RI | 02878 |
| 10/24/2010 | $250 | Patrick Toomey [about] | PA Senate | Hano, Jodi | Horse breeders [about] | Horse Trainer/instructor / Horse Trainer | TIVERTON | RI | 02878 |
| 10/22/2010 | $250 | Patrick Toomey [about] | PA Senate | Hano, Jodi | Horse breeders [about] | Horse Trainer/instructor / Horse Trainer | TIVERTON | RI | 02878 |
| 9/20/2010 | $250 | Patrick Toomey [about] | PA Senate | Hano, Jodi | Horse breeders [about] | Horse Trainer/instructor / Horse Trainer | TIVERTON | RI | 02878 |
| 10/8/2010 | $220 | Allen West [about] | FL House 22 | Smith, Don Mr | Horse breeders [about] | Owner / Dixie Horse & Mule | NEWTON | AL | 36352 |
| 10/27/2010 | $250 | Allen West [about] | FL House 22 | Smith, Don Mr | Horse breeders [about] | Owner / Dixie Horse & Mule | NEWTON | AL | 36352 |
| 9/11/2010 | $300 | Joe Walsh [about] | IL House 8 | Roemer, Karen L | Horse breeders [about] | Horse Farm / Horse Farm | WAUCONDA | IL | 60084 |
| 10/19/2010 | $300 | Christopher Gibson [about] | NY House 19 | Worsfold, Quintana M Ms | Horse breeders [about] | Horse Breeder/trainer / Horse Breeder | KINDERHOOK | NY | 12106 |
| 9/7/2010 | $250 | Mick Mulvaney [about] | SC House 5 | Preger, Mitchell | Horse breeders [about] | Horse Trainer / Horse Trainer | SUMTER | SC | 29021 |
| 9/12/2010 | $500 | Mick Mulvaney [about] | SC House 5 | Topping, Alvin | Horse breeders [about] | Horse Trainer / Horse Trainer | SAGAPONACK | NY | 11962 |
| 9/12/2010 | $500 | Mick Mulvaney [about] | SC House 5 | Topping, Patricia | Horse breeders [about] | Horse Trainer / Horse Trainer | SAGAPONACK | NY | 11962 |
| 10/22/2010 | $1,000 | Robert Hurt [about] | VA House 5 | Minor, C Venable Jr | Horse breeders [about] | Horse Trainer / Horse Trainer | FREE UNION | VA | 22940 |
| 9/28/2010 | $1,000 | Rodney Alexander [about] | LA House 5 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/28/2010 | $2,000 | Roy Blunt [about] | MO Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/19/2010 | $500 | John Boehner [about] | OH House 8 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/6/2010 | $1,000 | Dennis Cardoza [about] | CA House 18 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/15/2010 | $1,000 | Jo Ann Emerson [about] | MO House 8 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/28/2010 | $1,000 | Bob Goodlatte [about] | VA House 6 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 8/20/2010 | $-1,000 | Steve King [about] | IA House 4 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/27/2010 | $1,000 | Jack Kingston [about] | GA House 1 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/28/2010 | $500 | Tom Latham [about] | IA House 3 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/28/2010 | $500 | Frank Lucas [about] | OK House 3 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/28/2010 | $1,500 | Collin Peterson [about] | MN House 7 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/28/2010 | $500 | Dennis Rehberg [about] | MT House 0 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/21/2010 | $500 | Harold Rogers [about] | KY House 5 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/19/2010 | $500 | Mac Thornberry [about] | TX House 13 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/18/2010 | $1,500 | Saxby Chambliss [about] | GA Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 11/20/2010 | $1,000 | Thad Cochran [about] | MS Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/20/2010 | $1,000 | Charles Grassley [about] | IA Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/20/2010 | $1,500 | Thomas Harkin [about] | IA Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/30/2010 | $1,000 | John Salazar [about] | CO House 3 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 10/14/2010 | $500 | Amy Klobuchar [about] | MN Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/16/2010 | $1,000 | Blaine Luetkemeyer [about] | MO House 3 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 9/6/2010 | $500 | Harry Teague [about] | NM House 2 | American Quarter Horse Assn | Horse breeders [about] | ||||
| 11/6/2010 | $1,000 | Mike Johanns [about] | NE Senate | American Quarter Horse Assn | Horse breeders [about] | ||||
| 3/7/2012 | $250 | Richard Santorum [about] | PA Senate | Boyle Chun, Judith Chun | Horse breeders [about] | Equestrian / Equestrian | AIKEN | SC | 29803 |
| 3/19/2012 | $500 | Richard Santorum [about] | PA Senate | Lugovich, Lisa L Mrs | Horse breeders [about] | Horse Trainer / Horse Trainer | HARRISBURG | PA | 17112 |
| 2/21/2012 | $500 | Richard Santorum [about] | PA Senate | Martinez, Ernest | Horse breeders [about] | Standardardbrd Horses / Standardardbrd Horses | MECHANICSBURG | PA | 17050 |
| 1/20/2012 | $250 | Richard Santorum [about] | PA Senate | Rippe, Melissa | Horse breeders [about] | Horse Trainer / Horse Trainer | MAINEVILLE | OH | 45039 |
| 3/1/2011 | $2,000 | Lamar Smith [about] | TX House 21 | Groves, Helen K | Horse breeders [about] | Rancher / Silverbrook Ranches | SAN ANTONIO | TX | 78205 |
| 11/18/2011 | $2,500 | Clifford Stearns [about] | FL House 6 | Hennessey, Carol | Horse breeders [about] | Homemaker / Horse Breeder | OCALA | FL | 34482 |
| 11/18/2011 | $2,500 | Clifford Stearns [about] | FL House 6 | Hennessey, Carol | Horse breeders [about] | Homemaker / Horse Breeder | OCALA | FL | 34482 |
| 11/18/2011 | $2,500 | Clifford Stearns [about] | FL House 6 | Hennessey, Frank | Horse breeders [about] | Horse Breeder / Horse Breeder | OCALA | FL | 34482 |
| 11/18/2011 | $2,500 | Clifford Stearns [about] | FL House 6 | Hennessey, Frank | Horse breeders [about] | Horse Breeder / Horse Breeder | OCALA | FL | 34482 |
| 6/11/2012 | $500 | Mitch McConnell [about] | KY Senate | Abercrombie, Josephine Ms | Horse breeders [about] | Horse Breeder / Pin Oak Stud Llc | VERSALLIES | KY | 40383 |
| 3/29/2012 | $2,500 | Mitch McConnell [about] | KY Senate | Beck, Antony Mr | Horse breeders [about] | Best Efforts / Gainesway Farm | LEXINGTON | KY | 40511 |
| 12/22/2011 | $1,000 | Mitch McConnell [about] | KY Senate | Abererombie, Josephine | Horse breeders [about] | Horse Breeder / Pin Oak Stud Llc | VERSAILLES | KY | 40383 |
| 3/29/2012 | $2,500 | Mitch McConnell [about] | KY Senate | Beck, Antony Mr | Horse breeders [about] | Best Efforts / Gainesway Farm | LEXINGTON | KY | 40511 |
| 6/11/2012 | $500 | Mitch McConnell [about] | KY Senate | Abercrombie, Josephine Ms | Horse breeders [about] | Horse Breeder / Pin Oak Stud Llc | VERSAILLES | KY | 40383 |
| 3/8/2012 | $2,500 | Harold Rogers [about] | KY House 5 | Beck, Antony | Horse breeders [about] | President / Gainesway Farm | LEXINGTON | KY | 40511 |
| 9/30/2011 | $2,500 | John Boehner [about] | OH House 8 | Farish, W S | Horse breeders [about] | Lane's End Farm/owner / Lanes End Farm | VERSAILLES | KY | 30626 |
| 6/30/2011 | $2,500 | John Boehner [about] | OH House 8 | Morgan, Jean | Horse breeders [about] | Homemaker / Morgan Horse Farm | LEBANON | OH | 45036 |
| 6/30/2011 | $2,500 | John Boehner [about] | OH House 8 | Morgan, Jean | Horse breeders [about] | Homemaker / Morgan Horse Farm | LEBANON | OH | 45036 |
| 9/30/2011 | $2,500 | John Boehner [about] | OH House 8 | Farish, W S | Horse breeders [about] | Lane's End Farm/owner / Lanes End Farm | VERSAILLES | KY | 30626 |
| 11/16/2011 | $250 | Debbie Stabenow [about] | MI Senate | Miller, Eleanor | Horse breeders [about] | Horse Riding Instructor / Horse Riding Instructor | CEDAR | MI | 49621 |
| 3/14/2011 | $1,000 | John Thune [about] | SD Senate | Groves, Helen K | Horse breeders [about] | Rancher / Silverbrook Ranches | BAIRD | TX | 79504 |
| 4/11/2012 | $-2,400 | Ronald Paul [about] | TX House 14 | Deane, Virginia H | Horse breeders [about] | Horse Trainer | SANDPOINT | ID | 83864 |
| 4/11/2012 | $-312 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner | INVERNESS | FL | 34450 |
| 12/1/2011 | $250 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner / Horse Farm Owner | INVERNESS | FL | 34450 |
| 11/15/2011 | $200 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner / Horse Farm Owner | INVERNESS | FL | 34450 |
| 6/17/2011 | $455 | Ronald Paul [about] | TX House 14 | Lefeber, Brandi L | Horse breeders [about] | Horse Trainer / Horse Trainer | HILBERT | WI | 54129 |
| 11/27/2011 | $250 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner / Horse Farm Owner | INVERNESS | FL | 34450 |
| 11/23/2011 | $500 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner / Horse Farm Owner | INVERNESS | FL | 34450 |
| 5/5/2011 | $201 | Ronald Paul [about] | TX House 14 | Lefeber, Brandi L | Horse breeders [about] | Horse Trainer / Horse Trainer | HILBERT | WI | 54129 |
| 5/25/2011 | $2,500 | Ronald Paul [about] | TX House 14 | Deane, Virginia H | Horse breeders [about] | Horse Trainer / Horse Trainer | SANDPOINT | ID | 83864 |
| 7/19/2011 | $250 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner / Horse Farm Owner | INVERNESS | FL | 34450 |
| 10/19/2011 | $500 | Ronald Paul [about] | TX House 14 | Montgomery, Rhonda S | Horse breeders [about] | Horse Farm Owner / Horse Farm Owner | INVERNESS | FL | 34450 |
| 6/18/2011 | $1,250 | John Barrasso [about] | WY Senate | Parsky, Robin Ms | Horse breeders [about] | Homemaker / Horse Breeder | RANCHO SANTA FE | CA | 92067 |
| 5/24/2012 | $200 | Heather Wilson [about] | NM House 1 | Rodgers, Charlotte Mrs | Horse breeders [about] | Horse Breeder / Horse Breeder | ALBUQUERQUE | NM | 87114 |
| 3/8/2012 | $500 | Heather Wilson [about] | NM House 1 | Rodgers, Charlotte Mrs | Horse breeders [about] | Horse Breeder / Horse Breeder | ALBUQUERQUE | NM | 87114 |
| 5/16/2012 | $500 | Tom McClintock [about] | CA House 4 | Lucchetti, David Mr | Horse breeders [about] | Rancher / Lucchetti Ranch | WILTON | CA | 95693 |
| 5/20/2011 | $250 | Brian Bilbray [about] | CA House 50 | Parsky, Robin C Mrs | Horse breeders [about] | Horse Breeder / Horse Breeder | RANCHO SANTA FE | CA | 92067 |
| 3/31/2011 | $500 | Mary Bono Mack [about] | CA House 45 | Groves, Helen K | Horse breeders [about] | Rancher / Silverbrook Ranches | SAN ANTONIO | TX | 78205 |
| 9/30/2011 | $2,500 | Dianne Feinstein [about] | CA Senate | Moss, Jerome | Horse breeders [about] | Thoroughbred Horse Breeder / Jerome Moss Horse Breeder | BEVERLY HILLS | CA | 90210 |
| 9/21/2011 | $2,500 | Dianne Feinstein [about] | CA Senate | Moss, Jerome | Horse breeders [about] | Thoroughbred Horse Breeder / Jerome Moss Horse Breeder | BEVERLY HILLS | CA | 90210 |
| 4/23/2012 | $212 | Barack Obama [about] | IL Senate | Brock, Anna H | Horse breeders [about] | Horse Farm / Horse Farm | CULLMAN | AL | 35055 |
| 3/31/2012 | $250 | Barack Obama [about] | IL Senate | Carroll, Patrick | Horse breeders [about] | Private Investigation / Horsemen | HUNTINGTON BEACH | CA | 92649 |
| 3/30/2012 | $200 | Barack Obama [about] | IL Senate | Ryan, Monica | Horse breeders [about] | Horsebreeder / Horse Breeder | COLTS NECK | NJ | 07722 |
| 3/14/2012 | $250 | Barack Obama [about] | IL Senate | Quilkey, Jennifer | Horse breeders [about] | Home Educator / Horse Breeder | AUSTIN | TX | 78746 |
| 4/20/2012 | $250 | Barack Obama [about] | IL Senate | Sinks, Monica | Horse breeders [about] | Horse Trainer / Horse Trainer | WELLINGTON | FL | 33414 |
| 12/22/2011 | $500 | Barack Obama [about] | IL Senate | Miller, Eleanor T | Horse breeders [about] | Horse Riding Instructor / Horse Riding Instructor | CEDAR | MI | 49621 |
| 9/26/2011 | $280 | Barack Obama [about] | IL Senate | Sears, Juliet | Horse breeders [about] | Homemaker / Horse Breeder | BAINBRIDGE ISLAND | WA | 98110 |
| 9/8/2011 | $250 | Barack Obama [about] | IL Senate | Sinks, Monica | Horse breeders [about] | Horse Trainer / Horse Trainer | WELLINGTON | FL | 33414 |
| 7/11/2011 | $250 | Barack Obama [about] | IL Senate | Hormel, Anne | Horse breeders [about] | Horse Trainer / Horse Trainer | BELFAST | ME | 04915 |
| 9/29/2011 | $500 | Barack Obama [about] | IL Senate | Russell, Lorna | Horse breeders [about] | Dressage Horse Trainer / Dressage Horse Trainer | PILOT POINT | TX | 76258 |
| 9/13/2011 | $1,500 | Barack Obama [about] | IL Senate | Miller, Eleanor T T | Horse breeders [about] | Horse Riding Instructor / Horse Riding Instructor | CEDAR | MI | 49621 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
