Find Contributions
Results 1–100 of 790 contributions totaling $956,200 from 07/01/2009 to 06/30/2011. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | $1,000 | Spencer Bachus [about] | AL House 6 | Hymer, Ralph | Mining services & equipment [about] | Cfo / Nelson Brothers Llc | BIRMINGHAM | AL | 35242 |
| 7/20/2009 | $2,400 | Joe Barton [about] | TX House 6 | Watson, James Craig Mr | Mining services & equipment [about] | Preident / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 7/20/2009 | $400 | Joe Barton [about] | TX House 6 | Rice, Matthew Mr | Mining services & equipment [about] | Owner / Date Mining Services | HARRISBURG | IL | 62946 |
| 7/20/2009 | $750 | Joe Barton [about] | TX House 6 | Stankus, John C Dr | Mining services & equipment [about] | Pres -keystone Mining Service / Jennmar Corp | CANONSBURG | PA | 15317 |
| 7/20/2009 | $2,400 | Joe Barton [about] | TX House 6 | Simms, Donald R Mr | Mining services & equipment [about] | Ceo / United Mining Equipment | GIBSONIA | PA | 15044 |
| 7/20/2009 | $1,000 | Joe Barton [about] | TX House 6 | Kiger, Bruce J Mr | Mining services & equipment [about] | President / Rm Wilson Co | WHEELING | WV | 26003 |
| 7/20/2009 | $1,000 | Joe Barton [about] | TX House 6 | Madrid, Gary A Mr | Mining services & equipment [about] | Sales / Cse Corp | WHEELING | WV | 26003 |
| 7/20/2009 | $500 | Joe Barton [about] | TX House 6 | Campbell, Charles Daniel Mr | Mining services & equipment [about] | Sales Representative / Global Mine Service Inc | BELLE VERNON | PA | 15012 |
| 7/20/2009 | $400 | Joe Barton [about] | TX House 6 | Watson, James Craig Mr | Mining services & equipment [about] | Preident / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 7/20/2009 | $-400 | Joe Barton [about] | TX House 6 | Watson, James Craig Mr | Mining services & equipment [about] | Preident / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 7/20/2009 | $400 | Joe Barton [about] | TX House 6 | Watson, Susan K Mrs | Mining services & equipment [about] | Secretarial / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 7/20/2009 | $1,000 | Joe Barton [about] | TX House 6 | Dubiel, Patrick Mr | Mining services & equipment [about] | Sales Manager / Rm Wilson Co | BELMONT | OH | 43718 |
| 7/20/2009 | $2,000 | Joe Barton [about] | TX House 6 | Hayhurst, James W Mr | Mining services & equipment [about] | Contractor / David Stanley Consultants | WHEELING | WV | 26003 |
| 7/20/2009 | $2,400 | Joe Barton [about] | TX House 6 | Calandra, Frank Mr Jr | Mining services & equipment [about] | President / Owner / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 7/20/2009 | $750 | Joe Barton [about] | TX House 6 | Calandra, Tony Mr | Mining services & equipment [about] | Asst To President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 7/20/2009 | $750 | Joe Barton [about] | TX House 6 | Calandra, Michael F Mr | Mining services & equipment [about] | Management Consultant / Jennmar Corp | INDIANOLA | PA | 15051 |
| 7/20/2009 | $750 | Joe Barton [about] | TX House 6 | Statler, Daniel C Mr | Mining services & equipment [about] | Vice President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 7/20/2009 | $750 | Joe Barton [about] | TX House 6 | Eaton, Jack R Mr Jr | Mining services & equipment [about] | Vice President / Jennmar Corp | OAKMONT | PA | 15139 |
| 4/19/2010 | $3,000 | Roy Blunt [about] | MO Senate | Baughan, Roger | Mining services & equipment [about] | Executive / Baughan Group | MOORESVILLE | NC | 28117 |
| 4/19/2010 | $-600 | Roy Blunt [about] | MO Senate | Baughan, Roger | Mining services & equipment [about] | Executive / Baughan Group | MOORESVILLE | NC | 28117 |
| 4/19/2010 | $600 | Roy Blunt [about] | MO Senate | Baughan, Roger | Mining services & equipment [about] | Executive / Baughan Group | MOORESVILLE | NC | 28117 |
| 4/19/2010 | $2,400 | Roy Blunt [about] | MO Senate | Calandra, Frank | Mining services & equipment [about] | Owner / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 4/19/2010 | $1,000 | Roy Blunt [about] | MO Senate | Calandra, Michael | Mining services & equipment [about] | Jennmar Corp | CHESWICK | PA | 15024 |
| 4/19/2010 | $500 | Roy Blunt [about] | MO Senate | Campbell, Dan | Mining services & equipment [about] | Sales / Global Mine Service Inc | BELLE VERNON | PA | 15012 |
| 4/19/2010 | $2,400 | Roy Blunt [about] | MO Senate | Dubiel, Patrick | Mining services & equipment [about] | Sales Manager / Rm Wilson Co | BELMONT | OH | 43718 |
| 4/19/2010 | $1,500 | Roy Blunt [about] | MO Senate | Hamrick, Jeff | Mining services & equipment [about] | Vice President / Strata Mline Services | ST CLAIRSVILLE | OH | 43950 |
| 4/19/2010 | $1,000 | Roy Blunt [about] | MO Senate | Hayhurst, James | Mining services & equipment [about] | Contracto / David Stanley Consultants | WHEELING | WV | 26003 |
| 4/19/2010 | $750 | Roy Blunt [about] | MO Senate | Hull, James | Mining services & equipment [about] | Sales Represent / Jennmar Corp | BENWOOD | WV | 26031 |
| 4/19/2010 | $2,400 | Roy Blunt [about] | MO Senate | Kiger, Bruce | Mining services & equipment [about] | President / Rm Wilson Co | WHEELING | WV | 26003 |
| 4/19/2010 | $300 | Roy Blunt [about] | MO Senate | Madrid, Gary | Mining services & equipment [about] | Sales / Cse Corp | WHEELING | WV | 26003 |
| 4/19/2010 | $1,000 | Roy Blunt [about] | MO Senate | Rice, Matthew | Mining services & equipment [about] | Owner / Date Mining Services | HARRISBURG | IL | 62946 |
| 4/19/2010 | $4,800 | Roy Blunt [about] | MO Senate | Simms, Donald | Mining services & equipment [about] | Ceo / United Mining Equipment | GIBSONIA | PA | 15044 |
| 4/19/2010 | $-2,400 | Roy Blunt [about] | MO Senate | Simms, Donald | Mining services & equipment [about] | Ceo / United Mining Equipment | GIBSONIA | PA | 15044 |
| 4/19/2010 | $1,000 | Roy Blunt [about] | MO Senate | Smith, Timothy | Mining services & equipment [about] | Vice Pres / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 4/19/2010 | $1,000 | Roy Blunt [about] | MO Senate | Statler, Daniel | Mining services & equipment [about] | Vice President, Sales / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 4/19/2010 | $250 | Roy Blunt [about] | MO Senate | Underkoffler, Chad | Mining services & equipment [about] | Supervisor / Anchor Longwell & Rebuild | CANONSBURG | PA | 15317 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Baugham, Roger | Mining services & equipment [about] | Executive / Baughan Group | Mooresville | NC | 28117 |
| 8/30/2010 | $1,200 | John Boehner [about] | OH House 8 | Calandra, Michael | Mining services & equipment [about] | Businessman / Jennmar Corp | Pittsburgh | PA | 15238 |
| 8/30/2010 | $1,500 | John Boehner [about] | OH House 8 | Campoli, Alan | Mining services & equipment [about] | Mining Engineer / Jennmar Corp | Lexington | KY | 40514 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Dubiel, Patrick | Mining services & equipment [about] | Regional Sales Manager / Rm Wilson Co | Belmont | OH | 43718 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Calandra, Rosemarie | Mining services & equipment [about] | Homemaker / Jennmar Corp | Pittsburgh | PA | 15238 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Hayhurst, James | Mining services & equipment [about] | Contractor / David Stanley Consultants | Wheeling | WV | 26003 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Kiger, Bruce | Mining services & equipment [about] | President / Rm Wilson Co | Wheeling | WV | 26003 |
| 8/30/2010 | $500 | John Boehner [about] | OH House 8 | Madrid, Gary | Mining services & equipment [about] | Sales / Cse Corp | Wheeling | WV | 26003 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Rice, Matt | Mining services & equipment [about] | Owner / Date Mining Services | Harrisburg | IL | 62946 |
| 8/30/2010 | $300 | John Boehner [about] | OH House 8 | Simmons, Steve | Mining services & equipment [about] | President / Special Mine Service | Marion | IL | 62959 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Smith, Timothy | Mining services & equipment [about] | Vice President / Global Mine Service Inc | Belle Vernon | PA | 15012 |
| 8/30/2010 | $500 | John Boehner [about] | OH House 8 | Underkoffler, Chad | Mining services & equipment [about] | Manager / Anchor Longwall & Rebuild | Washington | PA | 15301 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Simms, Donald | Mining services & equipment [about] | President & Ceo / United Mining Equipment | Butler | PA | 16002 |
| 8/30/2010 | $2,400 | John Boehner [about] | OH House 8 | Watson, James | Mining services & equipment [about] | President/owner / Global Mine Service Inc | Fayette City | PA | 15438 |
| 8/24/2010 | $2,400 | John Boozman [about] | AR Senate | Calandra, Frank | Mining services & equipment [about] | President/o / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 8/26/2010 | $1,750 | John Boozman [about] | AR Senate | Watson, James | Mining services & equipment [about] | President / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 8/26/2010 | $250 | John Boozman [about] | AR Senate | Madrid, Gary | Mining services & equipment [about] | Sales Rep / Cse Corp | WHEELING | WV | 26003 |
| 8/24/2010 | $1,500 | John Boozman [about] | AR Senate | Dubiel, Patrick | Mining services & equipment [about] | Manager / Rm Wilson Co | BELMONT | OH | 43718 |
| 8/24/2010 | $1,500 | John Boozman [about] | AR Senate | Dubiel, Lesley | Mining services & equipment [about] | Homemaker / Rm Wilson Co | BELMONT | OH | 43718 |
| 8/26/2010 | $750 | John Boozman [about] | AR Senate | Smith, Timothy | Mining services & equipment [about] | Vice President / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 8/25/2010 | $2,400 | John Boozman [about] | AR Senate | Hamrick, Jeffrey | Mining services & equipment [about] | Vp And General / Strata Mline Services | SAINT CLAIRSVILLE | OH | 43950 |
| 8/25/2010 | $2,000 | John Boozman [about] | AR Senate | Hayhurst, James | Mining services & equipment [about] | Contractor / David Stanley Consultants | WHEELING | WV | 26003 |
| 8/26/2010 | $2,400 | John Boozman [about] | AR Senate | Simms, Donald | Mining services & equipment [about] | Ceo / United Mining Equipment | GIBSONIA | PA | 15044 |
| 8/23/2010 | $1,500 | John Boozman [about] | AR Senate | Baughan, Roger | Mining services & equipment [about] | Executive / Baughan Group | MOORESVILLE | NC | 28117 |
| 8/26/2010 | $500 | John Boozman [about] | AR Senate | Campbell, Dan | Mining services & equipment [about] | Sales / Global Mine Service Inc | BELLE VERNON | PA | 15012 |
| 7/28/2010 | $1,500 | Richard Burr [about] | NC Senate | Baughan, Roger | Mining services & equipment [about] | Mining Equipment / Baughan Group | MOORESVILLE | NC | 28117 |
| 7/29/2010 | $2,400 | Richard Burr [about] | NC Senate | Calandra, Frank | Mining services & equipment [about] | President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 7/29/2010 | $2,400 | Richard Burr [about] | NC Senate | Dubiel, Lesley | Mining services & equipment [about] | Homemaker / Rm Wilson Co | BELMONT | OH | 43718 |
| 7/29/2010 | $2,400 | Richard Burr [about] | NC Senate | Dubiel, Patrick | Mining services & equipment [about] | Sales Manager / Rm Wilson Co | BELMONT | OH | 43718 |
| 7/28/2010 | $2,000 | Richard Burr [about] | NC Senate | Hayhurst, James | Mining services & equipment [about] | Contracto / David Stanley Consultants | WHEELING | WV | 26003 |
| 7/29/2010 | $500 | Richard Burr [about] | NC Senate | Hull, James D Jr | Mining services & equipment [about] | Businessman / Jennmar Corp | BENWOOD | WV | 26031 |
| 8/11/2010 | $4,800 | Richard Burr [about] | NC Senate | Kiger, Bruce | Mining services & equipment [about] | President / Rm Wilson Co | WHEELING | WV | 26003 |
| 7/28/2010 | $500 | Richard Burr [about] | NC Senate | Madrid, Gary | Mining services & equipment [about] | Sales / Cse Corp | WHEELING | WV | 26003 |
| 7/30/2010 | $300 | Richard Burr [about] | NC Senate | Pryor, Charles L | Mining services & equipment [about] | President / Minesafe Electronics | STURGIS | KY | 42459 |
| 7/28/2010 | $200 | Richard Burr [about] | NC Senate | Sitterud, Lynn | Mining services & equipment [about] | Busin / Macs Mining Repair Service | HUNTINGTON | UT | 84528 |
| 7/28/2010 | $1,100 | Richard Burr [about] | NC Senate | Smith, Timothy M | Mining services & equipment [about] | Vp / Global Mine Service Inc | BELLE VERNON | PA | 15012 |
| 7/29/2010 | $1,000 | Richard Burr [about] | NC Senate | Statier, Daniel C | Mining services & equipment [about] | Vp-sales / Jennmar Corp | GREENSBURG | PA | 15601 |
| 7/29/2010 | $500 | Richard Burr [about] | NC Senate | Stewart, Eugene H | Mining services & equipment [about] | Vp / Jennmar Corp | VALENCIA | PA | 16059 |
| 7/28/2010 | $2,400 | Richard Burr [about] | NC Senate | Watson, Craig | Mining services & equipment [about] | Busin / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 8/24/2010 | $500 | Shelley Capito [about] | WV House 2 | Hardman, Sue Ellen | Mining services & equipment [about] | Executive / Jh Fletcher & Co | HUNTINGTON | WV | 25705 |
| 12/14/2009 | $600 | Steve Chabot [about] | OH House 1 | Fletcher, James | Mining services & equipment [about] | Vice Chairman O / Jh Fletcher & Co | KEY LARGO | FL | 33037 |
| 1/20/2010 | $600 | Steve Chabot [about] | OH House 1 | Fletcher, James | Mining services & equipment [about] | Vice Chairman O / Jh Fletcher & Co | KEY LARGO | FL | 33037 |
| 3/30/2010 | $300 | Steve Chabot [about] | OH House 1 | Fletcher, James | Mining services & equipment [about] | Vice Chairman O / Jh Fletcher & Co | KEY LARGO | FL | 33037 |
| 3/17/2010 | $300 | Steve Chabot [about] | OH House 1 | Reeves, Kathlyn | Mining services & equipment [about] | Jh Fletcher & Co | FORT MYERS | FL | 33919 |
| 6/22/2010 | $1,400 | Steve Chabot [about] | OH House 1 | Fletcher, James | Mining services & equipment [about] | Vice Chairman O / Jh Fletcher & Co | KEY LARGO | FL | 33037 |
| 6/24/2010 | $300 | Steve Chabot [about] | OH House 1 | Reeves, Kathlyn | Mining services & equipment [about] | Sharehold / Jh Fletcher & Co | HUNTINGTON | WV | 25701 |
| 6/23/2010 | $600 | Steve Chabot [about] | OH House 1 | Duncan, Robert | Mining services & equipment [about] | Executive / Jh Fletcher & Co | HUNTINGTON | WV | 25701 |
| 6/22/2010 | $500 | Steve Chabot [about] | OH House 1 | Duncan, Christopher | Mining services & equipment [about] | Safety Di / Jh Fletcher & Co | HUNTINGTON | WV | 25701 |
| 3/25/2010 | $600 | Jim DeMint [about] | SC Senate | Baughan, Roger | Mining services & equipment [about] | Executive / Baughan Group | CHARLESTON | WV | 25314 |
| 3/25/2010 | $2,400 | Jim DeMint [about] | SC Senate | Baughan, Roger | Mining services & equipment [about] | Executive / Baughan Group | CHARLESTON | WV | 25314 |
| 3/25/2010 | $2,400 | Jim DeMint [about] | SC Senate | Calandra, Frank | Mining services & equipment [about] | President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 3/25/2010 | $500 | Jim DeMint [about] | SC Senate | Campbell, Dan | Mining services & equipment [about] | Sales / Global Mine Service Inc | BELLE VERNON | PA | 15012 |
| 3/25/2010 | $1,500 | Jim DeMint [about] | SC Senate | Dubiel, Patrick | Mining services & equipment [about] | Sales Manager / Rm Wilson Co | BELMONT | OH | 43718 |
| 3/25/2010 | $1,500 | Jim DeMint [about] | SC Senate | Hamrick, Jeffrey | Mining services & equipment [about] | Vice President / Strata Mline Services | SAINT CLAIRSVILLE | OH | 43950 |
| 3/25/2010 | $500 | Jim DeMint [about] | SC Senate | Hull, James | Mining services & equipment [about] | Sales Representative / Jennmar Corp | BENWOOD | WV | 26031 |
| 3/25/2010 | $1,500 | Jim DeMint [about] | SC Senate | Kiger, Bruce | Mining services & equipment [about] | President / Rm Wilson Co | WHEELING | WV | 26003 |
| 3/25/2010 | $1,000 | Jim DeMint [about] | SC Senate | Rice, Matthew | Mining services & equipment [about] | Owner / Date Mining Services | HARRISBURG | IL | 62946 |
| 3/25/2010 | $2,400 | Jim DeMint [about] | SC Senate | Simms, Donald | Mining services & equipment [about] | Ceo / United Mining Equipment | GIBSONIA | PA | 15044 |
| 3/25/2010 | $2,400 | Jim DeMint [about] | SC Senate | Simms, Donald | Mining services & equipment [about] | Ceo / United Mining Equipment | GIBSONIA | PA | 15044 |
| 3/25/2010 | $1,000 | Jim DeMint [about] | SC Senate | Smith, Timothy | Mining services & equipment [about] | Vice Pres / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 3/25/2010 | $1,000 | Jim DeMint [about] | SC Senate | Statler, Daniel | Mining services & equipment [about] | Vice President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 3/25/2010 | $250 | Jim DeMint [about] | SC Senate | Underkoffler, Chad | Mining services & equipment [about] | Supervisor / Anchor Longwall & Rebuild | CANONSBURG | PA | 15317 |
| 3/25/2010 | $1,500 | Jim DeMint [about] | SC Senate | Watson, James | Mining services & equipment [about] | President / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 10/18/2010 | $2,250 | John Isakson [about] | GA Senate | Baughan, Roger Mr Jr | Mining services & equipment [about] | Executive / Baughan Group | MOORESVILLE | NC | 28117 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
