Find Contributions
Results 1–50 of 50 contributions totaling $48,010 from 07/01/2010 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 10/28/2010 | $2,500 | Bob Gibbs [about] | OH House 7 | Ohio Coal Assn | Coal mining [about] | ||||
| 10/20/2010 | $5,000 | Bob Gibbs [about] | OH House 7 | Alliance Coal | Coal mining [about] | ||||
| 7/8/2011 | $3,000 | Bob Gibbs [about] | OH House 7 | Murray Energy | Coal mining [about] | ||||
| 7/6/2011 | $1,000 | Bob Gibbs [about] | OH House 7 | Arch Coal | Coal mining [about] | ||||
| 6/21/2011 | $1,000 | Bob Gibbs [about] | OH House 7 | Ohio Coal Assn | Coal mining [about] | ||||
| 9/29/2011 | $2,000 | Bob Gibbs [about] | OH House 7 | Alpha Natural Resources | Coal mining [about] | ||||
| 5/14/2012 | $5,000 | Bob Gibbs [about] | OH House 7 | Murray Energy | Coal mining [about] | ||||
| 7/21/2011 | $1,000 | Bob Gibbs [about] | OH House 7 | Consol Energy | Coal mining [about] | ||||
| 7/17/2010 | $400 | Bob Gibbs [about] | OH House 7 | Wood, J Nelson | Coal mining [about] | Manager / American Coal | MOUNT VERNON | IL | 62864 |
| 7/17/2010 | $290 | Bob Gibbs [about] | OH House 7 | Haney, Scott | Coal mining [about] | Miner / Murray Energy | ELDORADO | IL | 62930 |
| 7/17/2010 | $250 | Bob Gibbs [about] | OH House 7 | Meighen, G Michael | Coal mining [about] | Director / Murray Energy | EVANSVILLE | IN | 47725 |
| 7/17/2010 | $250 | Bob Gibbs [about] | OH House 7 | Mitchell, Garey | Coal mining [about] | Manager / American Coal | STURGIS | KY | 42459 |
| 7/17/2010 | $500 | Bob Gibbs [about] | OH House 7 | Conway, Larry | Coal mining [about] | Contractor / Bennoc Inc | MORRISTOWN | OH | 43759 |
| 7/17/2010 | $350 | Bob Gibbs [about] | OH House 7 | Kaluger, Charles | Coal mining [about] | Engineer / Murray Energy | SHADYSIDE | OH | 43947 |
| 7/17/2010 | $800 | Bob Gibbs [about] | OH House 7 | Moore, Robert | Coal mining [about] | Miner / Kenamerican Resources | BELMONT | OH | 43718 |
| 7/17/2010 | $500 | Bob Gibbs [about] | OH House 7 | Murray, Ryan Michael | Coal mining [about] | Manager / Murray Energy | ST CLAIRSVILLE | OH | 43950 |
| 7/17/2010 | $500 | Bob Gibbs [about] | OH House 7 | Conway, R Lee | Coal mining [about] | Owner / Bennoc Inc | MORRISTOWN | OH | 43759 |
| 7/17/2010 | $950 | Bob Gibbs [about] | OH House 7 | Forrelli, John R | Coal mining [about] | Engineer / Ohio Valley Coal | ST CLAIRSVILLE | OH | 43950 |
| 7/17/2010 | $250 | Bob Gibbs [about] | OH House 7 | Murray, Robert | Coal mining [about] | Vice President / Murray Energy | AURORA | OH | 44202 |
| 7/18/2010 | $500 | Bob Gibbs [about] | OH House 7 | Loiacono, Michael | Coal mining [about] | Accountant / Ohio Valley Coal | MENTOR | OH | 44060 |
| 7/18/2010 | $500 | Bob Gibbs [about] | OH House 7 | Koontz, Ronald | Coal mining [about] | Miner / Ohio Valley Coal | BELLAIRE | OH | 43906 |
| 7/18/2010 | $300 | Bob Gibbs [about] | OH House 7 | Fankauser, Gerald | Coal mining [about] | Engineer / Ohio Valley Coal | WOODSFIELD | OH | 43793 |
| 7/18/2010 | $250 | Bob Gibbs [about] | OH House 7 | Wood, Farley | Coal mining [about] | Director / Murray Energy | TIFFIN | OH | 44883 |
| 7/18/2010 | $300 | Bob Gibbs [about] | OH House 7 | Putsock, Robert | Coal mining [about] | Accountant / American Energy Corp | POWHATAN POINT | OH | 43942 |
| 7/18/2010 | $590 | Bob Gibbs [about] | OH House 7 | Turner, James R Jr | Coal mining [about] | Director / Murray Energy | ST CLAIRSVILLE | OH | 43950 |
| 7/18/2010 | $250 | Bob Gibbs [about] | OH House 7 | Heidelbach, Roy A | Coal mining [about] | Miner / Ohio Valley Coal | ST CLAIRSVILLE | OH | 43950 |
| 8/18/2010 | $400 | Bob Gibbs [about] | OH House 7 | Kimble, Doris J | Coal mining [about] | Manager / Power-ohio Coal | DOVER | OH | 44622 |
| 8/31/2010 | $2,500 | Bob Gibbs [about] | OH House 7 | Spiker, Carole Mae | Coal mining [about] | Homemaker / Eagle Fuels Coal Sales | CADIZ | OH | 43907 |
| 8/31/2010 | $-300 | Bob Gibbs [about] | OH House 7 | Spiker, Carole Mae | Coal mining [about] | Homemaker / Eagle Fuels Coal Sales | CADIZ | OH | 43907 |
| 8/31/2010 | $300 | Bob Gibbs [about] | OH House 7 | Spiker, William Edward | Coal mining [about] | Owner / Eagle Fuels Coal Sales | CADIZ | OH | 43907 |
| 9/29/2010 | $1,000 | Bob Gibbs [about] | OH House 7 | Mackall, W Thomas | Coal mining [about] | President / East Fairfield Coal | NORTH LIMA | OH | 44452 |
| 7/17/2010 | $300 | Bob Gibbs [about] | OH House 7 | Kok, Neil | Coal mining [about] | Land Projects / Murray Energy | MCDONALD | PA | 15057 |
| 7/17/2010 | $400 | Bob Gibbs [about] | OH House 7 | Hibbs, David | Coal mining [about] | President / Utahamerican Energy | WELLINGTON | UT | 84542 |
| 7/28/2010 | $290 | Bob Gibbs [about] | OH House 7 | Poulson, Lou Ann | Coal mining [about] | Homemaker / Utahamerican Energy | MOUNT PLEASANT | UT | 84647 |
| 7/17/2010 | $490 | Bob Gibbs [about] | OH House 7 | Borrell, Clyde | Coal mining [about] | Engineer / Ohio Valley Coal | WHEELING | WV | 26003 |
| 6/10/2012 | $300 | Bob Gibbs [about] | OH House 7 | Tolbert, Daryl | Coal mining [about] | Foreman / American Coal | MARION | IL | 62959 |
| 6/10/2012 | $500 | Bob Gibbs [about] | OH House 7 | Haney, Scott | Coal mining [about] | Miner / Murray Energy | ELDORADO | IL | 62930 |
| 6/10/2012 | $500 | Bob Gibbs [about] | OH House 7 | Wood, J Nelson | Coal mining [about] | Manager / American Coal | MOUNT VERNON | IL | 62864 |
| 6/24/2011 | $2,500 | Bob Gibbs [about] | OH House 7 | Boich, Wayne | Coal mining [about] | Owner / Boich Companies | COLUMBUS | OH | 43215 |
| 6/10/2012 | $500 | Bob Gibbs [about] | OH House 7 | Conway, Larry | Coal mining [about] | Contractor / Bennoc Inc | MORRISTOWN | OH | 43759 |
| 6/10/2012 | $400 | Bob Gibbs [about] | OH House 7 | Saffell, James A | Coal mining [about] | Maintenance / Ohio Valley Coal | GLENCOE | OH | 43928 |
| 6/10/2012 | $1,200 | Bob Gibbs [about] | OH House 7 | Forrelli, John R | Coal mining [about] | Engineer / Ohio Valley Coal | ST CLAIRSVILLE | OH | 43950 |
| 6/19/2011 | $500 | Bob Gibbs [about] | OH House 7 | Puskarich, Michael Thomas | Coal mining [about] | President / Cravat Coal Co | CADIZ | OH | 43907 |
| 6/18/2011 | $1,000 | Bob Gibbs [about] | OH House 7 | Graham, Clay Powelson | Coal mining [about] | Executive / Buckingham Coal Co | ZANESVILLE | OH | 43701 |
| 3/5/2012 | $1,000 | Bob Gibbs [about] | OH House 7 | Mackall, W Thomas | Coal mining [about] | President / East Fairfield Coal | NORTH LIMA | OH | 44452 |
| 2/15/2012 | $250 | Bob Gibbs [about] | OH House 7 | Kimble, Gregory Wayne | Coal mining [about] | Executive / Kimble Coal & Clay | DOVER | OH | 44622 |
| 7/23/2011 | $1,000 | Bob Gibbs [about] | OH House 7 | Mackall, W Thomas | Coal mining [about] | President / East Fairfield Coal | NORTH LIMA | OH | 44452 |
| 6/24/2011 | $2,500 | Bob Gibbs [about] | OH House 7 | Boich, Wayne | Coal mining [about] | Owner / Boich Companies | COLUMBUS | OH | 43215 |
| 6/30/2011 | $250 | Bob Gibbs [about] | OH House 7 | Carey, Mike | Coal mining [about] | Lobbyist / Ohio Coal Assn | GRANVILLE | OH | 43023 |
| 7/23/2011 | $2,000 | Bob Gibbs [about] | OH House 7 | Murray, Robert Eugene | Coal mining [about] | Chairman / Murray Energy | SHAKER HEIGHTS | OH | 44122 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
