Find Contributions
Results 1–100 of 130 contributions totaling $117,876 from 07/01/2006 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/27/2010 | $500 | Marco Rubio [about] | FL Senate | Ausley, Kenneth | Construction, unclassified [about] | Constr / Ausley Construction | |||
| 3/16/2010 | $250 | Marco Rubio [about] | FL Senate | Chanen, Steven R Mr | Construction, unclassified [about] | E / Chanen Construction Co | PHOENIX | AZ | 85013 |
| 3/16/2010 | $250 | Marco Rubio [about] | FL Senate | Hamann, Jeff Mr | Construction, unclassified [about] | Contractor / Hamann Construction | LAKESIDE | CA | 92040 |
| 6/15/2010 | $250 | Marco Rubio [about] | FL Senate | Hamann, Gregg H Mr | Construction, unclassified [about] | Contractor / Hamann Construction | EL CAJON | CA | 92020 |
| 6/22/2010 | $1,000 | Marco Rubio [about] | FL Senate | Roe, Jason Mr | Construction, unclassified [about] | Consultant / Revolvis Construction | SAN DIEGO | CA | 92110 |
| 9/29/2010 | $1,000 | Marco Rubio [about] | FL Senate | Lindholm, Wayne | Construction, unclassified [about] | Executiv / Hensel Phelps Construction | LAGUNA NIGUEL | CA | 92677 |
| 1/25/2010 | $250 | Marco Rubio [about] | FL Senate | Hopper, John | Construction, unclassified [about] | Contractor | DENVER | CO | 80206 |
| 6/30/2010 | $666 | Marco Rubio [about] | FL Senate | Johnson, James | Construction, unclassified [about] | Ge Johnson Construction | COLORADO SPRINGS | CO | 80906 |
| 5/27/2010 | $1,500 | Marco Rubio [about] | FL Senate | Linares, Luis Art Mr | Construction, unclassified [about] | Self-employed / Spartan Construction | WESTBROOK | CT | 06498 |
| 3/31/2009 | $1,375 | Marco Rubio [about] | FL Senate | Fernandez, Guillermo Mr | Construction, unclassified [about] | Gener / Link Construction | MIAMI | FL | 33156 |
| 3/31/2009 | $500 | Marco Rubio [about] | FL Senate | Hernandez, Michael G Mr | Construction, unclassified [about] | C / Baker Concrete Construction | MIRAMAR | FL | 33027 |
| 3/31/2009 | $500 | Marco Rubio [about] | FL Senate | Kornfeld, Stephen Mr | Construction, unclassified [about] | Contractor / Kornfeld Assoc | DELRAY BEACH | FL | 33483 |
| 3/30/2009 | $500 | Marco Rubio [about] | FL Senate | Reyes, Juan | Construction, unclassified [about] | Contractor | KEY BISCAYNE | FL | 33149 |
| 3/31/2009 | $350 | Marco Rubio [about] | FL Senate | Sicre, Hector Mr | Construction, unclassified [about] | Presiden / Rebuild Construction Inc | MIAMI | FL | 33126 |
| 4/8/2009 | $1,375 | Marco Rubio [about] | FL Senate | Cerra, Miguel Mr | Construction, unclassified [about] | General Con / Link Construction Group | MIAMI | FL | 33176 |
| 9/30/2009 | $1,000 | Marco Rubio [about] | FL Senate | Ausley, Kenneth C Mr | Construction, unclassified [about] | Ausley Construction Co | OCALA | FL | 34471 |
| 9/30/2009 | $500 | Marco Rubio [about] | FL Senate | Fickling, Alan Mr | Construction, unclassified [about] | President | JACKSONVILLE | FL | 32206 |
| 11/11/2009 | $1,000 | Marco Rubio [about] | FL Senate | Allred, Barry L Mr | Construction, unclassified [about] | Exec / Elkins Construction | ORANGE PARK | FL | 32073 |
| 11/9/2009 | $500 | Marco Rubio [about] | FL Senate | Badalamenti, Leoluca Mr | Construction, unclassified [about] | Contractor | PALM BAY | FL | 32907 |
| 12/16/2009 | $2,400 | Marco Rubio [about] | FL Senate | Coxwell, John B Mr | Construction, unclassified [about] | Self / Jb Coxwell Contracting | JACKSONVILLE | FL | 32220 |
| 12/31/2009 | $250 | Marco Rubio [about] | FL Senate | Davis, Tom K | Construction, unclassified [about] | INDIALANTIC | FL | 32903 | |
| 10/21/2009 | $250 | Marco Rubio [about] | FL Senate | Faircloth, James R Mr | Construction, unclassified [about] | Builder | TALLAHASSEE | FL | 32302 |
| 12/1/2009 | $1,000 | Marco Rubio [about] | FL Senate | Farhat, Anthony Mr | Construction, unclassified [about] | Developer | FORT MYERS | FL | 33907 |
| 12/16/2009 | $500 | Marco Rubio [about] | FL Senate | Greene, Eddie K Mr | Construction, unclassified [about] | Vice Pre / Jb Coxwell Contracting | JACKSONVILLE | FL | 32220 |
| 11/16/2009 | $250 | Marco Rubio [about] | FL Senate | Grube, Steven P Mr | Construction, unclassified [about] | Cons / Ppi Construction Management | ORLANDO | FL | 32829 |
| 12/18/2009 | $500 | Marco Rubio [about] | FL Senate | Hamilton, David | Construction, unclassified [about] | General C / Elkins Constructors | JACKSONVILLE | FL | 32204 |
| 10/19/2009 | $2,400 | Marco Rubio [about] | FL Senate | Neal, Charlene J Ms | Construction, unclassified [about] | Vice Preside / Neal Communities | BRADENTON | FL | 34209 |
| 11/13/2009 | $250 | Marco Rubio [about] | FL Senate | Shumaker, Claudia Mrs | Construction, unclassified [about] | Shumaker Construction | PANAMA CITY | FL | 32405 |
| 12/16/2009 | $2,400 | Marco Rubio [about] | FL Senate | Williford, V W Mr | Construction, unclassified [about] | Road / Jb Coxwell Contracting | JACKSONVILLE | FL | 32221 |
| 3/24/2010 | $4,800 | Marco Rubio [about] | FL Senate | Assenza, Antonio Mr | Construction, unclassified [about] | PARKLAND | FL | 33067 | |
| 3/24/2010 | $-2,400 | Marco Rubio [about] | FL Senate | Assenza, Antonio Mr | Construction, unclassified [about] | PARKLAND | FL | 33067 | |
| 3/24/2010 | $2,400 | Marco Rubio [about] | FL Senate | Assenza, Rosa M Mrs | Construction, unclassified [about] | PARKLAND | FL | 33067 | |
| 3/31/2010 | $300 | Marco Rubio [about] | FL Senate | Brovont, Glen Mr | Construction, unclassified [about] | Builder/remodeler | VERO BEACH | FL | 32963 |
| 3/17/2010 | $500 | Marco Rubio [about] | FL Senate | Cuesta, George L Mr | Construction, unclassified [about] | Contractor / Cuesta Construction | MIAMI | FL | 33186 |
| 2/9/2010 | $500 | Marco Rubio [about] | FL Senate | Flanders, Robert W Mr | Construction, unclassified [about] | SARASOTA | FL | 34240 | |
| 3/19/2010 | $500 | Marco Rubio [about] | FL Senate | Greene, Eddie Keith Mr | Construction, unclassified [about] | Vice Pre / Jb Coxwell Contracting | JACKSONVILLE | FL | 32220 |
| 3/15/2010 | $250 | Marco Rubio [about] | FL Senate | Hammel, Yon P Mr | Construction, unclassified [about] | Coastal Construction Products | JACKSONVILLE | FL | 32207 |
| 3/18/2010 | $2,400 | Marco Rubio [about] | FL Senate | Hedrick, Dale R Mr | Construction, unclassified [about] | General Contractor / Hedrick Brothers Construction | WEST PALM BEACH | FL | 33409 |
| 3/31/2010 | $1,200 | Marco Rubio [about] | FL Senate | Howe, Vernon W Mr | Construction, unclassified [about] | Contractor | GAINESVILLE | FL | 32605 |
| 2/9/2010 | $250 | Marco Rubio [about] | FL Senate | Lacivita, F John Mr | Construction, unclassified [about] | Willis A Smith Construction | SARASOTA | FL | 34241 |
| 1/15/2010 | $250 | Marco Rubio [about] | FL Senate | Marr, Eric E | Construction, unclassified [about] | Contracting / Contracting | CAPE CANAVERAL | FL | 32920 |
| 3/31/2010 | $500 | Marco Rubio [about] | FL Senate | Mccrystal, Hugh K Mr | Construction, unclassified [about] | Program Manager / Parent Construction | VERO BEACH | FL | 32964 |
| 3/1/2010 | $250 | Marco Rubio [about] | FL Senate | Menendez, Juan Carlos Mr | Construction, unclassified [about] | Builder / Mjf Construction | CORAL GABLES | FL | 33134 |
| 3/1/2010 | $250 | Marco Rubio [about] | FL Senate | Menendez, Juan Carlos Mr | Construction, unclassified [about] | Builder / Mjf Construction | CORAL GABLES | FL | 33134 |
| 3/31/2010 | $500 | Marco Rubio [about] | FL Senate | Molinari, Joel A Mr | Construction, unclassified [about] | Contractor | VERO BEACH | FL | 32966 |
| 1/29/2010 | $200 | Marco Rubio [about] | FL Senate | Toppino, Paul Mr | Construction, unclassified [about] | Contractor | KEY WEST | FL | 33040 |
| 2/2/2010 | $500 | Marco Rubio [about] | FL Senate | Vallencourt, Michael Mr | Construction, unclassified [about] | Vallencourt Construction | ORANGE PARK | FL | 32073 |
| 3/19/2010 | $1,000 | Marco Rubio [about] | FL Senate | Williford, Shelley C Mrs | Construction, unclassified [about] | Homemaker / Jb Coxwell Contracting | JACKSONVILLE | FL | 32221 |
| 7/9/2010 | $250 | Marco Rubio [about] | FL Senate | Hamilton, David Mr | Construction, unclassified [about] | General C / Elkins Constructors | JACKSONVILLE | FL | 32204 |
| 7/9/2010 | $300 | Marco Rubio [about] | FL Senate | Lacey, Robert E Mr | Construction, unclassified [about] | General Con / Gomez Construction | WINTER PARK | FL | 32789 |
| 5/10/2010 | $250 | Marco Rubio [about] | FL Senate | Ball, Frank A Mr Jr | Construction, unclassified [about] | General Construction / General Construction | ST PETERSBURG | FL | 33703 |
| 4/28/2010 | $240 | Marco Rubio [about] | FL Senate | Coates, Matthew | Construction, unclassified [about] | Builder | WEST PALM BEACH | FL | 33401 |
| 6/3/2010 | $1,000 | Marco Rubio [about] | FL Senate | Cuesta, Michael M Mr | Construction, unclassified [about] | Owner / Cuesta Construction | MIAMI | FL | 33172 |
| 5/21/2010 | $250 | Marco Rubio [about] | FL Senate | Delgado, Juan M Mr | Construction, unclassified [about] | Preside / Delant Construction Co | MIAMI | FL | 33166 |
| 5/21/2010 | $1,000 | Marco Rubio [about] | FL Senate | Delgado, Juan M Mr | Construction, unclassified [about] | Preside / Delant Construction Co | MIAMI | FL | 33166 |
| 6/14/2010 | $500 | Marco Rubio [about] | FL Senate | Diamond, Perry A Mr Iii | Construction, unclassified [about] | Pr / D&d Quality Constructors | PALM SPRINGS | FL | 33406 |
| 6/22/2010 | $500 | Marco Rubio [about] | FL Senate | Gaskins, Marguerite A Mrs | Construction, unclassified [about] | Ceo P / Lc Gaskins Construction Co | JACKSONVILLE | FL | 32223 |
| 6/11/2010 | $240 | Marco Rubio [about] | FL Senate | Gaver, John F Mr | Construction, unclassified [about] | General Cont / Wehr Constructors Inc | TAMPA | FL | 33625 |
| 4/30/2010 | $240 | Marco Rubio [about] | FL Senate | Gaver, John F Mr | Construction, unclassified [about] | General Cont / Wehr Constructors Inc | TAMPA | FL | 33625 |
| 5/12/2010 | $500 | Marco Rubio [about] | FL Senate | Hidalgo, Oscar Mr | Construction, unclassified [about] | Builder / Hidalgo Construction Co | CORAL GABLES | FL | 33134 |
| 6/3/2010 | $1,100 | Marco Rubio [about] | FL Senate | Killebrew, Sam H | Construction, unclassified [about] | Contractor / Killebrew Inc | LAKELAND | FL | 33807 |
| 6/3/2010 | $2,400 | Marco Rubio [about] | FL Senate | Neal, Patrick K Mr | Construction, unclassified [about] | In/lan / Neal Communities | BRADENTON | FL | 34202 |
| 4/26/2010 | $2,400 | Marco Rubio [about] | FL Senate | Pezeshkan, Fred Mr | Construction, unclassified [about] | President / Kraft Construction | NAPLES | FL | 34102 |
| 6/4/2010 | $240 | Marco Rubio [about] | FL Senate | Vazquez, Jesus | Construction, unclassified [about] | Ge / Facchina Construction Of Florida | PEMBROKE PINES | FL | 33029 |
| 9/25/2010 | $250 | Marco Rubio [about] | FL Senate | Waters, Dennis | Construction, unclassified [about] | Builder | DELAND | FL | 32724 |
| 9/2/2010 | $250 | Marco Rubio [about] | FL Senate | Gaver, John F Mr | Construction, unclassified [about] | General Cont / Wehr Constructors Inc | TAMPA | FL | |
| 9/17/2010 | $2,400 | Marco Rubio [about] | FL Senate | Neal, Patrick K Mr | Construction, unclassified [about] | In/ian / Neal Communities | LAKEWOOD RANCH | FL | 34202 |
| 8/26/2010 | $1,000 | Marco Rubio [about] | FL Senate | Williams, Theresa Mrs | Construction, unclassified [about] | Mh Williams Construction | INDIAN HARBOUR BEA | FL | 32937 |
| 9/21/2010 | $2,400 | Marco Rubio [about] | FL Senate | Neal, Charlene Jo | Construction, unclassified [about] | Neal Communities | BRADENTON | FL | 34209 |
| 9/2/2010 | $500 | Marco Rubio [about] | FL Senate | Wendorf, Richard L Mr | Construction, unclassified [about] | Contractor / Forsberg Construction | AIR MAIL FACILITY | FL | |
| 8/26/2010 | $1,000 | Marco Rubio [about] | FL Senate | Williams, Michael Mr | Construction, unclassified [about] | Mh Williams Construction | INDIAN HARBOUR BEA | FL | 32937 |
| 9/3/2010 | $200 | Marco Rubio [about] | FL Senate | Harwick, Rick | Construction, unclassified [about] | NAPLES | FL | 34108 | |
| 9/2/2010 | $500 | Marco Rubio [about] | FL Senate | Fernandez, Guillermo Mr | Construction, unclassified [about] | Gener / Link Construction | MIAMI | FL | 33156 |
| 9/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Coxwell, John B Mr | Construction, unclassified [about] | Chai / Jb Coxwell Contracting | JACKSONVILLE | FL | 32220 |
| 8/18/2010 | $250 | Marco Rubio [about] | FL Senate | Waters, Dennis | Construction, unclassified [about] | Builder/broker | NEW SMYRNA BEACH | FL | 32169 |
| 9/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Williford, V Wayne Mr | Construction, unclassified [about] | Road / Jb Coxwell Contracting | JACKSONVILLE | FL | 32221 |
| 9/2/2010 | $500 | Marco Rubio [about] | FL Senate | Correa, Andres Mr | Construction, unclassified [about] | Preside / Solution Construction | MIAMI | FL | 33130 |
| 8/20/2010 | $1,000 | Marco Rubio [about] | FL Senate | Empric, Thomas W Mr | Construction, unclassified [about] | Construc / Kraft Construction | DADE CITY | FL | 33525 |
| 9/24/2010 | $2,000 | Marco Rubio [about] | FL Senate | Gaskins, Marguerite | Construction, unclassified [about] | Lc Gaskins Construction Co | JACKSONVILLE | FL | 32223 |
| 9/2/2010 | $500 | Marco Rubio [about] | FL Senate | Cerra, Miguel Mr | Construction, unclassified [about] | General Con / Link Construction Group | MIAMI | FL | 33176 |
| 10/11/2010 | $1,000 | Marco Rubio [about] | FL Senate | Williams, Harvey Mr | Construction, unclassified [about] | Contractor | FORT WALTON BEACH | FL | 32547 |
| 10/28/2010 | $2,400 | Marco Rubio [about] | FL Senate | Pezeshkan, Farhad | Construction, unclassified [about] | Kraft Construction | NAPLES | FL | 34102 |
| 10/25/2010 | $500 | Marco Rubio [about] | FL Senate | Fernandez, Guillermo Mr | Construction, unclassified [about] | Gener / Link Construction | MIAMI | FL | 33156 |
| 10/24/2010 | $500 | Marco Rubio [about] | FL Senate | Kirby, R | Construction, unclassified [about] | President / Surrote Construction | WELLINGTON | FL | 33414 |
| 11/2/2010 | $1,000 | Marco Rubio [about] | FL Senate | Williams, Harvey Mr | Construction, unclassified [about] | Contractor | FORT WALTON BEACH | FL | 32547 |
| 10/29/2010 | $250 | Marco Rubio [about] | FL Senate | Coberley, Douglas | Construction, unclassified [about] | Contractor | KISSIMMEE | FL | 34746 |
| 10/23/2010 | $500 | Marco Rubio [about] | FL Senate | Mccrystal, Hugh K Mr | Construction, unclassified [about] | Program Manager / Parent Construction | VERO BEACH | FL | 32964 |
| 10/22/2010 | $1,000 | Marco Rubio [about] | FL Senate | Alfred, Barry L Mr | Construction, unclassified [about] | Exec / Elkins Construction | ORANGE PARK | FL | 32073 |
| 10/21/2010 | $2,400 | Marco Rubio [about] | FL Senate | Hedrick, Dale R Mr | Construction, unclassified [about] | General Contractor / Hedrick Brothers Construction | WEST PALM BEACH | FL | 33409 |
| 10/26/2010 | $500 | Marco Rubio [about] | FL Senate | Zepcevski, Jovan | Construction, unclassified [about] | Zep Construction | FORT MYERS | FL | 33967 |
| 11/4/2009 | $250 | Marco Rubio [about] | FL Senate | Hale, William | Construction, unclassified [about] | Construction | NANAKULI | HI | 96792 |
| 7/12/2010 | $500 | Marco Rubio [about] | FL Senate | Suits, James Mr | Construction, unclassified [about] | Owner / Big Buck Construction | MARION | IL | 62959 |
| 10/28/2010 | $300 | Marco Rubio [about] | FL Senate | Marvel, Michael | Construction, unclassified [about] | Contractor | THOMPSONVILLE | IL | 62890 |
| 10/16/2010 | $250 | Marco Rubio [about] | FL Senate | Ross, David | Construction, unclassified [about] | Engineer / David E Ross Construction | OVERLAND PARK | KS | 66224 |
| 9/23/2009 | $500 | Marco Rubio [about] | FL Senate | Mcmahon, Evan | Construction, unclassified [about] | Constructio / Miller & Long | BETHESDA | MD | 20814 |
| 12/31/2009 | $1,900 | Marco Rubio [about] | FL Senate | Mcmahon, E B Mr | Construction, unclassified [about] | Constru / Miller & Long | BETHESDA | MD | 20814 |
| 12/31/2009 | $500 | Marco Rubio [about] | FL Senate | Paleologos, Nicholas G Mr | Construction, unclassified [about] | Constru / Miller & Long | POTOMAC | MD | 20854 |
| 2/25/2010 | $200 | Marco Rubio [about] | FL Senate | Hiser, John H Mr | Construction, unclassified [about] | Builder | TRACYS LANDING | MD | 20779 |
| 6/17/2010 | $200 | Marco Rubio [about] | FL Senate | Hiser, John H Mr | Construction, unclassified [about] | Builder | TRACYS LANDING | MD | 20779 |
| 9/13/2010 | $2,400 | Marco Rubio [about] | FL Senate | White, Guy V | Construction, unclassified [about] | White Construction Co | RIDGELAND | MS | 39157 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
