Find Contributions
Results 1–100 of 383 contributions totaling $305,512 from 07/01/2006 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2010 | $500 | Marco Rubio [about] | FL Senate | Sutter, Birgitta Mrs | General commerce [about] | Self | |||
| 9/14/2010 | $500 | Marco Rubio [about] | FL Senate | Hoskins, Bertha Ms | General commerce [about] | Self-employed | RESTON | ||
| 9/29/2010 | $250 | Marco Rubio [about] | FL Senate | Stokes, Deane Mr Sr | General commerce [about] | Owner | |||
| 9/16/2010 | $220 | Marco Rubio [about] | FL Senate | Toibb, Harris Mr | General commerce [about] | Self Employed | |||
| 9/20/2010 | $220 | Marco Rubio [about] | FL Senate | Fowler, Pamela K Mrs | General commerce [about] | Self | |||
| 9/27/2010 | $500 | Marco Rubio [about] | FL Senate | Hoskins, Bertha Ms | General commerce [about] | Self-employed | RESTON | ||
| 9/29/2010 | $600 | Marco Rubio [about] | FL Senate | Hertog, Susan | General commerce [about] | Self | |||
| 8/20/2010 | $2,400 | Marco Rubio [about] | FL Senate | Khan, Cody Mr | General commerce [about] | Business Owner | ANONYMOUS | 99 | 99999 |
| 4/7/2010 | $200 | Marco Rubio [about] | FL Senate | Greenwood, Mary | General commerce [about] | Self-employed | ARCATA | CA | 95518 |
| 4/28/2010 | $250 | Marco Rubio [about] | FL Senate | Harper, Ronald D Mr | General commerce [about] | Businessman | SAN DIEGO | CA | 92101 |
| 6/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Kavanaugh, Jack Dr | General commerce [about] | Self-employed | LOS ANGELES | CA | 90049 |
| 6/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Kavanaugh, Leslie | General commerce [about] | Self-employed | LOS ANGELES | CA | 90049 |
| 6/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Peterson, Kristine | General commerce [about] | Self-employed | STUDIO CITY | CA | 91604 |
| 8/7/2010 | $250 | Marco Rubio [about] | FL Senate | Crane, Gail | General commerce [about] | Administrative Assistant | CORNING | CA | 96021 |
| 8/9/2010 | $500 | Marco Rubio [about] | FL Senate | Schoenberger, Scott | General commerce [about] | Self | MALIBU | CA | 90265 |
| 3/24/2010 | $500 | Marco Rubio [about] | FL Senate | Vanheuvelen, John B Mr | General commerce [about] | Self-employed | DENVER | CO | 80216 |
| 7/24/2010 | $250 | Marco Rubio [about] | FL Senate | Irwin, Basil | General commerce [about] | Owner | LONGMONT | CO | 80503 |
| 6/30/2010 | $1,000 | Marco Rubio [about] | FL Senate | Hawk, Robert C Mr | General commerce [about] | Self-employed | DENVER | CO | 80218 |
| 6/30/2010 | $1,333 | Marco Rubio [about] | FL Senate | Kopper, W Bruce | General commerce [about] | Self-employed | COLORADO SPRINGS | CO | 80904 |
| 6/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Martin, Sharon | General commerce [about] | Self-employed | DENVER | CO | 80206 |
| 6/30/2010 | $333 | Marco Rubio [about] | FL Senate | Sheldon, Michael | General commerce [about] | Self-employed | GREENWOOD VILLAGE | CO | 80111 |
| 6/30/2010 | $333 | Marco Rubio [about] | FL Senate | Smethills, Harold | General commerce [about] | Self-employed | DENVER | CO | 80209 |
| 6/30/2010 | $2,400 | Marco Rubio [about] | FL Senate | Martin, Sharon | General commerce [about] | Self-employed | DENVER | CO | 80206 |
| 6/30/2010 | $342 | Marco Rubio [about] | FL Senate | Cheever, Charles E Iii | General commerce [about] | Self-employed | NORWALK | CT | 06850 |
| 6/30/2010 | $1,000 | Marco Rubio [about] | FL Senate | Levy, Steven M | General commerce [about] | Self-employed | GREENWICH | CT | 06831 |
| 9/23/2010 | $750 | Marco Rubio [about] | FL Senate | Laverack, William Jr | General commerce [about] | Self-employed | NEW CANAAN | CT | 06840 |
| 9/23/2010 | $750 | Marco Rubio [about] | FL Senate | Laverack, Cordelia R | General commerce [about] | Self-employed | NEW CANAAN | CT | 06840 |
| 9/30/2010 | $500 | Marco Rubio [about] | FL Senate | Lockhart, Tyrone | General commerce [about] | Businessman | WASHINGTON | DC | 20090 |
| 10/28/2010 | $333 | Marco Rubio [about] | FL Senate | Wilkins, Rhona | General commerce [about] | Self-employed | WASHINGTON | DC | 20007 |
| 3/31/2009 | $2,400 | Marco Rubio [about] | FL Senate | Andrade, Rafael Mr | General commerce [about] | DORAL | FL | 33178 | |
| 3/31/2009 | $500 | Marco Rubio [about] | FL Senate | Lagos, Maria Ms | General commerce [about] | Executive Assistant | MIAMI | FL | 33176 |
| 6/30/2009 | $2,000 | Marco Rubio [about] | FL Senate | Choate, Arthur B Mr | General commerce [about] | Executive | MIAMI | FL | 33146 |
| 5/19/2009 | $500 | Marco Rubio [about] | FL Senate | Dimatteo, A P Mr | General commerce [about] | Small Business Owner | SEMINOLE | FL | 33772 |
| 6/29/2009 | $500 | Marco Rubio [about] | FL Senate | Hines, T M | General commerce [about] | Businessman/investor | TALLAHASSEE | FL | 32315 |
| 9/11/2009 | $1,000 | Marco Rubio [about] | FL Senate | Fleming, Mathew | General commerce [about] | Small Business | TAMPA | FL | 33647 |
| 8/26/2009 | $1,000 | Marco Rubio [about] | FL Senate | Fleming, Mathew | General commerce [about] | Small Business | TAMPA | FL | 33647 |
| 9/10/2009 | $250 | Marco Rubio [about] | FL Senate | Mcgraw, Michael | General commerce [about] | Business Owner | TAMPA | FL | 33629 |
| 9/10/2009 | $1,000 | Marco Rubio [about] | FL Senate | Meehan, Thomas P Mr | General commerce [about] | Sales | CLEARWATER BEACH | FL | 33767 |
| 9/30/2009 | $500 | Marco Rubio [about] | FL Senate | Porter, Paul C Mr | General commerce [about] | Entrepreneur | JACKSONVILLE | FL | 32246 |
| 9/29/2009 | $1,000 | Marco Rubio [about] | FL Senate | Shore, Fred | General commerce [about] | Business Owner | GAINESVILLE | FL | 32606 |
| 11/4/2009 | $500 | Marco Rubio [about] | FL Senate | Atkisson, Rob Mr Iii | General commerce [about] | Small Business Owner | TALLAHASSEE | FL | 32309 |
| 12/17/2009 | $500 | Marco Rubio [about] | FL Senate | Brester, Peter F Mr | General commerce [about] | Business Owner | MIAMI | FL | 33102 |
| 12/1/2009 | $500 | Marco Rubio [about] | FL Senate | Chapman, Blake J Mr | General commerce [about] | Inspector / Inspector | FORT MYERS | FL | 33913 |
| 11/10/2009 | $4,000 | Marco Rubio [about] | FL Senate | Choate, Arthur B Mr | General commerce [about] | Executive | CORAL GABLES | FL | 33146 |
| 12/23/2009 | $1,000 | Marco Rubio [about] | FL Senate | Choate, Arthur B Mr | General commerce [about] | Executive | CORAL GABLES | FL | 33146 |
| 10/13/2009 | $500 | Marco Rubio [about] | FL Senate | Flynn, James | General commerce [about] | Business Owner | ORLANDO | FL | 32804 |
| 12/1/2009 | $500 | Marco Rubio [about] | FL Senate | Girahami, James Mr | General commerce [about] | Business Owner | PORT CHARLOTTE | FL | 33983 |
| 11/16/2009 | $500 | Marco Rubio [about] | FL Senate | Gribble, Melissa J Mrs | General commerce [about] | Owner | SANIBEL | FL | 33957 |
| 12/11/2009 | $500 | Marco Rubio [about] | FL Senate | Gribble, Melissa J Mrs | General commerce [about] | Owner | SANIBEL | FL | 33957 |
| 12/1/2009 | $500 | Marco Rubio [about] | FL Senate | Johns, Kevin A Mr | General commerce [about] | Business Owner | PUNTA GORDA | FL | 33950 |
| 12/1/2009 | $250 | Marco Rubio [about] | FL Senate | Laishley, Barbara Mrs | General commerce [about] | NORTH FORT MYERS | FL | 33903 | |
| 12/1/2009 | $250 | Marco Rubio [about] | FL Senate | Laishley, Bruce Mr | General commerce [about] | Business Owner | NORTH FORT MYERS | FL | 33903 |
| 12/30/2009 | $500 | Marco Rubio [about] | FL Senate | Martinez, Alberto | General commerce [about] | Self-employed | TALLAHASSEE | FL | 32311 |
| 11/25/2009 | $200 | Marco Rubio [about] | FL Senate | Mccormick, Bill | General commerce [about] | Owner | PINELLAS PARK | FL | 33782 |
| 12/16/2009 | $500 | Marco Rubio [about] | FL Senate | Perez, William Mr | General commerce [about] | Ceo | ST JOHNS | FL | 32259 |
| 11/16/2009 | $250 | Marco Rubio [about] | FL Senate | Rucker, Michael Mr | General commerce [about] | P.a. | OVIEDO | FL | 32765 |
| 12/15/2009 | $500 | Marco Rubio [about] | FL Senate | Wilde, William | General commerce [about] | Owner | MIAMI | FL | 33131 |
| 2/4/2010 | $1,000 | Marco Rubio [about] | FL Senate | Asbury, Oscar N Mr | General commerce [about] | Entrepreneur | WESTON | FL | 33331 |
| 3/31/2010 | $1,000 | Marco Rubio [about] | FL Senate | Bona, John R Mr | General commerce [about] | Self-employed | VERO BEACH | FL | 32963 |
| 3/31/2010 | $1,000 | Marco Rubio [about] | FL Senate | Bruce, Scott D Mr | General commerce [about] | Owner | GAINESVILLE | FL | 32606 |
| 2/4/2010 | $500 | Marco Rubio [about] | FL Senate | Cardwell, Robert F Mr | General commerce [about] | Executive | DORAL | FL | 33178 |
| 1/8/2010 | $-2,400 | Marco Rubio [about] | FL Senate | Choate, Arthur B Mr | General commerce [about] | Executive | CORAL GABLES | FL | 33146 |
| 1/8/2010 | $2,400 | Marco Rubio [about] | FL Senate | Choate, Arthur B Mr | General commerce [about] | Executive | CORAL GABLES | FL | 33146 |
| 1/15/2010 | $500 | Marco Rubio [about] | FL Senate | Custer, Roy F Mr Jr | General commerce [about] | Self-employed | DAVIE | FL | 33330 |
| 3/16/2010 | $250 | Marco Rubio [about] | FL Senate | Devito, Diana Ms | General commerce [about] | Self-employed | SAFETY HARBOR | FL | 34695 |
| 1/6/2010 | $500 | Marco Rubio [about] | FL Senate | Everett, Doug Mr | General commerce [about] | PERRY | FL | 32348 | |
| 3/31/2010 | $1,000 | Marco Rubio [about] | FL Senate | Ferrero, Horst A Mr | General commerce [about] | President | NEWBERRY | FL | 32669 |
| 2/16/2010 | $600 | Marco Rubio [about] | FL Senate | Fletcher, Gerda | General commerce [about] | Homemaker | KEY LARGO | FL | 33037 |
| 3/15/2010 | $1,000 | Marco Rubio [about] | FL Senate | Gellein, Jacquelyn Barrett Mrs | General commerce [about] | Business Owner | WINTER PARK | FL | 32789 |
| 1/18/2010 | $250 | Marco Rubio [about] | FL Senate | Gribble, Melissa Josey Mrs | General commerce [about] | Owner | SANIBEL | FL | 33957 |
| 3/26/2010 | $500 | Marco Rubio [about] | FL Senate | Gribble, Melissa Josey Mrs | General commerce [about] | Owner | SANIBEL | FL | 33957 |
| 1/12/2010 | $500 | Marco Rubio [about] | FL Senate | Holloway, Gregg | General commerce [about] | Business Owner | GREEN COVE SPRINGS | FL | 32043 |
| 1/25/2010 | $200 | Marco Rubio [about] | FL Senate | Lescher, Stephen Mr | General commerce [about] | BRADENTON | FL | 34202 | |
| 2/18/2010 | $200 | Marco Rubio [about] | FL Senate | Lescher, Stephen Mr | General commerce [about] | BRADENTON | FL | 34202 | |
| 3/31/2010 | $250 | Marco Rubio [about] | FL Senate | Levy, Gilbert A Mr | General commerce [about] | Executive | GAINESVILLE | FL | 32605 |
| 3/18/2010 | $2,000 | Marco Rubio [about] | FL Senate | Mcbroom, Dave Mr | General commerce [about] | Owner | EAST PALATKA | FL | 32131 |
| 3/18/2010 | $500 | Marco Rubio [about] | FL Senate | Mccormick, Bill Mr | General commerce [about] | SAINT PETERSBURG | FL | 33708 | |
| 3/19/2010 | $250 | Marco Rubio [about] | FL Senate | Mcgarvey, John S Mr | General commerce [about] | President/owner | BONITA SPRINGS | FL | 34134 |
| 3/8/2010 | $500 | Marco Rubio [about] | FL Senate | Page, James L Mr | General commerce [about] | BOCA RATON | FL | 33432 | |
| 3/16/2010 | $500 | Marco Rubio [about] | FL Senate | Perez, William Mr | General commerce [about] | Ceo | ST JOHNS | FL | 32259 |
| 3/31/2010 | $500 | Marco Rubio [about] | FL Senate | Phillips, William Mr | General commerce [about] | Business Owner | WEST PALM BEACH | FL | 33412 |
| 2/18/2010 | $500 | Marco Rubio [about] | FL Senate | Powell, Helen Mrs | General commerce [about] | Homemaker | OCALA | FL | 34471 |
| 3/1/2010 | $500 | Marco Rubio [about] | FL Senate | Recio, Ricardo B Mr | General commerce [about] | Entrepeneur | CORAL GABLES | FL | 33146 |
| 3/31/2010 | $1,000 | Marco Rubio [about] | FL Senate | Richey, Daniel R Mr | General commerce [about] | Self-employed | VERO BEACH | FL | 32961 |
| 3/19/2010 | $500 | Marco Rubio [about] | FL Senate | Rocca, Michael A Mr | General commerce [about] | Self-employed | NAPLES | FL | 34119 |
| 3/19/2010 | $890 | Marco Rubio [about] | FL Senate | Shore, Fred | General commerce [about] | Business Owner | GAINESVILLE | FL | 32606 |
| 3/31/2010 | $500 | Marco Rubio [about] | FL Senate | Smith, Stephen T Mr | General commerce [about] | Owner | VERO BEACH | FL | 32964 |
| 3/31/2010 | $1,000 | Marco Rubio [about] | FL Senate | Susi, Jeffrey L Mr | General commerce [about] | Executive | VERO BEACH | FL | 32963 |
| 2/8/2010 | $250 | Marco Rubio [about] | FL Senate | Thomas, Geoff | General commerce [about] | FORT LAUDERDALE | FL | 33308 | |
| 3/18/2010 | $1,000 | Marco Rubio [about] | FL Senate | Walton, James M Mr | General commerce [about] | Business Owner | GULF STREAM | FL | 33483 |
| 3/31/2010 | $500 | Marco Rubio [about] | FL Senate | Weardon, Kristen Mrs | General commerce [about] | Self-employed | NAPLES | FL | 34108 |
| 2/11/2010 | $500 | Marco Rubio [about] | FL Senate | Wilde, William | General commerce [about] | Owner | MIAMI | FL | 33131 |
| 3/8/2010 | $250 | Marco Rubio [about] | FL Senate | Woodsby, Charles Mr | General commerce [about] | ORLANDO | FL | 32837 | |
| 3/25/2010 | $1,200 | Marco Rubio [about] | FL Senate | Russo, Joyce | General commerce [about] | Self-employed | SARASOTA | FL | 34236 |
| 3/25/2010 | $1,200 | Marco Rubio [about] | FL Senate | Russo, Joyce | General commerce [about] | Self-employed | SARASOTA | FL | 34236 |
| 7/23/2010 | $500 | Marco Rubio [about] | FL Senate | Carnell, Elizabeth L Ms | General commerce [about] | Business Owner | DESTIN | FL | 32541 |
| 7/8/2010 | $250 | Marco Rubio [about] | FL Senate | Spence, Anne V Mrs | General commerce [about] | Self-employed | NICEVILLE | FL | 32578 |
| 6/30/2010 | $500 | Marco Rubio [about] | FL Senate | Bailey, James F Mr Jr | General commerce [about] | President | JACKSONVILLE | FL | 32202 |
| 6/30/2010 | $500 | Marco Rubio [about] | FL Senate | Berch, Ian M Mr | General commerce [about] | Coo | BOCA RATON | FL | 33432 |
| 5/6/2010 | $250 | Marco Rubio [about] | FL Senate | Black, Chris Mr | General commerce [about] | Manager | SAINT AUGUSTINE | FL | 32092 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
