Find Contributions
Results 1–74 of 74 contributions totaling $81,900 from 07/01/2006 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/13/2007 | $2,500 | Roy Blunt [about] | MO Senate | Servicemaster Co | Business services [about] | ||||
| 6/22/2009 | $2,000 | Roy Blunt [about] | MO Senate | Servicemaster Co | Business services [about] | ||||
| 4/20/2010 | $2,000 | Roy Blunt [about] | MO Senate | Iap Worldwide Services | Business services [about] | ||||
| 8/30/2006 | $1,500 | Roy Blunt [about] | MO Senate | Rosenfield, James P | Business services [about] | Consultant | CAMBRIDGE | MA | 02138 |
| 8/7/2006 | $2,000 | Roy Blunt [about] | MO Senate | Condie, Herbert | Business services [about] | Consultant | SAINT LOUIS | MO | 63124 |
| 8/7/2006 | $2,000 | Roy Blunt [about] | MO Senate | Condie, Herbert | Business services [about] | Consultant | SAINT LOUIS | MO | 63124 |
| 9/25/2006 | $2,100 | Roy Blunt [about] | MO Senate | Morgan, Robert D | Business services [about] | Business Owner / Clean Earth Technologies | CHESTERFIELD | MO | 63017 |
| 9/25/2006 | $1,000 | Roy Blunt [about] | MO Senate | Eckelkamp, Susan E | Business services [about] | Consultant | SAINT ALBANS | MO | 63073 |
| 10/24/2006 | $500 | Roy Blunt [about] | MO Senate | Joseph Iii, Gabriel S | Business services [about] | Consultant | CENTREVILLE | VA | 20120 |
| 10/30/2006 | $500 | Roy Blunt [about] | MO Senate | Joseph Iii, Gabriel S | Business services [about] | Consultant | CENTREVILLE | VA | 20120 |
| 11/16/2007 | $250 | Roy Blunt [about] | MO Senate | Monsees, Richard H | Business services [about] | Consultant | SHAWNEE MISSION | KS | 66208 |
| 11/6/2007 | $500 | Roy Blunt [about] | MO Senate | Silverman, Robert A | Business services [about] | Consultant | NEWTON | MA | 02458 |
| 11/2/2007 | $4,600 | Roy Blunt [about] | MO Senate | Rosoff, Laurence D | Business services [about] | Management Anal / University Research Corp | POTOMAC | MD | 20854 |
| 11/2/2007 | $-2,300 | Roy Blunt [about] | MO Senate | Rosoff, Laurence D | Business services [about] | Management Anal / University Research Corp | POTOMAC | MD | 20854 |
| 11/2/2007 | $2,300 | Roy Blunt [about] | MO Senate | Rosoff, Shannon | Business services [about] | Homemaker / University Research Corp | POTOMAC | MD | 20854 |
| 6/25/2008 | $2,000 | Roy Blunt [about] | MO Senate | Wechsler, Jay S | Business services [about] | Corpora / University Research Corp | ROCKVILLE | MD | 20850 |
| 6/25/2008 | $2,000 | Roy Blunt [about] | MO Senate | Wechsler, Jay S | Business services [about] | Corpora / University Research Corp | ROCKVILLE | MD | 20850 |
| 8/31/2007 | $500 | Roy Blunt [about] | MO Senate | Marrs, J Scott Mrs | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 8/31/2007 | $500 | Roy Blunt [about] | MO Senate | Marrs, J Scott Mr | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 8/31/2007 | $1,000 | Roy Blunt [about] | MO Senate | Marrs, J Scott | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 9/7/2007 | $2,300 | Roy Blunt [about] | MO Senate | Eckelkamp, Susan E | Business services [about] | Consultant | SAINT ALBANS | MO | 63073 |
| 12/20/2007 | $1,000 | Roy Blunt [about] | MO Senate | Marrs, J Scott | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 10/31/2007 | $1,000 | Roy Blunt [about] | MO Senate | Lee, Benny | Business services [about] | Chairman & Ce / Top Innovations Inc | KANSAS CITY | MO | 64113 |
| 8/28/2008 | $1,000 | Roy Blunt [about] | MO Senate | Marrs, J Scott | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 7/17/2009 | $1,000 | Roy Blunt [about] | MO Senate | Richey, Mary E | Business services [about] | Business Consultant | BERKELEY | CA | 94705 |
| 9/2/2009 | $1,000 | Roy Blunt [about] | MO Senate | Allumbaugh, Byron | Business services [about] | Business Consultant | NEWPORT BEACH | CA | 92660 |
| 10/26/2010 | $2,400 | Roy Blunt [about] | MO Senate | Stevinson, Susie | Business services [about] | LITTLETON | CO | 80127 | |
| 3/26/2009 | $1,000 | Roy Blunt [about] | MO Senate | Korologos, Ann M | Business services [about] | Director | WASHINGTON | DC | 20007 |
| 9/22/2009 | $500 | Roy Blunt [about] | MO Senate | Lambert, Lisa | Business services [about] | Consultant | WASHINGTON | DC | 20008 |
| 11/3/2009 | $250 | Roy Blunt [about] | MO Senate | Reid, Ashlee | Business services [about] | Fundraiser | WASHINGTON | DC | 20007 |
| 1/25/2010 | $250 | Roy Blunt [about] | MO Senate | Lotles, Arthur | Business services [about] | Business Consultant | NAPLES | FL | 34102 |
| 1/14/2010 | $250 | Roy Blunt [about] | MO Senate | Lottes, Arthur | Business services [about] | Business Consultant | NAPLES | FL | 34102 |
| 8/10/2010 | $200 | Roy Blunt [about] | MO Senate | Lottes, Arthur | Business services [about] | Business Consultant | NAPLES | FL | 34102 |
| 6/10/2010 | $1,000 | Roy Blunt [about] | MO Senate | Abramchik, Joseph | Business services [about] | Consultant | CHICAGO | IL | 60645 |
| 11/1/2010 | $2,400 | Roy Blunt [about] | MO Senate | Brandmeyer, Jeanne | Business services [about] | Business Owner / Fambran Enterprises | MISSION HILLS | KS | 66208 |
| 11/1/2010 | $2,400 | Roy Blunt [about] | MO Senate | Brandmeyer, Joe | Business services [about] | Business Owner / Fambran Enterprises | MISSION HILLS | KS | 66208 |
| 4/14/2009 | $1,000 | Roy Blunt [about] | MO Senate | Marrs, J S Mr | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 4/22/2009 | $1,000 | Roy Blunt [about] | MO Senate | Hutchison, Philip A Mr | Business services [about] | Consultant | SAINT LOUIS | MO | 63122 |
| 6/30/2009 | $300 | Roy Blunt [about] | MO Senate | Tschudy, Jane S | Business services [about] | Homemaker | SAINT LOUIS | MO | 63131 |
| 6/30/2009 | $500 | Roy Blunt [about] | MO Senate | Schiele, James | Business services [about] | Consultant | LADUE | MO | 63124 |
| 9/8/2009 | $1,000 | Roy Blunt [about] | MO Senate | Roe, Jeffrey B | Business services [about] | Consultant | KANSAS CITY | MO | 64116 |
| 11/30/2009 | $1,000 | Roy Blunt [about] | MO Senate | Marrs, J S Mr | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 12/21/2009 | $250 | Roy Blunt [about] | MO Senate | Swain, Scott | Business services [about] | Consultant | COLUMBIA | MO | 65205 |
| 2/22/2010 | $1,000 | Roy Blunt [about] | MO Senate | Condie, Herbert | Business services [about] | Consultant | SAINT LOUIS | MO | 63124 |
| 2/24/2010 | $250 | Roy Blunt [about] | MO Senate | English, Neal | Business services [about] | Consultant | JEFFERSON CITY | MO | 65109 |
| 6/30/2010 | $1,000 | Roy Blunt [about] | MO Senate | Marrs, J Scott Mr | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 6/30/2010 | $-600 | Roy Blunt [about] | MO Senate | Marrs, J Scott Mr | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 6/30/2010 | $600 | Roy Blunt [about] | MO Senate | Marrs, J Scott Mr | Business services [about] | Consultant | JEFFERSON CITY | MO | 65101 |
| 8/18/2010 | $250 | Roy Blunt [about] | MO Senate | Downard, Lloyd Mr | Business services [about] | Business Consultant | JEFFERSON CITY | MO | 65110 |
| 9/28/2010 | $1,000 | Roy Blunt [about] | MO Senate | Blunt, Matt | Business services [about] | Consultant | SPRINGFIELD | MO | 65804 |
| 9/20/2010 | $200 | Roy Blunt [about] | MO Senate | Person, Timothy | Business services [about] | Consultant | SAINT LOUIS | MO | 63111 |
| 9/29/2010 | $500 | Roy Blunt [about] | MO Senate | Downard, Lloyd Mr | Business services [about] | Business Consultant | JEFFERSON CITY | MO | 65110 |
| 10/4/2010 | $500 | Roy Blunt [about] | MO Senate | Downard, Lloyd Mr | Business services [about] | Business Consultant | JEFFERSON CITY | MO | 65110 |
| 11/1/2010 | $1,000 | Roy Blunt [about] | MO Senate | Lee, Benny | Business services [about] | Chairman/ceo / Top Innovations Inc | KANSAS CITY | MO | 64113 |
| 10/21/2010 | $200 | Roy Blunt [about] | MO Senate | Hill, Harry | Business services [about] | Consultant | JEFFERSON CITY | MO | 65102 |
| 6/29/2009 | $1,000 | Roy Blunt [about] | MO Senate | Carmen, Gerald P Amb | Business services [about] | MANCHESTER | NH | 03104 | |
| 5/18/2010 | $1,000 | Roy Blunt [about] | MO Senate | Wildman, George | Business services [about] | Consultant | SCOTCH PLAINS | NJ | 07076 |
| 8/10/2010 | $2,400 | Roy Blunt [about] | MO Senate | Tusiani, Michael | Business services [about] | Executive / Poten & Partners | NEW YORK | NY | 10021 |
| 10/18/2010 | $200 | Roy Blunt [about] | MO Senate | Williman, Pauline | Business services [about] | Shorthand Reporter / Shorthand Reporter | VOORHEESVILLE | NY | 12186 |
| 12/4/2009 | $250 | Roy Blunt [about] | MO Senate | Jones, David | Business services [about] | Consultant / Dini Partners | HOUSTON | TX | 77019 |
| 6/30/2010 | $2,400 | Roy Blunt [about] | MO Senate | Chritton-rogers, Nancy | Business services [about] | ADDISON | TX | 75001 | |
| 5/18/2010 | $1,000 | Roy Blunt [about] | MO Senate | Francis, James | Business services [about] | Self Employed / Francis Enterprises | DALLAS | TX | 75205 |
| 6/7/2010 | $2,400 | Roy Blunt [about] | MO Senate | King, Merrie Ann | Business services [about] | Homemaker | DALLAS | TX | 75205 |
| 8/24/2010 | $2,400 | Roy Blunt [about] | MO Senate | Carlile, Penny | Business services [about] | N/a / Marks Hill Consulting | MARSHALL | TX | 75672 |
| 3/12/2009 | $2,400 | Roy Blunt [about] | MO Senate | Snyder, Burson T | Business services [about] | Communications Consul / Media Consultant | ARLINGTON | VA | 22209 |
| 9/15/2009 | $1,000 | Roy Blunt [about] | MO Senate | Rehr, David | Business services [about] | Leading Authorities Inc | ALEXANDRIA | VA | 22314 |
| 9/14/2010 | $350 | Roy Blunt [about] | MO Senate | Wolking, Eric | Business services [about] | Executive / Cgi Federal | MCLEAN | VA | 22101 |
| 9/27/2010 | $2,000 | Roy Blunt [about] | MO Senate | Rehr, David | Business services [about] | Leading Authorities Inc | ALEXANDRIA | VA | 22314 |
| 10/20/2010 | $250 | Roy Blunt [about] | MO Senate | Evans, Karen | Business services [about] | Consultant | MARTINSBURG | WV | 25403 |
| 8/1/2011 | $1,000 | Roy Blunt [about] | MO Senate | Bailey, Linda | Business services [about] | Consultant | SPRINGFIELD | MO | 65809 |
| 1/19/2011 | $500 | Roy Blunt [about] | MO Senate | Tschudy, Jane S | Business services [about] | Homemaker | SAINT LOUIS | MO | 63131 |
| 3/26/2012 | $-2,500 | Roy Blunt [about] | MO Senate | Eckelkamp, Susan | Business services [about] | Consultant | SAINT ALBANS | MO | 63073 |
| 3/26/2012 | $2,500 | Roy Blunt [about] | MO Senate | Eckelkamp, Susan | Business services [about] | Consultant | SAINT ALBANS | MO | 63073 |
| 3/26/2012 | $5,000 | Roy Blunt [about] | MO Senate | Eckelkamp, Susan | Business services [about] | Consultant | SAINT ALBANS | MO | 63073 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
