Find Contributions
Results 1–100 of 142 contributions totaling $213,449 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 8/17/2005 | $5,000 | John Boozman [about] | AR Senate | Stephens Inc | Investment banking [about] | ||||
| 8/29/2006 | $1,000 | John Boozman [about] | AR Senate | Stephens Inc | Investment banking [about] | ||||
| 11/3/2009 | $5,000 | John Boozman [about] | AR Senate | Stephens Inc | Investment banking [about] | ||||
| 8/19/2010 | $1,000 | John Boozman [about] | AR Senate | Edward Jones | Security brokers & investment companies [about] | ||||
| 9/15/2010 | $5,000 | John Boozman [about] | AR Senate | Securities Industry & Financial Mkt Assn | Security brokers & investment companies [about] | ||||
| 9/24/2010 | $2,500 | John Boozman [about] | AR Senate | Morgan Stanley | Investment banking [about] | ||||
| 10/1/2010 | $500 | John Boozman [about] | AR Senate | Louis Dreyfus Corp | Commodity brokers/dealers [about] | ||||
| 10/25/2010 | $1,000 | John Boozman [about] | AR Senate | Futures Industry Assn | Commodity brokers/dealers [about] | ||||
| 7/8/2005 | $1,100 | John Boozman [about] | AR Senate | Campbell, Craig | Investment banking [about] | Finance / Stephens Inc | LITTLE ROCK | AR | 72201 |
| 7/8/2005 | $1,000 | John Boozman [about] | AR Senate | Campbell, Craig | Investment banking [about] | Finance / Stephens Inc | LITTLE ROCK | AR | 72201 |
| 5/8/2006 | $2,000 | John Boozman [about] | AR Senate | Stephens, Wr | Investment banking [about] | Executive / Stephens Group | LITTLE ROCK | AR | 72207 |
| 10/24/2006 | $2,100 | John Boozman [about] | AR Senate | Stephens, Warrren | Investment banking [about] | Executive / Stephens Inc | LITTLE ROCK | AR | 72203 |
| 8/31/2009 | $2,400 | John Boozman [about] | AR Senate | Campbell, Craig | Investment banking [about] | Finance / Stephens Group | LITTLE ROCK | AR | 72201 |
| 8/31/2009 | $2,400 | John Boozman [about] | AR Senate | Campbell, Elizabeth T Ms | Investment banking [about] | Homemaker / Stephens Group | LITTLE ROCK | AR | 72203 |
| 8/31/2009 | $1,000 | John Boozman [about] | AR Senate | Schulte, Robert | Investment banking [about] | Vp / Stephens Group | LITTLE ROCK | AR | 72207 |
| 8/31/2009 | $1,000 | John Boozman [about] | AR Senate | Stephens, Jr, W R | Investment banking [about] | Executive / Stephens Group | LITTLE ROCK | AR | 72207 |
| 12/16/2009 | $2,400 | John Boozman [about] | AR Senate | Stephens, Warrren | Investment banking [about] | Executive / Stephens Inc | LITTLE ROCK | AR | 72203 |
| 3/31/2010 | $250 | John Boozman [about] | AR Senate | Watts, Tombo | Security brokers & investment companies [about] | Financial Planner / Edward Jones | EL DORADO | AR | 71731 |
| 3/16/2010 | $1,000 | John Boozman [about] | AR Senate | Calhoun, Patrick | Security brokers & investment companies [about] | Investment Banke / Crews & Assoc | LITTLE ROCK | AR | 72207 |
| 3/31/2010 | $500 | John Boozman [about] | AR Senate | Eichler, Joseph | Investment banking [about] | Investment Banker / Stephens Inc | LITTLE ROCK | AR | 72207 |
| 3/11/2010 | $1,000 | John Boozman [about] | AR Senate | Schulte, Robert | Investment banking [about] | Stephens Inc | LITTLE ROCK | AR | 72207 |
| 3/11/2010 | $2,400 | John Boozman [about] | AR Senate | Campbell, Craig | Investment banking [about] | Stephens Group | LITTLE ROCK | AR | 72201 |
| 3/11/2010 | $2,400 | John Boozman [about] | AR Senate | Campbell, Elizabeth T | Investment banking [about] | Homemaker / Stephens Group | LITTLE ROCK | AR | 72203 |
| 3/11/2010 | $2,400 | John Boozman [about] | AR Senate | Stephens, Warren | Investment banking [about] | Stephens Inc | LITTLE ROCK | AR | 72203 |
| 3/11/2010 | $1,000 | John Boozman [about] | AR Senate | Stephens, W R Jr | Investment banking [about] | Stephens Group | LITTLE ROCK | AR | 72207 |
| 4/28/2010 | $500 | John Boozman [about] | AR Senate | Taylor, John | Security brokers & investment companies [about] | Financia / Sterne, Agee & Leach | FORT SMITH | AR | 72908 |
| 6/4/2010 | $2,400 | John Boozman [about] | AR Senate | Campbell, Craig | Investment banking [about] | Executive / Stephens Group | LITTLE ROCK | AR | 72203 |
| 6/30/2010 | $1,000 | John Boozman [about] | AR Senate | Mcbryde, Mark | Investment banking [about] | Investment Banker / Stephens Inc | LITTLE ROCK | AR | 72227 |
| 6/4/2010 | $2,400 | John Boozman [about] | AR Senate | Campbell, Susan S | Investment banking [about] | Student / Stephens Group | LITTLE ROCK | AR | 72203 |
| 9/1/2010 | $2,400 | John Boozman [about] | AR Senate | Shulte, Robert L | Investment banking [about] | Cfo / Stephens Group | LITTLE ROCK | AR | 72207 |
| 8/25/2010 | $250 | John Boozman [about] | AR Senate | Eiler, Benjamin | Security brokers & investment companies [about] | Investment Banke / Crews & Assoc | LITTLE ROCK | AR | 72223 |
| 7/12/2010 | $1,000 | John Boozman [about] | AR Senate | Bradbury, Curtis F Jr | Investment banking [about] | Coo / Stephens Inc | LITTLE ROCK | AR | 72207 |
| 8/25/2010 | $1,000 | John Boozman [about] | AR Senate | Calhoun, Patrick | Security brokers & investment companies [about] | Investment Banke / Crews & Assoc | LITTLE ROCK | AR | 72207 |
| 9/12/2010 | $200 | John Boozman [about] | AR Senate | Calhoun, Patrick | Security brokers & investment companies [about] | Investment Banke / Crews & Assoc | LITTLE ROCK | AR | 72207 |
| 7/12/2010 | $1,000 | John Boozman [about] | AR Senate | Knight, David | Investment banking [about] | General Counsel / Stephens Inc | CAMMACK VILLAGE | AR | 72207 |
| 8/4/2010 | $1,400 | John Boozman [about] | AR Senate | Bradbury, Charlotte S | Investment banking [about] | Executive / Stephens Inc | LITTLE ROCK | AR | 72207 |
| 7/28/2010 | $1,400 | John Boozman [about] | AR Senate | Bradbury, Curtis F Jr | Investment banking [about] | Coo / Stephens Inc | LITTLE ROCK | AR | 72207 |
| 9/1/2010 | $2,400 | John Boozman [about] | AR Senate | Shulte, Rebecca E | Investment banking [about] | Homemaker / Stephens Group | LITTLE ROCK | AR | 72207 |
| 8/30/2010 | $1,400 | John Boozman [about] | AR Senate | Knight, David | Investment banking [about] | General Counsel / Stephens Inc | CAMMACK VILLAGE | AR | 72207 |
| 7/12/2010 | $1,000 | John Boozman [about] | AR Senate | Bradbury, Charlotte S | Investment banking [about] | Executive / Stephens Inc | LITTLE ROCK | AR | 72207 |
| 9/1/2010 | $2,400 | John Boozman [about] | AR Senate | Ford, Scott | Security brokers & investment companies [about] | Partner / Westrock Capital Partners | BONO | AR | 72416 |
| 9/22/2010 | $500 | John Boozman [about] | AR Senate | Thomas, Frank | Security brokers & investment companies [about] | Assist / Stephens Investment Management Group | LITTLE ROCK | AR | 72201 |
| 8/30/2010 | $2,400 | John Boozman [about] | AR Senate | Jacoby, Jon | Investment banking [about] | Vice Chairman / Stephens Group | LITTLE ROCK | AR | 72203 |
| 9/8/2010 | $500 | John Boozman [about] | AR Senate | Akers, Joel Brent | Security brokers & investment companies [about] | Wealth Mana / Arvest Asset Management | ROGERS | AR | 72758 |
| 8/4/2010 | $250 | John Boozman [about] | AR Senate | Gallamore, Terry | Security brokers & investment companies [about] | Investments Financial Advisor / Investments/financial Advisor | FORT SMITH | AR | 72908 |
| 7/15/2010 | $500 | John Boozman [about] | AR Senate | Akers, Joel Brent | Security brokers & investment companies [about] | Wealth Mana / Arvest Asset Management | ROGERS | AR | 72758 |
| 9/22/2010 | $200 | John Boozman [about] | AR Senate | Lueken, Allen | Security brokers & investment companies [about] | Crews & Assoc | SHERWOOD | AR | 72120 |
| 6/30/2010 | $2,100 | John Boozman [about] | AR Senate | Post, Lawrence A | Security brokers & investment companies [about] | Post Advisory Group | BEVERLY HILLS | CA | 90210 |
| 6/30/2010 | $2,100 | John Boozman [about] | AR Senate | Post, Sandra K | Security brokers & investment companies [about] | Homemaker / Post Advisory Group | BEVERLY HILLS | CA | 90210 |
| 8/20/2010 | $1,000 | John Boozman [about] | AR Senate | Stein, Rick M | Security brokers & investment companies [about] | Stein Whittington Deniel Investment Adv | RANCHO MIRAGE | CA | 92270 |
| 10/28/2010 | $2,400 | John Boozman [about] | AR Senate | Mumford, John | Venture capital [about] | Venture Capitalist / Crosspoint Venture Partners | WOODSIDE | CA | 94062 |
| 10/20/2010 | $2,400 | John Boozman [about] | AR Senate | Hurley, John K | Security brokers & investment companies [about] | Investor / Cavalry Asset Management | SAN FRANCISCO | CA | 94109 |
| 3/16/2010 | $250 | John Boozman [about] | AR Senate | Rhodes, Noah | Private Equity & Investment Firms [about] | Investor / Great Point Partners | GREENWICH | CT | 06830 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Liew, John Mihn Soo | Hedge Funds [about] | Aqr Capital Management | GREENWICH | CT | 06830 |
| 6/30/2010 | $1,500 | John Boozman [about] | AR Senate | Preiser, David A | Investment banking [about] | Houlihan Lokey | WESTPORT | CT | 06880 |
| 6/30/2010 | $285 | John Boozman [about] | AR Senate | Kelb, Brendan R | Hedge Funds [about] | Aqr Capital Management | SOUTHPORT | CT | 06890 |
| 6/30/2010 | $1,000 | John Boozman [about] | AR Senate | Ryan, Leigh Ann | Hedge Funds [about] | Homemaker / Elliott Assoc | GREENWICH | CT | 06830 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Ryan, Robert P Jr | Hedge Funds [about] | Elliott Assoc | GREENWICH | CT | 06830 |
| 8/12/2010 | $250 | John Boozman [about] | AR Senate | Rhodes, Noah | Private Equity & Investment Firms [about] | Investor / Great Point Partners | GREENWICH | CT | 06830 |
| 9/29/2010 | $2,400 | John Boozman [about] | AR Senate | Hurst, Brian | Hedge Funds [about] | Aqr Capital Management | GREENWICH | CT | 06830 |
| 9/29/2010 | $2,400 | John Boozman [about] | AR Senate | Kim, David Y | Venture capital [about] | Apax Partners | GREENWICH | CT | 06830 |
| 9/29/2010 | $400 | John Boozman [about] | AR Senate | Abramowitz, Ken | Venture capital [about] | Ngn Capital | SOUTHPORT | CT | 06890 |
| 4/28/2010 | $1,000 | John Boozman [about] | AR Senate | Castle, John K | Private Equity & Investment Firms [about] | Chairman & Ceo / Castle Harlan Inc | PALM BEACH | FL | 33480 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Rosso, Joseph D | Security brokers & investment companies [about] | Aurus Advisors | SARASOTA | FL | 34236 |
| 8/21/2010 | $1,000 | John Boozman [about] | AR Senate | Canning, John | Private Equity & Investment Firms [about] | Chairman / Madison Dearborn Partners | INVERNESS | IL | 60067 |
| 9/29/2010 | $1,428 | John Boozman [about] | AR Senate | Sidman, Matthew K | Security brokers & investment companies [about] | Highfields Capital Management | BOSTON | MA | 02115 |
| 10/25/2010 | $2,400 | John Boozman [about] | AR Senate | Pallotta, James J | Security brokers & investment companies [about] | Chairman / Raptor Capital Management | WESTON | MA | 02493 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Siegel, Mark | Hedge Funds [about] | Elliott Management | CHEVY CHASE | MD | 20815 |
| 6/30/2010 | $1,428 | John Boozman [about] | AR Senate | Swidler, Joshua E | Hedge Funds [about] | Elliott Advisors | WOLFEBORO | NH | 03894 |
| 6/30/2010 | $1,000 | John Boozman [about] | AR Senate | Decore, Dennis J | Security brokers & investment companies [about] | Mitsubishi Ufj Securities | PENNINGTON | NJ | 08534 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Naggan, Joseph | Hedge Funds [about] | Goldentree Asset Management | PRINCETON | NJ | 08540 |
| 6/30/2010 | $500 | John Boozman [about] | AR Senate | Cerulo, Ralph M | Hedge Funds [about] | Elliott Assoc | KINNELON | NJ | 07405 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Ritholz, Richard S | Hedge Funds [about] | Elliott Management | SHORT HILLS | NJ | 07078 |
| 9/30/2010 | $500 | John Boozman [about] | AR Senate | Brueckner, Richard F | Security brokers & investment companies [about] | Chairman And Ceo / Pershing Llc | BEDMINSTER | NJ | 07921 |
| 9/29/2010 | $2,000 | John Boozman [about] | AR Senate | Yilmaz, Michael | Hedge Funds [about] | Elliott Management | TENAFLY | NJ | 07670 |
| 9/29/2010 | $214 | John Boozman [about] | AR Senate | Nicholson, Paul J | Security brokers & investment companies [about] | Amherst Securities Group | RED BANK | NJ | 07701 |
| 10/28/2010 | $1,000 | John Boozman [about] | AR Senate | Madison, Derek M | Security brokers & investment companies [about] | Trader / E*trade Financial | JERSEY CITY | NJ | 07305 |
| 10/28/2010 | $-1,000 | John Boozman [about] | AR Senate | Madison, Derek M | Security brokers & investment companies [about] | Trader / E*trade Financial | JERSEY CITY | NJ | 07305 |
| 3/29/2010 | $2,400 | John Boozman [about] | AR Senate | Clark, Lawrence M | Hedge Funds [about] | Managing / Harbinger Capital Partners | NEW YORK | NY | 10014 |
| 3/29/2010 | $2,400 | John Boozman [about] | AR Senate | Clark, Lawrence M | Hedge Funds [about] | Managing / Harbinger Capital Partners | NEW YORK | NY | 10014 |
| 3/30/2010 | $2,400 | John Boozman [about] | AR Senate | Eisenberg, Lewis | Security brokers & investment companies [about] | Invest / Granite Capital International Group | NEW YORK | NY | 10022 |
| 4/28/2010 | $1,000 | John Boozman [about] | AR Senate | Richardson, Frank | Security brokers & investment companies [about] | Private I / Fe Richardson & Co | NEW YORK | NY | 10021 |
| 4/28/2010 | $500 | John Boozman [about] | AR Senate | Bravman, Ludwig | Security brokers & investment companies [about] | Investment Banker / Oppenheimer & Co | RIVERDALE | NY | 10463 |
| 5/5/2010 | $1,000 | John Boozman [about] | AR Senate | Bamea, Urishai | Commodity brokers/dealers [about] | Trader / Rbs Sempra Commodities | BRONX | NY | 10463 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Higgins, Brian J | Hedge Funds [about] | King Street Capital Management | NEW YORK | NY | 10021 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Kassel, Terry | Hedge Funds [about] | Elliott Management | NEW YORK | NY | 10024 |
| 6/30/2010 | $285 | John Boozman [about] | AR Senate | Levanti, Michael | Hedge Funds [about] | Elliott Management | NEW YORK | NY | 10128 |
| 6/30/2010 | $1,800 | John Boozman [about] | AR Senate | Singer, Paul | Hedge Funds [about] | Elliott Assoc | NEW YORK | NY | 10024 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Grinberg, Lee M | Hedge Funds [about] | Elliott Management | NEW YORK | NY | 10011 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | King, Stephen | Security brokers & investment companies [about] | C12 Capital Management | NEW YORK | NY | 10128 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Schorin, Charles N | Hedge Funds [about] | Elliott Assoc | NEW YORK | NY | 10024 |
| 6/30/2010 | $285 | John Boozman [about] | AR Senate | Kitts, James M | Security brokers & investment companies [about] | Centerview Partners | RYE | NY | 10580 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Kasoff, Steven | Hedge Funds [about] | Elliott Management | IRVINGTON | NY | 10533 |
| 6/30/2010 | $1,550 | John Boozman [about] | AR Senate | Pollock, Jonathan D | Hedge Funds [about] | Elliott Management | NEW YORK | NY | 10023 |
| 6/30/2010 | $1,320 | John Boozman [about] | AR Senate | Newman, Jay | Hedge Funds [about] | Elliott Management | NEW YORK | NY | 10019 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Jamison, Stephen S | Hedge Funds [about] | Jamison Capital Partners | NEW YORK | NY | 10001 |
| 6/30/2010 | $214 | John Boozman [about] | AR Senate | Dima, James | Security brokers & investment companies [about] | Gfi Group | NEW YORK | NY | 10017 |
| 6/30/2010 | $2,400 | John Boozman [about] | AR Senate | Patel, Rishi | Hedge Funds [about] | Elliott Assoc | NEW YORK | NY | 10014 |
| 6/30/2010 | $1,800 | John Boozman [about] | AR Senate | Pollock, Tea N | Hedge Funds [about] | Homemaker / Elliott Management | NEW YORK | NY | 10023 |
| 6/30/2010 | $250 | John Boozman [about] | AR Senate | Rasco, Juan C | Hedge Funds [about] | Elliott Management | NEW YORK | NY | 10003 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
