Find Contributions
Results 1–84 of 84 contributions totaling $56,397 from 07/01/2006 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 | $1,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 6/11/2007 | $1,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 6/29/2009 | $5,000 | Richard Burr [about] | NC Senate | American Assn Of Orthodontists | Dentists [about] | ||||
| 3/30/2010 | $2,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 3/29/2010 | $5,000 | Richard Burr [about] | NC Senate | American Assn Of Orthodontists | Dentists [about] | ||||
| 3/29/2010 | $2,000 | Richard Burr [about] | NC Senate | American Assn/oral & Maxillofacial Surg | Dentists [about] | ||||
| 5/13/2010 | $2,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 5/19/2010 | $1,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 6/1/2010 | $5,000 | Richard Burr [about] | NC Senate | American Academy Of Pediatric Dentistry | Dentists [about] | ||||
| 7/20/2010 | $1,000 | Richard Burr [about] | NC Senate | American Assn/oral & Maxillofacial Surg | Dentists [about] | ||||
| 3/9/2012 | $-1,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 11/11/2011 | $1,000 | Richard Burr [about] | NC Senate | American Dental Assn | Dentists [about] | ||||
| 10/24/2007 | $250 | Richard Burr [about] | NC Senate | Linville, Deas | Dentists [about] | Dentist | WILSON | NC | 27896 |
| 10/26/2007 | $200 | Richard Burr [about] | NC Senate | Phillips, Kenneth | Dentists [about] | Dentist | WINSTON SALEM | NC | 27103 |
| 3/27/2008 | $500 | Richard Burr [about] | NC Senate | Calabria, Robert | Dentists [about] | Orthodontist | MORRISVILLE | NC | 27560 |
| 3/28/2008 | $200 | Richard Burr [about] | NC Senate | Morgan, W Kenneth | Dentists [about] | Dentist | JACKSONVILLE | NC | 28540 |
| 3/17/2009 | $200 | Richard Burr [about] | NC Senate | Gustafson, Bruce | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27104 |
| 2/3/2009 | $250 | Richard Burr [about] | NC Senate | Linville, Walt | Dentists [about] | Dentist | WILSON | NC | 27896 |
| 3/12/2009 | $250 | Richard Burr [about] | NC Senate | Smith, Lynn | Dentists [about] | Orthodontist | SANFORD | NC | 27330 |
| 5/25/2009 | $250 | Richard Burr [about] | NC Senate | Marshbum, Connie | Dentists [about] | Dentist | WILLIAMSTON | NC | 27892 |
| 9/28/2009 | $250 | Richard Burr [about] | NC Senate | Felts, Steve | Dentists [about] | Dentist | LEWISVILLE | NC | 27023 |
| 8/24/2009 | $200 | Richard Burr [about] | NC Senate | Gunter, Coke | Dentists [about] | Dentist | HICKORY | NC | 28601 |
| 9/4/2009 | $500 | Richard Burr [about] | NC Senate | Handy, Thomas | Dentists [about] | Dentist | WINSTON SALEM | NC | 27104 |
| 8/20/2009 | $250 | Richard Burr [about] | NC Senate | Jessup, Nancy | Dentists [about] | Office Mgr. / Ep Jessup Dds | LUMBERTON | NC | 28359 |
| 9/30/2009 | $200 | Richard Burr [about] | NC Senate | Linville, Deas | Dentists [about] | Dentist | WILSON | NC | 27896 |
| 8/14/2009 | $250 | Richard Burr [about] | NC Senate | Mccray, Brooke | Dentists [about] | Dentist | GREENVILLE | NC | 27834 |
| 9/29/2009 | $500 | Richard Burr [about] | NC Senate | Parker, James | Dentists [about] | BENSON | NC | 27504 | |
| 8/20/2009 | $200 | Richard Burr [about] | NC Senate | Phillips, Warren | Dentists [about] | Orthodontist | WRIGHTSVILLE BEACH | NC | 28480 |
| 9/30/2009 | $1,000 | Richard Burr [about] | NC Senate | Smith, Fred | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27103 |
| 8/25/2009 | $500 | Richard Burr [about] | NC Senate | Smith, Janet | Dentists [about] | Dentist / Village Family Dental | FAYETTEVILLE | NC | 28303 |
| 9/8/2009 | $250 | Richard Burr [about] | NC Senate | Virtue, William | Dentists [about] | Dentist / Virtue Dental Care | ADVANCE | NC | 27006 |
| 7/27/2009 | $500 | Richard Burr [about] | NC Senate | Yancey, Debra | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27104 |
| 11/16/2009 | $250 | Richard Burr [about] | NC Senate | Coco, William | Dentists [about] | * Best Effort * | GREENVILLE | NC | 27858 |
| 11/20/2009 | $250 | Richard Burr [about] | NC Senate | Lilly, Eric | Dentists [about] | Dentist | GREENSBORO | NC | 27408 |
| 12/23/2009 | $250 | Richard Burr [about] | NC Senate | Linville, Deas | Dentists [about] | Dentist | WILSON | NC | 27896 |
| 11/30/2009 | $250 | Richard Burr [about] | NC Senate | Ray, James | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27103 |
| 11/19/2009 | $250 | Richard Burr [about] | NC Senate | Smith, Henry | Dentists [about] | Dentist | FAYETTEVILLE | NC | 28303 |
| 12/10/2009 | $250 | Richard Burr [about] | NC Senate | Virtue, William | Dentists [about] | Dentist / Virtue Dental Care | ADVANCE | NC | 27006 |
| 2/12/2010 | $1,000 | Richard Burr [about] | NC Senate | Bell, Thomas | Dentists [about] | Dentist | JACKSONVILLE | NC | 28540 |
| 2/12/2010 | $350 | Richard Burr [about] | NC Senate | Calabria, Robert | Dentists [about] | Dentist | MORRISVILLE | NC | 27560 |
| 2/12/2010 | $1,650 | Richard Burr [about] | NC Senate | Calabria, Robert | Dentists [about] | Dentist | MORRISVILLE | NC | 27560 |
| 2/4/2010 | $2,400 | Richard Burr [about] | NC Senate | Lewis, Jasper L Jr | Dentists [about] | Pediatric Dentist / Pediatric Dentist | GREENVILLE | NC | 27858 |
| 2/10/2010 | $200 | Richard Burr [about] | NC Senate | Linville, Deas | Dentists [about] | Dentist | WILSON | NC | 27896 |
| 2/11/2010 | $1,000 | Richard Burr [about] | NC Senate | Oyster, Gary D | Dentists [about] | Dentist | FRANKLINTON | NC | 27525 |
| 2/4/2010 | $250 | Richard Burr [about] | NC Senate | Warren, A D Iii | Dentists [about] | Orthodontist | GREENVILLE | NC | 27858 |
| 2/10/2010 | $200 | Richard Burr [about] | NC Senate | Willits, William | Dentists [about] | * Best Effort * / Lab One Dental | MOYOCK | NC | 27958 |
| 2/6/2010 | $2,000 | Richard Burr [about] | NC Senate | Zaytoun Steele, Mary P | Dentists [about] | Dentist | RALEIGH | NC | 27609 |
| 4/9/2010 | $250 | Richard Burr [about] | NC Senate | Smith, Lynn | Dentists [about] | Orthodontist | SANFORD | NC | 27330 |
| 4/23/2010 | $1,800 | Richard Burr [about] | NC Senate | Handy, Thomas | Dentists [about] | Dentist | WINSTON SALEM | NC | 27104 |
| 4/23/2010 | $200 | Richard Burr [about] | NC Senate | Handy, Thomas | Dentists [about] | Dentist | WINSTON SALEM | NC | 27104 |
| 6/8/2010 | $1,000 | Richard Burr [about] | NC Senate | Lewis, Jasper L Jr | Dentists [about] | Pediatric Dentist / Pediatric Dentist | GREENVILLE | NC | 27834 |
| 5/27/2010 | $500 | Richard Burr [about] | NC Senate | Mccray, Brooke | Dentists [about] | Dentist | GREENVILLE | NC | 27834 |
| 4/30/2010 | $200 | Richard Burr [about] | NC Senate | Murrell, Sheila S | Dentists [about] | Office A / John A Murrell Dds | RALEIGH | NC | 27614 |
| 5/5/2010 | $250 | Richard Burr [about] | NC Senate | Murrell, Sheila S | Dentists [about] | Office A / John A Murrell Dds | RALEIGH | NC | 27614 |
| 6/25/2010 | $200 | Richard Burr [about] | NC Senate | Oberry, Walter | Dentists [about] | Dentist | JACKSONVILLE | NC | 28540 |
| 6/28/2010 | $250 | Richard Burr [about] | NC Senate | Smith, Lynn | Dentists [about] | Orthodontist | SANFORD | NC | 27330 |
| 4/21/2010 | $200 | Richard Burr [about] | NC Senate | Sowter, John | Dentists [about] | Dentist | MORRISVILLE | NC | 27560 |
| 6/8/2010 | $1,000 | Richard Burr [about] | NC Senate | White, John | Dentists [about] | Dentist | WILMINGTON | NC | 28403 |
| 10/12/2010 | $250 | Richard Burr [about] | NC Senate | Keefer, Joseph L | Dentists [about] | Dentist | STANLEY | NC | 28164 |
| 10/5/2010 | $250 | Richard Burr [about] | NC Senate | Morgan, W Kenneth | Dentists [about] | Dentist | JACKSONVILLE | NC | 28540 |
| 10/11/2010 | $250 | Richard Burr [about] | NC Senate | Parker, James | Dentists [about] | Dentist | BENSON | NC | 27504 |
| 10/6/2010 | $500 | Richard Burr [about] | NC Senate | Yancey, Debra | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27104 |
| 7/20/2010 | $500 | Richard Burr [about] | NC Senate | Bell, Thomas | Dentists [about] | Dentist | JACKSONVILLE | NC | 28540 |
| 7/15/2010 | $250 | Richard Burr [about] | NC Senate | Felts, Steve | Dentists [about] | Dentist | LEWISVILLE | NC | 27023 |
| 9/16/2010 | $250 | Richard Burr [about] | NC Senate | Felts, Steve | Dentists [about] | Dentist | LEWISVILLE | NC | 27023 |
| 9/14/2010 | $250 | Richard Burr [about] | NC Senate | Hatley, Bill | Dentists [about] | Dentist | ALBEMARLE | NC | 28001 |
| 9/16/2010 | $250 | Richard Burr [about] | NC Senate | Hinnant, Keith | Dentists [about] | Dentist | GOLDSBORO | NC | 27530 |
| 9/27/2010 | $250 | Richard Burr [about] | NC Senate | Hinnant, Willard | Dentists [about] | Dentist | GOLDSBORO | NC | 27534 |
| 9/16/2010 | $200 | Richard Burr [about] | NC Senate | Nifong, Paul | Dentists [about] | Dentist | CLEMMONS | NC | 27012 |
| 9/17/2010 | $250 | Richard Burr [about] | NC Senate | Plage, Robert G | Dentists [about] | Dentist | WILMINGTON | NC | 28409 |
| 9/17/2010 | $200 | Richard Burr [about] | NC Senate | Ruff, James Michael | Dentists [about] | Dentist | FAYETTEVILLE | NC | 28303 |
| 9/22/2010 | $200 | Richard Burr [about] | NC Senate | Sapp, Baxter B Jr | Dentists [about] | Dentist | DURHAM | NC | 27707 |
| 8/17/2010 | $500 | Richard Burr [about] | NC Senate | Silverstein, David R | Dentists [about] | Dentist | FRANKLIN | NC | 28734 |
| 9/17/2010 | $200 | Richard Burr [about] | NC Senate | Skeeters, Thomas | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27103 |
| 8/24/2010 | $250 | Richard Burr [about] | NC Senate | Smith, Lynn | Dentists [about] | Orthodontist | SANFORD | NC | 27330 |
| 8/17/2010 | $250 | Richard Burr [about] | NC Senate | Smith, Stephen M | Dentists [about] | Dentist | NEWPORT | NC | 28570 |
| 9/17/2010 | $500 | Richard Burr [about] | NC Senate | Walker, Jim | Dentists [about] | Dentist | FUQUAY VARINA | NC | 27526 |
| 9/3/2010 | $247 | Richard Burr [about] | NC Senate | Smith, Janet | Dentists [about] | Village Family Dental | FAYETTEVILLE | NC | 28303 |
| 11/17/2010 | $200 | Richard Burr [about] | NC Senate | Beach, Mark H | Dentists [about] | Denti / Hometown Family Dental Center | FAYETTEVILLE | NC | 28306 |
| 10/21/2010 | $1,000 | Richard Burr [about] | NC Senate | Burnham, Charles E Jr | Dentists [about] | Dentist | HENDERSON | NC | 27537 |
| 10/14/2010 | $400 | Richard Burr [about] | NC Senate | Chandler, Winborne | Dentists [about] | Dentist | WINSTON-SALEM | NC | 27104 |
| 10/15/2010 | $400 | Richard Burr [about] | NC Senate | Garlitz, Richard M | Dentists [about] | Dentist | HICKORY | NC | 28601 |
| 10/20/2010 | $250 | Richard Burr [about] | NC Senate | Mccray, Brooke | Dentists [about] | Dentist | GREENVILLE | NC | 27834 |
| 10/15/2010 | $250 | Richard Burr [about] | NC Senate | Mitchell, Courtney Iii | Dentists [about] | Dentist | KINSTON | NC | 28501 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
