Find Contributions
Results 1–98 of 98 contributions totaling $151,802 from 07/01/2006 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/19/2006 | $1,000 | Jeff Flake [about] | AZ Senate | Phelps Dodge Corp | Metal mining & processing [about] | ||||
| 3/2/2007 | $1,000 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 7/18/2007 | $1,000 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 3/7/2008 | $1,000 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 10/14/2008 | $5,000 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 10/16/2008 | $500 | Jeff Flake [about] | AZ Senate | Kennecott Holdings | Metal mining & processing [about] | ||||
| 6/16/2010 | $2,500 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 11/1/2010 | $500 | Jeff Flake [about] | AZ Senate | Kennecott Holdings | Metal mining & processing [about] | ||||
| 11/22/2010 | $-500 | Jeff Flake [about] | AZ Senate | Kennecott Holdings | Metal mining & processing [about] | ||||
| 3/28/2012 | $5,000 | Jeff Flake [about] | AZ Senate | Alliance Coal | Coal mining [about] | ||||
| 6/24/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Joy Global Inc | Mining services & equipment [about] | ||||
| 6/24/2011 | $5,000 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 2/6/2012 | $2,500 | Jeff Flake [about] | AZ Senate | National Mining Assn | Mining [about] | ||||
| 3/12/2012 | $2,000 | Jeff Flake [about] | AZ Senate | Peabody Energy | Coal mining [about] | ||||
| 3/17/2011 | $5,000 | Jeff Flake [about] | AZ Senate | Freeport-mcmoran Copper & Gold | Metal mining & processing [about] | ||||
| 6/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | National Mining Assn | Mining [about] | ||||
| 1/23/2012 | $5,000 | Jeff Flake [about] | AZ Senate | Murray Energy | Coal mining [about] | ||||
| 6/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | National Mining Assn | Mining [about] | ||||
| 1/24/2012 | $1,000 | Jeff Flake [about] | AZ Senate | Joy Global Inc | Mining services & equipment [about] | ||||
| 3/7/2012 | $1,000 | Jeff Flake [about] | AZ Senate | Barrick Goldstrike Mines | Metal mining & processing [about] | ||||
| 2/6/2012 | $2,500 | Jeff Flake [about] | AZ Senate | National Mining Assn | Mining [about] | ||||
| 3/16/2012 | $1,000 | Jeff Flake [about] | AZ Senate | Alpha Natural Resources | Coal mining [about] | ||||
| 3/28/2012 | $5,000 | Jeff Flake [about] | AZ Senate | Alliance Coal | Coal mining [about] | ||||
| 6/28/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Peabody Energy | Coal mining [about] | ||||
| 6/27/2011 | $250 | Jeff Flake [about] | AZ Senate | Odinet, Bertrand L Ii | Metal mining & processing [about] | Cio / Freeport-mcmoran Copper & Gold | SCOTTSDALE | AZ | 85259 |
| 5/3/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Arnold, Katherine A | Metal mining & processing [about] | Vp Environmental & Reg Affairs / Rosemont Copper | ORO VALLEY | AZ | 85737 |
| 8/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Arnold, Raymond | Metal mining & processing [about] | Process Control Engineer / Asarco Inc | TUCSON | AZ | 85737 |
| 6/28/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Higgins, Stephen | Metal mining & processing [about] | Vice President / Freeport-mcmoran Copper & Gold | SCOTTSDALE | AZ | 85262 |
| 6/27/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Currault, Douglas N Ii | Metal mining & processing [about] | Attorney / Freeport-mcmoran Copper & Gold | PARADISE VALLEY | AZ | 85253 |
| 6/22/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Kinneberg, Eric E | Metal mining & processing [about] | Businessman / Freeport-mcmoran Copper & Gold | SCOTTSDALE | AZ | 85254 |
| 6/22/2011 | $250 | Jeff Flake [about] | AZ Senate | Esser, Brian L | Metal mining & processing [about] | Management / Freeport-mcmoran Copper & Gold | SCOTTSDALE | AZ | 85254 |
| 5/1/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Samorano, Fermin | Metal mining & processing [about] | Mine Manager / Rosemont Copper | TUCSON | AZ | 85714 |
| 3/31/2012 | $500 | Jeff Flake [about] | AZ Senate | Morris, Gary | Metal mining & processing [about] | Accountant / Freeport-mcmoran Copper & Gold | FOUNTAIN HILLS | AZ | 85268 |
| 6/28/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Quirk, Kathleen | Metal mining & processing [about] | Executive Vice President / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85016 |
| 6/28/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Quirk, Kathleen | Metal mining & processing [about] | Executive Vice President / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85016 |
| 6/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Arnold, Michael J | Metal mining & processing [about] | Executive Vice President / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85016 |
| 9/30/2011 | $250 | Jeff Flake [about] | AZ Senate | Gunnison, Robert | Mining [about] | Chemist / Nvr Mining | NEW RIVER | AZ | 85087 |
| 8/27/2011 | $1,500 | Jeff Flake [about] | AZ Senate | Arnold, Katherine A | Metal mining & processing [about] | Vp Environmental & Reg Affairs / Rosemont Copper | ORO VALLEY | AZ | 85737 |
| 6/30/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Coleman, Rick | Metal mining & processing [about] | President - Finance / Freeport-mcmoran Copper & Gold | SCOTTSDALE | AZ | 85262 |
| 6/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Arnold, Michael J | Metal mining & processing [about] | Executive Vice President / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85016 |
| 7/13/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Congers, Harry | Metal mining & processing [about] | President / Freeport-mcmoran Copper & Gold | SCOTTSDALE | AZ | 85262 |
| 7/8/2011 | $250 | Jeff Flake [about] | AZ Senate | Buck, Barbara J | Metal mining & processing [about] | Vice President / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85086 |
| 6/30/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Donahue, Hugh | Metal mining & processing [about] | Vice President - Tax / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85048 |
| 6/22/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Quintanilla, Michelle B | Metal mining & processing [about] | Vice President / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85014 |
| 4/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Pace, Rod | Metal mining & processing [about] | Rosemont Copper | TUCSON | AZ | 85748 |
| 6/23/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Tanner, Steven I | Metal mining & processing [about] | Assistant Controller / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85022 |
| 3/15/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Adkerson, Richard C | Metal mining & processing [about] | President & Chief Executive / Freeport-mcmoran Copper & Gold | PHOENIX | AZ | 85004 |
| 8/15/2011 | $500 | Jeff Flake [about] | AZ Senate | Richardson, Bruce | Mining [about] | Communications / Resolution Copper Mining | PHOENIX | AZ | 85044 |
| 8/27/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Arnold, Katherine A | Metal mining & processing [about] | Vp Environmental & Reg Affairs / Rosemont Copper | ORO VALLEY | AZ | 85737 |
| 4/20/2012 | $500 | Jeff Flake [about] | AZ Senate | Sturgess, James | Metal mining & processing [about] | Ecologist / Rosemont Copper | CENTENNIAL | CO | 80112 |
| 8/25/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Newman, Lance C | Metal mining & processing [about] | Vp Project Development / Rosemont Copper | HIGHLANDS RANCH | CO | 80129 |
| 4/30/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Sturgess, James | Metal mining & processing [about] | Ecologist / Rosemont Copper | CENTENNIAL | CO | 80112 |
| 5/3/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Newman, Lance C | Metal mining & processing [about] | Vp Project Development / Rosemont Copper | HIGHLANDS RANCH | CO | 80129 |
| 6/29/2011 | $250 | Jeff Flake [about] | AZ Senate | Kendrick, Michael | Metal mining & processing [about] | Engineer / Freeport-mcmoran Copper & Gold | SNOWMASS VILLAGE | CO | 81615 |
| 2/2/2012 | $400 | Jeff Flake [about] | AZ Senate | Haney, Scott D | Coal mining [about] | Coal Miner / Murray Energy | ELDORADO | IL | 62930 |
| 2/2/2012 | $250 | Jeff Flake [about] | AZ Senate | Barbour, Dewayne | Mining services & equipment [about] | Sales / Cse Corp | MOUNT VERNON | IL | 62864 |
| 1/4/2012 | $300 | Jeff Flake [about] | AZ Senate | Simmons, Steve | Mining services & equipment [about] | President / Special Mine Service | MARION | IL | 62959 |
| 1/3/2012 | $300 | Jeff Flake [about] | AZ Senate | Couch, Daniel | Coal mining [about] | Director Of Maintenance / American Coal | MARION | IL | 62959 |
| 2/7/2012 | $500 | Jeff Flake [about] | AZ Senate | Wood, Nelson | Coal mining [about] | Land Manager / American Coal | MOUNT VERNON | IL | 62864 |
| 2/2/2012 | $225 | Jeff Flake [about] | AZ Senate | Wirth, Jeffrey | Coal mining [about] | Corp. Safety Director / Murray Energy | WASHINGTON | IN | 47501 |
| 6/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Moffett, James R | Metal mining & processing [about] | Chairman / Freeport-mcmoran Copper & Gold | NEW ORLEANS | LA | 70112 |
| 6/27/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Moffett, James R | Metal mining & processing [about] | Chairman / Freeport-mcmoran Copper & Gold | NEW ORLEANS | LA | 70112 |
| 6/22/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Mcmillan, Lee R Ii | Metal mining & processing [about] | Lawyer / Freeport-mcmoran Copper & Gold | NEW ORLEANS | LA | 70115 |
| 6/22/2011 | $2,500 | Jeff Flake [about] | AZ Senate | Mcmillan, Lee R Ii | Metal mining & processing [about] | Lawyer / Freeport-mcmoran Copper & Gold | NEW ORLEANS | LA | 70115 |
| 2/2/2012 | $1,000 | Jeff Flake [about] | AZ Senate | Helbig, Courtland | Mining services & equipment [about] | President / Gms Mine Repair & Maintenance | OAKLAND | MD | 21550 |
| 2/2/2012 | $2,000 | Jeff Flake [about] | AZ Senate | Adorjan, Mike | Mining [about] | President / Mine Supply Co | SAINT LOUIS | MO | 63119 |
| 2/2/2012 | $400 | Jeff Flake [about] | AZ Senate | Saffel, James | Coal mining [about] | Master Mechanic / Tovcc | GLENCOE | OH | 43928 |
| 2/2/2012 | $2,500 | Jeff Flake [about] | AZ Senate | Dubiel, Patrick | Mining services & equipment [about] | Sales Manager / Rm Wilson Co | BELMONT | OH | 43718 |
| 2/7/2012 | $1,700 | Jeff Flake [about] | AZ Senate | Murray, Bob | Coal mining [about] | Owner / Murray Energy | BEACHWOOD | OH | 44122 |
| 2/2/2012 | $400 | Jeff Flake [about] | AZ Senate | Fankhauser, Gerald | Coal mining [about] | Elect Engineer / Ohio Valley Coal | WOODSFIELD | OH | 43793 |
| 2/7/2012 | $500 | Jeff Flake [about] | AZ Senate | Conway, Larry A | Coal mining [about] | Contractor / Bennoc Inc | MORRISTOWN | OH | 43759 |
| 2/2/2012 | $250 | Jeff Flake [about] | AZ Senate | Visnic, Robert | Coal mining [about] | Transportation Manager / Ohio Valley Coal | SAINT CLAIRSVILLE | OH | 43950 |
| 2/2/2012 | $250 | Jeff Flake [about] | AZ Senate | Kaluger, Charles | Coal mining [about] | Engineer / Ohio Valley Coal | SHADYSIDE | OH | 43947 |
| 2/7/2012 | $500 | Jeff Flake [about] | AZ Senate | Lucas, David A | Mining [about] | Safety Director / Valley Mining | BARNESVILLE | OH | 43713 |
| 2/1/2012 | $1,400 | Jeff Flake [about] | AZ Senate | Moore, Robert | Coal mining [about] | Vice President / Murray Energy | BELMONT | OH | 43718 |
| 2/2/2012 | $1,200 | Jeff Flake [about] | AZ Senate | Forrelli, John R | Coal mining [about] | Mining Engineer / Ohio Valley Coal | SAINT CLAIRSVILLE | OH | 43950 |
| 2/7/2012 | $927 | Jeff Flake [about] | AZ Senate | Turner, James | Coal mining [about] | Engineer / Murray Energy | SAINT CLAIRSVILLE | OH | 43950 |
| 2/7/2012 | $500 | Jeff Flake [about] | AZ Senate | Popovich, John | Mining [about] | Vp / Micon Products International | PITTSBURGH | PA | 15243 |
| 2/2/2012 | $2,000 | Jeff Flake [about] | AZ Senate | Watson, James | Mining services & equipment [about] | President / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 2/2/2012 | $2,000 | Jeff Flake [about] | AZ Senate | Smith, Timothy | Mining services & equipment [about] | Vice President / Global Mine Service Inc | FAYETTE CITY | PA | 15438 |
| 2/2/2012 | $1,000 | Jeff Flake [about] | AZ Senate | Statler, Dan | Mining services & equipment [about] | Vice President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 2/2/2012 | $1,500 | Jeff Flake [about] | AZ Senate | Calandra, Frank Jr | Mining services & equipment [about] | President / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 2/7/2012 | $750 | Jeff Flake [about] | AZ Senate | Calandra, Michael | Mining services & equipment [about] | Executive / Jennmar Corp | PITTSBURGH | PA | 15238 |
| 2/2/2012 | $2,500 | Jeff Flake [about] | AZ Senate | Simms, Donald | Mining services & equipment [about] | President / United Mining Equipment | GIBSONIA | PA | 15044 |
| 2/2/2012 | $250 | Jeff Flake [about] | AZ Senate | Kok, Neil | Coal mining [about] | Director Land Projects / Murray Energy | MC DONALD | PA | 15057 |
| 2/7/2012 | $750 | Jeff Flake [about] | AZ Senate | Harris, Wesley | Mining services & equipment [about] | Sales / Jennmar Corp | ALLISON PARK | PA | 15101 |
| 2/7/2012 | $500 | Jeff Flake [about] | AZ Senate | Cole, Darrell H | Coal mining [about] | President / United Central Industrial Supply | BRISTOL | TN | 37620 |
| 12/1/2011 | $1,000 | Jeff Flake [about] | AZ Senate | Bryson, Nathanial C | Mining [about] | Board Member / Bullion Monarch Mining | PROVO | UT | 84604 |
| 6/20/2011 | $2,500 | Jeff Flake [about] | AZ Senate | King, W Russell | Metal mining & processing [about] | Senior Vice President / Freeport-mcmoran Copper & Gold | MCLEAN | VA | 22102 |
| 3/6/2012 | $2,000 | Jeff Flake [about] | AZ Senate | King, W Russell | Metal mining & processing [about] | Senior Vice President / Freeport-mcmoran Copper & Gold | MCLEAN | VA | 22102 |
| 2/2/2012 | $2,500 | Jeff Flake [about] | AZ Senate | Campbell, Paul | Mining services & equipment [about] | Manager / Longwall Assoc | BIG STONE GAP | VA | 24219 |
| 2/2/2012 | $2,500 | Jeff Flake [about] | AZ Senate | Mercer, Robert | Mining services & equipment [about] | President / Rm Wilson Co | ABINGDON | VA | 24211 |
| 2/2/2012 | $2,400 | Jeff Flake [about] | AZ Senate | Hayhurst, Jim | Mining services & equipment [about] | Contractor / David Stanley Consultants | WHEELING | WV | 26003 |
| 2/2/2012 | $2,400 | Jeff Flake [about] | AZ Senate | Puskarich, Thomas Jr | Mining services & equipment [about] | Sales / David Stanley Consultants | WELLSBURG | WV | 26070 |
| 2/2/2012 | $250 | Jeff Flake [about] | AZ Senate | Madrid, Gary | Mining services & equipment [about] | Sales / Cse Corp | WHEELING | WV | 26003 |
| 2/2/2012 | $2,500 | Jeff Flake [about] | AZ Senate | Falbo, Thomas | Mining services & equipment [about] | Business Owner / Montgomery Equipment | MONTGOMERY | WV | 25136 |
| 2/2/2012 | $250 | Jeff Flake [about] | AZ Senate | Bennett, Roland | Mining services & equipment [about] | Sales / Polydeck Screen Corp | LUMBERPORT | WV | 26386 |
| 2/2/2012 | $2,500 | Jeff Flake [about] | AZ Senate | Falbo, Thomas | Mining services & equipment [about] | Business Owner / Montgomery Equipment | MONTGOMERY | WV | 25136 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
