Find Contributions
Results 1–100 of 378 contributions totaling $654,380 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/18/2005 | $250 | Joseph Lieberman [about] | CT Senate | Smolinisty, Alan | Real estate [about] | Real Estate | 92665 | ||
| 3/27/2006 | $250 | Joseph Lieberman [about] | CT Senate | Shor, Gerald | Real estate [about] | Real Estate | |||
| 8/29/2006 | $500 | Joseph Lieberman [about] | CT Senate | Frommer, Robert | Real estate [about] | Real Estate Consultant / Real Estate Consultant | |||
| 11/4/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Malkin, Scott | Real estate [about] | Chairman / Sd Malkin Properties | |||
| 10/12/2006 | $12,600 | Joseph Lieberman [about] | CT Senate | Gottstein, Rachel | Real estate [about] | Homemaker / Carr-gottstein Properties | ANCHORAGE | AK | 99501 |
| 10/12/2006 | $12,600 | Joseph Lieberman [about] | CT Senate | Gottstein, Barnard | Real estate [about] | Owner / Carr-gottstein Properties | ANCHORAGE | AK | 99501 |
| 9/15/2006 | $250 | Joseph Lieberman [about] | CT Senate | Capp, Al | Real estate [about] | Investor | MONTGOMERY | AL | 36111 |
| 9/11/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Metcalfe, Matt | Real estate [about] | Real Estate / Metcalfe & Co | MOBILE | AL | 36652 |
| 9/2/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Stein, Melvin | Real estate [about] | Commercial Real Es / Stein Properties | MOBILE | AL | 36609 |
| 10/1/2006 | $250 | Joseph Lieberman [about] | CT Senate | Cohen, Irby | Real estate [about] | Executive / Bayer Properties | BIRMINGHAM | AL | 35205 |
| 6/1/2006 | $400 | Joseph Lieberman [about] | CT Senate | Tratt, Jonathen | Real estate [about] | Real Estate Investor | PHOENIX | AZ | 85014 |
| 6/1/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Tratt, Jonathen | Real estate [about] | Real Estate Investor | PHOENIX | AZ | 85014 |
| 8/4/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Thu, Steven | Real estate [about] | Real Estate | TUCSON | AZ | 85716 |
| 12/15/2005 | $260 | Joseph Lieberman [about] | CT Senate | Hay, John | Real estate [about] | Real Estate | BEVERLY HILLS | CA | 90210 |
| 12/14/2005 | $500 | Joseph Lieberman [about] | CT Senate | Farahnik, Bahman | Real estate [about] | Executive / Starpoint Properties | BEVERLY HILLS | CA | 90210 |
| 12/14/2005 | $2,100 | Joseph Lieberman [about] | CT Senate | Lainer, Nahum | Real estate [about] | Real Estate Owner / Real Estate Owner | BEVERLY HILLS | CA | 90210 |
| 12/14/2005 | $900 | Joseph Lieberman [about] | CT Senate | Lainer, Nahum | Real estate [about] | Real Estate Owner / Real Estate Owner | BEVERLY HILLS | CA | 90210 |
| 12/16/2005 | $2,000 | Joseph Lieberman [about] | CT Senate | Rubin, Lee | Real estate [about] | Real Estate | LOS ANGELES | CA | 90049 |
| 12/19/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Berger, Brad | Real estate [about] | Real Estate Investor | BEVERLY HILLS | CA | 90210 |
| 2/22/2006 | $200 | Joseph Lieberman [about] | CT Senate | Fainbarg, Allan | Real estate [about] | Real Estate / S&a Properties | COSTA MESA | CA | 92627 |
| 5/31/2006 | $1,740 | Joseph Lieberman [about] | CT Senate | Milstein, Adam | Real estate [about] | Real Estate Investor | ENCINO | CA | 91436 |
| 5/31/2006 | $760 | Joseph Lieberman [about] | CT Senate | Milstein, Adam | Real estate [about] | Real Estate Investor | ENCINO | CA | 91436 |
| 5/2/2006 | $200 | Joseph Lieberman [about] | CT Senate | Abrams, Maury | Real estate [about] | Real Estate | ENCINO | CA | 91436 |
| 5/31/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Reinhard, Myra | Real estate [about] | Investor / Pepper Lane Properties | SARATOGA | CA | 95070 |
| 6/1/2006 | $500 | Joseph Lieberman [about] | CT Senate | Berger, Brad | Real estate [about] | Real Estate Investor | BEVERLY HILLS | CA | 90210 |
| 5/31/2006 | $400 | Joseph Lieberman [about] | CT Senate | Hager, David | Real estate [about] | Real Estate Investor | LOS ANGELES | CA | 90046 |
| 5/31/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Hager, David | Real estate [about] | Real Estate Investor | LOS ANGELES | CA | 90046 |
| 9/20/2006 | $2,000 | Joseph Lieberman [about] | CT Senate | Berger, Brad | Real estate [about] | Real Estate Investor | BEVERLY HILLS | CA | 90210 |
| 8/22/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Peretz, Avi S | Real estate [about] | Real Estate / Wood River Properties | SANTA MONICA | CA | 90405 |
| 9/7/2006 | $250 | Joseph Lieberman [about] | CT Senate | Bridwell, Robert | Real estate [about] | Architech / Eastmont Properties Co | SAN FRANCISCO | CA | 94109 |
| 8/2/2006 | $2,000 | Joseph Lieberman [about] | CT Senate | Klingbeil, James | Real estate [about] | Real E / Klingbeil Capital Management | SAN FRANCISCO | CA | 94111 |
| 8/3/2006 | $250 | Joseph Lieberman [about] | CT Senate | Mathews, Jacob | Real estate [about] | Real Estate / Village Properties | SAN FRANCISCO | CA | 94105 |
| 9/30/2006 | $250 | Joseph Lieberman [about] | CT Senate | Agem, Isaac | Real estate [about] | Real Estate Investment | PALO ALTO | CA | 94303 |
| 9/30/2006 | $2,000 | Joseph Lieberman [about] | CT Senate | Cohen, Bradley | Real estate [about] | President / Cohen Asset Management | LOS ANGELES | CA | 90024 |
| 9/30/2006 | $750 | Joseph Lieberman [about] | CT Senate | Stebber, Martin | Real estate [about] | Real Estate Investment | BELMONT | CA | 94002 |
| 9/16/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Goodman, Charles | Real estate [about] | Real Estate | SAN RAFAEL | CA | 94903 |
| 9/20/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Block, Talla | Real estate [about] | Real Estate Investor | AGOURA HILLS | CA | 91301 |
| 9/20/2006 | $250 | Joseph Lieberman [about] | CT Senate | Shragge, Harmon | Real estate [about] | Real Estate Age / Harmon Shragge & Co/real Estate Age | SAN FRANCISCO | CA | 94108 |
| 9/20/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Horwitch, Burt | Real estate [about] | Real Estate Investments | WEST HOLLYWOOD | CA | 90069 |
| 10/9/2006 | $2,500 | Joseph Lieberman [about] | CT Senate | Milstein, Adam | Real estate [about] | Real Estate Investor | ENCINO | CA | 91436 |
| 10/1/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Fainbarg, Allan | Real estate [about] | Real Estate / S&a Properties | COSTA MESA | CA | 92627 |
| 10/9/2006 | $8,000 | Joseph Lieberman [about] | CT Senate | Hildebrand, Robert | Real estate [about] | President / Casden Properties | LOS ANGELES | CA | 90004 |
| 10/10/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Victor, Samuel | Real estate [about] | Investmen / Chanin Capital Properties | LOS ANGELES | CA | 90025 |
| 10/11/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Simms, Victoria | Real estate [about] | Psychologist/real Estate / Psychologist/real Estate | BEVERLY HILLS | CA | 90210 |
| 10/9/2006 | $10,500 | Joseph Lieberman [about] | CT Senate | Casden, Arik | Real estate [about] | Executive / Casden Properties | BEVERLY HILLS | CA | 90210 |
| 10/9/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Mani, Daniel | Real estate [about] | Self Empl / Main Brothers Real Estate/self Empl | BEVERLY HILLS | CA | 90210 |
| 10/5/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Schulman, Jay | Real estate [about] | Real Estate / Jrk Asset Management | ENCINO | CA | 91316 |
| 10/12/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Epstein, Jerry | Real estate [about] | Real Estate | MARINA DEL REY | CA | 90292 |
| 10/12/2006 | $5,000 | Joseph Lieberman [about] | CT Senate | Bloomfield, Bill | Real estate [about] | Business Exec. / Baron Real Estate | MANHATTAN BEACH | CA | 90266 |
| 10/17/2006 | $500 | Joseph Lieberman [about] | CT Senate | Tenzeor, Gary | Real estate [about] | Real Estate I / George Smith Partners/real Estate I | LOS ANGELES | CA | 90067 |
| 10/6/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Rosen, Harvey | Real estate [about] | Real Estate | BEVERLY HILLS | CA | 90210 |
| 10/27/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Gleiberman, Mark | Real estate [about] | Executive / Mg Properties | RANCHO SANTA FE | CA | 92067 |
| 10/31/2006 | $10,500 | Joseph Lieberman [about] | CT Senate | Casden, Alan | Real estate [about] | Chairman & Ceo / Casden Properties | BEVERLY HILLS | CA | 90210 |
| 10/31/2006 | $10,500 | Joseph Lieberman [about] | CT Senate | Casden, Susan | Real estate [about] | Homemaker / Casden Properties | BEVERLY HILLS | CA | 90210 |
| 7/1/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Lansburgh, Marian | Real estate [about] | Real Estate | ASPEN | CO | 81611 |
| 7/15/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Dregul, Gary | Real estate [about] | Owner / Gda Real Estate Services | ENGLEWOOD | CO | 80111 |
| 7/27/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Feiner, Michael | Real estate [about] | Real Estate Investor | CO | 80113 | |
| 8/4/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Sapkin, Richard | Real estate [about] | Real Estate De / Edgement Development | CHERRY HILLS VILLA | CO | 60113 |
| 8/4/2005 | $250 | Joseph Lieberman [about] | CT Senate | Miller, James | Real estate [about] | Real Estate | DENVER | CO | 80237 |
| 8/4/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Cooper, Marc | Real estate [about] | Owner / Cooper Investments | DENVER | CO | 80206 |
| 8/4/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Loup, Robert | Real estate [about] | Real Estate | ENGLEWOOD | CO | 80112 |
| 8/24/2005 | $2,000 | Joseph Lieberman [about] | CT Senate | Miller, Myron | Real estate [about] | Co-chairma / Miller Global Properties | DENVER | CO | 80237 |
| 10/22/2005 | $200 | Joseph Lieberman [about] | CT Senate | Perlmutter, Jonathan | Real estate [about] | Retired / Jordon Perlmutter & Co | DENVER | CO | 80246 |
| 6/30/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Feiner, Michael | Real estate [about] | Real Estate Investor | DENVER | CO | 80230 |
| 6/30/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Feiner, Michael | Real estate [about] | Real Estate Investor | DENVER | CO | 80230 |
| 7/20/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Loup, Robert | Real estate [about] | Real Estate | ENGLEWOOD | CO | 80112 |
| 7/20/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Loup, Robert | Real estate [about] | Real Estate | ENGLEWOOD | CO | 80112 |
| 10/29/2006 | $300 | Joseph Lieberman [about] | CT Senate | Perlmutter, Jordon | Real estate [about] | President / Jordon Perlmutter & Co | DENVER | CO | 80248 |
| 11/7/2006 | $2,500 | Joseph Lieberman [about] | CT Senate | Feiner, Michael | Real estate [about] | Real Estate Investor | DENVER | CO | 80230 |
| 10/31/2006 | $500 | Joseph Lieberman [about] | CT Senate | Gallagher, Charles | Real estate [about] | Owner / Gallagher Enterprises | CHERRY HILLS VILLA | CO | 80113 |
| 10/31/2006 | $500 | Joseph Lieberman [about] | CT Senate | Gallagher, Charles | Real estate [about] | Owner / Gallagher Enterprises | CHERRY HILLS VILLA | CO | 80113 |
| 10/31/2006 | $4,200 | Joseph Lieberman [about] | CT Senate | Parkas, Joel | Real estate [about] | Owner / Jf Properties | DENVER | CO | 80237 |
| 7/1/2005 | $500 | Joseph Lieberman [about] | CT Senate | Fox, Andrew | Real estate [about] | Real Estate | RIVERSIDE | CT | 06878 |
| 7/27/2005 | $250 | Joseph Lieberman [about] | CT Senate | Wareck, John | Real estate [about] | Real Estate | NEW HAVEN | CT | 06510 |
| 8/30/2005 | $250 | Joseph Lieberman [about] | CT Senate | Lambert, Katherine | Real estate [about] | Executive Vice / Konover Real Estate | HARTFORD | CT | 06105 |
| 8/30/2005 | $2,100 | Joseph Lieberman [about] | CT Senate | Guzulesey, Ruth | Real estate [about] | Real Estate | WEST HARTFORD | CT | 06107 |
| 8/30/2005 | $2,100 | Joseph Lieberman [about] | CT Senate | Guzulesey, Ruth | Real estate [about] | Real Estate | WEST HARTFORD | CT | 06107 |
| 9/29/2005 | $500 | Joseph Lieberman [about] | CT Senate | Hadeiman, Allen | Real estate [about] | Real Estate | NEW HAVEN | CT | 06513 |
| 9/27/2005 | $500 | Joseph Lieberman [about] | CT Senate | Peck, Arnold | Real estate [about] | Real Estate Owner / Real Estate Owner | MILFORD | CT | 06460 |
| 10/5/2005 | $2,000 | Joseph Lieberman [about] | CT Senate | Benjamin, Amy | Real estate [about] | Real Estate | WESTPORT | CT | 06880 |
| 11/8/2005 | $500 | Joseph Lieberman [about] | CT Senate | Hart, John | Real estate [about] | Real Estate Investor | FAIRFIELD | CT | 06430 |
| 11/30/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Yagen, Eldad | Real estate [about] | Real Estate | FAIRFIELD | CT | 06824 |
| 12/16/2005 | $1,000 | Joseph Lieberman [about] | CT Senate | Olson, Kenneth | Real estate [about] | Realator / Poko Partners | WESTPORT | CT | 06880 |
| 2/27/2006 | $800 | Joseph Lieberman [about] | CT Senate | Streicker, John | Real estate [about] | Real Estate De / Sentinel Real Estate | MILFORD | CT | 06460 |
| 2/14/2006 | $200 | Joseph Lieberman [about] | CT Senate | Feldman, Michael | Real estate [about] | Real Est / William Raveis Real Estate | STAMFORD | CT | 06903 |
| 1/11/2006 | $500 | Joseph Lieberman [about] | CT Senate | Nelditz, Daniel | Real estate [about] | Real Estate | WEST HARTFORD | CT | 06107 |
| 1/6/2006 | $2,000 | Joseph Lieberman [about] | CT Senate | Simons, Robert | Real estate [about] | Real Estate / Simons Real Estate Group | WEST HARTFORD | CT | 06110 |
| 3/27/2006 | $250 | Joseph Lieberman [about] | CT Senate | Sheehan, Terrence | Real estate [about] | Real Est / William Raveis Real Estate | TRUMBULL | CT | 06611 |
| 3/27/2006 | $250 | Joseph Lieberman [about] | CT Senate | St Peter, Linda | Real estate [about] | Real Es / Ibis Commercial Real Estate | ROCKY HILL | CT | 06067 |
| 6/30/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Zucker, Mark | Real estate [about] | Real Estate | WESTPORT | CT | 06880 |
| 5/3/2006 | $500 | Joseph Lieberman [about] | CT Senate | Joerman, Wilhem | Real estate [about] | Real Estate | STAMFORD | CT | 06903 |
| 5/31/2006 | $500 | Joseph Lieberman [about] | CT Senate | Mueller, Carolyn | Real estate [about] | Real Estate | STAMFORD | CT | 06905 |
| 5/31/2006 | $500 | Joseph Lieberman [about] | CT Senate | Montello, Steven | Real estate [about] | Ceo / Property Group | STAMFORD | CT | 06902 |
| 6/15/2006 | $500 | Joseph Lieberman [about] | CT Senate | Duclos, Mark | Real estate [about] | Manag / Sentry Commercial Real Estate | SOUTH WINDSOR | CT | 06074 |
| 6/14/2006 | $2,000 | Joseph Lieberman [about] | CT Senate | Labonte, Scott | Real estate [about] | Real Estate Investor | FARMINGTON | CT | 06032 |
| 6/15/2006 | $2,100 | Joseph Lieberman [about] | CT Senate | Linare, Robin | Real estate [about] | Agent / William Raveis Real Estate | WESTBROOK | CT | 06498 |
| 6/15/2006 | $400 | Joseph Lieberman [about] | CT Senate | Linare, Robin | Real estate [about] | Agent / William Raveis Real Estate | WESTBROOK | CT | 06498 |
| 7/6/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Hart, John | Real estate [about] | Real Estate Investor | FAIRFIELD | CT | 06430 |
| 7/10/2006 | $1,000 | Joseph Lieberman [about] | CT Senate | Olson, Kenneth | Real estate [about] | Realator / Poko Partners | WESTPORT | CT | 06880 |
| 7/3/2006 | $500 | Joseph Lieberman [about] | CT Senate | Neiditz, Daniel | Real estate [about] | Real Estate | WEST HARTFORD | CT | 06107 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
