Find Contributions
Results 1–66 of 66 contributions totaling $90,400 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 10/12/2005 | $1,000 | Ben Nelson [about] | NE Senate | Burlington Northern Santa Fe Corp | Railroads [about] | ||||
| 10/12/2005 | $4,000 | Ben Nelson [about] | NE Senate | Burlington Northern Santa Fe Corp | Railroads [about] | ||||
| 2/21/2006 | $3,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 2/21/2006 | $2,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 3/10/2006 | $1,000 | Ben Nelson [about] | NE Senate | Assn Of American Railroads | Railroads [about] | ||||
| 3/10/2006 | $-1,000 | Ben Nelson [about] | NE Senate | Assn Of American Railroads | Railroads [about] | ||||
| 3/10/2006 | $1,000 | Ben Nelson [about] | NE Senate | Assn Of American Railroads | Railroads [about] | ||||
| 3/16/2006 | $2,000 | Ben Nelson [about] | NE Senate | Csx Corp | Railroads [about] | ||||
| 4/27/2006 | $1,000 | Ben Nelson [about] | NE Senate | Csx Corp | Railroads [about] | ||||
| 9/21/2006 | $1,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 5/9/2007 | $1,000 | Ben Nelson [about] | NE Senate | Union Pacific Corp | Railroads [about] | ||||
| 6/4/2007 | $1,000 | Ben Nelson [about] | NE Senate | Burlington Northern Santa Fe Corp | Railroads [about] | ||||
| 4/24/2008 | $1,000 | Ben Nelson [about] | NE Senate | Csx Corp | Railroads [about] | ||||
| 4/28/2008 | $2,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 5/1/2008 | $2,000 | Ben Nelson [about] | NE Senate | Union Pacific Corp | Railroads [about] | ||||
| 3/18/2009 | $2,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 4/3/2009 | $2,000 | Ben Nelson [about] | NE Senate | Burlington Northern Santa Fe Corp | Railroads [about] | ||||
| 4/2/2009 | $2,000 | Ben Nelson [about] | NE Senate | Csx Corp | Railroads [about] | ||||
| 11/12/2009 | $1,000 | Ben Nelson [about] | NE Senate | Burlington Northern Santa Fe Corp | Railroads [about] | ||||
| 2/9/2010 | $5,000 | Ben Nelson [about] | NE Senate | Burlington Northern Santa Fe Corp | Railroads [about] | ||||
| 3/2/2010 | $5,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 1/31/2011 | $1,000 | Ben Nelson [about] | NE Senate | Norfolk Southern | Railroads [about] | ||||
| 1/25/2011 | $2,000 | Ben Nelson [about] | NE Senate | Csx Corp | Railroads [about] | ||||
| 1/25/2011 | $3,000 | Ben Nelson [about] | NE Senate | Csx Corp | Railroads [about] | ||||
| 9/29/2005 | $500 | Ben Nelson [about] | NE Senate | Bateman, Joseph Jr | Railroads [about] | Vice President / Union Pacific Corp | CARTER LAKE | IA | 51510 |
| 10/23/2006 | $1,000 | Ben Nelson [about] | NE Senate | Bateman, Joseph Jr | Railroads [about] | Vice President / Union Pacific Corp | CARTER LAKE | IA | 51510 |
| 9/30/2005 | $1,000 | Ben Nelson [about] | NE Senate | Butler, Eric | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68114 |
| 9/30/2005 | $1,000 | Ben Nelson [about] | NE Senate | Koraleski, John | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68124 |
| 9/30/2005 | $1,000 | Ben Nelson [about] | NE Senate | Schaefer, Barbara | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68114 |
| 3/31/2006 | $250 | Ben Nelson [about] | NE Senate | Hemmer, J Michael | Railroads [about] | Attorney / Union Pacific Corp | OMAHA | NE | 68102 |
| 3/29/2006 | $1,000 | Ben Nelson [about] | NE Senate | Schaefer, Barbara | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68114 |
| 5/8/2006 | $1,000 | Ben Nelson [about] | NE Senate | Davidson, R K | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68154 |
| 4/21/2006 | $1,000 | Ben Nelson [about] | NE Senate | Eisele, Charles | Railroads [about] | Senior Vice President / Union Pacific Corp | OMAHA | NE | 68135 |
| 8/25/2006 | $250 | Ben Nelson [about] | NE Senate | Kelly, Michael | Railroads [about] | Management / Union Pacific Corp | LINCOLN | NE | 68502 |
| 9/30/2006 | $1,000 | Ben Nelson [about] | NE Senate | Koraleski, John | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68124 |
| 10/9/2006 | $1,000 | Ben Nelson [about] | NE Senate | Butler, Eric | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68114 |
| 10/6/2006 | $1,000 | Ben Nelson [about] | NE Senate | Davidson, R K | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68154 |
| 10/17/2006 | $250 | Ben Nelson [about] | NE Senate | Fletcher, Gayla | Railroads [about] | Attorney / Union Pacific Corp | OMAHA | NE | 68134 |
| 10/13/2006 | $1,000 | Ben Nelson [about] | NE Senate | Oconner, Joseph | Railroads [about] | Vp Of Supply / Union Pacific Corp | OMAHA | NE | 68114 |
| 10/11/2006 | $500 | Ben Nelson [about] | NE Senate | Smith, Christine | Railroads [about] | Attorney / Union Pacific Corp | BELLEVUE | NE | 68005 |
| 10/23/2006 | $250 | Ben Nelson [about] | NE Senate | Blackwell, Kathryn | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68124 |
| 10/23/2006 | $500 | Ben Nelson [about] | NE Senate | Butler, Eric | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68114 |
| 10/23/2006 | $1,000 | Ben Nelson [about] | NE Senate | Eisele, Charles | Railroads [about] | Senior Vice President / Union Pacific Corp | OMAHA | NE | 68135 |
| 10/23/2006 | $2,000 | Ben Nelson [about] | NE Senate | Hemmer, J Michael | Railroads [about] | Attorney / Union Pacific Corp | OMAHA | NE | 68102 |
| 10/23/2006 | $500 | Ben Nelson [about] | NE Senate | Kaiser, John | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68154 |
| 11/1/2006 | $200 | Ben Nelson [about] | NE Senate | Lacy, Cal | Railroads [about] | Sign / Burlington Northern Santa Fe Corp | HYANNIS | NE | 69350 |
| 10/23/2006 | $250 | Ben Nelson [about] | NE Senate | Moore, Scott | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68132 |
| 10/23/2006 | $500 | Ben Nelson [about] | NE Senate | Schaefer, Barbara | Railroads [about] | Vice President / Union Pacific Corp | OMAHA | NE | 68114 |
| 10/20/2005 | $1,000 | Ben Nelson [about] | NE Senate | Hund, Thomas | Railroads [about] | Vp & Cfo / Burlington Northern Santa Fe Corp | SOUTHLAKE | TX | 76092 |
| 10/20/2005 | $2,000 | Ben Nelson [about] | NE Senate | Moreland, Jeffrey | Railroads [about] | Attorney / Burlington Northern Santa Fe Corp | FORT WORTH | TX | 76106 |
| 11/3/2005 | $2,000 | Ben Nelson [about] | NE Senate | Rose, Matthew | Railroads [about] | Chairman / Burlington Northern Santa Fe Corp | WESTLAKE | TX | 76262 |
| 10/20/2005 | $500 | Ben Nelson [about] | NE Senate | Shewmake, Charles | Railroads [about] | Attorney / Burlington Northern Santa Fe Corp | FORT WORTH | TX | 76107 |
| 8/2/2006 | $2,100 | Ben Nelson [about] | NE Senate | Moreland, Jeffrey | Railroads [about] | Attorney / Burlington Northern Santa Fe Corp | FORT WORTH | TX | 76106 |
| 8/2/2006 | $2,100 | Ben Nelson [about] | NE Senate | Rose, Matthew | Railroads [about] | Chairman / Burlington Northern Santa Fe Corp | WESTLAKE | TX | 76262 |
| 10/23/2006 | $1,000 | Ben Nelson [about] | NE Senate | Mcauliffe, Mary | Railroads [about] | Lobbyist / Union Pacific Corp | ALEXANDRIA | VA | 22302 |
| 4/30/2010 | $1,000 | Ben Nelson [about] | NE Senate | Rinn, Louise | Railroads [about] | Attorney / Union Pacific Railroad | OMAHA | NE | 68102 |
| 6/1/2011 | $250 | Ben Nelson [about] | NE Senate | Rinn, Louise A | Railroads [about] | Attorney / Union Pacific Corp | OMAHA | NE | 68102 |
| 6/3/2011 | $2,500 | Ben Nelson [about] | NE Senate | Young, Jim | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68114 |
| 5/27/2011 | $1,500 | Ben Nelson [about] | NE Senate | Hemmer, J Michael | Railroads [about] | General Counsel / Union Pacific Corp | OMAHA | NE | 68102 |
| 3/31/2011 | $1,000 | Ben Nelson [about] | NE Senate | Hemmer, J Michael | Railroads [about] | General Counsel / Union Pacific Corp | OMAHA | NE | 68102 |
| 5/27/2011 | $1,000 | Ben Nelson [about] | NE Senate | Hemmer, J Michael | Railroads [about] | General Counsel / Union Pacific Corp | OMAHA | NE | 68102 |
| 6/1/2011 | $1,000 | Ben Nelson [about] | NE Senate | Butler, Eric | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68122 |
| 3/31/2011 | $1,000 | Ben Nelson [about] | NE Senate | Hemmer, J Michael | Railroads [about] | General Counsel / Union Pacific Corp | OMAHA | NE | 68102 |
| 6/3/2011 | $2,500 | Ben Nelson [about] | NE Senate | Young, Jim | Railroads [about] | Executive / Union Pacific Corp | OMAHA | NE | 68114 |
| 3/31/2011 | $2,500 | Ben Nelson [about] | NE Senate | Rose, Matthew | Railroads [about] | Ceo / Bnsf Railway | WESTLAKE | TX | 76262 |
| 3/31/2011 | $2,500 | Ben Nelson [about] | NE Senate | Rose, Matthew | Railroads [about] | Ceo / Burlington Northern Santa Fe Corp | WESTLAKE | TX | 76262 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
