Find Contributions
Results 1–100 of 248 contributions totaling $460,090 from 07/01/2006 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2009 | $1,000 | Charles Schumer [about] | NY Senate | Halpin, Christopher | Real estate [about] | Investor / Providence Equity Partners | HONG KONG | ||
| 11/23/2009 | $2,400 | Charles Schumer [about] | NY Senate | Frazer, Nimrod T | Real estate [about] | Real Estate Executive / Real Estate Executive | MONTGOMERY | AL | 36106 |
| 6/28/2009 | $1,000 | Charles Schumer [about] | NY Senate | Tratt, Jonathan | Real estate [about] | Real Estate / Tratt Properties | PHOENIX | AZ | 85014 |
| 4/24/2009 | $1,100 | Charles Schumer [about] | NY Senate | Horwitz, Shawn | Real estate [about] | Real Estate / Alliant Capital | WOODLAND HILLS | CA | 91367 |
| 4/24/2009 | $2,400 | Charles Schumer [about] | NY Senate | Horwitz, Shawn | Real estate [about] | Real Estate / Alliant Capital | WOODLAND HILLS | CA | 91367 |
| 4/24/2009 | $1,100 | Charles Schumer [about] | NY Senate | Kotick, Scott | Real estate [about] | Real Estate / Alliant Capital | CALABASAS | CA | 91302 |
| 4/24/2009 | $2,400 | Charles Schumer [about] | NY Senate | Kotick, Scott | Real estate [about] | Real Estate / Alliant Capital | CALABASAS | CA | 91302 |
| 9/19/2010 | $250 | Charles Schumer [about] | NY Senate | Felson, Joe | Real estate [about] | Real-estate | OAKLAND | CA | 94611 |
| 9/19/2010 | $1,000 | Charles Schumer [about] | NY Senate | Milstein, Gila | Real estate [about] | Registered Nurse / Hager Pacific Properties | ENCINO | CA | 91436 |
| 7/29/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Alexander | Real estate [about] | Assistant Vice P / Durst Organization | BOULDER | CO | 80305 |
| 7/29/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Alexander | Real estate [about] | Assistant Vice P / Durst Organization | BOULDER | CO | 80305 |
| 8/13/2010 | $1,000 | Charles Schumer [about] | NY Senate | Feiner, Michael A | Real estate [about] | Ceo / Feiner Enterprises | DENVER | CO | 80230 |
| 8/19/2010 | $1,000 | Charles Schumer [about] | NY Senate | Miller, Myron M | Real estate [about] | President / Miller Global Properties | DENVER | CO | 80237 |
| 4/24/2009 | $2,000 | Charles Schumer [about] | NY Senate | Ippolito, Michael R | Real estate [about] | Real Estate Br / Newmark Knight Frank | WESTPORT | CT | 06880 |
| 3/22/2010 | $2,400 | Charles Schumer [about] | NY Senate | Malkin, Scott | Real estate [about] | Presiden / Sd Malkin Properties | GREENWICH | CT | 06830 |
| 3/22/2010 | $2,400 | Charles Schumer [about] | NY Senate | Malkin, Scott | Real estate [about] | Presiden / Sd Malkin Properties | GREENWICH | CT | 06830 |
| 4/9/2010 | $2,000 | Charles Schumer [about] | NY Senate | Feld, Loe | Real estate [about] | Broker / Feld Real Estate Llc | GREENWICH | CT | 06831 |
| 4/14/2009 | $1,000 | Charles Schumer [about] | NY Senate | Katz, Aaron S | Real estate [about] | Realtor / Newmark Knight Frank | WASHINGTON | DC | 20007 |
| 3/2/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gural, Aaron | Real estate [about] | Cha / Newmark Knight Frank | DELRAY BEACH | FL | 33445 |
| 3/2/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gural, Aaron | Real estate [about] | Cha / Newmark Knight Frank | DELRAY BEACH | FL | 33445 |
| 12/1/2009 | $2,400 | Charles Schumer [about] | NY Senate | Tawfik, Sam | Real estate [about] | Real Estate Investor | MIAMI BEACH | FL | 33139 |
| 12/1/2009 | $2,400 | Charles Schumer [about] | NY Senate | Tawfik, Sam | Real estate [about] | Real Estate Investor | MIAMI BEACH | FL | 33139 |
| 10/26/2010 | $2,400 | Charles Schumer [about] | NY Senate | Trump, Eddie | Real estate [about] | Chairman / Trump Group | WILLIAMS ISLAND | FL | 33160 |
| 4/3/2009 | $1,000 | Charles Schumer [about] | NY Senate | Friedman, Albert M | Real estate [about] | Attorney / Friedman Properties | CHICAGO | IL | 60610 |
| 4/15/2009 | $2,400 | Charles Schumer [about] | NY Senate | Higginbottom, Deborah | Real estate [about] | Homemaker / East Lake Management & Development | CHICAGO | IL | 60614 |
| 4/15/2009 | $2,400 | Charles Schumer [about] | NY Senate | Higginbottom, Deborah | Real estate [about] | Homemaker / East Lake Management & Development | CHICAGO | IL | 60614 |
| 4/15/2009 | $2,400 | Charles Schumer [about] | NY Senate | Higginbottom, Elzie | Real estate [about] | Ceo / East Lake Management & Development | CHICAGO | IL | 60614 |
| 4/15/2009 | $2,400 | Charles Schumer [about] | NY Senate | Higginbottom, Elzie | Real estate [about] | Ceo / East Lake Management & Development | CHICAGO | IL | 60614 |
| 12/28/2009 | $250 | Charles Schumer [about] | NY Senate | Bond, Robert J | Real estate [about] | President / Bond Companies | GLENCOE | IL | 60022 |
| 11/20/2009 | $500 | Charles Schumer [about] | NY Senate | Buono, Robert | Real estate [about] | Principal / Smithfield Properties | CHICAGO | IL | 60622 |
| 3/15/2010 | $1,000 | Charles Schumer [about] | NY Senate | Brint, David | Real estate [about] | Ceo / Brinshore Development | HIGHLAND PARK | IL | 60035 |
| 3/11/2010 | $1,000 | Charles Schumer [about] | NY Senate | Corcoran, Joseph E | Real estate [about] | Real Es / Corcoran Jennison Co | MILTON | MA | 02186 |
| 2/25/2010 | $1,000 | Charles Schumer [about] | NY Senate | Manning, John P | Real estate [about] | President And Ceo / Boston Capital | BOSTON | MA | 02108 |
| 3/31/2010 | $2,400 | Charles Schumer [about] | NY Senate | Schuster, Gerald | Real estate [about] | President / Continental Wingate | CHESTNUT HILL | MA | 02467 |
| 8/11/2009 | $250 | Charles Schumer [about] | NY Senate | Machen, Ayana C | Real estate [about] | Real Estate | SILVER SPRING | MD | 20904 |
| 9/19/2010 | $750 | Charles Schumer [about] | NY Senate | Snyder, Jeffrey | Real estate [about] | Real Estate / Ctr Management | ROCKVILLE | MD | 20852 |
| 9/19/2010 | $500 | Charles Schumer [about] | NY Senate | Horowitz, Michael | Real estate [about] | Executive / Grant Perry Llc | WEST BLOOMFIELD | MI | 48322 |
| 3/26/2009 | $2,400 | Charles Schumer [about] | NY Senate | Pimienta, Robert | Real estate [about] | Real Estate Executive / Real Estate Executive | HACKENSACK | NJ | 07601 |
| 4/17/2009 | $1,000 | Charles Schumer [about] | NY Senate | Forgash, Jack | Real estate [about] | Executive / Tri Realty Management | TEANECK | NJ | 07666 |
| 4/17/2009 | $1,000 | Charles Schumer [about] | NY Senate | Forgash, Jack | Real estate [about] | Executive / Tri Realty Management | TEANECK | NJ | 07666 |
| 6/2/2009 | $1,000 | Charles Schumer [about] | NY Senate | Mandel, Richard | Real estate [about] | Real Estate / Ramsfield | SHORT HILLS | NJ | 07078 |
| 9/4/2009 | $1,000 | Charles Schumer [about] | NY Senate | Clarke, Andrew M | Real estate [about] | Treasurer / Aj Clarke Real Estate | DEMAREST | NJ | 07627 |
| 10/16/2009 | $1,500 | Charles Schumer [about] | NY Senate | Chang, Jae K | Real estate [about] | Real Estate Agent / Monobaik Inc | FORT LEE | NJ | 07024 |
| 12/18/2009 | $2,400 | Charles Schumer [about] | NY Senate | Rechler, Todd | Real estate [about] | Real Estate Management / Rxr | MORRISTOWN | NJ | 07960 |
| 12/18/2009 | $2,400 | Charles Schumer [about] | NY Senate | Rechler, Todd | Real estate [about] | Real Estate Management / Rxr | MORRISTOWN | NJ | 07960 |
| 5/17/2010 | $500 | Charles Schumer [about] | NY Senate | Becker, Bryan | Real estate [about] | Real Estate / Becker Brothers Llc | ROSELAND | NJ | 07068 |
| 6/2/2010 | $2,400 | Charles Schumer [about] | NY Senate | Mack, Earle I | Real estate [about] | Retired Real Estate E / Jmack Co | FORT LEE | NJ | 07024 |
| 6/2/2010 | $2,400 | Charles Schumer [about] | NY Senate | Mack, Earle I | Real estate [about] | Retired Real Estate E / Jmack Co | FORT LEE | NJ | 07024 |
| 3/26/2009 | $2,400 | Charles Schumer [about] | NY Senate | Arest, Justin | Real estate [about] | Real Estate | NEW YORK | NY | 10001 |
| 3/26/2009 | $2,400 | Charles Schumer [about] | NY Senate | Arest, Justin | Real estate [about] | Real Estate | NEW YORK | NY | 10001 |
| 3/27/2009 | $2,000 | Charles Schumer [about] | NY Senate | Block, Thomas R | Real estate [about] | Executive / Block Building Llc | NEW YORK | NY | 10075 |
| 3/11/2009 | $1,000 | Charles Schumer [about] | NY Senate | Buchbinder, Susan | Real estate [about] | Real Estate / Buchbinder & Warren | NEW YORK | NY | 10003 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Deane, Carol G | Real estate [about] | Manager / Starrett City Assoc | NEW YORK | NY | 10155 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Deane, Carol G | Real estate [about] | Manager / Starrett City Assoc | NEW YORK | NY | 10155 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Deane, Disque D | Real estate [about] | Chairman / Starrett City Assoc | NEW YORK | NY | 10155 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Deane, Disque D | Real estate [about] | Chairman / Starrett City Assoc | NEW YORK | NY | 10155 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Douglas D | Real estate [about] | Co-president / Durst Organization | KATONAH | NY | 10536 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Douglas D | Real estate [about] | Co-president / Durst Organization | KATONAH | NY | 10536 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Susanne | Real estate [about] | Homemaker / Durst Organization | KATONAH | NY | 10536 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Susanne | Real estate [about] | Homemaker / Durst Organization | KATONAH | NY | 10536 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gosin, Barry | Real estate [about] | Principal / Newmark Knight Frank | MOUNT KISCO | NY | 10549 |
| 3/31/2009 | $2,100 | Charles Schumer [about] | NY Senate | Gosin, Barry | Real estate [about] | Principal / Newmark Knight Frank | MOUNT KISCO | NY | 10549 |
| 3/31/2009 | $2,100 | Charles Schumer [about] | NY Senate | Gosin, Jackie | Real estate [about] | Homemaker / Newmark Knight Frank | MOUNT KISCO | NY | 10549 |
| 3/31/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gosin, Jackie | Real estate [about] | Homemaker / Newmark Knight Frank | MOUNT KISCO | NY | 10549 |
| 3/13/2009 | $1,000 | Charles Schumer [about] | NY Senate | Kalimian, Mark | Real estate [about] | Real Estate / Abington Holdings | NEW YORK | NY | 10022 |
| 3/10/2009 | $2,400 | Charles Schumer [about] | NY Senate | Resnick, Burton P | Real estate [about] | Chairman / Jack Resnick & Sons | NEW YORK | NY | 10022 |
| 3/10/2009 | $2,400 | Charles Schumer [about] | NY Senate | Resnick, Burton P | Real estate [about] | Chairman / Jack Resnick & Sons | NEW YORK | NY | 10022 |
| 3/27/2009 | $1,000 | Charles Schumer [about] | NY Senate | Ripka, Peter | Real estate [about] | Real Estate Broke / Ripco Real Estate | BROOKVILLE | NY | 11545 |
| 3/17/2009 | $2,400 | Charles Schumer [about] | NY Senate | Silverstein, Larry A | Real estate [about] | Real E / Silverstein Properties | NEW YORK | NY | 10007 |
| 3/17/2009 | $2,400 | Charles Schumer [about] | NY Senate | Silverstein, Larry A | Real estate [about] | Real E / Silverstein Properties | NEW YORK | NY | 10007 |
| 3/23/2009 | $2,400 | Charles Schumer [about] | NY Senate | Tighe, Mary A | Real estate [about] | Ceo, Ny Tri-state / Cb Richard Ellis | NEW YORK | NY | 10075 |
| 4/20/2009 | $2,400 | Charles Schumer [about] | NY Senate | Abramson, Alan B | Real estate [about] | President / Abramson Brothers | NEW YORK | NY | 10128 |
| 4/20/2009 | $2,400 | Charles Schumer [about] | NY Senate | Abramson, Alan B | Real estate [about] | President / Abramson Brothers | NEW YORK | NY | 10128 |
| 4/20/2009 | $2,400 | Charles Schumer [about] | NY Senate | Bennett, Robert | Real estate [about] | Real Estate D / Mill Plain Properties | NEW YORK | NY | 10017 |
| 4/20/2009 | $2,400 | Charles Schumer [about] | NY Senate | Bennett, Robert | Real estate [about] | Real Estate D / Mill Plain Properties | NEW YORK | NY | 10017 |
| 4/14/2009 | $2,000 | Charles Schumer [about] | NY Senate | Block, Thomas R | Real estate [about] | Executive / Block Building Llc | NEW YORK | NY | 10075 |
| 4/14/2009 | $400 | Charles Schumer [about] | NY Senate | Block, Thomas R | Real estate [about] | Executive / Block Building Llc | NEW YORK | NY | 10075 |
| 4/13/2009 | $500 | Charles Schumer [about] | NY Senate | Buchbinder, Lori R | Real estate [about] | Real Esta / Buchbinder & Warren | NEW YORK | NY | 10003 |
| 6/1/2009 | $2,400 | Charles Schumer [about] | NY Senate | Cantor, Richard A | Real estate [about] | Investor/philanthropi / Cantor & Pecorella | NEW YORK | NY | 10023 |
| 6/1/2009 | $2,400 | Charles Schumer [about] | NY Senate | Cantor, Richard A | Real estate [about] | Investor/philanthropi / Cantor & Pecorella | NEW YORK | NY | 10023 |
| 6/18/2009 | $2,400 | Charles Schumer [about] | NY Senate | Chera, Frieda | Real estate [about] | Homemaker / Crown Acquisitions | NEW YORK | NY | 10001 |
| 5/13/2009 | $2,400 | Charles Schumer [about] | NY Senate | Cohen, Kenneth | Real estate [about] | Owner/president / Pantheon Properties | NEW YORK | NY | 10019 |
| 5/13/2009 | $2,400 | Charles Schumer [about] | NY Senate | Cohen, Kenneth | Real estate [about] | Owner/president / Pantheon Properties | NEW YORK | NY | 10019 |
| 6/7/2009 | $1,200 | Charles Schumer [about] | NY Senate | Cohen, Meir | Real estate [about] | Co-owner / C&k Properties | NEPONSIT | NY | 11694 |
| 5/13/2009 | $2,400 | Charles Schumer [about] | NY Senate | Coleman, James H | Real estate [about] | Real Estate / Hanley Advisors | WATER MILL | NY | 11976 |
| 5/13/2009 | $2,400 | Charles Schumer [about] | NY Senate | Coleman, James H | Real estate [about] | Real Estate / Hanley Advisors | WATER MILL | NY | 11976 |
| 5/4/2009 | $2,400 | Charles Schumer [about] | NY Senate | Croman, Harriet K | Real estate [about] | Executive / Croman Real Estate | NEW YORK | NY | 10065 |
| 5/4/2009 | $2,400 | Charles Schumer [about] | NY Senate | Croman, Harriet K | Real estate [about] | Executive / Croman Real Estate | NEW YORK | NY | 10065 |
| 6/28/2009 | $1,000 | Charles Schumer [about] | NY Senate | Cava, Ralph D | Real estate [about] | Real / Ra Cohen & Assoc | SCARSDALE | NY | 10583 |
| 5/21/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Jonathan | Real estate [about] | Vice Preside / Durst Organization | CROSS RIVER | NY | 10518 |
| 5/21/2009 | $2,400 | Charles Schumer [about] | NY Senate | Durst, Jonathan | Real estate [about] | Vice Preside / Durst Organization | CROSS RIVER | NY | 10518 |
| 4/20/2009 | $1,000 | Charles Schumer [about] | NY Senate | Eldon, Ethan C | Real estate [about] | Pre / Ethan C Eldon Assoc | HUNTINGTON | NY | 11743 |
| 6/5/2009 | $2,400 | Charles Schumer [about] | NY Senate | Fisher, Jessica | Real estate [about] | Homemaker / Fisher Brothers | NEW YORK | NY | 10021 |
| 6/5/2009 | $2,400 | Charles Schumer [about] | NY Senate | Fisher, Jessica | Real estate [about] | Homemaker / Fisher Brothers | NEW YORK | NY | 10021 |
| 6/15/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gindi, Eli | Real estate [about] | President / Reji G | NEW YORK | NY | 10001 |
| 6/15/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gindi, Jeffrey R | Real estate [about] | Real Estate / Reji G | BROOKLYN | NY | 11223 |
| 4/14/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gural, Jeffrey | Real estate [about] | Cha / Newmark Knight Frank | NEW YORK | NY | 10024 |
| 4/14/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gural, Jeffrey | Real estate [about] | Cha / Newmark Knight Frank | NEW YORK | NY | 10024 |
| 4/14/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gural, Paula | Real estate [about] | Homemaker / Newmark Knight Frank | NEW YORK | NY | 10024 |
| 4/14/2009 | $2,400 | Charles Schumer [about] | NY Senate | Gural, Paula | Real estate [about] | Homemaker / Newmark Knight Frank | NEW YORK | NY | 10024 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
