Find Contributions
Results 1–64 of 64 contributions totaling $55,950 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/13/2006 | $250 | Amy Klobuchar [about] | MN Senate | League Of Conservation Voters | Environmental policy [about] | ||||
| 12/31/2005 | $2,000 | Amy Klobuchar [about] | MN Senate | Hess, Lawrence E | Environmental policy [about] | Real Estate / Lehbros Ltd | SAN DIEGO | CA | 92120 |
| 7/26/2006 | $400 | Amy Klobuchar [about] | MN Senate | Hess, Lawrence E | Environmental policy [about] | Real Estate / Lehbros Ltd | SAN DIEGO | CA | 92120 |
| 9/27/2006 | $2,100 | Amy Klobuchar [about] | MN Senate | Earhart, Anne G | Environmental policy [about] | Retired | CORONA DEL MAR | CA | 92625 |
| 6/30/2006 | $500 | Amy Klobuchar [about] | MN Senate | Berger, Bruce | Environmental policy [about] | Writer | ASPEN | CO | 81612 |
| 8/22/2006 | $1,600 | Amy Klobuchar [about] | MN Senate | Berger, Bruce | Environmental policy [about] | Writer | ASPEN | CO | 81612 |
| 12/2/2005 | $500 | Amy Klobuchar [about] | MN Senate | Pratt, Vera C | Environmental policy [about] | Artist | WASHINGTON | DC | 20016 |
| 9/6/2006 | $2,000 | Amy Klobuchar [about] | MN Senate | Symington, Margaret | Environmental policy [about] | Lecturer / World Wildlife Fund | WASHINGTON | DC | 20007 |
| 10/18/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Donigar, David D | Environmental policy [about] | Attorney / Natural Resources Defense Council | WASHINGTON | DC | 20008 |
| 9/26/2005 | $250 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 12/29/2005 | $200 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 3/29/2006 | $250 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 4/28/2006 | $200 | Amy Klobuchar [about] | MN Senate | Keleti, Steven | Environmental policy [about] | Engineer / Goodrich Corp | MALDEN | MA | 02148 |
| 7/25/2006 | $200 | Amy Klobuchar [about] | MN Senate | Keleti, Steven | Environmental policy [about] | Engineer / Goodrich Corp | MALDEN | MA | 02148 |
| 7/20/2006 | $250 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 8/16/2006 | $250 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 10/6/2006 | $250 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 10/24/2006 | $200 | Amy Klobuchar [about] | MN Senate | Keleti, Steven | Environmental policy [about] | Engineer / Judge Tech Services | MALDEN | MA | 02148 |
| 10/27/2006 | $250 | Amy Klobuchar [about] | MN Senate | Merrill, Charles | Environmental policy [about] | Retired | BOSTON | MA | 02108 |
| 3/16/2006 | $500 | Amy Klobuchar [about] | MN Senate | Stanley, Jennifer | Environmental policy [about] | Retired | OXFORD | MD | 21654 |
| 4/25/2006 | $2,000 | Amy Klobuchar [about] | MN Senate | Hunting, John | Environmental policy [about] | Retired / League Of Conservation Voters | GRAND RAPIDS | MI | 49503 |
| 8/18/2005 | $200 | Amy Klobuchar [about] | MN Senate | Flint, Richard N | Environmental policy [about] | Attorney / Gray, Plant Et Al | WAYZATA | MN | 55391 |
| 9/26/2005 | $1,000 | Amy Klobuchar [about] | MN Senate | Hackett, Maureen E | Environmental policy [about] | Psychologist / Psychiatrist/physician | MINNETONKA | MN | 55343 |
| 8/18/2005 | $500 | Amy Klobuchar [about] | MN Senate | Wilkinson, Frank S | Environmental policy [about] | Retired | MINNEAPOLIS | MN | 55403 |
| 12/29/2005 | $300 | Amy Klobuchar [about] | MN Senate | Flint, Richard N | Environmental policy [about] | Attorney / Gray, Plant Et Al | WAYZATA | MN | 55391 |
| 12/28/2005 | $1,000 | Amy Klobuchar [about] | MN Senate | Hackett, Maureen E | Environmental policy [about] | Psychologist / Psychiatrist/physician | MINNETONKA | MN | 55343 |
| 12/16/2005 | $2,100 | Amy Klobuchar [about] | MN Senate | Messinger, Alida R | Environmental policy [about] | Philanthropist / Alida Messinger Charitable Lead Trust | MINNEAPOLIS | MN | 55409 |
| 10/24/2005 | $2,100 | Amy Klobuchar [about] | MN Senate | Sternal, Ronald R | Environmental policy [about] | Managing / Nwq Investment | MINNEAPOLIS | MN | 55416 |
| 11/17/2005 | $2,100 | Amy Klobuchar [about] | MN Senate | Taylor, Michelle | Environmental policy [about] | Psychologist / Mayo Clinic | ROCHESTER | MN | 55902 |
| 2/2/2006 | $400 | Amy Klobuchar [about] | MN Senate | Beeman, Michelle | Environmental policy [about] | Executive / Nature Conservatory | SAINT PAUL | MN | 55102 |
| 2/27/2006 | $500 | Amy Klobuchar [about] | MN Senate | Hahn, Lucy | Environmental policy [about] | Retired | MINNEAPOLIS | MN | 55416 |
| 3/22/2006 | $500 | Amy Klobuchar [about] | MN Senate | Stauber, Holis S | Environmental policy [about] | Dev. Directo / Trust For Public Land | STILLWATER | MN | 55082 |
| 6/21/2006 | $250 | Amy Klobuchar [about] | MN Senate | Lee, David | Environmental policy [about] | Physician / St Paul Radiology Pa | SAINT PAUL | MN | 55108 |
| 4/24/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Nelson, Darby M | Environmental policy [about] | Writer | CHAMPLIN | MN | 55316 |
| 4/19/2006 | $250 | Amy Klobuchar [about] | MN Senate | Wilkinson, Frank S | Environmental policy [about] | Retired | MINNEAPOLIS | MN | 55403 |
| 8/10/2006 | $2,000 | Amy Klobuchar [about] | MN Senate | Vaughan, Peter W | Environmental policy [about] | Consultant | MINNEAPOLIS | MN | 55405 |
| 8/9/2006 | $900 | Amy Klobuchar [about] | MN Senate | Wilkinson, Frank S | Environmental policy [about] | Retired | MINNEAPOLIS | MN | 55403 |
| 9/22/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Heegaard, Jeffrey | Environmental policy [about] | Ceo / 1000 Friends Of Minnesota | AFTON | MN | 55001 |
| 8/29/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Flint, Richard N | Environmental policy [about] | Gray, Plant Et Al | WAYZATA | MN | 55391 |
| 9/28/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Vaughan, Angus M | Environmental policy [about] | Northern Environmental Support | MINNEAPOLIS | MN | 55403 |
| 9/30/2006 | $2,000 | Amy Klobuchar [about] | MN Senate | Vaughan, Peter W | Environmental policy [about] | Self-employed | MINNEAPOLIS | MN | 55405 |
| 10/17/2006 | $250 | Amy Klobuchar [about] | MN Senate | Long, Devonna | Environmental policy [about] | Minnesotans For Energy Efficient Economy | MINNETONKA | MN | 55305 |
| 10/24/2006 | $200 | Amy Klobuchar [about] | MN Senate | Strobel, Mark | Environmental policy [about] | Chemical Engineer / 3m Co | SAINT PAUL | MN | 55119 |
| 12/8/2005 | $1,000 | Amy Klobuchar [about] | MN Senate | Rigsby, David | Environmental policy [about] | Small Business Owner | EMBUDO | NM | 87531 |
| 3/2/2006 | $500 | Amy Klobuchar [about] | MN Senate | Kaplan, Craig | Environmental policy [about] | Attorney | NEW YORK | NY | 10003 |
| 6/30/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Kaplan, Craig | Environmental policy [about] | Attorney | NEW YORK | NY | 10003 |
| 5/25/2006 | $2,000 | Amy Klobuchar [about] | MN Senate | Stone, Maximilian D | Environmental policy [about] | Finance / De Shaw & Co | NEW YORK | NY | 10036 |
| 7/26/2006 | $1,000 | Amy Klobuchar [about] | MN Senate | Goldstein, Eric C | Environmental policy [about] | Attorney / Natural Resources Defense Council | NEW YORK | NY | 10024 |
| 7/26/2006 | $400 | Amy Klobuchar [about] | MN Senate | Kaplan, Craig | Environmental policy [about] | Attorney | NEW YORK | NY | 10003 |
| 7/26/2006 | $600 | Amy Klobuchar [about] | MN Senate | Kaplan, Craig | Environmental policy [about] | Attorney | NEW YORK | NY | 10003 |
| 7/25/2006 | $250 | Amy Klobuchar [about] | MN Senate | Worth, Robert | Environmental policy [about] | Retired | NEW YORK | NY | 10128 |
| 9/30/2006 | $2,100 | Amy Klobuchar [about] | MN Senate | Stern, Dianne | Environmental policy [about] | National Basketball Assn | SCARSDALE | NY | 10583 |
| 10/11/2006 | $2,000 | Amy Klobuchar [about] | MN Senate | Stone, Maximilian D | Environmental policy [about] | Managing Dire / De Shaw & Co | NEW YORK | NY | 10036 |
| 11/2/2006 | $300 | Amy Klobuchar [about] | MN Senate | Bing, Cynthia K | Environmental policy [about] | Student | NEW YORK | NY | 10128 |
| 5/18/2006 | $500 | Amy Klobuchar [about] | MN Senate | Jordan, Henry | Environmental policy [about] | Retired | CHESTER SPRINGS | PA | 19425 |
| 8/16/2006 | $400 | Amy Klobuchar [about] | MN Senate | Jordan, Henry | Environmental policy [about] | Retired | CHESTER SPRINGS | PA | 19425 |
| 10/23/2006 | $2,100 | Amy Klobuchar [about] | MN Senate | Pritzker, Linda | Environmental policy [about] | Investor / League Of Conservation Voters | HOUSTON | TX | 77027 |
| 10/30/2006 | $2,100 | Amy Klobuchar [about] | MN Senate | Lipson, Arthur D | Environmental policy [about] | Investment Mana / Western Investment | SALT LAKE CITY | UT | 84171 |
| 12/31/2010 | $500 | Amy Klobuchar [about] | MN Senate | Symington, Meg | Environmental policy [about] | Biologist / World Wildlife Fund | WASHINGTON | DC | 20007 |
| 3/31/2011 | $500 | Amy Klobuchar [about] | MN Senate | Symington, Meg | Environmental policy [about] | Conservationist / World Wildlife Fund | WASHINGTON | DC | 20007 |
| 6/3/2011 | $500 | Amy Klobuchar [about] | MN Senate | Flint, Richard N | Environmental policy [about] | Attorney / Gray, Plant Et Al | WAYZATA | MN | 55402 |
| 5/26/2011 | $500 | Amy Klobuchar [about] | MN Senate | Vaughan, Peter W | Environmental policy [about] | Consultant | MINNEAPOLIS | MN | 55405 |
| 2/15/2011 | $1,000 | Amy Klobuchar [about] | MN Senate | Freeman, Martin Lewis | Environmental policy [about] | M.d. / University Of Minnesota Physicians | EDINA | MN | 55424 |
| 6/29/2011 | $1,000 | Amy Klobuchar [about] | MN Senate | Rockefeller, Larry | Environmental policy [about] | Attorney | NEW YORK | NY | 10112 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
