Find Contributions
Results 1–77 of 77 contributions totaling $53,800 from 07/01/2010 to 06/30/2012 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/10/2010 | $1,000 | André Carson [about] | IN House 7 | Indiana Dental Assn | Dentists [about] | ||||
| 9/28/2010 | $1,000 | André Carson [about] | IN House 7 | American Physical Therapy Assn | Other non-physician health practitioners [about] | ||||
| 9/22/2010 | $1,000 | André Carson [about] | IN House 7 | American Nurses Assn | Nurses [about] | ||||
| 10/13/2010 | $500 | André Carson [about] | IN House 7 | American Physical Therapy Assn | Other non-physician health practitioners [about] | ||||
| 10/5/2010 | $1,000 | André Carson [about] | IN House 7 | American Medical Assn | Physicians [about] | ||||
| 6/29/2011 | $2,000 | André Carson [about] | IN House 7 | American Dental Assn | Dentists [about] | ||||
| 9/12/2011 | $1,000 | André Carson [about] | IN House 7 | American Physical Therapy Assn | Other non-physician health practitioners [about] | ||||
| 12/13/2011 | $2,500 | André Carson [about] | IN House 7 | American Optometric Assn | Optometrists & Ophthalmologists [about] | ||||
| 5/2/2012 | $1,000 | André Carson [about] | IN House 7 | American Nurses Assn | Nurses [about] | ||||
| 3/8/2012 | $1,500 | André Carson [about] | IN House 7 | American Physical Therapy Assn | Other non-physician health practitioners [about] | ||||
| 6/22/2011 | $1,000 | André Carson [about] | IN House 7 | American Nurses Assn | Nurses [about] | ||||
| 6/11/2012 | $1,000 | André Carson [about] | IN House 7 | American Chiropractic Assn | Chiropractors [about] | ||||
| 6/14/2011 | $1,000 | André Carson [about] | IN House 7 | American Physical Therapy Assn | Other non-physician health practitioners [about] | ||||
| 6/7/2012 | $2,500 | André Carson [about] | IN House 7 | American Podiatric Medical Assn | Other physician specialists [about] | ||||
| 4/30/2012 | $3,000 | André Carson [about] | IN House 7 | American Dental Assn | Dentists [about] | ||||
| 9/30/2010 | $2,400 | André Carson [about] | IN House 7 | Ali, Nayyer | Physicians [about] | Physician | HUNTINGTON BEACH | CA | 92648 |
| 9/10/2010 | $1,200 | André Carson [about] | IN House 7 | Lloyd, Frank P Jr | Physicians [about] | Physician | INDIANAPOLIS | IN | 46228 |
| 9/24/2010 | $2,400 | André Carson [about] | IN House 7 | Stack, Christopher | Physicians [about] | Physician | INDIANAPOLIS | IN | 46208 |
| 10/13/2010 | $250 | André Carson [about] | IN House 7 | Khan, Matloob A | Physicians [about] | Physician | SOUTH WILLIAMSON | KY | 41503 |
| 9/10/2010 | $500 | André Carson [about] | IN House 7 | Ahmed, Muzammil | Physicians [about] | Physician | CANTON | MI | 48187 |
| 8/11/2010 | $250 | André Carson [about] | IN House 7 | Zubair, Mohammad A | Physicians [about] | Medical Doctor | SCOTCH PLAINS | NJ | 07076 |
| 6/20/2012 | $250 | André Carson [about] | IN House 7 | Khattab, Mahmoud | Physicians [about] | Doctor / Sutter Independent Physicians | ELK GROVE | CA | 95759 |
| 6/30/2011 | $500 | André Carson [about] | IN House 7 | Azzawi, Zaher | Physicians [about] | Physician | RANCHO CUCAMONGA | CA | 91701 |
| 6/29/2011 | $1,000 | André Carson [about] | IN House 7 | Rizvi, Syed Arif Ali | Physicians [about] | Physician / S Arif A Rizvi Md | WALNUT | CA | 91789 |
| 6/30/2012 | $250 | André Carson [about] | IN House 7 | Idrees, Mohammad | Physicians [about] | Physician | PALM BAY | FL | 32905 |
| 6/30/2012 | $350 | André Carson [about] | IN House 7 | Daghistani, Doured | Other physician specialists [about] | Physician / Oncology Hematology Radiation Care | MIAMI | FL | 33156 |
| 6/30/2012 | $500 | André Carson [about] | IN House 7 | Shareef, Barbar | Other physician specialists [about] | Physician / Cardiovascular Consultants | VERO BEACH | FL | 32963 |
| 4/10/2012 | $200 | André Carson [about] | IN House 7 | Ackles, Kenneth Sr | Chiropractors [about] | Chiropractor | INDIANAPOLIS | IN | 46236 |
| 4/27/2012 | $500 | André Carson [about] | IN House 7 | Davis, Michael | Dentists [about] | Dentist | INDIANAPOLIS | IN | 46278 |
| 5/20/2012 | $500 | André Carson [about] | IN House 7 | Sanders, Bridget | Physicians [about] | Physician / St Francis Medical Group | AVON | IN | 46123 |
| 5/1/2012 | $500 | André Carson [about] | IN House 7 | Pearson, Anthony C | Other physician specialists [about] | Manager Of Government Affairs / Indiana University Health | INDIANAPOLIS | IN | 46239 |
| 2/10/2012 | $500 | André Carson [about] | IN House 7 | Shatara, Taiseer | Other physician specialists [about] | Physician / Northside Gastroenterology | CARMEL | IN | 46032 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Scheidler, David M | Other physician specialists [about] | Physician / Urology Of Indiana | CARMEL | IN | 46033 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Batler, Robert | Other physician specialists [about] | Urologist / Urology Of Indiana | ZIONSVILLE | IN | 46077 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Martin, Benjamin G | Other physician specialists [about] | Physician / Urology Of Indiana | CARMEL | IN | 46032 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Ludwig, Aaron T | Other physician specialists [about] | Physician / Urology Of Indiana | INDIANAPOLIS | IN | 46240 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Knapp, Peter M | Other physician specialists [about] | Physician / Urology Of Indiana | CARMEL | IN | 46032 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Mutone, Martina | Other physician specialists [about] | Physician / Urology Of Indiana | INDIANAPOLIS | IN | 46220 |
| 2/10/2012 | $500 | André Carson [about] | IN House 7 | Aasar, Sami M Md | Other physician specialists [about] | Physician / Indiana University Health | FISHERS | IN | 46038 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Ney, Kenneth G | Other physician specialists [about] | Urologist / Urology Of Indiana | CARMEL | IN | 46033 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Jones, W Terry | Other physician specialists [about] | Urologist / Urology Of Indiana | TRAFALGAR | IN | 46181 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Bennett, Richard M Iii | Other physician specialists [about] | Physician / Urology Of Indiana | CARMEL | IN | 46032 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Suh, Ronald | Other physician specialists [about] | Physician / Urology Of Indiana | BROWNSBURG | IN | 46112 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Pike, Scott C | Other physician specialists [about] | Urologist / Urology Of Indiana | CARMEL | IN | 46032 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Orris, Bradley G | Other physician specialists [about] | Urologist / Urology Of Indiana | INDIANAPOLIS | IN | 46256 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Beam, Teresa | Other physician specialists [about] | Urologist / Urology Of Indiana | NOBLESVILLE | IN | 46060 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Schlueter, John | Other physician specialists [about] | Physician / Urology Of Indiana | ZIONSVILLE | IN | 46077 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Salvas, Daniel B | Other physician specialists [about] | Physician / Urology Of Indiana | INDIANAPOLIS | IN | 46226 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Moosey, Neale A | Other physician specialists [about] | Physician / Urology Of Indiana | ZIONSVILLE | IN | 46077 |
| 3/25/2011 | $2,500 | André Carson [about] | IN House 7 | O'connor, Martha | Other physician specialists [about] | Radiological Technician / Wishard Hospital | INDIANAPOLIS | IN | 46204 |
| 1/24/2011 | $300 | André Carson [about] | IN House 7 | Davis, Michael | Dentists [about] | Dentist | INDIANAPOLIS | IN | 46278 |
| 9/6/2011 | $250 | André Carson [about] | IN House 7 | Ackles, Kenneth Sr | Chiropractors [about] | Chiropractor | INDIANAPOLIS | IN | 46236 |
| 9/6/2011 | $250 | André Carson [about] | IN House 7 | Henderson, Ray L | Physicians [about] | Physician | INDIANAPOLIS | IN | 46208 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Magee, Chris A | Other physician specialists [about] | Urologist / Urology Of Indiana | INDIANAPOLIS | IN | 46226 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Vaught, Jeffery D | Other physician specialists [about] | Urologist / Urology Of Indiana | GREENWOOD | IN | 46143 |
| 3/27/2012 | $250 | André Carson [about] | IN House 7 | Sprunger, Jason K | Other physician specialists [about] | Physician / Urology Of Indiana | INDIANAPOLIS | IN | 46220 |
| 3/28/2011 | $1,000 | André Carson [about] | IN House 7 | Ahmed, Muzammil | Physicians [about] | Physician | CANTON | MI | 48187 |
| 5/30/2012 | $2,000 | André Carson [about] | IN House 7 | Rahman, Habeeb | Physicians [about] | Physician | CLIFTON | NJ | 07013 |
| 6/4/2012 | $250 | André Carson [about] | IN House 7 | Khan, Gulam | Physicians [about] | Physician | BROOKLYN | NY | 11220 |
| 12/3/2011 | $500 | André Carson [about] | IN House 7 | Mamoor, Inayat | Dentists [about] | Dentist | WEST ISLIP | NY | 11795 |
| 5/19/2011 | $500 | André Carson [about] | IN House 7 | Azmeh, Ramzieh | Other physician specialists [about] | Physician / Kettering Pediatric & Family | DAYTON | OH | 45430 |
| 5/19/2011 | $500 | André Carson [about] | IN House 7 | Usman, Niaz | Other physician specialists [about] | Physician / Dayton Gastroenterology | CENTERVILLE | OH | 45458 |
| 5/19/2011 | $1,000 | André Carson [about] | IN House 7 | Abdurrahman, Lubabatu | Other physician specialists [about] | Physician / Dayton Childrens Cardiology | DAYTON | OH | 45458 |
| 5/19/2011 | $500 | André Carson [about] | IN House 7 | Dallal, Mohammed Mazen | Physicians [about] | Physician | DAYTON | OH | 45458 |
| 4/21/2012 | $300 | André Carson [about] | IN House 7 | Pirzada, Raheela | Physicians [about] | Physician | PITTSBURGH | PA | 15238 |
| 5/2/2012 | $250 | André Carson [about] | IN House 7 | Hassan, Danyal | Physicians [about] | Physician | MURRYSVILLE | PA | 15668 |
| 4/21/2012 | $500 | André Carson [about] | IN House 7 | Rahman, Mohammad P | Physicians [about] | Physician | PITTSBURGH | PA | 15241 |
| 4/21/2012 | $500 | André Carson [about] | IN House 7 | Elsayed, Sami | Physicians [about] | Physician | PITTSBURGH | PA | 15215 |
| 4/21/2012 | $500 | André Carson [about] | IN House 7 | Rahim, Owais | Physicians [about] | Physician | EXPORT | PA | 15632 |
| 5/2/2012 | $300 | André Carson [about] | IN House 7 | Khan, Aliya | Physicians [about] | Physician | PITTSBURGH | PA | 15217 |
| 4/21/2012 | $300 | André Carson [about] | IN House 7 | Husaini, Syed N | Other physician specialists [about] | Physician / Tri-county Cardiology | PITTSBURGH | PA | 15238 |
| 4/21/2012 | $250 | André Carson [about] | IN House 7 | Chaudhry, Mehboob K | Physicians [about] | Physician | MONROEVILLE | PA | 15146 |
| 4/21/2012 | $300 | André Carson [about] | IN House 7 | Waheed, Adil | Other physician specialists [about] | Physician / Cardiology Group | PRESTO | PA | 15142 |
| 4/17/2012 | $250 | André Carson [about] | IN House 7 | Khalid, Mohammad | Physicians [about] | Doctor | DALLAS | TX | 75235 |
| 3/27/2012 | $1,000 | André Carson [about] | IN House 7 | Reyna, Juan A | Other physician specialists [about] | Physician / Urology San Antonio | SAN ANTONIO | TX | 78203 |
| 4/16/2012 | $1,000 | André Carson [about] | IN House 7 | Kausar, Rehana | Physicians [about] | Physician | FORT WORTH | TX | 76112 |
| 4/21/2012 | $500 | André Carson [about] | IN House 7 | Shakil, Amer | Physicians [about] | Physician | CARROLLTON | TX | 75010 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
