Find Contributions
Results 1–71 of 71 contributions totaling $86,900 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/18/2006 | $1,000 | Lisa Murkowski [about] | AK Senate | Washington Pac | Pro-Israel [about] | ||||
| 5/23/2007 | $1,000 | Lisa Murkowski [about] | AK Senate | Washington Pac | Pro-Israel [about] | ||||
| 9/14/2009 | $2,500 | Lisa Murkowski [about] | AK Senate | Citizens Organized Pac | Pro-Israel [about] | ||||
| 9/1/2009 | $5,000 | Lisa Murkowski [about] | AK Senate | National Pac | Pro-Israel [about] | ||||
| 8/25/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | World Alliance For Israel | Pro-Israel [about] | ||||
| 7/20/2010 | $5,000 | Lisa Murkowski [about] | AK Senate | Norpac | Pro-Israel [about] | ||||
| 9/29/2010 | $2,500 | Lisa Murkowski [about] | AK Senate | Citizens Organized Pac | Pro-Israel [about] | ||||
| 7/27/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | Washington Pac | Pro-Israel [about] | ||||
| 10/21/2010 | $3,000 | Lisa Murkowski [about] | AK Senate | Norpac | Pro-Israel [about] | ||||
| 10/15/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | National Action Cmte | Pro-Israel [about] | ||||
| 10/15/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | National Action Cmte | Pro-Israel [about] | ||||
| 2/24/2007 | $500 | Lisa Murkowski [about] | AK Senate | Green, Jerry | Pro-Israel [about] | Furrier/man / David Green & Sons | ANCHORAGE | AK | 99508 |
| 11/30/2007 | $1,000 | Lisa Murkowski [about] | AK Senate | Fain, Richard | Pro-Israel [about] | Chairman / Royal Caribbean Cruises | MIAMI | FL | 33156 |
| 8/12/2009 | $500 | Lisa Murkowski [about] | AK Senate | Gottstein, David R | Pro-Israel [about] | Pres / Dynamic Capital Management | ANCHORAGE | AK | 99501 |
| 9/10/2009 | $1,200 | Lisa Murkowski [about] | AK Senate | Gottstein, David R | Pro-Israel [about] | Pres / Dynamic Capital Management | ANCHORAGE | AK | 99501 |
| 10/7/2010 | $250 | Lisa Murkowski [about] | AK Senate | Gottstein, David R | Pro-Israel [about] | Pres / Dynamic Capital Management | ANCHORAGE | AK | 99501 |
| 8/19/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Baker, Paul L | Pro-Israel [about] | Retired | TUCSON | AZ | 85716 |
| 7/7/2010 | $2,400 | Lisa Murkowski [about] | AK Senate | Baker, Barry | Pro-Israel [about] | Real Estate | TUCSON | AZ | 85718 |
| 7/2/2010 | $2,400 | Lisa Murkowski [about] | AK Senate | Baker, Paul | Pro-Israel [about] | Retired | TUCSON | AZ | 85716 |
| 8/17/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Albers, Dennis M | Pro-Israel [about] | Real Estate Developer | OAKLAND | CA | 94612 |
| 9/30/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Amir, Herta | Pro-Israel [about] | President / Amir Development | BEVERLY HILLS | CA | 90211 |
| 8/28/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Friedkin, Morton L | Pro-Israel [about] | Real Estate Developer / Friedkin-becker Real Estate | SAN FRANCISCO | CA | 94104 |
| 9/1/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Horwich, Ada | Pro-Israel [about] | Retired | BEVERLY HILLS | CA | 90210 |
| 8/17/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Rodan, Amnon | Pro-Israel [about] | Business Executive / Rodan & Fields | OAKLAND | CA | 94611 |
| 9/1/2009 | $500 | Lisa Murkowski [about] | AK Senate | Mizel, Larry | Pro-Israel [about] | Ceo / C Ventures | DENVER | CO | 80237 |
| 9/13/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Cooper, Marshall | Pro-Israel [about] | Entreprenuer | GREENWICH | CT | 06830 |
| 8/19/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Kassen, Michael M | Pro-Israel [about] | Investor | WESTPORT | CT | 06880 |
| 8/26/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Fisher, Isaac K | Pro-Israel [about] | Real Estate / Capital Realty Services | MIAMI | FL | 33156 |
| 8/31/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Schecter, Leroy | Pro-Israel [about] | Chairman / American Strip Steel | MIAMI | FL | 33154 |
| 9/10/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Silverman, Barry | Pro-Israel [about] | Physician | MIAMI | FL | 33180 |
| 8/20/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Davis, Ann | Pro-Israel [about] | Homemaker / National Distributing Co | ATLANTA | GA | 30327 |
| 8/19/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Asher, Daniel | Pro-Israel [about] | Broker / Equitec Proprietary Markets | CHICAGO | IL | 60611 |
| 9/15/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Green, Howard B | Pro-Israel [about] | Ceo / Iceberg Enterprises | CHICAGO | IL | 60610 |
| 8/18/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Mazer, Robert | Pro-Israel [about] | Retired | CHICAGO | IL | 60611 |
| 8/26/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Rosenberg, Lee | Pro-Israel [about] | Advisor / Advisor | CHICAGO | IL | 60614 |
| 9/2/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Sternberg, Donna | Pro-Israel [about] | Insurance Agent | BATON ROUGE | LA | 70898 |
| 9/30/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Rosenthal, Steven P | Pro-Israel [about] | Investor / Northland Investment | NEWTON | MA | 02462 |
| 9/20/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Applebaum, Gary A | Pro-Israel [about] | Physician | OWINGS MILLS | MD | 21117 |
| 10/1/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Meyerhoff, Harvey | Pro-Israel [about] | Retired | BALTIMORE | MD | 21201 |
| 9/14/2009 | $2,400 | Lisa Murkowski [about] | AK Senate | Levy, Edward C | Pro-Israel [about] | Executive / Edward C Levy Co | BIRMINGHAM | MI | 48009 |
| 8/21/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Victor, David | Pro-Israel [about] | Execut / American Educational Institute | BIRMINGHAM | MI | 48009 |
| 8/4/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | Dresner, Linda | Pro-Israel [about] | Retailer / Norpac | BIRMINGHAM | MI | 48009 |
| 10/18/2010 | $2,400 | Lisa Murkowski [about] | AK Senate | Dresner, Linda | Pro-Israel [about] | Retailer | BIRMINGHAM | MI | 48009 |
| 9/30/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Darivoff, Philip M | Pro-Israel [about] | Investment Banker / Goldman Sachs | SHORT HILLS | NJ | 07078 |
| 9/1/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Lindenbaum, Nathan | Pro-Israel [about] | President / Elizinoi Parnters | TEANECK | NJ | 07666 |
| 7/20/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | Baruch, Howard | Pro-Israel [about] | Doctor / Norpac | ENGLEWOOD | NJ | 07631 |
| 7/20/2010 | $2,000 | Lisa Murkowski [about] | AK Senate | Chouake, Ben | Pro-Israel [about] | Physician / Norpac | ENGLEWOOD | NJ | 07631 |
| 7/20/2010 | $500 | Lisa Murkowski [about] | AK Senate | Escott, Reuven | Pro-Israel [about] | Investor / Norpac | BERGENFIELD | NJ | 07621 |
| 7/20/2010 | $500 | Lisa Murkowski [about] | AK Senate | Fridman, Mort | Pro-Israel [about] | Physician / Norpac | TEANECK | NJ | 07666 |
| 7/20/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | Goodman, Bob | Pro-Israel [about] | Physician / Norpac | TEANECK | NJ | 07666 |
| 7/6/2010 | $2,400 | Lisa Murkowski [about] | AK Senate | Herschmann, Eric | Pro-Israel [about] | Finance & Administ / Norpac | ENGLEWOOD | NJ | 07631 |
| 8/4/2010 | $500 | Lisa Murkowski [about] | AK Senate | Lebovics, Robert | Pro-Israel [about] | Physician / Norpac | ENGLEWOOD | NJ | 07631 |
| 7/20/2010 | $500 | Lisa Murkowski [about] | AK Senate | Lemmer, Kevin | Pro-Israel [about] | Finance & Administr / Norpac | TENAFLY | NJ | 07670 |
| 7/6/2010 | $400 | Lisa Murkowski [about] | AK Senate | Lobel, Julie | Pro-Israel [about] | Housewife / Norpac | ENGLEWOOD | NJ | 07631 |
| 7/6/2010 | $2,400 | Lisa Murkowski [about] | AK Senate | Lobel, Julie | Pro-Israel [about] | Housewife / Norpac | ENGLEWOOD | NJ | 07631 |
| 8/10/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | Lindenbaum, Nathan | Pro-Israel [about] | President / Elizinoi Parnters | TEANECK | NJ | 07666 |
| 10/28/2010 | $250 | Lisa Murkowski [about] | AK Senate | Bortniker, Barbara | Pro-Israel [about] | Physician / Norpac | WEST ORANGE | NJ | 07052 |
| 10/28/2010 | $1,000 | Lisa Murkowski [about] | AK Senate | Chouake, Ben | Pro-Israel [about] | Physician / Norpac | ENGLEWOOD | NJ | 07631 |
| 10/28/2010 | $500 | Lisa Murkowski [about] | AK Senate | Escott, Reuven | Pro-Israel [about] | Investor / Norpac | BERGENFIELD | NJ | 07621 |
| 10/28/2010 | $500 | Lisa Murkowski [about] | AK Senate | Lobel, Julie | Pro-Israel [about] | Housewife / Norpac | ENGLEWOOD | NJ | 07631 |
| 8/17/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Cohen, Robert A | Pro-Israel [about] | Preside / Ra Cohen & Assoc | LARCHMONT | NY | 10538 |
| 8/31/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Gerber, Sander R | Pro-Israel [about] | Ceo / Hudson Bay Capital Management | NEW YORK | NY | 10271 |
| 9/30/2009 | $500 | Lisa Murkowski [about] | AK Senate | Mannis, Barry | Pro-Israel [about] | Investor | SCARSDALE | NY | 10583 |
| 9/30/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Manocherian, Bernice | Pro-Israel [about] | Real Estate Investment | NEW YORK | NY | 10023 |
| 9/30/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Siegel, Seth | Pro-Israel [about] | Marketing / Beanstalk Group | NEW YORK | NY | 10024 |
| 7/20/2010 | $500 | Lisa Murkowski [about] | AK Senate | Berger, Marc | Pro-Israel [about] | Physician / Norpac | WYKAGYL | NY | 10804 |
| 7/20/2010 | $2,000 | Lisa Murkowski [about] | AK Senate | Helpern, Jack | Pro-Israel [about] | Real Estate / Norpac | NEW YORK | NY | 10023 |
| 7/23/2010 | $2,400 | Lisa Murkowski [about] | AK Senate | Jonas, Howard | Pro-Israel [about] | Executive / Idt Corp | BRONX | NY | 10463 |
| 10/28/2010 | $250 | Lisa Murkowski [about] | AK Senate | Balsam, Martin | Pro-Israel [about] | Retired / Norpac | NY | 11323 | |
| 9/13/2009 | $1,000 | Lisa Murkowski [about] | AK Senate | Wuliger, Timothy F | Pro-Israel [about] | President / Mallard Investments | CHAGRIN FALLS | OH | 44022 |
| 8/25/2009 | $250 | Lisa Murkowski [about] | AK Senate | Dow, Melvin | Pro-Israel [about] | Atto / Windstead Sechrest & Minick Pc | HOUSTON | TX | 77002 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
