Find Contributions
Results 1–50 of 50 contributions totaling $42,050 from 01/01/2007 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 7/9/2008 | $1,000 | Kay Granger [about] | TX House 12 | Nustar Energy | Oil & Gas [about] | ||||
| 8/12/2008 | $1,500 | Kay Granger [about] | TX House 12 | Nustar Energy | Oil & Gas [about] | ||||
| 3/29/2007 | $2,000 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 2/26/2007 | $500 | Kay Granger [about] | TX House 12 | Hudson, Ann F | Oil & Gas [about] | Homemaker / Hudson Oil | FORT WORTH | TX | 76107 |
| 2/28/2007 | $250 | Kay Granger [about] | TX House 12 | Lafleur, Audrey | Oil & Gas [about] | Executive / Lafleur Petroleum Services | WEATHERFORD | TX | 76087 |
| 3/1/2007 | $2,500 | Kay Granger [about] | TX House 12 | Marion, Anne W | Oil & Gas [about] | Investments / Oil & Gas Investments | FORT WORTH | TX | 76102 |
| 3/1/2007 | $-2,300 | Kay Granger [about] | TX House 12 | Marion, Anne W | Oil & Gas [about] | Investments / Oil & Gas Investments | FORT WORTH | TX | 76102 |
| 3/1/2007 | $2,300 | Kay Granger [about] | TX House 12 | Marion, Anne W | Oil & Gas [about] | Investments / Oil & Gas Investments | FORT WORTH | TX | 76102 |
| 3/12/2007 | $4,600 | Kay Granger [about] | TX House 12 | Marion, John L | Oil & Gas [about] | Retired / Oil & Gas Investments | FORT WORTH | TX | 76107 |
| 3/12/2007 | $-2,300 | Kay Granger [about] | TX House 12 | Marion, John L | Oil & Gas [about] | Retired / Oil & Gas Investments | FORT WORTH | TX | 76107 |
| 3/12/2007 | $2,300 | Kay Granger [about] | TX House 12 | Marion, John L | Oil & Gas [about] | Retired / Oil & Gas Investments | FORT WORTH | TX | 76107 |
| 2/27/2007 | $500 | Kay Granger [about] | TX House 12 | Schumacher, R J | Oil & Gas [about] | President And Ceo / Texland Petroleum | FORT WORTH | TX | 76102 |
| 3/6/2007 | $500 | Kay Granger [about] | TX House 12 | Seely, Charlie W | Oil & Gas [about] | Oil & Gas Production / Seely Oil | FORT WORTH | TX | 76102 |
| 4/11/2007 | $250 | Kay Granger [about] | TX House 12 | Payte, Don M | Oil & Gas [about] | Oil & Gas | FORT WORTH | TX | 76133 |
| 9/27/2007 | $500 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 9/27/2007 | $-200 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 9/27/2007 | $200 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 9/18/2007 | $500 | Kay Granger [about] | TX House 12 | Schumacher, R J | Oil & Gas [about] | Chairman / Texland Petroleum | FORT WORTH | TX | 76102 |
| 2/1/2008 | $500 | Kay Granger [about] | TX House 12 | Schumacher, R J | Oil & Gas [about] | Chairman / Texland Petroleum | FORT WORTH | TX | 76102 |
| 3/6/2008 | $2,000 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 3/28/2008 | $2,000 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 3/28/2008 | $-1,900 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 3/28/2008 | $1,900 | Kay Granger [about] | TX House 12 | Fortson, Kay | Oil & Gas [about] | Homemaker / Fortson Oil | FORT WORTH | TX | 76107 |
| 2/26/2008 | $200 | Kay Granger [about] | TX House 12 | Hammack, John A | Oil & Gas [about] | Oil & Gas | DALLAS | TX | 75206 |
| 3/3/2008 | $500 | Kay Granger [about] | TX House 12 | Hudson, Ann F | Oil & Gas [about] | Homemaker / Hudson Oil | FORT WORTH | TX | 76107 |
| 4/7/2008 | $500 | Kay Granger [about] | TX House 12 | Henderson, Victor W | Oil & Gas [about] | Petroleum Engineer / Petroleum Engineer | FORT WORTH | TX | 76109 |
| 7/18/2008 | $2,300 | Kay Granger [about] | TX House 12 | Namy, Jerry N | Oil & Gas [about] | Oil & Gas / Texland Petroleum | FORT WORTH | TX | 76102 |
| 10/15/2008 | $500 | Kay Granger [about] | TX House 12 | Schumacher, R J | Oil & Gas [about] | Chairman / Texland Petroleum | FORT WORTH | TX | 76102 |
| 10/16/2008 | $200 | Kay Granger [about] | TX House 12 | Henderson, Victor W | Oil & Gas [about] | Petroleum Engineer / Petroleum Engineer | FORT WORTH | TX | 76109 |
| 10/17/2008 | $200 | Kay Granger [about] | TX House 12 | Seely, Charlie W | Oil & Gas [about] | Oil & Gas Production / Seely Oil | FORT WORTH | TX | 76102 |
| 2/26/2009 | $2,000 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
| 2/23/2009 | $2,400 | Kay Granger [about] | TX House 12 | Marion, Anne W | Oil & Gas [about] | Investments / Oil & Gas Investments | FORT WORTH | TX | 76102 |
| 3/31/2009 | $1,000 | Kay Granger [about] | TX House 12 | Namy, Jerry N | Oil & Gas [about] | Geologist / Texland Petroleum | FORT WORTH | TX | 76102 |
| 2/25/2009 | $1,000 | Kay Granger [about] | TX House 12 | Oneal, Patricia J | Oil & Gas [about] | Oil & Gas / Oneal Oil Co | FORT WORTH | TX | 76132 |
| 2/20/2009 | $250 | Kay Granger [about] | TX House 12 | Schumacher, R J | Oil & Gas [about] | Chairman / Texland Petroleum | FORT WORTH | TX | 76102 |
| 4/14/2009 | $2,400 | Kay Granger [about] | TX House 12 | Marion, Anne W | Oil & Gas [about] | Investments / Oil & Gas Investments | FORT WORTH | TX | 76102 |
| 4/14/2009 | $2,400 | Kay Granger [about] | TX House 12 | Marion, John L | Oil & Gas [about] | Retired / Oil & Gas Investments | FORT WORTH | TX | 76102 |
| 4/30/2009 | $250 | Kay Granger [about] | TX House 12 | Oneal, Patricia J | Oil & Gas [about] | Oil & Gas / Oneal Oil Co | FORT WORTH | TX | 76132 |
| 10/15/2009 | $500 | Kay Granger [about] | TX House 12 | Oneal, Patricia J | Oil & Gas [about] | Oil & Gas / Oneal Oil Co | FORT WORTH | TX | 76132 |
| 11/3/2009 | $400 | Kay Granger [about] | TX House 12 | Palmer, K E | Oil & Gas [about] | President / Duke Petroleum | FORT WORTH | TX | 76161 |
| 1/25/2010 | $500 | Kay Granger [about] | TX House 12 | Oneal, Patricia J | Oil & Gas [about] | Oil & Gas / Oneal Oil Co | FORT WORTH | TX | 76132 |
| 3/16/2010 | $1,000 | Kay Granger [about] | TX House 12 | Oneal, Patricia J | Oil & Gas [about] | Oil & Gas / Oneal Oil Co | FORT WORTH | TX | 76132 |
| 2/24/2010 | $250 | Kay Granger [about] | TX House 12 | Williamson, Mary Ann | Oil & Gas [about] | Oil & Gas | WEATHERFORD | TX | 76086 |
| 4/8/2010 | $1,000 | Kay Granger [about] | TX House 12 | Namy, Jerry N | Oil & Gas [about] | President & Ow / Texland Petroleum | FORT WORTH | TX | 76179 |
| 5/14/2010 | $250 | Kay Granger [about] | TX House 12 | Oneal, Patricia J | Oil & Gas [about] | Oil & Gas / Oneal Oil Co | FORT WORTH | TX | 76132 |
| 4/8/2010 | $250 | Kay Granger [about] | TX House 12 | Palmer, K E | Oil & Gas [about] | President / Duke Petroleum | FORT WORTH | TX | 76161 |
| 10/14/2010 | $200 | Kay Granger [about] | TX House 12 | Palmer, K E | Oil & Gas [about] | President / Duke Petroleum | FORT WORTH | TX | 76161 |
| 3/23/2011 | $500 | Kay Granger [about] | TX House 12 | Palmer, K E | Oil & Gas [about] | President / Duke Petroleum | FORT WORTH | TX | 76161 |
| 3/8/2011 | $1,000 | Kay Granger [about] | TX House 12 | Snyder, John | Oil & Gas [about] | Chairman / Snyder Oil | FORT WORTH | TX | 76102 |
| 3/11/2011 | $1,000 | Kay Granger [about] | TX House 12 | Fortson, Ben J | Oil & Gas [about] | Oil Producer / Fortson Oil | FORT WORTH | TX | 76107 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
