Find Contributions
Results 1–100 of 200 contributions totaling $103,865 from 07/01/2009 to 06/30/2011. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2009 | $5,000 | Ann Kirkpatrick [about] | AZ House 1 | Women's Political Cmte | Women's issues [about] | ||||
| 6/24/2010 | $5,000 | Ann Kirkpatrick [about] | AZ House 1 | Emily's List | Women's issues [about] | ||||
| 8/30/2010 | $5,000 | Ann Kirkpatrick [about] | AZ House 1 | Women's Political Cmte | Women's issues [about] | ||||
| 11/1/2010 | $5,000 | Ann Kirkpatrick [about] | AZ House 1 | Emily's List | Women's issues [about] | ||||
| 10/25/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Women's Campaign Forum | Women's issues [about] | ||||
| 10/20/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Women's Campaign Forum | Women's issues [about] | ||||
| 10/15/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Women's Campaign Forum | Women's issues [about] | ||||
| 10/21/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Feminist Majority Foundation | Women's issues [about] | ||||
| 6/29/2011 | $1,500 | Ann Kirkpatrick [about] | AZ House 1 | Women's Campaign Forum | Women's issues [about] | ||||
| 10/14/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Britton, Terry | Women's issues [about] | Not Employed / Emily's List | LOWELL | AR | 72745 |
| 10/18/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Carson, Minnie J | Women's issues [about] | Homemaker / Emily's List | LITTLE ROCK | AR | 72212 |
| 8/3/2009 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 8/10/2009 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Hardes, Judith L | Women's issues [about] | Retired | PHOENIX | AZ | 85021 |
| 9/14/2009 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Strauss, Robert A | Women's issues [about] | President / Strauss Foundation | TUCSON | AZ | 85750 |
| 9/28/2009 | $1,400 | Ann Kirkpatrick [about] | AZ House 1 | Wittcoff, Roma B | Women's issues [about] | N/a | SCOTTSDALE | AZ | 85258 |
| 9/28/2009 | $2,400 | Ann Kirkpatrick [about] | AZ House 1 | Wittcoff, Roma B | Women's issues [about] | N/a | SCOTTSDALE | AZ | 85258 |
| 9/29/2009 | $900 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 10/20/2009 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Kay, Bonnie | Women's issues [about] | Investor | TUCSON | AZ | 85718 |
| 11/9/2009 | $2,400 | Ann Kirkpatrick [about] | AZ House 1 | Grissom, Pam H | Women's issues [about] | Consultant | TUCSON | AZ | 85718 |
| 11/16/2009 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Gottlieb, Harriet B | Women's issues [about] | Retired | PARADISE VALLEY | AZ | 85253 |
| 11/22/2009 | $850 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 2/8/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Schumann, W Ford | Women's issues [about] | Retired | SCOTTSDALE | AZ | 85255 |
| 2/17/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Davison, Valerie A | Women's issues [about] | Retired / Emily's List | TUCSON | AZ | 85748 |
| 2/20/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Merz, Barbara J | Women's issues [about] | Physician / Emily's List | PHOENIX | AZ | 85028 |
| 3/8/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Hardes, Judith L | Women's issues [about] | Retired | PHOENIX | AZ | 85021 |
| 3/9/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Samson, Vicki Boxer | Women's issues [about] | Homemaker | SCOTTSDALE | AZ | 85262 |
| 3/9/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Strauss, Robert A | Women's issues [about] | President / Strauss Foundation | TUCSON | AZ | 85750 |
| 3/15/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Dunlap, Catherine N | Women's issues [about] | None | GREEN VALLEY | AZ | 85614 |
| 3/15/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 3/21/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Sutherland, Pamela K | Women's issues [about] | Attorney | TUCSON | AZ | 85716 |
| 4/23/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Gottlieb, Harriet B | Women's issues [about] | Retired | PARADISE VALLEY | AZ | 85253 |
| 6/23/2010 | $200 | Ann Kirkpatrick [about] | AZ House 1 | Davison, Valerie A | Women's issues [about] | Retired | TUCSON | AZ | 85748 |
| 6/29/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Hardes, Judith L | Women's issues [about] | Retired | PHOENIX | AZ | 85021 |
| 6/30/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Sutherland, Pamela K | Women's issues [about] | Attorney | TUCSON | AZ | 85716 |
| 7/26/2010 | $750 | Ann Kirkpatrick [about] | AZ House 1 | Gottlieb, Harriet B | Women's issues [about] | Retired | PARADISE VALLEY | AZ | 85253 |
| 8/30/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Dunlap, Catherine N | Women's issues [about] | Retired | GREEN VALLEY | AZ | 85614 |
| 9/15/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Kay, Bonnie | Women's issues [about] | Investor | TUCSON | AZ | 85718 |
| 9/22/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Hardes, Judith L | Women's issues [about] | Retired | PHOENIX | AZ | 85021 |
| 9/24/2010 | $450 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 9/24/2010 | $1,950 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 9/25/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Gottlieb, Harriet B | Women's issues [about] | Retired | PARADISE VALLEY | AZ | 85253 |
| 9/29/2010 | $-1,950 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 10/13/2010 | $-1,950 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Attorney / Lewis & Roca | PHOENIX | AZ | 85018 |
| 10/13/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Strauss, Robert | Women's issues [about] | Retired | TUCSON | AZ | 85712 |
| 10/13/2010 | $-1,950 | Ann Kirkpatrick [about] | AZ House 1 | Freeman, Susan | Women's issues [about] | Lewis & Roca | PHOENIX | AZ | 85018 |
| 10/14/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Berkley, Mary C | Women's issues [about] | Retired / Emily's List | SCOTTSDALE | AZ | 85258 |
| 10/14/2010 | $300 | Ann Kirkpatrick [about] | AZ House 1 | Davison, Valerie A | Women's issues [about] | Retired | TUCSON | AZ | 85748 |
| 10/20/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Nordstrom, Cheryl | Women's issues [about] | Vice President - Dp / Emily's List | PARADISE VALLEY | AZ | 85253 |
| 10/20/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Weber, Marion | Women's issues [about] | Retired / Emily's List | TUCSON | AZ | 85718 |
| 10/22/2010 | $200 | Ann Kirkpatrick [about] | AZ House 1 | Howard, Lucia Fakonas | Women's issues [about] | Homemaker | PHOENIX | AZ | 85028 |
| 11/2/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Carpenter, Mary W | Women's issues [about] | Retired / Emily's List | PRESCOTT | AZ | 86305 |
| 9/28/2009 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Yorkin, Peg | Women's issues [about] | Philanthropist | MALIBU | CA | 90265 |
| 2/5/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Solomon, Arlene | Women's issues [about] | Retired / Emily's List | LONG BEACH | CA | 90815 |
| 2/5/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Creelman, Janet | Women's issues [about] | Retired / Emily's List | PALO ALTO | CA | 94301 |
| 2/8/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Lowry, Pamela L | Women's issues [about] | Retired / Emily's List | SANTA CRUZ | CA | 95060 |
| 2/9/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Newton, Robert S | Women's issues [about] | Retired / Emily's List | RICHMOND | CA | 94801 |
| 2/12/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Poppendiek, Elizabeth S | Women's issues [about] | Bookkeeper / Emily's List | LA JOLLA | CA | 92037 |
| 2/22/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Poulter, Howard C | Women's issues [about] | Retired / Emily's List | OAKLAND | CA | 94602 |
| 2/26/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Berry, Phillip S | Women's issues [about] | Attorney / Emily's List | LAFAYETTE | CA | 94549 |
| 3/15/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Poulter, Howard C | Women's issues [about] | Retired | OAKLAND | CA | 94602 |
| 3/16/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Tindall, Maria R | Women's issues [about] | Retired | LIVERMORE | CA | 94550 |
| 4/14/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Mudge, Jenny Bateman | Women's issues [about] | Homemaker / Emily's List | LA JOLLA | CA | 92037 |
| 4/14/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Fuller, Alison C | Women's issues [about] | Retired / Emily's List | SAN RAFAEL | CA | 94903 |
| 6/4/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Newton, Robert S | Women's issues [about] | Retired | RICHMOND | CA | 94801 |
| 8/2/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Mixer, Madeline H | Women's issues [about] | Retired | BERKELEY | CA | 94708 |
| 8/11/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Solomon, Arlene | Women's issues [about] | Retired | LONG BEACH | CA | 90815 |
| 8/12/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Newton, Robert S | Women's issues [about] | Retired | RICHMOND | CA | 94801 |
| 9/20/2010 | $200 | Ann Kirkpatrick [about] | AZ House 1 | Solomon, Arlene | Women's issues [about] | Retired | LONG BEACH | CA | 90815 |
| 9/22/2010 | $200 | Ann Kirkpatrick [about] | AZ House 1 | Dugan, Glenda M | Women's issues [about] | Life Scientist / Emily's List | WALNUT CREEK | CA | 94598 |
| 10/8/2010 | $200 | Ann Kirkpatrick [about] | AZ House 1 | Solomon, Arlene | Women's issues [about] | Retired | LONG BEACH | CA | 90815 |
| 10/8/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Mathews, Warren E | Women's issues [about] | Retired / Emily's List | SANTA MONICA | CA | 90403 |
| 10/11/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Savage, Kevin | Women's issues [about] | Computer Programmer / Emily's List | BEVERLY HILLS | CA | 90210 |
| 10/14/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Shanks, Patricia | Women's issues [about] | Retired / Emily's List | BERKELEY | CA | 94707 |
| 10/14/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Mcclanahan, Marianna | Women's issues [about] | Youth Employment Direct / Emily's List | FULLERTON | CA | 92832 |
| 10/15/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Rice, Susan | Women's issues [about] | Management Consultant / Emily's List | LOS ANGELES | CA | 90067 |
| 10/18/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Popenoe, Paul Jr | Women's issues [about] | Retired / Emily's List | LAFAYETTE | CA | 94549 |
| 10/19/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Newman, Raquel H | Women's issues [about] | Retired / Emily's List | SAN FRANCISCO | CA | 94109 |
| 10/19/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Kroot-jeffkroot, Tina | Women's issues [about] | Architect / Emily's List | SAN ANSELMO | CA | 94960 |
| 10/21/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Lavelle, Nancy | Women's issues [about] | Retired / Emily's List | PASADENA | CA | 91101 |
| 10/22/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Kroeber, Elise | Women's issues [about] | Retired / Emily's List | SAN FRANCISCO | CA | 94117 |
| 10/23/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Mixer, Madeline H | Women's issues [about] | Retired | BERKELEY | CA | 94708 |
| 10/25/2010 | $350 | Ann Kirkpatrick [about] | AZ House 1 | Bond, Claire D | Women's issues [about] | Retired / Emily's List | RIVERSIDE | CA | 92504 |
| 10/26/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Ballard, Roberta | Women's issues [about] | Physician / Emily's List | BODEGA BAY | CA | 94923 |
| 10/27/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Gibbons, Lynn | Women's issues [about] | Homemaker / Emily's List | PORTOLA VALLY | CA | 94028 |
| 10/28/2010 | $200 | Ann Kirkpatrick [about] | AZ House 1 | Mudge, Jenny Bateman | Women's issues [about] | Homemaker / Emily's List | LA JOLLA | CA | 92037 |
| 10/30/2010 | $500 | Ann Kirkpatrick [about] | AZ House 1 | Steinhauser, Susan | Women's issues [about] | Attorney | LOS ANGELES | CA | 90012 |
| 10/30/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Zygielbaum, Paul | Women's issues [about] | Chief Operating Officer / Emily's List | SANTA ROSA | CA | 95403 |
| 2/17/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Price, Mary R | Women's issues [about] | Retired / Emily's List | BOULDER | CO | 80302 |
| 10/15/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Dines, Marian | Women's issues [about] | Financial Planner / Emily's List | LAFAYETTE | CO | 80026 |
| 10/5/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Richardson, Randolph | Women's issues [about] | Retired | SOUTHBURY | CT | 06488 |
| 10/9/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Erlenmeyer-kimling, Nikki | Women's issues [about] | Professor / Emily's List | STAMFORD | CT | 06903 |
| 10/14/2010 | $1,000 | Ann Kirkpatrick [about] | AZ House 1 | Drury, Eleanore | Women's issues [about] | Not Employed / Emily's List | HAMDEN | CT | 06517 |
| 10/15/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Richardson, Randolph | Women's issues [about] | Retired / Emily's List | SOUTHBURY | CT | 06488 |
| 10/18/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Baird, Bridget | Women's issues [about] | Professor / Emily's List | QUAKER HILL | CT | 06375 |
| 10/20/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Mountcastle, Katharine B | Women's issues [about] | Not Employed / Emily's List | NEW CANAAN | CT | 06840 |
| 2/3/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Shorey, Joan B | Women's issues [about] | Retired / Emily's List | WASHINGTON | DC | 20007 |
| 4/22/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Rachlin, Marjorie B | Women's issues [about] | Retired / Emily's List | WASHINGTON | DC | 20008 |
| 9/28/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Johanson, Karin | Women's issues [about] | Principal / Emily's List | WASHINGTON | DC | 20008 |
| 10/13/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Shorey, Clyde E | Women's issues [about] | Retired / Emily's List | WASHINGTON | DC | 20007 |
| 10/22/2010 | $250 | Ann Kirkpatrick [about] | AZ House 1 | Smith, David | Women's issues [about] | Vice President / Emily's List | WASHINGTON | DC | 20002 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
