Find Contributions
Results 1–69 of 69 contributions totaling $66,277 from 07/01/2009 to 06/30/2011. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 7/31/2009 | $1,000 | Thomas Carper [about] | DE Senate | Fmc Corp | Chemicals [about] | ||||
| 9/25/2009 | $2,000 | Thomas Carper [about] | DE Senate | Air Products & Chemicals Inc | Chemicals [about] | ||||
| 10/31/2009 | $1,000 | Thomas Carper [about] | DE Senate | Fmc Corp | Chemicals [about] | ||||
| 10/22/2009 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 12/18/2009 | $1,000 | Thomas Carper [about] | DE Senate | 3m Co | Chemicals [about] | ||||
| 10/30/2009 | $-1,240 | Thomas Carper [about] | DE Senate | Ashland Inc | Chemicals [about] | ||||
| 11/18/2009 | $1,240 | Thomas Carper [about] | DE Senate | Ashland Inc | Chemicals [about] | ||||
| 1/26/2010 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 12/18/2009 | $1,000 | Thomas Carper [about] | DE Senate | 3m Co | Chemicals [about] | ||||
| 2/4/2010 | $1,000 | Thomas Carper [about] | DE Senate | 3m Co | Chemicals [about] | ||||
| 10/2/2009 | $2,400 | Thomas Carper [about] | DE Senate | Air Liquide America | Chemicals [about] | ||||
| 10/2/2009 | $2,400 | Thomas Carper [about] | DE Senate | Air Liquide America | Chemicals [about] | ||||
| 7/19/2010 | $1,000 | Thomas Carper [about] | DE Senate | Lyondell Chemical | Chemicals [about] | ||||
| 7/22/2010 | $1,000 | Thomas Carper [about] | DE Senate | Ashland Inc | Chemicals [about] | ||||
| 10/7/2010 | $1,000 | Thomas Carper [about] | DE Senate | Fmc Corp | Chemicals [about] | ||||
| 12/9/2010 | $500 | Thomas Carper [about] | DE Senate | Ashland Inc | Chemicals [about] | ||||
| 6/15/2011 | $1,000 | Thomas Carper [about] | DE Senate | Dow Chemical | Chemicals [about] | ||||
| 1/4/2011 | $5,000 | Thomas Carper [about] | DE Senate | Nalco Holding Co | Chemicals [about] | ||||
| 6/22/2011 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 3/25/2011 | $1,000 | Thomas Carper [about] | DE Senate | Dow Chemical | Chemicals [about] | ||||
| 3/30/2011 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 6/6/2011 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 3/24/2011 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 3/25/2011 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 6/23/2011 | $1,000 | Thomas Carper [about] | DE Senate | Lyondellbasell Industries | Chemicals [about] | ||||
| 2/9/2011 | $640 | Thomas Carper [about] | DE Senate | Dow Chemical | Chemicals [about] | ||||
| 6/21/2011 | $2,500 | Thomas Carper [about] | DE Senate | 3m Co | Chemicals [about] | ||||
| 2/4/2011 | $1,000 | Thomas Carper [about] | DE Senate | Fmc Corp | Chemicals [about] | ||||
| 2/4/2011 | $1,000 | Thomas Carper [about] | DE Senate | Honeywell International | Chemicals [about] | ||||
| 1/1/2011 | $1,000 | Thomas Carper [about] | DE Senate | Fmc Corp | Chemicals [about] | ||||
| 7/20/2009 | $400 | Thomas Carper [about] | DE Senate | Mobley, Joan T | Chemicals [about] | Attorney / Dupont Co | WILMINGTON | DE | 19807 |
| 7/28/2009 | $200 | Thomas Carper [about] | DE Senate | Floyd, Israel J | Chemicals [about] | Attorney / Hercules Inc | HOCKESSIN | DE | 19707 |
| 7/28/2009 | $200 | Thomas Carper [about] | DE Senate | Captain, Lori A | Chemicals [about] | Public Affairs / Dupont Co | WILMINGTON | DE | 19805 |
| 4/21/2010 | $200 | Thomas Carper [about] | DE Senate | Bowman, Sandra L | Chemicals [about] | Homemaker / Dupont Co | WILMINGTON | DE | 19808 |
| 4/20/2010 | $200 | Thomas Carper [about] | DE Senate | Farina, Anthony R | Chemicals [about] | Director Of Publ / Dupont Co | NEWARK | DE | 19713 |
| 5/5/2010 | $200 | Thomas Carper [about] | DE Senate | Floyd, Israel J | Chemicals [about] | Attorney / Hercules Inc | HOCKESSIN | DE | 19707 |
| 4/30/2010 | $400 | Thomas Carper [about] | DE Senate | Rush, Sarah E | Chemicals [about] | Research & Devel / Dupont Co | HOCKESSIN | DE | 19707 |
| 4/20/2010 | $200 | Thomas Carper [about] | DE Senate | Ratchford, Michael | Chemicals [about] | Govern / Wl Gore & Assoc | NEW CASTLE | DE | 19720 |
| 4/28/2010 | $200 | Thomas Carper [about] | DE Senate | Riley, John S | Chemicals [about] | Director Or Government / Ashland Inc | GREENVILLE | DE | 19807 |
| 8/10/2010 | $400 | Thomas Carper [about] | DE Senate | Anton, Douglas R | Chemicals [about] | Scientist / Dupont Co | WILMINGTON | DE | 19803 |
| 7/9/2010 | $400 | Thomas Carper [about] | DE Senate | Gorowara, Rajeev L | Chemicals [about] | Senior Consultin / Dupont Co | WILMINGTON | DE | 19803 |
| 12/15/2010 | $200 | Thomas Carper [about] | DE Senate | Sager, Thomas L | Chemicals [about] | General Counsel / Dupont Co | WILMINGTON | DE | 19807 |
| 11/23/2009 | $250 | Thomas Carper [about] | DE Senate | Lynn, James T Iii | Chemicals [about] | Attorney / Dupont Co | COCHRANVILLE | PA | 19330 |
| 4/27/2011 | $500 | Thomas Carper [about] | DE Senate | Woods, Kristina | Chemicals [about] | Senior Environmental Counsel / Ashland Inc | SCOTTSDALE | AZ | 85255 |
| 2/2/2011 | $500 | Thomas Carper [about] | DE Senate | Strachan, Linda A | Chemicals [about] | Director, Government Affairs / Dupont Co | WASHINGTON | DC | 20015 |
| 4/7/2011 | $500 | Thomas Carper [about] | DE Senate | Wolff, Jeff | Chemicals [about] | Business Executive / Ashland Inc | NEWARK | DE | 19711 |
| 3/30/2011 | $200 | Thomas Carper [about] | DE Senate | Farina, Anthony R | Chemicals [about] | Director Of Public Affairs / Dupont Co | NEWARK | DE | 19713 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | Prescott, Steven R | Chemicals [about] | Chemist / Ashland Inc | NEWARK | DE | 19711 |
| 5/2/2011 | $1,000 | Thomas Carper [about] | DE Senate | Riley, John S | Chemicals [about] | Director Or Government Relations / Ashland Inc | GREENVILLE | DE | 19807 |
| 3/17/2011 | $887 | Thomas Carper [about] | DE Senate | Ratchford, Michael | Chemicals [about] | Associate / Wl Gore & Assoc | NEW CASTLE | DE | 19720 |
| 6/30/2011 | $200 | Thomas Carper [about] | DE Senate | Sager, Thomas L | Chemicals [about] | General Counsel / Dupont Co | WILMINGTON | DE | 19807 |
| 3/17/2011 | $500 | Thomas Carper [about] | DE Senate | Riley, John S | Chemicals [about] | Director Or Government Relations / Ashland Inc | GREENVILLE | DE | 19807 |
| 6/30/2011 | $200 | Thomas Carper [about] | DE Senate | Captain, Lori A | Chemicals [about] | Public Affairs / Dupont Co | WILMINGTON | DE | 19805 |
| 3/28/2011 | $200 | Thomas Carper [about] | DE Senate | Bowman, Sandra L | Chemicals [about] | Homemaker / Dupont Co | WILMINGTON | DE | 19808 |
| 3/2/2011 | $200 | Thomas Carper [about] | DE Senate | Ratchford, Michael | Chemicals [about] | Associate / Wl Gore & Assoc | NEW CASTLE | DE | 19720 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | West, Guy | Chemicals [about] | Vice President / Ashland Inc | WILMINGTON | DE | 19807 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | Williams, Richmond L | Chemicals [about] | Attorney / Hercules Inc | WILMINGTON | DE | 19807 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | Willis, John K | Chemicals [about] | Vice President & Treasurer / Ashland Inc | FORT MITCHELL | KY | 41017 |
| 4/14/2011 | $2,500 | Thomas Carper [about] | DE Senate | Chambers, Lamar M | Chemicals [about] | Chief Financial Officer / Ashland Inc | UNION | KY | 41091 |
| 3/28/2011 | $2,500 | Thomas Carper [about] | DE Senate | O'brien, James J | Chemicals [about] | Ceo / Ashland Inc | LEXINGTON | KY | 40502 |
| 3/28/2011 | $2,500 | Thomas Carper [about] | DE Senate | O'brien, Kathenne B | Chemicals [about] | Homemaker / Ashland Inc | LEXINGTON | KY | 40502 |
| 3/28/2011 | $2,500 | Thomas Carper [about] | DE Senate | O'brien, James J | Chemicals [about] | Ceo / Ashland Inc | LEXINGTON | KY | 40502 |
| 3/31/2011 | $2,500 | Thomas Carper [about] | DE Senate | Hausrath, David L | Chemicals [about] | Attorney / Ashland Inc | FORT THOMAS | KY | 41075 |
| 3/28/2011 | $2,500 | Thomas Carper [about] | DE Senate | O'brien, Kathenne B | Chemicals [about] | Homemaker / Ashland Inc | LEXINGTON | KY | 40502 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | Gregg, Scott A | Chemicals [about] | Vice President / Ashland Inc | MAINEVILLE | OH | 45039 |
| 4/28/2011 | $500 | Thomas Carper [about] | DE Senate | Nocek, David P | Chemicals [about] | Human Resources Director / Ashland Inc | WYNNEWOOD | PA | 19096 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | Cronin, Stephen G | Chemicals [about] | Executive / Ashland Inc | BLUE BELL | PA | 19422 |
| 5/2/2011 | $500 | Thomas Carper [about] | DE Senate | Schumann, Anne T | Chemicals [about] | Executive / Ashland Inc | WEST CHESTER | PA | 19380 |
| 3/28/2011 | $2,500 | Thomas Carper [about] | DE Senate | Panichella, John E | Chemicals [about] | President / Ashland Inc | CHADDS FORD | PA | 19317 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
