Find Contributions
Results 1–100 of 370 contributions totaling $383,097 from 07/01/2009 to 06/30/2011. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/28/2011 | $5,000 | Ann Wagner [about] | MO House 2 | Fox, Sam | Manufacturing [about] | Ceo / Harbour Group Industries | ST. LOUIS | MO | 63105 |
| 6/21/2011 | $5,000 | Ann Wagner [about] | MO House 2 | Fox, Jeffrey | Manufacturing [about] | Executive / Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 6/28/2011 | $5,000 | Ann Wagner [about] | MO House 2 | Fox, Marilyn | Manufacturing [about] | Homemaker / Harbour Group Industries | ST. LOUIS | MO | 63105 |
| 6/29/2010 | $2,500 | John McCain [about] | AZ Senate | Fox, Sam Mr | Manufacturing [about] | Executive / Harbour Group | SAINT LOUIS | MO | 63105 |
| 7/3/2009 | $2,500 | Patrick Toomey [about] | PA Senate | Edelman, Leslie Mr | Manufacturing [about] | Manager / Kimber Manufacturing | ENGLEWOOD | NJ | 07631 |
| 3/3/2011 | $2,500 | John Olver [about] | MA House 1 | Griggs, Alfred | Manufacturing [about] | Ceo / Griggs Industries | NORTHAMPTON | MA | 01060 |
| 2/10/2011 | $2,500 | John Boehner [about] | OH House 8 | Boehm, Renee | Manufacturing [about] | Homemaker / Connector Manufacturing Co | HAMILTON | OH | 45015 |
| 5/10/2011 | $2,500 | John Boehner [about] | OH House 8 | Boehm, Renee | Manufacturing [about] | Homemaker / Connector Manufacturing Co | HAMILTON | OH | 45015 |
| 6/6/2011 | $2,500 | Ronald Paul [about] | TX House 14 | Jager, Kirk W Mr | Manufacturing [about] | Machinist / Machinist | JONESBOROUGH | TN | 37659 |
| 6/30/2011 | $2,500 | Barack Obama [about] | IL Senate | Werner, Laura | Manufacturing [about] | Globe Union | CHICAGO | IL | 60611 |
| 3/17/2011 | $2,500 | George Allen [about] | VA Senate | Leonard, Jacqueline | Manufacturing [about] | Chairman / Electro Mechanical | BRISTOL | VA | 24202 |
| 3/17/2011 | $2,500 | George Allen [about] | VA Senate | Leonard, Francis Mr | Manufacturing [about] | Chairman & Ceo / Electro Mechanical | BRISTOL | VA | 24203 |
| 3/17/2011 | $2,500 | George Allen [about] | VA Senate | Leonard, Jacqueline | Manufacturing [about] | Chairman / Electro Mechanical | BRISTOL | VA | 24202 |
| 3/17/2011 | $2,500 | George Allen [about] | VA Senate | Leonard, Francis Mr | Manufacturing [about] | Chairman & Ceo / Electro Mechanical | BRISTOL | VA | 24203 |
| 4/20/2011 | $2,500 | Michael Michaud [about] | ME House 2 | Rodrigue, Rodney | Manufacturing [about] | State Director / Manufacturing Extension Partnership | MORRILL | ME | 04952 |
| 5/3/2011 | $2,500 | Bob Corker [about] | TN Senate | Bailey, Mary | Manufacturing [about] | Secretary Treasurer / Bailey Sales | KNOXVILLE | TN | 37919 |
| 4/29/2011 | $2,500 | Bob Corker [about] | TN Senate | Bailey, Kevin | Manufacturing [about] | Manager / Bailey Sales | CONCORD | TN | 37922 |
| 5/3/2011 | $2,500 | Bob Corker [about] | TN Senate | Bailey, Adrian | Manufacturing [about] | Executive / Bailey Sales | KNOXVILLE | TN | 37919 |
| 5/3/2011 | $2,500 | Bob Corker [about] | TN Senate | Bailey, Mary | Manufacturing [about] | Secretary Treasurer / Bailey Sales | KNOXVILLE | TN | 37919 |
| 5/3/2011 | $2,500 | Bob Corker [about] | TN Senate | Bailey, Adrian | Manufacturing [about] | Executive / Bailey Sales | KNOXVILLE | TN | 37919 |
| 4/29/2011 | $2,500 | Bob Corker [about] | TN Senate | Bailey, Kevin | Manufacturing [about] | Manager / Bailey Sales | CONCORD | TN | 37922 |
| 3/30/2011 | $2,500 | Bob Dold [about] | IL House 10 | Baise, Gregory W Mr | Manufacturing [about] | President / Illinois Manufacturers Assn | LEMONT | IL | 60439 |
| 6/28/2011 | $2,500 | Ann Wagner [about] | MO House 2 | Fox, Sam | Manufacturing [about] | Ceo / Harbour Group Industries | ST. LOUIS | MO | 63105 |
| 6/22/2011 | $2,500 | Ann Wagner [about] | MO House 2 | Fox, Ann Merle | Manufacturing [about] | Community Volunteer / Harbour Group Industries | SAINT LOUIS | MO | 63124 |
| 6/21/2011 | $2,500 | Ann Wagner [about] | MO House 2 | Fox, Liselotte | Manufacturing [about] | Community Volunteer / Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 6/22/2011 | $2,500 | Ann Wagner [about] | MO House 2 | Fox, Gregory Alan | Manufacturing [about] | Executive / Harbour Group Industries | SAINT LOUIS | MO | 63124 |
| 6/28/2011 | $2,500 | Ann Wagner [about] | MO House 2 | Fox, Marilyn | Manufacturing [about] | Homemaker / Harbour Group Industries | ST. LOUIS | MO | 63105 |
| 10/18/2010 | $2,400 | Joe Barton [about] | TX House 6 | Anderson, Sandra S Mrs | Manufacturing [about] | Homemaker / Industrialist | ENNIS | TX | 75119 |
| 10/18/2010 | $2,400 | Joe Barton [about] | TX House 6 | Anderson, Bryce Mr | Manufacturing [about] | Industrialist / Industrialist | ENNIS | TX | 75119 |
| 3/31/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Gregory A | Manufacturing [about] | Harbour Group | SAINT LOUIS | MO | 63124 |
| 3/31/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Gregory A | Manufacturing [about] | Harbour Group | SAINT LOUIS | MO | 63124 |
| 3/31/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Jeff | Manufacturing [about] | Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 3/31/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Jeff | Manufacturing [about] | Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 3/31/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Sam | Manufacturing [about] | Harbour Group | SAINT LOUIS | MO | 63105 |
| 3/31/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Sam | Manufacturing [about] | Harbour Group | SAINT LOUIS | MO | 63105 |
| 10/28/2010 | $2,400 | Roy Blunt [about] | MO Senate | Fox, Liselotte | Manufacturing [about] | Information Requested / Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 9/2/2010 | $2,400 | John Boozman [about] | AR Senate | Fox, Sam | Manufacturing [about] | Ceo / Harbour Group | SAINT LOUIS | MO | 63105 |
| 11/10/2009 | $2,400 | Eric Cantor [about] | VA House 7 | Fox, Sam | Manufacturing [about] | President / Harbour Group | SAINT LOUIS | MO | 63105 |
| 12/8/2009 | $2,400 | Jo Ann Emerson [about] | MO House 8 | Fox, Sam | Manufacturing [about] | President / Harbour Group | SAINT LOUIS | MO | 63105 |
| 6/29/2010 | $2,400 | Jo Ann Emerson [about] | MO House 8 | Fox, Marilyn | Manufacturing [about] | Homemaker / Harbour Group | SAINT LOUIS | MO | 63105 |
| 6/29/2010 | $2,400 | Jo Ann Emerson [about] | MO House 8 | Fox, Sam | Manufacturing [about] | President / Harbour Group | SAINT LOUIS | MO | 63105 |
| 9/30/2010 | $2,400 | Jo Ann Emerson [about] | MO House 8 | Fox, Gregory | Manufacturing [about] | Business Executive / Harbour Group | SAINT LOUIS | MO | 63124 |
| 6/18/2010 | $2,400 | Mark Kirk [about] | IL Senate | Fox, Marilyn | Manufacturing [about] | Ceo / Harbour Group | SAINT LOUIS | MO | 63105 |
| 6/18/2010 | $2,400 | Mark Kirk [about] | IL Senate | Fox, Sam | Manufacturing [about] | Business Executive / Harbour Group | SAINT LOUIS | MO | 63105 |
| 1/29/2010 | $2,400 | Mark Kirk [about] | IL Senate | Wang, Steve | Manufacturing [about] | President / Midwest Air Technologies | LONG GROVE | IL | 60047 |
| 1/29/2010 | $2,400 | Mark Kirk [about] | IL Senate | Wang, Steve | Manufacturing [about] | President / Midwest Air Technologies | LONG GROVE | IL | 60047 |
| 1/29/2010 | $2,400 | Mark Kirk [about] | IL Senate | Wang, Susan | Manufacturing [about] | Administra / Midwest Air Technologies | LONG GROVE | IL | 60047 |
| 1/29/2010 | $2,400 | Mark Kirk [about] | IL Senate | Wang, Susan | Manufacturing [about] | Administra / Midwest Air Technologies | LONG GROVE | IL | 60047 |
| 10/18/2010 | $2,400 | Mark Kirk [about] | IL Senate | Fox, Jeffrey | Manufacturing [about] | Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 8/19/2010 | $2,400 | Mark Kirk [about] | IL Senate | Fox, Marilyn | Manufacturing [about] | Ceo / Harbour Group | SAINT LOUIS | MO | 63105 |
| 10/19/2009 | $2,400 | Mark Kirk [about] | IL Senate | Fox, Sam | Manufacturing [about] | Business Executive / Harbour Group | SAINT LOUIS | MO | 63105 |
| 6/18/2010 | $2,400 | Robert Portman [about] | OH Senate | Fox, Marilyn | Manufacturing [about] | Homemaker / Harbour Group | ST LOUIS | MO | 63105 |
| 6/18/2010 | $2,400 | Robert Portman [about] | OH Senate | Fox, Sam | Manufacturing [about] | Founder / Harbour Group | SAINT LOUIS | MO | 63105 |
| 7/7/2010 | $2,400 | John McCain [about] | AZ Senate | Fox, Jeff L Mr | Manufacturing [about] | Chief Executive Offic / Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 9/30/2010 | $2,400 | John McCain [about] | AZ Senate | Fox, Marilyn Mrs | Manufacturing [about] | Homemaker / Harbour Group | SAINT LOUIS | MO | 63105 |
| 9/17/2009 | $2,400 | Harry Reid [about] | NV Senate | Pappas, Peter J | Manufacturing [about] | Chairman / Pj Mechanical Engineers | SYOSSET | NY | 11791 |
| 9/17/2009 | $2,400 | Harry Reid [about] | NV Senate | Pappas, Peter J | Manufacturing [about] | Chairman / Pj Mechanical Engineers | SYOSSET | NY | 11791 |
| 5/3/2010 | $2,400 | Jim Jordan [about] | OH House 4 | Brennan, David L | Manufacturing [about] | President / Brennan Industrial Group | AKRON | OH | 44308 |
| 10/7/2010 | $2,400 | Jim Jordan [about] | OH House 4 | Brennan, David L | Manufacturing [about] | President / Brennan Industrial Group | AKRON | OH | 44308 |
| 9/20/2010 | $2,400 | Jason Altmire [about] | PA House 4 | Minnotte, David W | Manufacturing [about] | Manufacturer | PITTSBURGH | PA | 15238 |
| 2/11/2010 | $2,400 | Steve Scalise [about] | LA House 1 | Kotts, John | Manufacturing [about] | Manufacturing / Manufacturing | HOUSTON | TX | 77019 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, John J | Manufacturing [about] | Coo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, John J | Manufacturing [about] | Coo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, John J | Manufacturing [about] | Coo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, Thomas E | Manufacturing [about] | Executive / Jwf Industries | JOHNSTOWN | PA | 15905 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, Thomas E | Manufacturing [about] | Executive / Jwf Industries | JOHNSTOWN | PA | 15905 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, Thomas E | Manufacturing [about] | Executive / Jwf Industries | JOHNSTOWN | PA | 15905 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, William C | Manufacturing [about] | Ceo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, William C | Manufacturing [about] | Ceo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 3/5/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, William C | Manufacturing [about] | Ceo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 9/29/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, John J | Manufacturing [about] | Coo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 9/29/2010 | $2,400 | Mark Critz [about] | PA House 12 | Polacek, William C | Manufacturing [about] | Ceo / Jwf Industries | JOHNSTOWN | PA | 15904 |
| 4/29/2010 | $2,400 | Marlin Stutzman [about] | IN House 3 | Phelon, Dale | Manufacturing [about] | Manufacturer | AIKEN | SC | 29801 |
| 12/31/2009 | $2,400 | Patrick Toomey [about] | PA Senate | Fox, Sam Mr | Manufacturing [about] | Founder / Harbour Group | SAINT LOUIS | MO | 63105 |
| 7/26/2010 | $2,400 | Patrick Toomey [about] | PA Senate | Fox, Jeffrey Mr | Manufacturing [about] | Ceo / Harbour Group Industries | SAINT LOUIS | MO | 63105 |
| 5/4/2010 | $2,400 | Daniel Coats [about] | IN Senate | Fox, Sam Mr | Manufacturing [about] | Founder / Harbour Group | SAINT LOUIS | MO | 63105 |
| 10/13/2010 | $2,400 | Daniel Coats [about] | IN Senate | Fox, Marilyn Mrs | Manufacturing [about] | Homemaker / Harbour Group | SAINT LOUIS | MO | 63105 |
| 9/27/2010 | $2,400 | Christopher Gibson [about] | NY House 19 | Farrelly, Lawrence A Mr | Manufacturing [about] | Manufacturer | NISKAYUNA | NY | 12309 |
| 10/12/2010 | $2,400 | Steve Stivers [about] | OH House 15 | Brennan, David L Mr | Manufacturing [about] | Ceo / Brennan Industrial Group | NAPLES | FL | 34102 |
| 5/14/2010 | $2,400 | Rand Paul [about] | KY Senate | Phelon, Dale Mr | Manufacturing [about] | Manufacturer | AIKEN | SC | 29801 |
| 8/19/2010 | $2,400 | Rand Paul [about] | KY Senate | Carley, Nannette Ms | Manufacturing [about] | Manufacturer | TOMBALL | TX | 77377 |
| 12/31/2009 | $2,400 | Kelly Ayotte [about] | NH Senate | Fox, Sam | Manufacturing [about] | Founder / Harbour Group | SAINT LOUIS | MO | 63105 |
| 5/12/2010 | $2,400 | Mike Lee [about] | UT Senate | Phelon, Dale | Manufacturing [about] | Manufacturer | AIKEN | SC | 29801 |
| 8/15/2009 | $2,360 | Ronald Paul [about] | TX House 14 | Hobbs, Stephen J Mr | Manufacturing [about] | Machinist / Machinist | SEALY | TX | 77474 |
| 2/10/2011 | $2,300 | John Boehner [about] | OH House 8 | Boehm, Renee | Manufacturing [about] | Homemaker / Connector Manufacturing Co | HAMILTON | OH | 45015 |
| 3/15/2010 | $2,000 | Roy Blunt [about] | MO Senate | Engler, John | Manufacturing [about] | President / National Assn Of Manufacturers | MC LEAN | VA | 22101 |
| 5/20/2010 | $2,000 | Robert Portman [about] | OH Senate | Engler, John M | Manufacturing [about] | Presid / National Assn Of Manufacturers | MCLEAN | VA | 22201 |
| 9/30/2010 | $2,000 | James Himes [about] | CT House 4 | Ellison, Arlo E | Manufacturing [about] | Manufacturing / Manufacturing | WESTPORT | CT | 06880 |
| 7/26/2010 | $2,000 | Patrick Toomey [about] | PA Senate | Fox, Marilyn Mrs | Manufacturing [about] | Homemaker / Harbour Group | SAINT LOUIS | MO | 63105 |
| 9/28/2010 | $2,000 | Kevin Yoder [about] | KS House 3 | Robinson, Irvin | Manufacturing [about] | President / Robbie Manufacturing | LENEXA | KS | 66219 |
| 4/27/2011 | $2,000 | Steve King [about] | IA House 4 | Persinger, Wilson | Manufacturing [about] | Manufacturing / Z Manufacturing | NORTH SIOUX CITY | SD | 57049 |
| 3/30/2011 | $2,000 | Jim Jordan [about] | OH House 4 | Kerg, James F Jr | Manufacturing [about] | Executive / Family Owned / Manufacturing Executive | SIDNEY | OH | 45365 |
| 6/29/2010 | $1,900 | Erik Paulsen [about] | MN House 3 | Avent, Sharon | Manufacturing [about] | Ceo / Smead Manufacturing | HASTINGS | MN | 55033 |
| 3/19/2010 | $1,900 | Thomas Rooney [about] | FL House 17 | Hatcher, Patricia W | Manufacturing [about] | Homemaker | TEQUESTA | FL | 33469 |
| 10/25/2010 | $1,750 | Kelly Ayotte [about] | NH Senate | Fox, Marilyn | Manufacturing [about] | Homemaker / Harbour Group | SAINT LOUIS | MO | 63105 |
| 9/20/2010 | $1,500 | Steven LaTourette [about] | OH House 14 | Warner, Glen | Manufacturing [about] | Executive / Manufacturing | ASHTABULA | OH | 44004 |
| 10/14/2009 | $1,500 | Charles Dent [about] | PA House 15 | Miksiewicz, Sally S Ms | Manufacturing [about] | Vice Chairman / East Penn Manufacturing | OLEY | PA | 19547 |
| 5/10/2011 | $1,500 | John Boehner [about] | OH House 8 | Boehm, William J | Manufacturing [about] | Chairman & Ceo / Connector Manufacturing Co | HAMILTON | OH | 45015 |
| 2/1/2010 | $1,400 | Robert Portman [about] | OH Senate | Boehm, William J | Manufacturing [about] | Ceo / Connector Manufacturing Co | HAMILTON | OH | 45015 |
| 10/30/2010 | $1,300 | Sandy Adams [about] | FL House 24 | Knight, C Reed | Manufacturing [about] | Manufacturer | TITUSVILLE | FL | 32780 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
