Find Contributions
Results 1–100 of 362 contributions totaling $298,100 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/16/2007 | $5,000 | Mitch McConnell [about] | KY Senate | American College Of Cardiology | Physicians [about] | ||||
| 6/25/2008 | $5,000 | Mitch McConnell [about] | KY Senate | American Medical Assn | Physicians [about] | ||||
| 6/3/2008 | $3,600 | Mitch McConnell [about] | KY Senate | Breidenbach, Warren | Physicians [about] | Physici / Kleinert & Kutz | LOUISVILLE | KY | 40202 |
| 4/30/2008 | $3,000 | Mitch McConnell [about] | KY Senate | American College Of Physicians Services | Physicians [about] | ||||
| 3/31/2009 | $2,500 | Mitch McConnell [about] | KY Senate | American College Of Physicians Services | Physicians [about] | ||||
| 6/2/2010 | $2,500 | Mitch McConnell [about] | KY Senate | American College Of Emergency Physicians | Physicians [about] | ||||
| 6/10/2010 | $2,500 | Mitch McConnell [about] | KY Senate | American Academy Of Family Physicians | Physicians [about] | ||||
| 9/10/2007 | $2,500 | Mitch McConnell [about] | KY Senate | American Medical Assn | Physicians [about] | ||||
| 8/1/2007 | $2,500 | Mitch McConnell [about] | KY Senate | American College Of Emergency Physicians | Physicians [about] | ||||
| 7/31/2007 | $2,500 | Mitch McConnell [about] | KY Senate | American Academy Of Family Physicians | Physicians [about] | ||||
| 1/31/2008 | $2,500 | Mitch McConnell [about] | KY Senate | American Medical Assn | Physicians [about] | ||||
| 5/7/2008 | $2,500 | Mitch McConnell [about] | KY Senate | American Academy Of Family Physicians | Physicians [about] | ||||
| 6/16/2008 | $2,500 | Mitch McConnell [about] | KY Senate | American College Of Cardiology | Physicians [about] | ||||
| 2/28/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Rahman, Shamim | Physicians [about] | Self-employed / Elizabethtown Hematology-oncology | ELIZABETHTOWN | KY | 42701 |
| 2/28/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Rahman, Maryam | Physicians [about] | Elizabethtown Hematology-oncology | ELIZABETHTOWN | KY | 42701 |
| 2/28/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Rahman, Shamim | Physicians [about] | Self-employed / Elizabethtown Hematology-oncology | ELIZABETHTOWN | KY | 42701 |
| 2/28/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Rahman, Maryam | Physicians [about] | Elizabethtown Hematology-oncology | ELIZABETHTOWN | KY | 42701 |
| 9/27/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Johns, Nancy | Physicians [about] | Physician / University Of Alabama/birmingham | BIRMINGHAM | AL | 35223 |
| 9/7/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Meriwether, Gloria | Physicians [about] | Homemaker / Dr Meriwether | PADUCAH | KY | 42002 |
| 9/7/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Meriwether, Gloria | Physicians [about] | Homemaker / Dr Meriwether | PADUCAH | KY | 42002 |
| 11/14/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Fedak, Michael | Physicians [about] | Physician / Beth Israel Medical Center | NEW YORK | NY | 10065 |
| 1/2/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Jarvis, Angela | Physicians [about] | Physician | OWENSBORO | KY | 42301 |
| 3/31/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Merkin, Richard | Physicians [about] | President / Heritage Provider Network | MARINA DEL REY | CA | 90292 |
| 3/31/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Merkin, Richard | Physicians [about] | President / Heritage Provider Network | MARINA DEL REY | CA | 90292 |
| 5/20/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Stubbs, Dace | Physicians [about] | Homemaker | VERO BEACH | FL | 32963 |
| 5/20/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Stubbs, William K | Physicians [about] | Physician | VERO BEACH | FL | 32963 |
| 8/27/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Kavanagh, Kevin | Physicians [about] | Physician | SOMERSET | KY | 42501 |
| 8/4/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Majmudar, Manoj | Physicians [about] | Physician | HOPKINSVILLE | KY | 42240 |
| 9/4/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Shaver, James | Physicians [about] | Physician | PARADISE VALLEY | AZ | |
| 9/3/2008 | $2,300 | Mitch McConnell [about] | KY Senate | Womack, Glenn | Physicians [about] | Physician | FLEMINGSBURG | KY | 41041 |
| 5/3/2008 | $2,200 | Mitch McConnell [about] | KY Senate | Telle, Terri | Physicians [about] | Physicia / Family Medical Group | BENTON | KY | 42025 |
| 8/4/2008 | $2,200 | Mitch McConnell [about] | KY Senate | Gajera, Ratilal G | Physicians [about] | Physician | HOPKINSVILLE | KY | 42240 |
| 8/23/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Mccall, Michael | Physicians [about] | Physician | LOUISVILLE | KY | 40202 |
| 8/16/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Downey, Max | Physicians [about] | Physician | COLUMBIA | KY | 42728 |
| 9/15/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Mclaughlin, Arthur | Physicians [about] | Physician | LOUISVILLE | KY | 40207 |
| 8/11/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Compton, Steve | Physicians [about] | Physician | FRANKLIN | KY | 42135 |
| 8/23/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Bryant, Beth | Physicians [about] | Doctor | BOWLING GREEN | KY | 42104 |
| 4/10/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Gevedon, E B Dr | Physicians [about] | Physician | ASHLAND | KY | 41101 |
| 8/11/2005 | $2,000 | Mitch McConnell [about] | KY Senate | Shields, Linda | Physicians [about] | Housewife | PADUCAH | KY | 42001 |
| 8/1/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Polk, Hiram Dr Jr | Physicians [about] | Physician | LOUISVILLE | KY | 40222 |
| 8/7/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Cooperative Of American Physicians | Physicians [about] | ||||
| 7/31/2007 | $2,000 | Mitch McConnell [about] | KY Senate | American College Of Physicians Services | Physicians [about] | ||||
| 4/17/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Patel, Mehul K | Physicians [about] | Physician | PALM HARBOR | FL | 34683 |
| 4/17/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Vyas, Indrajit | Physicians [about] | Physician | ORLANDO | FL | 32835 |
| 7/12/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Mccall, Michael | Physicians [about] | Physician | LOUISVILLE | KY | 40202 |
| 7/19/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Stubbs, Dace | Physicians [about] | Homemaker | VERO BEACH | LA | 32963 |
| 7/19/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Stubbs, William King | Physicians [about] | Physician | VERO BEACH | FL | 32963 |
| 10/4/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Logan, J | Physicians [about] | Physician / Methodist Hospital | HENDERSON | KY | 42420 |
| 11/30/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Manchikanti, Chandrakata | Physicians [about] | Vp | PADUCAH | KY | 42001 |
| 11/30/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Manchikanti, Laxmalah | Physicians [about] | Physician / Pain Management Center Of Paducah | PADUCAH | KY | 42001 |
| 11/30/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Manchikanti, Laxmaiah | Physicians [about] | Physician / Pain Management Center Of Paducah | PADUCAH | KY | 42001 |
| 5/16/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Ahmed, Aftab | Physicians [about] | Physician | LOUISVILLE | KY | 40241 |
| 5/20/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Buridi, Abdul | Physicians [about] | Physician | LOUISVILLE | KY | 40241 |
| 5/20/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Chowhan, Noreen | Physicians [about] | Homemaker / Cancer Care Center | LOUISVILLE | KY | 40222 |
| 5/20/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Haider, Kashif | Physicians [about] | Physician | ELIZABETHTOWN | KY | 42701 |
| 5/20/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Masroor, Muhammad | Physicians [about] | Physician / Family Health Center | LOUISVILLE | KY | 40241 |
| 5/13/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Zuberi, Babar | Physicians [about] | Physician | PROSPECT | KY | 40059 |
| 10/18/2005 | $1,800 | Mitch McConnell [about] | KY Senate | Potter, Ira | Physicians [about] | Physician | LACKEY | KY | 41643 |
| 7/12/2007 | $1,800 | Mitch McConnell [about] | KY Senate | Mccall, Michael | Physicians [about] | Physician | LOUISVILLE | KY | 40202 |
| 1/17/2008 | $1,800 | Mitch McConnell [about] | KY Senate | Saelinger, Donald | Physicians [about] | Physi / Patient First Physicians Group | CINCINNATI | OH | 45226 |
| 6/30/2008 | $1,800 | Mitch McConnell [about] | KY Senate | Lerer, Paul K | Physicians [about] | Physician / Medical Diagnostic Assoc | ENGLEWOOD | NJ | 07631 |
| 12/31/2008 | $1,800 | Mitch McConnell [about] | KY Senate | Ahmadi, Mendi | Physicians [about] | Physician | MURRAY | KY | 42071 |
| 5/20/2008 | $1,700 | Mitch McConnell [about] | KY Senate | Zuberi, Babar | Physicians [about] | Physician | PROSPECT | KY | 40059 |
| 7/7/2009 | $1,500 | Mitch McConnell [about] | KY Senate | Huang, C P Dr | Physicians [about] | Physician | ATLANTA | GA | 30358 |
| 5/7/2008 | $1,500 | Mitch McConnell [about] | KY Senate | American College Of Emergency Physicians | Physicians [about] | ||||
| 7/11/2008 | $1,500 | Mitch McConnell [about] | KY Senate | Preuss, H | Physicians [about] | Physician | LOUISVILLE | KY | 40207 |
| 6/30/2008 | $1,300 | Mitch McConnell [about] | KY Senate | Aaron, Phillip | Physicians [about] | Physician | COLUMBIA | KY | 42728 |
| 1/8/2010 | $1,050 | Mitch McConnell [about] | KY Senate | Goebel, David Dr | Physicians [about] | Physician | ASHLAND | KY | 41102 |
| 4/1/2009 | $1,000 | Mitch McConnell [about] | KY Senate | Stubbs, William | Physicians [about] | Physician | VERO BEACH | FL | 32963 |
| 7/10/2009 | $1,000 | Mitch McConnell [about] | KY Senate | Peck, Charles Dr | Physicians [about] | Physician | RUSSELL SPRINGS | KY | 42642 |
| 12/1/2010 | $1,000 | Mitch McConnell [about] | KY Senate | Eggers, Ernest Dr | Physicians [about] | Physician | LOUISVILLE | KY | 40222 |
| 12/10/2010 | $1,000 | Mitch McConnell [about] | KY Senate | Ansinelli, Richard A Dr | Physicians [about] | Physician | PRESTONSBURG | KY | 41653 |
| 8/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Clanton, Jerry | Physicians [about] | Physician | LOUISVILLE | KY | 40207 |
| 8/31/2005 | $1,000 | Mitch McConnell [about] | KY Senate | John, Maurice | Physicians [about] | Physician | LOUISVILLE | KY | 40207 |
| 8/31/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Kleinert, Harold | Physicians [about] | Doctor | LOUISVILLE | KY | 40202 |
| 8/23/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Desai, Suvas | Physicians [about] | Physician | LEXINGTON | KY | 40502 |
| 8/11/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Prajapati, Rita | Physicians [about] | Physician | OWENSBORO | KY | 42301 |
| 8/23/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Granacher, Robert | Physicians [about] | Physician | LEXINGTON | KY | 40502 |
| 9/28/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Aljabi, Iyad A | Physicians [about] | Physician | HENDERSON | KY | 42420 |
| 8/11/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Cecil, J Kendall | Physicians [about] | Physician | PIKEVILLE | KY | 41501 |
| 8/11/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Patrick, Darren | Physicians [about] | Physician | LOUISVILLE | KY | 40207 |
| 8/11/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Jaco, David | Physicians [about] | Physician | BENTON | KY | 42025 |
| 8/31/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Preuss, H Fred | Physicians [about] | Physician | FLOYDS KNOBS | IN | 47119 |
| 11/16/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Madanes, Amos | Physicians [about] | Physician | CHICAGO | IL | 60614 |
| 3/31/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Muldoon, Sean | Physicians [about] | Physician | LOUISVILLE | KY | 40222 |
| 5/5/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Borst, George Dr Iii | Physicians [about] | Physician | ASHLAND | KY | 41101 |
| 4/20/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Ditty, Jack Dr | Physicians [about] | Physician | ASHLAND | KY | 41101 |
| 4/20/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Gupta, Sanjiv Dr | Physicians [about] | Physician | RUSSELL | KY | 41169 |
| 4/20/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Wheeler, Timothy | Physicians [about] | Physician | ASHLAND | KY | 41101 |
| 3/19/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Cooperative Of American Physicians | Physicians [about] | ||||
| 3/21/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Cooperative Of American Physicians | Physicians [about] | ||||
| 8/17/2005 | $1,000 | Mitch McConnell [about] | KY Senate | American College Of Emergency Physicians | Physicians [about] | ||||
| 8/13/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Arterberry, Joe | Physicians [about] | Physician | LOUISVILLE | KY | 40202 |
| 8/13/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Hanke, C | Physicians [about] | Physician | INDIANAPOLIS | IN | 46234 |
| 9/20/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Potter, Ira | Physicians [about] | Physician | LACKEY | KY | 41643 |
| 8/27/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Shuttleworth, Edward | Physicians [about] | Physician | GREENVILLE | KY | 42345 |
| 9/20/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Zalla, Mark | Physicians [about] | Physician | VILLA HILLS | KY | 41017 |
| 10/26/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Auerbach, S | Physicians [about] | Physician | LOUISVILLE | KY | 40204 |
| 4/30/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Bark, Joseph | Physicians [about] | Physician | LEXINGTON | KY | 40508 |
| 4/14/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Ditty, Jack | Physicians [about] | Physician | ASHLAND | KY | 41101 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
