Find Contributions
Results 1–100 of 141 contributions totaling $95,613 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/5/2007 | $3,500 | Mitch McConnell [about] | KY Senate | Bailey, Catherine T | Civil servant/public employee [about] | Ambassador / Us Dept Of State | LOUISVILLE | KY | 40222 |
| 9/30/2010 | $2,400 | Mitch McConnell [about] | KY Senate | Hohlt, Deborah M Mrs | Civil servant/public employee [about] | Homemaker / State Of Indiana | ALEXANDRIA | VA | 22308 |
| 8/31/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Brown, W L | Civil servant/public employee [about] | Ambassador / Us Dept Of State | PROSPECT | KY | 40059 |
| 8/31/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Brown, W L | Civil servant/public employee [about] | Ambassador / Us Dept Of State | PROSPECT | KY | 40059 |
| 8/23/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Buchanon, Michael | Civil servant/public employee [about] | Judge Executive / Warren County, Ky | BOWLING GREEN | KY | 42103 |
| 9/30/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Bailey, Catherine T | Civil servant/public employee [about] | Ambassador / Us Dept Of State | LOUISVILLE | KY | 40222 |
| 2/28/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Howard, Joseph B | Civil servant/public employee [about] | Commonwealth Of Kentucky | LEXINGTON | KY | 40513 |
| 2/28/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Medley, Michael T | Civil servant/public employee [about] | Federal Aviation Administration | UNION | KY | 41091 |
| 2/28/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Miller, Jerry | Civil servant/public employee [about] | Commonwealth Of Kentucky | LOUISVILLE | KY | 40245 |
| 3/16/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Miller, Michael E | Civil servant/public employee [about] | City Of Jackson, Ky | PADUCAH | KY | 42002 |
| 3/28/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Baxter, Frank | Civil servant/public employee [about] | Ambassador / Us Dept Of State | PACIFIC PALISADES | CA | 90272 |
| 6/30/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Buchanon, Michael | Civil servant/public employee [about] | Judge Executive / Warren County, Ky | BOWLING GREEN | KY | 42103 |
| 8/4/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Paxton, W F | Civil servant/public employee [about] | Mayor / City Of Paducah, Ky | PADUCAH | KY | 42001 |
| 10/27/2008 | $2,000 | Mitch McConnell [about] | KY Senate | Johnson, Nancy | Civil servant/public employee [about] | Congres / Us House Of Representatives | NEW BRITAIN | CT | 06052 |
| 2/28/2007 | $1,900 | Mitch McConnell [about] | KY Senate | Heiner, Harold | Civil servant/public employee [about] | Louisville Metro Government | LOUISVILLE | KY | 40245 |
| 2/28/2007 | $1,900 | Mitch McConnell [about] | KY Senate | Heiner, Sheila | Civil servant/public employee [about] | None / Louisville Metro Government | LOUISVILLE | KY | 40245 |
| 2/28/2007 | $1,800 | Mitch McConnell [about] | KY Senate | Deweese, Bobby | Civil servant/public employee [about] | Commonwealth Of Kentucky | LOUISVILLE | KY | 40222 |
| 5/7/2008 | $1,500 | Mitch McConnell [about] | KY Senate | Farris, John | Civil servant/public employee [about] | Economist / Commonwealth Of Kentucky | LEXINGTON | KY | 40502 |
| 9/30/2005 | $1,400 | Mitch McConnell [about] | KY Senate | Bailey, Catherine T | Civil servant/public employee [about] | Ambassador / Us Dept Of State | LOUISVILLE | KY | 40222 |
| 3/7/2007 | $1,300 | Mitch McConnell [about] | KY Senate | Paxton, W F | Civil servant/public employee [about] | City Of Paducah, Ky | PADUCAH | KY | 42001 |
| 10/31/2008 | $1,300 | Mitch McConnell [about] | KY Senate | Berthold, Julius | Civil servant/public employee [about] | Executive / Commonwealth Of Kentucky | ELIZABETHTOWN | KY | 42701 |
| 12/5/2007 | $1,100 | Mitch McConnell [about] | KY Senate | Bailey, Catherine T | Civil servant/public employee [about] | Ambassador / Us Dept Of State | LOUISVILLE | KY | 40222 |
| 4/27/2009 | $1,000 | Mitch McConnell [about] | KY Senate | Linehan, Lou A | Civil servant/public employee [about] | Executive / Us Dept Of State | FAIRFAX | VA | 22030 |
| 9/13/2010 | $1,000 | Mitch McConnell [about] | KY Senate | Gorman, William Sr | Civil servant/public employee [about] | Mayor / City Of Hazard, Ky | HAZARD | KY | 41702 |
| 8/11/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Berthold, Julius | Civil servant/public employee [about] | Executive / Commonwealth Of Kentucky | ELIZABETHTOWN | KY | 42701 |
| 8/5/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Gorman, William | Civil servant/public employee [about] | Mayor / City Of Hazard, Ky | HAZARD | KY | 41701 |
| 8/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Paxton, W F | Civil servant/public employee [about] | Mayor / City Of Paducah, Ky | PADUCAH | KY | 42001 |
| 8/31/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Pence, Stephen | Civil servant/public employee [about] | Lt. Govern / Commonwealth Of Kentucky | LOUISVILLE | KY | 40223 |
| 7/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Moore, Gary | Civil servant/public employee [about] | County Judge Executive / Boone County, Ky | FLORENCE | KY | 41042 |
| 10/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Witten, William | Civil servant/public employee [about] | Sheriff / Johnson County, Ky | SITKA | KY | 41255 |
| 9/6/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Berman, Janet Lea Mrs | Civil servant/public employee [about] | Wh Social Secret / Us Government | WASHINGTON | DC | 20008 |
| 3/21/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Lasseter, Teresa | Civil servant/public employee [about] | Executive / Usda Farm Service Agency | MOULTRIE | GA | 31768 |
| 3/7/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Neal, Drexel T | Civil servant/public employee [about] | Commonwealth Of Kentucky | GEORGETOWN | KY | 40324 |
| 4/26/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Beyer, Wayne C | Civil servant/public employee [about] | Attorney / Federal Government | WASHINGTON | DC | 20008 |
| 6/7/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Rodriguez, Juan J | Civil servant/public employee [about] | Miami-dade County, Fl | MIAMI | FL | 33134 |
| 8/23/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Gorman, William Sr | Civil servant/public employee [about] | Mayor / City Of Hazard, Ky | HAZARD | KY | 41701 |
| 8/10/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Murner, Duane | Civil servant/public employee [about] | Judge / Oldham County, Ky | BALLARDSVILLE | KY | 40014 |
| 12/14/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Adams, Julie | Civil servant/public employee [about] | Elected Official / City Of Louisville, Ky | LOUISVILLE | KY | 40222 |
| 12/5/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Deweese, Bobby | Civil servant/public employee [about] | Surgeon & State / Commonwealth Of Kentucky | LOUISVILLE | KY | 40222 |
| 12/12/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Deweese, Bobby | Civil servant/public employee [about] | Surgeon & State / Commonwealth Of Kentucky | LOUISVILLE | KY | 40222 |
| 12/31/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Pence, Stephen | Civil servant/public employee [about] | Lt. Govern / Commonwealth Of Kentucky | LOUISVILLE | KY | 40223 |
| 4/30/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Helmig, Michael | Civil servant/public employee [about] | Sheriff / Boone County, Ky | HEBRON | KY | 41048 |
| 2/25/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Paxton, W F | Civil servant/public employee [about] | Mayor / City Of Paducah, Ky | PADUCAH | KY | 42001 |
| 6/4/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Chang, Cindy | Civil servant/public employee [about] | Senior Advisor / Us Dept Of State | WASHINGTON | DC | 20001 |
| 6/23/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Knight, Patricia | Civil servant/public employee [about] | Congressional / Us Senate | ARLINGTON | VA | 22201 |
| 9/3/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Berthold, Julius | Civil servant/public employee [about] | Executive / Commonwealth Of Kentucky | ELIZABETHTOWN | KY | 42701 |
| 9/25/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Bullock, Barty | Civil servant/public employee [about] | Judge / Pulaski County, Ky | SCIENCE HILL | KY | 42553 |
| 7/17/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Miller, Jerry | Civil servant/public employee [about] | Parks Commission / Commonwealth Of Kentucky | LOUISVILLE | KY | 40245 |
| 7/21/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Murner, Duane | Civil servant/public employee [about] | Judge / Oldham County, Ky | PROSPECT | KY | 40059 |
| 10/15/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Moore, Gary | Civil servant/public employee [about] | County Judge Executive / Boone County, Ky | FLORENCE | KY | 41042 |
| 10/6/2008 | $1,000 | Mitch McConnell [about] | KY Senate | Tong, Chiling | Civil servant/public employee [about] | Deputy Asst. / Us Dept Of Commerce | POTOMAC | MD | 20854 |
| 6/30/2008 | $913 | Mitch McConnell [about] | KY Senate | Kean, Tom | Civil servant/public employee [about] | Us Senate | WESTFIELD | NJ | 07090 |
| 12/12/2007 | $900 | Mitch McConnell [about] | KY Senate | Bailey, Catherine T | Civil servant/public employee [about] | Ambassador / Us Dept Of State | LOUISVILLE | KY | 40222 |
| 10/27/2008 | $750 | Mitch McConnell [about] | KY Senate | Robinson, Armstrong | Civil servant/public employee [about] | Chief / Us House Of Representatives | ARLINGTON | VA | 22206 |
| 3/7/2007 | $700 | Mitch McConnell [about] | KY Senate | Paxton, W F | Civil servant/public employee [about] | City Of Paducah, Ky | PADUCAH | KY | 42001 |
| 4/14/2008 | $700 | Mitch McConnell [about] | KY Senate | Gorman, William Sr | Civil servant/public employee [about] | Mayor / City Of Hazard, Ky | HAZARD | KY | 41701 |
| 8/11/2008 | $550 | Mitch McConnell [about] | KY Senate | Receveur, William | Civil servant/public employee [about] | Legislative Correspondent / Us Senate | WASHINGTON | DC | 20004 |
| 12/8/2010 | $500 | Mitch McConnell [about] | KY Senate | Adams, Julie Mrs | Civil servant/public employee [about] | Elected Official / City Of Louisville, Ky | LOUISVILLE | KY | 40222 |
| 8/31/2005 | $500 | Mitch McConnell [about] | KY Senate | Deweese, Bobby | Civil servant/public employee [about] | Surgeon & State / Commonwealth Of Kentucky | LOUISVILLE | KY | 40222 |
| 8/5/2005 | $500 | Mitch McConnell [about] | KY Senate | Fields, Ray | Civil servant/public employee [about] | Sheriff / Martin County, Ky | INEZ | KY | 41224 |
| 8/23/2005 | $500 | Mitch McConnell [about] | KY Senate | Emrick, William | Civil servant/public employee [about] | Executive / Commonwealth Of Kentucky | LEXINGTON | KY | 40513 |
| 8/31/2005 | $500 | Mitch McConnell [about] | KY Senate | Todd, Stanley | Civil servant/public employee [about] | Manager / Usda Farm Service Agency | RICHMOND | KY | 40475 |
| 11/30/2007 | $500 | Mitch McConnell [about] | KY Senate | Branscum, Kristen | Civil servant/public employee [about] | Tourism Developm / Commonwealth Of Kentucky | LEXINGTON | KY | 40502 |
| 12/3/2007 | $500 | Mitch McConnell [about] | KY Senate | Eskridge, Joseph | Civil servant/public employee [about] | Assistant Sec. Of State / State Of Kentucky | LEXINGTON | KY | 40502 |
| 12/6/2007 | $500 | Mitch McConnell [about] | KY Senate | Moore, Gary | Civil servant/public employee [about] | County Judge Executive / Boone County, Ky | FLORENCE | KY | 41042 |
| 12/31/2007 | $500 | Mitch McConnell [about] | KY Senate | Rajec, Andrew | Civil servant/public employee [about] | Executive / Us Agency For International Development | ALEXANDRIA | VA | 22314 |
| 11/9/2007 | $500 | Mitch McConnell [about] | KY Senate | Robinson, Sarah | Civil servant/public employee [about] | Volunteer / Peace Corps | WASHINGTON | DC | 20003 |
| 11/30/2007 | $500 | Mitch McConnell [about] | KY Senate | Sachdev, Amit | Civil servant/public employee [about] | Attorney / Federal Government | WASHINGTON | DC | 20016 |
| 4/11/2008 | $500 | Mitch McConnell [about] | KY Senate | Kaufman, Barbara | Civil servant/public employee [about] | Director / Office Of The Governor Of California | SAN FRANCISCO | CA | 94133 |
| 3/31/2008 | $500 | Mitch McConnell [about] | KY Senate | Blair, Clinton | Civil servant/public employee [about] | Legisla / Us House Of Representatives | WASHINGTON | DC | 20002 |
| 3/31/2008 | $500 | Mitch McConnell [about] | KY Senate | Montell, Brad | Civil servant/public employee [about] | Legislator / Commonwealth Of Kentucky | SHELBYVILLE | KY | 40065 |
| 1/4/2008 | $500 | Mitch McConnell [about] | KY Senate | Pendery, Steve | Civil servant/public employee [about] | County Judge Execut / Campbell County, Ky | FORT THOMAS | KY | 41075 |
| 6/30/2008 | $500 | Mitch McConnell [about] | KY Senate | Eskridge, Joseph | Civil servant/public employee [about] | Assistant Sec. Of State / State Of Kentucky | LEXINGTON | KY | 40502 |
| 6/17/2008 | $500 | Mitch McConnell [about] | KY Senate | Mcdaniel, Kerry | Civil servant/public employee [about] | Emergency / Commonwealth Of Kentucky | HORSE CAVE | KY | 42749 |
| 8/4/2008 | $500 | Mitch McConnell [about] | KY Senate | Acton, Mark | Civil servant/public employee [about] | Regulator / Federal Government | WASHINGTON | DC | 20009 |
| 9/30/2008 | $500 | Mitch McConnell [about] | KY Senate | Blair, Clinton | Civil servant/public employee [about] | Legisla / Us House Of Representatives | WASHINGTON | DC | 20002 |
| 9/19/2008 | $500 | Mitch McConnell [about] | KY Senate | Coleman, Timothy | Civil servant/public employee [about] | Attorney / Commonwealth Of Kentucky | MORGANTOWN | KY | 42261 |
| 9/30/2008 | $500 | Mitch McConnell [about] | KY Senate | Hall, Jeffery | Civil servant/public employee [about] | Agency / Us Dept Of Agriculture/farm Svc Agency | LOUISVILLE | KY | 40223 |
| 8/27/2008 | $500 | Mitch McConnell [about] | KY Senate | Miller, Jerry | Civil servant/public employee [about] | Parks Commission / Commonwealth Of Kentucky | LOUISVILLE | KY | 40245 |
| 10/9/2008 | $500 | Mitch McConnell [about] | KY Senate | James, David W | Civil servant/public employee [about] | Assistant / Us Dept Of Labor | ARLINGTON | VA | 22202 |
| 10/9/2008 | $500 | Mitch McConnell [about] | KY Senate | Thornhill, Ken | Civil servant/public employee [about] | Office Manager / Us Dept Of Agriculture | HARNED | KY | 40144 |
| 10/30/2008 | $500 | Mitch McConnell [about] | KY Senate | Dodd, John T | Civil servant/public employee [about] | Mayor / City Of Benham, Ky | BENHAM | KY | 40807 |
| 11/2/2008 | $500 | Mitch McConnell [about] | KY Senate | Stannard, Paula | Civil servant/public employee [about] | Lawy / Us Dept Of Health & Human Services | ARLINGTON | VA | 22203 |
| 10/22/2008 | $500 | Mitch McConnell [about] | KY Senate | Witten, William | Civil servant/public employee [about] | Sheriff / Johnson County, Ky | SITKA | KY | 41255 |
| 2/14/2011 | $500 | Mitch McConnell [about] | KY Senate | Robinson, Armstrong Mr | Civil servant/public employee [about] | Legislative Director / Congressman Geoff Davis | WASHINGTON | DC | 20003 |
| 2/12/2008 | $400 | Mitch McConnell [about] | KY Senate | Kirkland, Larry | Civil servant/public employee [about] | Farmer & Federal Employee / Us Dept Of Agriculture | RUMSEY | KY | 42371 |
| 4/14/2008 | $300 | Mitch McConnell [about] | KY Senate | Gorman, William Sr | Civil servant/public employee [about] | Mayor / City Of Hazard, Ky | HAZARD | KY | 41701 |
| 3/28/2008 | $300 | Mitch McConnell [about] | KY Senate | Baxter, Frank | Civil servant/public employee [about] | Ambassador / Us Dept Of State | PACIFIC PALISADES | CA | 90272 |
| 7/11/2008 | $300 | Mitch McConnell [about] | KY Senate | Broyles, Paul | Civil servant/public employee [about] | Police Off / Lexington-fayette County | LEXINGTON | KY | 40515 |
| 8/27/2008 | $300 | Mitch McConnell [about] | KY Senate | Flynn, George | Civil servant/public employee [about] | Circuit Court Cl / Commonwealth Of Kentucky | BRONSTON | KY | 42518 |
| 9/19/2008 | $300 | Mitch McConnell [about] | KY Senate | Hinton, Shirley | Civil servant/public employee [about] | County Clerk / Lewis County, Ky | VANCEBURG | KY | 41179 |
| 8/27/2008 | $300 | Mitch McConnell [about] | KY Senate | Murner, Duane | Civil servant/public employee [about] | Judge / Oldham County, Ky | PROSPECT | KY | 40059 |
| 10/31/2008 | $300 | Mitch McConnell [about] | KY Senate | Colgate, Craig R | Civil servant/public employee [about] | Intel Analyst / Us Government | FLORENCE | KY | 41042 |
| 9/28/2009 | $250 | Mitch McConnell [about] | KY Senate | Acton, Mark Mr | Civil servant/public employee [about] | Regulator / Federal Government | WASHINGTON | DC | 20009 |
| 7/3/2007 | $250 | Mitch McConnell [about] | KY Senate | Adams, Julie | Civil servant/public employee [about] | Elected Official / City Of Louisville, Ky | LOUISVILLE | KY | 40222 |
| 9/20/2007 | $250 | Mitch McConnell [about] | KY Senate | Floyd, David | Civil servant/public employee [about] | Representative / State Of Kentucky | BARDSTOWN | KY | 40004 |
| 11/9/2007 | $250 | Mitch McConnell [about] | KY Senate | Robinson, Sarah | Civil servant/public employee [about] | Volunteer / Peace Corps | WASHINGTON | DC | 20003 |
| 12/12/2007 | $250 | Mitch McConnell [about] | KY Senate | Wiles, J | Civil servant/public employee [about] | Field Rep. For Governor Fletc / State | SOMERSET | KY | 42501 |
| 4/24/2008 | $250 | Mitch McConnell [about] | KY Senate | Brown, Eric | Civil servant/public employee [about] | Property Valuation Adm / Casey County, Ky | LIBERTY | KY | 42539 |
| 4/30/2008 | $250 | Mitch McConnell [about] | KY Senate | Korzenborn, Charles | Civil servant/public employee [about] | Sheriff / Kenton County, Ky | EDGEWOOD | KY | 41017 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
