Find Contributions
Results 1–59 of 59 contributions totaling $42,821 from 01/01/2007 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/7/2007 | $250 | Lindsey Graham [about] | SC Senate | Amaler, Allen | Construction, unclassified [about] | Mccrory Construction | COLUMBIA | SC | 29202 |
| 6/18/2008 | $250 | Lindsey Graham [about] | SC Senate | Amsler, Allen | Construction, unclassified [about] | Mccrory Construction | COLUMBIA | SC | 29202 |
| 3/30/2007 | $2,000 | Lindsey Graham [about] | SC Senate | Anderson, Callis J Jr | Construction, unclassified [about] | Builder | SPARTANBURG | SC | 29302 |
| 11/16/2007 | $2,000 | Lindsey Graham [about] | SC Senate | Baiden, Frank Jr | Construction, unclassified [about] | Contractor | MYRTLE BEACH | SC | 29572 |
| 11/16/2007 | $-700 | Lindsey Graham [about] | SC Senate | Baiden, Frank Jr | Construction, unclassified [about] | Contractor | MYRTLE BEACH | SC | 29572 |
| 11/16/2007 | $700 | Lindsey Graham [about] | SC Senate | Baiden, Frank Jr | Construction, unclassified [about] | Contractor | MYRTLE BEACH | SC | 29572 |
| 6/3/2011 | $500 | Lindsey Graham [about] | SC Senate | Benton, Lawton | Construction, unclassified [about] | President / Cl Benton & Sons | MYRTLE BEACH | SC | 29577 |
| 3/28/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Dargan, Archie | Construction, unclassified [about] | Chairman / Dargan Construction | MYRTLE BEACH | SC | 29578 |
| 5/18/2009 | $200 | Lindsey Graham [about] | SC Senate | Davis, Joel | Construction, unclassified [about] | President / J Davis Construction | WESTMINSTER | SC | 29693 |
| 5/17/2010 | $200 | Lindsey Graham [about] | SC Senate | Davis, Joel R | Construction, unclassified [about] | President / J Davis Construction | WESTMINSTER | SC | 29693 |
| 5/16/2011 | $200 | Lindsey Graham [about] | SC Senate | Davis, Joel R | Construction, unclassified [about] | President / J Davis Construction | WESTMINSTER | SC | 29693 |
| 8/29/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Dubose, Dial | Construction, unclassified [about] | Exectiv / Nalley Construction | EASLEY | SC | 29642 |
| 4/22/2008 | $500 | Lindsey Graham [about] | SC Senate | Ewart, Jim | Construction, unclassified [about] | Constructio / Us Constructors | COLUMBIA | SC | 29212 |
| 3/30/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Fant, A Scott | Construction, unclassified [about] | Highwa / Sloan Construction | UNION | SC | 29379 |
| 9/7/2009 | $1,000 | Lindsey Graham [about] | SC Senate | Flowers, Marshall W | Construction, unclassified [about] | Owner / Sun Construction | DARLINGTON | SC | 29540 |
| 4/7/2008 | $1,000 | Lindsey Graham [about] | SC Senate | Fraser, Joseph Iii | Construction, unclassified [about] | Contracto / Fraser Construction | BLUFFTON | SC | 29910 |
| 11/27/2007 | $250 | Lindsey Graham [about] | SC Senate | Gravely, E G Jr | Construction, unclassified [about] | Contractor | CLEMSON | SC | 29631 |
| 2/22/2007 | $-300 | Lindsey Graham [about] | SC Senate | Hardee, Beniy | Construction, unclassified [about] | President / Ao Hardee & Son | LITTLE RIVER | SC | 29566 |
| 2/22/2007 | $300 | Lindsey Graham [about] | SC Senate | Hardee, Beniy | Construction, unclassified [about] | President / Ao Hardee & Son | LITTLE RIVER | SC | 29566 |
| 2/22/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Hardee, Benjy | Construction, unclassified [about] | President / Ao Hardee & Son | LITTLE RIVER | SC | 29566 |
| 5/27/2011 | $2,500 | Lindsey Graham [about] | SC Senate | Hardee, Benjy A | Construction, unclassified [about] | President / Ao Hardee & Sons | LITTLE RIVER | SC | 29566 |
| 5/27/2011 | $-2,500 | Lindsey Graham [about] | SC Senate | Hardee, Benjy A | Construction, unclassified [about] | President / Ao Hardee & Sons | LITTLE RIVER | SC | 29566 |
| 5/27/2011 | $5,000 | Lindsey Graham [about] | SC Senate | Hardee, Benjy A | Construction, unclassified [about] | President / Ao Hardee & Sons | LITTLE RIVER | SC | 29566 |
| 6/1/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Hardee, Lynda C | Construction, unclassified [about] | Homemaker / Ao Hardee & Son | LITTLE RIVER | SC | 29566 |
| 6/1/2007 | $-700 | Lindsey Graham [about] | SC Senate | Hardee, Lynda C | Construction, unclassified [about] | Homemaker / Ao Hardee & Son | LITTLE RIVER | SC | 29566 |
| 6/1/2007 | $700 | Lindsey Graham [about] | SC Senate | Hardee, Lynda C | Construction, unclassified [about] | Homemaker / Ao Hardee & Son | LITTLE RIVER | SC | 29566 |
| 6/20/2008 | $500 | Lindsey Graham [about] | SC Senate | Kahn, Alan B | Construction, unclassified [about] | Chairman O / Mb Kahn Construction Co /chairman O | COLUMBIA | SC | 29206 |
| 4/3/2008 | $205 | Lindsey Graham [about] | SC Senate | King, H M Jr | Construction, unclassified [about] | Presi / Matrix Construction | ANDERSON | SC | 29622 |
| 5/24/2007 | $500 | Lindsey Graham [about] | SC Senate | Lee, Jerry R | Construction, unclassified [about] | Pres / Lee Electrical Construction | ABERDEEN | NC | 28315 |
| 6/7/2011 | $1,000 | Lindsey Graham [about] | SC Senate | Mashburn, Harry L Ii | Construction, unclassified [about] | Vp / Masburn Construction Co | COLUMBIA | SC | 29205 |
| 9/1/2009 | $500 | Lindsey Graham [about] | SC Senate | Mays, Calhoun A Iii | Construction, unclassified [about] | Real / Town & Country Construction | GREENWOOD | SC | 29648 |
| 9/16/2009 | $500 | Lindsey Graham [about] | SC Senate | Morningstar, Herschel L | Construction, unclassified [about] | Contractor / Able Constructors | FOUNTAIN INN | SC | 29644 |
| 3/31/2008 | $2,000 | Lindsey Graham [about] | SC Senate | Nalley, Anita | Construction, unclassified [about] | Housewife / Nalley Construction | EASLEY | SC | 29641 |
| 3/31/2008 | $-1,700 | Lindsey Graham [about] | SC Senate | Nalley, Anita | Construction, unclassified [about] | Housewife / Nalley Construction | EASLEY | SC | 29641 |
| 3/31/2008 | $1,700 | Lindsey Graham [about] | SC Senate | Nalley, Anita | Construction, unclassified [about] | Housewife / Nalley Construction | EASLEY | SC | 29641 |
| 3/31/2008 | $2,000 | Lindsey Graham [about] | SC Senate | Nalley, G W | Construction, unclassified [about] | Owner / Nalley Construction | EASLEY | SC | 29641 |
| 3/31/2008 | $-2,000 | Lindsey Graham [about] | SC Senate | Nalley, G W | Construction, unclassified [about] | Owner / Nalley Construction | EASLEY | SC | 29641 |
| 3/31/2008 | $2,000 | Lindsey Graham [about] | SC Senate | Nalley, G W | Construction, unclassified [about] | Owner / Nalley Construction | EASLEY | SC | 29641 |
| 3/30/2007 | $2,500 | Lindsey Graham [about] | SC Senate | Nalley, George | Construction, unclassified [about] | Owner / Nalley Construction | EASLEY | SC | 29641 |
| 3/30/2007 | $-200 | Lindsey Graham [about] | SC Senate | Nalley, George | Construction, unclassified [about] | Owner / Nalley Construction | EASLEY | SC | 29641 |
| 3/30/2007 | $200 | Lindsey Graham [about] | SC Senate | Nalley, George | Construction, unclassified [about] | Owner / Nalley Construction | EASLEY | SC | 29641 |
| 9/16/2009 | $1,000 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction Co | EASLEY | SC | 29642 |
| 3/20/2007 | $2,000 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction | EASLEY | SC | 29641 |
| 3/20/2007 | $-1,700 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction | EASLEY | SC | 29641 |
| 3/20/2007 | $1,700 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction | EASLEY | SC | 29641 |
| 4/1/2008 | $2,000 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction | EASLEY | SC | 29642 |
| 4/1/2008 | $-600 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction | EASLEY | SC | 29642 |
| 4/1/2008 | $600 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Es / Nalley Construction | EASLEY | SC | 29642 |
| 5/23/2008 | $-1,400 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Nalley Construction | EASLEY | SC | 29642 |
| 5/9/2011 | $1,666 | Lindsey Graham [about] | SC Senate | Nalley, George B Jr | Construction, unclassified [about] | Real Estate Developer / Nalley Construction Co | EASLEY | SC | 29642 |
| 6/10/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Paul, Larry W | Construction, unclassified [about] | Builder | CONWAY | SC | 29528 |
| 5/27/2011 | $2,000 | Lindsey Graham [about] | SC Senate | Paul, Larry W | Construction, unclassified [about] | Builder | CONWAY | SC | 29528 |
| 11/7/2007 | $700 | Lindsey Graham [about] | SC Senate | Thrift, Patey | Construction, unclassified [about] | None / Tri-county Builders | SENECA | SC | 29672 |
| 11/7/2007 | $1,800 | Lindsey Graham [about] | SC Senate | Thrift, Patsy | Construction, unclassified [about] | None / Thrift Brothers Construction | SENECA | SC | 29672 |
| 11/7/2007 | $1,700 | Lindsey Graham [about] | SC Senate | Thrift, Thomas E | Construction, unclassified [about] | Tri-county Builders | SENECA | SC | 29672 |
| 11/7/2007 | $800 | Lindsey Graham [about] | SC Senate | Thrift, Thomas E | Construction, unclassified [about] | Tri-county Builders | SENECA | SC | 29672 |
| 2/20/2007 | $1,000 | Lindsey Graham [about] | SC Senate | Tuttle, C David | Construction, unclassified [about] | Real Estate / Tuttle Construction | COLUMBIA | SC | 29205 |
| 11/27/2007 | $250 | Lindsey Graham [about] | SC Senate | Tyler, Waller S | Construction, unclassified [about] | Owner / Tyler Construction | BLYTHEWOOD | SC | 29016 |
| 8/6/2007 | $250 | Lindsey Graham [about] | SC Senate | Wise, Anderson G | Construction, unclassified [about] | Ceo / Wise Construction | FLORENCE | SC | 29501 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
