Find Contributions
Results 1–100 of 321 contributions totaling $426,050 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 7/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Walters, William | Hospitals [about] | Ceo / Acute Long Term Hospital Assn | ALEXANDRIA | VA | 22314 |
| 7/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Baronoff, Peter | Hospitals [about] | Ceo / Promise Healthcare | BOCA RATON | FL | 33496 |
| 7/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Diaz, Paul | Hospitals [about] | Ceo & President / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 7/22/2005 | $2,500 | Mitch McConnell [about] | KY Senate | Lifepoint Hospitals | Hospitals [about] | ||||
| 8/2/2005 | $500 | Mitch McConnell [about] | KY Senate | American Hospital Assn | Hospitals [about] | ||||
| 8/2/2005 | $500 | Mitch McConnell [about] | KY Senate | American Hospital Assn | Hospitals [about] | ||||
| 8/2/2005 | $1,000 | Mitch McConnell [about] | KY Senate | American Hospital Assn | Hospitals [about] | ||||
| 8/2/2005 | $2,500 | Mitch McConnell [about] | KY Senate | Hca Inc | Hospitals [about] | ||||
| 8/3/2005 | $400 | Mitch McConnell [about] | KY Senate | Taylor, James | Hospitals [about] | Admi / University Of Louisville Hospital | LOUISVILLE | KY | 40222 |
| 8/3/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Taylor, James | Hospitals [about] | Admi / University Of Louisville Hospital | LOUISVILLE | KY | 40222 |
| 8/3/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Tamme, Susan | Hospitals [about] | President / Baptist Hospital East | LOUISVILLE | KY | 40207 |
| 8/5/2005 | $2,000 | Mitch McConnell [about] | KY Senate | Shircliff, Robert | Hospitals [about] | Administrator / Jewish Hospital | LOUISVILLE | KY | 40207 |
| 8/23/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Butler, Frank A | Hospitals [about] | Vp Finance / University Of Kentucky Hospital | LEXINGTON | KY | 40509 |
| 8/23/2005 | $250 | Mitch McConnell [about] | KY Senate | Henson, John | Hospitals [about] | Pres / Baptist Regional Medical Center | LONDON | KY | 40744 |
| 8/25/2005 | $2,000 | Mitch McConnell [about] | KY Senate | Logan, John | Hospitals [about] | Physician/admini / Methodist Hospital | HENDERSON | KY | 42420 |
| 8/25/2005 | $250 | Mitch McConnell [about] | KY Senate | Sisson, William G | Hospitals [about] | President / Central Baptist Hospital | LEXINGTON | KY | 40515 |
| 8/25/2005 | $250 | Mitch McConnell [about] | KY Senate | Mcclure, Thomas | Hospitals [about] | Physician / Caldwell County Hospital | MADISONVILLE | KY | 42431 |
| 9/15/2005 | $250 | Mitch McConnell [about] | KY Senate | Nunnelley, Preston | Hospitals [about] | Physician / Central Baptist Hospital | LEXINGTON | KY | 40515 |
| 9/22/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Davis, Michael | Hospitals [about] | Clark County Hospital | MOUNT WASHINGTON | KY | 40047 |
| 9/22/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Davis, Michael | Hospitals [about] | Clark County Hospital | MOUNT WASHINGTON | KY | 40047 |
| 9/22/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Davis, Kathy | Hospitals [about] | Clark County Hospital | MOUNT WASHINGTON | KY | 40047 |
| 9/22/2005 | $2,100 | Mitch McConnell [about] | KY Senate | Davis, Kathy | Hospitals [about] | Clark County Hospital | MOUNT WASHINGTON | KY | 40047 |
| 10/18/2005 | $1,000 | Mitch McConnell [about] | KY Senate | Zembos, Philip | Hospitals [about] | Radiologist / Bellefonte Hospital | ASHLAND | KY | 41101 |
| 3/29/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Landenwich, Joseph | Hospitals [about] | Attorney / Kindred Healthcare | LOUISVILLE | KY | 40205 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Starke, Richard | Hospitals [about] | Senior Vp / Kindred Healthcare | LOUISVILLE | KY | 40205 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Moss, Susan | Hospitals [about] | Communications / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Lusk, Ruth Ann | Hospitals [about] | Vice President / Kindred Healthcare | LA GRANGE | KY | 40031 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Disser, Anthony | Hospitals [about] | Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Monaghan, Steve | Hospitals [about] | Kindred Healthcare | CHICAGO | IL | 60613 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Bowen, Lane | Hospitals [about] | Kindred Healthcare | SANDY | UT | 84092 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Ragland, Russell | Hospitals [about] | Kindred Healthcare | VIENNA | VA | 22180 |
| 3/29/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Rothgerber, Cheryl | Hospitals [about] | Senior Vice Pres / Kindred Healthcare | LOUISVILLE | KY | 40220 |
| 3/29/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Robinson, Hank | Hospitals [about] | Healthcare / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 3/29/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Chapman, Richard | Hospitals [about] | Executive Manage / Kindred Healthcare | LOUISVILLE | KY | 40223 |
| 3/29/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Martin, Kim | Hospitals [about] | Senior Vice Pres / Kindred Healthcare | PROSPECT | KY | 40059 |
| 3/31/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Whitehead, Anthony | Hospitals [about] | Finance / Kindred Healthcare | LOUISVILLE | KY | 40222 |
| 3/31/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Miller, Gregory | Hospitals [about] | Senior Vp / Kindred Healthcare | PROSPECT | KY | 40059 |
| 3/31/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Altman, William | Hospitals [about] | Kindred Healthcare | LOUISVILLE | KY | 40241 |
| 3/31/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Mccullough, Mark | Hospitals [about] | Healthcare Agent / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 3/31/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Corless, Peter | Hospitals [about] | Svp Hr & Adminis / Kindred Healthcare | PROSPECT | KY | 40059 |
| 3/31/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Turner, T Stephen | Hospitals [about] | Kindred Healthcare | MARINA DEL REY | CA | 90292 |
| 3/31/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Krein, Keith | Hospitals [about] | Chief Medical Of / Kindred Healthcare | PROSPECT | KY | 40059 |
| 3/31/2006 | $2,000 | Mitch McConnell [about] | KY Senate | Riedman, Mary | Hospitals [about] | Attorney / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 4/10/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Battafarano, Frank Mr | Hospitals [about] | President / Kindred Healthcare | LOUISVILLE | KY | 40223 |
| 4/10/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Battafarano, Frank Mr | Hospitals [about] | President / Kindred Healthcare | LOUISVILLE | KY | 40223 |
| 4/10/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Breier, Benjamin Mr | Hospitals [about] | Executive / Kindred Healthcare | PROSPECT | KY | 40059 |
| 4/10/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Diaz, Paul Mr | Hospitals [about] | Ceo & President / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 4/10/2006 | $1,100 | Mitch McConnell [about] | KY Senate | Diaz, Paul Mr | Hospitals [about] | Ceo & President / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 4/10/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Diaz, Victoria Mrs | Hospitals [about] | Homemaker / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 4/10/2006 | $2,100 | Mitch McConnell [about] | KY Senate | Diaz, Victoria Mrs | Hospitals [about] | Homemaker / Kindred Healthcare | LOUISVILLE | KY | 40207 |
| 4/10/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Novak, James Mr | Hospitals [about] | Executive / Kindred Healthcare | FORT LAUDERDALE | FL | 33328 |
| 4/20/2006 | $1,000 | Mitch McConnell [about] | KY Senate | Scadlock, James | Hospitals [about] | Executive / Kindred Healthcare | CUMMING | GA | 30041 |
| 6/19/2006 | $2,500 | Mitch McConnell [about] | KY Senate | Federation Of American Hospitals | Hospitals [about] | ||||
| 6/30/2006 | $-1,000 | Mitch McConnell [about] | KY Senate | American Hospital Assn | Hospitals [about] | ||||
| 9/28/2006 | $2,500 | Mitch McConnell [about] | KY Senate | Voluntary Hospitals Of America | Hospitals [about] | ||||
| 2/7/2007 | $1,000 | Mitch McConnell [about] | KY Senate | American Hospital Assn | Hospitals [about] | ||||
| 2/7/2007 | $3,500 | Mitch McConnell [about] | KY Senate | American Hospital Assn | Hospitals [about] | ||||
| 2/21/2007 | $1,700 | Mitch McConnell [about] | KY Senate | Shircliff, Robert | Hospitals [about] | Jewish Hospital | LOUISVILLE | KY | 40207 |
| 2/21/2007 | $1,800 | Mitch McConnell [about] | KY Senate | Taylor, James | Hospitals [about] | University Of Louisville Hospital | LOUISVILLE | KY | 40222 |
| 2/21/2007 | $300 | Mitch McConnell [about] | KY Senate | Shircliff, Robert | Hospitals [about] | Jewish Hospital | LOUISVILLE | KY | 40207 |
| 2/27/2007 | $500 | Mitch McConnell [about] | KY Senate | Moss, Dwayne | Hospitals [about] | Tj Samson Community Hospital | GLASGOW | KY | 42141 |
| 2/28/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Tamme, Susan | Hospitals [about] | Baptist Hospital East | LOUISVILLE | KY | 40207 |
| 2/28/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Rust, Michael | Hospitals [about] | Kentucky Hospital Assoc | LOUISVILLE | KY | 40224 |
| 2/28/2007 | $200 | Mitch McConnell [about] | KY Senate | Gross, Joseph | Hospitals [about] | St Elizabeth Medical Center | COVINGTON | KY | 41017 |
| 2/28/2007 | $2,000 | Mitch McConnell [about] | KY Senate | Brooks, Milton | Hospitals [about] | Pineville Hospital | PINEVILLE | KY | 40977 |
| 2/28/2007 | $500 | Mitch McConnell [about] | KY Senate | Peeples, Sharon | Hospitals [about] | Jennie Stuart Medical Center | HOPKINSVILLE | KY | 42240 |
| 2/28/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Nicholson, Sarah | Hospitals [about] | Kentucky Hospital Assoc | ANCHORAGE | KY | 40223 |
| 2/28/2007 | $500 | Mitch McConnell [about] | KY Senate | Butler, Frank A | Hospitals [about] | University Of Kentucky Hospital | LEXINGTON | KY | 40509 |
| 3/7/2007 | $400 | Mitch McConnell [about] | KY Senate | Stone, Suzy | Hospitals [about] | Homemaker / Nationwide Childrens Hospital | CHAGRIN FALLS | OH | 44022 |
| 3/7/2007 | $800 | Mitch McConnell [about] | KY Senate | Stone, Suzy | Hospitals [about] | Homemaker / Nationwide Childrens Hospital | CHAGRIN FALLS | OH | 44022 |
| 3/7/2007 | $2,300 | Mitch McConnell [about] | KY Senate | Zambos, Philip | Hospitals [about] | Bellefonte Hospital | ASHLAND | KY | 41101 |
| 3/7/2007 | $400 | Mitch McConnell [about] | KY Senate | Cox, Russell | Hospitals [about] | Norton Healthcare | LOUISVILLE | KY | 40207 |
| 3/7/2007 | $500 | Mitch McConnell [about] | KY Senate | Warman, Harold | Hospitals [about] | Highland Regional Medical Center | PAINTSVILLE | KY | 41240 |
| 3/7/2007 | $500 | Mitch McConnell [about] | KY Senate | Wardell, Kevin S | Hospitals [about] | Norton Hospital | PROSPECT | KY | 40059 |
| 3/7/2007 | $250 | Mitch McConnell [about] | KY Senate | Begley, Bruce D | Hospitals [about] | Methodist Hospital | HENDERSON | KY | 42420 |
| 3/7/2007 | $500 | Mitch McConnell [about] | KY Senate | Kmetz, Thomas | Hospitals [about] | Norton Healthcare | LOUISVILLE | KY | 40217 |
| 3/7/2007 | $300 | Mitch McConnell [about] | KY Senate | Winkelhake, Douglas A | Hospitals [about] | Norton Healthcare | LOUISVILLE | KY | 40242 |
| 3/7/2007 | $500 | Mitch McConnell [about] | KY Senate | Eighmey, Douglas Jr | Hospitals [about] | Kosair Hospital | LOUISVILLE | KY | 40202 |
| 3/7/2007 | $500 | Mitch McConnell [about] | KY Senate | Harryman, John D | Hospitals [about] | Norton Hospital | LOUISVILLE | KY | 40207 |
| 3/7/2007 | $200 | Mitch McConnell [about] | KY Senate | Taylor, James | Hospitals [about] | University Of Louisville Hospital | LOUISVILLE | KY | 40222 |
| 3/7/2007 | $500 | Mitch McConnell [about] | KY Senate | Fraraccio, Robert D | Hospitals [about] | Clark Regional Medical Center | WINCHESTER | KY | 40391 |
| 3/7/2007 | $250 | Mitch McConnell [about] | KY Senate | Neff, Mark J | Hospitals [about] | St Claire Regional | LEXINGTON | KY | 40509 |
| 3/7/2007 | $1,300 | Mitch McConnell [about] | KY Senate | Zambos, Philip | Hospitals [about] | Bellefonte Hospital | ASHLAND | KY | 41101 |
| 3/7/2007 | $300 | Mitch McConnell [about] | KY Senate | Figg, Ginger | Hospitals [about] | Norton Healthcare | PROSPECT | KY | 40059 |
| 3/7/2007 | $700 | Mitch McConnell [about] | KY Senate | Gough, Michael | Hospitals [about] | Norton Healthcare | PROSPECT | KY | 40059 |
| 3/7/2007 | $300 | Mitch McConnell [about] | KY Senate | Cox, Russell | Hospitals [about] | Norton Healthcare | LOUISVILLE | KY | 40207 |
| 3/7/2007 | $700 | Mitch McConnell [about] | KY Senate | Williams, Stephen A | Hospitals [about] | Norton Healthcare | GOSHEN | KY | 40026 |
| 3/7/2007 | $300 | Mitch McConnell [about] | KY Senate | Hester, Steve | Hospitals [about] | Norton Healthcare | LOUISVILLE | KY | 40245 |
| 3/12/2007 | $2,500 | Mitch McConnell [about] | KY Senate | Federation Of American Hospitals | Hospitals [about] | ||||
| 3/12/2007 | $5,000 | Mitch McConnell [about] | KY Senate | American Surgical Hospital Assn | Hospitals [about] | ||||
| 3/28/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Fisher, Bryan S | Hospitals [about] | Cfo / National Surgical Hospitals | NAPERVILLE | IL | 60565 |
| 3/28/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Grant, James T | Hospitals [about] | Executi / National Surgical Hospitals | BRENTWOOD | TN | 37027 |
| 3/28/2007 | $1,000 | Mitch McConnell [about] | KY Senate | Rex-waller, John G | Hospitals [about] | Ceo / National Surgical Hospitals | WILMETTE | IL | 60091 |
| 5/4/2007 | $250 | Mitch McConnell [about] | KY Senate | Jordan, David W | Hospitals [about] | Vp / National Surgical Hospitals | NAPERVILLE | IL | 60540 |
| 5/4/2007 | $250 | Mitch McConnell [about] | KY Senate | Rice, Michael J | Hospitals [about] | Vp / National Surgical Hospitals | WHEATON | IL | 60187 |
| 5/4/2007 | $250 | Mitch McConnell [about] | KY Senate | Smith, Charles | Hospitals [about] | Vp / National Surgical Hospitals | AUBURN | CA | 95603 |
| 5/4/2007 | $325 | Mitch McConnell [about] | KY Senate | Solheim, Dennis D | Hospitals [about] | Vp / National Surgical Hospitals | BARRINGTON | IL | 60010 |
| 5/4/2007 | $250 | Mitch McConnell [about] | KY Senate | Wellman, Peggy S | Hospitals [about] | Vp / National Surgical Hospitals | THOUSAND OAKS | CA | 91362 |
| 5/4/2007 | $325 | Mitch McConnell [about] | KY Senate | Worsham, Donna | Hospitals [about] | Vp / National Surgical Hospitals | FRISCO | TX | 75034 |
| 5/14/2007 | $250 | Mitch McConnell [about] | KY Senate | Young, Carollee | Hospitals [about] | Vp / National Surgical Hospitals | DENVER | CO | 80207 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
