Find Contributions
Results 1–100 of 253 contributions totaling $270,115 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/23/2006 | $500 | Jon Kyl [about] | AZ Senate | Asher, Scot | Credit reporting services & collection agencies [about] | Director Busi / First Advantage Corp | PARADISE VALLEY | AZ | 85253 |
| 10/24/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Equifax Inc | Credit reporting services & collection agencies [about] | ||||
| 6/15/2006 | $3,000 | Jon Kyl [about] | AZ Senate | Experian Information Solutions | Credit reporting services & collection agencies [about] | ||||
| 7/21/2006 | $2,000 | Jon Kyl [about] | AZ Senate | Experian Information Solutions | Credit reporting services & collection agencies [about] | ||||
| 6/17/2009 | $2,000 | Jon Kyl [about] | AZ Senate | Financial Services Roundtable | Finance, Insurance & Real Estate [about] | ||||
| 3/23/2010 | $1,000 | Jon Kyl [about] | AZ Senate | Financial Services Roundtable | Finance, Insurance & Real Estate [about] | ||||
| 8/11/2005 | $500 | Jon Kyl [about] | AZ Senate | Bernfield, Craig Mr | Finance, Insurance & Real Estate [about] | Investor / Karell Capital | DEERFIELD | IL | 60015 |
| 7/27/2005 | $200 | Jon Kyl [about] | AZ Senate | Saffer, Ronald Mr | Finance, Insurance & Real Estate [about] | Financial Services / Financial Services | PARADISE VALLEY | AZ | 85253 |
| 12/29/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Anton, F W | Finance, Insurance & Real Estate [about] | Chairman / Pma Capital Corp | PHILADELPHIA | PA | 19106 |
| 11/28/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Bock, Daniel | Finance, Insurance & Real Estate [about] | Principal / Infinity Investments | PHOENIX | AZ | 85021 |
| 12/22/2005 | $2,000 | Jon Kyl [about] | AZ Senate | Bock, Daniel | Finance, Insurance & Real Estate [about] | Principal / Infinity Investments | PHOENIX | AZ | 85021 |
| 12/22/2005 | $850 | Jon Kyl [about] | AZ Senate | Bock, Daniel | Finance, Insurance & Real Estate [about] | Principal / Infinity Investments | PHOENIX | AZ | 85021 |
| 11/23/2005 | $2,000 | Jon Kyl [about] | AZ Senate | Brown, Steven | Finance, Insurance & Real Estate [about] | Investments / Point Financial | SUN LAKES | AZ | 85248 |
| 11/21/2005 | $2,000 | Jon Kyl [about] | AZ Senate | Jameson, Harry | Finance, Insurance & Real Estate [about] | Pres / Premier Financial Services | SCOTTSDALE | AZ | 85259 |
| 11/21/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Marcus, William | Finance, Insurance & Real Estate [about] | Banker / Us Capital Mortgage | PHOENIX | AZ | 85018 |
| 11/23/2005 | $2,000 | Jon Kyl [about] | AZ Senate | Omalley, Michael | Finance, Insurance & Real Estate [about] | Finance / Point Financial | PHOENIX | AZ | 85044 |
| 12/29/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Pratter, Robert | Finance, Insurance & Real Estate [about] | Attorney / Pma Capital Corp | BRYN MAWR | PA | 19010 |
| 11/10/2005 | $500 | Jon Kyl [about] | AZ Senate | Russell, Mary Lou | Finance, Insurance & Real Estate [about] | Homemaker / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 11/10/2005 | $500 | Jon Kyl [about] | AZ Senate | Russell, Mary Lou | Finance, Insurance & Real Estate [about] | Homemaker / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 11/17/2005 | $2,000 | Jon Kyl [about] | AZ Senate | Russell, Mary Lou | Finance, Insurance & Real Estate [about] | Homemaker / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 11/22/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Russell, Mary Lou | Finance, Insurance & Real Estate [about] | Homemaker / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 11/10/2005 | $500 | Jon Kyl [about] | AZ Senate | Russell, Mary Lou | Finance, Insurance & Real Estate [about] | President / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 11/10/2005 | $500 | Jon Kyl [about] | AZ Senate | Russell, Robert | Finance, Insurance & Real Estate [about] | President / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 11/17/2005 | $600 | Jon Kyl [about] | AZ Senate | Russell, Robert | Finance, Insurance & Real Estate [about] | President / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 10/7/2005 | $250 | Jon Kyl [about] | AZ Senate | Saffer, Ronald | Finance, Insurance & Real Estate [about] | Financial Services / Financial Services | PARADISE VALLEY | AZ | 85253 |
| 11/21/2005 | $2,000 | Jon Kyl [about] | AZ Senate | Teague, Mark | Finance, Insurance & Real Estate [about] | Manager / Toyota Financial Services | MESA | AZ | 85215 |
| 11/1/2005 | $200 | Jon Kyl [about] | AZ Senate | Turpin, Robert | Finance, Insurance & Real Estate [about] | Investmen / Desert Star Capital Corp | SCOTTSDALE | AZ | 85250 |
| 11/5/2005 | $1,757 | Jon Kyl [about] | AZ Senate | Turpin, Robert | Finance, Insurance & Real Estate [about] | Investmen / Desert Star Capital Corp | SCOTTSDALE | AZ | 85250 |
| 11/7/2005 | $243 | Jon Kyl [about] | AZ Senate | Turpin, Robert | Finance, Insurance & Real Estate [about] | Investmen / Desert Star Capital Corp | SCOTTSDALE | AZ | 85250 |
| 10/6/2005 | $1,000 | Jon Kyl [about] | AZ Senate | Victor, Jonathan | Finance, Insurance & Real Estate [about] | Senior Advi / Chanin Capital Partners | BEVERLY HILLS | CA | 90210 |
| 3/21/2006 | $500 | Jon Kyl [about] | AZ Senate | Anderson, Todd | Finance, Insurance & Real Estate [about] | Financial / Anderson Financial Group | TUCSON | AZ | 85715 |
| 1/20/2006 | $250 | Jon Kyl [about] | AZ Senate | Emmermann, Carlos | Finance, Insurance & Real Estate [about] | Intl Trade & Finance / International Trade & Finance | GLENDALE | AZ | 85308 |
| 2/23/2006 | $500 | Jon Kyl [about] | AZ Senate | Kerrigan, Timothy | Finance, Insurance & Real Estate [about] | Investment Adviso / Vantage Financial | PHOENIX | AZ | 85054 |
| 1/27/2006 | $500 | Jon Kyl [about] | AZ Senate | Kiefer, Ronnie | Finance, Insurance & Real Estate [about] | Homemaker / Apex Capital | SCOTTSDALE | AZ | 85258 |
| 1/27/2006 | $500 | Jon Kyl [about] | AZ Senate | Kiefer, Stephen | Finance, Insurance & Real Estate [about] | Real Estate Inve / Apex Capital | SCOTTSDALE | AZ | 85258 |
| 1/7/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Lane, William | Finance, Insurance & Real Estate [about] | Stoneridge Capital | FOUNTAIN HILLS | AZ | 85268 |
| 2/13/2006 | $250 | Jon Kyl [about] | AZ Senate | Lentin, Laura | Finance, Insurance & Real Estate [about] | Ceo / Associated Asset Management | PARADISE VALLEY | AZ | 85253 |
| 1/23/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Lobell, Jay | Finance, Insurance & Real Estate [about] | Ceo / Paramount Capital | NEW YORK | NY | 10019 |
| 2/23/2006 | $500 | Jon Kyl [about] | AZ Senate | Markman, Michael | Finance, Insurance & Real Estate [about] | Real Estate Develop / Bet Investments | JENKINTOWN | PA | 19046 |
| 1/31/2006 | $200 | Jon Kyl [about] | AZ Senate | Mcgee, Robert | Finance, Insurance & Real Estate [about] | Pres / Southwestern Bus Financial | PHOENIX | AZ | 85020 |
| 2/13/2006 | $500 | Jon Kyl [about] | AZ Senate | Melby, Michael | Finance, Insurance & Real Estate [about] | Financial Plann / Cue Financial Group | SCOTTSDALE | AZ | 85257 |
| 1/31/2006 | $250 | Jon Kyl [about] | AZ Senate | Saffer, Ronald | Finance, Insurance & Real Estate [about] | Financial Services / Financial Services | PHOENIX | AZ | 85012 |
| 3/30/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Smeck, John | Finance, Insurance & Real Estate [about] | Prin / Johnson Capital Partners Of Arizona | PHOENIX | AZ | 85018 |
| 3/30/2006 | $1,100 | Jon Kyl [about] | AZ Senate | Smeck, John | Finance, Insurance & Real Estate [about] | Prin / Johnson Capital Partners Of Arizona | PHOENIX | AZ | 85018 |
| 2/2/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Turpin, Robert | Finance, Insurance & Real Estate [about] | Investmen / Desert Star Capital Corp | SCOTTSDALE | AZ | 85250 |
| 3/30/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Unruh, James | Finance, Insurance & Real Estate [about] | Executiv / Alerion Capital Group | PARADISE VALLEY | AZ | 85253 |
| 3/18/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Volpe, Jon | Finance, Insurance & Real Estate [about] | Mortgage Banker / Nova Financial | TUCSON | AZ | 85718 |
| 3/24/2006 | $1,000 | Jon Kyl [about] | AZ Senate | White, Robert | Finance, Insurance & Real Estate [about] | Executive / Vci Capital | CAREFREE | AZ | 85377 |
| 5/17/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Greenblatt, Joel Mr | Finance, Insurance & Real Estate [about] | Principal Of Investm / Gotham Capital | SANDS POINT | NY | 11050 |
| 6/5/2006 | $500 | Jon Kyl [about] | AZ Senate | Horrell, Cathy Mrs | Finance, Insurance & Real Estate [about] | Executive / Dollarhide Financial | SCOTTSDALE | AZ | 85255 |
| 6/16/2006 | $500 | Jon Kyl [about] | AZ Senate | Kubali-camoglu, Ishik Mr | Finance, Insurance & Real Estate [about] | Financial Manager / Financial Manager | SCOTTSDALE | AZ | 85255 |
| 6/21/2006 | $500 | Jon Kyl [about] | AZ Senate | Kubali-camoglu, Ishik Mr | Finance, Insurance & Real Estate [about] | Financial Manager / Financial Manager | SCOTTSDALE | AZ | 85255 |
| 6/7/2006 | $500 | Jon Kyl [about] | AZ Senate | Kurtz, Ann Ms | Finance, Insurance & Real Estate [about] | Financial Lendor / Financial Lendor | PHOENIX | AZ | 85016 |
| 5/3/2006 | $500 | Jon Kyl [about] | AZ Senate | Lentin, Laura Z Ms | Finance, Insurance & Real Estate [about] | Ceo / Associated Asset Management | PARADISE VALLEY | AZ | 85253 |
| 6/19/2006 | $500 | Jon Kyl [about] | AZ Senate | Long, Terry Ms | Finance, Insurance & Real Estate [about] | Finance / Financial Services | LAFAYETTE | CA | 94549 |
| 5/17/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Musher, Raphael Mr | Finance, Insurance & Real Estate [about] | Ceo / Stax Financial Services | SOMERVILLE | MA | 02144 |
| 5/18/2006 | $2,000 | Jon Kyl [about] | AZ Senate | Phillips, Christopher Mr | Finance, Insurance & Real Estate [about] | President / Phillips Capital | DENVER | CO | 80202 |
| 5/17/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Sandler, Ricky Mr | Finance, Insurance & Real Estate [about] | Portfolio Manager / Eminence Capital | NEW YORK | NY | 10128 |
| 5/17/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Spiegel, Robert Mr | Finance, Insurance & Real Estate [about] | Private Eq / Capital Growth Financial | ARMONK | NY | 10504 |
| 5/19/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Utay, Marc Alan Mr | Finance, Insurance & Real Estate [about] | Inves / Clarion Capital Partners | NEW YORK | NY | 10022 |
| 8/21/2006 | $200 | Jon Kyl [about] | AZ Senate | Saffer, Ronald | Finance, Insurance & Real Estate [about] | Financial Services / Financial Services | PHOENIX | AZ | 85012 |
| 8/22/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Seay, George | Finance, Insurance & Real Estate [about] | Ceo / Annandale Capital | SAN ANTONIO | TX | 78205 |
| 8/9/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Volk, Hollis | Finance, Insurance & Real Estate [about] | Finance | PARADISE VALLEY | AZ | 85253 |
| 9/29/2006 | $500 | Jon Kyl [about] | AZ Senate | Blomquist, Gerald Mr | Finance, Insurance & Real Estate [about] | Executive / Mainsprin Capital | MESA | AZ | 85205 |
| 9/25/2006 | $500 | Jon Kyl [about] | AZ Senate | Crantz, David Mr | Finance, Insurance & Real Estate [about] | Lende / Landmarc Capital & Investments | SCOTTSDALE | AZ | 85259 |
| 9/12/2006 | $250 | Jon Kyl [about] | AZ Senate | Farr, John Mr | Finance, Insurance & Real Estate [about] | Banker / Columbia West Capital | PARADISE VALLEY | AZ | 85253 |
| 8/28/2006 | $500 | Jon Kyl [about] | AZ Senate | Kennedy, Alan Mr | Finance, Insurance & Real Estate [about] | President / Mmk Capital Partners | PHOENIX | AZ | 85020 |
| 8/30/2006 | $500 | Jon Kyl [about] | AZ Senate | Lupica, Joseph Mr | Finance, Insurance & Real Estate [about] | Healthcare Advi / Stroudwater Capital | SCOTTSDALE | AZ | 85259 |
| 9/29/2006 | $600 | Jon Kyl [about] | AZ Senate | Mcgee, Kate Ms | Finance, Insurance & Real Estate [about] | Ceo / Southwest Business Financing | PHOENIX | AZ | 85020 |
| 8/31/2006 | $1,200 | Jon Kyl [about] | AZ Senate | Omalley, Michael Mr | Finance, Insurance & Real Estate [about] | Financing / Point Financial | PHOENIX | AZ | 85044 |
| 8/29/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Smeck, John Mr Iii | Finance, Insurance & Real Estate [about] | Prin / Johnson Capital Partners Of Arizona | PHOENIX | AZ | 85018 |
| 9/12/2006 | $1,100 | Jon Kyl [about] | AZ Senate | Sussman, Robert Mr | Finance, Insurance & Real Estate [about] | Management / Capital Management | PARADISE VALLEY | AZ | 85253 |
| 9/19/2006 | $2,100 | Jon Kyl [about] | AZ Senate | Sussman, Robert Mr | Finance, Insurance & Real Estate [about] | Management / Capital Management | PARADISE VALLEY | AZ | 85253 |
| 9/12/2006 | $2,100 | Jon Kyl [about] | AZ Senate | Sussman, Robynn Ms | Finance, Insurance & Real Estate [about] | Homemaker / Capital Management | PARADISE VALLEY | AZ | 85253 |
| 9/19/2006 | $2,100 | Jon Kyl [about] | AZ Senate | Sussman, Robynn Ms | Finance, Insurance & Real Estate [about] | Homemaker / Capital Management | PARADISE VALLEY | AZ | 85253 |
| 9/16/2006 | $500 | Jon Kyl [about] | AZ Senate | Swayne, Candace Mrs | Finance, Insurance & Real Estate [about] | Finance / Wms Financial Planners | SEATTLE | WA | 98102 |
| 9/6/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Van Houten, James Mr | Finance, Insurance & Real Estate [about] | Owner / Stonegate Financial Group | PARADISE VALLEY | AZ | 85253 |
| 9/15/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Van Houten, James Mr | Finance, Insurance & Real Estate [about] | Owner / Stonegate Financial Group | PARADISE VALLEY | AZ | 85253 |
| 9/15/2006 | $250 | Jon Kyl [about] | AZ Senate | Yee, Al | Finance, Insurance & Real Estate [about] | Presi / Samco Financial Services | PHOENIX | AZ | 85061 |
| 10/8/2006 | $500 | Jon Kyl [about] | AZ Senate | Dimond, Julie Ms | Finance, Insurance & Real Estate [about] | V.p., Tax Director / Spirit Finance | SCOTTSDALE | AZ | 85255 |
| 10/16/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Fechtmeyer, Holly Ms | Finance, Insurance & Real Estate [about] | Banker / Cave Creek Capital | SCOTTSDALE | AZ | 85262 |
| 10/13/2006 | $500 | Jon Kyl [about] | AZ Senate | Kennedy, Alan Mr | Finance, Insurance & Real Estate [about] | President / Mmk Capital Partners | PHOENIX | AZ | 85020 |
| 10/13/2006 | $2,100 | Jon Kyl [about] | AZ Senate | Kirkpatrick, Scott Mr | Finance, Insurance & Real Estate [about] | Manager / Teton Capital | JACKSON | WY | 83001 |
| 10/11/2006 | $500 | Jon Kyl [about] | AZ Senate | Lentin, Laura Z Ms | Finance, Insurance & Real Estate [about] | Ceo / Associated Asset Management | PARADISE VALLEY | AZ | 85253 |
| 10/17/2006 | $250 | Jon Kyl [about] | AZ Senate | Lentin, Laura Z Ms | Finance, Insurance & Real Estate [about] | Ceo / Associated Asset Management | PARADISE VALLEY | AZ | 85253 |
| 10/8/2006 | $500 | Jon Kyl [about] | AZ Senate | Portigal, Blair Mr | Finance, Insurance & Real Estate [about] | President / Wellington Capital Corp | PHOENIX | AZ | 85018 |
| 10/27/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Barrons, James Mr | Finance, Insurance & Real Estate [about] | Inve / First Financial Strategies | PARADISE VALLEY | AZ | 85253 |
| 10/31/2006 | $2,000 | Jon Kyl [about] | AZ Senate | Degreen, Keith Mr | Finance, Insurance & Real Estate [about] | Financial Planner / Degreen Financial | SCOTTSDALE | AZ | 85254 |
| 10/23/2006 | $500 | Jon Kyl [about] | AZ Senate | Hoy, Thomas Mr | Finance, Insurance & Real Estate [about] | Chairman / Arrow Financial Corp | QUEENSBURY | NY | 12804 |
| 10/20/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Russell, Robert Mr | Finance, Insurance & Real Estate [about] | President / Russcor Financial | SCOTTSDALE | AZ | 85251 |
| 10/29/2006 | $200 | Jon Kyl [about] | AZ Senate | Saffer, Ronald Mr | Finance, Insurance & Real Estate [about] | Financial Services / Financial Services | PHOENIX | AZ | 85012 |
| 10/24/2006 | $1,000 | Jon Kyl [about] | AZ Senate | Sussman, Robynn Ms | Finance, Insurance & Real Estate [about] | Homemaker / Capital Management | PARADISE VALLEY | AZ | 85253 |
| 11/3/2006 | $7,400 | Jon Kyl [about] | AZ Senate | Sussman, Robynn Ms | Finance, Insurance & Real Estate [about] | Homemaker / Capital Management | PARADISE VALLEY | AZ | 85253 |
| 10/21/2006 | $1,000 | Jon Kyl [about] | AZ Senate | White, Robert Mr | Finance, Insurance & Real Estate [about] | Executive / Vci Capital | CAREFREE | AZ | 85377 |
| 1/29/2008 | $4,000 | Jon Kyl [about] | AZ Senate | Financial Services Roundtable | Finance, Insurance & Real Estate [about] | ||||
| 9/12/2008 | $2,500 | Jon Kyl [about] | AZ Senate | Financial Services Roundtable | Finance, Insurance & Real Estate [about] | ||||
| 10/22/2007 | $275 | Jon Kyl [about] | AZ Senate | Coty, Bradford | Finance, Insurance & Real Estate [about] | President / Bradford Capital | SCOTTSDALE | AZ | 85254 |
| 4/15/2011 | $-4,500 | Jon Kyl [about] | AZ Senate | Financial Services Roundtable | Finance, Insurance & Real Estate [about] | ||||
| 11/29/2005 | $2,100 | Jon Kyl [about] | AZ Senate | Brown, Antony | Financial services & consulting [about] | Financial Consultant | SCOTTSDALE | AZ | 85259 |
| 11/29/2005 | $2,100 | Jon Kyl [about] | AZ Senate | Brown, Antony | Financial services & consulting [about] | Financial Consultant | SCOTTSDALE | AZ | 85259 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
