Find Contributions
Results 1–87 of 87 contributions totaling $69,477 from 07/01/2009 to 06/30/2011. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/24/2009 | $250 | Alan Franken [about] | MN Senate | Chmill, Thomas | General commerce [about] | Sales | YPSILANTI | MI | 48197 |
| 7/23/2009 | $500 | Alan Franken [about] | MN Senate | Arsenault, Richard | General commerce [about] | Self-employed | ALEXANDRIA | LA | 71309 |
| 7/23/2009 | $200 | Alan Franken [about] | MN Senate | Rose, Terrie | General commerce [about] | Self-employed | EDINA | MN | 55436 |
| 9/10/2009 | $250 | Alan Franken [about] | MN Senate | Bass, Carole | General commerce [about] | Self-employed | INVERNESS | IL | 60010 |
| 7/9/2009 | $250 | Alan Franken [about] | MN Senate | Darehshori, Nader F | General commerce [about] | Self-employed | WELLESLEY | MA | 02481 |
| 9/6/2009 | $200 | Alan Franken [about] | MN Senate | Derbin, James P | General commerce [about] | Self-employed | SAN FRANCISCO | CA | 94127 |
| 7/21/2009 | $200 | Alan Franken [about] | MN Senate | Jones, Roger | General commerce [about] | Self-employed | DALLAS | TX | 75216 |
| 9/6/2009 | $200 | Alan Franken [about] | MN Senate | Mckay, Gerald R | General commerce [about] | Self-employed | BURLINGAME | CA | 94011 |
| 9/3/2009 | $500 | Alan Franken [about] | MN Senate | Nichols, Hugh | General commerce [about] | Self-employed | SAINT CHARLES | MO | 63304 |
| 9/6/2009 | $500 | Alan Franken [about] | MN Senate | Raymond, Nancy J | General commerce [about] | Self-employed | EUGENE | OR | 97403 |
| 7/3/2009 | $200 | Alan Franken [about] | MN Senate | Schenz, James | General commerce [about] | Self-employed | STILLWATER | MN | 55082 |
| 7/3/2009 | $250 | Alan Franken [about] | MN Senate | Shuster, Paul | General commerce [about] | Self-employed | LAPORTE | MN | 56461 |
| 7/11/2009 | $200 | Alan Franken [about] | MN Senate | Stenglain, Martha | General commerce [about] | Self-employed | BRAINERD | MN | 56401 |
| 7/30/2009 | $200 | Alan Franken [about] | MN Senate | Stever, Margo | General commerce [about] | Self-employed | SLEEPY HOLLOW | NY | 10591 |
| 8/29/2009 | $500 | Alan Franken [about] | MN Senate | Strachan, Richard | General commerce [about] | Self-employed | LOPEZ ISLAND | WA | 98261 |
| 9/10/2009 | $300 | Alan Franken [about] | MN Senate | Tyberg, Scott | General commerce [about] | Self-employed | ELBOW LAKE | MN | 56531 |
| 7/18/2009 | $250 | Alan Franken [about] | MN Senate | White, Clare | General commerce [about] | Self-employed | BOULDER | CO | 80302 |
| 7/1/2009 | $500 | Alan Franken [about] | MN Senate | Wohlrabe, Barbara | General commerce [about] | Self-employed | DALLAS | TX | 75214 |
| 10/28/2009 | $250 | Alan Franken [about] | MN Senate | Porter, David | General commerce [about] | Self-employed | MINNEAPOLIS | MN | 55410 |
| 11/16/2009 | $1,000 | Alan Franken [about] | MN Senate | Tweedy, James | General commerce [about] | Self-employed | DECORAH | IA | 52101 |
| 3/4/2010 | $1,000 | Alan Franken [about] | MN Senate | Curtis, Kelly | General commerce [about] | Manager | SEATTLE | WA | 98144 |
| 12/31/2009 | $800 | Alan Franken [about] | MN Senate | Halprin, Lee | General commerce [about] | Self-employed | CAMBRIDGE | MA | 02138 |
| 11/22/2009 | $300 | Alan Franken [about] | MN Senate | Lasser, Barbara M | General commerce [about] | Self-employed | INVER GROVE HEIGHT | MN | 55077 |
| 12/31/2009 | $1,000 | Alan Franken [about] | MN Senate | Yulman, E R | General commerce [about] | Self-employed | CORAL GABLES | FL | 33146 |
| 6/24/2010 | $1,000 | Alan Franken [about] | MN Senate | Grasseschi, Barbara | General commerce [about] | Business Owner | HEALDSBURG | CA | 95448 |
| 5/10/2010 | $250 | Alan Franken [about] | MN Senate | Appel, Brad | General commerce [about] | Self-employed | DENVER | CO | 80230 |
| 5/10/2010 | $250 | Alan Franken [about] | MN Senate | Brinker, Robert | General commerce [about] | Self-employed | ASPEN | CO | 81611 |
| 5/2/2010 | $500 | Alan Franken [about] | MN Senate | Howard, Evi | General commerce [about] | Self-employed | BEVERLY HILLS | CA | 90210 |
| 4/18/2010 | $2,400 | Alan Franken [about] | MN Senate | Mandel, David H | General commerce [about] | Self-employed | LOS ANGELES | CA | 90046 |
| 5/2/2010 | $250 | Alan Franken [about] | MN Senate | Markwith, Jordan | General commerce [about] | Self-employed | LOS ANGELES | CA | 90036 |
| 4/25/2010 | $1,000 | Alan Franken [about] | MN Senate | Morse, David | General commerce [about] | Self-employed | SANTA MONICA | CA | 90405 |
| 4/30/2010 | $400 | Alan Franken [about] | MN Senate | Myers, Michael | General commerce [about] | Self-employed | NEW YORK | NY | 10014 |
| 4/30/2010 | $2,400 | Alan Franken [about] | MN Senate | Myers, Michael | General commerce [about] | Self-employed | NEW YORK | NY | 10014 |
| 5/8/2010 | $2,400 | Alan Franken [about] | MN Senate | Zahourek, Jon | General commerce [about] | Self-employed | LOVELAND | CO | 80538 |
| 5/8/2010 | $2,400 | Alan Franken [about] | MN Senate | Zahourek, Jon | General commerce [about] | Self-employed | LOVELAND | CO | 80538 |
| 5/8/2010 | $2,400 | Alan Franken [about] | MN Senate | Zahourek, Renee | General commerce [about] | Information Requested | LOVELAND | CO | 80538 |
| 5/8/2010 | $2,400 | Alan Franken [about] | MN Senate | Zahourek, Renee | General commerce [about] | Information Requested | LOVELAND | CO | 80538 |
| 9/1/2010 | $250 | Alan Franken [about] | MN Senate | Blumberg, Carla A | General commerce [about] | General Business / General Business | DULUTH | MN | 55812 |
| 7/26/2010 | $250 | Alan Franken [about] | MN Senate | Belushi, James | General commerce [about] | Self-employed | WHITE PLAINS | NY | 10601 |
| 7/27/2010 | $1,000 | Alan Franken [about] | MN Senate | Garcia, Domingo A | General commerce [about] | Self-employed | DALLAS | TX | 75208 |
| 7/27/2010 | $333 | Alan Franken [about] | MN Senate | Halprin, Lee | General commerce [about] | Self-employed | CAMBRIDGE | MA | 02138 |
| 7/26/2010 | $500 | Alan Franken [about] | MN Senate | Moody, Edward | General commerce [about] | Self-employed | HOUSTON | TX | 77027 |
| 7/20/2010 | $250 | Alan Franken [about] | MN Senate | Trees, Susan | General commerce [about] | Self-employed | WASHINGTON | DC | 20007 |
| 8/5/2010 | $250 | Alan Franken [about] | MN Senate | Gruber-kulok, Daryl | General commerce [about] | Self-employed | GREENWICH | CT | 06830 |
| 5/16/2010 | $200 | Alan Franken [about] | MN Senate | Burns, Susan M | General commerce [about] | Self-employed | ST LOUIS PARK | MN | 55416 |
| 6/6/2010 | $1,000 | Alan Franken [about] | MN Senate | Eckert, Jane | General commerce [about] | Self-employed | KENT | CT | 06757 |
| 6/27/2010 | $2,400 | Alan Franken [about] | MN Senate | Fishbach, Constance J | General commerce [about] | Self-employed | LOS ANGELES | CA | 90049 |
| 6/27/2010 | $2,400 | Alan Franken [about] | MN Senate | Fishbach, Constance J | General commerce [about] | Self-employed | LOS ANGELES | CA | 90049 |
| 5/23/2010 | $2,400 | Alan Franken [about] | MN Senate | Glassco, David | General commerce [about] | Self-employed | AUSTIN | TX | 78704 |
| 5/19/2010 | $200 | Alan Franken [about] | MN Senate | Koch, Michael F Md | General commerce [about] | Self-employed | MINNEAPOLIS | MN | 55414 |
| 5/19/2010 | $1,000 | Alan Franken [about] | MN Senate | Lehr, Steven | General commerce [about] | Self-employed | SAINT PAUL | MN | 55104 |
| 5/16/2010 | $200 | Alan Franken [about] | MN Senate | Ruzick, Amy | General commerce [about] | Self-employed | ST PAUL | MN | 55104 |
| 8/8/2010 | $1,000 | Alan Franken [about] | MN Senate | Bernstein, Andrea | General commerce [about] | Self-employed | BRONX | NY | 10471 |
| 8/27/2010 | $250 | Alan Franken [about] | MN Senate | Breslow-blistein, Marlene | General commerce [about] | Self-employed | GLENCOE | IL | 60022 |
| 8/4/2010 | $1,000 | Alan Franken [about] | MN Senate | Brown, Jay H | General commerce [about] | Self-employed | LAS VEGAS | NV | 89101 |
| 8/27/2010 | $250 | Alan Franken [about] | MN Senate | Clift, Steven | General commerce [about] | Self-employed | NORTH LITTLE ROCK | AR | 72116 |
| 7/25/2010 | $500 | Alan Franken [about] | MN Senate | Farnsworth, Robert | General commerce [about] | Self-employed | LAS VEGAS | NV | 89135 |
| 8/27/2010 | $500 | Alan Franken [about] | MN Senate | Hanley, Amanda | General commerce [about] | Self-employed | WINNETKA | IL | 60093 |
| 8/5/2010 | $500 | Alan Franken [about] | MN Senate | Orentreich, Catherine | General commerce [about] | Self-employed | NEW YORK | NY | 10021 |
| 8/27/2010 | $250 | Alan Franken [about] | MN Senate | Perry, Martha | General commerce [about] | Self-employed | LITTLE ROCK | AR | 72205 |
| 8/1/2010 | $1,000 | Alan Franken [about] | MN Senate | Wasserstein, Christine | General commerce [about] | Self-employed | NEW YORK | NY | 10028 |
| 12/2/2010 | $2,400 | Alan Franken [about] | MN Senate | Keith, Samuel | General commerce [about] | Arnp | OLYMPIA | WA | 98501 |
| 12/16/2010 | $250 | Alan Franken [about] | MN Senate | Levin, Bryant | General commerce [about] | Self-employed | EFFINGHAM | IL | 62401 |
| 9/20/2010 | $500 | Alan Franken [about] | MN Senate | Grossman, Lynn | General commerce [about] | Self-employed | NEW YORK | NY | 10024 |
| 12/31/2010 | $250 | Alan Franken [about] | MN Senate | Jones, Sharri | General commerce [about] | Self-employed | PINE BLUFF | AR | 71603 |
| 2/11/2011 | $500 | Alan Franken [about] | MN Senate | Dewitt, Meredith | General commerce [about] | Consultant | HARVARD | MA | 01451 |
| 1/17/2011 | $-2,160 | Alan Franken [about] | MN Senate | Keith, Samuel | General commerce [about] | OLYMPIA | WA | 98501 | |
| 1/10/2011 | $600 | Alan Franken [about] | MN Senate | Pierre, Justin C | General commerce [about] | Musician | STILLWATER | MN | 55082 |
| 5/25/2011 | $600 | Alan Franken [about] | MN Senate | Weinstein, Lisa | General commerce [about] | Film Producer | WAINSCOTT | NY | 11975 |
| 3/19/2011 | $500 | Alan Franken [about] | MN Senate | Rodkey, Geoffrey | General commerce [about] | Screenwriter | NEW YORK | NY | 10011 |
| 3/25/2011 | $1,250 | Alan Franken [about] | MN Senate | Hawn, Reed | General commerce [about] | Investor | AUSTIN | TX | 78759 |
| 1/13/2011 | $500 | Alan Franken [about] | MN Senate | Ista, Diane | General commerce [about] | Farmer | ADA | MN | 56510 |
| 5/25/2011 | $600 | Alan Franken [about] | MN Senate | Mcinerney, Jay B | General commerce [about] | Writer | NEW YORK | NY | 10003 |
| 3/14/2011 | $250 | Alan Franken [about] | MN Senate | Rabin, Samuel J Jr | General commerce [about] | Attorney | MIAMI | FL | 33131 |
| 3/9/2011 | $1,109 | Alan Franken [about] | MN Senate | Klipping, Joan | General commerce [about] | Designer | MIAMI BEACH | FL | 33239 |
| 2/11/2011 | $388 | Alan Franken [about] | MN Senate | Hayes, Kathy | General commerce [about] | Cateress | MINNEAPOLIS | MN | 55405 |
| 5/25/2011 | $2,100 | Alan Franken [about] | MN Senate | Thomas, Mario | General commerce [about] | Actress | NEW YORK | NY | 10022 |
| 5/17/2011 | $1,260 | Alan Franken [about] | MN Senate | Weissman, Dan | General commerce [about] | Filmmaker | NEW YORK | NY | 10023 |
| 5/25/2011 | $1,000 | Alan Franken [about] | MN Senate | Stiller, Jerry | General commerce [about] | Actor | NEW YORK | NY | 10024 |
| 3/9/2011 | $1,391 | Alan Franken [about] | MN Senate | Klipping, Joan | General commerce [about] | Designer | MIAMI BEACH | FL | 33239 |
| 2/28/2011 | $500 | Alan Franken [about] | MN Senate | Fine, Carolyn | General commerce [about] | Trustee | NEWTONVILLE | MA | 02460 |
| 3/14/2011 | $250 | Alan Franken [about] | MN Senate | Shore, Benjamin | General commerce [about] | Physician | MIAMI BEACH | FL | 33140 |
| 5/25/2011 | $2,456 | Alan Franken [about] | MN Senate | Trost, Steven | General commerce [about] | Attorney | NEW YORK | NY | 10023 |
| 3/3/2011 | $1,250 | Alan Franken [about] | MN Senate | Garriott, Marcy | General commerce [about] | Documentary Filmmaker | AUSTIN | TX | 78732 |
| 5/13/2011 | $1,000 | Alan Franken [about] | MN Senate | Condon, Jane | General commerce [about] | Comedian | GREENWICH | CT | 06831 |
| 5/25/2011 | $2,500 | Alan Franken [about] | MN Senate | Thomas, Mario | General commerce [about] | Actress | NEW YORK | NY | 10022 |
| 6/20/2011 | $2,500 | Alan Franken [about] | MN Senate | Morgenstern, J M | General commerce [about] | Orthopedic Surgeon | CHICAGO | IL | 60610 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
