Find Contributions
Results 1–100 of 208 contributions totaling $102,382 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 7/31/2008 | $200 | Alan Franken [about] | MN Senate | Stender, Neal | Democratic/Liberal [about] | Actblue | NORTH POINT | ZZ | |
| 10/27/2008 | $250 | Alan Franken [about] | MN Senate | Marshik, Linda | Democratic/Liberal [about] | Tutor / Actblue | NORTH VANCOUVER | ZZ | |
| 9/30/2008 | $500 | Alan Franken [about] | MN Senate | Blanchard, Fletcher | Democratic/Liberal [about] | College Professor / Actblue | NORTHAMPTON | MA | 01060 |
| 10/11/2008 | $400 | Alan Franken [about] | MN Senate | Charm, Leslie | Democratic/Liberal [about] | Consultant / Actblue | CONCORD | MA | 01742 |
| 9/18/2008 | $200 | Alan Franken [about] | MN Senate | Newell, Ilana | Democratic/Liberal [about] | None / Actblue | LINCOLN | MA | 01773 |
| 8/29/2008 | $250 | Alan Franken [about] | MN Senate | Bertelli, Domenick | Democratic/Liberal [about] | Consultant / Actblue | WESTFORD | MA | 01886 |
| 9/20/2008 | $250 | Alan Franken [about] | MN Senate | Phillip, Harold | Democratic/Liberal [about] | Retired / Actblue | DOVER | MA | 02030 |
| 10/16/2008 | $200 | Alan Franken [about] | MN Senate | Phillip, Harold | Democratic/Liberal [about] | Retired / Actblue | DOVER | MA | 02030 |
| 11/4/2008 | $200 | Alan Franken [about] | MN Senate | Ross, Jeff | Democratic/Liberal [about] | Attorney / Actblue | BOSTON | MA | 02116 |
| 9/21/2008 | $250 | Alan Franken [about] | MN Senate | Poliakoff, Amy | Democratic/Liberal [about] | Music Teache / Actblue | JAMAICA PLAIN | MA | 02130 |
| 10/25/2008 | $1,000 | Alan Franken [about] | MN Senate | Ernst, Michael | Democratic/Liberal [about] | Teacher / Actblue | BRIGHTON | MA | 02135 |
| 10/28/2008 | $250 | Alan Franken [about] | MN Senate | Bradley, Valerie | Democratic/Liberal [about] | R / Actblue | CAMBRIDGE | MA | 02138 |
| 9/12/2008 | $500 | Alan Franken [about] | MN Senate | Shabsin, Christopher | Democratic/Liberal [about] | Software Engineer / Actblue | SOMERVILLE | MA | 02144 |
| 6/27/2008 | $1,000 | Alan Franken [about] | MN Senate | Waterstradt, Arnett | Democratic/Liberal [about] | Managing Member / Actblue | BRAINTREE | MA | 02184 |
| 9/18/2008 | $1,000 | Alan Franken [about] | MN Senate | Rodgers, Charles | Democratic/Liberal [about] | None / Actblue | BOSTON | MA | 02199 |
| 10/21/2008 | $1,000 | Alan Franken [about] | MN Senate | Rodgersi, Francene | Democratic/Liberal [about] | Chair Of Board / Actblue | BOSTON | MA | 02199 |
| 9/15/2008 | $1,000 | Alan Franken [about] | MN Senate | Sagan, Ann | Democratic/Liberal [about] | Educator / Actblue | LEXINGTON | MA | 02421 |
| 8/23/2008 | $1,000 | Alan Franken [about] | MN Senate | Sagan, Paul | Democratic/Liberal [about] | Executive / Actblue | LEXINGTON | MA | 02421 |
| 9/15/2008 | $1,000 | Alan Franken [about] | MN Senate | Sagan, Paul | Democratic/Liberal [about] | Executive / Actblue | LEXINGTON | MA | 02421 |
| 10/16/2008 | $2,300 | Alan Franken [about] | MN Senate | Ottaway, James | Democratic/Liberal [about] | Songwriter / Actblue | BROOKLINE | MA | 02445 |
| 10/23/2008 | $200 | Alan Franken [about] | MN Senate | Gilbert, John | Democratic/Liberal [about] | Ceo / Actblue | BROOKLINE | MA | 02446 |
| 9/10/2008 | $250 | Alan Franken [about] | MN Senate | Khan, Kay | Democratic/Liberal [about] | State / Actblue | NEWTON | MA | 02462 |
| 3/22/2008 | $200 | Alan Franken [about] | MN Senate | Newell, John | Democratic/Liberal [about] | Actblue | WEST NEWTON | MA | 02465 |
| 10/23/2008 | $250 | Alan Franken [about] | MN Senate | Yates, Joanne | Democratic/Liberal [about] | Professor / Actblue | WATERTOWN | MA | 02472 |
| 9/4/2008 | $250 | Alan Franken [about] | MN Senate | Paul, Jonathan | Democratic/Liberal [about] | Computer System / Actblue | ARLINGTON | MA | 02474 |
| 10/18/2008 | $500 | Alan Franken [about] | MN Senate | Allen, Frederick | Democratic/Liberal [about] | Not Employed / Actblue | ARLINGTON | MA | 02474 |
| 10/23/2008 | $500 | Alan Franken [about] | MN Senate | Elielefeld, Lisa | Democratic/Liberal [about] | Software Engineer / Actblue | ARLINGTON | MA | 02476 |
| 10/27/2008 | $300 | Alan Franken [about] | MN Senate | Redford, John | Democratic/Liberal [about] | Engineer / Actblue | ARLINGTON | MA | 02476 |
| 10/8/2008 | $250 | Alan Franken [about] | MN Senate | Forman, Charles | Democratic/Liberal [about] | Not Employed / Actblue | NANTUCKET | MA | 02554 |
| 10/28/2008 | $200 | Alan Franken [about] | MN Senate | Whitney, Wayne | Democratic/Liberal [about] | Lawyer / Actblue | BRUNSWICK | ME | 04011 |
| 10/22/2008 | $350 | Alan Franken [about] | MN Senate | Silkey, Mariabeth | Democratic/Liberal [about] | Stati / Actblue | BINNINGEN | ME | 04102 |
| 10/11/2008 | $200 | Alan Franken [about] | MN Senate | Paigen, Kenneth | Democratic/Liberal [about] | Scientist / Actblue | BAR HARBOR | ME | 04609 |
| 10/24/2008 | $250 | Alan Franken [about] | MN Senate | Alexander, James | Democratic/Liberal [about] | Retired / Actblue | NEW HAVEN | CT | 06511 |
| 10/26/2008 | $200 | Alan Franken [about] | MN Senate | Hobart, Meredith | Democratic/Liberal [about] | Rn / Actblue | NEW HAVEN | CT | 06511 |
| 10/23/2008 | $500 | Alan Franken [about] | MN Senate | Hammerstein, Jane-howard | Democratic/Liberal [about] | Writer / Actblue | WASHINGTON DEPOT | CT | 06794 |
| 6/30/2008 | $1,000 | Alan Franken [about] | MN Senate | Sagner, Alan | Democratic/Liberal [about] | Retired / Actblue | LIVINGSTON | NJ | 07039 |
| 10/3/2008 | $250 | Alan Franken [about] | MN Senate | Shaffer, Greg | Democratic/Liberal [about] | Attorney / Actblue | VERONA | NJ | 07044 |
| 10/12/2008 | $500 | Alan Franken [about] | MN Senate | Harris, Charles | Democratic/Liberal [about] | None / Actblue | MIDDLETOWN | NJ | 07748 |
| 11/2/2008 | $250 | Alan Franken [about] | MN Senate | William, Knox | Democratic/Liberal [about] | Financia / Actblue | BASKING RIDGE | NJ | 07920 |
| 8/5/2008 | $250 | Alan Franken [about] | MN Senate | Sholes, Colin | Democratic/Liberal [about] | Self-employed / Actblue | BARNEGAT | NJ | 08005 |
| 10/24/2008 | $250 | Alan Franken [about] | MN Senate | Gelman, Rochel | Democratic/Liberal [about] | Professor / Actblue | NEW BRUNSWICK | NJ | 08901 |
| 9/15/2008 | $300 | Alan Franken [about] | MN Senate | Cohen, Nicholas | Democratic/Liberal [about] | Finance / Actblue | NEW YORK | NY | 10010 |
| 8/8/2008 | $500 | Alan Franken [about] | MN Senate | Wolfson, Adam | Democratic/Liberal [about] | I / Actblue | NEW YORK | NY | 10016 |
| 10/5/2008 | $300 | Alan Franken [about] | MN Senate | Cole, Lewis | Democratic/Liberal [about] | Accountant / Actblue | NEW YORK | NY | 10019 |
| 10/11/2008 | $250 | Alan Franken [about] | MN Senate | Cole, Lewis | Democratic/Liberal [about] | Accountant / Actblue | NEW YORK | NY | 10019 |
| 10/18/2008 | $250 | Alan Franken [about] | MN Senate | Cole, Lewis | Democratic/Liberal [about] | Accountant / Actblue | NEW YORK | NY | 10019 |
| 9/25/2008 | $500 | Alan Franken [about] | MN Senate | Katz, Daniel | Democratic/Liberal [about] | Environmen / Actblue | NEW YORK | NY | 10024 |
| 7/28/2008 | $200 | Alan Franken [about] | MN Senate | Presser, Stephen | Democratic/Liberal [about] | Banker / Actblue | NEW YORK | NY | 10025 |
| 10/12/2008 | $300 | Alan Franken [about] | MN Senate | Ansorge, Andrew | Democratic/Liberal [about] | Vp-controller / Actblue | NEW YORK | NY | 10065 |
| 9/18/2008 | $250 | Alan Franken [about] | MN Senate | Grable, Ral | Democratic/Liberal [about] | Attorney / Actblue | NEW YORK | NY | 10166 |
| 10/25/2008 | $250 | Alan Franken [about] | MN Senate | Boynton, Stuart | Democratic/Liberal [about] | Not Employed / Actblue | BRONX | NY | 10471 |
| 10/27/2008 | $250 | Alan Franken [about] | MN Senate | Levine, David M | Democratic/Liberal [about] | Software Developer / Actblue | BREWSTER | NY | 10509 |
| 10/8/2008 | $300 | Alan Franken [about] | MN Senate | Rutledge, Joseph | Democratic/Liberal [about] | Mathematician / Actblue | MAHOPAC | NY | 10541 |
| 8/31/2008 | $250 | Alan Franken [about] | MN Senate | Maniace, Patricia | Democratic/Liberal [about] | It / Actblue | ASTORIA | NY | 11102 |
| 9/20/2008 | $250 | Alan Franken [about] | MN Senate | Maniace, Patricia | Democratic/Liberal [about] | It / Actblue | ASTORIA | NY | 11102 |
| 9/27/2008 | $250 | Alan Franken [about] | MN Senate | Maniace, Patricia | Democratic/Liberal [about] | It / Actblue | ASTORIA | NY | 11102 |
| 10/10/2008 | $200 | Alan Franken [about] | MN Senate | Maniace, Patricia | Democratic/Liberal [about] | It / Actblue | ASTORIA | NY | 11102 |
| 3/18/2008 | $500 | Alan Franken [about] | MN Senate | Silberman, Claire | Democratic/Liberal [about] | Consultant / Actblue | BROOKLYN | NY | 11201 |
| 6/30/2008 | $250 | Alan Franken [about] | MN Senate | Bastian, Christian | Democratic/Liberal [about] | Actblue | BROOKLYN | NY | 11201 |
| 9/26/2008 | $250 | Alan Franken [about] | MN Senate | Silberman, Claire | Democratic/Liberal [about] | Consultant / Actblue | BROOKLYN | NY | 11201 |
| 10/15/2008 | $200 | Alan Franken [about] | MN Senate | Frere-jones, Tobias | Democratic/Liberal [about] | Principal / Actblue | BROOKLYN | NY | 11201 |
| 10/28/2008 | $200 | Alan Franken [about] | MN Senate | Frere-jones, Tobias | Democratic/Liberal [about] | Principal / Actblue | BROOKLYN | NY | 11201 |
| 9/26/2007 | $200 | Alan Franken [about] | MN Senate | Wulf, Evan | Democratic/Liberal [about] | Graduate Studen / Actblue | BROOKLYN | NY | 11211 |
| 5/15/2008 | $622 | Alan Franken [about] | MN Senate | Wulf, Evan | Democratic/Liberal [about] | Graduate Studen / Actblue | BROOKLYN | NY | 11211 |
| 10/10/2008 | $600 | Alan Franken [about] | MN Senate | Wulf, Evan | Democratic/Liberal [about] | Graduate Studen / Actblue | BROOKLYN | NY | 11211 |
| 10/31/2008 | $250 | Alan Franken [about] | MN Senate | Fonstein, Cliff | Democratic/Liberal [about] | Lawyer / Actblue | BROOKLYN | NY | 11217 |
| 10/28/2008 | $500 | Alan Franken [about] | MN Senate | Holzer, Jenny | Democratic/Liberal [about] | Artist / Actblue | HOOSICK FALLS | NY | 12090 |
| 10/28/2008 | $1,000 | Alan Franken [about] | MN Senate | Goldman, Amy | Democratic/Liberal [about] | Writer / Actblue | RHINEBECK | NY | 12572 |
| 4/4/2007 | $250 | Alan Franken [about] | MN Senate | Ott, John | Democratic/Liberal [about] | Retired / Actblue | DELHI | MN | 13753 |
| 10/10/2008 | $200 | Alan Franken [about] | MN Senate | Moore, Patrick | Democratic/Liberal [about] | Scientist / Actblue | PITTSBURGH | PA | 15213 |
| 10/27/2008 | $250 | Alan Franken [about] | MN Senate | Reisman, Stanley J | Democratic/Liberal [about] | Attorney / Actblue | PITTSBURGH | PA | 15221 |
| 10/10/2008 | $2,300 | Alan Franken [about] | MN Senate | Coladonato, Paul | Democratic/Liberal [about] | Consultant / Actblue | WAYNE | PA | 19087 |
| 10/25/2008 | $750 | Alan Franken [about] | MN Senate | Bee, Sosun | Democratic/Liberal [about] | Attorney / Actblue | WASHINGTON | DC | 20009 |
| 9/21/2008 | $500 | Alan Franken [about] | MN Senate | Wyant, Timothy | Democratic/Liberal [about] | Statistician / Actblue | BLUEMONT | VA | 20135 |
| 10/26/2008 | $250 | Alan Franken [about] | MN Senate | Fogleman, Guy | Democratic/Liberal [about] | Federation Of Am / Actblue | HERNDON | VA | 20171 |
| 10/26/2008 | $1,000 | Alan Franken [about] | MN Senate | Lawrence, Steven | Democratic/Liberal [about] | Rese / Actblue | FORT WASHINGTON | MD | 20744 |
| 10/26/2008 | $250 | Alan Franken [about] | MN Senate | Hajjar, Anton | Democratic/Liberal [about] | Actblue | CHEVY CHASE | MD | 20815 |
| 3/31/2008 | $2,300 | Alan Franken [about] | MN Senate | Krieger, Betsy | Democratic/Liberal [about] | Social Worker / Actblue | BALTIMORE | MD | 21210 |
| 10/26/2008 | $250 | Alan Franken [about] | MN Senate | Harrington, Anthony | Democratic/Liberal [about] | Presi / Actblue | EASTON | MD | 21601 |
| 10/23/2008 | $200 | Alan Franken [about] | MN Senate | Callender, Wesley | Democratic/Liberal [about] | Chief Of Staf / Actblue | GREAT FALLS | VA | 22066 |
| 7/4/2008 | $200 | Alan Franken [about] | MN Senate | Whittaker, Michelle | Democratic/Liberal [about] | Self-employed / Actblue | ARLINGTON | VA | 22201 |
| 9/30/2008 | $500 | Alan Franken [about] | MN Senate | Ashin, Paul | Democratic/Liberal [about] | Financi / Actblue | ARLINGTON | VA | 22201 |
| 10/9/2008 | $250 | Alan Franken [about] | MN Senate | Thomson, Kathryn | Democratic/Liberal [about] | Attorney / Actblue | ARLINGTON | VA | 22207 |
| 8/16/2008 | $1,000 | Alan Franken [about] | MN Senate | Gupta, Amitava | Democratic/Liberal [about] | Scientist / Actblue | ROANOKE | VA | 24018 |
| 8/8/2008 | $250 | Alan Franken [about] | MN Senate | Kissel, Richard | Democratic/Liberal [about] | Geophysicist / Actblue | AMMA | WV | 25005 |
| 10/30/2008 | $500 | Alan Franken [about] | MN Senate | Hanes, Philip | Democratic/Liberal [about] | Not Employed / Actblue | WINSTON-SALEM | NC | 27101 |
| 10/31/2008 | $250 | Alan Franken [about] | MN Senate | Curtis, Michael K | Democratic/Liberal [about] | Teacher / Actblue | GREENSBORO | NC | 27403 |
| 10/14/2008 | $500 | Alan Franken [about] | MN Senate | Overton, James | Democratic/Liberal [about] | Resea / Actblue | DURHAM | NC | 27705 |
| 4/15/2008 | $1,580 | Alan Franken [about] | MN Senate | Hogan, Wayne | Democratic/Liberal [about] | Attorney / Actblue | JACKSONVILLE | FL | 32202 |
| 10/23/2008 | $250 | Alan Franken [about] | MN Senate | Thompson, Judith | Democratic/Liberal [about] | Retired / Actblue | DELAND | FL | 32724 |
| 9/23/2008 | $500 | Alan Franken [about] | MN Senate | Shore, Andrew | Democratic/Liberal [about] | Retired / Actblue | FORT LAUDERDALE | FL | 33304 |
| 8/9/2008 | $200 | Alan Franken [about] | MN Senate | Byrd, Reagan D | Democratic/Liberal [about] | Owne / Actblue | ALABASTER | AL | 35007 |
| 10/14/2008 | $250 | Alan Franken [about] | MN Senate | Lowery, John | Democratic/Liberal [about] | Attorney / Actblue | NASHVILLE | TN | 37203 |
| 5/30/2008 | $500 | Alan Franken [about] | MN Senate | Emison, Theophilus Jr | Democratic/Liberal [about] | Trial Lawyer / Actblue | ALAMO | TN | 38001 |
| 9/30/2008 | $250 | Alan Franken [about] | MN Senate | Acland, Bob | Democratic/Liberal [about] | Professor / Actblue | LOUISVILLE | KY | 40205 |
| 10/25/2008 | $200 | Alan Franken [about] | MN Senate | Smith, Todd M | Democratic/Liberal [about] | Atto / Actblue | CLEVELAND | OH | 44102 |
| 9/28/2008 | $250 | Alan Franken [about] | MN Senate | Gallagher, Maureen | Democratic/Liberal [about] | Insurance Agent / Actblue | TROY | MI | 48098 |
| 11/2/2008 | $200 | Alan Franken [about] | MN Senate | Miller, Richard | Democratic/Liberal [about] | Faculty / Actblue | ANN ARBOR | MI | 48103 |
| 10/11/2008 | $250 | Alan Franken [about] | MN Senate | Fry, David | Democratic/Liberal [about] | President / Actblue | ANN ARBOR | MI | 48105 |
| 10/26/2008 | $250 | Alan Franken [about] | MN Senate | Rossen, N P | Democratic/Liberal [about] | Audio-visual / Actblue | DETROIT | MI | 48214 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
