Find Contributions
Results 201–300 of 311 contributions totaling $336,386 from 07/01/2005 to 06/30/2011 for election cycles 2002, 2004, 2006, 2008, 2010, 2012. Contributions data provided by the Center for Responsive Politics.| Date | Amount | Recipient | State | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 3/27/2006 | $1,700 | Kay Hutchison [about] | TX Senate | Connally, Diane | Oil & Gas [about] | Homemaker | HOUSTON | TX | 77005 |
| 3/27/2006 | $1,700 | Kay Hutchison [about] | TX Senate | Connally, John Iii | Oil & Gas [about] | Oil & Gas | HOUSTON | TX | 77005 |
| 3/27/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Fortson, Kay | Independent oil & gas producers [about] | Homemaker / Oil Producer | FORT WORTH | TX | 76102 |
| 3/24/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Hunt, W H | Independent oil & gas producers [about] | Mgmt. Advisor / Hunt Petroleum | DALLAS | TX | 75201 |
| 3/24/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Chevron Corp | Major (multinational) oil & gas producers [about] | ||||
| 3/20/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Moncrief, Charles | Independent oil & gas producers [about] | Independent Oil Produc / Moncrief Oil International | FORT WORTH | TX | 76107 |
| 3/20/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Moncrief, Kit | Independent oil & gas producers [about] | Homemaker / Moncrief Oil International | FORT WORTH | TX | 76107 |
| 3/20/2006 | $2,000 | Kay Hutchison [about] | TX Senate | Burlington Resources | Independent oil & gas producers [about] | ||||
| 3/19/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Wise, William | Natural Gas transmission & distribution [about] | Chairman / El Paso Corp | HOUSTON | TX | 77019 |
| 3/13/2006 | $250 | Kay Hutchison [about] | TX Senate | Bowers, Kimberly | Petroleum refining & marketing [about] | Vp Legal Services / Valero Energy | SAN ANTONIO | TX | 78248 |
| 3/13/2006 | $1,200 | Kay Hutchison [about] | TX Senate | Lyle, Bobby | Independent oil & gas producers [about] | Business Exec. / Lyco Energy | DALLAS | TX | 75206 |
| 3/13/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Snyder, John | Oil & Gas [about] | Independen / Snyder Oil | FORT WORTH | TX | 76102 |
| 3/7/2006 | $500 | Kay Hutchison [about] | TX Senate | Barbee, Bob | Oilfield service, equipment & exploration [about] | Owner / Oil Patch Pipe & Supply | KILGORE | TX | 75662 |
| 3/7/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Custard, William | Independent oil & gas producers [about] | President / Dallas Production | DALLAS | TX | 75205 |
| 3/7/2006 | $700 | Kay Hutchison [about] | TX Senate | Custard, William | Independent oil & gas producers [about] | President / Dallas Production | DALLAS | TX | 75205 |
| 3/7/2006 | $1,900 | Kay Hutchison [about] | TX Senate | Foster, Paul | Petroleum refining & marketing [about] | President/ceo / Western Refinery | EL PASO | TX | 79905 |
| 3/7/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Grimes, David | Oilfield service, equipment & exploration [about] | Oil & Gas / Grimes Energy | HOUSTON | TX | 77005 |
| 3/7/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Grimes, David | Oilfield service, equipment & exploration [about] | Oil & Gas / Grimes Energy | HOUSTON | TX | 77005 |
| 3/7/2006 | $2,000 | Kay Hutchison [about] | TX Senate | Maclean, Roderick | Oil & Gas [about] | President / Managed Petroleum Group | ALLEN | TX | 75002 |
| 3/7/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Moran, Patrick | Oilfield service, equipment & exploration [about] | President / Moran Resources | HOUSTON | TX | 77098 |
| 3/7/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Moran, Patrick | Oilfield service, equipment & exploration [about] | President / Moran Resources | HOUSTON | TX | 77098 |
| 3/7/2006 | $1,700 | Kay Hutchison [about] | TX Senate | Mulva, James | Major (multinational) oil & gas producers [about] | Chairman/ceo / Conocophillips | HOUSTON | TX | 77024 |
| 3/7/2006 | $1,700 | Kay Hutchison [about] | TX Senate | Mulva, Miriam | Major (multinational) oil & gas producers [about] | Homemaker / Conocophillips | HOUSTON | TX | 77024 |
| 3/7/2006 | $900 | Kay Hutchison [about] | TX Senate | Pickens, William | Oilfield service, equipment & exploration [about] | Investor / Pickens Co | DALLAS | TX | 75225 |
| 3/7/2006 | $1,100 | Kay Hutchison [about] | TX Senate | Pickens, William | Oilfield service, equipment & exploration [about] | Investor / Pickens Co | DALLAS | TX | 75225 |
| 3/7/2006 | $1,100 | Kay Hutchison [about] | TX Senate | Pitts, L | Independent oil & gas producers [about] | Independent Oil & Gas Producer / Pitts Oil | DALLAS | TX | 75206 |
| 3/7/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Shuford, William Jr | Oil & Gas [about] | Executive / Wcs Oil & Gas | DALLAS | TX | 75205 |
| 3/6/2006 | $2,000 | Kay Hutchison [about] | TX Senate | Clark, Elloine | Oil & Gas [about] | Homemaker / Oil & Gas Investment | DALLAS | TX | 75205 |
| 3/6/2006 | $600 | Kay Hutchison [about] | TX Senate | Hackett, James | Independent oil & gas producers [about] | President/ / Anadarko Petroleum | HOUSTON | TX | 77019 |
| 3/6/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Hackett, James | Independent oil & gas producers [about] | President/ / Anadarko Petroleum | HOUSTON | TX | 77019 |
| 3/6/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Martineau, Sara | Independent oil & gas producers [about] | Homemaker / Pitts Oil | DALLAS | TX | 75225 |
| 3/6/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Polk, Carl Ray | Oil & Gas [about] | President / Polk Oil | LUFKIN | TX | 75915 |
| 3/6/2006 | $2,000 | Kay Hutchison [about] | TX Senate | Polk, Ray | Oil & Gas [about] | Owner / Polk Oil | LUFKIN | TX | 75904 |
| 3/2/2006 | $2,000 | Kay Hutchison [about] | TX Senate | Conocophillips | Major (multinational) oil & gas producers [about] | ||||
| 3/1/2006 | $900 | Kay Hutchison [about] | TX Senate | Blanton, Jack | Petroleum refining & marketing [about] | President / Eddy Refining | HOUSTON | TX | 77098 |
| 3/1/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Blanton, Jack | Petroleum refining & marketing [about] | President / Eddy Refining | HOUSTON | TX | 77098 |
| 3/1/2006 | $-900 | Kay Hutchison [about] | TX Senate | Blanton, Jack | Petroleum refining & marketing [about] | President / Eddy Refining | HOUSTON | TX | 77098 |
| 3/1/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Bryan, Mary | Oil & Gas [about] | President / Schroder Oil | HOUSTON | TX | 77010 |
| 3/1/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Bryan, Mary | Oil & Gas [about] | President / Schroder Oil | HOUSTON | TX | 77010 |
| 3/1/2006 | $1,500 | Kay Hutchison [about] | TX Senate | Hackett, Maureen | Independent oil & gas producers [about] | Homemaker / Anadarko Petroleum | HOUSTON | TX | 77019 |
| 3/1/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Hackett, Maureen | Independent oil & gas producers [about] | Homemaker / Anadarko Petroleum | HOUSTON | TX | 77019 |
| 3/1/2006 | $-1,500 | Kay Hutchison [about] | TX Senate | Hackett, Maureen | Independent oil & gas producers [about] | Homemaker / Anadarko Petroleum | HOUSTON | TX | 77019 |
| 2/23/2006 | $-800 | Kay Hutchison [about] | TX Senate | Hewitt, Robert | Oil & Gas [about] | Oil & Gas Investment | VICTORIA | TX | 77901 |
| 2/22/2006 | $2,000 | Kay Hutchison [about] | TX Senate | Hewitt, Robert | Oil & Gas [about] | Oil And Gas / Oil & Gas Investment | VICTORIA | TX | 77901 |
| 2/17/2006 | $1,594 | Kay Hutchison [about] | TX Senate | Phillips, Jeanne | Oil & Gas [about] | Executive / Hunt Consolidated | DALLAS | TX | 75209 |
| 2/14/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Thompson, John | Oilfield service, equipment & exploration [about] | Preside / Fisher Stevens Oil Drilling | VICTORIA | TX | 77903 |
| 2/9/2006 | $5,000 | Kay Hutchison [about] | TX Senate | Occidental Petroleum | Major (multinational) oil & gas producers [about] | ||||
| 1/26/2006 | $500 | Kay Hutchison [about] | TX Senate | Bishop, James | Oil & Gas [about] | President / Endorby Gas | CORINTH | TX | 76205 |
| 1/26/2006 | $500 | Kay Hutchison [about] | TX Senate | Hewitt, Robert | Oil & Gas [about] | Investor / Oil & Gas Investment | VICTORIA | TX | 77901 |
| 1/26/2006 | $2,100 | Kay Hutchison [about] | TX Senate | Martin, Ruben | Oil & Gas [about] | President / Martin Gas Co | KILGORE | TX | 75663 |
| 1/26/2006 | $461 | Kay Hutchison [about] | TX Senate | Martin, Ruben | Oil & Gas [about] | President / Martin Gas Co | KILGORE | TX | 75663 |
| 1/26/2006 | $-800 | Kay Hutchison [about] | TX Senate | Cox, Kelly | Oilfield service, equipment & exploration [about] | Oil & Gas Exploration | MIDLAND | TX | 79702 |
| 1/24/2006 | $250 | Kay Hutchison [about] | TX Senate | Whitley, Cathy | Oil & Gas [about] | Oil & Gas Lease / Jg Stone Oil | VICTORIA | TX | 77904 |
| 1/20/2006 | $500 | Kay Hutchison [about] | TX Senate | Allord, Landon | Oil & Gas [about] | Oil & Gas Investments / Oil & Gas Investment | HENDERSON | TX | 75653 |
| 1/18/2006 | $250 | Kay Hutchison [about] | TX Senate | Moore, David | Oil & Gas [about] | Engineer / Bend Petroleum | GAINESVILLE | TX | 76240 |
| 1/17/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Roach, Rosemary | Oil & Gas [about] | Oil/rancher / Oil Co | AMARILLO | TX | 79109 |
| 1/6/2006 | $500 | Kay Hutchison [about] | TX Senate | Rappeport, Jenny | Oil & Gas [about] | Oil/investments / Oil Co | LONGVIEW | TX | 75606 |
| 1/5/2006 | $1,000 | Kay Hutchison [about] | TX Senate | Ayres, Warren | Oil & Gas [about] | Executive / Eagle Oil & Gas | WICHITA FALLS | TX | 76308 |
| 12/31/2005 | $250 | Kay Hutchison [about] | TX Senate | Bentley, Doyle | Oil & Gas [about] | Partner / Armor Petroleum | WICHITA FALLS | TX | 76308 |
| 12/31/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Courson, Harold | Independent oil & gas producers [about] | Energy Business / Courson Oil & Gas | PERRYTON | TX | 79070 |
| 12/31/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Courson, Harold | Independent oil & gas producers [about] | Energy Business / Courson Oil & Gas | PERRYTON | TX | 79070 |
| 12/31/2005 | $250 | Kay Hutchison [about] | TX Senate | Ginnings, J I | Independent oil & gas producers [about] | Oil & Gas Producer / Oil & Gas Producer | WICHITA FALLS | TX | 76301 |
| 12/31/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Jacobs, Charles | Oil & Gas [about] | Oilman / Oilman | ALBANY | TX | 76430 |
| 12/31/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Jacobs, Charles | Oil & Gas [about] | Oilman / Oilman | ALBANY | TX | 76430 |
| 12/31/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Jacobs, Marcia | Oil & Gas [about] | Homemaker / Oilman | ALBANY | TX | 76430 |
| 12/31/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Jacobs, Marcia | Oil & Gas [about] | Homemaker / Oilman | ALBANY | TX | 76430 |
| 12/31/2005 | $500 | Kay Hutchison [about] | TX Senate | Phillips, Harry | Oil & Gas [about] | Oil & Gas Operator / Oil & Gas Operator | AMARILLO | TX | 79109 |
| 12/31/2005 | $850 | Kay Hutchison [about] | TX Senate | Smith, Alfred | Independent oil & gas producers [about] | Oil And Gas Production / Oil & Gas Production | AMARILLO | TX | 79159 |
| 12/31/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Smith, Patricia | Independent oil & gas producers [about] | Homemaker / Oil & Gas Production | AMARILLO | TX | 79159 |
| 12/30/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Sidwell, Gene | Independent oil & gas producers [about] | Oil & Gas Producer / Oil & Gas Producer | AMARILLO | TX | 79105 |
| 12/28/2005 | $500 | Kay Hutchison [about] | TX Senate | Taubert, Jimmy | Oil & Gas [about] | Oil Operations / Oil Operations | WICHITA FALLS | TX | 76302 |
| 12/27/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Bp | Major (multinational) oil & gas producers [about] | ||||
| 12/21/2005 | $5,000 | Kay Hutchison [about] | TX Senate | Occidental Petroleum | Major (multinational) oil & gas producers [about] | ||||
| 12/19/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Dickman, Norbert | Oil & Gas [about] | General M / Fasken Oil & Ranch | MIDLAND | TX | 79707 |
| 12/18/2005 | $250 | Kay Hutchison [about] | TX Senate | Henry, James | Oil & Gas [about] | Ceo / Henry Petroleum | MIDLAND | TX | 79703 |
| 12/18/2005 | $250 | Kay Hutchison [about] | TX Senate | Johnson, Gay | Oil & Gas [about] | Bookkeepe / Homer Johnson Oil | LUBBOCK | TX | 79410 |
| 12/12/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Rutherford, Mike | Independent oil & gas producers [about] | Oil And Gas Producer / Oil & Gas Producer | HOUSTON | TX | 77056 |
| 12/12/2005 | $1,100 | Kay Hutchison [about] | TX Senate | Taliaferro, Scott | Oil & Gas [about] | Vice President / Scott Oils | ABILENE | TX | 79604 |
| 12/12/2005 | $900 | Kay Hutchison [about] | TX Senate | Taliaferro, Scott | Oil & Gas [about] | Vice President / Scott Oils | ABILENE | TX | 79604 |
| 12/11/2005 | $500 | Kay Hutchison [about] | TX Senate | Edwards, Duke | Oil & Gas [about] | President / White Star Energy | MIDLAND | TX | 79705 |
| 12/10/2005 | $2,900 | Kay Hutchison [about] | TX Senate | Cox, Kelly | Oilfield service, equipment & exploration [about] | Oil & Gas Exploration / Oil & Gas Exploration | MIDLAND | TX | 79702 |
| 12/10/2005 | $2,100 | Kay Hutchison [about] | TX Senate | Cox, Kelly | Oilfield service, equipment & exploration [about] | Oil & Gas Exploration / Oil & Gas Exploration | MIDLAND | TX | 79702 |
| 12/10/2005 | $500 | Kay Hutchison [about] | TX Senate | Jones, A | Oil & Gas [about] | Geologist / Van Operating Ltd | ALBANY | TX | 76430 |
| 12/10/2005 | $500 | Kay Hutchison [about] | TX Senate | Jones, Pat | Oil & Gas [about] | Homemaker / Van Operating Ltd | ALBANY | TX | 76430 |
| 12/10/2005 | $250 | Kay Hutchison [about] | TX Senate | Ramsland, Jane | Oil & Gas [about] | Oil & Gas Operator / Oil & Gas Operator | MIDLAND | TX | 79702 |
| 12/10/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Taliaferro, Scott | Oil & Gas [about] | Vice President / Scott Oils | ABILENE | TX | 79604 |
| 12/9/2005 | $2,000 | Kay Hutchison [about] | TX Senate | Brown, Jack | Independent oil & gas producers [about] | Partner / Wagner & Brown | MIDLAND | TX | 79702 |
| 12/9/2005 | $250 | Kay Hutchison [about] | TX Senate | Cash, Clay | Natural Gas transmission & distribution [about] | Vp / Atmos Energy | MIDLAND | TX | 79707 |
| 12/9/2005 | $2,000 | Kay Hutchison [about] | TX Senate | Wagner, Cyril | Independent oil & gas producers [about] | Principal / Wagner & Brown | MIDLAND | TX | 79702 |
| 12/8/2005 | $2,000 | Kay Hutchison [about] | TX Senate | Canon, Joseph | Oilfield service, equipment & exploration [about] | Vice President / Tejon Exploration | ABILENE | TX | 79604 |
| 12/7/2005 | $250 | Kay Hutchison [about] | TX Senate | Brock, G | Independent oil & gas producers [about] | Geologist / Oil & Gas Production | MIDLAND | TX | 79701 |
| 12/7/2005 | $500 | Kay Hutchison [about] | TX Senate | Holt, Robert | Oilfield service, equipment & exploration [about] | Oil And Gas Exploration / Oil & Gas Exploration | MIDLAND | TX | 79705 |
| 12/5/2005 | $500 | Kay Hutchison [about] | TX Senate | Brock, Michelle | Independent oil & gas producers [about] | Oil & Gas Exploration / Oil & Gas Production | MIDLAND | TX | 79701 |
| 11/28/2005 | $500 | Kay Hutchison [about] | TX Senate | Hamm, W | Oil & Gas [about] | Oilman / Oilman | MIDLAND | TX | 79701 |
| 11/14/2005 | $2,500 | Kay Hutchison [about] | TX Senate | Koch Industries | Natural Gas transmission & distribution [about] | ||||
| 11/11/2005 | $-1,900 | Kay Hutchison [about] | TX Senate | Craig, Dorothy | Independent oil & gas producers [about] | Earle M Craig Jr Corp | MIDLAND | TX | 79702 |
| 11/11/2005 | $-1,900 | Kay Hutchison [about] | TX Senate | Craig, Earle | Independent oil & gas producers [about] | Earle M Craig Jr Corp | MIDLAND | TX | 79702 |
| 11/2/2005 | $1,000 | Kay Hutchison [about] | TX Senate | Sunoco Inc | Petroleum refining & marketing [about] | ||||
| 10/28/2005 | $2,000 | Kay Hutchison [about] | TX Senate | Craig, Dorothy | Independent oil & gas producers [about] | Homemaker / Earle M Craig Jr Corp | MIDLAND | TX | 79702 |
| 10/28/2005 | $2,000 | Kay Hutchison [about] | TX Senate | Craig, Earle | Independent oil & gas producers [about] | Oil And Gas Producer / Earle M Craig Jr Corp | MIDLAND | TX | 79702 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
