Top Senate Recipients Funded
| Recipient | Amount |
| Bill Nelson | $77,300 |
| Debbie Stabenow | $77,230 |
| Kirsten Gillibrand | $71,000 |
| Joe Donnelly | $67,000 |
| Saxby Chambliss | $67,000 |
| Amy Klobuchar | $50,807 |
| Harry Reid | $49,300 |
| Jon Tester | $46,500 |
| Max Baucus | $46,500 |
| Jerry Moran | $45,950 |
| John Barrasso | $44,000 |
| Pat Roberts | $43,000 |
| Thomas Harkin | $42,000 |
| Mazie Hirono | $37,000 |
| James Risch | $35,000 |
| Tim Johnson | $34,000 |
| Marco Rubio | $33,900 |
| Robert Menéndez | $33,500 |
| Martin Heinrich | $30,500 |
| Mary Landrieu | $29,050 |
| Jeff Merkley | $28,400 |
| John Hoeven | $27,350 |
| Robert Casey | $27,250 |
| Thad Cochran | $27,000 |
| Mark Udall | $26,835 |
| Mitch McConnell | $26,000 |
| Claire McCaskill | $25,850 |
| Charles Schumer | $23,500 |
| Richard Shelby | $23,000 |
| Lisa Murkowski | $22,000 |
| Michael Bennet | $22,000 |
| Bernard Sanders | $22,000 |
| Ron Wyden | $22,000 |
| Joe Manchin | $22,000 |
| Roger Wicker | $22,000 |
| Mark Pryor | $21,750 |
| Carl Levin | $21,410 |
| Roy Blunt | $21,000 |
| Michael Crapo | $21,000 |
| Barbara Mikulski | $20,000 |
| Benjamin Cardin | $19,500 |
| Orrin Hatch | $19,000 |
| John Cornyn | $17,500 |
| Heidi Heitkamp | $17,500 |
| Mike Johanns | $17,500 |
| Patty Murray | $17,000 |
| Barbara Boxer | $16,200 |
| Patrick Leahy | $15,800 |
| Sherrod Brown | $15,757 |
| John Rockefeller | $15,500 |
| John Thune | $14,400 |
| David Vitter | $14,000 |
| James Inhofe | $14,000 |
| Richard Burr | $13,500 |
| Christopher Murphy | $13,500 |
| Charles Grassley | $12,000 |
| Sheldon Whitehouse | $11,000 |
| Richard Blumenthal | $10,500 |
| Lindsey Graham | $9,500 |
| John Isakson | $8,000 |
| Kay Hagan | $7,500 |
| Timothy Kaine | $7,500 |
| Tom Udall | $6,000 |
| Chris Coons | $6,000 |
| Deb Fischer | $5,500 |
| John McCain | $5,300 |
| Alan Franken | $4,500 |
| Angus King | $2,500 |
| Jefferson Sessions | $2,000 |
| Bob Corker | $2,000 |
| Maria Cantwell | $2,000 |
| Dean Heller | $1,000 |
| Frank Lautenberg | $1,000 |
| Lamar Alexander | $1,000 |
| Richard Durbin | $894 |
| John Boozman | $500 |
| Mark Warner | $500 |
| Mark Kirk | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.