Top Senate Recipients Funded
| Recipient | Amount |
| Jeanne Shaheen | $250 |
| Bernard Sanders | $950 |
| Michael Enzi | $3,000 |
| Mike Lee | $3,000 |
| Thomas Coburn | $3,000 |
| Chris Coons | $3,650 |
| Elizabeth Warren | $3,701 |
| John Reed | $4,500 |
| Heidi Heitkamp | $4,500 |
| James Risch | $4,500 |
| Angus King | $5,000 |
| Jeff Merkley | $5,200 |
| Tim Johnson | $5,250 |
| Richard Blumenthal | $5,300 |
| Rand Paul | $5,650 |
| Tammy Baldwin | $7,400 |
| Christopher Murphy | $7,400 |
| Mark Pryor | $8,300 |
| Richard Burr | $9,200 |
| Kay Hagan | $9,300 |
| Debbie Stabenow | $11,500 |
| John Rockefeller | $11,500 |
| Ron Johnson | $11,800 |
| Alan Franken | $11,800 |
| Jefferson Sessions | $11,900 |
| Kelly Ayotte | $12,150 |
| Saxby Chambliss | $13,700 |
| Carl Levin | $13,950 |
| Timothy Kaine | $14,249 |
| Ted Cruz | $14,500 |
| Maria Cantwell | $14,558 |
| Thomas Harkin | $15,000 |
| Jeff Flake | $15,250 |
| Charles Grassley | $15,500 |
| Deb Fischer | $15,750 |
| Lindsey Graham | $16,200 |
| Tom Udall | $16,450 |
| Sheldon Whitehouse | $17,000 |
| Lisa Murkowski | $17,966 |
| Susan Collins | $19,000 |
| Amy Klobuchar | $19,333 |
| Daniel Coats | $19,650 |
| Michael Crapo | $20,150 |
| John Hoeven | $20,700 |
| Martin Heinrich | $21,900 |
| Mike Johanns | $22,500 |
| Thad Cochran | $22,800 |
| Marco Rubio | $22,850 |
| Bob Corker | $23,250 |
| Jon Tester | $23,700 |
| Joe Manchin | $25,304 |
| Mark Begich | $26,050 |
| Barbara Mikulski | $26,700 |
| John Isakson | $30,700 |
| Ron Wyden | $31,000 |
| Joe Donnelly | $31,586 |
| John Barrasso | $32,750 |
| Sherrod Brown | $33,200 |
| Thomas Carper | $34,600 |
| John Thune | $34,700 |
| Richard Shelby | $38,200 |
| Claire McCaskill | $38,300 |
| Dean Heller | $40,500 |
| Bill Nelson | $41,350 |
| Mark Warner | $43,450 |
| Orrin Hatch | $43,650 |
| Lamar Alexander | $44,600 |
| Robert Portman | $45,000 |
| Charles Schumer | $46,000 |
| Mark Udall | $47,049 |
| John Boozman | $47,606 |
| John Cornyn | $49,814 |
| Jerry Moran | $50,200 |
| Mark Kirk | $50,250 |
| Michael Bennet | $50,400 |
| Max Baucus | $54,550 |
| Robert Casey | $54,550 |
| Frank Lautenberg | $54,800 |
| Roy Blunt | $55,900 |
| Pat Roberts | $56,180 |
| Dianne Feinstein | $56,700 |
| Benjamin Cardin | $58,442 |
| Mitch McConnell | $60,500 |
| Roger Wicker | $61,000 |
| Richard Durbin | $66,250 |
| James Inhofe | $69,681 |
| Patrick Toomey | $70,050 |
| Mary Landrieu | $75,550 |
| Patty Murray | $80,691 |
| David Vitter | $81,500 |
| Kirsten Gillibrand | $87,374 |
| Mazie Hirono | $109,999 |
| Barbara Boxer | $115,167 |
| Harry Reid | $130,100 |
| Robert Menéndez | $222,050 |
| John McCain | $269,341 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.