Top Senate Recipients Funded
Recipient | Amount |
| Ron Wyden | $33,500 |
| Roger Wicker | $109,800 |
| Sheldon Whitehouse | $21,000 |
| Elizabeth Warren | $4,680 |
| Mark Warner | $36,500 |
| David Vitter | $44,350 |
| Tom Udall | $5,500 |
| Mark Udall | $53,100 |
| Patrick Toomey | $8,950 |
| John Thune | $56,450 |
| Jon Tester | $44,750 |
| Debbie Stabenow | $25,000 |
| Richard Shelby | $184,100 |
| Jeanne Shaheen | $13,755 |
| Jefferson Sessions | $108,700 |
| Tim Scott | $24,250 |
| Charles Schumer | $79,500 |
| Bernard Sanders | $200 |
| Marco Rubio | $22,165 |
| John Rockefeller | $8,000 |
| Pat Roberts | $23,750 |
| James Risch | $6,000 |
| Harry Reid | $44,250 |
| John Reed | $57,717 |
| Mark Pryor | $45,500 |
| Robert Portman | $36,000 |
| Rand Paul | $5,500 |
| Bill Nelson | $64,500 |
| Patty Murray | $151,510 |
| Christopher Murphy | $42,500 |
| Lisa Murkowski | $49,500 |
| Jerry Moran | $6,500 |
| Barbara Mikulski | $75,300 |
| Jeff Merkley | $3,700 |
| Robert Menéndez | $33,000 |
| Mitch McConnell | $91,250 |
| Claire McCaskill | $65,800 |
| John McCain | $295,146 |
| Joe Manchin | $67,000 |
| Carl Levin | $66,000 |
| Mike Lee | $7,500 |
| Patrick Leahy | $64,000 |
| Frank Lautenberg | $20,250 |
| Mary Landrieu | $57,750 |
| Mark Kirk | $55,600 |
| Angus King | $15,250 |
| Timothy Kaine | $27,300 |
| Ron Johnson | $6,000 |
| Tim Johnson | $37,500 |
| Mike Johanns | $5,000 |
| John Isakson | $22,300 |
| James Inhofe | $89,150 |
| John Hoeven | $14,000 |
| Mazie Hirono | $38,900 |
| Dean Heller | $24,000 |
| Heidi Heitkamp | $5,000 |
| Martin Heinrich | $87,650 |
| Orrin Hatch | $49,500 |
| Thomas Harkin | $37,797 |
| Kay Hagan | $29,750 |
| Charles Grassley | $38,000 |
| Lindsey Graham | $95,100 |
| Kirsten Gillibrand | $154,300 |
| Alan Franken | $5,900 |
| Jeff Flake | $7,150 |
| Deb Fischer | $5,000 |
| Dianne Feinstein | $82,000 |
| Michael Enzi | $16,000 |
| Richard Durbin | $42,250 |
| Joe Donnelly | $2,000 |
| Ted Cruz | $14,500 |
| Michael Crapo | $29,000 |
| John Cornyn | $100,150 |
| Bob Corker | $30,500 |
| Chris Coons | $16,500 |
| Susan Collins | $91,500 |
| Thad Cochran | $65,300 |
| Thomas Coburn | $11,000 |
| Daniel Coats | $64,050 |
| Saxby Chambliss | $152,600 |
| Robert Casey | $50,525 |
| Thomas Carper | $32,000 |
| Benjamin Cardin | $30,500 |
| Maria Cantwell | $37,075 |
| Richard Burr | $73,247 |
| Sherrod Brown | $38,100 |
| Barbara Boxer | $3,150 |
| Roy Blunt | $62,100 |
| Richard Blumenthal | $11,250 |
| Michael Bennet | $21,650 |
| Mark Begich | $15,500 |
| Max Baucus | $44,100 |
| John Barrasso | $37,000 |
| Tammy Baldwin | $2,000 |
| Kelly Ayotte | $33,750 |
| Lamar Alexander | $47,000 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.