Top Senate Recipients Funded
| Recipient | Amount |
| Tammy Baldwin | $250 |
| Bernard Sanders | $1,000 |
| Maria Cantwell | $1,000 |
| Amy Klobuchar | $1,500 |
| Chris Coons | $2,000 |
| John Boozman | $2,000 |
| Mike Lee | $2,250 |
| Joe Donnelly | $2,250 |
| John Hoeven | $2,500 |
| James Risch | $3,000 |
| Mike Johanns | $3,500 |
| Michael Enzi | $4,000 |
| Thomas Coburn | $5,000 |
| Michael Crapo | $5,500 |
| Richard Blumenthal | $6,000 |
| Rand Paul | $6,800 |
| Lamar Alexander | $7,250 |
| Jeff Merkley | $8,300 |
| Tom Udall | $8,400 |
| Jerry Moran | $8,500 |
| John Rockefeller | $9,000 |
| Mazie Hirono | $9,450 |
| Tim Johnson | $9,500 |
| Patrick Toomey | $9,650 |
| Angus King | $9,750 |
| Charles Grassley | $10,000 |
| John Barrasso | $10,000 |
| Frank Lautenberg | $10,000 |
| Joe Manchin | $10,500 |
| Pat Roberts | $10,500 |
| Mark Begich | $11,500 |
| Ron Johnson | $11,750 |
| David Vitter | $12,000 |
| Ron Wyden | $12,400 |
| Richard Burr | $12,450 |
| Barbara Boxer | $12,650 |
| Alan Franken | $12,912 |
| Bob Corker | $13,500 |
| Christopher Murphy | $14,000 |
| Thomas Carper | $14,400 |
| Sherrod Brown | $14,700 |
| Lindsey Graham | $15,500 |
| Timothy Kaine | $15,550 |
| Jeanne Shaheen | $15,800 |
| Thomas Harkin | $16,500 |
| Robert Menéndez | $17,000 |
| Jeff Flake | $17,500 |
| Kay Hagan | $17,800 |
| Kelly Ayotte | $18,000 |
| Claire McCaskill | $18,750 |
| Elizabeth Warren | $19,000 |
| Jon Tester | $19,550 |
| Mark Pryor | $19,700 |
| Benjamin Cardin | $20,250 |
| Dean Heller | $21,000 |
| Debbie Stabenow | $21,750 |
| Michael Bennet | $22,250 |
| Marco Rubio | $22,625 |
| Ted Cruz | $22,950 |
| Lisa Murkowski | $23,250 |
| John Isakson | $23,400 |
| Orrin Hatch | $23,500 |
| Patrick Leahy | $28,550 |
| Sheldon Whitehouse | $29,250 |
| Jefferson Sessions | $30,220 |
| Daniel Coats | $30,500 |
| Martin Heinrich | $31,500 |
| John Thune | $32,400 |
| James Inhofe | $32,800 |
| Charles Schumer | $33,000 |
| Robert Portman | $35,300 |
| Richard Durbin | $37,000 |
| Mark Kirk | $39,622 |
| Mary Landrieu | $41,850 |
| Max Baucus | $42,500 |
| Robert Casey | $42,800 |
| Dianne Feinstein | $45,250 |
| Patty Murray | $50,100 |
| Thad Cochran | $51,000 |
| Roy Blunt | $55,000 |
| John Cornyn | $58,000 |
| Roger Wicker | $61,500 |
| Mitch McConnell | $61,650 |
| Saxby Chambliss | $64,800 |
| Carl Levin | $71,050 |
| Mark Warner | $76,350 |
| Mark Udall | $77,950 |
| John Reed | $80,650 |
| Harry Reid | $80,950 |
| Kirsten Gillibrand | $94,050 |
| Susan Collins | $103,401 |
| Barbara Mikulski | $115,975 |
| Richard Shelby | $161,000 |
| Bill Nelson | $195,650 |
| John McCain | $284,778 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.